Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 818 - Brittany Carper (38 games) - 2003-04
  2. 750 - Amy Wihelm (0 games) - 1985-86
  3. 746 - Megan Cloud (38 games) - 2004-05
  4. 719 - Megan Cloud (38 games) - 2003-04
  5. 689 - Kate Lokken (38 games) - 2003-04
  6. 567 - Brittany Carper (33 games) - 2002-03
  7. 545 - Brittany Carper (37 games) - 2004-05
  8. 491 - Jill Pudenz (35 games) - 2005-06
  9. 481 - Dani Gass (33 games) - 2006-07
 10. 475 - Autumn Bartel (37 games) - 2007-08
Scoring average (minimum 5 games)
  1. 21.5 - Brittany Carper (38 games) - 2003-04
  2. 19.6 - Megan Cloud (38 games) - 2004-05
  3. 18.9 - Megan Cloud (38 games) - 2003-04
  4. 18.1 - Kate Lokken (38 games) - 2003-04
  5. 17.2 - Brittany Carper (33 games) - 2002-03
  6. 16.1 - Shawna Paskert (28 games) - 1991-92
  7. 15.7 - Trish Martin (27 games) - 1998-99
  8. 14.7 - Brittany Carper (37 games) - 2004-05
  9. 14.7 - Kate Lokken (32 games) - 2002-03
 10. 14.6 - Dani Gass (33 games) - 2006-07

FIELD GOALS (SEASON)

Field goals made
  1. 314 - Amy Wihelm (0 games) - 1985-86
  2. 284 - Brittany Carper (38 games) - 2003-04
  3. 246 - Megan Cloud (38 games) - 2004-05
  4. 242 - Kate Lokken (38 games) - 2003-04
  5. 225 - Megan Cloud (38 games) - 2003-04
  6. 201 - Brittany Carper (33 games) - 2002-03
  7. 188 - Shawna Paskert (28 games) - 1991-92
     188 - Brittany Carper (37 games) - 2004-05
  9. 171 - Autumn Bartel (37 games) - 2007-08
 10. 165 - Trish Martin (27 games) - 1998-99
Field goals attempted
  1. 583 - Brittany Carper (38 games) - 2003-04
  2. 570 - Kate Lokken (38 games) - 2003-04
  3. 537 - Megan Cloud (38 games) - 2004-05
  4. 443 - Megan Cloud (38 games) - 2003-04
     443 - Brittany Carper (33 games) - 2002-03
  6. 438 - Brittany Carper (37 games) - 2004-05
  7. 411 - Kate Lokken (32 games) - 2002-03
  8. 398 - Autumn Bartel (37 games) - 2007-08
  9. 385 - Jill Pudenz (35 games) - 2005-06
 10. 357 - Jennifer Francescon (35 games) - 2005-06
Field goal percentage (minimum 5 made)
  1. .667 - Jennifer Gruber (6-9) - 2002-03
  2. .625 - Missy Barrier (5-8) - 2005-06
     .625 - Betsy Ingenthron (15-24) - 2003-04
  4. .615 - Sue Selland (8-13) - 1989-90
  5. .593 - Patty Dekker (16-27) - 2003-04
  6. .571 - Shawna Paskert (188-329) - 1991-92
  7. .563 - Trish Martin (165-293) - 1998-99
  8. .558 - Trish Martin (134-240) - 2000-01
  9. .556 - Amy Schuver (5-9) - 1991-92
     .556 - Michelle Krough (25-45) - 1991-92

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 130 - Kate Lokken (38 games) - 2003-04
  2. 116 - Megan Cloud (38 games) - 2004-05
  3. 91 - Kristi Tighe (36 games) - 2007-08
  4. 90 - Megan Cloud (38 games) - 2003-04
     90 - Kate Lokken (32 games) - 2002-03
  6. 81 - J.J. Hall (35 games) - 2007-08
  7. 77 - Beth Watson (38 games) - 2003-04
     77 - Jennifer Francescon (35 games) - 2005-06
  9. 71 - Beth Watson (38 games) - 2004-05
 10. 60 - J.J. Hall (33 games) - 2006-07
3-point field goals attempted
  1. 330 - Kate Lokken (38 games) - 2003-04
  2. 304 - Megan Cloud (38 games) - 2004-05
  3. 247 - Kate Lokken (32 games) - 2002-03
  4. 219 - Kristi Tighe (36 games) - 2007-08
     219 - Beth Watson (38 games) - 2003-04
  6. 200 - Megan Cloud (38 games) - 2003-04
  7. 198 - Jennifer Francescon (35 games) - 2005-06
  8. 197 - J.J. Hall (35 games) - 2007-08
  9. 185 - Beth Watson (38 games) - 2004-05
 10. 160 - J.J. Hall (33 games) - 2006-07
3-point FG percentage (minimum 5 made)
  1. .600 - Betsy Ingenthron (6-10) - 2006-07
  2. .460 - Abby Goodlaxson (40-87) - 1998-99
  3. .450 - Megan Cloud (90-200) - 2003-04
  4. .440 - Mindy Durant (11-25) - 2000-01
  5. .416 - Kristi Tighe (91-219) - 2007-08
  6. .411 - J.J. Hall (81-197) - 2007-08
  7. .410 - Autumn Bartel (57-139) - 2007-08
  8. .410 - Betsy Reynolds (25-61) - 2006-07
  9. .404 - Jennifer Francescon (57-141) - 2004-05
 10. .404 - Beth Watson (42-104) - 2005-06

FREE THROWS (SEASON)

Free throws made
  1. 216 - Brittany Carper (38 games) - 2003-04
  2. 179 - Megan Cloud (38 games) - 2003-04
  3. 145 - Dani Gass (37 games) - 2007-08
  4. 139 - Jill Pudenz (35 games) - 2005-06
  5. 138 - Brittany Carper (33 games) - 2002-03
     138 - Megan Cloud (38 games) - 2004-05
  7. 135 - Brittany Carper (37 games) - 2004-05
  8. 134 - Dani Gass (33 games) - 2006-07
  9. 122 - Amy Wihelm (0 games) - 1985-86
 10. 121 - Megan Cloud (32 games) - 2002-03
Free throws attempted
  1. 256 - Brittany Carper (38 games) - 2003-04
  2. 208 - Megan Cloud (38 games) - 2003-04
  3. 188 - Brittany Carper (33 games) - 2002-03
  4. 186 - Dani Gass (33 games) - 2006-07
  5. 183 - Dani Gass (37 games) - 2007-08
  6. 182 - Jill Pudenz (35 games) - 2005-06
  7. 171 - Megan Cloud (38 games) - 2004-05
  8. 168 - Brittany Carper (37 games) - 2004-05
  9. 161 - Dani Gass (35 games) - 2005-06
 10. 157 - Megan Cloud (32 games) - 2002-03
Free throw percentage (minimum 5 made)
  1. 1.000 - Beth Watson (6-6) - 2003-04
  2. .929 - Kelly Pudenz (13-14) - 2005-06
  3. .903 - Kate Lokken (28-31) - 2000-01
  4. .901 - Kate Lokken (64-71) - 2002-03
  5. .862 - Jennifer Francescon (25-29) - 2004-05
  6. .861 - Megan Cloud (179-208) - 2003-04
  7. .846 - Beth Watson (11-13) - 2004-05
     .846 - Lori McCowan (11-13) - 1999-00
  9. .844 - Brittany Carper (216-256) - 2003-04
 10. .833 - Kelly Yeakel (35-42) - 2001-02

REBOUNDING (SEASON)

Rebounds
  1. 340 - Trish Martin (143o-197d) - 2000-01
  2. 298 - Dani Gass (91o-207d) - 2007-08
  3. 280 - Kate Lokken (110o-170d) - 2003-04
  4. 270 - Trish Martin (108o-162d) - 1998-99
  5. 265 - Dani Gass (124o-141d) - 2005-06
  6. 262 - Shawna Paskert (100o-162d) - 1991-92
  7. 255 - Shawna Paskert (100o-155d) - 1989-90
  8. 244 - Dani Gass (71o-173d) - 2006-07
  9. 228 - Megan Cloud (46o-182d) - 2004-05
 10. 227 - Erica Thein (95o-132d) - 2001-02
Rebounding average (minimum 5 games)
  1. 13.1 - Trish Martin (26 games) - 2000-01
  2. 10.2 - Shawna Paskert (25 games) - 1989-90
  3. 10.0 - Trish Martin (27 games) - 1998-99
  4. 9.4 - Shawna Paskert (28 games) - 1991-92
  5. 8.7 - Erica Thein (26 games) - 2001-02
  6. 8.1 - Dani Gass (37 games) - 2007-08
  7. 7.6 - Dani Gass (35 games) - 2005-06
  8. 7.4 - Dani Gass (33 games) - 2006-07
  9. 7.4 - Kate Lokken (38 games) - 2003-04
 10. 6.9 - Kate Lokken (32 games) - 2002-03

ASSISTS (SEASON)

Assists
  1. 272 - Brittany Carper - 2003-04
  2. 217 - Brittany Carper - 2004-05
  3. 195 - Dani Gass - 2007-08
  4. 171 - Brittany Carper - 2002-03
  5. 167 - Colleen Holland - 1993-94
  6. 156 - Megan Cloud - 2004-05
  7. 152 - Dani Gass - 2006-07
  8. 146 - Megan Cloud - 2003-04
  9. 138 - Colleen Holland - 1991-92
 10. 136 - Dani Gass - 2005-06
Assists average (minimum 5 games)
  1. 7.2 - Brittany Carper (38 games) - 2003-04
  2. 5.9 - Brittany Carper (37 games) - 2004-05
  3. 5.3 - Dani Gass (37 games) - 2007-08
  4. 5.2 - Brittany Carper (33 games) - 2002-03
  5. 4.9 - Colleen Holland (28 games) - 1991-92
  6. 4.7 - Colleen Holland (24 games) - 1990-91
  7. 4.6 - Dani Gass (33 games) - 2006-07
  8. 4.1 - Megan Cloud (38 games) - 2004-05
  9. 3.9 - Dani Gass (35 games) - 2005-06
 10. 3.8 - Megan Cloud (38 games) - 2003-04

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 106 - Paula Hunter - 1988-89
  2. 37 - Brittany Carper - 2004-05
  3. 27 - Danika Okerstrom - 2000-01
     27 - Brittany Carper - 2003-04
  5. 26 - Shawna Paskert - 1991-92
  6. 19 - Brittany Williamson - 2007-08
  7. 16 - Alisha Willey - 2006-07
  8. 14 - Brittany Carper - 2002-03
     14 - Danika Okerstrom - 1998-99
 10. 13 - Autumn Bartel - 2005-06
Blocked shots average (minimum 5 games)
  1. 1.0 - Danika Okerstrom (26 games) - 2000-01
  2. 1.0 - Brittany Carper (37 games) - 2004-05
  3. 0.9 - Shawna Paskert (28 games) - 1991-92
  4. 0.9 - Sara Corey (8 games) - 1998-99
  5. 0.7 - Brittany Carper (38 games) - 2003-04
  6. 0.7 - Danika Okerstrom (21 games) - 1998-99
  7. 0.5 - Brittany Williamson (37 games) - 2007-08
  8. 0.5 - Alisha Willey (32 games) - 2006-07
  9. 0.5 - Brittany Carper (26 games) - 2001-02
 10. 0.5 - Nora Cummings (24 games) - 2002-03

STEALS (SEASON)

Steals
  1. 151 - Brittany Carper - 2003-04
  2. 125 - Megan Cloud - 2004-05
  3. 122 - Kate Lokken - 2003-04
  4. 114 - Jill Pudenz - 2005-06
  5. 113 - Megan Cloud - 2003-04
  6. 112 - Dani Gass - 2005-06
  7. 109 - Dani Gass - 2007-08
  8. 105 - Jill Pudenz - 2004-05
  9. 103 - Jennifer Francescon - 2005-06
 10. 95 - Brittany Carper - 2004-05
Steals average (minimum 5 games)
  1. 4.0 - Brittany Carper (38 games) - 2003-04
  2. 3.3 - Megan Cloud (38 games) - 2004-05
  3. 3.3 - Jill Pudenz (35 games) - 2005-06
  4. 3.2 - Kate Lokken (38 games) - 2003-04
  5. 3.2 - Dani Gass (35 games) - 2005-06
  6. 3.0 - Megan Cloud (38 games) - 2003-04
  7. 2.9 - Dani Gass (37 games) - 2007-08
  8. 2.9 - Jennifer Francescon (35 games) - 2005-06
  9. 2.9 - Danika Okerstrom (21 games) - 1998-99
 10. 2.8 - Jill Pudenz (38 games) - 2004-05

PARTICIPATION (SEASON)

Games played
  1. 38 - Brittany Carper - 2003-04
     38 - Jennifer Francescon - 2004-05
     38 - Kayla Wibben - 2004-05
     38 - Kayla Wibben - 2003-04
     38 - Jill Pudenz - 2003-04
     38 - Beth Watson - 2003-04
     38 - Vanessa Hasley - 2003-04
     38 - Betsy Reynolds - 2004-05
     38 - Jill Pudenz - 2004-05
     38 - Beth Watson - 2004-05
Games started
  1. 38 - Jill Pudenz - 2004-05
     38 - Kayla Wibben - 2003-04
     38 - Kate Lokken - 2003-04
     38 - Jill Pudenz - 2003-04
     38 - Brittany Carper - 2003-04
     38 - Megan Cloud - 2003-04
     38 - Jennifer Francescon - 2004-05
     38 - Megan Cloud - 2004-05
  9. 37 - Kayla Wibben - 2004-05
     37 - Autumn Bartel - 2007-08
Minutes
  1. 1251 - Brittany Carper - 2003-04
  2. 1228 - Kate Lokken - 2003-04
  3. 1139 - Megan Cloud - 2003-04
  4. 1136 - Megan Cloud - 2004-05
  5. 1100 - Brittany Carper - 2004-05
  6. 1051 - Autumn Bartel - 2007-08
  7. 1000 - Brittany Carper - 2002-03
  8. 989 - Dani Gass - 2007-08
  9. 985 - Dani Gass - 2006-07
 10. 953 - Kate Lokken - 2002-03
Minutes average
  1. 34.8 - Erica Thein (25 games) - 1999-00
  2. 34.7 - Erica Thein (26 games) - 2001-02
  3. 32.9 - Brittany Carper (26 games) - 2001-02
  4. 32.9 - Brittany Carper (38 games) - 2003-04
  5. 32.3 - Kate Lokken (38 games) - 2003-04
  6. 30.9 - Trish Martin (27 games) - 1998-99
  7. 30.9 - Trish Martin (26 games) - 2000-01
  8. 30.3 - Brittany Carper (33 games) - 2002-03
  9. 30.0 - Megan Cloud (38 games) - 2003-04
 10. 29.9 - Megan Cloud (38 games) - 2004-05

Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
1985-86  Amy Wihelm..........    750     0.0
1986-87  Amy Wihelm..........      0     0.0
1988-89  Shawna Paskert......     32     5.3
1989-90  Shawna Paskert......    344    13.8
1990-91  Sloane Rolloff......    235     8.4
1991-92  Shawna Paskert......    452    16.1
1993-94  Colleen Holland.....      0     0.0
1996-97  Michelle Trader.....     54     0.0
1998-99  Trish Martin........    425    15.7
1999-00  Erica Thein.........    315    12.6
2000-01  Trish Martin........    341    13.1
2001-02  Erica Thein.........    339    13.0
2002-03  Brittany Carper.....    567    17.2
2003-04  Brittany Carper.....    818    21.5
2004-05  Cloud, Megan........    746    19.6
2005-06  Pudenz, Jill........    491    14.0
2006-07  Gass, Dani..........    481    14.6
2007-08  Bartel, Autumn......    475    12.8

TOTAL REBOUNDS
Year     Player                  Reb     Avg
1985-86  Amy Wihelm..........      0     0.0
1986-87  Amy Wihelm..........      0     0.0
1988-89  Shawna Paskert......     24     4.0
1989-90  Shawna Paskert......    255    10.2
1990-91  Donallee Johnson....    123     5.9
1991-92  Shawna Paskert......    262     9.4
1993-94  Colleen Holland.....      0     0.0
1996-97  Michelle Trader.....      0     0.0
1998-99  Trish Martin........    270    10.0
1999-00  Katie Bolton........    168     6.7
2000-01  Trish Martin........    340    13.1
2001-02  Erica Thein.........    227     8.7
2002-03  Kate Lokken.........    222     6.9
2003-04  Kate Lokken.........    280     7.4
2004-05  Cloud, Megan........    228     6.0
2005-06  Gass, Dani..........    265     7.6
2006-07  Gass, Dani..........    244     7.4
2007-08  Gass, Dani..........    298     8.1

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1985-86  Amy Wihelm..........  1.000 314-314
1988-89  Shawna Paskert......   .500    8-16
1989-90  Sue Selland.........   .615    8-13
1990-91  Melinda Howard......   .459  56-122
1991-92  Shawna Paskert......   .571 188-329
1998-99  Trish Martin........   .563 165-293
1999-00  Beth Giesen.........   .442  72-163
2000-01  Trish Martin........   .558 134-240
2001-02  Mindy Durant........   .473  80-169
2002-03  Jennifer Gruber.....   .667     6-9
2003-04  Betsy Ingenthron....   .625   15-24
2004-05  Ingenthron, Betsy...   .500    5-10
2005-06  Barrier, Missy......   .625     5-8
2006-07  Willey, Alisha......   .533 106-199
2007-08  Miller, Roni........   .525  83-158

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
1991-92  Holly Clark.........   .385    5-13
1998-99  Abby Goodlaxson.....   .460   40-87
1999-00  Mindy Durant........   .310   13-42
2000-01  Mindy Durant........   .440   11-25
2001-02  Megan Cloud.........   .386  56-145
2002-03  Beth Watson.........   .390  41-105
2003-04  Megan Cloud.........   .450  90-200
2004-05  Francescon, Jennifer   .404  57-141
2005-06  Watson, Beth........   .404  42-104
2006-07  Ingenthron, Betsy...   .600    6-10
2007-08  Tighe, Kristi.......   .416  91-219

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1985-86  Amy Wihelm..........   .871 122-140
1988-89  Shawna Paskert......   .696   16-23
1989-90  Sue Selland.........   .727    8-11
1990-91  Sloane Rolloff......   .796   43-54
1991-92  Nicole Newberg......   .831   49-59
1998-99  Kara Christoffer....   .814   35-43
1999-00  Lori McCowan........   .846   11-13
2000-01  Kate Lokken.........   .903   28-31
2001-02  Kelly Yeakel........   .833   35-42
         Kate Lokken.........   .833   40-48
2002-03  Kate Lokken.........   .901   64-71
2003-04  Beth Watson.........  1.000     6-6
2004-05  Francescon, Jennifer   .862   25-29
2005-06  Pudenz, Kelly.......   .929   13-14
2006-07  Willey, Alisha......   .778   77-99
2007-08  Hall, J.J...........   .811   60-74

ASSISTS
Year     Player                  Ast     Avg
1988-89  Shawna Paskert......      1     0.2
1989-90  Sloane Rolloff......     47     1.7
1990-91  Colleen Holland.....    112     4.7
1991-92  Colleen Holland.....    138     4.9
1993-94  Colleen Holland.....    167     0.0
1998-99  Mindy Durant........     95     3.5
1999-00  Erica Thein.........     60     2.4
2000-01  Erica Thein.........     52     2.1
2001-02  Brittany Carper.....     74     2.8
2002-03  Brittany Carper.....    171     5.2
2003-04  Brittany Carper.....    272     7.2
2004-05  Carper, Brittany....    217     5.9
2005-06  Gass, Dani..........    136     3.9
2006-07  Gass, Dani..........    152     4.6
2007-08  Gass, Dani..........    195     5.3

BLOCKED SHOTS
Year     Player                  Blk     Avg
1988-89  Paula Hunter........    106     0.0
1991-92  Shawna Paskert......     26     0.9
1998-99  Danika Okerstrom....     14     0.7
1999-00  Katie Bolton........     11     0.4
2000-01  Danika Okerstrom....     27     1.0
2001-02  Brittany Carper.....     12     0.5
2002-03  Brittany Carper.....     14     0.4
2003-04  Brittany Carper.....     27     0.7
2004-05  Carper, Brittany....     37     1.0
2005-06  Bartel, Autumn......     13     0.4
2006-07  Willey, Alisha......     16     0.5
2007-08  Williamson, Brittany     19     0.5

STEALS
Year     Player                  Stl     Avg
1986-87  Amy Wihelm..........     83     0.0
1991-92  Shawna Paskert......     46     1.6
1998-99  Danika Okerstrom....     60     2.9
1999-00  Erica Thein.........     36     1.4
2000-01  Danika Okerstrom....     51     2.0
2001-02  Kate Lokken.........     47     1.9
2002-03  Kate Lokken.........     80     2.5
2003-04  Brittany Carper.....    151     4.0
2004-05  Cloud, Megan........    125     3.3
2005-06  Pudenz, Jill........    114     3.3
2006-07  Gass, Dani..........     89     2.7
2007-08  Gass, Dani..........    109     2.9


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 3328 (38 games) - 2003-04
  2. 3162 (37 games) - 2007-08
  3. 3081 (38 games) - 2004-05
  4. 2838 (35 games) - 2005-06
  5. 2575 (33 games) - 2002-03
  6. 2497 (33 games) - 2006-07
  7. 2020 (27 games) - 1998-99
  8. 2001 (28 games) - 1991-92
  9. 1833 (26 games) - 2001-02
 10. 1691 (26 games) - 2000-01
Scoring average
  1. 87.6 (38 games) - 2003-04
  2. 85.5 (37 games) - 2007-08
  3. 81.1 (35 games) - 2005-06
  4. 81.1 (38 games) - 2004-05
  5. 78.0 (33 games) - 2002-03
  6. 75.7 (33 games) - 2006-07
  7. 74.8 (27 games) - 1998-99
  8. 71.5 (28 games) - 1991-92
  9. 70.5 (26 games) - 2001-02
 10. 65.0 (26 games) - 2000-01

FIELD GOALS (SEASON)

Field goals made
  1. 1178 (38 games) - 2003-04
  2. 1103 (37 games) - 2007-08
  3. 1084 (38 games) - 2004-05
  4. 1008 (35 games) - 2005-06
  5. 876 (33 games) - 2002-03
  6. 858 (33 games) - 2006-07
  7. 772 (28 games) - 1991-92
  8. 758 (27 games) - 1998-99
  9. 629 (26 games) - 2001-02
 10. 624 (26 games) - 2000-01
Field goals attempted
  1. 2635 (38 games) - 2003-04
  2. 2499 (37 games) - 2007-08
  3. 2493 (38 games) - 2004-05
  4. 2419 (35 games) - 2005-06
  5. 2217 (33 games) - 2002-03
  6. 2036 (33 games) - 2006-07
  7. 1782 (28 games) - 1991-92
  8. 1773 (27 games) - 1998-99
  9. 1671 (26 games) - 2001-02
 10. 1658 (26 games) - 2000-01
Field goal percentage
  1. .447 (1178-2635) - 2003-04
  2. .441 (1103-2499) - 2007-08
  3. .435 (1084-2493) - 2004-05
  4. .433 (772-1782) - 1991-92
  5. .428 (758-1773) - 1998-99
  6. .421 (858-2036) - 2006-07
  7. .417 (1008-2419) - 2005-06
  8. .395 (876-2217) - 2002-03
  9. .376 (629-1671) - 2001-02
 10. .376 (624-1658) - 2000-01

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 400 (38 games) - 2003-04
  2. 371 (37 games) - 2007-08
  3. 360 (38 games) - 2004-05
  4. 304 (33 games) - 2002-03
  5. 292 (35 games) - 2005-06
  6. 264 (33 games) - 2006-07
  7. 219 (26 games) - 2001-02
  8. 120 (27 games) - 1998-99
  9. 82 (26 games) - 2000-01
 10. 35 (25 games) - 1999-00
3-point field goals attempted
  1. 1063 (38 games) - 2003-04
  2. 1016 (38 games) - 2004-05
  3. 990 (37 games) - 2007-08
  4. 915 (33 games) - 2002-03
  5. 853 (35 games) - 2005-06
  6. 803 (33 games) - 2006-07
  7. 640 (26 games) - 2001-02
  8. 337 (27 games) - 1998-99
  9. 295 (26 games) - 2000-01
 10. 144 (25 games) - 1999-00
3-point FG percentage
  1. .376 (400-1063) - 2003-04
  2. .375 (371-990) - 2007-08
  3. .356 (120-337) - 1998-99
  4. .354 (360-1016) - 2004-05
  5. .342 (292-853) - 2005-06
  6. .342 (219-640) - 2001-02
  7. .332 (304-915) - 2002-03
  8. .329 (264-803) - 2006-07
  9. .278 (82-295) - 2000-01
 10. .254 (33-130) - 1991-92

FREE THROWS (SEASON)

Free throws made
  1. 585 (37 games) - 2007-08
  2. 572 (38 games) - 2003-04
  3. 553 (38 games) - 2004-05
  4. 530 (35 games) - 2005-06
  5. 519 (33 games) - 2002-03
  6. 517 (33 games) - 2006-07
  7. 424 (28 games) - 1991-92
  8. 384 (27 games) - 1998-99
  9. 361 (26 games) - 2000-01
 10. 356 (26 games) - 2001-02
Free throws attempted
  1. 782 (37 games) - 2007-08
  2. 743 (38 games) - 2004-05
  3. 740 (35 games) - 2005-06
  4. 738 (33 games) - 2002-03
  5. 724 (38 games) - 2003-04
  6. 720 (33 games) - 2006-07
  7. 632 (28 games) - 1991-92
  8. 572 (27 games) - 1998-99
  9. 533 (26 games) - 2000-01
 10. 508 (25 games) - 1999-00
Free throw percentage
  1. .790 (572-724) - 2003-04
  2. .748 (585-782) - 2007-08
  3. .744 (553-743) - 2004-05
  4. .740 (356-481) - 2001-02
  5. .718 (517-720) - 2006-07
  6. .716 (530-740) - 2005-06
  7. .703 (519-738) - 2002-03
  8. .677 (361-533) - 2000-01
  9. .671 (384-572) - 1998-99
 10. .671 (424-632) - 1991-92

REBOUNDING (SEASON)

Rebounds
  1. 1436 (536o-900d) - 2007-08
  2. 1345 (495o-850d) - 2003-04
  3. 1300 (507o-793d) - 2005-06
  4. 1275 (438o-837d) - 2004-05
  5. 1248 (500o-748d) - 1991-92
  6. 1203 (464o-739d) - 2002-03
  7. 1180 (444o-736d) - 2000-01
  8. 1160 (425o-735d) - 2006-07
  9. 1138 (419o-719d) - 1998-99
 10. 988 (328o-660d) - 1999-00
Rebounding average
  1. 45.4 (26 games) - 2000-01
  2. 44.6 (28 games) - 1991-92
  3. 42.1 (27 games) - 1998-99
  4. 39.5 (25 games) - 1999-00
  5. 38.8 (37 games) - 2007-08
  6. 37.1 (35 games) - 2005-06
  7. 37.1 (26 games) - 2001-02
  8. 36.5 (33 games) - 2002-03
  9. 35.4 (38 games) - 2003-04
 10. 35.2 (33 games) - 2006-07

ASSISTS (SEASON)

Assists
  1. 716 - 2003-04
  2. 682 - 2004-05
  3. 665 - 2007-08
  4. 577 - 2005-06
  5. 534 - 2002-03
  6. 457 - 2006-07
  7. 455 - 1991-92
  8. 432 - 1998-99
  9. 326 - 2001-02
 10. 262 - 2000-01
Assists average
  1. 18.8 (38 games) - 2003-04
  2. 18.0 (37 games) - 2007-08
  3. 17.9 (38 games) - 2004-05
  4. 16.5 (35 games) - 2005-06
  5. 16.3 (28 games) - 1991-92
  6. 16.2 (33 games) - 2002-03
  7. 16.0 (27 games) - 1998-99
  8. 13.8 (33 games) - 2006-07
  9. 12.5 (26 games) - 2001-02
 10. 10.1 (26 games) - 2000-01

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 84 - 2004-05
  2. 82 - 2003-04
  3. 70 - 1991-92
  4. 68 - 2007-08
  5. 61 - 2006-07
  6. 57 - 2002-03
  7. 56 - 1998-99
  8. 55 - 2005-06
  9. 49 - 2000-01
 10. 40 - 1999-00
Blocked shots average
  1. 2.5 (28 games) - 1991-92
  2. 2.2 (38 games) - 2004-05
  3. 2.2 (38 games) - 2003-04
  4. 2.1 (27 games) - 1998-99
  5. 1.9 (26 games) - 2000-01
  6. 1.8 (33 games) - 2006-07
  7. 1.8 (37 games) - 2007-08
  8. 1.7 (33 games) - 2002-03
  9. 1.6 (25 games) - 1999-00
 10. 1.6 (35 games) - 2005-06

STEALS (SEASON)

Steals
  1. 675 - 2003-04
  2. 610 - 2004-05
  3. 582 - 2005-06
  4. 577 - 2007-08
  5. 485 - 2002-03
  6. 440 - 2006-07
  7. 282 - 1991-92
  8. 250 - 1998-99
  9. 229 - 2001-02
 10. 211 - 2000-01
Steals average
  1. 17.8 (38 games) - 2003-04
  2. 16.6 (35 games) - 2005-06
  3. 16.1 (38 games) - 2004-05
  4. 15.6 (37 games) - 2007-08
  5. 14.7 (33 games) - 2002-03
  6. 13.3 (33 games) - 2006-07
  7. 10.1 (28 games) - 1991-92
  8. 9.3 (27 games) - 1998-99
  9. 8.8 (26 games) - 2001-02
 10. 8.1 (26 games) - 2000-01

PARTICIPATION (SEASON)

Games played
  1. 38 - 2004-05
     38 - 2003-04
  3. 37 - 2007-08
  4. 35 - 2005-06
  5. 33 - 2006-07
     33 - 2002-03
  7. 28 - 1991-92
  8. 27 - 1998-99
  9. 26 - 2001-02
     26 - 2000-01
Games started

Minutes
  1. 7700 - 2003-04
  2. 7601 - 2004-05
  3. 7425 - 2007-08
  4. 7000 - 2005-06
  5. 6625 - 2006-07
  6. 6600 - 2002-03
  7. 5500 - 1998-99
  8. 5199 - 2001-02
     5199 - 2000-01
 10. 5000 - 1999-00
Minutes average
  1. 203.7 (27 games) - 1998-99
  2. 202.6 (38 games) - 2003-04
  3. 200.8 (33 games) - 2006-07
  4. 200.7 (37 games) - 2007-08
  5. 200.0 (38 games) - 2004-05
  6. 200.0 (33 games) - 2002-03
     200.0 (35 games) - 2005-06
     200.0 (25 games) - 1999-00
  9. 200.0 (26 games) - 2000-01
     200.0 (26 games) - 2001-02

Team Season Year-by-Year


- Team Season Year-by-Year (Mar 19, 2008)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
1991-92   28-0      0/0.0   772-1782 .433   33-130  .254  424-632  .671 500-748 1248 44.6 553-0  455 617  70 282 2001/71.5
1998-99   27-0   5500/203.7  758-1773 .428  120-337  .356  384-572  .671 419-719 1138 42.1 556-21 432 528  56 250 2020/74.8
1999-00   25-0   5000/200.0  552-1487 .371   35-144  .243  313-508  .616 328-660  988 39.5 477-16 229 639  40 179 1452/58.1
2000-01   26-0   5199/200.0  624-1658 .376   82-295  .278  361-533  .677 444-736 1180 45.4 501-8  262 589  49 211 1691/65.0
2001-02   26-0   5199/200.0  629-1671 .376  219-640  .342  356-481  .740 372-592  964 37.1 508-22 326 452  31 229 1833/70.5
2002-03   33-0   6600/200.0  876-2217 .395  304-915  .332  519-738  .703 464-739 1203 36.5 695-16 534 570  57 485 2575/78.0
