2024-25 Morningside College
Morningside Individual Game-by-Game (as of Feb 27, 2025)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
GRAND VIEW 10/29/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
at Benedictine 11/02/24 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 6.5 0 0 0 1 0 0 0 0.0
KANSAS WESLEYAN 11/9/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
at Concordia (NE) 11/16/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Briar Cliff Univers 11/20/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
DOANE (NE) 11/23/24 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
at Waldorf 11/26/24 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
DAKOTA STATE (SD) 11/30/24 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.1 0 0 0 0 0 0 0 0.0
CONCORDIA (NE) 12/4/24 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
at Midland 12/7/24 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.1 0 0 0 0 0 0 0 0.0
NORTHWESTERN 12/11/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 1 0 0 0 0 0 0 0.0
MOUNT MARTY 12/14/24 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.9 0 0 0 1 0 0 0 0.0
vs Rio Grande 12/17/24 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 1 0 0 0 0.0
vs Spring Arbor (MI) 12/18/24 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 2.9 0 0 0 1 0 0 0 0.0
at College of Saint Ma 1/2/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Doane (NE) 1/4/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.8 0 0 0 0 0 0 0 0.0
MIDLAND 1/11/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
DAKOTA WESLEYAN (SD) 1/15/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.7 0 0 0 0 0 0 0 0.0
at Hastings 1/18/25 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 3.1 0 0 0 0 0 0 0 0.0
at Northwestern 1/22/25 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.3 0 0 0 0 0 0 0 0.0
DORDT (IA) 1/29/25 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.3 0 0 0 0 0 0 0 0.0
at Mount Marty 2/1/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 1 0 0 0 0.0
WALDORF 2/5/25 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 3.3 0 0 0 0 0 0 0 0.0
HASTINGS 2/8/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
at Dakota Wesleyan (SD 2/12/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
COLLEGE OF SAINT MARY 2/15/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Dordt (IA) 2/19/25 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.0 0 0 0 2 0 0 0 0.0
BRIAR CLIFF UNIVERSITY 2/22/25 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 0 0 0 0 0.0
at Briar Cliff Univers 02/26/25 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 59 26 85 2.9 1 0 0 9 0 0 0 0.0
Games played: 29
Rebounds/game: 2.9
Turnovers/game: 0.3