| Date | Opponent | Score | Nation | Region | |||||
| Sep 14, 2018 | GPAC IND Fall -- -- | ||||||||
| 9/22/2018 | 2018 ITA Regional -- Winfield, KS -- | ||||||||
| Feb 16, 2019 | vs | Bethany Lutheran | W | ||||||
| Feb 16, 2019 | at | Martin Lutheran College | W | ||||||
| Mar 02, 2019 | at | Gustavus Adolphus | L | ||||||
| Mar 02, 2019 | vs | Northwestern (MN) | L | ||||||
| Mar 11, 2019 | vs | Aquinas College | L | ||||||
| Mar 12, 2019 | vs | Piedmont College | L | ||||||
| Mar 12, 2019 | vs | Belhaven | L | ||||||
| Mar 13, 2019 | vs | Dickinson | L | ||||||
| Mar 14, 2019 | vs | Roosevelt | W | ||||||
| 3/23/2019 | at | Central | L | ||||||
| * | Mar 30, 2019 | at | Concordia University | L | |||||
| * | Apr 04, 2019 | at | Midland | W | |||||
| * | Apr 06, 2019 | HASTINGS | L | ||||||
| * | Apr 08, 2019 | NORTHWESTERN (IA) | W | ||||||
| * | Apr 13, 2019 | at | Doane | L | |||||
| * | Apr 14, 2019 | ST. MARY (NE) | L | ||||||
| * | Apr 16, 2019 | MOUNT MARTY | W | ||||||
| Apr 26, 2019 | NORTHWESTERN (IA) | W | |||||||
| Apr 26, 2019 | at | Hastings | L | ||||||
| Schedule legend |