Games Played |
## | Player | gp/gs | qcs | oma | bis | kcp | wic | qcs | sal | oma | kcp | oma | kcp | bis | qcs | sal | dcg |
78 | Darius Barnes | 11/11 | START | ... | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
23 | Delvin Batiste | 14/13 | START | START | START | START | ... | START | START | START | START | START | START | START | XXX | START | START |
4 | Devon Bridges | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Anttonio Brown | 13/13 | START | START | START | START | START | START | START | ... | START | ... | START | START | START | START | START |
2 | Frederick Bruno | 13/13 | START | START | ... | ... | START | START | START | START | START | START | START | START | START | START | START |
20 | Butler-Byrd,Cor | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
60 | Greg Conry | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
55 | Arthur Doakes | 12/12 | ... | START | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
4 | Eboreime,Anthon | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... |
94 | Terrence Fullum | 8/2 | ... | XXX | XXX | XXX | XXX | XXX | ... | START | ... | ... | ... | START | XXX | ... | ... |
96 | Groenhagen,Devi | 15/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
11 | Wesley Johnson | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | CJ Jones | 13/13 | START | START | START | START | START | ... | START | START | ... | START | START | START | START | START | START |
9 | Livingston,Henr | 15/5 | XXX | XXX | XXX | XXX | START | START | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX |
6 | London,Andre | 15/14 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
80 | JT Miles | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | XXX |
4 | Marcus Miles | 8/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
3 | Darrian Miller | 15/14 | START | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
12 | Liam Nadler | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
10 | Trayon Nash | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | TJ Oates | 6/4 | START | START | ... | ... | XXX | XXX | START | START | ... | ... | ... | ... | ... | ... | ... |
7 | Ben Pister | 13/13 | START | START | START | START | START | START | START | ... | START | START | START | ... | START | START | START |
64 | Matt Rahn | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
18 | Zac Schleuger | 15/8 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
14 | Shepherd,Brando | 14/11 | XXX | XXX | START | START | START | START | START | XXX | ... | START | START | START | START | START | START |
24 | St. Pierre,Solo | 15/15 | START | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Max Stuart | 7/7 | START | START | ... | ... | START | START | ... | ... | ... | ... | ... | ... | START | START | START |
10 | Daryl Virgies | 6/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
20 | Washington,Bran | 4/2 | ... | ... | XXX | START | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
15 | Isaac Wright | 15/8 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | qcs | oma | bis | kcp | wic | qcs | sal | oma | kcp | oma | kcp | bis | qcs | sal | dcg |
Isaac Wright LB | 85-34 | 119 | 4-2 | 6-0 | 5-1 | 7-1 | 5-5 | 13-0 | 6-1 | 2-8 | 7-2 | 7-4 | 2-3 | 7-1 | 6-1 | 5-3 | 3-2 |
CJ Jones DB | 60-26 | 86 | 8-1 | 3-4 | 5-3 | 3-1 | 2-2 | DNP | 7-2 | 1-1 | DNP | 7-3 | 5-3 | 6-0 | 3-3 | 6-2 | 4-1 |
Delvin Batiste DB | 57-28 | 85 | 1-1 | 5-5 | 3-2 | 2-2 | DNP | 2-0 | 5-4 | 4-1 | 7-0 | 5-1 | 3-3 | 2-3 | 5-2 | 6-2 | 7-2 |
Zac Schleuger LB | 46-28 | 74 | 2-2 | 2-0 | 9-1 | 6-3 | 4-4 | 1-0 | 3-6 | 2-5 | 6-0 | 2-3 | 3-2 | 4-1 | 2-0 | 0-1 | - |
Anttonio Brown DB | 47-14 | 61 | 5-0 | 5-1 | 4-2 | 2-0 | 2-0 | 4-0 | 5-1 | DNP | 3-1 | DNP | 4-4 | 5-1 | 3-1 | 0-2 | 5-1 |
St. Pierre,Solo DB | 50-10 | 60 | 6-1 | 5-0 | 4-2 | 2-1 | 5-0 | 5-1 | 4-0 | 5-2 | 5-1 | 1-1 | 1-1 | 2-0 | 2-0 | 2-0 | 1-0 |
Ben Pister DL | 33-12 | 45 | 3-1 | 4-0 | 5-1 | 1-1 | 2-1 | 6-1 | 0-4 | DNP | 2-1 | 1-0 | 2-1 | DNP | 1-1 | 2-0 | 4-0 |
Wesley Johnson DL | 31-14 | 45 | 5-0 | 2-0 | 3-2 | 2-1 | 1-2 | 1-0 | 1-1 | 1-0 | 2-0 | 2-1 | 1-1 | 3-2 | 4-1 | 2-3 | 1-0 |
Groenhagen,Devi DL | 25-12 | 37 | 2-1 | 0-1 | 2-0 | 0-1 | 1-2 | 4-0 | 1-1 | 2-0 | - | 4-1 | 1-1 | 2-1 | - | 4-1 | 2-2 |
Livingston,Henr DB | 17-9 | 26 | 1-0 | 3-0 | 1-0 | - | - | 3-0 | - | 2-4 | 2-0 | 0-3 | - | - | 2-1 | 1-0 | 2-1 |
Marcus Miles DL | 12-5 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 2-0 | 2-1 | 2-1 | 1-1 | 1-0 | 3-0 | 1-0 |
Terrence Fullum DL | 7-8 | 15 | DNP | 2-3 | 1-0 | 0-1 | 2-1 | - | DNP | 0-1 | DNP | DNP | DNP | 2-0 | 0-2 | DNP | DNP |
Darrian Miller | 5-3 | 8 | 1-0 | 2-0 | - | - | - | 1-0 | - | - | - | 0-2 | 0-1 | 1-0 | - | - | - |
JT Miles | 5-2 | 7 | DNP | DNP | DNP | - | DNP | DNP | 2-0 | DNP | 2-1 | DNP | - | DNP | DNP | DNP | 1-1 |
Devon Bridges DL | 5-1 | 6 | 5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Daryl Virgies | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 2-1 | 1-0 | - | - | DNP |
Shepherd,Brando | 5-0 | 5 | - | 1-0 | 1-0 | - | 1-0 | - | - | 1-0 | DNP | - | - | - | 1-0 | - | - |
Washington,Bran | 4-1 | 5 | DNP | DNP | 1-0 | 2-0 | 1-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TJ Oates | 4-1 | 5 | 2-0 | - | DNP | DNP | 1-0 | 1-0 | - | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Team | 4-0 | 4 | - | - | - | - | 2-0 | - | - | 1-0 | - | - | - | - | - | 1-0 | - |
Butler-Byrd,Cor DB | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Darius Barnes | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
Eboreime,Anthon | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
Greg Conry | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | 1-0 | - | - | - |
Liam Nadler | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Arthur Doakes | 0-1 | 1 | DNP | - | 0-1 | - | DNP | DNP | - | - | - | - | - | - | - | - | - |
Frederick Bruno | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | - | - | 1-0 | - | - | - | - |
London,Andre | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | qcs | oma | bis | kcp | wic | qcs | sal | oma | kcp | oma | kcp | bis | qcs | sal | dcg |
Wesley Johnson DL | 7-4 | 9.0 | 1.0-5 | - | 0.5-1 | 1.0-8 | 0.5-1 | - | 0.5-4 | 1.0-4 | 2.0-7 | 1.0-7 | - | - | 1.5-8 | - | - |
Ben Pister DL | 4-3 | 5.5 | 1.0-12 | - | 0.5-0 | 1.0-6 | - | 1.0-4 | 0.5-4 | DNP | - | - | 1.0-7 | DNP | 0.5-3 | - | - |
Isaac Wright LB | 3-0 | 3.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | 1.0-9 | - | 1.0-13 | - |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
Devon Bridges DL | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Terrence Fullum DL | 0-1 | 0.5 | DNP | - | - | - | 0.5-2 | - | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | qcs | oma | bis | kcp | wic | qcs | sal | oma | kcp | oma | kcp | bis | qcs | sal | dcg |
Wesley Johnson DL | 15-6 | 18.0 | 2.0-7 | - | 3.5-8 | 1.5-10 | 0.5-1 | - | 0.5-4 | 1.0-4 | 2.0-7 | 2.0-8 | 1.5-4 | - | 2.5-10 | - | 1.0-1 |
Isaac Wright LB | 16-3 | 17.5 | 2.5-11 | 1.0-1 | - | - | 0.5-1 | 2.0-7 | 1.0-18 | 0.5-0 | 3.0-10 | 1.0-2 | 1.0-1 | 2.0-10 | 2.0-2 | 1.0-13 | - |
Ben Pister DL | 12-7 | 15.5 | 1.0-12 | - | 2.5-29 | 1.5-6 | 1.0-5 | 2.0-7 | 1.0-5 | DNP | 1.5-14 | - | 1.5-9 | DNP | 0.5-3 | 1.0-4 | 2.0-4 |
Zac Schleuger LB | 3-5 | 5.5 | - | - | 2.0-2 | 0.5-1 | 0.5-2 | - | - | 1.5-1 | - | 0.5-1 | - | 0.5-1 | - | - | - |
CJ Jones DB | 3-2 | 4.0 | - | 0.5-1 | - | - | - | DNP | 0.5-0 | - | DNP | 1.0-1 | - | - | - | 2.0-3 | - |
Groenhagen,Devi DL | 2-1 | 2.5 | 1.0-2 | 0.5-0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - |
St. Pierre,Solo DB | 1-2 | 2.0 | 0.5-1 | - | - | - | - | 1.0-2 | - | - | - | 0.5-0 | - | - | - | - | - |
Devon Bridges DL | 2-0 | 2.0 | 2.0-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Marcus Miles DL | 1-2 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | 1.0-5 | - | - | - | - | - | - |
Terrence Fullum DL | 1-1 | 1.5 | DNP | - | - | - | 1.5-3 | - | DNP | - | DNP | DNP | DNP | - | - | DNP | DNP |
Delvin Batiste DB | 1-1 | 1.5 | - | - | - | 0.5-1 | DNP | - | 1.0-1 | - | - | - | - | - | - | - | - |
Team | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-8 | - | - | - | - | - | - | - |
Anttonio Brown DB | 0-2 | 1.0 | - | - | - | - | - | - | - | DNP | 0.5-7 | DNP | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | qcs | oma | bis | kcp | wic | qcs | sal | oma | kcp | oma | kcp | bis | qcs | sal | dcg |
Darrian Miller | 2004 | 112 | 39 | 117 | 170 | 70 | 151 | 128 | 120 | 69 | 161 | 143 | 247 | 174 | 157 | 146 |
Frederick Bruno | 1208 | 93 | 110 | DNP | DNP | 132 | 52 | 157 | 68 | 127 | 97 | 54 | 109 | 75 | 79 | 55 |
Shepherd,Brando | 623 | - | 52 | 63 | 72 | 43 | 34 | 51 | 51 | DNP | 40 | 47 | 122 | 23 | 2 | 23 |
London,Andre | 488 | 46 | - | 22 | 72 | 39 | 24 | 46 | - | 24 | 41 | 28 | 42 | 35 | 69 | - |
Daryl Virgies | 236 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 97 | 46 | 77 | 1 | -3 | 18 | DNP |
St. Pierre,Solo | 218 | 70 | - | 19 | 14 | 20 | - | 14 | 30 | - | 26 | 4 | - | - | - | 21 |
Washington,Bran | 130 | DNP | DNP | 2 | 70 | 18 | 40 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
JT Miles | 92 | DNP | DNP | DNP | 24 | DNP | DNP | - | DNP | 32 | DNP | 36 | DNP | DNP | DNP | - |
Livingston,Henr | 83 | - | - | - | 17 | - | - | 18 | - | 22 | - | - | 26 | - | - | - |
Eboreime,Anthon | 77 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 29 | 48 | DNP | DNP | DNP | DNP | DNP |
CJ Jones | 71 | - | - | - | - | - | DNP | 6 | - | DNP | 10 | 30 | 25 | - | - | - |
TJ Oates | 63 | 33 | 30 | DNP | DNP | - | 4 | - | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Trayon Nash | 51 | DNP | DNP | 51 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Butler-Byrd,Cor | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Anttonio Brown | 32 | - | - | 14 | - | - | - | 18 | DNP | - | DNP | - | - | - | - | - |
Wesley Johnson | 21 | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - |
Groenhagen,Devi | 7 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 6 | - |
Marcus Miles | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | 6 |
Zac Schleuger | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Liam Nadler | -26 | -19 | - | 8 | 21 | -8 | -9 | 9 | -3 | -2 | - | - | - | -14 | - | -9 |