Games Played |
| ## | Player | gp/gs | sal | oma | ama | sal | wic | okl | ama | sal | wic | ntx | okl | oma |
| 96 | Randall Blash | 7/1 | ... | ... | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 4 | Devon Bridges | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Anttonio Brown | 4/4 | START | ... | START | START | ... | ... | ... | START | ... | ... | ... | ... |
| 2 | Frederick Bruno | 9/9 | START | START | ... | ... | START | START | START | START | START | START | ... | START |
| 70 | Keontae Chavies | 8/2 | START | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | ... |
| 60 | Greg Conry | 10/10 | START | START | START | ... | START | START | START | START | START | ... | START | START |
| 20 | Dorian Cowart | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | A. Eboreime | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 1 | Derick Fleming | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START | XXX |
| 73 | Blake Frank | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 3 | Rahn Franklin | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
| 8 | Brandon Jenkins | 5/4 | ... | ... | ... | ... | ... | ... | ... | START | XXX | START | START | START |
| 20 | Bubba Jenkins | 5/3 | ... | ... | ... | ... | ... | ... | ... | START | XXX | XXX | START | START |
| 5 | CJ Jones | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Londell Lee | 11/7 | START | ... | XXX | XXX | XXX | START | START | START | XXX | START | START | START |
| 9 | H. Livingston | 9/5 | START | START | START | START | XXX | START | XXX | XXX | ... | XXX | ... | ... |
| 6 | Andre London | 11/11 | ... | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Samuel Mabany | 2/2 | ... | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | Todd Macon | 8/3 | START | START | ... | XXX | XXX | XXX | START | ... | ... | ... | XXX | XXX |
| 11 | Kenneth Maxwell | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 94 | Montel McBride | 2/1 | XXX | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
| 10 | Braden Meints | 11/4 | XXX | ... | START | START | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 70 | Adam Melson | 1/1 | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Rashaud Mungro | 11/11 | START | START | ... | START | START | START | START | START | START | START | START | START |
| 12 | Cory Murphy | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 14 | Bret Van Muyden | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | ... |
| 3 | Oscar Opera | 8/5 | START | XXX | XXX | XXX | START | START | START | ... | START | ... | ... | ... |
| 7 | Ben Pister | 11/11 | START | START | START | START | START | START | START | START | START | ... | START | START |
| 64 | Matt Rahn | 8/8 | ... | ... | ... | START | START | START | START | START | START | ... | START | START |
| 18 | Zac Schleuger | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | START |
| 15 | Xavier Spann | 11/9 | START | START | ... | XXX | START | XXX | START | START | START | START | START | START |
| 55 | Kenneth Trezvan | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 15 | Dillon Turner | 10/10 | ... | ... | START | START | START | START | START | START | START | START | START | START |
| 14 | Bret VanMuyden | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 1 | Daryl Virgies | 5/4 | ... | XXX | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 78 | Trevor Weitzema | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sal | oma | ama | sal | wic | okl | ama | sal | wic | ntx | okl | oma |
| Zac Schleuger | 56-25 | 81 | 9-1 | 5-2 | 4-0 | 5-5 | 8-3 | 10-2 | 6-0 | 2-2 | 4-4 | 1-4 | DNP | 2-2 |
| Kenneth Maxwell | 45-29 | 74 | 4-1 | 4-2 | 2-0 | 4-3 | 2-2 | 8-2 | 2-1 | 3-4 | 7-0 | 2-3 | 4-6 | 3-5 |
| CJ Jones | 49-20 | 69 | DNP | 4-0 | 5-0 | 3-0 | 4-2 | 2-0 | 6-0 | 4-2 | 6-7 | 7-4 | 4-2 | 4-3 |
| Xavier Spann | 33-10 | 43 | 3-0 | - | DNP | 5-3 | 8-1 | - | 2-2 | 4-0 | 3-2 | 3-2 | 1-0 | 4-0 |
| Ben Pister | 25-13 | 38 | 1-0 | 6-2 | 4-0 | 1-3 | 5-0 | 2-1 | 3-1 | 1-0 | 0-1 | DNP | 1-4 | 1-1 |
| Devon Bridges | 20-14 | 34 | 3-1 | 3-0 | 2-0 | 2-3 | 0-3 | 3-1 | 3-1 | - | - | 2-1 | 2-3 | 0-1 |
| Oscar Opera | 26-8 | 34 | 2-1 | 3-1 | 2-0 | 2-1 | 4-1 | 7-0 | 5-1 | DNP | 1-3 | DNP | DNP | DNP |
| Braden Meints | 19-14 | 33 | 2-0 | DNP | - | 1-0 | - | 0-1 | - | 4-0 | 2-4 | 3-1 | 5-7 | 2-1 |
| H. Livingston | 20-2 | 22 | 5-0 | 3-0 | 3-0 | 2-0 | - | 2-1 | 3-0 | 2-1 | DNP | - | DNP | DNP |
| Londell Lee | 10-8 | 18 | 1-0 | DNP | - | - | 0-1 | 3-0 | 0-2 | 1-0 | 1-1 | 2-2 | 1-1 | 1-1 |
| Keontae Chavies | 3-11 | 14 | 1-0 | DNP | - | - | DNP | DNP | 2-1 | 0-1 | - | 0-7 | 0-2 | DNP |
| Randall Blash | 5-7 | 12 | DNP | DNP | DNP | DNP | DNP | 3-2 | - | - | 1-1 | 0-2 | 1-1 | 0-1 |
| Brandon Jenkins | 4-4 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-2 | - | 0-2 | 1-0 |
| Greg Conry | 4-3 | 7 | - | - | 1-0 | DNP | - | - | 0-2 | 2-1 | - | DNP | 1-0 | - |
| Todd Macon | 5-2 | 7 | - | 1-0 | DNP | 1-0 | 1-1 | 1-0 | 1-1 | DNP | DNP | DNP | - | - |
| Anttonio Brown DB | 6-1 | 7 | 3-0 | DNP | 1-0 | 2-0 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Derick Fleming | 2-5 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | 1-1 | 1-2 |
| Samuel Mabany | 6-1 | 7 | DNP | 3-1 | 3-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Daryl Virgies | 6-0 | 6 | DNP | - | 3-0 | - | 3-0 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bubba Jenkins | 1-5 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | 0-2 | 0-1 | 0-2 |
| Trevor Weitzema | 1-4 | 5 | - | - | - | 1-2 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bret VanMuyden | 2-3 | 5 | DNP | DNP | DNP | DNP | DNP | - | 2-2 | DNP | 0-1 | - | DNP | DNP |
| Andre London | 4-0 | 4 | DNP | 2-0 | 1-0 | - | - | 1-0 | - | - | - | - | - | - |
| Rahn Franklin | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2-1 |
| Team | 3-0 | 3 | 1-0 | - | - | - | - | - | - | 1-0 | - | - | 1-0 | - |
| Dorian Cowart | 2-0 | 2 | - | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bret Van Muyden | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP |
| Frederick Bruno | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | - | - | - | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sal | oma | ama | sal | wic | okl | ama | sal | wic | ntx | okl | oma |
| Ben Pister | 9-2 | 10.0 | - | 1.0-1 | 3.0-6 | - | 3.0-9 | 1.0-3 | 1.5-3 | - | - | DNP | 0.5-2 | - |
| Devon Bridges | 5-3 | 6.5 | - | - | - | - | - | 1.0-3 | 2.5-5 | - | - | 2.5-16 | 0.5-2 | - |
| Braden Meints | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-3 |
| Randall Blash | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | - | - | - | - | - |
| Samuel Mabany | 1-0 | 1.0 | DNP | 1.0-5 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Jenkins | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-7 | - | - | - |
| Keontae Chavies | 0-1 | 0.5 | - | DNP | - | - | DNP | DNP | - | - | - | 0.5-4 | - | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sal | oma | ama | sal | wic | okl | ama | sal | wic | ntx | okl | oma |
| Ben Pister | 13-2 | 14.0 | - | 4.0-27 | 2.0-6 | - | 3.0-9 | 1.0-3 | 2.0-5 | 1.0-9 | - | DNP | 1.0-3 | - |
| Devon Bridges | 11-4 | 13.0 | 0.5-1 | 3.0-8 | 1.0-3 | 1.0-2 | - | 2.0-7 | 2.0-5 | - | - | 2.5-16 | 1.0-3 | - |
| Zac Schleuger | 2-1 | 2.5 | 0.5-0 | - | - | - | - | 1.0-2 | - | - | 1.0-1 | - | DNP | - |
| Braden Meints | 2-0 | 2.0 | - | DNP | - | - | - | - | - | - | 1.0-3 | - | - | 1.0-3 |
| Kenneth Maxwell | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | 1.0-3 | - | - | - |
| Samuel Mabany | 2-0 | 2.0 | DNP | 1.0-5 | 1.0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brandon Jenkins | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-7 | - | - | 1.0-1 |
| Randall Blash | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | - | - | - | - | - |
| Oscar Opera | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | DNP | - | DNP | DNP | DNP |
| CJ Jones | 1-0 | 1.0 | DNP | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
| Xavier Spann | 0-1 | 0.5 | - | - | DNP | 0.5-1 | - | - | - | - | - | - | - | - |
| Keontae Chavies | 0-1 | 0.5 | - | DNP | - | - | DNP | DNP | - | - | - | 0.5-4 | - | DNP |
| Trevor Weitzema | 0-1 | 0.5 | - | - | - | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sal | oma | ama | sal | wic | okl | ama | sal | wic | ntx | okl | oma |
| Frederick Bruno | 916 | 106 | 35 | DNP | DNP | 101 | 91 | 95 | 139 | 174 | 48 | DNP | 127 |
| Londell Lee | 536 | 61 | DNP | -9 | 87 | 89 | 37 | 96 | 49 | - | 19 | 44 | 63 |
| Dillon Turner | 433 | DNP | DNP | 18 | 52 | 8 | 34 | 68 | 74 | 53 | 3 | 44 | 79 |
| Daryl Virgies | 414 | DNP | 58 | 126 | 153 | 69 | 8 | DNP | DNP | DNP | DNP | DNP | DNP |
| Andre London | 397 | DNP | 16 | 76 | 28 | 17 | 16 | 18 | 31 | 2 | 39 | 104 | 50 |
| Todd Macon | 279 | 10 | 43 | DNP | 1 | 33 | 93 | 64 | DNP | DNP | DNP | 13 | 22 |
| CJ Jones | 268 | DNP | - | 74 | 7 | - | - | - | 20 | 15 | 34 | 66 | 52 |
| Braden Meints | 262 | -20 | DNP | 75 | 37 | 3 | 12 | 65 | 27 | 49 | 13 | 1 | - |
| Bubba Jenkins | 210 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 39 | 29 | 42 | 18 | 82 |
| A. Eboreime | 150 | 29 | 33 | 28 | 60 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dorian Cowart | 140 | 85 | 55 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Xavier Spann | 75 | - | - | DNP | 11 | 24 | - | - | - | - | 40 | - | - |
| Bret VanMuyden | 59 | DNP | DNP | DNP | DNP | DNP | 1 | - | DNP | - | 58 | DNP | DNP |
| Rahn Franklin | 49 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 46 | 3 |
| Cory Murphy | 31 | 6 | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Oscar Opera | 25 | - | - | - | - | 25 | - | - | DNP | - | DNP | DNP | DNP |
| H. Livingston | 23 | - | - | 23 | - | - | - | - | - | DNP | - | DNP | DNP |
| Bret Van Muyden | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 | DNP |
| Kenneth Maxwell | 11 | - | - | 4 | - | 2 | - | - | - | 5 | - | - | - |
| Zac Schleuger | 10 | - | - | - | - | - | 10 | - | - | - | - | DNP | - |
| Ben Pister | 1 | - | 1 | - | - | - | - | - | - | - | DNP | - | - |
| Greg Conry | -4 | - | - | - | DNP | - | - | - | - | - | DNP | - | -4 |