Games Played |
## | Player | gp/gs | wic | oma | sal | oma | wic | sal | wyo | wyo | sal | oma | oma |
28 | Fardan Allen | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
78 | Darius Barnes | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
96 | Randall Blash | 7/3 | XXX | ... | XXX | XXX | START | START | START | ... | ... | ... | XXX |
4 | Devon Bridges | 4/3 | START | START | XXX | START | ... | ... | ... | ... | ... | ... | ... |
2 | Fred Bruno | 6/5 | START | START | XXX | ... | ... | ... | ... | ... | START | START | START |
21 | Kamal Cass | 11/3 | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Claude Davis | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
8 | Charles Dowdell | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... |
12 | Zac Ely | 7/3 | START | ... | XXX | START | XXX | START | XXX | XXX | ... | ... | ... |
11 | Sammie Epps | 6/5 | ... | ... | ... | ... | ... | START | START | START | XXX | START | START |
55 | Blake Frank | 7/7 | START | START | ... | START | START | START | START | ... | ... | ... | START |
13 | Kamar Greenhous | 10/8 | START | START | XXX | START | START | START | ... | START | XXX | START | START |
26 | D. Groenhagen | 5/2 | ... | ... | ... | ... | ... | XXX | XXX | START | START | XXX | ... |
25 | Jason Johnson | 3/1 | ... | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
14 | William Johnson | 7/1 | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX | ... | ... |
24 | Tyler Knight | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
9 | Henry Livingsto | 4/3 | START | START | XXX | ... | ... | ... | ... | ... | START | ... | ... |
6 | Andre London | 7/7 | ... | START | ... | ... | START | ... | START | START | START | START | START |
3 | Jeff Mack | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
60 | Brandon Manis | 4/4 | START | START | ... | START | START | ... | ... | ... | ... | ... | ... |
10 | Braden Meints | 7/3 | XXX | START | XXX | START | START | ... | ... | ... | ... | XXX | XXX |
73 | Rashaud Mungro | 7/7 | ... | ... | ... | START | START | START | START | ... | START | START | START |
5 | Reggan Northrup | 8/7 | START | START | ... | ... | ... | XXX | START | START | START | START | START |
7 | Ben Pister | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
16 | Damond Powell | 2/2 | ... | ... | ... | ... | ... | ... | ... | START | START | ... | ... |
20 | Drew Prohaska | 6/4 | XXX | XXX | ... | START | START | START | START | ... | ... | ... | ... |
17 | David Rios | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
24 | Christopher Riv | 5/3 | XXX | ... | ... | START | START | ... | START | XXX | ... | ... | ... |
56 | Chris Schleuger | 6/5 | START | START | XXX | ... | ... | ... | ... | START | START | START | ... |
18 | Zac Schleuger | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
75 | Daniel Small | 6/6 | ... | ... | ... | ... | ... | START | START | START | START | START | START |
8 | Daniel Smith | 6/4 | START | START | XXX | START | START | XXX | ... | ... | ... | ... | ... |
1 | Xavier Spann | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
22 | Tyler Stolen | 6/6 | ... | ... | ... | ... | ... | START | START | START | START | START | START |
17 | Dillon Turner | 5/5 | ... | ... | ... | ... | ... | START | START | START | ... | START | START |
23 | Carlton Watkins | 3/1 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | START | XXX |
26 | Marshall Willia | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wic | oma | sal | oma | wic | sal | wyo | wyo | sal | oma | oma |
Fardan Allen | 47-29 | 76 | 2-3 | 2-3 | 6-2 | 8-8 | 7-4 | 4-5 | 2-1 | 2-0 | 7-1 | 5-1 | 2-1 |
Zac Schleuger | 29-22 | 51 | 3-0 | 5-3 | 2-0 | 3-3 | - | 2-2 | 4-3 | 6-4 | 1-3 | 0-1 | 3-3 |
Claude Davis | 31-15 | 46 | 5-2 | 4-0 | 3-1 | 2-3 | 2-2 | 2-0 | 2-3 | 3-2 | 3-1 | 2-1 | 3-0 |
Reggan Northrup | 24-20 | 44 | 1-1 | 3-2 | DNP | DNP | DNP | 2-5 | 1-3 | 6-1 | 5-3 | 2-4 | 4-1 |
Xavier Spann | 25-18 | 43 | 1-0 | 2-1 | 1-1 | 4-2 | 2-3 | 4-5 | 1-0 | 4-0 | 2-2 | 3-2 | 1-2 |
Ben Pister | 21-19 | 40 | 3-3 | 1-1 | 1-0 | 2-2 | 2-5 | 2-1 | 3-2 | 4-3 | 2-0 | 0-2 | 1-0 |
Kamar Greenhous | 22-12 | 34 | 3-0 | 4-1 | 1-1 | 2-4 | 3-1 | 1-1 | DNP | 1-0 | 1-1 | 3-3 | 3-0 |
Tyler Knight | 10-7 | 17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4-5 | 6-2 |
William Johnson | 4-11 | 15 | DNP | - | - | - | 3-7 | 0-2 | 1-2 | DNP | - | DNP | DNP |
Devon Bridges | 9-6 | 15 | 1-4 | 1-1 | 5-1 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Christopher Riv | 10-2 | 12 | 3-0 | DNP | DNP | 0-1 | 0-1 | DNP | 3-0 | 4-0 | DNP | DNP | DNP |
Braden Meints | 4-7 | 11 | 2-2 | - | 1-0 | 0-4 | - | DNP | DNP | DNP | DNP | 1-0 | 0-1 |
Randall Blash | 4-5 | 9 | - | DNP | 1-1 | 0-1 | 1-0 | 1-2 | 0-1 | DNP | DNP | DNP | 1-0 |
Zac Ely | 4-2 | 6 | 1-0 | DNP | 2-0 | 0-1 | - | 0-1 | - | 1-0 | DNP | DNP | DNP |
Henry Livingsto | 6-0 | 6 | 1-0 | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP |
D. Groenhagen DL | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | - | 2-1 | 0-1 | 1-1 | - | DNP |
Drew Prohaska | 3-2 | 5 | 2-1 | 1-0 | DNP | - | 0-1 | - | - | DNP | DNP | DNP | DNP |
Kamal Cass | 2-2 | 4 | - | - | - | 0-1 | - | - | 2-0 | - | - | 0-1 | - |
Chris Schleuger | 3-0 | 3 | - | - | - | DNP | DNP | DNP | DNP | - | 1-0 | 2-0 | DNP |
Carlton Watkins DB | 3-0 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | 1-0 |
Sammie Epps | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 | - | - | 1-0 |
Team | 2-1 | 3 | - | - | 1-1 | - | 1-0 | - | - | - | - | - | - |
Andre London | 3-0 | 3 | DNP | 1-0 | DNP | DNP | 1-0 | DNP | - | - | - | 1-0 | - |
Blake Frank | 2-1 | 3 | - | - | DNP | - | 1-0 | 1-1 | - | DNP | DNP | DNP | - |
Jeff Mack | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | 1-0 | 1-0 | - |
Fred Bruno | 2-0 | 2 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 |
Jason Johnson | 0-2 | 2 | DNP | DNP | - | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
David Rios | 2-0 | 2 | DNP | DNP | DNP | DNP | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Daniel Small | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | - | - | - | - |
Marshall Willia | 1-0 | 1 | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Daniel Smith | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wic | oma | sal | oma | wic | sal | wyo | wyo | sal | oma | oma |
Ben Pister | 9-3 | 10.5 | 2.5-13 | - | - | - | - | - | 2.5-20 | 4.5-37 | 1.0-9 | - | - |
Claude Davis | 5-2 | 6.0 | 1.0-2 | 2.0-13 | 1.0-2 | - | - | - | 0.5-3 | 1.5-13 | - | - | - |
Devon Bridges | 3-1 | 3.5 | 1.5-10 | - | 1.0-5 | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Reggan Northrup | 2-0 | 2.0 | - | - | DNP | DNP | DNP | - | - | 2.0-10 | - | - | - |
Tyler Knight | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wic | oma | sal | oma | wic | sal | wyo | wyo | sal | oma | oma |
Ben Pister | 15-8 | 19.0 | 3.5-16 | 1.5-2 | 1.0-1 | 1.0-4 | 2.5-10 | - | 3.0-22 | 5.0-37 | 1.0-9 | 0.5-1 | - |
Claude Davis | 16-5 | 18.5 | 2.0-3 | 2.0-13 | 2.5-4 | 1.0-1 | 1.0-5 | 1.0-2 | 1.5-6 | 3.0-17 | 1.0-5 | 1.5-6 | 2.0-3 |
Devon Bridges | 6-0 | 6.0 | 1.0-10 | - | 3.0-16 | 2.0-7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Reggan Northrup | 3-4 | 5.0 | 0.5-1 | - | DNP | DNP | DNP | - | 0.5-3 | 2.0-10 | 1.5-3 | - | 0.5-0 |
Zac Schleuger | 3-4 | 5.0 | 1.0-3 | 0.5-0 | - | - | - | - | 1.0-1 | 2.0-5 | - | - | 0.5-1 |
Fardan Allen | 2-4 | 4.0 | 1.5-8 | - | 0.5-2 | 1.0-4 | 1.0-0 | - | - | - | - | - | - |
Tyler Knight | 1-3 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.5-7 | - |
William Johnson | 0-3 | 1.5 | DNP | - | - | - | 1.5-3 | - | - | DNP | - | DNP | DNP |
D. Groenhagen DL | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.5-11 | - | DNP |
Kamar Greenhous | 1-1 | 1.5 | - | - | - | - | - | - | DNP | 1.0-2 | - | 0.5-1 | - |
David Rios | 1-0 | 1.0 | DNP | DNP | DNP | DNP | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP |
Carlton Watkins DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1.0-1 |
Xavier Spann | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-19 | - |
Braden Meints | 0-1 | 0.5 | 0.5-2 | - | - | - | - | DNP | DNP | DNP | DNP | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wic | oma | sal | oma | wic | sal | wyo | wyo | sal | oma | oma |
Xavier Spann | 565 | 7 | - | 52 | 136 | 53 | 20 | 19 | 72 | 20 | 96 | 90 |
Kamal Cass | 463 | 31 | 12 | 54 | 5 | 35 | 99 | 72 | 34 | 12 | 44 | 65 |
Fred Bruno | 412 | 91 | 134 | 55 | DNP | DNP | DNP | DNP | DNP | 24 | 29 | 79 |
Jeff Mack | 380 | 15 | 53 | 66 | 18 | 40 | 22 | 30 | 18 | 17 | 31 | 70 |
Drew Prohaska | 288 | 43 | 71 | DNP | 61 | 60 | 52 | 1 | DNP | DNP | DNP | DNP |
Damond Powell | 259 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 139 | 120 | DNP | DNP |
Dillon Turner | 219 | DNP | DNP | DNP | DNP | DNP | 46 | 69 | 6 | DNP | 45 | 53 |
Andre London | 215 | DNP | 53 | DNP | DNP | 48 | DNP | 32 | 33 | 9 | 32 | 8 |
Zac Ely | 180 | 56 | DNP | 23 | 22 | 57 | 19 | - | 3 | DNP | DNP | DNP |
Braden Meints | 96 | - | - | 27 | 42 | - | DNP | DNP | DNP | DNP | 26 | 1 |
Sammie Epps | 96 | DNP | DNP | DNP | DNP | DNP | 20 | 35 | - | 19 | 10 | 12 |
Charles Dowdell | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 32 | DNP | DNP |
Jason Johnson | 29 | DNP | DNP | 29 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Rashaud Mungro | 17 | DNP | DNP | DNP | - | - | - | - | DNP | - | - | 17 |
Fardan Allen | 16 | - | 5 | - | 8 | - | - | 3 | - | - | - | - |
Kamar Greenhous | 13 | - | - | - | - | - | - | DNP | - | - | - | 13 |
Claude Davis | 11 | - | - | - | - | - | 6 | - | - | 5 | - | - |
Henry Livingsto | 10 | - | - | 10 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Daniel Smith | 5 | 1 | -14 | -19 | -3 | 40 | - | DNP | DNP | DNP | DNP | DNP |
William Johnson | 5 | DNP | - | 5 | - | - | - | - | DNP | - | DNP | DNP |
Ben Pister | 3 | - | - | - | - | - | 3 | - | - | - | - | - |
Reggan Northrup | -3 | -9 | - | DNP | DNP | DNP | - | - | - | - | 6 | - |