Scb | 1-10 | at Scb00 | WYO ball on WYO0, clock 15:00. |
| | | James Katrakezi kickoff 46 yards to the SCB4, Xavier Spann return 19 yards to the SCB23 (Walter Tucker;Zach Taylor). |
Scb | 1-10 | at Scb23 | SIOUX CITY BANDITS drive start at 15:00. |
Scb | 1-10 | at Scb23 | Drew Prohaska rush for 3 yards to the WYO24 (D'Nerius Antoin). |
Scb | 2-7 | at Wyo24 | Dillion Turner pass complete to Sammie Epps for 24 yards to the WYO0, 1ST DOWN SCB, TOUCHDOWN, clock 13:00. |
| | | Tyler Stolen kick attempt good. |
| | | Sioux City Bandits 7, Wyoming Mustangs 0 |
| | | Drive: 2 plays, 27 yards, TOP 02:00 |
| | | Tyler Stolen kickoff 49 yards to the WYO1, Rashad Ridley return 33 yards to the SCB16 (Fardan Allen). |
Wyo | 1-10 | at Scb16 | WYOMING MUSTANGS drive start at 13:00. |
Wyo | 1-10 | at Scb16 | Walter Tucker rush for 5 yards to the SCB11 (Claude Davis). |
Wyo | 2-5 | at Scb11 | Darrien Boone rush for loss of 5 yards to the SCB16. |
Wyo | 3-10 | at Scb16 | Darrien Boone pass complete to Rashad Ridley for 7 yards to the SCB9 (Fardan Allen;Reggan Northrup). |
Wyo | 4-3 | at Scb09 | Darrien Boone pass incomplete to Rashad Ridley. |
| | | Drive: 4 plays, 7 yards, TOP 03:44 |
Scb | 1-10 | at Scb09 | SIOUX CITY BANDITS drive start at 09:16. |
Scb | 1-10 | at Scb09 | Jeff Mack rush for loss of 1 yard to the SCB8 (Whitney Richard). |
Scb | 2-11 | at Scb08 | Drew Prohaska rush for loss of 2 yards to the SCB6 (Whitney Richard). |
Scb | 3-13 | at Scb06 | Dillion Turner pass incomplete to Andre London (Taylor Wilson). |
Scb | 4-13 | at Scb06 | Tyler Stolen field goal attempt from 59 MISSED - short, spot at WYO5. |
| | | Drive: 3 plays, minus 3 yards, TOP 02:16 |
Wyo | 1-10 | at Wyo05 | WYOMING MUSTANGS drive start at 07:00. |
Wyo | 1-10 | at Wyo05 | Darrien Boone pass incomplete (Zac Schleuger). |
Wyo | 2-10 | at Wyo05 | QB hurry by Ben Pister. |
Wyo | 2-10 | at Wyo05 | Darrien Boone pass complete to Chad Nolan for 10 yards to the WYO15 (Christopher Riv), PENALTY SCB illegal formation (Reggan Northrup) 5 yards to the WYO10, NO PLAY. |
Wyo | 2-5 | at Wyo10 | Darrien Boone sacked for loss of 6 yards to the WYO4 (Ben Pister;Claude Davis), PENALTY WYO intentional grounding (Darrien Boone) 0 yards to the WYO4. |
Wyo | 3-11 | at Wyo04 | Darrien Boone pass complete to Rashad Ridley for 18 yards to the WYO22, 1ST DOWN WYO (Fardan Allen), PENALTY SCB offside declined. |
Wyo | 1-10 | at Wyo22 | Darrien Boone pass complete to Rashad Ridley for 7 yards to the SCB21 (Christopher Riv). |
Wyo | 2-3 | at Scb21 | Walter Tucker rush for 2 yards to the SCB19 (Zac Schleuger). |
Wyo | 3-1 | at Scb19 | Darrien Boone rush for no gain to the SCB19 (Zac Schleuger). |
Wyo | 4-1 | at Scb19 | Walter Tucker rush for loss of 1 yard to the SCB20 (Zac Schleuger). |
| | | Drive: 7 plays, 25 yards, TOP 04:00 |
Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 03:00. |
Scb | 1-10 | at Scb20 | Dillion Turner rush for 14 yards to the WYO16, 1ST DOWN SCB (Taylor Wilson). |
Scb | 1-10 | at Wyo16 | Dillion Turner pass complete to Andre London for 5 yards to the WYO11 (Team). |
Scb | 2-5 | at Wyo11 | Dillion Turner pass complete to Kamal Cass for 4 yards to the WYO7 (Alexander Noble). |
Scb | 3-1 | at Wyo07 | Dillion Turner rush for 3 yards to the WYO4, 1ST DOWN SCB (David Calderon). |
Scb | 1-G | at Wyo04 | Kamal Cass rush for 4 yards to the WYO0, TOUCHDOWN, clock 00:20. |
| | | Tyler Stolen kick attempt good. |
| | | Sioux City Bandits 14, Wyoming Mustangs 0 |
| | | Drive: 5 plays, 30 yards, TOP 02:40 |
| | | Tyler Stolen kickoff 45 yards to the WYO5, Chad Nolan return 43 yards to the SCB2 (D. Groenhagen). |
Wyo | 1-G | at Scb02 | WYOMING MUSTANGS drive start at 00:20. |
| | | Sioux City Bandits 14, Wyoming Mustangs 0 |
Wyo | 1-G | at Scb02 | Start of 2nd quarter, clock 15:00. |
Wyo | 1-G | at Scb02 | PENALTY WYO delay of game (Darrien Boone) 5 yards to the SCB7. |
Wyo | 1-G | at Scb07 | Walter Tucker rush for loss of 3 yards to the SCB10 (Claude Davis). |
Wyo | 2-G | at Scb10 | Darrien Boone pass complete to Rashad Ridley for 10 yards to the SCB0, TOUCHDOWN, clock 13:00. |
| | | James Katrakezi kick attempt failed, PENALTY SCB roughing the kicker (Ben Pister) 2 yards to the SCB1, NO PLAY. |
| | | Darrien Boone pass attempt to Eriq Swiftwater failed. |
| | | Sioux City Bandits 14, Wyoming Mustangs 6 |
| | | Drive: 2 plays, 2 yards, TOP 02:20 |
| | | James Katrakezi kickoff 40 yards to the SCB10, Kamal Cass return 16 yards to the WYO24 (Chad Nolan), PENALTY SCB illegal block 10 yards to the SCB16. |
Scb | 1-10 | at Scb16 | SIOUX CITY BANDITS drive start at 13:00. |
Scb | 1-10 | at Scb16 | Jeff Mack rush for 5 yards to the SCB21 (D'Nerius Antoin). |
Scb | 2-5 | at Scb21 | QB hurry by D'Nerius Antoin. |
Scb | 2-5 | at Scb21 | Dillion Turner pass intercepted by Alexander Noble at the WYO1, Alexander Noble return 14 yards to the WYO15 (Kamal Cass). |
| | | Drive: 2 plays, minus 5 yards, TOP 03:18 |
Wyo | 1-10 | at Wyo15 | WYOMING MUSTANGS drive start at 09:42. |
Wyo | 1-10 | at Wyo15 | Darrien Boone pass incomplete (Zac Schleuger). |
Wyo | 2-10 | at Wyo15 | Darrien Boone sacked for loss of 5 yards to the WYO10 (Ben Pister). |
Wyo | 3-15 | at Wyo10 | Timeout Wyoming Mustangs, clock 07:58. |
Wyo | 3-15 | at Wyo10 | Darrien Boone pass complete to Rashad Ridley for 10 yards to the WYO20 (Xavier Spann). |
Wyo | 4-5 | at Wyo20 | James Katrakezi field goal attempt from 45 MISSED, kick to SCB0, Xavier Spann return 22 yards to the SCB22 (D'Nerius Antoin). |
| | | Drive: 3 plays, 5 yards, TOP 04:42 |
Scb | 1-10 | at Scb22 | SIOUX CITY BANDITS drive start at 05:00. |
Scb | 1-10 | at Scb22 | Kamal Cass rush for 8 yards to the WYO20 (Torrance Mosley;Eriq Swiftwater). |
Scb | 2-2 | at Wyo20 | Jeff Mack rush for 20 yards to the WYO0, 1ST DOWN SCB, TOUCHDOWN, clock 05:51. |
| | | Tyler Stolen kick attempt good. |
| | | Sioux City Bandits 21, Wyoming Mustangs 6 |
| | | Drive: 2 plays, 28 yards, TOP 00:00 |
| | | Tyler Stolen kickoff 44 yards to the WYO6, Rashad Ridley return 6 yards to the WYO12 (D. Groenhagen). |
Wyo | 1-10 | at Wyo12 | WYOMING MUSTANGS drive start at 05:51. |
Wyo | 1-10 | at Wyo12 | Darrien Boone pass complete to Chad Nolan for 6 yards to the WYO18 (Christopher Riv). |
Wyo | 2-4 | at Wyo18 | Darrien Boone pass complete to Rashad Ridley for 32 yards to the SCB0, 1ST DOWN WYO, TOUCHDOWN, clock 04:21. |
Wyo | 1-G | at Scb03 | Timeout Wyoming Mustangs, clock 04:21. |
| | | Darrien Boone pass attempt to Chad Nolan failed. |
| | | Sioux City Bandits 21, Wyoming Mustangs 12 |
| | | Drive: 2 plays, 38 yards, TOP 01:30 |
| | | James Katrakezi kickoff 25 yards to the 25 yardline, out-of-bounds, SCB ball on 25 yardline, clock 04:21. |
Scb | 1-10 | at Scb25 | SIOUX CITY BANDITS drive start at 04:21. |
Scb | 1-10 | at Scb25 | Dillion Turner pass complete to Andre London for 9 yards to the WYO16 (Zach Taylor). |
Scb | 2-1 | at Wyo16 | Jeff Mack rush for 5 yards to the WYO11, 1ST DOWN SCB (Alexander Noble). |
Scb | 1-10 | at Wyo11 | Dillion Turner pass complete to Sammie Epps for 11 yards to the WYO0, 1ST DOWN SCB, TOUCHDOWN, clock 02:15. |
| | | Tyler Stolen kick attempt good. |
| | | Sioux City Bandits 28, Wyoming Mustangs 12 |
| | | Drive: 3 plays, 25 yards, TOP 02:06 |
| | | Tyler Stolen kickoff 49 yards to the WYO1, Rashad Ridley return 12 yards to the WYO13 (Randall Blash;William Johnson). |
Wyo | 1-10 | at Wyo13 | WYOMING MUSTANGS drive start at 02:15. |
Wyo | 1-10 | at Wyo13 | Walter Tucker rush for no gain to the WYO13 (Ben Pister). |
Wyo | 2-10 | at Wyo13 | Clock 01:00. |
Wyo | 2-10 | at Wyo13 | PENALTY SCB offside (Claude Davis) 5 yards to the WYO18. |
Wyo | 2-5 | at Wyo18 | Darrien Boone pass complete to Chad Nolan for 8 yards to the SCB24, 1ST DOWN WYO (Christopher Riv). |
Wyo | 1-10 | at Scb24 | Darrien Boone pass complete to Michael Barulic for no gain to the SCB24 (Xavier Spann), PENALTY WYO holding 10 yards to the WYO16, NO PLAY. |
Wyo | 1-20 | at Wyo16 | Darrien Boone pass incomplete to Chad Nolan. |
Wyo | 2-20 | at Wyo16 | Darrien Boone pass complete to Chad Nolan for 12 yards to the SCB22 (William Johnson). |
Wyo | 3-8 | at Scb22 | Timeout Wyoming Mustangs, clock 00:02. |
Wyo | 3-8 | at Scb22 | James Katrakezi field goal attempt from 37 MISSED - wide right, spot at SCB5. |
| | | Drive: 4 plays, 15 yards, TOP 02:15 |
Scb | 1-10 | at Scb05 | SIOUX CITY BANDITS drive start at 00:00. |
Scb | 1-10 | at Scb05 | End of half, clock 00:00. |
| | | Sioux City Bandits 28, Wyoming Mustangs 12 |
Scb | 1-10 | at Scb05 | Start of 3rd quarter, clock 15:00, SCB ball on SCB0. |
| | | Tyler Stolen kickoff 45 yards to the WYO5, Chad Nolan return 19 yards to the WYO24 (William Johnson;Zac Schleuger). |
Wyo | 1-10 | at Wyo24 | WYOMING MUSTANGS drive start at 15:00. |
Wyo | 1-10 | at Wyo24 | Darrien Boone sacked for loss of 12 yards to the WYO12 (Ben Pister), fumble by Darrien Boone recovered by SCB Claude Davis at WYO10, Claude Davis return 10 yards to the WYO0, TOUCHDOWN, clock 13:27. |
| | | Drive: 1 plays, minus 14 yards, TOP 01:33 |
Scb | 1-G | at Wyo03 | Timeout Wyoming Mustangs, clock 13:27. |
| | | Tyler Stolen kick attempt good. |
| | | Sioux City Bandits 35, Wyoming Mustangs 12 |
| | | Tyler Stolen kickoff 50 yards to the WYO0, Chad Nolan return 3 yards to the WYO3 (Kamal Cass). |
Wyo | 1-10 | at Wyo03 | WYOMING MUSTANGS drive start at 13:27. |
Wyo | 1-10 | at Wyo03 | WYO ball on WYO5, clock 13:27. |
Wyo | 1-10 | at Wyo05 | WYOMING MUSTANGS drive start at 13:27. |
Wyo | 1-10 | at Wyo05 | Darrien Boone pass complete to Chad Nolan for 1 yard to the WYO6 (Reggan Northrup), PENALTY SCB personal foul (Reggan Northrup) 15 yards to the WYO21, 1ST DOWN WYO. |
Wyo | 1-10 | at Wyo21 | Darrien Boone pass incomplete, PENALTY SCB illegal formation (Ben Pister) 5 yards to the SCB24, NO PLAY. |
Wyo | 1-5 | at Scb24 | Darrien Boone pass incomplete to Chad Nolan. |
Wyo | 2-5 | at Scb24 | Darrien Boone pass incomplete to Donte DeSalle, PENALTY SCB pass interference (Xavier Spann) 12 yards to the SCB12, 1ST DOWN WYO, NO PLAY. |
Wyo | 1-10 | at Scb12 | Darrien Boone pass incomplete to Donte DeSalle. |
Wyo | 2-10 | at Scb12 | Darrien Boone pass incomplete to Donte DeSalle. |
Wyo | 3-10 | at Scb12 | PENALTY SCB personal foul (Fardan Allen) 8 yards to the SCB4, 1ST DOWN WYO. |
Wyo | 1-G | at Scb04 | Darrien Boone rush for loss of 5 yards to the SCB9 (Reggan Northrup;Ben Pister). |
Wyo | 2-G | at Scb09 | Darrien Boone pass complete to Walter Tucker for no gain to the SCB9 (Zac Schleuger). |
Wyo | 3-G | at Scb09 | PENALTY SCB offside (Randall Blash) 5 yards to the SCB4. |
Wyo | 3-G | at Scb04 | Darrien Boone pass incomplete. |
Wyo | 4-G | at Scb04 | Timeout Wyoming Mustangs, clock 06:40. |
Wyo | 4-G | at Scb04 | Darrien Boone pass incomplete to Eriq Swiftwater. |
| | | Drive: 8 plays, 41 yards, TOP 07:27 |
Scb | 1-10 | at Scb04 | SIOUX CITY BANDITS drive start at 06:00. |
Scb | 1-10 | at Scb04 | Dillion Turner rush for 24 yards to the WYO22, 1ST DOWN SCB (D'Nerius Antoin). |
Scb | 1-10 | at Wyo22 | Dillion Turner pass incomplete to Andre London. |
Scb | 2-10 | at Wyo22 | Kamal Cass rush for 2 yards to the WYO20 (D'Nerius Antoin;David Calderon). |
Scb | 3-8 | at Wyo20 | PENALTY SCB false start (Daniel Small) 5 yards to the 25 yardline. |
Scb | 3-13 | at Scb25 | Dillion Turner pass complete to Andre London for 20 yards to the WYO5, 1ST DOWN SCB (Taylor Wilson). |
Scb | 1-G | at Wyo05 | Kamal Cass rush for loss of 2 yards to the WYO7 (Zach Taylor). |
Scb | 2-G | at Wyo07 | Dillion Turner rush for 4 yards to the WYO3 (Zach Taylor;David Calderon). |
Scb | 3-G | at Wyo03 | Dillion Turner pass intercepted by D'Nerius Antoin at the WYO0, D'Nerius Antoin return 50 yards to the SCB0, TOUCHDOWN, clock 01:13. |
| | | Drive: 7 plays, 43 yards, TOP 04:47 |
Wyo | 1-G | at Scb03 | WYOMING MUSTANGS drive start at 01:13. |
Wyo | 1-G | at Scb03 | PENALTY SCB unsportsmanlike conduct off-setting, PENALTY WYO unsportsmanlike conduct off-setting, NO PLAY. |
| | | Wyoming #1 Wilson and SC #11 Epps ejected |
| | | Walter Tucker rush attempt failed. |
| | | Sioux City Bandits 35, Wyoming Mustangs 18 |
| | | James Katrakezi kickoff 40 yards to the SCB10, Kamal Cass return 20 yards to the WYO20 (Alexander Noble). |
Scb | 1-10 | at Wyo20 | SIOUX CITY BANDITS drive start at 01:13. |
Scb | 1-10 | at Wyo20 | Kamal Cass rush for 2 yards to the WYO18 (David Calderon;Whitney Richard). |
| | | Drive: 1 plays, 2 yards, TOP 05:33 |
| | | Sioux City Bandits 35, Wyoming Mustangs 18 |
Scb | 2-8 | at Wyo18 | Start of 4th quarter, clock 15:00. |
Scb | 2-8 | at Wyo18 | Dillion Turner rush for 7 yards to the WYO11 (Jerry Harris Jr). |
Scb | 3-1 | at Wyo11 | Kamal Cass rush for 1 yard to the WYO10, 1ST DOWN SCB (Zach Taylor). |
Scb | 1-G | at Wyo10 | Kamal Cass rush for 1 yard to the WYO9 (D'Nerius Antoin;Zach Taylor). |
Scb | 2-G | at Wyo09 | PENALTY SCB delay of game (Dillion Turner) 5 yards to the WYO14. |
Scb | 2-G | at Wyo14 | Dillion Turner pass complete to Kamal Cass for 10 yards to the WYO4 (Eriq Swiftwater). |
Scb | 3-G | at Wyo04 | Jeff Mack rush for loss of 2 yards to the WYO6 (Jerry Harris Jr). |
Scb | 4-G | at Wyo06 | Dillion Turner pass incomplete to Zac Ely. |
| | | Drive: 7 plays, 14 yards, TOP 05:33 |
Wyo | 1-10 | at Wyo06 | WYOMING MUSTANGS drive start at 10:40. |
Wyo | 1-10 | at Wyo06 | Darrien Boone pass intercepted by Fardan Allen at the SCB18, Fardan Allen return 3 yards to the SCB21 (Walter Tucker), PENALTY SCB illegal block 10 yards to the SCB11, PENALTY WYO personal foul (Walter Tucker) 15 yards to the WYO24, 1ST DOWN SCB
. |
| | | Drive: 1 plays, 0 yards, TOP 00:33 |
Scb | 1-10 | at Wyo24 | SIOUX CITY BANDITS drive start at 10:07. |
Scb | 1-10 | at Wyo24 | Jeff Mack rush for 3 yards to the WYO21 (Jerry Harris Jr;Ellis Parr). |
Scb | 2-7 | at Wyo21 | Kamal Cass rush for 4 yards to the WYO17 (Jerry Harris Jr). |
Scb | 3-3 | at Wyo17 | Dillion Turner rush for 7 yards to the WYO10, 1ST DOWN SCB (Zach Taylor). |
Scb | 1-G | at Wyo10 | Dillion Turner rush for 4 yards to the WYO6 (Whitney Richard). |
Scb | 2-G | at Wyo06 | Dillion Turner sacked for loss of 1 yard to the WYO7 (Jerry Harris Jr). |
Scb | 3-G | at Wyo07 | Kamal Cass rush for no gain to the WYO7 (David Calderon;Eriq Swiftwater). |
Scb | 4-G | at Wyo07 | Dillion Turner pass incomplete to Zac Ely. |
| | | Drive: 7 plays, 22 yards, TOP 04:48 |
Wyo | 1-10 | at Wyo07 | WYOMING MUSTANGS drive start at 05:19. |
Wyo | 1-10 | at Wyo07 | Walter Tucker rush for 3 yards to the WYO10 (Zac Schleuger;D. Groenhagen). |
Wyo | 2-7 | at Wyo10 | Chad Nolan rush for 1 yard to the WYO11 (Claude Davis;Reggan Northrup). |
Wyo | 3-6 | at Wyo11 | Walter Tucker rush for 2 yards to the WYO13 (Zac Schleuger;Claude Davis). |
Wyo | 4-4 | at Wyo13 | PENALTY WYO false start (Jarred Harris) 5 yards to the WYO8. |
Wyo | 4-9 | at Wyo08 | James Katrakezi field goal attempt from 56 BLOCKED, recovered by SCB Reggan Northrup at WYO2 spot at WYO2 (blocked by Ben Pister). |
| | | Drive: 3 plays, 1 yards, TOP 02:56 |
Scb | 1-G | at Wyo02 | SIOUX CITY BANDITS drive start at 02:23. |
Scb | 1-G | at Wyo02 | Andre London rush for loss of 2 yards to the WYO4 (David Calderon). |
Scb | 2-G | at Wyo04 | Dillion Turner pass incomplete to Andre London. |
Scb | 3-G | at Wyo04 | Clock 01:00. |
Scb | 3-G | at Wyo04 | Kamal Cass rush for 2 yards to the WYO2 (D'Nerius Antoin), PENALTY SCB personal foul (Jeff Mack) 15 yards to the WYO17. |
Scb | 3-G | at Wyo17 | Dillion Turner rush for 10 yards to the WYO7 (Eriq Swiftwater). |
Scb | 4-G | at Wyo07 | Timeout Wyoming Mustangs, clock 00:02. |
Scb | 4-G | at Wyo07 | Dillion Turner rush for loss of 3 yards to the WYO10. |
| | | Drive: 5 plays, minus 8 yards, TOP 02:23 |
Wyo | 1-10 | at Wyo10 | WYOMING MUSTANGS drive start at 00:00. |
Wyo | 1-10 | at Wyo10 | End of game, clock 00:00. |
| | | FINAL SCORE |
| | | Sioux City Bandits 35, Wyoming Mustangs 18 |