Games Played |
## | Player | gp/gs | rap | sal | gil | swk | rap | top | gil | oma | sal | oma | bil |
6 | Dewayne Autrey | 5/4 | ... | ... | ... | ... | ... | ... | START | START | START | XXX | START |
22 | Akel Beard | 10/3 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | XXX |
9 | Devon Bridges | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
7 | Jyvon Brown | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2 | Frederick Bruno | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
16 | Jeremy Costa | 6/2 | START | XXX | START | ... | XXX | ... | ... | XXX | ... | ... | XXX |
4 | Claude Davis | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
15 | Dajon Emory | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
23 | Justin Gilbert | 9/7 | ... | START | START | START | XXX | START | START | START | START | XXX | ... |
26 | D. Groenhagen | 9/4 | START | XXX | ... | XXX | XXX | START | START | XXX | START | XXX | ... |
25 | Demareio Hester | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX | ... |
3 | Lenwood Joyner | 9/4 | ... | ... | XXX | START | START | START | XXX | XXX | XXX | XXX | START |
13 | T. Lauenstein | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | I. McDaniels | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START |
10 | Braden Meints | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
78 | Rashad Mungro | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
28 | Jair Myrick | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
11 | Antonio Pierce | 3/1 | XXX | ... | ... | ... | START | XXX | ... | ... | ... | ... | ... |
7 | Ben Pister | 1/1 | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... |
6 | Damond Powell | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Drew Prohaska | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
73 | Dejarlis Reese | 7/7 | ... | ... | START | START | START | START | START | START | START | ... | ... |
55 | W. Rutledge | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
18 | Zac Schleuger | 7/7 | START | START | START | START | ... | ... | ... | START | START | ... | START |
14 | Brandon Sheperd | 11/8 | START | START | START | XXX | XXX | START | START | START | START | XXX | START |
75 | Daniel Small | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
1 | Xavier Spann | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
11 | Brandon Stewart | 4/3 | ... | ... | ... | ... | ... | ... | ... | START | START | XXX | START |
8 | Asi Tupua | 5/1 | XXX | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | START |
24 | Ronald Tyler | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
70 | Brandon Unangst | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START |
5 | Carlton Watkins | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
17 | Tasleem Wilson | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
12 | Brandon Wright | 7/5 | START | START | XXX | START | START | START | ... | ... | ... | ... | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | rap | sal | gil | swk | rap | top | gil | oma | sal | oma | bil |
Carlton Watkins | 39-20 | 59 | - | 3-1 | 2-3 | 3-1 | 6-1 | 4-1 | 4-3 | 5-2 | 3-6 | 4-1 | 5-1 |
Zac Schleuger | 21-23 | 44 | 3-1 | 4-8 | 6-5 | 2-3 | DNP | DNP | DNP | 2-2 | 3-2 | DNP | 1-2 |
Akel Beard | 19-20 | 39 | 3-1 | 0-3 | 1-1 | 2-3 | 6-2 | 3-5 | 2-3 | DNP | 1-0 | 0-1 | 1-1 |
Xavier Spann | 26-13 | 39 | 3-2 | 4-3 | 1-0 | 4-1 | 2-0 | 3-1 | 1-1 | 1-2 | 3-2 | 1-0 | 3-1 |
Claude Davis | 21-15 | 36 | 1-0 | 1-1 | 7-2 | 1-0 | 0-1 | 4-2 | 2-3 | 1-1 | 2-3 | 1-1 | 1-1 |
Dajon Emory | 24-12 | 36 | 6-2 | 3-3 | 3-2 | 0-2 | - | 1-0 | 3-2 | 2-1 | 5-0 | 1-0 | - |
Justin Gilbert | 22-14 | 36 | DNP | 3-7 | 4-1 | 0-1 | 1-1 | 4-1 | - | 3-0 | 3-2 | 4-1 | DNP |
Jeremy Costa | 16-16 | 32 | 5-2 | 2-5 | 6-7 | DNP | 0-1 | DNP | DNP | 2-1 | DNP | DNP | 1-0 |
Dewayne Autrey | 21-7 | 28 | DNP | DNP | DNP | DNP | DNP | DNP | 6-3 | 1-1 | 2-1 | 5-0 | 7-2 |
Braden Meints | 15-11 | 26 | 2-0 | 3-2 | 0-1 | 2-1 | 1-0 | 0-1 | 3-4 | 2-0 | - | 1-0 | 1-2 |
D. Groenhagen | 11-12 | 23 | - | 1-1 | DNP | 3-0 | 2-1 | 0-1 | 1-6 | 2-1 | 0-2 | 2-0 | DNP |
Brandon Wright | 15-4 | 19 | 4-1 | - | - | 4-1 | 4-0 | 3-2 | DNP | DNP | DNP | DNP | - |
Devon Bridges | 10-4 | 14 | 4-2 | 0-1 | 2-0 | 3-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
T. Lauenstein | 6-4 | 10 | DNP | DNP | 0-1 | 3-1 | 0-1 | 1-0 | 1-1 | - | - | - | 1-0 |
I. McDaniels DB | 4-6 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-2 | 2-2 | 1-2 |
Drew Prohaska | 8-2 | 10 | 1-0 | 0-1 | - | 1-0 | - | - | 1-1 | 2-0 | 2-0 | - | 1-0 |
Antonio Pierce | 5-3 | 8 | 0-1 | DNP | DNP | DNP | 3-0 | 2-2 | DNP | DNP | DNP | DNP | DNP |
Ronald Tyler | 5-2 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 5-2 | DNP | DNP | DNP | DNP |
Demareio Hester | 5-1 | 6 | DNP | DNP | DNP | DNP | DNP | 3-0 | 0-1 | DNP | DNP | 2-0 | DNP |
Frederick Bruno | 4-0 | 4 | 1-0 | - | - | - | 2-0 | 1-0 | - | - | - | - | - |
Lenwood Joyner | 4-0 | 4 | DNP | DNP | - | - | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 |
Rashad Mungro | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | 1-0 | 1-0 | - |
Brandon Sheperd | 2-1 | 3 | 0-1 | 1-0 | - | 1-0 | - | - | - | - | - | - | - |
Asi Tupua | 0-2 | 2 | 0-1 | DNP | 0-1 | DNP | DNP | - | - | DNP | DNP | DNP | - |
Tasleem Wilson | 2-0 | 2 | - | - | 1-0 | - | - | - | - | 1-0 | - | DNP | - |
Ben Pister | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Brandon Stewart | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | - |
Jair Myrick | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | rap | sal | gil | swk | rap | top | gil | oma | sal | oma | bil |
Claude Davis | 8-1 | 8.5 | - | - | 3.0-20 | - | - | 4.0-16 | 0.5-4 | - | 1.0-10 | - | - |
Dajon Emory | 6-0 | 6.0 | 3.0-36 | - | 1.0-7 | - | - | 1.0-10 | 1.0-2 | - | - | - | - |
D. Groenhagen | 4-1 | 4.5 | - | 1.0-8 | DNP | 1.0-11 | 2.0-7 | - | 0.5-3 | - | - | - | DNP |
Demareio Hester | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-13 | - | DNP | DNP | - | DNP |
Devon Bridges | 1-0 | 1.0 | - | - | 1.0-10 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | rap | sal | gil | swk | rap | top | gil | oma | sal | oma | bil |
Dajon Emory | 13-3 | 14.5 | 3.0-36 | 3.5-8 | 2.5-14 | - | - | 1.0-10 | 1.5-3 | - | 2.0-4 | 1.0-1 | - |
Claude Davis | 13-3 | 14.5 | 1.0-1 | 1.0-1 | 5.5-25 | - | - | 4.0-16 | 1.0-5 | 1.0-1 | 1.0-10 | - | - |
D. Groenhagen | 5-3 | 6.5 | - | 1.0-8 | DNP | 1.0-11 | 2.0-7 | - | 0.5-3 | 0.5-2 | 0.5-0 | 1.0-4 | DNP |
Zac Schleuger | 3-5 | 5.5 | 1.0-3 | 0.5-1 | 1.5-3 | 1.0-1 | DNP | DNP | DNP | 0.5-2 | 0.5-1 | DNP | 0.5-1 |
Devon Bridges | 5-1 | 5.5 | 2.0-8 | 0.5-0 | 1.0-10 | 2.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Akel Beard | 3-1 | 3.5 | - | - | 1.0-4 | - | 1.0-5 | 1.0-1 | - | DNP | - | - | 0.5-0 |
Jeremy Costa | 1-1 | 1.5 | - | - | 1.5-21 | DNP | - | DNP | DNP | - | DNP | DNP | - |
Carlton Watkins | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Demareio Hester | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-13 | - | DNP | DNP | - | DNP |
Dewayne Autrey | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1.0-1 | - |
Braden Meints | 0-1 | 0.5 | - | 0.5-0 | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | rap | sal | gil | swk | rap | top | gil | oma | sal | oma | bil |
Frederick Bruno | 922 | 75 | 56 | 110 | 104 | 16 | 69 | 174 | 141 | 19 | 43 | 115 |
Drew Prohaska | 579 | 39 | 151 | 40 | 24 | 94 | 19 | 30 | 40 | 53 | 60 | 29 |
Lenwood Joyner | 565 | DNP | DNP | 20 | 185 | 62 | -4 | 48 | 94 | 65 | 47 | 48 |
Brandon Sheperd | 277 | 26 | 48 | 12 | 2 | 34 | 13 | 21 | 23 | 43 | 9 | 46 |
Braden Meints | 275 | 79 | 17 | 23 | 28 | 8 | 22 | - | 19 | - | 44 | 35 |
Xavier Spann | 210 | 32 | 73 | 15 | 21 | - | - | 11 | - | 46 | 4 | 8 |
Tasleem Wilson | 168 | 10 | 9 | 2 | 15 | 11 | - | 20 | 24 | 14 | DNP | 63 |
Dewayne Autrey | 77 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 62 | - | 15 |
Carlton Watkins | 74 | 36 | - | - | 1 | - | 37 | - | - | - | - | - |
Justin Gilbert | 63 | DNP | - | - | 34 | - | 29 | - | - | - | - | DNP |
T. Lauenstein | 36 | DNP | DNP | - | - | - | - | - | - | 3 | 33 | - |
Brandon Wright | 21 | - | - | - | - | 20 | 1 | DNP | DNP | DNP | DNP | - |
Damond Powell | 10 | 14 | -4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Claude Davis | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
Akel Beard | 1 | - | - | - | - | 1 | - | - | DNP | - | - | - |
Team | -8 | - | - | - | - | - | -8 | - | - | - | - | - |