Games Played |
| ## | Player | gp/gs | bea | ida | col | oma | bea | ida | oma | whe | col |
| 18 | Abdual-Karim,Ja | 5/3 | XXX | ... | ... | ... | START | START | ... | START | XXX |
| 17 | Isaiah Blackmon | 4/1 | ... | START | XXX | ... | ... | ... | XXX | ... | XXX |
| 2 | Fred Bruno | 8/7 | START | START | START | START | START | START | START | ... | XXX |
| 11 | Keontae Chavies | 2/1 | ... | ... | ... | XXX | ... | START | ... | ... | ... |
| 78 | Sterling Clark | 8/8 | START | START | START | START | START | START | START | START | ... |
| 91 | Greg Conry | 6/5 | ... | START | START | START | START | ... | START | ... | XXX |
| 4 | Sammie Epps | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Steven Fluker | 7/5 | ... | XXX | ... | START | START | START | START | START | XXX |
| 10 | Landon Freeman | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 0 | Justin Gilbert | 6/5 | ... | ... | START | START | ... | START | START | START | XXX |
| 21 | Desmond Grace | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 26 | Groenhagen,Devi | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 19 | Jadon Johnson | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX |
| 22 | Devond Blair Jr | 7/1 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | XXX |
| 4 | Troy Evans Jr | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 13 | Lauenstein,Tyle | 7/2 | ... | START | XXX | ... | XXX | XXX | XXX | START | XXX |
| 75 | Deshawnte Lloyd | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... |
| 90 | Cole Lundy | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Jeff Mack | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 16 | Juan Moore | 9/8 | START | START | START | START | START | START | START | START | XXX |
| 13 | Pemelton,Garret | 4/4 | START | ... | START | START | START | ... | ... | ... | ... |
| 3 | Chris Perry | 8/7 | START | START | START | START | XXX | START | START | START | ... |
| 7 | Ben Pister | 2/1 | ... | ... | ... | ... | ... | ... | START | ... | XXX |
| 6 | Damond Powell | 8/8 | START | START | START | START | START | START | START | START | ... |
| 20 | Andrew Prohaska | 8/8 | START | START | START | START | START | START | START | START | ... |
| 9 | Verlon Reed | 8/7 | START | ... | START | START | START | START | START | START | XXX |
| 56 | William Rollins | 8/8 | START | START | START | START | START | START | START | START | ... |
| 18 | Zac Schleuger | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 14 | Brandon Sheperd | 8/7 | ... | START | START | START | START | START | START | START | XXX |
| 1 | Xaiver Spann | 7/5 | START | START | ... | START | START | START | ... | XXX | XXX |
| 15 | Asi Tupua | 4/2 | XXX | ... | ... | ... | ... | ... | START | START | XXX |
| 73 | Jacob Ungruhe | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... |
| 8 | Laronji Vason | 9/7 | START | START | START | XXX | START | START | START | START | XXX |
| 5 | Carlton Watkins | 9/6 | START | START | XXX | START | START | XXX | START | START | XXX |
| 55 | Devante Wright | 5/5 | START | START | START | START | START | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | bea | ida | col | oma | bea | ida | oma | whe | col |
| Juan Moore LB | 42-30 | 72 | 4-3 | 4-1 | 4-4 | 7-2 | 4-3 | 5-7 | 4-5 | 10-4 | 0-1 |
| Carlton Watkins DB | 36-22 | 58 | 7-2 | 6-0 | 2-1 | 7-3 | 5-3 | 2-3 | 3-6 | 2-2 | 2-2 |
| Groenhagen,Devi DL | 16-23 | 39 | 1-2 | 1-0 | 1-2 | 5-5 | 1-3 | 2-3 | 3-2 | 2-5 | 0-1 |
| Laronji Vason DB | 21-13 | 34 | 0-2 | 2-0 | - | 1-0 | 5-1 | 3-3 | 1-1 | 5-4 | 4-2 |
| Chris Perry DB | 18-9 | 27 | 1-1 | 2-2 | 3-0 | 2-1 | 0-1 | 6-3 | 4-1 | - | DNP |
| Abdual-Karim,Ja DL | 14-6 | 20 | 1-1 | DNP | DNP | DNP | 2-0 | 1-2 | DNP | 4-1 | 6-2 |
| Devante Wright DL | 10-7 | 17 | 3-5 | 5-0 | - | 0-1 | 2-1 | DNP | DNP | DNP | DNP |
| Xaiver Spann DB | 12-5 | 17 | 2-1 | 2-1 | DNP | 6-2 | 1-1 | - | DNP | - | 1-0 |
| Justin Gilbert DB | 11-6 | 17 | DNP | DNP | 2-1 | 3-0 | DNP | 1-2 | 1-1 | 1-0 | 3-2 |
| Pemelton,Garret DL | 7-9 | 16 | 3-6 | DNP | 1-0 | 0-2 | 3-1 | DNP | DNP | DNP | DNP |
| Desmond Grace DB | 9-1 | 10 | DNP | 5-1 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Asi Tupua DL | 6-4 | 10 | 4-0 | DNP | DNP | DNP | DNP | DNP | 1-1 | 1-3 | - |
| Ben Pister DL | 5-3 | 8 | DNP | DNP | DNP | DNP | DNP | DNP | 3-3 | DNP | 2-0 |
| Devond Blair Jr | 7-1 | 8 | DNP | 2-0 | 2-0 | 2-0 | DNP | 0-1 | - | 1-0 | - |
| Isaiah Blackmon DL | 2-5 | 7 | DNP | - | - | DNP | DNP | DNP | 2-3 | DNP | 0-2 |
| Zac Schleuger | 3-4 | 7 | DNP | DNP | DNP | DNP | DNP | 3-4 | DNP | DNP | DNP |
| Deshawnte Lloyd | 0-3 | 3 | DNP | DNP | DNP | 0-3 | - | DNP | DNP | DNP | DNP |
| Jeff Mack | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-1 | - |
| Fred Bruno | 3-0 | 3 | 1-0 | - | 2-0 | - | - | - | - | DNP | - |
| Andrew Prohaska | 2-1 | 3 | - | - | 1-0 | 0-1 | - | 1-0 | - | - | DNP |
| Verlon Reed | 2-1 | 3 | 1-0 | DNP | - | - | - | - | - | - | 1-1 |
| Jadon Johnson | 1-1 | 2 | 1-0 | 0-1 | DNP | DNP | - | DNP | DNP | DNP | - |
| Steven Fluker | 0-2 | 2 | DNP | - | DNP | 0-1 | - | - | - | - | 0-1 |
| Keontae Chavies DL | 2-0 | 2 | DNP | DNP | DNP | - | DNP | 2-0 | DNP | DNP | DNP |
| Brandon Sheperd | 0-1 | 1 | DNP | - | - | 0-1 | - | - | - | - | - |
| Lauenstein,Tyle | 1-0 | 1 | DNP | 1-0 | - | DNP | - | - | - | - | - |
| Cole Lundy | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Greg Conry | 1-0 | 1 | DNP | - | 1-0 | - | - | DNP | - | DNP | - |
| Sammie Epps | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| William Rollins | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | bea | ida | col | oma | bea | ida | oma | whe | col |
| Devante Wright DL | 3-0 | 3.0 | 1.0-10 | 2.0-16 | - | - | - | DNP | DNP | DNP | DNP |
| Keontae Chavies DL | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | 2.0-13 | DNP | DNP | DNP |
| Carlton Watkins DB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - |
| Groenhagen,Devi DL | 1-0 | 1.0 | - | - | - | - | - | 1.0-5 | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | bea | ida | col | oma | bea | ida | oma | whe | col |
| Groenhagen,Devi DL | 4-7 | 7.5 | - | - | 1.0-2 | 3.5-6 | 0.5-0 | 1.0-5 | - | 1.0-2 | 0.5-1 |
| Juan Moore LB | 5-3 | 6.5 | 1.0-3 | - | 2.0-3 | 1.5-4 | - | - | 1.0-1 | 1.0-2 | - |
| Devante Wright DL | 3-0 | 3.0 | 1.0-10 | 2.0-16 | - | - | - | DNP | DNP | DNP | DNP |
| Keontae Chavies DL | 2-0 | 2.0 | DNP | DNP | DNP | - | DNP | 2.0-13 | DNP | DNP | DNP |
| Laronji Vason DB | 1-1 | 1.5 | - | - | - | - | - | - | - | 1.5-1 | - |
| Carlton Watkins DB | 1-1 | 1.5 | - | 1.0-10 | - | 0.5-1 | - | - | - | - | - |
| Asi Tupua DL | 1-1 | 1.5 | - | DNP | DNP | DNP | DNP | DNP | 1.0-3 | 0.5-1 | - |
| Abdual-Karim,Ja DL | 1-1 | 1.5 | - | DNP | DNP | DNP | - | - | DNP | 1.0-2 | 0.5-2 |
| Xaiver Spann DB | 1-0 | 1.0 | - | - | DNP | - | 1.0-2 | - | DNP | - | - |
| Zac Schleuger | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP |
| Deshawnte Lloyd | 0-2 | 1.0 | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP |
| Chris Perry DB | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | DNP |
| Pemelton,Garret DL | 0-1 | 0.5 | - | DNP | - | 0.5-0 | - | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | bea | ida | col | oma | bea | ida | oma | whe | col |
| Andrew Prohaska | 679 | 54 | 59 | 70 | 98 | 89 | 178 | 126 | 5 | DNP |
| Fred Bruno | 520 | 111 | 48 | 52 | 42 | 96 | 101 | 23 | DNP | 47 |
| Damond Powell | 392 | 56 | 49 | 88 | 32 | 47 | 66 | 16 | 38 | DNP |
| Jeff Mack | 234 | DNP | DNP | DNP | DNP | DNP | DNP | 84 | 31 | 119 |
| Devond Blair Jr | 195 | DNP | 41 | 31 | - | DNP | 36 | 34 | 35 | 18 |
| Brandon Sheperd | 169 | DNP | 37 | 39 | 23 | 22 | 35 | - | 8 | 5 |
| Verlon Reed | 136 | 18 | DNP | 14 | -1 | 28 | - | 6 | 41 | 30 |
| Lauenstein,Tyle | 74 | DNP | 10 | - | DNP | - | 1 | 32 | 23 | 8 |
| Landon Freeman | 65 | 65 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Laronji Vason | 63 | - | 27 | 7 | 18 | - | - | - | - | 11 |
| Justin Gilbert | 50 | DNP | DNP | 7 | - | DNP | 25 | - | - | 18 |
| Juan Moore | 33 | - | - | - | - | - | 33 | - | - | - |
| Troy Evans Jr | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 20 | DNP |
| Jadon Johnson | 18 | 10 | - | DNP | DNP | - | DNP | DNP | DNP | 8 |
| Chris Perry | 15 | - | 15 | - | - | - | - | - | - | DNP |
| Carlton Watkins | 9 | - | - | - | - | 9 | - | - | - | - |
| Abdual-Karim,Ja | 9 | - | DNP | DNP | DNP | - | - | DNP | - | 9 |
| Asi Tupua | 5 | 4 | DNP | DNP | DNP | DNP | DNP | - | - | 1 |
| Groenhagen,Devi | 1 | - | - | - | - | - | 1 | - | - | - |