Sioux City Bandits

Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1770 - Fred Jackson (334-1770) - 2005
2. 956 - John Bentley (203-956) - 2014
3. 860 - Fred Jackson (216-860) - 2004
4. 855 - Darrian Miller (210-855) - 2018
5. 797 - John Bentley (182-797) - 2008
6. 767 - John Bentley (126-767) - 2013
7. 703 - Jerry Davis (213-703) - 2003
8. 643 - John Bentley (148-643) - 2015
9. 625 - Dominiqu Carson (112-625) - 2017
10. 614 - Drew Prohaska (126-614) - 2016
 
Rushing attempts
1. 334 - Fred Jackson (334-1770) - 2005
2. 216 - Fred Jackson (216-860) - 2004
3. 213 - Jerry Davis (213-703) - 2003
4. 210 - Darrian Miller (210-855) - 2018
5. 203 - John Bentley (203-956) - 2014
6. 182 - John Bentley (182-797) - 2008
7. 148 - John Bentley (148-643) - 2015
8. 126 - John Bentley (126-767) - 2013
126 - Drew Prohaska (126-614) - 2016
10. 123 - Jerry Davis (123-291) - 2002
 
Rushing TDs
1. 40 - Fred Jackson - 2005
2. 35 - Darrian Miller - 2018
3. 31 - John Bentley - 2014
4. 25 - Fred Jackson - 2004
5. 23 - Dominiqu Carson - 2017
23 - John Bentley - 2015
7. 22 - John Bentley - 2008
8. 21 - Drew Prohaska - 2016
9. 19 - Jeffrey Mack - 2017
10. 18 - Jarrod DeGeorgia - 2005
 
Average yards/rush (minimum 20 attempts)
1. 7.32 - John Bentley (44-322) - 2012
2. 7.27 - Daryl Virgies (30-218) - 2018
3. 6.65 - Scott Jensen (49-326) - 2011
4. 6.57 - Fred Bruno (21-138) - 2012
5. 6.36 - Fred Bruno (75-477) - 2017
6. 6.35 - Verlon Reed Jr (23-146) - 2024
7. 6.32 - James McNear (50-316) - 2010
8. 6.09 - Fred Bruno (34-207) - 2024
9. 6.09 - John Bentley (126-767) - 2013
10. 5.71 - Fred Bruno (24-137) - 2013
 
Rushing yards/game (minimum 5 games)
1. 98.3 - Fred Jackson (18 games) - 2005
2. 68.3 - John Bentley (14 games) - 2014
3. 66.4 - John Bentley (12 games) - 2008
4. 66.2 - Fred Jackson (13 games) - 2004
5. 63.9 - John Bentley (12 games) - 2013
6. 57.0 - Darrian Miller (15 games) - 2018
7. 52.7 - James McNear (6 games) - 2010
8. 52.0 - Daryl Virgies (5 games) - 2019
9. 50.2 - Jerry Davis (14 games) - 2003
10. 47.2 - Drew Prohaska (13 games) - 2016
 


PASSING

Pass attempts
1. 396 - Chad Kapanui (243-396-19) - 2008
2. 382 - Jarrod DeGeorgia (205-382-19) - 2003
3. 379 - Oscar Davenport (204-379-13) - 2004
4. 349 - Jarrod DeGeorgia (198-349-17) - 2002
5. 337 - Jarrod DeGeorgia (192-337-12) - 2005
6. 321 - Jarrod DeGeorgia (157-321-11) - 2000
7. 275 - Liam Nadler (163-275-8) - 2018
8. 239 - Charles Dowdell (155-239-9) - 2015
239 - Scott Jensen (122-239-9) - 2013
10. 232 - Taylor Genuser (147-232-15) - 2017
 
Pass completions
1. 243 - Chad Kapanui (243-396-19) - 2008
2. 205 - Jarrod DeGeorgia (205-382-19) - 2003
3. 204 - Oscar Davenport (204-379-13) - 2004
4. 198 - Jarrod DeGeorgia (198-349-17) - 2002
5. 192 - Jarrod DeGeorgia (192-337-12) - 2005
6. 163 - Liam Nadler (163-275-8) - 2018
7. 157 - Jarrod DeGeorgia (157-321-11) - 2000
8. 155 - Charles Dowdell (155-239-9) - 2015
9. 147 - Taylor Genuser (147-232-15) - 2017
10. 129 - Scott Jensen (129-223-10) - 2014
 
Passing yards
1. 2542 - Chad Kapanui (243-396-19) - 2008
2. 2405 - Jarrod DeGeorgia (198-349-17) - 2002
3. 2353 - Oscar Davenport (204-379-13) - 2004
4. 2309 - Jarrod DeGeorgia (192-337-12) - 2005
5. 2128 - Charles Dowdell (155-239-9) - 2015
6. 2127 - Jarrod DeGeorgia (205-382-19) - 2003
7. 1946 - Liam Nadler (163-275-8) - 2018
8. 1927 - Scott Jensen (126-193-5) - 2011
9. 1904 - Scott Jensen (129-223-10) - 2014
10. 1774 - Jarrod DeGeorgia (157-321-11) - 2000
 
Passing TDs
1. 54 - Jarrod DeGeorgia - 2005
2. 45 - Charles Dowdell - 2015
3. 43 - Scott Jensen - 2011
4. 42 - Scott Jensen - 2014
42 - Oscar Davenport - 2004
42 - Liam Nadler - 2018
7. 41 - Scott Jensen - 2012
41 - Chad Kapanui - 2008
9. 35 - Jarrod DeGeorgia - 2003
10. 34 - Tasleem Wilson - 2023
 
Passes had intercepted
1. 19 - Chad Kapanui (243-396-19) - 2008
19 - Jarrod DeGeorgia (205-382-19) - 2003
3. 17 - Jarrod DeGeorgia (198-349-17) - 2002
17 - Jon Elder (58-140-17) - 2001
5. 15 - Taylor Genuser (147-232-15) - 2017
6. 14 - Tasleem Wilson (93-193-14) - 2023
7. 13 - Oscar Davenport (204-379-13) - 2004
8. 12 - Jarrod DeGeorgia (192-337-12) - 2005
9. 11 - Jarrod DeGeorgia (157-321-11) - 2000
10. 10 - Scott Jensen (129-223-10) - 2014
10 - Chuck Wright (91-145-10) - 2016
 
Pass completion pct (minimum 20 attempts)
1. 75.0 - Kyle Gerdes (21-28-0) - 2011
2. 65.3 - Scott Jensen (126-193-5) - 2011
3. 64.9 - Charles Dowdell (155-239-9) - 2015
4. 64.0 - Scott Jensen (96-150-4) - 2012
64.0 - Dillon Turner (112-175-7) - 2019
6. 63.4 - Taylor Genuser (147-232-15) - 2017
7. 62.8 - Chuck Wright (91-145-10) - 2016
8. 62.6 - Daniel Smith (82-131-6) - 2021
9. 61.4 - Chad Kapanui (243-396-19) - 2008
10. 60.4 - Dillon Turner (55-91-5) - 2021
 
Pass efficiency (minimum 20 attempts)
1. 156.2 - Kyle Gerdes (21-28-0) - 2011
2. 108.6 - Scott Jensen (126-193-5) - 2011
3. 108.2 - Charles Dowdell (155-239-9) - 2015
4. 107.5 - Scott Jensen (96-150-4) - 2012
107.5 - Dillon Turner (112-175-7) - 2019
6. 107.0 - Taylor Genuser (147-232-15) - 2017
7. 106.5 - Chuck Wright (91-145-10) - 2016
8. 106.3 - Daniel Smith (82-131-6) - 2021
9. 105.3 - Chad Kapanui (243-396-19) - 2008
10. 104.5 - Dillon Turner (55-91-5) - 2021
 
Average yards/pass (minimum 20 attempts)
1. 10.2 - Scott Jensen (96-150-4) - 2012
2. 10.0 - Scott Jensen (126-193-5) - 2011
3. 9.1 - Kyle Gerdes (21-28-0) - 2011
4. 8.9 - Charles Dowdell (155-239-9) - 2015
5. 8.5 - Scott Jensen (129-223-10) - 2014
6. 7.6 - Dillon Turner (112-175-7) - 2019
7. 7.4 - Taylor Genuser (147-232-15) - 2017
8. 7.4 - Jimmy Sangster (16-28-1) - 2010
9. 7.2 - Lorenzo Brown (11-22-1) - 2014
10. 7.1 - Liam Nadler (163-275-8) - 2018
 
Average yards/completion (minimum 20 attempts)
1. 15.9 - Scott Jensen (96-150-4) - 2012
2. 15.3 - Scott Jensen (126-193-5) - 2011
3. 14.8 - Scott Jensen (129-223-10) - 2014
4. 14.5 - Lorenzo Brown (11-22-1) - 2014
5. 13.7 - Charles Dowdell (155-239-9) - 2015
6. 13.2 - Tasleem Wilson (93-193-14) - 2023
7. 12.9 - Jimmy Sangster (16-28-1) - 2010
8. 12.9 - Troy Travis (37-78-3) - 2006
9. 12.8 - Hosea Harris (23-47-5) - 2006
10. 12.2 - Kyle Gerdes (21-28-0) - 2011
 
Passing yards/game (minimum 5 games)
1. 171.8 - Jarrod DeGeorgia (14 games) - 2002
2. 169.5 - Chad Kapanui (15 games) - 2008
3. 158.5 - James McNear (6 games) - 2010
4. 156.9 - Oscar Davenport (15 games) - 2004
5. 152.0 - Charles Dowdell (14 games) - 2015
6. 151.9 - Jarrod DeGeorgia (14 games) - 2003
7. 137.6 - Scott Jensen (14 games) - 2011
8. 136.0 - Scott Jensen (14 games) - 2014
9. 133.1 - Dillon Turner (10 games) - 2019
10. 129.7 - Liam Nadler (15 games) - 2018
 


RECEIVING

Pass reception yards
1. 1027 - Lucas Greene (69-1027) - 2004
2. 985 - O.J. Simpson (91-985) - 2008
3. 964 - John Ostermeyer (67-964) - 2005
4. 906 - John Ostermeyer (63-906) - 2002
5. 781 - John Ostermeyer (64-781) - 2003
781 - Damon Mothershead (56-781) - 2011
7. 762 - John Ostermeyer (57-762) - 2006
8. 749 - T.J. Williams (47-749) - 2010
9. 720 - Jon Elder (57-720) - 2000
10. 662 - Eddie Pertilla (31-662) - 2014
 
Pass receptions
1. 91 - O.J. Simpson (91-985) - 2008
2. 69 - Lucas Greene (69-1027) - 2004
3. 67 - John Ostermeyer (67-964) - 2005
4. 64 - John Ostermeyer (64-781) - 2003
5. 63 - John Ostermeyer (63-906) - 2002
63 - Ken Horton (63-620) - 2005
7. 59 - John Ostermeyer (59-652) - 2007
8. 57 - John Ostermeyer (57-762) - 2006
57 - Jon Elder (57-720) - 2000
10. 56 - Damon Mothershead (56-781) - 2011
 
Pass reception TDs
1. 23 - Lucas Greene - 2004
2. 21 - John Ostermeyer - 2005
3. 19 - Eddie Pertilla - 2014
19 - Fred Bruno - 2015
19 - Eddie Pertilla - 2011
6. 18 - T.J. Williams - 2010
7. 15 - O.J. Simpson - 2008
15 - Eddie Pertilla - 2012
9. 14 - Damon Mothershead - 2011
14 - John Ostermeyer - 2003
14 - Brandon Sheperd - 2018
 
Average yards/catch (minimum 5 receptions)
1. 21.65 - Eddie Pertilla (20-433) - 2012
2. 21.35 - Eddie Pertilla (31-662) - 2014
3. 21.33 - Chase Colvin (6-128) - 2012
4. 19.56 - Jeremiah Oates (18-352) - 2015
5. 19.35 - Willie Downs (23-445) - 2015
6. 19.21 - Eddie Pertilla (14-269) - 2013
7. 17.89 - Eddie Pertilla (36-644) - 2011
8. 17.83 - Londell Lee (24-428) - 2019
9. 17.47 - Jeremiah Oates (32-559) - 2017
10. 17.37 - Fred Bruno (27-469) - 2012
 
Receptions/game (minimum 5 games)
1. 7.00 - O.J. Simpson (13 games) - 2008
2. 4.60 - Lucas Greene (15 games) - 2004
4.60 - Trae Johnson III (5 games) - 2013
4. 4.57 - John Ostermeyer (14 games) - 2003
5. 4.54 - John Ostermeyer (13 games) - 2007
6. 4.50 - John Ostermeyer (14 games) - 2002
7. 4.42 - Robert Bailey (12 games) - 2004
8. 4.25 - John Ostermeyer (8 games) - 2008
9. 4.22 - Cole McDaniel (9 games) - 2016
10. 4.20 - John Bentley (5 games) - 2010
 


TOTAL OFFENSE

Total offense yards
1. 2702 - Chad Kapanui (451-2702) - 2008
2. 2560 - Jarrod DeGeorgia (409-2560) - 2002
3. 2468 - Oscar Davenport (423-2468) - 2004
4. 2422 - Jarrod DeGeorgia (378-2422) - 2005
5. 2266 - Jarrod DeGeorgia (428-2266) - 2003
6. 2253 - Scott Jensen (242-2253) - 2011
7. 2221 - Charles Dowdell (294-2221) - 2015
8. 2069 - Scott Jensen (285-2069) - 2014
9. 1958 - Jarrod DeGeorgia (383-1958) - 2000
10. 1920 - Liam Nadler (308-1920) - 2018
 
TDs responsible for
1. 73 - Jarrod DeGeorgia - 2005
2. 54 - Fred Jackson - 2005
3. 53 - Scott Jensen - 2011
4. 51 - Oscar Davenport - 2004
5. 48 - Charles Dowdell - 2015
48 - Scott Jensen - 2012
48 - Chad Kapanui - 2008
8. 45 - Dillon Turner - 2019
9. 44 - Scott Jensen - 2014
44 - Liam Nadler - 2018
 
Total offense/game (minimum 5 games)
1. 211.2 - James McNear (6 games) - 2010
2. 182.9 - Jarrod DeGeorgia (14 games) - 2002
3. 180.1 - Chad Kapanui (15 games) - 2008
4. 176.4 - Dillon Turner (10 games) - 2019
5. 164.5 - Oscar Davenport (15 games) - 2004
6. 161.9 - Jarrod DeGeorgia (14 games) - 2003
7. 160.9 - Scott Jensen (14 games) - 2011
8. 158.6 - Charles Dowdell (14 games) - 2015
9. 154.3 - Scott Jensen (11 games) - 2009
10. 150.0 - Dillon Turner (5 games) - 2021
 
Total offense/play (minimum 50 plays)
1. 9.31 - Scott Jensen (242-2253) - 2011
2. 8.87 - Scott Jensen (183-1624) - 2012
3. 7.55 - Charles Dowdell (294-2221) - 2015
4. 7.26 - Scott Jensen (285-2069) - 2014
5. 6.73 - Dillon Turner (262-1764) - 2019
6. 6.59 - Taylor Genuser (258-1701) - 2017
7. 6.44 - Verlon Reed Jr (103-663) - 2024
8. 6.42 - Lorenzo Brown (218-1400) - 2022
9. 6.41 - Jarrod DeGeorgia (378-2422) - 2005
10. 6.28 - Fred Bruno (76-477) - 2017
 
All purpose yards
1. 3699 - Fred Jackson - 2005
2. 2004 - Darrian Miller - 2018
3. 1712 - O.J. Simpson - 2008
4. 1659 - Fred Bruno - 2014
5. 1619 - Fred Bruno - 2015
6. 1499 - Dominiqu Carson - 2017
7. 1439 - Fred Bruno - 2017
8. 1425 - Fred Bruno - 2016
9. 1293 - Lorenzo Brown - 2014
10. 1265 - Fred Jackson - 2004
 
All purpose yards/game (minimum 5 games)
1. 205.5 - Fred Jackson (18 games) - 2005
2. 142.5 - Fred Bruno (10 games) - 2016
3. 133.6 - Darrian Miller (15 games) - 2018
4. 131.7 - O.J. Simpson (13 games) - 2008
5. 124.5 - Fred Bruno (13 games) - 2015
6. 118.5 - Fred Bruno (14 games) - 2014
7. 110.5 - Warren Holloway (11 games) - 2006
8. 107.7 - Leon Hall Jr. (11 games) - 2010
9. 107.1 - Dominiqu Carson (14 games) - 2017
10. 106.4 - Fred Bruno (9 games) - 2024
 


SCORING

Total points scored
1. 318 - Fred Jackson (53 TD) - 2005
2. 262 - Darrian Miller (43 TD, 2 PAT) - 2018
3. 198 - John Bentley (32 TD, 3 PAT) - 2014
4. 186 - Fred Bruno (31 TD) - 2015
5. 174 - Dominiqu Carson (29 TD) - 2017
6. 166 - Fred Jackson (27 TD, 2 PAT) - 2004
7. 165 - Greg Conry (84 PAT, 27 FG) - 2018
8. 161 - Greg Conry (101 PAT, 20 FG) - 2017
9. 156 - John Bentley (26 TD) - 2008
10. 142 - Fred Bruno (23 TD, 2 PAT) - 2014
 
Touchdowns scored
1. 53 - Fred Jackson (40 rush, 11 rcv, 2 ret) - 2005
2. 43 - Darrian Miller (35 rush, 3 rcv, 5 ret) - 2018
3. 32 - John Bentley (31 rush, 1 rcv) - 2014
4. 31 - Fred Bruno (5 rush, 19 rcv, 7 ret) - 2015
5. 29 - Dominiqu Carson (23 rush, 3 rcv, 3 ret) - 2017
6. 27 - Fred Jackson (25 rush, 2 rcv) - 2004
7. 26 - John Bentley (22 rush, 4 rcv) - 2008
8. 23 - Drew Prohaska (21 rush, 2 rcv) - 2016
23 - John Bentley (23 rush) - 2015
23 - Fred Bruno (7 rush, 10 rcv, 6 ret) - 2014
23 - Lucas Greene (23 rcv) - 2004
 


EXTRA POINTS

PAT kicks made
1. 104 - Max Martin (104-113) - 2015
2. 101 - Greg Conry (101-109) - 2017
3. 94 - Cody Butler (94-121) - 2005
4. 84 - Greg Conry (84-97) - 2018
5. 68 - Braden Wieking (68-79) - 2014
6. 66 - Greg Conry (66-75) - 2019
7. 57 - Nick Hope (57-74) - 2012
8. 56 - Justin Green (56-71) - 2006
9. 54 - Adam Kennett (54-76) - 2000
10. 52 - Adam Hicks (52-59) - 2002
 
PAT kicks attempted
1. 121 - Cody Butler (94-121) - 2005
2. 113 - Max Martin (104-113) - 2015
3. 109 - Greg Conry (101-109) - 2017
4. 97 - Greg Conry (84-97) - 2018
5. 79 - Braden Wieking (68-79) - 2014
6. 76 - Adam Kennett (54-76) - 2000
7. 75 - Greg Conry (66-75) - 2019
8. 74 - Nick Hope (57-74) - 2012
9. 71 - Justin Green (56-71) - 2006
10. 65 - Shane Hudnall (48-65) - 2010
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Brett Majors (12-12) - 2003
100.0 - Max Martin (5-5) - 2014
3. 97.4 - Max Martin (38-39) - 2013
4. 94.7 - Adam Kennett (18-19) - 2001
5. 92.7 - Greg Conry (101-109) - 2017
6. 92.0 - Max Martin (104-113) - 2015
7. 88.1 - Adam Hicks (52-59) - 2002
8. 88.0 - Greg Conry (66-75) - 2019
9. 86.8 - Max Martin (33-38) - 2016
10. 86.7 - Bobby Hunter (13-15) - 2003
 


FIELD GOALS

Field goals made
1. 27 - Greg Conry (27-45) - 2018
27 - Adam Hicks (27-48) - 2002
3. 21 - Max Martin (21-37) - 2013
4. 20 - Greg Conry (20-33) - 2017
20 - Shane Hudnall (20-46) - 2010
6. 18 - Adam Kennett (18-37) - 2000
18 - Andrew Kroell (18-49) - 2009
8. 15 - Justin Green (15-50) - 2006
9. 14 - Zac Gradoville (14-36) - 2007
10. 13 - Greg Conry (13-23) - 2022
13 - Adam Kennett (13-39) - 2001
 
Field goals attempted
1. 50 - Justin Green (15-50) - 2006
2. 49 - Andrew Kroell (18-49) - 2009
3. 48 - Adam Hicks (27-48) - 2002
4. 46 - Shane Hudnall (20-46) - 2010
5. 45 - Greg Conry (27-45) - 2018
6. 39 - Adam Kennett (13-39) - 2001
7. 37 - Adam Kennett (18-37) - 2000
37 - Max Martin (21-37) - 2013
9. 36 - Zac Gradoville (14-36) - 2007
10. 33 - Greg Conry (20-33) - 2017
33 - Cody Butler (11-33) - 2005
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Doug Lehman Jr. (5-5) - 2014
2. 62.5 - Nick Hope (5-8) - 2011
3. 60.6 - Greg Conry (20-33) - 2017
4. 60.0 - Greg Conry (27-45) - 2018
5. 56.8 - Max Martin (21-37) - 2013
6. 56.5 - Greg Conry (13-23) - 2022
7. 56.2 - Adam Hicks (27-48) - 2002
8. 48.6 - Adam Kennett (18-37) - 2000
9. 46.2 - Adam Brinkman (6-13) - 2004
10. 43.5 - Shane Hudnall (20-46) - 2010
 


PUNTING

Punt yards
1. 657 - Jon Elder (24-657) - 2000
2. 45 - Adam Kennett (2-45) - 2000
 
Punt attempts
1. 24 - Jon Elder (24-657) - 2000
2. 2 - Adam Kennett (2-45) - 2000
 
Punts had blocked
1. 1 - Jon Elder (24-657) - 2000
 
Average yards/punt (minimum 5 attempts)
1. 27.38 - Jon Elder (24-657) - 2000
 


PUNT RETURNS

Punt return yards
1. 271 - Eric Davidson (11-271) - 2001
2. 204 - Fred Bruno (6-204) - 2014
3. 194 - Fred Bruno (6-194) - 2016
4. 183 - Donte Gamble (7-183) - 2004
5. 179 - Lamot Truitt (6-179) - 2002
6. 174 - Willie Simmons (8-174) - 2005
7. 171 - Alex Ardley (5-171) - 2008
8. 156 - Alex Ardley (5-156) - 2007
9. 118 - Warren Holloway (6-118) - 2006
10. 111 - Rahn Franklin (3-111) - 2013
 
Punt returns
1. 11 - Eric Davidson (11-271) - 2001
2. 8 - Willie Simmons (8-174) - 2005
3. 7 - Donte Gamble (7-183) - 2004
4. 6 - Warren Holloway (6-118) - 2006
6 - Deron Rush (6-108) - 2005
6 - Fred Bruno (6-194) - 2016
6 - Fred Bruno (6-204) - 2014
6 - Lamot Truitt (6-179) - 2002
9. 5 - Alex Ardley (5-171) - 2008
5 - Phil Wilson (5-41) - 2000
5 - Alex Ardley (5-156) - 2007
 
Punt return TDs
1. 3 - Fred Bruno - 2014
2. 2 - Lamot Truitt - 2002
2 - Eric Davidson - 2001
4. 1 - Eric Wilson - 2009
1 - Corey Mayes - 2002
1 - Fred Bruno - 2015
1 - Fred Bruno - 2016
1 - Rahn Franklin - 2014
1 - Marcus Smith - 2007
 
Average yards/punt return (minimum 5 attempts)
1. 34.20 - Alex Ardley (5-171) - 2008
2. 34.00 - Fred Bruno (6-204) - 2014
3. 32.33 - Fred Bruno (6-194) - 2016
4. 31.20 - Alex Ardley (5-156) - 2007
5. 29.83 - Lamot Truitt (6-179) - 2002
6. 26.14 - Donte Gamble (7-183) - 2004
7. 24.64 - Eric Davidson (11-271) - 2001
8. 21.75 - Willie Simmons (8-174) - 2005
9. 19.67 - Warren Holloway (6-118) - 2006
10. 18.00 - Deron Rush (6-108) - 2005
 


KICK RETURNS

Kick return yards
1. 1467 - Fred Jackson (75-1467) - 2005
2. 951 - Donte Gamble (49-951) - 2004
3. 939 - Warren Holloway (48-939) - 2006
4. 909 - Darrian Miller (43-909) - 2018
5. 890 - Leon Hall Jr. (49-890) - 2010
6. 868 - Fred Bruno (40-868) - 2015
7. 863 - Lorenzo Brown (39-863) - 2014
8. 812 - Fred Bruno (39-812) - 2014
9. 712 - Fred Bruno (30-712) - 2016
10. 699 - O.J. Simpson (34-699) - 2008
 
Kick returns
1. 75 - Fred Jackson (75-1467) - 2005
2. 49 - Leon Hall Jr. (49-890) - 2010
49 - Donte Gamble (49-951) - 2004
4. 48 - Warren Holloway (48-939) - 2006
5. 43 - Darrian Miller (43-909) - 2018
6. 40 - Fred Bruno (40-868) - 2015
7. 39 - Lorenzo Brown (39-863) - 2014
39 - Fred Bruno (39-812) - 2014
9. 34 - Dominiqu Carson (34-692) - 2017
34 - O.J. Simpson (34-699) - 2008
 
Kick return TDs
1. 6 - Fred Bruno - 2015
2. 5 - Darrian Miller - 2018
3. 4 - Lorenzo Brown - 2014
4. 3 - Dave Perrigo - 2002
3 - Fred Bruno - 2014
3 - Dominiqu Carson - 2017
7. 2 - Dave Perrigo - 2003
2 - Jason Graham - 2000
2 - Fred Bruno - 2016
2 - Fred Bruno - 2024
2 - Fred Jackson - 2005
2 - Leon Hall Jr. - 2010
2 - Fred Bruno - 2017
2 - Xavier Spann - 2021
2 - JJ Washington - 2011
2 - Fred Bruno - 2023
 
Average yards/kick return (minimum 5 attempts)
1. 30.33 - JJ Washington (12-364) - 2011
2. 24.00 - Fred Bruno (7-168) - 2013
3. 23.73 - Fred Bruno (30-712) - 2016
4. 22.71 - Landon Freeman (7-159) - 2024
5. 22.38 - Jason Graham (13-291) - 2000
6. 22.25 - Damond Powell (8-178) - 2022
22.25 - Fred Bruno (8-178) - 2011
8. 22.15 - Dave Perrigo (20-443) - 2003
9. 22.13 - Lorenzo Brown (39-863) - 2014
10. 22.00 - Jermaine Brooks (8-176) - 2001
 


INTERCEPTION RETURNS

Interception return yards
1. 247 - Rahn Franklin (10-247) - 2012
2. 169 - Alex Ardley (9-169) - 2011
3. 168 - Taylor Schumacher (13-168) - 2011
4. 145 - Soloman St. Pierre (12-145) - 2018
5. 135 - Cliff Stokes (7-135) - 2017
6. 129 - Rahn Franklin (11-129) - 2015
7. 123 - Rahn Franklin (9-123) - 2014
8. 122 - Rahn Franklin (9-122) - 2011
9. 116 - Derrick Smith Jr. (7-116) - 2005
10. 114 - Laronji Vason (7-114) - 2022
 
Interceptions
1. 13 - Taylor Schumacher (13-168) - 2011
2. 12 - Soloman St. Pierre (12-145) - 2018
3. 11 - Rahn Franklin (11-129) - 2015
4. 10 - Rahn Franklin (10-247) - 2012
5. 9 - Alex Ardley (9-169) - 2011
9 - Rahn Franklin (9-123) - 2014
9 - Rahn Franklin (9-122) - 2011
8. 8 - John Zevenbergen (8-57) - 2006
8 - Xavier Spann (8-48) - 2021
8 - Cliff Stokes (7-135) - 2017
 
Interception return TDs
1. 3 - Rahn Franklin - 2011
3 - Adam Lloyd - 2006
3 - Taylor Schumacher - 2011
4. 2 - Buddy Williams - 2011
2 - Taylor Schumacher - 2012
2 - Cliff Stokes - 2017
2 - Henry Livingston - 2018
2 - Jonathan Smith - 2014
2 - Xavier Spann - 2021
2 - Rahn Franklin - 2012
 


FUMBLE RETURNS

Fumble return yards
1. 49 - Zac Schleuger (1-49) - 2019
2. 45 - Fred Mitchell (2-45) - 2012
3. 44 - John Bowman (1-44) - 2005
4. 37 - Allen King (2-37) - 2009
5. 32 - Brian Okonofua (2-32) - 2011
6. 30 - Brandon Sheperd (1-30) - 2022
7. 29 - Richard Daniel (1-29) - 2015
8. 25 - Jon Paulsen (1-25) - 2007
25 - Spetlar Tonga (3-25) - 2011
25 - Cliff Stokes (1-25) - 2017
 
Fumble returns
1. 3 - Spetlar Tonga (3-25) - 2011
2. 2 - Fred Mitchell (2-45) - 2012
2 - Allen King (2-37) - 2009
2 - Brian Okonofua (2-32) - 2011
2 - Jason Bonwell (2-22) - 2011
2 - Spetlar Tonga (2-12) - 2010
2 - Thomas Wells (2-8) - 2012
2 - Simi Toeaina (2-2) - 2011
9. 1 - Zac Schleuger (1-49) - 2019
1 - John Bowman (1-44) - 2005
1 - Brandon Sheperd (1-30) - 2022
1 - Richard Daniel (1-29) - 2015
1 - Jon Paulsen (1-25) - 2007
1 - Cliff Stokes (1-25) - 2017
1 - Mike Winklepleck (1-24) - 2007
1 - Jimmie Brown (1-21) - 2004
1 - Devin Groenhagen (1-20) - 2017
1 - Matt Hughes (1-20) - 2000
1 - Westly Johnson (1-19) - 2017
1 - Darwin Bishop (1-18) - 2001
1 - Adam Lloyd (1-15) - 2005
1 - Marus Miles (1-15) - 2016
1 - Abrian Stovall (1-12) - 2004
1 - Art Maulupe (1-11) - 2001
1 - Jonathan Smith (1-11) - 2016
1 - Claude Davis (1-10) - 2021
1 - Anttonio Brown (1-10) - 2018
1 - Lamont Coke (1-9) - 2001
1 - Rahn Franklin (1-9) - 2013
1 - Devon Bridges (1-9) - 2017
1 - Oscar Opera (1-8) - 2019
1 - Asi Tupua (1-8) - 2024
1 - Thomas Wells (1-8) - 2011
1 - Chad Hustedt (1-6) - 2008
1 - Amos Pittman (1-6) - 2010
1 - CJ Jones (1-6) - 2018
1 - Kenneth Maxwell (1-6) - 2019
1 - Akeem Greenfield (1-5) - 2007
1 - Alex Ardley (1-4) - 2005
1 - Eric Wilson (1-4) - 2009
1 - Jonathan Smith (1-4) - 2012
1 - Marvin Newkirk (1-3) - 2017
1 - Denzel Adams (1-3) - 2014
1 - Hammond Russell III (1-3) - 2007
1 - Angelo Pree (1-2) - 2014
1 - Sean Kelly (1-2) - 2009
1 - Marlon Lobban (1-2) - 2016
1 - Antonio Pierce (1-2) - 2024
1 - Sherman Gilbert (1-1) - 2024
1 - Zac Schleuger (1-1) - 2017
1 - Henry Livingston (1-0) - 2016
1 - Andy Poulosky (1-0) - 2009
1 - Zac Schleuger (1-0) - 2022
1 - Andre Jones (1-0) - 2015
1 - Christopher Rivers (1-0) - 2021
1 - Jonathan Smith (1-0) - 2013
1 - Rahn Franklin (1--13) - 2014
 
Fumble return TDs
1. 2 - Jason Bonwell - 2011
2 - Darius Davis - 2015
2 - Spetlar Tonga - 2011
2 - Jon Paulsen - 2006
2 - Simi Toeaina - 2011
6. 1 - Cliff Stokes - 2017
1 - Angelo Pree - 2014
1 - Verrick Gray - 2001
1 - Taylor Schumacher - 2012
1 - Richard Daniel - 2016
1 - Devin Groenhagen - 2021
1 - Trice Crump - 2003
1 - Fred Mitchell - 2012
1 - Richard Daniel - 2015
1 - Darius Davis - 2013
1 - Claude Davis - 2021
1 - Art Maulupe - 2001
1 - Darwin Bishop - 2002
1 - Dajon Emory - 2022
1 - Devin Groenhagen - 2022
1 - Nehemiah Blackburn - 2011
1 - Abrian Stovall - 2004
1 - Marus Miles - 2016
1 - Devin Groenhagen - 2024
1 - Zac Schleuger - 2019
1 - Westly Johnson - 2017
1 - Marus Miles - 2015
1 - Stephen Franklin - 2014
1 - Thomas Wells - 2011
1 - Brandon Sheperd - 2022
1 - Brian Okonofua - 2011
1 - Jimmie Brown - 2004
1 - Devin Groenhagen - 2017
1 - JJ Washington - 2011
1 - Braden Meints - 2019
 


DEFENSE

Total tackles
1. 186 - Matt Hughes (84-102) - 2000
