Games Played |
| ## | Player | gp/gs | ama | pue | oma | swk | sal | pue | ama | oma | sal | swk | oma |
| 17 | Isaiah Blackmon | 7/7 | START | START | START | ... | START | START | START | ... | ... | ... | START |
| 10 | Lorenzo Brown | 10/10 | START | ... | START | START | START | START | START | START | START | START | START |
| 2 | Fred Bruno | 8/8 | START | START | ... | ... | START | START | START | START | ... | START | START |
| 11 | Monalo Caldwell | 4/3 | ... | XXX | ... | ... | ... | ... | ... | START | START | START | ... |
| 70 | Sterling Clark | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 9 | Marzion Cosby | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Treden Davis | 5/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 15 | Dajon Emory | 10/10 | START | START | START | START | START | START | START | START | START | START | ... |
| 0 | Justin Gilbert | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 26 | D. Groenhagen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Fred Hardgrove | 7/3 | START | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
| 7 | Raheem Harvey | 6/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 3 | Jeff Mack II | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 21 | Jadon Johnson | 9/9 | ... | ... | START | START | START | START | START | START | START | START | START |
| 13 | R Washington Jr | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 20 | Dylan Karnes | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 55 | Tony Kennedy | 10/8 | START | START | START | START | START | START | ... | START | START | XXX | XXX |
| 96 | Deshawnte Lloyd | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 18 | Braden Meints | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 16 | Juan Moore | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 7 | Ben Pister | 4/4 | ... | ... | ... | ... | ... | ... | ... | START | START | START | START |
| 6 | Damond Powell | 7/7 | START | START | START | START | ... | ... | ... | ... | START | START | START |
| 20 | Drew Prohaska | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 1 | Verlon Reed | 4/1 | XXX | START | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 56 | William Rollins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 14 | Brandon Sheperd | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 22 | J Stewart | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
| 18 | Asi Tupua | 2/1 | ... | ... | ... | START | ... | ... | XXX | ... | ... | ... | ... |
| 73 | Jacob Ungruhe | 7/3 | XXX | XXX | ... | XXX | XXX | ... | START | ... | ... | START | START |
| 8 | Laronji Vason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Carlton Watkins | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | ama | pue | oma | swk | sal | pue | ama | oma | sal | swk | oma |
| Carlton Watkins DB | 33-33 | 66 | 3-1 | 3-4 | 6-4 | 3-4 | 1-5 | 0-3 | 5-1 | 2-4 | 2-1 | 3-0 | 5-6 |
| Laronji Vason DB | 40-20 | 60 | 3-2 | 3-2 | 3-1 | 7-2 | 6-2 | 2-5 | 2-1 | 5-3 | 4-1 | 2-0 | 3-1 |
| Juan Moore LB | 30-23 | 53 | 1-0 | 1-2 | 4-0 | 2-4 | 5-0 | 2-2 | 1-1 | 2-5 | 3-2 | 4-3 | 5-4 |
| Marzion Cosby DB | 24-23 | 47 | 1-2 | 2-3 | 4-1 | 1-2 | 2-0 | 0-4 | 4-1 | 3-3 | 1-2 | 5-3 | 1-2 |
| D. Groenhagen | 17-19 | 36 | 1-4 | 1-2 | 2-0 | 4-2 | - | 0-4 | 2-1 | 1-1 | 0-2 | 2-2 | 4-1 |
| Fred Hardgrove DB | 19-17 | 36 | 1-2 | 6-5 | 3-4 | DNP | 1-0 | 6-2 | 2-2 | 0-2 | DNP | DNP | DNP |
| Justin Gilbert DB | 14-20 | 34 | 1-1 | 1-3 | 2-1 | 3-2 | 0-2 | 1-3 | 0-1 | DNP | 3-3 | 3-3 | 0-1 |
| Dajon Emory DL | 20-8 | 28 | 1-0 | 4-0 | 2-0 | 0-2 | 2-2 | 2-3 | - | 6-0 | 1-0 | 2-1 | DNP |
| Isaiah Blackmon DL | 10-8 | 18 | 3-1 | - | 0-1 | DNP | 2-1 | 2-1 | 2-0 | DNP | DNP | DNP | 1-4 |
| J Stewart DB | 6-10 | 16 | DNP | DNP | DNP | 0-2 | 1-2 | 1-1 | 0-1 | 4-3 | 0-1 | DNP | - |
| Treden Davis LB | 11-2 | 13 | 2-1 | DNP | 4-0 | 2-0 | DNP | 2-1 | DNP | DNP | 1-0 | DNP | DNP |
| Ben Pister DL | 4-6 | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 4-2 | 0-2 | 0-2 |
| Jadon Johnson | 4-4 | 8 | DNP | DNP | - | - | 0-2 | 1-0 | - | - | 1-0 | 2-2 | - |
| Dylan Karnes | 3-5 | 8 | - | 1-0 | 1-0 | - | 1-3 | - | 0-1 | - | - | - | 0-1 |
| Raheem Harvey | 5-1 | 6 | DNP | DNP | DNP | DNP | - | - | DNP | 1-0 | 2-0 | 2-0 | 0-1 |
| Braden Meints | 3-3 | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | 1-3 |
| Jeff Mack II | 4-0 | 4 | 2-0 | - | 1-0 | 1-0 | - | - | - | DNP | DNP | DNP | DNP |
| Brandon Sheperd | 3-0 | 3 | - | 1-0 | - | - | 1-0 | - | - | 1-0 | - | - | - |
| Verlon Reed | 3-0 | 3 | 1-0 | 1-0 | DNP | DNP | DNP | DNP | - | 1-0 | DNP | DNP | DNP |
| William Rollins | 1-2 | 3 | - | 0-1 | - | - | 0-1 | - | - | - | 1-0 | - | - |
| Asi Tupua | 0-2 | 2 | DNP | DNP | DNP | 0-2 | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Tony Kennedy | 0-2 | 2 | - | - | - | 0-2 | - | - | DNP | - | - | - | - |
| Monalo Caldwell | 2-0 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-0 | - | DNP |
| Deshawnte Lloyd DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Fred Bruno | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | DNP | - | 1-0 |
| Lorenzo Brown | 1-0 | 1 | - | DNP | - | - | - | - | - | - | 1-0 | - | - |
| Sterling Clark | 0-1 | 1 | - | - | - | - | - | 0-1 | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | ama | pue | oma | swk | sal | pue | ama | oma | sal | swk | oma |
| Dajon Emory DL | 6-0 | 6.0 | 1.0-1 | 2.0-10 | 1.0-6 | - | 1.0-9 | - | - | 1.0-9 | - | - | DNP |
| Isaiah Blackmon DL | 3-0 | 3.0 | 1.0-2 | - | - | DNP | 1.0-4 | - | 1.0-5 | DNP | DNP | DNP | - |
| D. Groenhagen | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-5 | - | - | 2.5-16 | - |
| Ben Pister DL | 2-1 | 2.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2.0-14 | 0.5-4 | - |
| Fred Hardgrove DB | 2-1 | 2.5 | - | 1.0-9 | 1.0-5 | DNP | - | - | 0.5-6 | - | DNP | DNP | DNP |
| Juan Moore LB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | ama | pue | oma | swk | sal | pue | ama | oma | sal | swk | oma |
| Dajon Emory DL | 10-1 | 10.5 | 1.0-1 | 3.0-14 | 1.0-6 | - | 1.0-9 | 0.5-4 | - | 3.0-15 | 1.0-3 | - | DNP |
| D. Groenhagen | 4-6 | 7.0 | 0.5-1 | 1.0-2 | - | - | - | 0.5-5 | 1.5-7 | 0.5-1 | - | 3.0-17 | - |
| Juan Moore LB | 6-1 | 6.5 | 1.0-10 | - | 2.0-3 | 1.0-2 | 1.0-2 | - | - | 0.5-1 | - | 1.0-1 | - |
| Fred Hardgrove DB | 5-1 | 5.5 | - | 3.0-13 | 1.0-5 | DNP | - | 1.0-1 | 0.5-6 | - | DNP | DNP | DNP |
| Isaiah Blackmon DL | 3-1 | 3.5 | 1.0-2 | - | - | DNP | 1.5-5 | - | 1.0-5 | DNP | DNP | DNP | - |
| Ben Pister DL | 2-3 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 2.0-14 | 1.0-4 | 0.5-1 |
| Carlton Watkins DB | 2-3 | 3.5 | 0.5-0 | - | 1.0-3 | - | - | 0.5-3 | - | - | 1.0-1 | - | 0.5-0 |
| Treden Davis LB | 1-0 | 1.0 | - | DNP | - | 1.0-1 | DNP | - | DNP | DNP | - | DNP | DNP |
| Laronji Vason DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Justin Gilbert DB | 0-1 | 0.5 | - | - | - | - | 0.5-0 | - | - | DNP | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | ama | pue | oma | swk | sal | pue | ama | oma | sal | swk | oma |
| Fred Bruno | 563 | 107 | 104 | DNP | DNP | 80 | 72 | 53 | - | DNP | 92 | 55 |
| Jeff Mack II | 470 | 53 | 50 | 37 | 139 | 55 | 77 | 59 | DNP | DNP | DNP | DNP |
| Brandon Sheperd | 415 | 32 | 7 | 23 | 25 | 33 | 17 | 141 | 72 | 12 | 21 | 32 |
| Raheem Harvey | 400 | DNP | DNP | DNP | DNP | 9 | 2 | DNP | 159 | 35 | 100 | 95 |
| Damond Powell | 370 | 102 | 32 | 42 | 90 | DNP | DNP | DNP | DNP | 16 | 59 | 29 |
| Jadon Johnson | 341 | DNP | DNP | 44 | 39 | 36 | 27 | 14 | 54 | 26 | 32 | 69 |
| Lorenzo Brown | 217 | 34 | DNP | 20 | 15 | 54 | 10 | 20 | 49 | -1 | 5 | 11 |
| Monalo Caldwell | 124 | DNP | 3 | DNP | DNP | DNP | DNP | DNP | 33 | 24 | 64 | DNP |
| Verlon Reed | 94 | 10 | 55 | DNP | DNP | DNP | DNP | 29 | - | DNP | DNP | DNP |
| Drew Prohaska | 61 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 61 | DNP | DNP |
| Laronji Vason | 54 | 32 | - | - | 8 | - | - | - | - | 14 | - | - |
| Braden Meints | 40 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 40 |
| Marzion Cosby | 31 | - | - | - | - | 4 | - | 27 | - | - | - | - |
| Fred Hardgrove | 27 | 2 | - | - | DNP | 11 | - | 14 | - | DNP | DNP | DNP |
| Juan Moore | 21 | - | - | - | - | - | - | - | - | - | 21 | - |
| Carlton Watkins | 20 | - | - | - | - | - | - | 20 | - | - | - | - |
| R Washington Jr | 9 | DNP | - | - | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Justin Gilbert | 7 | - | - | - | - | 6 | - | - | DNP | - | 1 | - |
| J Stewart | 3 | DNP | DNP | DNP | - | 3 | - | - | - | - | DNP | - |
| D. Groenhagen | 2 | - | - | - | - | - | - | 2 | - | - | - | - |