| 4th Quarter Play-by-Play |
| East | 3-11 | on East14 | Start of 4th quarter, clock 15:00. |
| East | 3-11 | on East14 | [SHOT], PENALTY WEST offside (Frye, Steve) 5 yards to the EAST19, NO PLAY. |
| East | 3-6 | on East19 | [SHOT], Kapanui, Chad pass incomplete to Raymond, Andre (Johnson, Travon). |
| East | 4-6 | on East19 | Christofilakos field goal attempt from 48 MISSED, kick to WEST-8, clock 13:45, Creager, Dustin return 23 yards to the WEST15, Johnson, Travon for 35 yards to the EAST0, TOUCHDOWN, clock 13:37. |
| | Drive: 4 plays, 4 yards, TOP 3:00 |
| | | Lebeda, Ricky kick attempt good. |
| Western Conference 50, Eastern Conference 29 |
| | | Lebeda, Ricky kickoff 57 yards to the EAST-7, Simpson, O.J. return 36 yards to the WEST21 (Palmer, Ryan;Lebeda, Ricky). |
| East | 1-10 | on West21 | EASTERN CONFERENCE drive start at 13:17. |
| East | 1-10 | on West21 | Kapanui, Chad pass complete to Bentley, Johnny for no gain to the WEST21 (Johnson, Travon), PENALTY EAST holding (Schmidt, Steve) 10 yards to the EAST19, NO PLAY. |
| East | 1-20 | on East19 | Kapanui, Chad pass incomplete to Simpson, O.J., dropped pass. |
| East | 2-20 | on East19 | [SHOT], Kapanui, Chad pass complete to Simpson, O.J. for 15 yards to the WEST16 (Johnson, Travon;Creager, Dustin). |
| East | 3-5 | on West16 | Kapanui, Chad pass complete to Simpson, O.J. for loss of 2 yards to the WEST18 (Golston, Dorsey;Bryant, Colin). |
| East | 4-7 | on West18 | [SHOT], Kapanui, Chad rush for loss of 5 yards to the WEST23, fumble by Kapanui, Chad recovered by WEST Bazemore, Micha at WEST24 (Kapanui, Chad). |
| | Drive: 4 plays, minus 3 yards, TOP 2:48 |
| West | 1-10 | on West24 | WESTERN CONFERENCE drive start at 10:29. |
| West | 1-10 | on West24 | Rollins, R.J. rush for 4 yards to the EAST22 (Proctor, Milton). |
| West | 2-6 | on East22 | McNear, James at QB for Western Conference. |
| West | 2-6 | on East22 | [SHOT], McNear, James pass complete to Rollins, R.J. for 7 yards to the EAST15, 1ST DOWN WEST (Mayberry, Terri;Bevis, Joe). |
| West | 1-10 | on East15 | McNear, James pass incomplete, QB hurry by Holman, Quince. |
| West | 2-10 | on East15 | McNear, James rush for 13 yards to the EAST2, 1ST DOWN WEST (Mayberry, Terri). |
| West | 1-G | on East02 | Timeout Western Conference, clock 07:33. |
| West | 1-G | on East02 | Johnsen, Cory rush for loss of 1 yard to the EAST3 (Bevis, Joe;Schmidt, Steve). |
| West | 2-G | on East03 | McNear, James sacked for loss of 4 yards to the EAST7 (Holman, Quince), PENALTY WEST illegal defense (Palmer, Ryan) 2 yards to the EAST1, NO PLAY. |
| West | 2-G | on East01 | Rollins, R.J. rush for 1 yard to the EAST0, 1ST DOWN WEST, TOUCHDOWN, clock 06:30. |
| | | West 32 unsportsmanlike |
| | | Lebeda, Ricky kick attempt good. |
| Western Conference 57, Eastern Conference 29 |
| | Drive: 6 plays, 22 yards, TOP 3:59 |
| | | Lebeda, Ricky kickoff 55 yards to the EAST-5, Raymond, Andre return 20 yards to the EAST15 (Creager, Dustin). |
| East | 1-10 | on East15 | EASTERN CONFERENCE drive start at 06:07. |
| East | 1-10 | on East15 | PENALTY WEST unsportsmanlike conduct (Rollins, R.J.) 15 yards to the WEST20, 1ST DOWN EAST. |
| East | 1-10 | on West20 | Simpson, O.J. pass complete to Payne, Donald for 19 yards to the WEST1, 1ST DOWN EAST (Crump, Trice). |
| | | Pass from O.J. Simpson |
| East | 1-G | on West01 | PENALTY EAST holding (Payne, Donald) 10 yards to the WEST11. |
| East | 1-G | on West11 | Kapanui, Chad pass intercepted by Hafford, Brent at the WEST-5, Hafford, Brent return 0 yards to the WEST-5, touchback. |
| | Drive: 2 plays, 24 yards, TOP 1:40 |
| West | 1-10 | on West05 | WESTERN CONFERENCE drive start at 04:27. |
| West | 1-10 | on West05 | [SHOT], McNear, James pass complete to Alberty, Bryan for 45 yards to the EAST0, clock 03:56, PENALTY WEST holding (Bonner, Anthony) 2 yards to the WEST3, NO PLAY. |
| West | 1-12 | on West03 | McNear, James pass incomplete to Alberty, Bryan, dropped pass. |
| West | 2-12 | on West03 | [SHOT], McNear, James rush for 12 yards to the WEST15 (Husted, Chad), PENALTY WEST holding (Alconcel, Brand) 3 yards to the WEST0, NO PLAY, TEAM safety, clock 02:44. |
| Western Conference 57, Eastern Conference 31 |
| | Drive: 1 play, minus 5 yards, TOP 1:43 |
| | | Lebeda, Ricky kickoff 57 yards to the EAST-7, Raymond, Andre return 27 yards to the EAST20 (Hafford, Brent). |
| East | 1-10 | on East20 | EASTERN CONFERENCE drive start at 02:38. |
| East | 1-10 | on East20 | Kapanui, Chad pass complete to Simpson, O.J. for 11 yards to the WEST19, 1ST DOWN EAST (Hafford, Brent). |
| East | 1-10 | on West19 | [SHOT], Kapanui, Chad pass complete to Raymond, Andre for 17 yards to the WEST2, 1ST DOWN EAST (Hafford, Brent). |
| | | :90 warning |
| East | 1-G | on West02 | Raymond, Andre rush for 2 yards to the WEST0, 1ST DOWN EAST, TOUCHDOWN, clock 01:27. |
| East | 1-G | on West04 | PENALTY EAST delay of game 5 yards to the WEST9. |
| | | Christofilakos drop-kick attempt good. |
| Western Conference 57, Eastern Conference 39 |
| | Drive: 3 plays, 30 yards, TOP 1:11 |
| | | Christofilakos kickoff 14 yards to the EAST14, on-side kick, recovered by WEST on EAST14. |
| West | 1-10 | on East14 | WESTERN CONFERENCE drive start at 01:24. |
| West | 1-10 | on East14 | PENALTY WEST offside declined. |
| West | 1-10 | on East14 | Dixon, Chris pass complete to Alberty, Bryan for 4 yards to the EAST10 (Bevis, Joe). |
| West | 2-6 | on East10 | [SHOT], Dixon, Chris pass complete to Rollins, R.J. for 5 yards to the EAST5 (Bevis, Joe;Husted, Chad). |
| West | 3-1 | on East05 | End of game, clock 00:00. |
| | Drive: 2 plays, 9 yards, TOP 1:24 |