Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cory Hoch | 14 | 6 | 1 | - | 21 |
| Kory DeHaan | 10 | 4 | 1 | - | 15 |
| Travis Wessel | 8 | 2 | - | - | 10 |
| Derek Dreamer | 7 | 1 | - | - | 8 |
| Chris Loffswold | 6 | 1 | - | - | 7 |
| Jason DeWall | 6 | 1 | - | - | 7 |
| Jerry Pytleski | 4 | 2 | - | - | 6 |
| Matt DeVries | 4 | 1 | - | - | 5 |
| Andy Vanfossan | 2 | 2 | - | - | 4 |
| Luke Langenfeld | 3 | - | - | - | 3 |
| Kirby Reitz | 1 | - | - | - | 1 |
| Kevin Meyers | 1 | - | - | - | 1 |
| TEAM | 66 | 20 | 2 | - | 88 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cory Hoch | 6 | 5 | 2 | 1 | 14 |
| Jerry Pytleski | 6 | 1 | - | - | 7 |
| Derek Dreamer | 4 | 3 | - | - | 7 |
| Travis Wessel | 3 | 2 | 1 | - | 6 |
| Andy Vanfossan | 2 | 1 | 1 | - | 4 |
| Chris Loffswold | 1 | 1 | 1 | - | 3 |
| Jason DeWall | 2 | 1 | - | - | 3 |
| Kory DeHaan | 1 | 1 | - | - | 2 |
| Matt DeVries | 2 | - | - | - | 2 |
| Kirby Reitz | 1 | - | - | - | 1 |
| Luke Langenfeld | 1 | - | - | - | 1 |
| Kevin Meyers | 1 | - | - | - | 1 |
| TEAM | 30 | 15 | 5 | 1 | 51 |
| HITTING STREAKS | Longest | Current |
| Kory DeHaan | 10 | 2 |
| Cory Hoch | 9 | 3 |
| Jason DeWall | 9 | 1 |
| Travis Wessel | 9 | 4 |
| Derek Dreamer | 7 | 2 |
| Jerry Pytleski | 5 | - |
| Chris Loffswold | 5 | - |
| Jerrod Henningsen | 4 | - |
| Matt DeVries | 4 | - |
| Luke Langenfeld | 3 | 1 |
| Andy Vanfossan | 3 | - |
| Kevin Meyers | 2 | - |
| Kirby Reitz | 2 | - |
| Ryan Denney | 1 | - |
| Nate Vaas | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kory DeHaan | 26 | 2 |
| Derek Dreamer | 20 | 3 |
| Jason DeWall | 13 | 2 |
| Travis Wessel | 11 | 6 |
| Jerry Pytleski | 10 | - |
| Cory Hoch | 9 | 3 |
| Chris Loffswold | 7 | - |
| Luke Langenfeld | 6 | 1 |
| Jerrod Henningsen | 5 | - |
| Andy Vanfossan | 5 | - |
| Matt DeVries | 4 | 4 |
| Kevin Meyers | 4 | - |
| Kirby Reitz | 2 | - |
| Ryan Denney | 1 | - |
| Brian Bahrenfuss | 1 | 1 |
| Nate Vaas | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Loffswold | 49 | . | . | . | 49 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 3 | 22 | 20 | |
| Kory DeHaan | 49 | . | . | . | . | . | . | . | . | 49 | . | . | 46 | 1 | 2 | . | . | . | . | . | . | |
| Cory Hoch | 49 | . | . | . | . | . | . | . | 49 | . | . | . | . | . | 47 | 2 | . | . | . | . | . | |
| Luke Langenfeld | 48 | . | . | . | . | . | 48 | . | . | . | . | . | 1 | 5 | . | . | . | 4 | 16 | 12 | 10 | |
| Travis Wessel | 48 | 5 | . | 42 | . | . | . | . | . | . | . | 6 | . | . | . | 12 | 33 | 2 | 1 | . | . | |
| Derek Dreamer | 46 | . | 34 | . | . | . | . | . | . | . | . | 12 | . | . | . | 35 | 11 | . | . | . | . | |
| Jerry Pytleski | 38 | . | . | . | . | 38 | . | . | . | . | . | . | . | 21 | . | . | . | 7 | 5 | . | 5 | |
| Jason DeWall | 31 | . | 14 | . | . | 7 | . | . | . | . | . | 10 | . | 17 | . | . | 1 | 5 | 7 | 1 | . | |
| Matt DeVries | 28 | 4 | . | . | . | . | . | 23 | . | . | . | 1 | . | . | . | . | . | 6 | 11 | 7 | . | |
| Andy Vanfossan | 26 | . | . | 7 | . | . | . | . | . | . | . | 19 | . | 1 | . | . | 3 | 20 | 2 | . | . | |
| Kevin Meyers | 15 | . | . | . | . | . | . | 15 | . | . | . | . | 2 | . | . | . | . | 1 | . | . | 12 | |
| Jerrod Henningsen | 12 | . | . | . | . | . | . | 11 | . | . | . | 1 | . | . | . | . | 1 | 3 | 3 | 4 | 1 | |
| Jeff VanOtterloo | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Johnson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kirby Reitz | 5 | . | . | . | . | 4 | 1 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 2 | 1 | |
| Kirby Eli | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mark Lane | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kory Karr | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Klingensmith | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Brouwer | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nate Vaas | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Briar Cliff Chargers (Apr 01, 1996) |
| Runs scored: | 17 | - | at Missouri Southern (Mar 11, 1996) |
| Hits: | 15 | - | at Central Oklahoma (Mar 10, 1996) |
| 15 | - | at Briar Cliff Chargers (Apr 18, 1996) | |
| 15 | - | at Mt. Marty (Apr 23, 1996) | |
| RBIs: | 15 | - | at Missouri Southern (Mar 11, 1996) |
| Doubles: | 5 | - | vs Westmar Eagles (Apr 24, 1996) |
| Triples: | 2 | - | vs Buena Vista (Apr 08, 1996) |
| 2 | - | vs Augustana College (Apr 22, 1996) | |
| Home runs: | 3 | - | at Central Oklahoma (Mar 09, 1996) |
| Total bases: | 21 | - | at Central Oklahoma (Mar 10, 1996) |
| 21 | - | at Missouri Southern (Mar 11, 1996) | |
| Walks: | 11 | - | at Briar Cliff Chargers (Apr 13, 1996) |
| 11 | - | at Mt. Marty (Apr 23, 1996) | |
| Strikeouts: | 12 | - | at Wayne State (Mar 21, 1996) |
| Sac hits: | 2 | - | (6 times ) |
| Sac flies: | 3 | - | vs U. Of South Dakota (Apr 06, 1996) |
| Stolen bases: | 5 | - | at U. Of South Dakota (Apr 05, 1996) |
| 5 | - | vs Buena Vista (Apr 08, 1996) | |
| 5 | - | at Augustana College (Apr 20, 1996) | |
| Hit by pitch: | 5 | - | vs North Dakota (Apr 13, 1996) |
| Caught stealing: | 3 | - | vs North Dakota (Apr 13, 1996) |
| Runners LOB: | 15 | - | vs Northwest Missouri (Apr 03, 1996) |
| Hit into DP: | 4 | - | vs South Dakota State (Apr 27, 1996) |
Fielding
| Putouts: | 36 | - | vs Briar Cliff Chargers (Apr 01, 1996) |
| Assists: | 21 | - | vs Briar Cliff Chargers (Apr 01, 1996) |
| Errors: | 7 | - | at Iowa State (Mar 28, 1996) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 2 | - | (8 times ) |
Pitching
| Innings pitched: | 12.0 | - | vs Briar Cliff Chargers (Apr 01, 1996) |
| Runs allowed: | 23 | - | at Central Oklahoma (Mar 09, 1996) |
| Earned runs: | 20 | - | at North Dakota State (May 09, 1996) |
| Walks allowed: | 13 | - | at Missouri Southern (Mar 11, 1996) |
| Strikeouts: | 11 | - | at Augustana College (Apr 20, 1996) |
| 11 | - | vs South Dakota State (May 10, 1996 at Fargo, ND) | |
| Hits allowed: | 23 | - | at North Dakota State (May 09, 1996) |
| Doubles allowed: | 5 | - | vs Nebraska-Omaha (May 05, 1996) |
| Triples allowed: | 2 | - | at Missouri Southern (Mar 11, 1996) |
| Homers allowed: | 5 | - | at North Dakota State (May 09, 1996) |
| Wild pitches: | 4 | - | vs Western Texas (Mar 13, 1996 at Missouri Southern) |
| 4 | - | vs Northwest Missouri (Apr 03, 1996) | |
| 4 | - | vs U. Of South Dakota (Apr 06, 1996) | |
| Hit batters: | 3 | - | at Missouri Southern (Mar 11, 1996) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Travis Wessel vs Northwest Missouri (Apr 03, 1996) |
| Runs scored: | 4 | - | Kory DeHaan at U. Of South Dakota (Apr 05, 1996) |
| 4 | - | Kory DeHaan at Mt. Marty (Apr 23, 1996) | |
| Hits: | 4 | - | Cory Hoch vs Northwest Missouri (Apr 03, 1996) |
| 4 | - | Kory DeHaan at Briar Cliff Chargers (Apr 18, 1996) | |
| RBIs: | 5 | - | Cory Hoch at Missouri Southern (Mar 11, 1996) |
| Doubles: | 2 | - | (5 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (23 times ) |
| Total bases: | 9 | - | Cory Hoch at Missouri Southern (Mar 11, 1996) |
| Walks: | 4 | - | Kory DeHaan at Mt. Marty (Apr 23, 1996) |
| Strikeouts: | 3 | - | Luke Langenfeld at Central Oklahoma (Mar 09, 1996) |
| 3 | - | Kory DeHaan at Wayne State (Mar 21, 1996) | |
| 3 | - | Luke Langenfeld vs Mayville State (Mar 31, 1996) | |
| Sac hits: | 1 | - | (29 times ) |
| Sac flies: | 2 | - | Cory Hoch vs U. Of South Dakota (Apr 06, 1996) |
| Stolen bases: | 4 | - | Kory DeHaan at South Dakota State (Apr 26, 1996) |
| Hit by pitch: | 2 | - | Derek Dreamer vs North Dakota (Apr 13, 1996) |
| 2 | - | Cory Hoch vs Westmar Eagles (Apr 24, 1996) | |
| Caught stealing: | 1 | - | (32 times ) |
| Runners LOB: | 5 | - | (7 times ) |
Fielding
| Putouts: | 15 | - | Travis Wessel vs Briar Cliff Chargers (Apr 01, 1996) |
| Assists: | 6 | - | (5 times ) |
| Errors: | 3 | - | Jerry Pytleski at Iowa State (Mar 28, 1996) |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | Jeff VanOtterloo vs Briar Cliff Chargers (Apr 01, 1996) |
| Runs allowed: | 15 | - | Eric Knell at Central Oklahoma (Mar 09, 1996) |
| Earned runs: | 11 | - | Eric Knell at Central Oklahoma (Mar 09, 1996) |
| Walks allowed: | 9 | - | Travis Wessel vs Mayville State (Mar 31, 1996) |
| Strikeouts: | 9 | - | Eric Johnson at Augustana College (Apr 20, 1996) |
| Hits allowed: | 12 | - | Jeff VanOtterloo vs Nebraska-Omaha (May 05, 1996) |
| Doubles allowed: | 5 | - | Jeff VanOtterloo vs Nebraska-Omaha (May 05, 1996) |
| Triples allowed: | 1 | - | (11 times ) |
| Homers allowed: | 3 | - | Kory Karr at South Dakota State (Apr 26, 1996) |
| 3 | - | Jeff VanOtterloo at North Dakota State (May 09, 1996) | |
| Wild pitches: | 4 | - | Brian Klingensmith vs Western Texas (Mar 13, 1996 at Missouri Southern) |
| 4 | - | Matt DeVries vs Northwest Missouri (Apr 03, 1996) | |
| Hit batters: | 2 | - | Eric Knell at Central Oklahoma (Mar 09, 1996) |
| 2 | - | Mark Lane at Missouri Southern (Mar 11, 1996) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Cory Hoch | 49 | 167 | 1.33 | .29 | .04 | .18 | .24 | .45 | 1.06 | .14 | .53 | 86 | 13 | 33 | 27 | 6 | 11 | 57 | 21 | 23 |
| Kory DeHaan | 49 | 164 | 1.14 | .24 | .04 | .02 | .69 | .47 | .33 | .78 | 1.10 | 80 | 26 | 27 | 7 | 16 | 11 | 36 | 15 | 24 |
| Travis Wessel | 49 | 156 | .98 | .18 | .04 | .12 | .22 | .47 | .51 | .10 | .55 | 88 | 15 | 27 | 14 | 6 | 12 | 44 | 19 | 25 |
| Jerry Pytleski | 46 | 128 | .80 | .09 | .00 | .00 | .28 | .24 | .46 | .07 | .46 | 87 | 14 | 25 | 14 | 8 | 7 | 27 | 23 | 29 |
| Derek Dreamer | 48 | 140 | .73 | .19 | .00 | .04 | .50 | .44 | .58 | .02 | .33 | 79 | 9 | 19 | 15 | 13 | 11 | 28 | 11 | 34 |
| Chris Loffswold | 49 | 140 | .65 | .16 | .00 | .04 | .29 | .73 | .35 | .06 | .41 | 86 | 12 | 19 | 10 | 8 | 22 | 28 | 21 | 22 |
| Luke Langenfeld | 48 | 123 | .44 | .08 | .00 | .00 | .48 | .71 | .21 | .17 | .31 | 78 | 9 | 13 | 6 | 14 | 21 | 15 | 14 | 28 |
| ---------- | ||||||||||||||||||||
| Matt DeVries | 36 | 79 | .64 | .03 | .06 | .00 | .11 | .56 | .22 | .11 | .31 | 92 | 12 | 27 | 9 | 4 | 23 | 32 | 12 | 25 |
| Jason DeWall | 39 | 98 | .72 | .05 | .00 | .00 | .49 | .51 | .28 | .05 | .38 | 77 | 11 | 22 | 8 | 14 | 15 | 23 | 14 | 25 |
| Andy Vanfossan | 37 | 83 | .59 | .05 | .03 | .05 | .51 | .35 | .41 | .00 | .30 | 78 | 10 | 20 | 14 | 17 | 12 | 30 | 12 | 33 |
| Kevin Meyers | 30 | 42 | .37 | .03 | .00 | .00 | .27 | .30 | .10 | .10 | .60 | 77 | 33 | 20 | 5 | 14 | 16 | 22 | 11 | 25 |
| Kirby Reitz | 7 | 12 | .43 | .14 | .00 | .00 | .00 | .57 | .29 | .00 | .00 | 100 | 0 | 25 | 16 | 0 | 33 | 33 | 16 | 25 |
| Nate Vaas | 5 | 4 | .20 | .00 | .00 | .00 | .20 | .00 | .20 | .00 | .00 | 80 | 0 | 20 | 20 | 20 | 0 | 20 | 0 | 60 |
| Jerrod Henningsen | 29 | 42 | .21 | .03 | .00 | .03 | .10 | .48 | .03 | .03 | .45 | 91 | 28 | 13 | 2 | 6 | 30 | 21 | 8 | 34 |
| Ryan Denney | 8 | 10 | .13 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 10 | 0 | 0 | 40 | 10 | 10 | 40 |
| Tim Wheeler | 5 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Brian Bahrenfuss | 6 | 0 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .00 | .17 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 49 | 1389 | 7.94 | 1.39 | .18 | .47 | 3.80 | 5.18 | 4.29 | 1.53 | 5.10 | 83 | 15 | 23 | 12 | 11 | 15 | 32 | 16 | 27 |
| Opponents | 49 | 1443 | 8.88 | 1.33 | .22 | .63 | 4.53 | 4.18 | 5.61 | 1.24 | 6.73 | 82 | 18 | 24 | 15 | 12 | 11 | 35 | 21 | 23 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| ---------- | ||||||||||||||||||
| Jeff VanOtterloo | 15 | 61.0 | 4.0 | 2 | 4 | 9.0 | 10.6 | 5.6 | 4.6 | 3.5 | 4.6 | 1.6 | --- | 0.9 | 40.3 | 4.57 | 10.0 | 10.2 |
| Eric Johnson | 10 | 59.2 | 5.2 | 5 | 3 | 9.0 | 10.9 | 6.0 | 5.4 | 3.3 | 5.6 | 1.5 | --- | 0.8 | 40.9 | 5.43 | 9.5 | 10.4 |
| Travis Wessel | 7 | 24.2 | 3.1 | 0 | 4 | 9.0 | 8.4 | 8.4 | 5.8 | 9.9 | 10.6 | 1.5 | --- | --- | 46.3 | 5.84 | 4.0 | 10.9 |
| Kirby Eli | 19 | 49.1 | 2.1 | 3 | 8 | 9.0 | 11.7 | 8.9 | 6.8 | 6.8 | 6.8 | 1.5 | 0.4 | 0.7 | 46.7 | 6.75 | 8.4 | 9.9 |
| Matt DeVries | 8 | 29.1 | 3.2 | 1 | 4 | 9.0 | 12.0 | 8.3 | 6.8 | 5.2 | 2.8 | 2.1 | 0.9 | 0.3 | 44.2 | 6.75 | 12.9 | 9.2 |
| Kory Karr | 13 | 37.0 | 2.2 | 3 | 4 | 9.0 | 9.5 | 8.0 | 7.1 | 4.4 | 4.1 | 1.5 | 0.7 | 1.2 | 41.8 | 7.05 | 12.2 | 9.7 |
| Brian Klingensmith | 18 | 40.0 | 2.0 | 2 | 2 | 9.0 | 8.3 | 9.4 | 7.7 | 8.3 | 5.6 | 1.4 | --- | 0.2 | 44.8 | 7.65 | 8.8 | 11.0 |
| Mark Lane | 12 | 26.0 | 2.0 | 0 | 0 | 9.0 | 14.2 | 12.5 | 8.0 | 7.3 | 2.8 | 1.4 | 0.3 | 1.7 | 49.8 | 7.96 | 6.6 | 14.9 |
| Kyle Brouwer | 7 | 18.0 | 2.1 | 1 | 1 | 9.0 | 13.0 | 9.0 | 8.0 | 5.5 | 3.5 | 3.0 | 0.5 | 1.0 | 45.0 | 8.00 | 10.5 | 11.0 |
| Eric Knell | 8 | 11.0 | 1.1 | 1 | 0 | 9.0 | 18.0 | 19.6 | 13.9 | 6.5 | 4.1 | 2.5 | 0.8 | 1.6 | 56.5 | 13.91 | 11.5 | 9.8 |
| Totals | 49 | 356.0 | 7.0 | 18 | 30 | 9.0 | 11.0 | 8.3 | 6.6 | 5.6 | 5.2 | 1.6 | 0.3 | 0.8 | 44.1 | 6.60 | 9.4 | 10.6 |
| Opponents | 49 | 361.1 | 7.1 | 30 | 18 | 9.0 | 9.7 | 6.2 | 4.8 | 4.6 | 6.3 | 1.7 | 0.2 | 0.6 | 41.4 | 4.81 | 6.8 | 11.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #33 | #22 | #31 | #14 | #10 | #19 | #29 | #20 | #23 | #5 | ||
| Opponent | Date | Bahrenfuss | DeHaan | Denney | DeVries | DeWall | Dreamer | Henningsen | Hoch | Karr | Langenfeld |
| UCO | Mar 09 | ....... | 4-1-1-1 | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 0-1-0-0 | 2-1-1-1 | ....... | 3-0-0-0 |
| UCO | Mar 09 | ....... | 3-1-0-0 | 1-0-0-0 | ....... | 4-1-1-2 | 3-0-0-0 | 0-1-0-0 | 3-1-2-3 | 0-1-0-0 | 1-0-0-0 |
| UCO | Mar 10 | ....... | 3-2-1-0 | ....... | 3-1-2-1 | ....... | 4-0-2-3 | 3-1-1-0 | 2-1-1-0 | ....... | 2-1-0-0 |
| UCO | Mar 10 | ....... | 5-2-2-1 | 1-0-0-0 | ....... | 4-2-2-2 | 3-1-2-3 | 1-1-1-0 | 5-1-2-1 | ....... | 2-0-0-0 |
| MSSC | Mar 11 | ....... | 5-3-2-0 | ....... | 0-1-0-0 | 4-2-0-0 | 5-0-2-2 | 2-1-1-0 | 4-2-3-5 | ....... | 2-3-1-0 |
| MSSC | Mar 12 | ....... | 3-0-1-0 | ....... | 3-1-1-0 | ....... | 3-1-1-2 | ....... | 3-0-0-0 | ....... | 2-1-1-0 |
| WASHBURN | Mar 13 | ....... | 4-1-1-0 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | 3-0-1-0 | 4-1-2-3 | ....... | 2-0-1-0 |
| WT | Mar 13 | ....... | 4-0-1-0 | 1-0-0-0 | ....... | ....... | 3-1-2-0 | 1-2-0-0 | 3-0-1-0 | ....... | 3-0-0-0 |
| WT | Mar 14 | ....... | 4-1-2-0 | ....... | 4-0-1-2 | ....... | 3-0-0-0 | 1-0-0-0 | 4-1-3-3 | Def | 2-0-0-0 |
| PITT | Mar 14 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-1-0 | ....... | ....... |
| NEMOST | Mar 15 | ....... | 3-1-1-0 | ....... | 3-0-0-0 | ....... | 3-1-1-0 | ....... | 3-1-2-2 | ....... | 3-0-1-1 |
| OAKLAND | Mar 15 | ....... | 4-1-2-1 | ....... | Def | 1-1-0-0 | 0-0-0-0 | 3-0-0-0 | 2-1-0-1 | Def | 2-1-0-0 |
| HILLSDAL | Mar 16 | ....... | 3-0-0-0 | ....... | 2-0-0-1 | ....... | 2-0-0-1 | 1-0-0-0 | 3-1-2-0 | ....... | 1-0-0-0 |
| WAYNE | Mar 21 | ....... | 4-0-0-0 | ....... | 2-0-0-0 | 2-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 |
| WAYNE | Mar 21 | ....... | 4-0-1-0 | ....... | Def | 0-0-0-0 | 3-0-0-0 | 4-0-0-0 | 4-0-1-0 | ....... | 2-0-0-0 |
| NWC | Mar 23 | ....... | 4-1-3-0 | ....... | ....... | 2-0-0-0 | 5-0-0-0 | ....... | 2-0-0-3 | ....... | 5-0-2-0 |
| ISU | Mar 28 | ....... | 5-1-3-0 | ....... | 1-1-0-0 | 0-0-0-1 | 3-0-0-0 | 1-0-0-0 | 4-1-1-0 | ....... | 4-0-1-0 |
| MAYVILLE | Mar 31 | ....... | 3-1-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-2-1-1 | 3-0-2-0 | ....... | 1-0-0-0 |
| MAYVILLE | Mar 31 | ....... | 4-0-0-0 | ....... | 2-0-0-0 | 3-0-1-0 | 3-0-1-1 | 1-0-0-0 | 3-0-1-0 | ....... | 4-0-0-0 |
| BC | Apr 01 | ....... | 5-0-1-0 | ....... | Def | 4-2-3-0 | 4-0-0-0 | 3-0-0-0 | 5-0-3-1 | ....... | 4-0-0-0 |
| MMRTY | Apr 02 | ....... | 3-1-2-1 | ....... | Def | 3-0-0-0 | 0-0-0-0 | ....... | 3-0-2-1 | ....... | 3-0-0-0 |
| NMSU | Apr 03 | ....... | 4-3-2-1 | ....... | ....... | 1-0-0-0 | 4-0-1-0 | 1-0-0-0 | 5-1-4-4 | ....... | 5-0-1-1 |
| USD | Apr 05 | ....... | 1-4-0-0 | ....... | 1-0-1-0 | 4-0-2-1 | 2-0-1-0 | ....... | 4-0-0-4 | ....... | 2-0-0-0 |
| USD | Apr 05 | ....... | 4-1-1-0 | ....... | ....... | ....... | 3-1-2-0 | ....... | 3-0-0-0 | ....... | 2-0-1-1 |
| USD | Apr 06 | ....... | 4-0-2-1 | ....... | 1-0-0-0 | 1-0-1-0 | 1-0-1-0 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 |
| USD | Apr 06 | ....... | 3-2-3-0 | ....... | ....... | 3-1-1-0 | 3-0-1-2 | 0-1-0-0 | 2-0-0-2 | ....... | 3-0-1-1 |
| BV | Apr 08 | ....... | 4-1-2-1 | 1-0-0-0 | 1-0-0-0 | 3-0-1-0 | 3-1-1-1 | 1-0-0-0 | 4-0-0-1 | 0-1-0-0 | 2-1-0-0 |
| WESTMAR | Apr 09 | ....... | 2-2-0-0 | ....... | 4-0-1-0 | 4-0-1-0 | 4-0-1-1 | ....... | 4-0-1-1 | ....... | 4-0-0-0 |
| UND | Apr 13 | 0-0-0-0 | 3-1-1-3 | ....... | ....... | 2-1-1-0 | 3-0-0-0 | 1-0-0-0 | 5-0-1-0 | ....... | 2-0-1-2 |
| BC | Apr 13 | 0-1-0-0 | 1-2-0-0 | ....... | 4-1-2-1 | 4-1-2-3 | 1-3-0-0 | ....... | 4-0-0-0 | ....... | 1-1-0-0 |
| UND | Apr 15 | ....... | 3-1-1-0 | ....... | 0-1-0-0 | 0-0-0-0 | 3-0-0-0 | 2-0-0-0 | 4-0-2-2 | ....... | 3-2-1-0 |
| WAYNE | Apr 18 | Def | 5-2-3-2 | ....... | ....... | 1-0-1-1 | 3-1-2-2 | 2-1-0-0 | 4-1-1-0 | ....... | 3-1-1-1 |
| BC | Apr 18 | ....... | 5-2-4-1 | ....... | 1-0-0-0 | 3-0-2-0 | 5-1-2-1 | 0-2-0-0 | 4-2-2-1 | ....... | 5-0-0-0 |
| AUGIE | Apr 20 | ....... | 2-2-1-0 | ....... | 3-1-2-1 | 2-1-0-0 | 3-0-1-3 | ....... | 3-0-1-0 | ....... | 1-1-0-0 |
| AUGIE | Apr 20 | ....... | 2-2-1-0 | ....... | 3-1-1-0 | ....... | 2-0-0-1 | ....... | 3-0-1-0 | ....... | 2-1-0-0 |
| AUGIE | Apr 22 | ....... | 3-0-1-0 | ....... | 3-1-1-0 | ....... | 4-0-1-1 | ....... | 3-2-2-1 | ....... | 2-0-0-1 |
| AUGIE | Apr 22 | ....... | 3-1-1-1 | ....... | 2-0-1-0 | 4-0-1-0 | 4-0-0-0 | ....... | 4-1-2-2 | ....... | 2-0-0-0 |
| MMRTY | Apr 23 | 0-0-0-0 | 2-4-2-0 | 3-0-1-0 | 3-0-0-0 | 4-0-1-1 | 1-1-0-0 | 2-0-0-0 | 4-1-3-3 | ....... | 4-1-2-1 |
| WESTMAR | Apr 24 | ....... | 3-1-1-0 | ....... | ....... | 4-0-0-0 | 2-0-0-1 | Def | 3-0-3-0 | ....... | 4-0-1-0 |
| SDSU | Apr 26 | ....... | 4-2-2-1 | ....... | 4-0-3-0 | 4-1-1-0 | 4-1-1-0 | ....... | 4-0-0-0 | ....... | 2-1-1-0 |
| SDSU | Apr 26 | ....... | 2-2-0-0 | ....... | 4-0-2-2 | 3-1-2-0 | 3-0-0-1 | ....... | 4-1-2-1 | ....... | 3-0-0-0 |
| SDSU | Apr 27 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-2-0 |
| SDSU | Apr 27 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | 3-0-3-0 | ....... | 3-0-0-0 | ....... | 1-0-0-0 |
| UNO | May 05 | ....... | 3-1-1-0 | ....... | 2-0-0-0 | 2-0-0-0 | 2-1-0-0 | 0-0-0-0 | 3-2-3-2 | ....... | 1-0-0-0 |
| UNO | May 05 | ....... | 2-1-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | 2-1-1-1 | ....... | 3-1-1-2 | ....... | 3-0-0-0 |
| UNO | May 06 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 3-0-2-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 |
| UNO | May 06 | ....... | 3-0-0-0 | 1-0-0-0 | 2-1-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-1-2-1 | ....... | 1-0-0-0 |
