Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Damon Miller | .369 | 45-44 | 130 | 27 | 48 | 13 | 2 | 1 | 35 | 68 | .523 | 21 | 3 | 23 | 5 | .465 | 1 | 2 | 0-1 | 161 | 8 | 3 | .983 |
| Kory DeHaan | .365 | 45-45 | 156 | 40 | 57 | 10 | 1 | 8 | 27 | 93 | .596 | 17 | 6 | 17 | 2 | .444 | 1 | 0 | 28-37 | 124 | 3 | 2 | .984 |
| Chris Loffswold | .360 | 45-45 | 136 | 21 | 49 | 9 | 2 | 1 | 22 | 65 | .478 | 14 | 2 | 19 | 1 | .422 | 2 | 2 | 6-8 | 82 | 84 | 8 | .954 |
| Travis Wessel | .358 | 23-21 | 67 | 14 | 24 | 10 | 0 | 6 | 27 | 52 | .776 | 9 | 0 | 11 | 0 | .434 | 0 | 0 | 2-3 | 102 | 12 | 7 | .942 |
| Chris Schiltz | .350 | 41-41 | 123 | 22 | 43 | 8 | 0 | 5 | 27 | 66 | .537 | 23 | 1 | 12 | 7 | .450 | 2 | 0 | 3-5 | 18 | 2 | 2 | .909 |
| Jerrod Henningsen | .344 | 34-29 | 93 | 22 | 32 | 4 | 3 | 1 | 15 | 45 | .484 | 9 | 3 | 21 | 2 | .415 | 1 | 0 | 2-3 | 56 | 2 | 6 | .906 |
| Jerry Pytleski | .288 | 44-43 | 132 | 21 | 38 | 4 | 0 | 0 | 27 | 42 | .318 | 11 | 5 | 17 | 4 | .358 | 3 | 2 | 1-4 | 31 | 55 | 21 | .804 |
| Bart Winter | .281 | 39-26 | 96 | 24 | 27 | 4 | 0 | 0 | 10 | 31 | .323 | 9 | 1 | 12 | 2 | .349 | 0 | 1 | 2-3 | 29 | 5 | 3 | .919 |
| Nick Ellwanger | .273 | 14-2 | 11 | 4 | 3 | 0 | 0 | 1 | 4 | 6 | .545 | 0 | 0 | 5 | 0 | .250 | 1 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Jason DeWall | .269 | 42-36 | 104 | 13 | 28 | 0 | 0 | 1 | 15 | 31 | .298 | 24 | 7 | 19 | 2 | .431 | 2 | 0 | 3-3 | 124 | 25 | 6 | .961 |
| Pat Larson | .222 | 13-3 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 1 | 0-0 | 5 | 5 | 5 | .667 |
| Jordan Kent | .219 | 41-35 | 73 | 8 | 16 | 4 | 0 | 0 | 3 | 20 | .274 | 3 | 1 | 22 | 1 | .260 | 0 | 2 | 0-2 | 41 | 61 | 16 | .864 |
| Corey Loffswold | .217 | 19-4 | 23 | 1 | 5 | 0 | 0 | 0 | 3 | 5 | .217 | 2 | 0 | 8 | 1 | .280 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
| Troy Peters | .200 | 15-2 | 15 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 6 | 1 | .250 | 0 | 0 | 0-0 | 0 | 3 | 5 | .375 |
| Kevin Myers | .154 | 30-13 | 39 | 9 | 6 | 0 | 0 | 0 | 7 | 6 | .154 | 4 | 3 | 9 | 1 | .277 | 1 | 1 | 3-3 | 26 | 0 | 2 | .929 |
| Nic Nelson | .086 | 19-8 | 35 | 7 | 3 | 1 | 1 | 0 | 6 | 6 | .171 | 6 | 0 | 7 | 2 | .214 | 1 | 1 | 0-0 | 42 | 18 | 0 | 1.000 |
| Matt DeVries | .000 | 9-3 | 12 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 2 | 1 | 4 | 0 | .200 | 0 | 0 | 0-0 | 13 | 11 | 0 | 1.000 |
| Brian Bahrenfuss | .000 | 21-5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 8 | 6 | 4 | .778 |
| Craig Wisniewski | .000 | 3-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kip Hays | .000 | 26-0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 6-7 | 0 | 0 | 0 | .000 |
| Totals | .303 | 45-45 | 1268 | 255 | 384 | 67 | 9 | 24 | 233 | 541 | .427 | 161 | 33 | 218 | 31 | .391 | 15 | 12 | 56-79 | 901 | 340 | 93 | .930 |
| Opponents | .328 | 45-45 | 1291 | 352 | 423 | 90 | 7 | 30 | 294 | 617 | .478 | 176 | 28 | 162 | 20 | .414 | 20 | 23 | 40-66 | 939 | 461 | 71 | .952 |
| LOB - Team (295), Opp (284). DPs turned - Team (23), Opp (37). IBB - Team (2), DeHaan 1, Schiltz 1, Opp (4). Picked off - Hays 4, DeHaan 2, Miller 1, Wessel 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Scott Bogdanski | 1.98 | 0-1 | 10-0 | 0 | 0/0 | 0 | 13.2 | 9 | 9 | 3 | 12 | 8 | 2 | 0 | 2 | 51 | .176 | 2 | 2 | 0 | 0 | 1 |
| Nic Nelson | 4.31 | 6-1 | 10-8 | 7 | 1/0 | 0 | 54.1 | 65 | 39 | 26 | 18 | 29 | 11 | 0 | 0 | 225 | .289 | 3 | 3 | 0 | 3 | 2 |
| Eric Johnson | 6.97 | 4-7 | 11-11 | 4 | 0/0 | 0 | 62.0 | 92 | 71 | 48 | 22 | 30 | 19 | 2 | 9 | 278 | .331 | 3 | 3 | 0 | 2 | 5 |
| Kyle Brouwer | 7.21 | 2-6 | 12-10 | 3 | 1/0 | 0 | 58.2 | 84 | 62 | 47 | 33 | 33 | 19 | 3 | 6 | 242 | .347 | 10 | 4 | 0 | 6 | 5 |
| Chris Schiltz | 7.36 | 1-0 | 4-0 | 0 | 0/0 | 1 | 3.2 | 4 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 14 | .286 | 2 | 0 | 0 | 1 | 0 |
| Travis Wessel | 8.04 | 1-3 | 5-3 | 0 | 0/0 | 0 | 15.2 | 26 | 17 | 14 | 10 | 16 | 4 | 0 | 0 | 73 | .356 | 5 | 2 | 0 | 1 | 0 |
| Josh Davis | 10.04 | 0-6 | 13-6 | 2 | 0/0 | 0 | 40.1 | 58 | 57 | 45 | 31 | 23 | 17 | 0 | 2 | 174 | .333 | 11 | 3 | 0 | 4 | 2 |
| Matt DeVries | 11.25 | 0-3 | 13-4 | 1 | 0/0 | 1 | 36.0 | 51 | 59 | 45 | 34 | 14 | 12 | 0 | 7 | 155 | .329 | 2 | 9 | 0 | 3 | 5 |
| Dave Buchheit | 13.50 | 0-1 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | .286 | 0 | 2 | 0 | 0 | 1 |
| Tim Schnoor | 15.70 | 0-3 | 6-3 | 0 | 0/0 | 0 | 14.1 | 32 | 31 | 25 | 9 | 6 | 5 | 1 | 4 | 72 | .444 | 2 | 0 | 1 | 0 | 2 |
| Totals | 7.75 | 14-31 | 45-45 | 17 | 2/0 | 2 | 300.2 | 423 | 352 | 259 | 176 | 162 | 90 | 7 | 30 | 1291 | .328 | 40 | 28 | 1 | 20 | 23 |
| Opponents | 5.78 | 31-14 | 45-45 | 19 | 0/0 | 3 | 313.0 | 384 | 255 | 201 | 161 | 218 | 67 | 9 | 24 | 1268 | .303 | 36 | 33 | 4 | 15 | 12 |
| PB - Team (11), DeWall 5, Miller 3, Loffswold,Co 3, Opp (3). Pickoffs - Team (4), Johnson 3, DeVries 1, Opp (6). SBA/ATT - DeWall (27-45), Brouwer (10-18), Johnson (5-11), Miller (7-10), Nelson (7-9), DeVries (5-8), Davis (6-8), Loffswold,Co (5-6), Schnoor (2-5), Bogdanski (2-3), Wessel (1-2), Schiltz (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nic Nelson | 60 | 42 | 18 | 0 | 1.000 | 4 | 7 | 2 | .778 | 0 | 0 |
| Matt DeVries | 24 | 13 | 11 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
| Corey Loffswold | 23 | 22 | 1 | 0 | 1.000 | 0 | 5 | 1 | .833 | 3 | 0 |
| Josh Davis | 11 | 6 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Nick Ellwanger | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Schnoor | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Scott Bogdanski | 3 | 0 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Dave Buchheit | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kory DeHaan | 129 | 124 | 3 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
| Damon Miller | 172 | 161 | 8 | 3 | .983 | 11 | 7 | 3 | .700 | 3 | 0 |
| Jason DeWall | 155 | 124 | 25 | 6 | .961 | 0 | 27 | 18 | .600 | 5 | 0 |
| Chris Loffswold | 174 | 82 | 84 | 8 | .954 | 15 | 0 | 0 | --- | 0 | 0 |
| Travis Wessel | 121 | 102 | 12 | 7 | .942 | 8 | 1 | 1 | .500 | 0 | 0 |
| Kyle Brouwer | 15 | 2 | 12 | 1 | .933 | 0 | 10 | 8 | .556 | 0 | 0 |
| Kevin Myers | 28 | 26 | 0 | 2 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Bart Winter | 37 | 29 | 5 | 3 | .919 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Schiltz | 22 | 18 | 2 | 2 | .909 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Jerrod Henningsen | 64 | 56 | 2 | 6 | .906 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Johnson | 20 | 3 | 15 | 2 | .900 | 0 | 5 | 6 | .455 | 0 | 0 |
| Jordan Kent | 118 | 41 | 61 | 16 | .864 | 10 | 0 | 0 | --- | 0 | 0 |
| Jerry Pytleski | 107 | 31 | 55 | 21 | .804 | 3 | 0 | 0 | --- | 0 | 0 |
| Brian Bahrenfuss | 18 | 8 | 6 | 4 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
| Pat Larson | 15 | 5 | 5 | 5 | .667 | 2 | 0 | 0 | --- | 0 | 0 |
| Troy Peters | 8 | 0 | 3 | 5 | .375 | 0 | 0 | 0 | --- | 0 | 0 |
| Kip Hays | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Wisniewski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1334 | 901 | 340 | 93 | .930 | 23 | 40 | 26 | .606 | 11 | 0 |
| Opponents | 1471 | 939 | 461 | 71 | .952 | 37 | 56 | 23 | .709 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brian Bahrenfuss | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 5 | 0.4 |
| Kory DeHaan | 5 | 25 | .200 | 52 | 131 | .397 | 18 | 66 | .273 | 39 | 90 | .433 | 0 | 0 | --- | 38 | 70 | .543 | 30 | 44 | 0.7 |
| Matt DeVries | 0 | 1 | .000 | 0 | 11 | .000 | 0 | 9 | .000 | 0 | 3 | .000 | 39 | 116 | .336 | 1 | 2 | .500 | 2 | 5 | 0.4 |
| Jason DeWall | 3 | 18 | .167 | 25 | 86 | .291 | 13 | 52 | .250 | 15 | 52 | .288 | 0 | 0 | --- | 10 | 17 | .588 | 21 | 34 | 0.6 |
| Nick Ellwanger | 0 | 2 | .000 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 0.5 |
| Kip Hays | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 0.0 |
| Jerrod Henningsen | 5 | 18 | .278 | 27 | 75 | .360 | 17 | 49 | .347 | 15 | 44 | .341 | 0 | 0 | --- | 9 | 23 | .391 | 14 | 23 | 0.6 |
| Jordan Kent | 3 | 10 | .300 | 13 | 63 | .206 | 10 | 42 | .238 | 6 | 31 | .194 | 0 | 0 | --- | 3 | 14 | .214 | 11 | 24 | 0.5 |
| Pat Larson | 0 | 1 | .000 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Chris Loffswold | 7 | 26 | .269 | 42 | 110 | .382 | 24 | 71 | .338 | 25 | 65 | .385 | 0 | 0 | --- | 13 | 28 | .464 | 28 | 40 | 0.7 |
| Corey Loffswold | 1 | 5 | .200 | 4 | 18 | .222 | 2 | 16 | .125 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 8 | 0.1 |
| Damon Miller | 11 | 24 | .458 | 37 | 106 | .349 | 33 | 74 | .446 | 15 | 56 | .268 | 0 | 0 | --- | 16 | 34 | .471 | 21 | 38 | 0.6 |
| Kevin Myers | 0 | 5 | .000 | 6 | 34 | .176 | 5 | 18 | .278 | 1 | 21 | .048 | 0 | 0 | --- | 5 | 17 | .294 | 9 | 15 | 0.6 |
| Nic Nelson | 0 | 2 | .000 | 3 | 33 | .091 | 2 | 20 | .100 | 1 | 15 | .067 | 52 | 180 | .289 | 0 | 5 | .000 | 7 | 19 | 0.4 |
| Troy Peters | 0 | 2 | .000 | 3 | 13 | .231 | 2 | 9 | .222 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 2 | 4 | 0.5 |
| Jerry Pytleski | 6 | 23 | .261 | 32 | 109 | .294 | 21 | 71 | .296 | 17 | 61 | .279 | 0 | 0 | --- | 12 | 29 | .414 | 36 | 41 | 0.9 |
| Chris Schiltz | 8 | 23 | .348 | 35 | 100 | .350 | 28 | 81 | .346 | 15 | 42 | .357 | 3 | 11 | .273 | 13 | 21 | .619 | 35 | 34 | 1.0 |
| Travis Wessel | 3 | 13 | .231 | 21 | 54 | .389 | 17 | 43 | .395 | 7 | 24 | .292 | 16 | 49 | .327 | 6 | 16 | .375 | 14 | 15 | 0.9 |
| Bart Winter | 2 | 13 | .154 | 25 | 83 | .301 | 15 | 53 | .283 | 12 | 43 | .279 | 0 | 0 | --- | 11 | 20 | .550 | 16 | 33 | 0.5 |
| Craig Wisniewski | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Totals | 54 | 212 | .255 | 330 | 1056 | .313 | 210 | 691 | .304 | 174 | 577 | .302 | 318 | 993 | .320 | 144 | 315 | .457 | 254 | 389 | 0.7 |
| Opponents | 127 | 384 | .331 | 296 | 907 | .326 | 261 | 748 | .349 | 162 | 543 | .298 | 232 | 800 | .290 | 144 | 304 | .474 | 386 | 292 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brian Bahrenfuss | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 9 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 6 | 0 | 1 | 0 |
| Kory DeHaan | 0 | 0 | --- | 12 | 40 | .300 | 52 | 131 | .397 | 13 | 38 | .342 | 7 | 33 | 70 | .471 | 7 | 28 | 8 | 6 | 4 |
| Matt DeVries | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 11 | .000 | 0 | 3 | .000 | 0 | 4 | 10 | .400 | 2 | 3 | 1 | 3 | 2 |
| Jason DeWall | 1 | 4 | .250 | 10 | 34 | .294 | 25 | 86 | .291 | 6 | 30 | .200 | 4 | 29 | 60 | .483 | 11 | 22 | 3 | 3 | 8 |
| Nick Ellwanger | 2 | 4 | .500 | 1 | 4 | .250 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 1 | 0 | 1 | 2 | 0 |
| Kip Hays | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Jerrod Henningsen | 0 | 2 | .000 | 11 | 31 | .355 | 27 | 75 | .360 | 8 | 26 | .308 | 3 | 35 | 59 | .593 | 5 | 18 | 4 | 4 | 5 |
| Jordan Kent | 0 | 0 | --- | 3 | 19 | .158 | 13 | 63 | .206 | 5 | 28 | .179 | 2 | 16 | 46 | .348 | 4 | 29 | 2 | 4 | 7 |
| Pat Larson | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 4 | 7 | .571 | 2 | 5 | 0 | 0 | 0 |
| Chris Loffswold | 0 | 0 | --- | 16 | 47 | .340 | 42 | 110 | .382 | 17 | 50 | .340 | 12 | 47 | 83 | .566 | 13 | 29 | 4 | 7 | 7 |
| Corey Loffswold | 2 | 9 | .222 | 2 | 10 | .200 | 4 | 18 | .222 | 1 | 5 | .200 | 1 | 5 | 18 | .278 | 2 | 5 | 1 | 2 | 3 |
| Damon Miller | 0 | 1 | .000 | 26 | 54 | .481 | 37 | 106 | .349 | 15 | 47 | .319 | 13 | 53 | 87 | .609 | 9 | 27 | 3 | 5 | 8 |
| Kevin Myers | 0 | 1 | .000 | 5 | 12 | .417 | 6 | 34 | .176 | 2 | 13 | .154 | 3 | 11 | 23 | .478 | 4 | 12 | 2 | 1 | 4 |
| Nic Nelson | 1 | 6 | .167 | 1 | 14 | .071 | 3 | 33 | .091 | 2 | 11 | .182 | 2 | 13 | 25 | .520 | 9 | 10 | 0 | 2 | 1 |
| Troy Peters | 2 | 7 | .286 | 1 | 5 | .200 | 3 | 13 | .231 | 2 | 5 | .400 | 1 | 3 | 9 | .333 | 1 | 3 | 0 | 0 | 2 |
| Jerry Pytleski | 0 | 0 | --- | 19 | 56 | .339 | 32 | 109 | .294 | 9 | 34 | .265 | 8 | 42 | 80 | .525 | 18 | 25 | 5 | 3 | 5 |
| Chris Schiltz | 0 | 0 | --- | 14 | 50 | .280 | 35 | 100 | .350 | 14 | 45 | .311 | 7 | 43 | 88 | .489 | 13 | 27 | 1 | 4 | 4 |
| Travis Wessel | 0 | 1 | .000 | 10 | 30 | .333 | 21 | 54 | .389 | 11 | 24 | .458 | 16 | 25 | 45 | .556 | 0 | 17 | 2 | 6 | 4 |
| Bart Winter | 2 | 5 | .400 | 10 | 35 | .286 | 25 | 83 | .301 | 6 | 29 | .207 | 4 | 26 | 57 | .456 | 4 | 17 | 9 | 9 | 5 |
| Craig Wisniewski | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Totals | 10 | 50 | .200 | 143 | 454 | .315 | 330 | 1056 | .313 | 111 | 397 | .280 | 83 | 393 | 779 | .504 | 105 | 295 | 46 | 62 | 70 |
| Opponents | 1 | 11 | .091 | 183 | 496 | .369 | 296 | 907 | .326 | 129 | 428 | .301 | 115 | 479 | 863 | .555 | 124 | 284 | 67 | 50 | 56 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Scott Bogdanski | 3 | 13 | .231 | 6 | 38 | .158 | 5 | 36 | .139 | 4 | 15 | .267 | 6 | 9 | .667 | 4 | 23 | .174 | 12 | 17 | 0.7 |
| Kyle Brouwer | 17 | 48 | .354 | 67 | 194 | .345 | 52 | 134 | .388 | 32 | 108 | .296 | 24 | 61 | .393 | 25 | 78 | .321 | 75 | 51 | 1.5 |
| Dave Buchheit | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 4 | .000 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 6 | 0.0 |
| Josh Davis | 22 | 50 | .440 | 36 | 124 | .290 | 38 | 110 | .345 | 20 | 64 | .313 | 21 | 40 | .525 | 15 | 54 | .278 | 48 | 43 | 1.1 |
| Matt DeVries | 12 | 39 | .308 | 39 | 116 | .336 | 33 | 90 | .367 | 18 | 65 | .277 | 20 | 37 | .541 | 16 | 53 | .302 | 55 | 33 | 1.7 |
| Eric Johnson | 22 | 62 | .355 | 70 | 216 | .324 | 50 | 149 | .336 | 42 | 129 | .326 | 33 | 66 | .500 | 27 | 88 | .307 | 89 | 55 | 1.6 |
| Nic Nelson | 13 | 45 | .289 | 52 | 180 | .289 | 35 | 121 | .289 | 30 | 104 | .288 | 20 | 54 | .370 | 20 | 75 | .267 | 74 | 49 | 1.5 |
| Chris Schiltz | 1 | 3 | .333 | 3 | 11 | .273 | 4 | 14 | .286 | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 6 | .500 | 3 | 4 | 0.8 |
| Tim Schnoor | 4 | 11 | .364 | 28 | 61 | .459 | 25 | 41 | .610 | 7 | 31 | .226 | 6 | 15 | .400 | 13 | 28 | .464 | 14 | 20 | 0.7 |
| Travis Wessel | 10 | 24 | .417 | 16 | 49 | .327 | 17 | 50 | .340 | 9 | 23 | .391 | 10 | 17 | .588 | 4 | 19 | .211 | 16 | 14 | 1.1 |
| Totals | 105 | 298 | .352 | 318 | 993 | .320 | 261 | 748 | .349 | 162 | 543 | .298 | 144 | 304 | .474 | 129 | 428 | .301 | 386 | 292 | 1.3 |
| Opponents | 152 | 468 | .325 | 232 | 800 | .290 | 210 | 691 | .304 | 174 | 577 | .302 | 144 | 315 | .457 | 111 | 397 | .280 | 254 | 389 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Scott Bogdanski | 10-0 | 1.37 | 5.93 | 5.93 | 1.98 | 7.90 | 5.27 | 0.7 | 1.32 | 0.00 | 1.32 | 7.90 | 11.20 | 43.46 | 2-3 | .667 |
| Kyle Brouwer | 12-10 | 4.89 | 12.89 | 9.51 | 7.21 | 5.06 | 5.06 | 1.0 | 2.91 | 0.46 | 0.92 | 11.51 | 7.82 | 44.49 | 10-18 | .556 |
| Dave Buchheit | 1-0 | 2.00 | 9.00 | 13.50 | 13.50 | 4.50 | 0.00 | 0.0 | 4.50 | 0.00 | 0.00 | 0.00 | 27.00 | 49.50 | 0-0 | --- |
| Josh Davis | 13-6 | 3.10 | 12.94 | 12.72 | 10.04 | 6.92 | 5.13 | 0.7 | 3.79 | 0.00 | 0.45 | 10.71 | 9.60 | 47.75 | 6-8 | .750 |
| Matt DeVries | 13-4 | 2.77 | 12.75 | 14.75 | 11.25 | 8.50 | 3.50 | 0.4 | 3.00 | 0.00 | 1.75 | 13.75 | 8.25 | 51.50 | 5-8 | .625 |
| Eric Johnson | 11-11 | 5.64 | 13.35 | 10.31 | 6.97 | 3.19 | 4.35 | 1.4 | 2.76 | 0.29 | 1.31 | 12.92 | 7.98 | 45.00 | 5-11 | .455 |
| Nic Nelson | 10-8 | 5.43 | 10.77 | 6.46 | 4.31 | 2.98 | 4.80 | 1.6 | 1.82 | 0.00 | 0.00 | 12.26 | 8.12 | 41.58 | 7-9 | .778 |
| Chris Schiltz | 4-0 | 0.92 | 9.82 | 9.82 | 7.36 | 14.73 | 7.36 | 0.5 | 0.00 | 2.45 | 0.00 | 7.36 | 9.82 | 51.55 | 2-2 | 1.000 |
| Tim Schnoor | 6-3 | 2.39 | 20.09 | 19.47 | 15.70 | 5.65 | 3.77 | 0.7 | 3.14 | 0.63 | 2.51 | 8.79 | 12.56 | 52.12 | 2-5 | .400 |
| Travis Wessel | 5-3 | 3.13 | 14.94 | 9.77 | 8.04 | 5.74 | 9.19 | 1.6 | 2.30 | 0.00 | 0.00 | 9.19 | 8.04 | 49.40 | 1-2 | .500 |
| Totals | 45-45 | 6.68 | 12.66 | 10.54 | 7.75 | 5.27 | 4.85 | 0.9 | 2.69 | 0.21 | 0.90 | 11.55 | 8.74 | 46.04 | 40-66 | .606 |
| Opponents | 45-45 | 6.96 | 11.04 | 7.33 | 5.78 | 4.63 | 6.27 | 1.4 | 1.93 | 0.26 | 0.69 | 7.30 | 11.19 | 42.81 | 56-79 | .709 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Morningside College | 36 | 28 | 51 | 22 | 29 | 37 | 47 | 5 | 0 | 255 | Opponents | 58 | 55 | 59 | 45 | 38 | 54 | 24 | 16 | 3 | 352 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 0-3 | 0-6 | 1-6 | 3-2 | 4-2 | 1-5 | 1-1 | 0-1 | 4-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 2-0 | 5-1 | 1-1 | 1-4 | 1-1 | 0-3 | 0-2 | 0-3 | 1-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-6 | 9-4 | 10-6 | 12-3 | 10-4 | 10-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-16 | 0-21 | 2-23 | 2-26 | 1-24 | 1-27 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 5-6 | 2-2 | 0-2 | 2-1 | 2-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 2048 | 15 | 136 |
| AWAY | 495 | 30 | 16 |
| TOTAL | 2543 | 45 | 56 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
