Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kory DeHaan | 15 | 5 | - | - | 20 |
| Chris Loffswold | 13 | 3 | - | - | 16 |
| Damon Miller | 12 | 3 | - | - | 15 |
| Jerry Pytleski | 13 | 1 | - | - | 14 |
| Chris Schiltz | 9 | 3 | - | - | 12 |
| Jerrod Henningsen | 7 | 2 | - | - | 9 |
| Travis Wessel | 5 | 2 | - | - | 7 |
| Jason DeWall | 5 | 1 | - | - | 6 |
| Bart Winter | 4 | 2 | - | - | 6 |
| Jordan Kent | 4 | 1 | - | - | 5 |
| Pat Larson | 1 | - | - | - | 1 |
| TEAM | 88 | 23 | - | - | 111 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Damon Miller | 5 | 4 | - | - | 9 |
| Travis Wessel | 3 | 4 | 1 | - | 8 |
| Jerry Pytleski | 8 | - | - | - | 8 |
| Chris Schiltz | 5 | 1 | 1 | - | 7 |
| Chris Loffswold | 4 | - | - | - | 4 |
| Kory DeHaan | 2 | 2 | - | - | 4 |
| Jerrod Henningsen | 1 | 2 | - | - | 3 |
| Bart Winter | 3 | - | - | - | 3 |
| Jason DeWall | 1 | - | 1 | - | 2 |
| Kevin Myers | 2 | - | - | - | 2 |
| Pat Larson | 1 | - | - | - | 1 |
| Nick Ellwanger | - | 1 | - | - | 1 |
| Nic Nelson | 1 | - | - | - | 1 |
| TEAM | 36 | 14 | 3 | - | 53 |
| HITTING STREAKS | Longest | Current |
| Damon Miller | 8 | - |
| Kory DeHaan | 7 | - |
| Travis Wessel | 7 | 7 |
| Chris Loffswold | 7 | 3 |
| Chris Schiltz | 6 | - |
| Jerrod Henningsen | 6 | 2 |
| Jerry Pytleski | 5 | - |
| Jason DeWall | 5 | 1 |
| Jordan Kent | 4 | - |
| Bart Winter | 3 | 3 |
| Kevin Myers | 3 | - |
| Troy Peters | 3 | - |
| Nic Nelson | 2 | - |
| Nick Ellwanger | 2 | 1 |
| Corey Loffswold | 1 | - |
| Pat Larson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Kory DeHaan | 27 | - |
| Jerrod Henningsen | 15 | 2 |
| Chris Schiltz | 15 | 2 |
| Chris Loffswold | 11 | 7 |
| Damon Miller | 10 | - |
| Bart Winter | 9 | 3 |
| Travis Wessel | 8 | 8 |
| Jerry Pytleski | 8 | - |
| Jason DeWall | 6 | 2 |
| Kevin Myers | 5 | - |
| Jordan Kent | 4 | - |
| Troy Peters | 4 | - |
| Nic Nelson | 3 | - |
| Nick Ellwanger | 2 | 1 |
| Pat Larson | 1 | - |
| Corey Loffswold | 1 | - |
| Matt DeVries | 1 | - |
| Brian Bahrenfuss | 1 | - |
| Kip Hays | 1 | 1 |
| Craig Wisniewski | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Chris Loffswold | 45 | . | . | . | 35 | . | 10 | . | . | . | . | . | 2 | 1 | . | . | . | 3 | 29 | 9 | 1 | |
| Kory DeHaan | 45 | . | . | . | . | . | . | . | 33 | 12 | . | . | 41 | . | 4 | . | . | . | . | . | . | |
| Damon Miller | 44 | . | 8 | 24 | . | . | . | . | . | . | . | 12 | . | . | . | 41 | 3 | . | . | . | . | |
| Jerry Pytleski | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | 20 | . | . | 2 | 4 | 6 | 11 | . | |
| Chris Schiltz | 41 | . | . | 1 | . | . | . | 16 | . | . | . | 24 | . | . | 36 | 3 | 2 | . | . | . | . | |
| Jason DeWall | 36 | . | 33 | . | . | . | . | . | . | . | . | 3 | . | 20 | . | . | 1 | 10 | 4 | 1 | . | |
| Jordan Kent | 35 | . | . | . | . | . | 35 | . | . | . | . | . | . | . | . | . | . | . | . | 7 | 28 | |
| Jerrod Henningsen | 29 | . | . | . | . | . | . | . | 2 | 27 | . | . | . | . | . | . | 12 | 8 | 4 | 5 | . | |
| Bart Winter | 26 | . | . | . | 2 | . | . | 22 | . | . | . | 2 | 1 | 3 | 4 | . | 6 | 11 | 1 | . | . | |
| Travis Wessel | 21 | 3 | . | 18 | . | . | . | . | . | . | . | 3 | . | . | . | 1 | 17 | 3 | . | . | . | |
| Nic Nelson | 16 | 8 | . | 2 | . | . | . | 4 | . | 1 | . | 1 | . | 1 | 1 | . | 1 | 4 | . | 1 | . | |
| Kevin Myers | 13 | . | . | . | . | . | . | 2 | 9 | 2 | . | . | 1 | . | . | . | . | . | 1 | 3 | 8 | |
| Eric Johnson | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kyle Brouwer | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt DeVries | 7 | 4 | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | 1 | 1 | . | 1 | . | |
| Josh Davis | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Bahrenfuss | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Corey Loffswold | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Tim Schnoor | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Larson | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Troy Peters | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Nick Ellwanger | 2 | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | . | . | 1 | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Mt. Marty (Apr 01, 1997) |
| Runs scored: | 14 | - | at Pittsburg State (Mar 10, 1997) |
| 14 | - | at Midland Luthern (Mar 28, 1997) | |
| Hits: | 17 | - | at Midland Luthern (Mar 28, 1997) |
| RBIs: | 13 | - | at Pittsburg State (Mar 10, 1997) |
| 13 | - | at Midland Luthern (Mar 28, 1997) | |
| 13 | - | vs Mt. Marty (Apr 01, 1997) | |
| Doubles: | 6 | - | at Wayne State (Mar 20, 1997) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 4 | - | vs U. Of South Dakota (Apr 15, 1997) |
| Total bases: | 23 | - | vs Mt. Marty (Apr 01, 1997) |
| Walks: | 9 | - | at Briar Cliff College (Apr 19, 1997) |
| Strikeouts: | 15 | - | at Wayne State (Mar 20, 1997) |
| Sac hits: | 2 | - | vs Augustana College (Apr 25, 1997) |
| Sac flies: | 2 | - | vs Mt. Marty (Apr 01, 1997) |
| 2 | - | vs Mankato State (Apr 02, 1997) | |
| 2 | - | vs Mankato State (Apr 02, 1997) | |
| Stolen bases: | 8 | - | vs Truman State (Feb 26, 1997 at Metrodome) |
| Hit by pitch: | 4 | - | at U. of Nebraska-Omaha (Apr 07, 1997) |
| 4 | - | at South Dakota State (May 04, 1997) | |
| Caught stealing: | 2 | - | (4 times ) |
| Runners LOB: | 11 | - | at Augustana College (Apr 27, 1997) |
| Hit into DP: | 3 | - | vs St. Joseph (Feb 27, 1997 at Metrodome) |
| 3 | - | at Briar Cliff College (Mar 23, 1997) | |
| 3 | - | at U. of Nebraska-Omaha (Apr 07, 1997) |
Fielding
| Putouts: | 27 | - | vs Mt. Marty (Apr 01, 1997) |
| 27 | - | vs Briar Cliff College (Apr 22, 1997) | |
| Assists: | 14 | - | vs Emporia State (Mar 11, 1997 at Joplin, MO) |
| 14 | - | vs Mt. Marty (Apr 01, 1997) | |
| Errors: | 8 | - | at Briar Cliff College (Mar 23, 1997) |
| Passed balls: | 3 | - | vs St. Joseph (Feb 27, 1997 at Metrodome) |
| DPs turned: | 2 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Mt. Marty (Apr 01, 1997) |
| 9.0 | - | vs Briar Cliff College (Apr 22, 1997) | |
| Runs allowed: | 18 | - | vs Mt. Marty (Apr 01, 1997) |
| 18 | - | vs Briar Cliff College (Apr 20, 1997) | |
| Earned runs: | 16 | - | at South Dakota State (May 04, 1997) |
| Walks allowed: | 11 | - | at Missouri Southern (Mar 14, 1997) |
| Strikeouts: | 7 | - | (7 times ) |
| Hits allowed: | 18 | - | at South Dakota State (May 04, 1997) |
| Doubles allowed: | 5 | - | at Wayne State (Mar 20, 1997) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 6 | - | vs Mt. Marty (Apr 01, 1997) |
| Wild pitches: | 3 | - | vs St. Joseph (Feb 27, 1997 at Metrodome) |
| 3 | - | at Missourin Southern (Mar 9, 1997) | |
| 3 | - | vs Mankato State (Apr 02, 1997) | |
| Hit batters: | 3 | - | at Pittsburg State (Mar 10, 1997) |
| 3 | - | vs Mankato State (Apr 02, 1997) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Kory DeHaan vs Mt. Marty (Apr 01, 1997) |
| Runs scored: | 3 | - | (6 times ) |
| Hits: | 3 | - | (23 times ) |
| RBIs: | 4 | - | Travis Wessel vs Emporia State (Mar 11, 1997 at Joplin, MO) |
| 4 | - | Chris Schiltz at Midland Luthern (Mar 28, 1997) | |
| 4 | - | Jason DeWall at U. Of South Dakota (Apr 14, 1997) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 2 | - | Kory DeHaan vs U. Of South Dakota (Apr 15, 1997) |
| Total bases: | 8 | - | Kory DeHaan vs U. Of South Dakota (Apr 15, 1997) |
| Walks: | 2 | - | (18 times ) |
| Strikeouts: | 3 | - | (6 times ) |
| Sac hits: | 1 | - | (12 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 4 | - | Kory DeHaan vs Truman State (Feb 26, 1997 at Metrodome) |
| Hit by pitch: | 2 | - | Jason DeWall vs U. Of South Dakota (Apr 15, 1997) |
| 2 | - | Kory DeHaan vs Wayne State (Apr 19, 1997) | |
| 2 | - | Kory DeHaan at South Dakota State (May 04, 1997) | |
| Caught stealing: | 1 | - | (23 times ) |
| Runners LOB: | 5 | - | Jordan Kent at Briar Cliff College (Apr 19, 1997) |
Fielding
| Putouts: | 12 | - | Travis Wessel vs Emporia State (Mar 11, 1997 at Joplin, MO) |
| Assists: | 6 | - | Chris Loffswold vs Emporia State (Mar 11, 1997 at Joplin, MO) |
| Errors: | 3 | - | (5 times ) |
| Passed balls: | 3 | - | Corey Loffswold vs St. Joseph (Feb 27, 1997 at Metrodome) |
Pitching
| Innings pitched: | 7.1 | - | Matt DeVries vs Mankato State (Apr 02, 1997) |
| Runs allowed: | 14 | - | Eric Johnson vs Mt. Marty (Apr 01, 1997) |
| Earned runs: | 14 | - | Eric Johnson vs Mt. Marty (Apr 01, 1997) |
| Walks allowed: | 7 | - | Eric Johnson at Missourin Southern (Mar 9, 1997) |
| 7 | - | Matt DeVries at Augustana College (Apr 27, 1997) | |
| Strikeouts: | 7 | - | Travis Wessel vs Truman State (Feb 26, 1997 at Metrodome) |
| 7 | - | Eric Johnson at U. Of South Dakota (Apr 14, 1997) | |
| 7 | - | Nic Nelson vs Augustana College (Apr 25, 1997) | |
| Hits allowed: | 13 | - | Eric Johnson vs Mt. Marty (Apr 01, 1997) |
| 13 | - | Eric Johnson vs Briar Cliff College (Apr 22, 1997) | |
| Doubles allowed: | 4 | - | Kyle Brouwer vs Wayne State (Apr 19, 1997) |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 5 | - | Eric Johnson vs Mt. Marty (Apr 01, 1997) |
| Wild pitches: | 3 | - | Josh Davis vs Mankato State (Apr 02, 1997) |
| Hit batters: | 3 | - | Matt DeVries vs Mankato State (Apr 02, 1997) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Damon Miller | 45 | 130 | 1.07 | .29 | .04 | .02 | .47 | .51 | .78 | .00 | .60 | 82 | 17 | 30 | 22 | 13 | 14 | 43 | 13 | 24 |
| Kory DeHaan | 45 | 156 | 1.27 | .22 | .02 | .18 | .38 | .38 | .60 | .62 | .89 | 86 | 22 | 31 | 15 | 9 | 9 | 51 | 16 | 24 |
| Chris Loffswold | 45 | 136 | 1.09 | .20 | .04 | .02 | .31 | .42 | .49 | .13 | .47 | 87 | 13 | 31 | 14 | 8 | 12 | 41 | 17 | 25 |
| Travis Wessel | 23 | 67 | 1.04 | .43 | .00 | .26 | .39 | .48 | 1.17 | .09 | .61 | 88 | 18 | 31 | 35 | 11 | 14 | 68 | 18 | 19 |
| Chris Schiltz | 41 | 123 | 1.05 | .20 | .00 | .12 | .56 | .29 | .66 | .07 | .54 | 82 | 14 | 28 | 18 | 15 | 8 | 44 | 23 | 22 |
| Jerrod Henningsen | 34 | 93 | .94 | .12 | .09 | .03 | .26 | .62 | .44 | .06 | .65 | 87 | 20 | 30 | 14 | 8 | 19 | 42 | 13 | 21 |
| Jerry Pytleski | 44 | 132 | .86 | .09 | .00 | .00 | .25 | .39 | .61 | .02 | .48 | 86 | 13 | 24 | 17 | 7 | 11 | 27 | 23 | 26 |
| Bart Winter | 39 | 96 | .69 | .10 | .00 | .00 | .23 | .31 | .26 | .05 | .62 | 89 | 22 | 25 | 9 | 8 | 11 | 28 | 14 | 30 |
| Nick Ellwanger | 14 | 11 | .21 | .00 | .00 | .07 | .00 | .36 | .29 | .00 | .29 | 91 | 33 | 25 | 33 | 0 | 41 | 50 | 8 | 16 |
| Jason DeWall | 42 | 104 | .67 | .00 | .00 | .02 | .57 | .45 | .36 | .07 | .31 | 75 | 9 | 20 | 10 | 17 | 13 | 22 | 15 | 24 |
| Pat Larson | 13 | 9 | .15 | .00 | .00 | .00 | .08 | .08 | .15 | .00 | .08 | 81 | 9 | 18 | 18 | 9 | 9 | 18 | 36 | 27 |
| Jordan Kent | 41 | 73 | .39 | .10 | .00 | .00 | .07 | .54 | .07 | .00 | .20 | 92 | 10 | 20 | 3 | 3 | 27 | 25 | 13 | 30 |
| Corey Loffswold | 19 | 23 | .26 | .00 | .00 | .00 | .11 | .42 | .16 | .00 | .05 | 92 | 4 | 20 | 12 | 8 | 32 | 20 | 4 | 32 |
| Troy Peters | 15 | 15 | .20 | .00 | .00 | .00 | .07 | .40 | .07 | .00 | .13 | 93 | 12 | 18 | 6 | 6 | 37 | 18 | 12 | 25 |
| Kevin Myers | 30 | 39 | .20 | .00 | .00 | .00 | .13 | .30 | .23 | .10 | .30 | 81 | 18 | 12 | 14 | 8 | 18 | 12 | 18 | 31 |
| Nic Nelson | 19 | 35 | .16 | .05 | .05 | .00 | .32 | .37 | .32 | .00 | .37 | 81 | 16 | 6 | 13 | 13 | 16 | 13 | 16 | 44 |
| Matt DeVries | 9 | 12 | .00 | .00 | .00 | .00 | .22 | .44 | .22 | .00 | .33 | 80 | 20 | 0 | 13 | 13 | 26 | 0 | 13 | 33 |
| Brian Bahrenfuss | 21 | 10 | .00 | .00 | .00 | .00 | .10 | .14 | .00 | .00 | .00 | 83 | 0 | 0 | 0 | 16 | 25 | 0 | 16 | 41 |
| Craig Wisniewski | 3 | 2 | .00 | .00 | .00 | .00 | .33 | .67 | .00 | .00 | .33 | 66 | 33 | 0 | 0 | 33 | 66 | 0 | 0 | 0 |
| Kip Hays | 26 | 2 | .00 | .00 | .00 | .00 | .08 | .00 | .00 | .23 | .58 | 50 | 375 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
| Totals | 45 | 1268 | 8.53 | 1.49 | .20 | .53 | 3.58 | 4.84 | 5.18 | 1.24 | 5.67 | 85 | 17 | 25 | 15 | 10 | 14 | 36 | 17 | 26 |
| Opponents | 45 | 1291 | 9.40 | 2.00 | .16 | .67 | 3.91 | 3.60 | 6.53 | .89 | 7.82 | 83 | 22 | 27 | 19 | 11 | 10 | 40 | 25 | 18 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Scott Bogdanski | 10 | 13.2 | 1.1 | 0 | 1 | 9.0 | 5.9 | 5.9 | 2.0 | 7.9 | 5.3 | 1.3 | --- | 1.3 | 43.5 | 1.98 | 7.9 | 11.2 |
| Nic Nelson | 10 | 54.1 | 5.1 | 6 | 1 | 9.0 | 10.8 | 6.5 | 4.3 | 3.0 | 4.8 | 1.8 | --- | --- | 41.6 | 4.31 | 12.3 | 8.1 |
| Eric Johnson | 11 | 62.0 | 5.1 | 4 | 7 | 9.0 | 13.4 | 10.3 | 7.0 | 3.2 | 4.4 | 2.8 | 0.3 | 1.3 | 45.0 | 6.97 | 12.9 | 8.0 |
| Kyle Brouwer | 12 | 58.2 | 4.2 | 2 | 6 | 9.0 | 12.9 | 9.5 | 7.2 | 5.1 | 5.1 | 2.9 | 0.5 | 0.9 | 44.5 | 7.21 | 11.5 | 7.8 |
| Chris Schiltz | 4 | 3.2 | 0.2 | 1 | 0 | 9.0 | 9.8 | 9.8 | 7.4 | 14.7 | 7.4 | --- | 2.5 | --- | 51.5 | 7.36 | 7.4 | 9.8 |
| Travis Wessel | 5 | 15.2 | 3.0 | 1 | 3 | 9.0 | 14.9 | 9.8 | 8.0 | 5.7 | 9.2 | 2.3 | --- | --- | 49.4 | 8.04 | 9.2 | 8.0 |
| Josh Davis | 13 | 40.1 | 3.0 | 0 | 6 | 9.0 | 12.9 | 12.7 | 10.0 | 6.9 | 5.1 | 3.8 | --- | 0.4 | 47.8 | 10.04 | 10.7 | 9.6 |
| Matt DeVries | 13 | 36.0 | 2.2 | 0 | 3 | 9.0 | 12.8 | 14.8 | 11.2 | 8.5 | 3.5 | 3.0 | --- | 1.8 | 51.5 | 11.25 | 13.8 | 8.2 |
| Dave Buchheit | 1 | 2.0 | 2.0 | 0 | 1 | 9.0 | 9.0 | 13.5 | 13.5 | 4.5 | 0.0 | 4.5 | --- | --- | 49.5 | 13.50 | 0.0 | 27.0 |
| Tim Schnoor | 6 | 14.1 | 2.1 | 0 | 3 | 9.0 | 20.1 | 19.5 | 15.7 | 5.7 | 3.8 | 3.1 | 0.6 | 2.5 | 52.1 | 15.70 | 8.8 | 12.6 |
| Totals | 45 | 300.2 | 6.2 | 14 | 31 | 9.0 | 12.7 | 10.5 | 7.8 | 5.3 | 4.8 | 2.7 | 0.2 | 0.9 | 46.0 | 7.75 | 11.6 | 8.7 |
| Opponents | 45 | 313.0 | 6.2 | 31 | 14 | 9.0 | 11.0 | 7.3 | 5.8 | 4.6 | 6.3 | 1.9 | 0.3 | 0.7 | 42.8 | 5.78 | 7.3 | 11.2 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #3 | #22 | #14 | #10 | #5 | #2 | #24 | #20 | #29 | #7 | ||
| Opponent | Date | Bahrenfuss | DeHaan | DeVries | DeWall | Ellwanger | Hays | Henningsen | Kent | Larson | Loffswold,Ch |
| TS | Feb 26 | Def | 4-0-1-0 | ....... | 2-0-1-1 | Def | ....... | ....... | 1-0-0-0 | ....... | 3-1-1-0 |
| TS | Feb 26 | 1-0-0-0 | 3-3-3-1 | ....... | 0-0-0-0 | 1-0-0-0 | 0-2-0-0 | 3-1-1-1 | 1-0-0-0 | 1-0-0-0 | 2-1-1-0 |
| STJOE | Feb 27 | 1-0-0-0 | 3-0-2-0 | 0-1-0-0 | 0-0-0-0 | ....... | Def | ....... | ....... | ....... | 1-0-1-0 |
| STJOE | Feb 27 | Def | 4-0-0-0 | ....... | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | 2-1-0-0 | 1-0-0-0 | 1-0-0-0 | 4-1-3-0 |
| MISSOURI | Mar 9 1 | ....... | 4-1-0-0 | ....... | 4-0-0-0 | 0-1-0-0 | Def | 0-0-0-0 | 2-0-1-0 | ....... | 4-0-2-1 |
| MISSOURI | Mar 9 1 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | Def | 0-1-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | 3-1-2-1 |
| PITT | Mar 10 | Def | 4-0-1-0 | ....... | 0-0-0-0 | ....... | Def | 1-0-0-0 | 2-0-1-0 | ....... | 3-1-1-0 |
| PITT | Mar 10 | 0-0-0-0 | 5-2-3-1 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-1-1-1 | Def | Def | 4-1-0-0 |
| EMPORIA | Mar 11 | ....... | 3-1-2-1 | ....... | ....... | ....... | 0-1-0-0 | ....... | 3-1-1-0 | ....... | 3-0-2-1 |
| EMPORIA | Mar 11 | 1-0-0-0 | 5-1-2-1 | 4-0-0-0 | 2-0-0-0 | ....... | 0-1-0-0 | 4-1-1-0 | Def | Def | 4-1-3-0 |
| MISSOURI | Mar 14 | ....... | 3-1-2-3 | ....... | 2-0-1-1 | ....... | 0-1-0-0 | ....... | 3-1-2-0 | ....... | 3-1-1-1 |
| MISSOURI | Mar 14 | 1-0-0-0 | 3-2-1-1 | 1-0-0-0 | 1-0-1-0 | 0-1-0-0 | Def | 2-0-0-0 | ....... | Def | 3-0-0-0 |
| PITT | Mar 15 | Def | 3-1-1-0 | 1-0-0-1 | 2-1-0-0 | ....... | ....... | ....... | 2-0-0-0 | ....... | 1-0-0-0 |
| PITT | Mar 15 | Def | 3-1-0-0 | 3-1-0-0 | 1-0-0-0 | ....... | 0-1-0-0 | 1-0-0-0 | Def | Def | 4-0-1-1 |
| WAYNE | Mar 20 | ....... | 4-1-3-1 | ....... | ....... | ....... | Def | ....... | 3-1-2-0 | ....... | 4-0-0-0 |
| WAYNE | Mar 20 | ....... | 3-1-2-2 | ....... | ....... | ....... | ....... | 3-1-1-0 | 3-1-2-1 | ....... | 4-0-0-0 |
| BC | Mar 23 | ....... | 3-0-0-0 | 1-0-0-1 | 1-0-0-0 | 0-1-0-0 | 0-1-0-0 | ....... | 2-0-0-0 | ....... | 4-0-1-0 |
| BC | Mar 23 | 0-0-0-0 | 4-1-2-0 | ....... | 1-0-0-0 | ....... | Def | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 |
| NWC | Mar 27 | ....... | 2-0-0-1 | 1-1-0-0 | 2-0-1-0 | ....... | Def | ....... | 2-1-0-0 | ....... | 3-0-0-0 |
| MIDLAND | Mar 28 | ....... | 4-2-1-0 | 1-0-0-0 | 3-0-1-0 | ....... | 0-1-0-0 | 3-0-1-0 | 1-0-0-0 | ....... | 2-0-0-0 |
| MIDLAND | Mar 28 | 1-0-0-0 | 4-1-1-1 | ....... | 2-2-1-1 | 1-0-1-0 | 1-2-0-0 | 3-2-3-3 | ....... | 3-1-2-2 | 2-2-1-1 |
| NDSU | Mar 29 | ....... | 3-3-2-1 | ....... | 4-1-1-0 | ....... | ....... | 3-1-2-1 | 3-0-0-0 | ....... | 0-1-0-0 |
| NDSU | Mar 29 | ....... | 4-0-1-1 | ....... | 2-2-2-1 | ....... | Def | 0-0-0-0 | Def | 1-0-0-0 | 3-1-2-2 |
| MMARTY | Apr 01 | ....... | 6-2-3-1 | ....... | 5-0-0-0 | 1-1-1-3 | Def | ....... | 3-1-0-0 | ....... | 4-1-2-2 |
| MANKATO | Apr 02 | ....... | 3-1-1-0 | ....... | 2-0-0-1 | ....... | ....... | ....... | 2-0-1-0 | ....... | 3-0-0-0 |
| MANKATO | Apr 02 | ....... | 4-1-3-0 | ....... | 3-0-1-0 | 3-0-0-1 | ....... | ....... | 3-0-0-0 | ....... | 3-0-0-1 |
| UNO | Apr 07 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 0-1-0-0 | 3-1-2-3 | 2-0-0-0 | ....... | 2-0-1-0 |
| UNO | Apr 07 | ....... | 4-1-2-1 | ....... | 3-0-2-2 | ....... | ....... | 3-1-0-0 | 2-0-0-0 | ....... | 4-0-1-0 |
| USD | Apr 14 | ....... | 3-1-1-1 | ....... | 3-0-2-4 | ....... | ....... | 2-2-1-0 | 3-0-0-0 | ....... | 2-0-0-0 |
| USD | Apr 14 | 1-0-0-0 | 3-1-1-1 | ....... | 4-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-2-1 |
| USD | Apr 15 | Def | 4-2-2-2 | ....... | 2-0-0-0 | ....... | ....... | 3-0-1-0 | 2-0-0-0 | ....... | 3-1-2-1 |
| USD | Apr 15 | ....... | 4-0-0-0 | ....... | 4-1-1-1 | ....... | Def | 4-0-2-0 | 3-2-2-0 | ....... | 5-1-2-1 |
| MIDLAND | Apr 18 | ....... | 2-0-0-1 | ....... | 3-0-1-0 | ....... | Def | 3-2-1-0 | 2-0-0-0 | ....... | 3-1-2-1 |
| WAYNE | Apr 19 | Def | 2-1-0-0 | ....... | 3-0-0-1 | Def | 0-1-0-0 | 4-1-2-0 | 1-0-0-0 | 1-0-0-0 | 4-1-3-0 |
| BC | Apr 19 | ....... | 5-2-2-0 | ....... | 2-0-1-0 | 1-0-0-0 | 0-2-0-0 | 4-3-3-1 | 3-0-0-1 | 1-0-0-0 | 2-0-1-1 |
| BC | Apr 20 | ....... | 2-1-2-3 | ....... | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | 1-1-0-0 |
| BC | Apr 22 | Def | 5-0-2-1 | ....... | 3-0-0-0 | ....... | Def | 5-1-2-1 | 2-0-0-0 | Def | 4-1-2-2 |
| AUGIE | Apr 25 | 1-0-0-0 | 4-0-2-1 | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 3-0-0-0 |
| AUGIE | Apr 25 | 2-0-0-0 | 4-0-0-0 | ....... | 4-1-3-0 | ....... | ....... | 2-1-0-0 | Def | ....... | 3-0-2-2 |
| AUGIE | Apr 27 | ....... | 4-1-1-0 | ....... | 4-1-2-0 | ....... | ....... | 4-1-2-0 | 3-0-1-0 | ....... | 4-0-2-1 |
| AUGIE | Apr 27 | 1-0-0-0 | 3-1-2-0 | ....... | 3-1-2-1 | 1-0-1-0 | ....... | 2-1-1-1 | 1-0-0-0 | ....... | 3-0-1-1 |
| SDSU | May 03 | Def | 3-0-1-0 | ....... | 2-1-1-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | 1-0-0-0 |
