Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Schiltz | 10 | 3 | 1 | - | 14 |
| Damon Miller | 6 | 4 | 1 | - | 11 |
| Jerrod Henningsen | 8 | 2 | - | - | 10 |
| Brad Larsen | 7 | 2 | - | - | 9 |
| Jerry Pytleski | 7 | - | - | - | 7 |
| Kevin Myers | 5 | 1 | - | - | 6 |
| Jamie Pick | 5 | - | - | - | 5 |
| Nic Nelson | 5 | - | - | - | 5 |
| Clint Schonrock | 3 | 1 | - | - | 4 |
| Bart Winter | 3 | - | - | - | 3 |
| Adam Stevens | 2 | 1 | - | - | 3 |
| Dave Miriovsky | 2 | - | - | - | 2 |
| Corey Loffswold | 2 | - | - | - | 2 |
| Pat Larson | - | 1 | - | - | 1 |
| Jeff Riesselman | 1 | - | - | - | 1 |
| TEAM | 66 | 15 | 2 | - | 83 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Chris Schiltz | 5 | 3 | 1 | - | 9 |
| Damon Miller | 6 | 1 | 1 | - | 8 |
| Brad Larsen | 4 | 1 | - | - | 5 |
| Jerrod Henningsen | 3 | - | 1 | - | 4 |
| Jamie Pick | 2 | 2 | - | - | 4 |
| Dave Miriovsky | 2 | - | - | 1 | 3 |
| Adam Stevens | 3 | - | - | - | 3 |
| Corey Loffswold | 2 | - | 1 | - | 3 |
| Clint Schonrock | 2 | 1 | - | - | 3 |
| Jerry Pytleski | 2 | 1 | - | - | 3 |
| Kevin Myers | 2 | 1 | - | - | 3 |
| Bart Winter | 2 | - | - | - | 2 |
| Nic Nelson | 2 | - | - | - | 2 |
| Jeff Riesselman | 2 | - | - | - | 2 |
| TEAM | 39 | 10 | 4 | 1 | 54 |
| HITTING STREAKS | Longest | Current |
| Chris Schiltz | 13 | 10 |
| Damon Miller | 9 | 2 |
| Jamie Pick | 8 | 8 |
| Jerry Pytleski | 8 | - |
| Jerrod Henningsen | 5 | 2 |
| Adam Stevens | 5 | 1 |
| Kevin Myers | 5 | 1 |
| Brad Larsen | 5 | 4 |
| Bart Winter | 4 | 3 |
| Clint Schonrock | 3 | 2 |
| Corey Loffswold | 3 | 1 |
| Nic Nelson | 3 | - |
| Dave Miriovsky | 3 | 1 |
| Kip Hays | 1 | - |
| Jeff Riesselman | 1 | - |
| Pat Larson | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Chris Schiltz | 35 | 35 |
| Jerry Pytleski | 13 | - |
| Jamie Pick | 13 | 13 |
| Damon Miller | 11 | 2 |
| Adam Stevens | 7 | 1 |
| Jerrod Henningsen | 6 | 2 |
| Brad Larsen | 6 | 5 |
| Kevin Myers | 5 | 1 |
| Nic Nelson | 5 | 3 |
| Dave Miriovsky | 5 | 1 |
| Clint Schonrock | 5 | 2 |
| Bart Winter | 4 | 3 |
| Corey Loffswold | 4 | 2 |
| Jeff Riesselman | 3 | 1 |
| Pat Larson | 1 | - |
| Kip Hays | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Damon Miller | 38 | . | 21 | 11 | . | . | . | . | . | . | . | 6 | . | . | 5 | 32 | 1 | . | . | . | . | |
| Chris Schiltz | 36 | . | . | . | . | . | . | . | . | 35 | . | 1 | . | 3 | 32 | 1 | . | . | . | . | . | |
| Adam Stevens | 35 | . | . | . | 35 | . | . | . | . | . | . | . | 9 | 2 | . | . | . | . | . | 8 | 16 | |
| Jerrod Henningsen | 32 | . | . | . | . | . | . | 10 | 17 | 3 | . | 2 | 22 | . | . | . | 3 | 6 | 1 | . | . | |
| Brad Larsen | 30 | . | . | . | . | 3 | 27 | . | . | . | . | . | . | 4 | . | . | 20 | 1 | 2 | 3 | . | |
| Nic Nelson | 29 | 8 | . | 19 | . | . | . | 1 | 1 | . | . | . | . | 18 | 1 | . | 1 | 1 | . | . | . | |
| Jerry Pytleski | 29 | . | . | . | . | 28 | . | . | . | . | . | 1 | . | 3 | . | . | . | 8 | 18 | . | . | |
| Jamie Pick | 23 | 1 | . | 8 | . | . | . | . | . | . | . | 14 | . | . | . | 4 | 9 | 7 | 2 | . | . | |
| Bart Winter | 23 | . | . | . | . | . | . | 23 | . | . | . | . | 5 | 7 | . | . | . | 2 | 3 | 6 | . | |
| Kevin Myers | 20 | . | . | . | . | . | . | . | 20 | . | . | . | 1 | . | . | . | . | . | 1 | 8 | 10 | |
| Corey Loffswold | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | 4 | 5 | 7 | . | |
| Clint Schonrock | 15 | 1 | . | . | . | . | . | . | . | . | . | 14 | . | . | . | 1 | 4 | 9 | . | . | . | |
| Jeff Riesselman | 11 | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 8 | |
| Dave Miriovsky | 9 | . | . | . | . | 7 | . | 2 | . | . | . | . | . | . | . | . | . | . | 6 | 3 | . | |
| Matt Pfingsten | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tim Schnoor | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nathan Becker | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pat Larson | 3 | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | |
| Mike Clark | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Adam Peterman | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kip Hays | 2 | . | . | . | . | . | . | 2 | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | |
| Scott Bogdanski | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dave Buchheit | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Runs scored: | 23 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Hits: | 18 | - | (4 times ) |
| RBIs: | 18 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Doubles: | 6 | - | vs Northwestern College (Apr 16, 1998) |
| Triples: | 2 | - | vs Minnesota-Morris (Mar 23, 1998 at Pittsburg, KS) |
| 2 | - | vs NE Oklahamo State (Mar 28,1998 at Joplin, Mo) | |
| 2 | - | vs South Dakota (Apr 10, 1998) | |
| Home runs: | 5 | - | at South Dakota (Apr 11, 1998) |
| Total bases: | 37 | - | at South Dakota (Apr 11, 1998) |
| Walks: | 7 | - | (4 times ) |
| Strikeouts: | 14 | - | at North Dakota (Apr 19, 1998) |
| Sac hits: | 2 | - | vs South Dakota (Apr 10, 1998) |
| 2 | - | at South Dakota State (May 01, 1998) | |
| 2 | - | at South Dakota State (May 01, 1998) | |
| Sac flies: | 2 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| 2 | - | vs St. Cloud State (Apr 04, 1998) | |
| Stolen bases: | 7 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Hit by pitch: | 3 | - | at Augustana College (May 03, 199) |
| Caught stealing: | 2 | - | (6 times ) |
| Runners LOB: | 11 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| 11 | - | at Augustana College (May 03, 199) | |
| Hit into DP: | 2 | - | (6 times ) |
Fielding
| Putouts: | 27 | - | vs Wayne State (Apr 09, 1998) |
| 27 | - | vs Northern Iowa (Apr 21, 1998) | |
| 27 | - | vs Midland Lutheran (Apr 23, 1998) | |
| Assists: | 17 | - | vs Midland Lutheran (Apr 23, 1998) |
| Errors: | 6 | - | vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| 6 | - | at Pittsburg State (Mar 27,1998) | |
| Passed balls: | 1 | - | at South Dakota (Apr 11, 1998) |
| 1 | - | vs Northwestern College (Apr 16, 1998) | |
| DPs turned: | 4 | - | vs Fort Hays State (Mar 25, 1998 at Joplin, MO) |
Pitching
| Innings pitched: | 9.0 | - | vs Wayne State (Apr 09, 1998) |
| 9.0 | - | vs Northern Iowa (Apr 21, 1998) | |
| 9.0 | - | vs Midland Lutheran (Apr 23, 1998) | |
| Runs allowed: | 28 | - | at Pittsburg State (Mar 27,1998) |
| Earned runs: | 19 | - | at Pittsburg State (Mar 27,1998) |
| Walks allowed: | 10 | - | vs Nebraska-Omaha (Apr 25, 1998) |
| Strikeouts: | 13 | - | vs Minnesota-Morris (Mar 23, 1998 at Pittsburg, KS) |
| Hits allowed: | 25 | - | at Pittsburg State (Mar 27,1998) |
| Doubles allowed: | 6 | - | vs Nebraska-Omaha (Apr 25, 1998) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 5 | - | at Pittsburg State (Mar 27,1998) |
| Wild pitches: | 4 | - | at Pittsburg State (Mar 23, 1998) |
| 4 | - | vs NE Oklahamo State (Mar 28,1998 at Joplin, Mo) | |
| Hit batters: | 4 | - | vs Wayne State (Apr 09, 1998) |
| 4 | - | vs Northern Iowa (Apr 21, 1998) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (16 times ) |
| Runs scored: | 3 | - | (9 times ) |
| Hits: | 4 | - | Damon Miller vs Wayne State (Apr 09, 1998) |
| 4 | - | Chris Schiltz vs Northern Iowa (Apr 21, 1998) | |
| RBIs: | 5 | - | Dave Miriovsky vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 2 | - | Jerrod Henningsen vs South Dakota (Apr 10, 1998) |
| Home runs: | 2 | - | Chris Schiltz at South Dakota State (May 01, 1998) |
| Total bases: | 9 | - | Chris Schiltz at South Dakota State (May 01, 1998) |
| Walks: | 2 | - | (17 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | Jamie Pick at South Dakota State (May 01, 1998) |
| Sac flies: | 1 | - | (7 times ) |
| Stolen bases: | 3 | - | Kip Hays vs Minnesota-Morris (Mar 25, 1998 at Joplin, MO) |
| Hit by pitch: | 2 | - | Damon Miller vs Northern Iowa (Apr 21, 1998) |
| 2 | - | Damon Miller at South Dakota State (May 01, 1998) | |
| Caught stealing: | 2 | - | Adam Stevens vs Nebraska-Omaha (Mar 24, 1998 at Joplin, MO) |
| 2 | - | Adam Stevens at Augustana College (May 03, 199) | |
| Runners LOB: | 8 | - | Jerry Pytleski at Augustana College (May 03, 199) |
Fielding
| Putouts: | 15 | - | Nic Nelson vs Midland Lutheran (Apr 23, 1998) |
| Assists: | 6 | - | Brad Larsen at Wayne State (Apr 22, 1998) |
| Errors: | 4 | - | Brad Larsen vs Fort Hays State (Mar 25, 1998 at Joplin, MO) |
| 4 | - | Dave Miriovsky vs Mankato State (Apr 05, 1998) | |
| Passed balls: | 1 | - | Damon Miller at South Dakota (Apr 11, 1998) |
| 1 | - | Corey Loffswold vs Northwestern College (Apr 16, 1998) |
Pitching
| Innings pitched: | 7.2 | - | Nic Nelson at Pittsburg State (Mar 23, 1998) |
| 7.2 | - | Tim Schnoor vs Nebraska-Omaha (Mar 24, 1998 at Joplin, MO) | |
| Runs allowed: | 13 | - | Dave Buchheit at Pittsburg State (Mar 27,1998) |
| 13 | - | Nathan Becker vs Northern Iowa (Apr 21, 1998) | |
| Earned runs: | 10 | - | Jared Ocker at Pittsburg State (Mar 27,1998) |
| Walks allowed: | 7 | - | Nic Nelson at Pittsburg State (Mar 23, 1998) |
| 7 | - | Tim Schnoor vs Mankato State (Apr 05, 1998) | |
| Strikeouts: | 13 | - | Matt Pfingsten vs Minnesota-Morris (Mar 23, 1998 at Pittsburg, KS) |
| Hits allowed: | 13 | - | Dave Buchheit at Pittsburg State (Mar 27,1998) |
| Doubles allowed: | 4 | - | Tim Schnoor vs Briar Cliff College (Apr 14, 1998) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 3 | - | Dave Buchheit at Pittsburg State (Mar 27,1998) |
| 3 | - | Adam Peterman at North Dakota (Apr 19, 1998) | |
| Wild pitches: | 4 | - | Nic Nelson at Pittsburg State (Mar 23, 1998) |
| Hit batters: | 3 | - | Adam Peterman vs Fort Hays State (Mar 25, 1998 at Joplin, MO) |
| 3 | - | Nathan Becker vs Northern Iowa (Apr 21, 1998) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Chris Schiltz | 37 | 116 | 1.38 | .38 | .00 | .11 | .57 | .24 | .84 | .00 | .73 | 83 | 19 | 36 | 22 | 15 | 6 | 55 | 15 | 23 |
| Damon Miller | 38 | 125 | 1.18 | .32 | .00 | .08 | .18 | .45 | .68 | .11 | .76 | 89 | 20 | 32 | 18 | 5 | 12 | 47 | 20 | 20 |
| Brad Larsen | 34 | 90 | .88 | .24 | .03 | .09 | .29 | .71 | .59 | .00 | .41 | 86 | 13 | 28 | 19 | 9 | 23 | 47 | 9 | 24 |
| Pat Larson | 21 | 12 | .19 | .05 | .00 | .00 | .05 | .05 | .00 | .10 | .14 | 85 | 21 | 28 | 0 | 7 | 7 | 35 | 50 | 7 |
| Jerrod Henningsen | 37 | 109 | .95 | .24 | .05 | .08 | .32 | .70 | .41 | .05 | .95 | 86 | 27 | 27 | 11 | 9 | 20 | 45 | 16 | 19 |
| Kevin Myers | 29 | 60 | .66 | .17 | .00 | .00 | .03 | .24 | .48 | .17 | .38 | 93 | 17 | 29 | 21 | 1 | 10 | 37 | 23 | 32 |
| Jamie Pick | 28 | 76 | .86 | .29 | .04 | .11 | .32 | .57 | .61 | .04 | .43 | 87 | 13 | 27 | 19 | 10 | 18 | 49 | 21 | 17 |
| Clint Schonrock | 26 | 54 | .65 | .04 | .00 | .08 | .15 | .62 | .46 | .00 | .15 | 93 | 6 | 29 | 20 | 6 | 27 | 41 | 17 | 17 |
| Adam Stevens | 36 | 94 | .69 | .14 | .03 | .03 | .31 | .58 | .28 | .14 | .47 | 86 | 15 | 22 | 9 | 10 | 19 | 32 | 22 | 20 |
| Bart Winter | 31 | 72 | .61 | .10 | .00 | .00 | .19 | .39 | .23 | .19 | .29 | 88 | 11 | 23 | 8 | 7 | 14 | 27 | 18 | 27 |
| Corey Loffswold | 24 | 55 | .58 | .04 | .00 | .08 | .29 | .46 | .54 | .00 | .42 | 83 | 15 | 21 | 19 | 10 | 16 | 31 | 28 | 13 |
| Dave Miriovsky | 23 | 43 | .43 | .04 | .04 | .09 | .22 | .48 | .43 | .04 | .35 | 89 | 16 | 20 | 20 | 10 | 22 | 39 | 12 | 25 |
| Jerry Pytleski | 32 | 96 | .69 | .09 | .00 | .06 | .28 | .34 | .38 | .03 | .53 | 90 | 16 | 20 | 11 | 8 | 10 | 29 | 30 | 26 |
| Nic Nelson | 29 | 77 | .59 | .21 | .03 | .03 | .38 | .24 | .34 | .03 | .69 | 84 | 21 | 18 | 10 | 12 | 7 | 30 | 17 | 39 |
| Jeff Riesselman | 22 | 32 | .32 | .09 | .05 | .00 | .14 | .45 | .23 | .05 | .23 | 84 | 13 | 18 | 13 | 7 | 26 | 28 | 15 | 21 |
| Kip Hays | 19 | 11 | .05 | .00 | .05 | .00 | .00 | .26 | .11 | .26 | .58 | 91 | 91 | 8 | 16 | 0 | 41 | 25 | 8 | 16 |
| Brian Bahrenfuss | 6 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 66 |
| Jarad Wolfe | 5 | 3 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .40 | 100 | 66 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| Josh Wheeler | 1 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Mike Clark | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Newman | 2 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 1129 | 8.95 | 2.08 | .24 | .68 | 3.08 | 5.37 | 5.37 | .89 | 6.16 | 87 | 18 | 26 | 15 | 9 | 15 | 39 | 19 | 23 |
| Opponents | 38 | 1092 | 8.66 | 1.87 | .16 | .58 | 4.03 | 4.66 | 5.45 | 1.34 | 6.50 | 83 | 18 | 25 | 15 | 11 | 13 | 36 | 20 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Dave Miriovsky | 1 | 1.0 | 1.0 | 0 | 0 | 9.0 | 0.0 | 18.0 | 0.0 | 18.0 | 0.0 | --- | --- | --- | 45.0 | 0.00 | 18.0 | 9.0 |
| Ryan Newman | 10 | 10.2 | 1.0 | 0 | 3 | 9.0 | 7.6 | 7.6 | 1.7 | 5.9 | 7.6 | 0.8 | --- | --- | 45.6 | 1.69 | 7.6 | 10.1 |
| Mike Clark | 9 | 29.1 | 3.0 | 2 | 1 | 9.0 | 10.4 | 5.2 | 2.1 | 3.7 | 2.8 | 3.1 | --- | 0.6 | 40.5 | 2.15 | 9.5 | 11.4 |
| Nic Nelson | 9 | 55.1 | 6.0 | 4 | 4 | 9.0 | 5.9 | 3.7 | 2.8 | 4.4 | 6.2 | 1.5 | 0.2 | 0.2 | 37.1 | 2.77 | 9.3 | 10.6 |
| Matt Pfingsten | 8 | 42.2 | 5.1 | 5 | 2 | 9.0 | 7.4 | 4.4 | 4.2 | 2.7 | 7.4 | 0.8 | 0.2 | 0.2 | 36.1 | 4.22 | 8.9 | 9.3 |
| Adam Peterman | 8 | 19.1 | 2.1 | 0 | 2 | 9.0 | 15.4 | 10.7 | 6.5 | 4.7 | 4.7 | 2.8 | 0.5 | 1.4 | 48.9 | 6.52 | 8.8 | 11.2 |
| Nathan Becker | 8 | 29.2 | 3.2 | 1 | 3 | 9.0 | 12.4 | 10.6 | 6.7 | 3.9 | 6.1 | 3.0 | 0.3 | 1.2 | 47.3 | 6.67 | 10.3 | 9.7 |
| Clint Schonrock | 2 | 8.0 | 4.0 | 1 | 1 | 9.0 | 13.5 | 6.8 | 6.8 | 9.0 | 9.0 | 2.2 | 1.1 | --- | 48.4 | 6.75 | 4.5 | 12.4 |
| Tim Schnoor | 8 | 36.0 | 4.1 | 2 | 3 | 9.0 | 13.2 | 11.0 | 9.2 | 7.2 | 7.5 | 3.5 | --- | 1.0 | 48.5 | 9.25 | 9.2 | 9.0 |
| Scott Bogdanski | 7 | 7.2 | 1.0 | 0 | 0 | 9.0 | 14.1 | 17.6 | 11.7 | 9.4 | 5.9 | 4.7 | --- | --- | 55.2 | 11.74 | 3.5 | 15.3 |
| Jamie Pick | 6 | 8.1 | 1.1 | 0 | 1 | 9.0 | 16.2 | 11.9 | 11.9 | 9.7 | 2.2 | 2.2 | 1.1 | 1.1 | 56.2 | 11.88 | 10.8 | 11.9 |
| Josh Wheeler | 11 | 9.0 | 0.2 | 0 | 2 | 9.0 | 22.0 | 13.0 | 13.0 | 4.0 | 7.0 | 5.0 | --- | 1.0 | 53.0 | 13.00 | 10.0 | 8.0 |
| Jared Ocker | 4 | 5.2 | 1.1 | 0 | 0 | 9.0 | 19.1 | 23.8 | 20.6 | 14.3 | 6.4 | 1.6 | --- | 3.2 | 71.5 | 20.65 | 17.5 | 3.2 |
| Dave Buchheit | 2 | 2.2 | 1.1 | 0 | 1 | 9.0 | 50.6 | 43.9 | 27.0 | 6.8 | 0.0 | 10.1 | --- | 10.1 | 87.8 | 27.00 | 10.1 | 13.5 |
| Totals | 38 | 265.1 | 6.2 | 15 | 23 | 9.0 | 11.2 | 8.4 | 6.1 | 5.2 | 6.0 | 2.4 | 0.2 | 0.7 | 44.5 | 6.11 | 9.2 | 10.2 |
| Opponents | 38 | 268.2 | 7.0 | 23 | 15 | 9.0 | 11.4 | 7.8 | 5.7 | 3.9 | 6.8 | 2.6 | 0.3 | 0.9 | 43.2 | 5.66 | 8.5 | 10.0 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #3 | #2 | #24 | #17 | #10 | #28 | #16 | #22 | #1 | #19 | ||
| Opponent | Date | Bahrenfuss | Hays | Henningsen | Larsen | Larson | Loffswold,Co | Miller | Miriovsky | Myers | Nelson |
| PITTST | Mar 23 | Def | Def | 2-0-1-0 | 2-1-0-1 | Def | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... |
| UMM | Mar 23 | ....... | Def | 3-3-2-1 | ....... | ....... | ....... | 2-1-0-0 | 4-1-1-2 | ....... | 1-0-0-0 |
| UMM | Mar 24 | ....... | ....... | 1-0-0-0 | 2-0-1-1 | Def | 4-0-0-0 | 4-0-1-0 | ....... | 3-1-1-1 | 3-1-2-0 |
| UNO | Mar 24 | ....... | ....... | 2-0-0-0 | ....... | ....... | ....... | 3-0-1-1 | 1-0-0-0 | 1-0-0-0 | 3-1-0-0 |
| FTHAYSST | Mar 25 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | Def | 3-0-1-0 | 3-1-1-2 | ....... | 3-0-2-0 | 1-1-1-0 |
| UMM | Mar 25 | 2-0-0-0 | 4-3-0-1 | 3-3-2-0 | ....... | 5-3-3-0 | ....... | 5-2-2-1 | 5-2-2-5 | 0-0-0-1 | 4-3-2-2 |
| PITTST | Mar 27 1 | ....... | ....... | 3-1-1-0 | 3-0-0-0 | Def | 3-0-2-2 | 4-1-1-1 | 3-0-1-0 | 1-0-0-0 | Def |
| UMM | Mar 28 1 | ....... | 0-2-0-0 | ....... | ....... | Def | ....... | 2-0-1-2 | 3-1-1-0 | 4-0-0-0 | ....... |
| NEOKIEST | Mar 28 1 | ....... | 4-1-1-1 | 3-1-1-2 | 4-1-3-1 | 1-0-0-0 | 2-1-0-0 | 4-1-3-2 | 1-0-0-0 | ....... | 4-1-1-0 |
| NEOKIEST | Mar 29 1 | Def | ....... | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-1-0 | 3-0-1-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| NEOKIEST | Mar 29 1 | Def | 0-0-0-0 | 3-1-1-0 | 3-0-2-1 | Def | 3-0-0-0 | 4-0-1-0 | 3-1-1-2 | 1-1-0-0 | 1-0-0-0 |
| BC | Apr 02 | ....... | ....... | 4-1-1-0 | 2-0-1-0 | ....... | 4-0-1-1 | 4-0-0-0 | 0-0-0-0 | Def | 4-0-0-0 |
| SCSU | Apr 04 | ....... | ....... | 2-1-2-2 | 1-0-0-0 | ....... | 2-0-1-1 | 4-1-1-0 | 3-0-0-0 | ....... | ....... |
| SCSU | Apr 04 | ....... | 0-1-0-0 | 1-1-0-1 | 2-0-1-1 | ....... | ....... | 2-1-1-0 | ....... | 1-0-0-1 | 4-1-1-1 |
| MANKATO | Apr 05 | ....... | ....... | 3-0-0-0 | Def | ....... | 2-1-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-1-1-1 |
| MANKATO | Apr 05 | ....... | 1-1-0-0 | Def | 3-2-2-3 | ....... | ....... | 3-2-1-0 | ....... | 3-1-2-1 | 4-0-0-0 |
| WAYNE | Apr 09 | ....... | Def | 3-1-1-0 | 3-1-1-0 | Def | 2-0-0-0 | 5-2-4-2 | 1-0-1-1 | 1-0-0-1 | 4-1-1-0 |
| USD | Apr 10 | ....... | ....... | 4-2-2-1 | 2-0-1-1 | ....... | 3-0-0-0 | 3-1-0-0 | ....... | Def | ....... |
| USD | Apr 10 | ....... | Def | 1-3-1-0 | 3-0-1-2 | Def | ....... | 3-2-2-3 | 1-0-0-0 | 3-0-0-0 | 1-0-0-0 |
| USD | Apr 11 | ....... | ....... | 4-1-3-4 | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | ....... | ....... | 4-1-2-0 |
| USD | Apr 11 | ....... | 0-1-0-0 | 5-0-0-1 | 4-1-3-2 | Def | 1-1-1-1 | 5-2-3-4 | 3-2-2-0 | 4-1-2-2 | Def |
| BC | Apr 14 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| BC | Apr 14 | ....... | ....... | 3-1-0-0 | 3-2-2-2 | Def | ....... | 3-2-1-0 | 0-0-0-0 | 3-2-3-3 | 4-2-2-2 |
| NWC | Apr 16 | Def | Def | 4-3-2-0 | 4-1-2-2 | 1-0-0-0 | 1-1-1-2 | 4-3-3-2 | Def | 1-2-1-2 | 4-3-2-0 |
| NDSU | Apr 18 | ....... | ....... | 5-2-1-0 | 3-1-0-0 | ....... | ....... | 3-0-2-1 | ....... | 4-1-2-0 | ....... |
| NDSU | Apr 18 | ....... | ....... | 4-0-2-0 | 3-1-2-0 | Def | ....... | 3-0-0-0 | ....... | 3-0-2-1 | 3-0-0-0 |
| UND | Apr 19 | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-0-1 | 1-0-1-0 | 3-1-1-0 | 3-0-2-1 | 1-1-0-0 | 2-0-0-0 | 1-1-0-0 |
| UND | Apr 19 | ....... | ....... | 2-0-0-0 | 0-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | 3-0-1-0 | 3-0-0-0 |
| UNI | Apr 21 | ....... | Def | 5-1-1-0 | 4-0-0-0 | Def | 1-0-0-0 | 3-2-2-0 | 1-0-0-0 | 4-0-1-0 | 3-1-0-1 |
| WAYNE | Apr 22 | ....... | ....... | 3-1-1-1 | 3-1-1-1 | 2-0-0-0 | 1-1-0-0 | 4-1-2-2 | ....... | 0-0-0-0 | ....... |
| WAYNE | Apr 22 | ....... | ....... | 3-1-1-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | Def | 2-0-0-0 | 2-0-0-1 |
| MIDLAND | Apr 23 | 1-0-0-0 | 1-0-0-0 | 4-2-2-0 | 2-1-0-0 | 1-0-0-0 | 3-2-2-4 | 3-0-0-0 | 1-0-0-0 | 3-0-1-1 | 4-2-1-1 |
