Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Joel Rosacker | 1.000 | 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| Juan Matta | .450 | 46-44 | 151 | 47 | 68 | 18 | 1 | 4 | 37 | 100 | .662 | 23 | 2 | 5 | 5 | .520 | 3 | 1 | 8-13 | 68 | 112 | 12 | .938 |
| Mike Clement | .403 | 46-46 | 139 | 33 | 56 | 15 | 0 | 1 | 46 | 74 | .532 | 33 | 2 | 31 | 5 | .520 | 1 | 5 | 4-4 | 197 | 32 | 1 | .996 |
| Justin Combs | .392 | 42-42 | 143 | 32 | 56 | 11 | 2 | 8 | 46 | 95 | .664 | 12 | 4 | 26 | 2 | .439 | 5 | 0 | 0-1 | 147 | 27 | 6 | .967 |
| Andy Wolf | .361 | 45-44 | 144 | 46 | 52 | 7 | 3 | 0 | 20 | 65 | .451 | 22 | 16 | 20 | 2 | .489 | 2 | 1 | 8-10 | 38 | 58 | 8 | .923 |
| Marc Obbink | .348 | 46-46 | 138 | 34 | 48 | 14 | 0 | 6 | 32 | 80 | .580 | 24 | 3 | 20 | 2 | .455 | 0 | 3 | 7-10 | 46 | 14 | 4 | .938 |
| Rudy Pithan | .333 | 5-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Zac Neppl | .329 | 47-46 | 155 | 33 | 51 | 14 | 0 | 2 | 23 | 71 | .458 | 10 | 2 | 30 | 0 | .377 | 0 | 3 | 12-14 | 96 | 2 | 3 | .970 |
| B.J. Koch | .291 | 46-46 | 148 | 23 | 43 | 7 | 1 | 1 | 29 | 55 | .372 | 14 | 6 | 17 | 5 | .368 | 3 | 3 | 2-2 | 222 | 22 | 1 | .996 |
| Kevin Kruse | .267 | 29-19 | 60 | 8 | 16 | 5 | 1 | 0 | 9 | 23 | .383 | 9 | 3 | 10 | 2 | .389 | 0 | 0 | 1-1 | 18 | 8 | 4 | .867 |
| Nick Marlow | .263 | 42-31 | 99 | 24 | 26 | 5 | 0 | 1 | 7 | 34 | .343 | 7 | 2 | 19 | 0 | .324 | 0 | 1 | 5-8 | 40 | 79 | 12 | .908 |
| Mike Winklepleck | .220 | 29-12 | 41 | 12 | 9 | 0 | 0 | 1 | 6 | 12 | .293 | 4 | 2 | 7 | 0 | .319 | 0 | 0 | 1-1 | 13 | 16 | 8 | .784 |
| B.J. Saunders | .212 | 33-21 | 52 | 11 | 11 | 0 | 0 | 0 | 7 | 11 | .212 | 13 | 4 | 11 | 0 | .400 | 1 | 5 | 1-2 | 44 | 48 | 7 | .929 |
| Justin Lewis | .174 | 11-5 | 23 | 1 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 0 | 1 | 9 | 1 | .208 | 0 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| Chad Kerr | .149 | 32-18 | 67 | 13 | 10 | 2 | 0 | 0 | 4 | 12 | .179 | 2 | 0 | 24 | 0 | .171 | 1 | 0 | 9-11 | 28 | 7 | 3 | .921 |
| Kyle Sherman | .105 | 11-4 | 19 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | .105 | 2 | 1 | 5 | 2 | .227 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| Luis Marte | .000 | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| ---------- | |||||||||||||||||||||||
| Tony Phillips | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Totals | .328 | 47-47 | 1384 | 322 | 454 | 99 | 8 | 24 | 276 | 641 | .463 | 177 | 49 | 235 | 26 | .418 | 16 | 22 | 58-77 | 993 | 460 | 73 | .952 |
| Opponents | .272 | 47-47 | 1278 | 213 | 347 | 74 | 3 | 16 | 179 | 475 | .372 | 197 | 49 | 203 | 33 | .386 | 13 | 20 | 25-50 | 974 | 407 | 95 | .936 |
| LOB - Team (355), Opp (351). DPs turned - Team (43), Opp (35). CI - Team (0), Opp (3). IBB - Team (1), Neppl 1, Opp (6). Picked off - Wolf 1, Combs 1, Obbink 1, Marlow 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Joel Rosacker | 2.54 | 8-2 | 11-11 | 4 | 2/1 | 0 | 63.2 | 54 | 30 | 18 | 36 | 61 | 13 | 1 | 0 | 233 | .232 | 4 | 17 | 1 | 2 | 2 |
| Andy Wolf | 3.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 6.0 | 7 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 22 | .318 | 0 | 0 | 0 | 1 | 0 |
| Jesus Pena | 3.15 | 5-3 | 11-8 | 5 | 2/0 | 2 | 54.1 | 47 | 23 | 19 | 19 | 43 | 10 | 0 | 1 | 206 | .228 | 5 | 5 | 1 | 0 | 3 |
| Marc Obbink | 3.38 | 2-1 | 13-1 | 0 | 0/1 | 2 | 26.2 | 24 | 14 | 10 | 17 | 9 | 7 | 0 | 1 | 90 | .267 | 2 | 4 | 0 | 4 | 3 |
| Luis Marte | 4.60 | 0-0 | 6-2 | 0 | 0/0 | 0 | 15.2 | 16 | 13 | 8 | 6 | 8 | 3 | 0 | 4 | 64 | .250 | 0 | 2 | 0 | 1 | 0 |
| Justin Combs | 4.65 | 4-6 | 10-10 | 6 | 0/0 | 0 | 60.0 | 71 | 34 | 31 | 31 | 30 | 19 | 1 | 4 | 242 | .293 | 1 | 4 | 1 | 1 | 6 |
| Kevin Kruse | 4.79 | 4-2 | 10-8 | 1 | 0/1 | 0 | 47.0 | 56 | 37 | 25 | 29 | 21 | 8 | 1 | 3 | 185 | .303 | 1 | 5 | 0 | 2 | 4 |
| Justin Lewis | 5.40 | 2-0 | 5-0 | 0 | 0/0 | 0 | 8.1 | 10 | 9 | 5 | 7 | 2 | 1 | 0 | 1 | 33 | .303 | 0 | 4 | 0 | 1 | 0 |
| Craig Fobbe | 5.40 | 2-0 | 3-1 | 0 | 0/0 | 0 | 6.2 | 6 | 6 | 4 | 7 | 5 | 1 | 0 | 0 | 25 | .240 | 0 | 0 | 0 | 0 | 0 |
| B.J. Koch | 6.86 | 1-3 | 18-0 | 0 | 0/1 | 6 | 19.2 | 33 | 17 | 15 | 13 | 7 | 5 | 0 | 0 | 88 | .375 | 1 | 4 | 1 | 1 | 1 |
| Chad Kerr | 9.00 | 1-0 | 7-5 | 0 | 0/0 | 0 | 23.0 | 23 | 28 | 23 | 31 | 16 | 4 | 0 | 2 | 90 | .256 | 7 | 4 | 1 | 0 | 1 |
| Totals | 4.35 | 30-17 | 47-47 | 16 | 6/2 | 10 | 331.0 | 347 | 213 | 160 | 197 | 203 | 74 | 3 | 16 | 1278 | .272 | 21 | 49 | 5 | 13 | 20 |
| Opponents | 6.96 | 17-30 | 47-47 | 14 | 0/0 | 6 | 324.2 | 454 | 322 | 251 | 177 | 235 | 99 | 8 | 24 | 1384 | .328 | 32 | 49 | 3 | 16 | 22 |
| PB - Team (19), Clement 10, Sherman 9, Opp (13). Pickoffs - Team (9), Combs 2, Rosacker 2, Obbink 1, Fobbe 1, Marte 1, Pena 1, Kerr 1, Opp (4). SBA/ATT - Clement (23-43), Combs (9-14), Rosacker (4-11), Kruse (4-7), Kerr (3-5), Obbink (1-4), Sherman (2-4), Pena (2-4), Marte (0-2), Lewis (1-1), Koch (0-1), Fobbe (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kyle Sherman | 20 | 18 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 9 | 0 |
| Joel Rosacker | 14 | 2 | 12 | 0 | 1.000 | 0 | 4 | 7 | .364 | 0 | 0 |
| Justin Lewis | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rudy Pithan | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Phillips | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| B.J. Koch | 245 | 222 | 22 | 1 | .996 | 26 | 0 | 1 | .000 | 0 | 0 |
| Mike Clement | 230 | 197 | 32 | 1 | .996 | 5 | 23 | 20 | .535 | 10 | 0 |
| Zac Neppl | 101 | 96 | 2 | 3 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Justin Combs | 180 | 147 | 27 | 6 | .967 | 12 | 9 | 5 | .643 | 0 | 0 |
| Juan Matta | 192 | 68 | 112 | 12 | .938 | 25 | 0 | 0 | --- | 0 | 0 |
| Marc Obbink | 64 | 46 | 14 | 4 | .938 | 1 | 1 | 3 | .250 | 0 | 0 |
| Jesus Pena | 15 | 5 | 9 | 1 | .933 | 0 | 2 | 2 | .500 | 0 | 0 |
| B.J. Saunders | 99 | 44 | 48 | 7 | .929 | 13 | 0 | 0 | --- | 0 | 0 |
| Andy Wolf | 104 | 38 | 58 | 8 | .923 | 6 | 0 | 0 | --- | 0 | 0 |
| Chad Kerr | 38 | 28 | 7 | 3 | .921 | 1 | 3 | 2 | .600 | 0 | 0 |
| Nick Marlow | 131 | 40 | 79 | 12 | .908 | 20 | 0 | 0 | --- | 0 | 0 |
| Kevin Kruse | 30 | 18 | 8 | 4 | .867 | 0 | 4 | 3 | .571 | 0 | 0 |
| Luis Marte | 12 | 4 | 6 | 2 | .833 | 0 | 0 | 2 | .000 | 0 | 0 |
| Mike Winklepleck | 37 | 13 | 16 | 8 | .784 | 0 | 0 | 0 | --- | 0 | 0 |
| Craig Fobbe | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1526 | 993 | 460 | 73 | .952 | 43 | 25 | 25 | .500 | 19 | 0 |
| Opponents | 1476 | 974 | 407 | 95 | .936 | 35 | 58 | 19 | .753 | 13 | 3 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mike Clement | 8 | 23 | .348 | 48 | 116 | .414 | 41 | 92 | .446 | 15 | 47 | .319 | 4 | 7 | .571 | 9 | 19 | .474 | 22 | 36 | 0.6 |
| Justin Combs | 10 | 24 | .417 | 46 | 119 | .387 | 36 | 95 | .379 | 20 | 48 | .417 | 3 | 9 | .333 | 14 | 31 | .452 | 36 | 25 | 1.4 |
| Chad Kerr | 2 | 14 | .143 | 8 | 53 | .151 | 5 | 34 | .147 | 5 | 33 | .152 | 0 | 3 | .000 | 3 | 12 | .250 | 13 | 18 | 0.7 |
| B.J. Koch | 7 | 30 | .233 | 36 | 118 | .305 | 25 | 84 | .298 | 18 | 64 | .281 | 2 | 8 | .250 | 10 | 28 | .357 | 40 | 48 | 0.8 |
| Kevin Kruse | 3 | 11 | .273 | 13 | 49 | .265 | 7 | 30 | .233 | 9 | 30 | .300 | 0 | 1 | .000 | 3 | 12 | .250 | 15 | 17 | 0.9 |
| Justin Lewis | 1 | 7 | .143 | 3 | 16 | .188 | 4 | 16 | .250 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 4 | 6 | 0.7 |
| Nick Marlow | 6 | 22 | .273 | 20 | 77 | .260 | 9 | 52 | .173 | 17 | 47 | .362 | 1 | 6 | .167 | 9 | 23 | .391 | 21 | 27 | 0.8 |
| Luis Marte | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| Juan Matta | 7 | 23 | .304 | 61 | 128 | .477 | 41 | 100 | .410 | 27 | 51 | .529 | 2 | 6 | .333 | 15 | 21 | .714 | 40 | 35 | 1.1 |
| Zac Neppl | 11 | 28 | .393 | 40 | 127 | .315 | 29 | 83 | .349 | 22 | 72 | .306 | 3 | 6 | .500 | 20 | 40 | .500 | 38 | 35 | 1.1 |
| Marc Obbink | 5 | 21 | .238 | 43 | 117 | .368 | 29 | 80 | .363 | 19 | 58 | .328 | 3 | 10 | .300 | 19 | 42 | .452 | 30 | 35 | 0.9 |
| Rudy Pithan | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Joel Rosacker | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| B.J. Saunders | 3 | 6 | .500 | 8 | 46 | .174 | 4 | 28 | .143 | 7 | 24 | .292 | 1 | 7 | .143 | 8 | 19 | .421 | 14 | 19 | 0.7 |
| Kyle Sherman | 0 | 1 | .000 | 2 | 18 | .111 | 2 | 14 | .143 | 0 | 5 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 8 | 0.4 |
| Mike Winklepleck | 0 | 5 | .000 | 9 | 36 | .250 | 5 | 26 | .192 | 4 | 15 | .267 | 2 | 4 | .500 | 2 | 9 | .222 | 14 | 9 | 1.6 |
| Andy Wolf | 11 | 29 | .379 | 41 | 115 | .357 | 22 | 62 | .355 | 30 | 82 | .366 | 2 | 4 | .500 | 41 | 64 | .641 | 31 | 35 | 0.9 |
| Totals | 75 | 247 | .304 | 379 | 1137 | .333 | 261 | 798 | .327 | 193 | 586 | .329 | 24 | 73 | .329 | 156 | 326 | .479 | 322 | 353 | 0.9 |
| Opponents | 0 | 0 | --- | 347 | 1278 | .272 | 182 | 685 | .266 | 165 | 593 | .278 | 8 | 58 | .138 | 142 | 333 | .426 | 296 | 411 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Mike Clement | 0 | 0 | --- | 31 | 68 | .456 | 15 | 22 | .682 | 20 | 45 | .444 | 18 | 71 | 111 | .640 | 20 | 22 | 2 | 4 | 12 |
| Justin Combs | 0 | 1 | .000 | 24 | 73 | .329 | 11 | 16 | .688 | 20 | 57 | .351 | 16 | 60 | 105 | .571 | 15 | 49 | 4 | 6 | 6 |
| Chad Kerr | 0 | 4 | .000 | 4 | 21 | .190 | 3 | 9 | .333 | 0 | 16 | .000 | 0 | 13 | 36 | .361 | 4 | 10 | 2 | 6 | 3 |
| B.J. Koch | 0 | 0 | --- | 20 | 60 | .333 | 10 | 17 | .588 | 13 | 41 | .317 | 11 | 54 | 99 | .545 | 21 | 38 | 6 | 4 | 7 |
| Kevin Kruse | 0 | 4 | .000 | 7 | 22 | .318 | 0 | 3 | .000 | 6 | 20 | .300 | 6 | 12 | 32 | .375 | 3 | 16 | 2 | 2 | 5 |
| Justin Lewis | 1 | 5 | .200 | 3 | 12 | .250 | 0 | 3 | .000 | 2 | 10 | .200 | 3 | 4 | 16 | .250 | 0 | 10 | 0 | 1 | 0 |
| Nick Marlow | 0 | 1 | .000 | 6 | 35 | .171 | 2 | 8 | .250 | 6 | 33 | .182 | 2 | 23 | 55 | .418 | 4 | 25 | 6 | 6 | 9 |
| Luis Marte | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Juan Matta | 0 | 2 | .000 | 23 | 56 | .411 | 11 | 17 | .647 | 24 | 49 | .490 | 15 | 71 | 112 | .634 | 12 | 29 | 4 | 14 | 2 |
| Zac Neppl | 0 | 0 | --- | 22 | 66 | .333 | 5 | 18 | .278 | 20 | 52 | .385 | 12 | 47 | 93 | .505 | 9 | 32 | 4 | 6 | 6 |
| Marc Obbink | 0 | 0 | --- | 18 | 54 | .333 | 6 | 11 | .545 | 15 | 47 | .319 | 13 | 48 | 90 | .533 | 5 | 39 | 8 | 6 | 5 |
| Rudy Pithan | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Joel Rosacker | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| B.J. Saunders | 0 | 1 | .000 | 4 | 23 | .174 | 7 | 10 | .700 | 2 | 16 | .125 | 0 | 17 | 38 | .447 | 7 | 22 | 3 | 3 | 6 |
| Kyle Sherman | 0 | 1 | .000 | 2 | 12 | .167 | 2 | 3 | .667 | 1 | 8 | .125 | 1 | 4 | 15 | .267 | 2 | 13 | 1 | 2 | 1 |
| Mike Winklepleck | 1 | 7 | .143 | 3 | 20 | .150 | 2 | 5 | .400 | 6 | 19 | .316 | 4 | 12 | 29 | .414 | 4 | 13 | 1 | 1 | 1 |
| Andy Wolf | 1 | 1 | 1.000 | 15 | 37 | .405 | 10 | 11 | .909 | 12 | 43 | .279 | 6 | 42 | 75 | .560 | 7 | 25 | 8 | 8 | 6 |
| Totals | 5 | 30 | .167 | 184 | 561 | .328 | 85 | 154 | .552 | 148 | 457 | .324 | 108 | 482 | 910 | .530 | 113 | 355 | 52 | 69 | 69 |
| Opponents | 3 | 25 | .120 | 115 | 440 | .261 | 67 | 110 | .609 | 85 | 397 | .214 | 43 | 403 | 800 | .504 | 122 | 351 | 53 | 54 | 69 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Justin Combs | 17 | 57 | .298 | 54 | 185 | .292 | 39 | 119 | .328 | 32 | 123 | .260 | 26 | 62 | .419 | 17 | 78 | .218 | 62 | 75 | 0.8 |
| Craig Fobbe | 2 | 6 | .333 | 4 | 19 | .211 | 4 | 18 | .222 | 2 | 7 | .286 | 4 | 6 | .667 | 1 | 8 | .125 | 8 | 5 | 1.6 |
| Chad Kerr | 5 | 9 | .556 | 18 | 81 | .222 | 15 | 56 | .268 | 8 | 34 | .235 | 12 | 24 | .500 | 5 | 24 | .208 | 14 | 31 | 0.5 |
| B.J. Koch | 6 | 18 | .333 | 27 | 70 | .386 | 21 | 59 | .356 | 12 | 29 | .414 | 9 | 17 | .529 | 13 | 33 | .394 | 18 | 29 | 0.6 |
| Kevin Kruse | 13 | 44 | .295 | 43 | 141 | .305 | 31 | 104 | .298 | 25 | 81 | .309 | 21 | 50 | .420 | 14 | 55 | .255 | 43 | 66 | 0.7 |
| Justin Lewis | 0 | 1 | .000 | 10 | 32 | .313 | 4 | 17 | .235 | 6 | 16 | .375 | 4 | 9 | .444 | 2 | 10 | .200 | 9 | 12 | 0.8 |
| Luis Marte | 3 | 9 | .333 | 13 | 55 | .236 | 8 | 36 | .222 | 8 | 28 | .286 | 9 | 15 | .600 | 1 | 18 | .056 | 18 | 17 | 1.1 |
| Marc Obbink | 10 | 29 | .345 | 14 | 61 | .230 | 12 | 50 | .240 | 12 | 40 | .300 | 11 | 24 | .458 | 3 | 25 | .120 | 25 | 34 | 0.7 |
| Jesus Pena | 14 | 72 | .194 | 33 | 134 | .246 | 22 | 96 | .229 | 25 | 110 | .227 | 18 | 54 | .333 | 11 | 65 | .169 | 32 | 80 | 0.4 |
| Joel Rosacker | 15 | 75 | .200 | 39 | 158 | .247 | 23 | 119 | .193 | 31 | 114 | .272 | 26 | 66 | .394 | 18 | 76 | .237 | 59 | 55 | 1.1 |
| Andy Wolf | 0 | 0 | --- | 7 | 22 | .318 | 3 | 11 | .273 | 4 | 11 | .364 | 2 | 6 | .333 | 0 | 5 | .000 | 8 | 7 | 1.1 |
| Totals | 85 | 320 | .266 | 262 | 958 | .273 | 182 | 685 | .266 | 165 | 593 | .278 | 142 | 333 | .426 | 85 | 397 | .214 | 296 | 411 | 0.7 |
| Opponents | 0 | 0 | --- | 454 | 1384 | .328 | 261 | 798 | .327 | 193 | 586 | .329 | 156 | 326 | .479 | 148 | 457 | .324 | 322 | 353 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Justin Combs | 10-10 | 6.00 | 10.65 | 5.10 | 4.65 | 4.65 | 4.50 | 1.0 | 2.85 | 0.15 | 0.60 | 9.30 | 11.25 | 42.60 | 9-14 | .643 |
| Craig Fobbe | 3-1 | 2.22 | 8.10 | 8.10 | 5.40 | 9.45 | 6.75 | 0.7 | 1.35 | 0.00 | 0.00 | 10.80 | 6.75 | 43.20 | 1-1 | 1.000 |
| Chad Kerr | 7-5 | 3.29 | 9.00 | 10.96 | 9.00 | 12.13 | 6.26 | 0.5 | 1.57 | 0.00 | 0.78 | 5.48 | 12.13 | 49.30 | 3-5 | .600 |
| B.J. Koch | 18-0 | 1.09 | 15.10 | 7.78 | 6.86 | 5.95 | 3.20 | 0.5 | 2.29 | 0.00 | 0.00 | 8.24 | 13.27 | 48.97 | 0-1 | .000 |
| Kevin Kruse | 10-8 | 4.70 | 10.72 | 7.09 | 4.79 | 5.55 | 4.02 | 0.7 | 1.53 | 0.19 | 0.57 | 8.23 | 12.64 | 43.09 | 4-7 | .571 |
| Justin Lewis | 5-0 | 1.67 | 10.80 | 9.72 | 5.40 | 7.56 | 2.16 | 0.3 | 1.08 | 0.00 | 1.08 | 9.72 | 12.96 | 48.60 | 1-1 | 1.000 |
| Luis Marte | 6-2 | 2.61 | 9.19 | 7.47 | 4.60 | 3.45 | 4.60 | 1.3 | 1.72 | 0.00 | 2.30 | 10.34 | 9.77 | 41.94 | 0-2 | .000 |
| Marc Obbink | 13-1 | 2.05 | 8.10 | 4.72 | 3.38 | 5.74 | 3.04 | 0.5 | 2.36 | 0.00 | 0.34 | 8.44 | 11.48 | 39.83 | 1-4 | .250 |
| Jesus Pena | 11-8 | 4.94 | 7.79 | 3.81 | 3.15 | 3.15 | 7.12 | 2.3 | 1.66 | 0.00 | 0.17 | 5.30 | 13.25 | 38.60 | 2-4 | .500 |
| Joel Rosacker | 11-11 | 5.79 | 7.63 | 4.24 | 2.54 | 5.09 | 8.62 | 1.7 | 1.84 | 0.14 | 0.00 | 8.34 | 7.77 | 40.99 | 4-11 | .364 |
| Andy Wolf | 1-1 | 6.00 | 10.50 | 3.00 | 3.00 | 1.50 | 1.50 | 1.0 | 4.50 | 0.00 | 0.00 | 12.00 | 10.50 | 36.00 | 0-0 | --- |
| Totals | 47-47 | 7.04 | 9.44 | 5.79 | 4.35 | 5.36 | 5.52 | 1.0 | 2.01 | 0.08 | 0.44 | 8.05 | 11.18 | 42.34 | 25-50 | .500 |
| Opponents | 47-47 | 6.91 | 12.59 | 8.93 | 6.96 | 4.91 | 6.51 | 1.3 | 2.74 | 0.22 | 0.67 | 8.93 | 9.79 | 45.77 | 58-77 | .753 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Morningside College | 58 | 32 | 41 | 55 | 56 | 51 | 18 | 9 | 2 | 322 | Opponents | 37 | 23 | 39 | 29 | 13 | 29 | 33 | 6 | 4 | 213 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 1-4 | 1-4 | 1-4 | 2-3 | 2-0 | 4-1 | 1-1 | 3-0 | 3-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 6-0 | 3-0 | 4-0 | 3-3 | 1-4 | 3-3 | 2-2 | 2-1 | 3-3 | 1-1 | 2-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 16-2 | 19-5 | 22-4 | 23-3 | 25-2 | 24-1 | 4-0 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-5 | 6-8 | 3-12 | 3-13 | 1-12 | 2-15 | 1-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-10 | 5-4 | 5-1 | 4-1 | 4-3 | 3-1 | 1-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2282 | 17 | 134 |
| AWAY | 1042 | 22 | 47 |
| TOTAL | 3324 | 39 | 85 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
