Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NCC | Pitcher of record | Attend | Time | ||||
| Feb 27, 2002 | vs | Upper Iowa-1 | W | 8-2 | 8-14-2 | / | 2-4-2 | 7 | 1-0-0 | 0-0-0 | Combs (W 1-0) | - | |||
| Feb 27, 2002 | vs | Upper Iowa-2 | W | 17-5 | 17-17-1 | / | 5-6-2 | 7 | 2-0-0 | 0-0-0 | Rosacker (W 1-0) | - | |||
| Mar 10, 2002 | at | Pittsburg State | 3-4 | L | 3-7-2 | / | 4-6-4 | 7 | 2-1-0 | 0-0-0 | Combs (L 1-1) | 126 | 1:39 | ||
| Mar 10, 2002 | vs | UM-St. Louis | W | 2-0 | 2-3-0 | / | 0-0-3 | 7 | 3-1-0 | 0-0-0 | Rosacker (W) | 50 | 1:45 | ||
| @ | Mar 11, 2002 | at | Missouri Southern | 2-3 | L | 2-6-1 | / | 3-6-3 | 7 | 3-2-0 | 0-0-0 | Koch (L) | 65 | 1:45 | |
| Mar 12, 2002 | at | Pittsburg State-1 | 1-3 | L | 1-8-2 | / | 3-8-1 | 7 | 3-3-0 | 0-0-0 | Pena (L 0-1) | 91 | 1:40 | ||
| Mar 14, 2002 | vs | Huron | W | 9-8 | 9-12-1 | / | 8-10-1 | 7 | 4-3-0 | 0-0-0 | Kerr (W) | 0 | |||
| Mar 15, 2002 | vs | WM Jewell | 3-4 | L | 3-7-2 | / | 4-8-3 | 7 | 4-4-0 | 0-0-0 | Combs (L) | 0 | |||
| Mar 15, 2002 | vs | Huron | W | 10-9 | 10-15-6 | / | 9-8-3 | 7 | 5-4-0 | 0-0-0 | Rosacker (W) | 0 | |||
| Mar 16, 2002 | vs | Northeastern (OK) ST | W | 11-7 | 11-14-3 | / | 7-9-4 | 7 | 6-4-0 | 0-0-0 | Kruse (W) | 0 | |||
| Mar 22, 2002 | vs | Wisconsin-Stout | W | 3-1 | 3-7-3 | / | 1-5-2 | 7 | 7-4-0 | 0-0-0 | Combs (W) | 0 | |||
| Mar 22, 2002 | vs | Wisconsin-Superior | W | 5-0 | 5-4-0 | / | 0-4-1 | 7 | 8-4-0 | 0-0-0 | Rosacker (W) | 0 | |||
| Mar 23, 2002 | vs | St. Olaf | 4-5 | L | 4-11-1 | / | 5-6-1 | 7 | 8-5-0 | 0-0-0 | Koch (L) | 0 | |||
| Mar 23, 2002 | vs | Wisconsin-Superior | W | 12-6 | 12-12-2 | / | 6-9-2 | 7 | 9-5-0 | 0-0-0 | Fobbe (W) | 0 | |||
| Mar 24, 2002 | vs | Augustana-1 | W | 8-5 | 8-15-2 | / | 5-8-0 | 7 | 10-5-0 | 0-0-0 | Obbink (W) | - | |||
| Mar 24, 2002 | vs | Augustana-2 | 4-8 | L | 4-9-0 | / | 8-12-0 | 7 | 10-6-0 | 0-0-0 | Pena (L) | - | |||
| Mar 26, 2002 | at | Wayne State College | W | 24-12 | 24-18-3 | / | 12-12-6 | 8 | 11-6-0 | 0-0-0 | Rosacker (W 5-0) | 82 | 2:50 | ||
| Mar 27, 2002 | DAKOTA STATE | W | 6-5 | 6-4-4 | / | 5-2-4 | 7 | 12-6-0 | 0-0-0 | Fobbe (W 2-0) | 60 | ||||
| Mar 29, 2002 | at | Briar Cliff-1 | W | 18-1 | 18-14-2 | / | 1-7-1 | 6 | 13-6-0 | 0-0-0 | Combs (W) | - | |||
| Mar 29, 2002 | at | Briar Cliff-2 | W | 13-6 | 13-20-3 | / | 6-10-6 | 7 | 14-6-0 | 0-0-0 | Pena (W) | - | |||
| Apr 1, 2002 | BRIAR CLIFF-1 | W | 6-2 | 6-5-1 | / | 2-4-1 | 7 | 15-6-0 | 0-0-0 | Kruse (W 2-0) | 110 | 1:54 | |||
| Apr 1, 2002 | BRIAR CLIFF-2 | 2-6 | L | 2-6-4 | / | 6-7-3 | 7 | 15-7-0 | 0-0-0 | Rosacker (L 5-1) | 110 | 1:43 | |||
| * | Apr 06, 2002 | at | Augustana College-1 | 1-3 | L | 1-3-0 | / | 3-4-1 | 7 | 15-8-0 | 0-1-0 | Combs (L 3-3) | 113 | 1:45 | |
| * | Apr 06, 2002 | at | Augustana College-2 | W | 9-1 | 9-13-1 | / | 1-5-3 | 7 | 16-8-0 | 1-1-0 | Rosacker (W 6-1) | 115 | 1:55 | |
| * | Apr 07, 2002 | at | South Dakota State-1 | 7-8 | L | 7-10-0 | / | 8-11-3 | 7 | 16-9-0 | 1-2-0 | Kruse (L 1-1) | - | 1:45 | |
| * | Apr 07, 2002 | at | South Dakota State-2 | W | 6-0 | 6-7-0 | / | 0-1-3 | 7 | 17-9-0 | 2-2-0 | Pena (W 2-2) | - | 1:37 | |
| * | Apr 13, 2002 | MN STATE-MANKATO-1 | 1-4 | L | 1-4-1 | / | 4-8-0 | 7 | 17-10-0 | 2-3-0 | Combs (L 3-4) | 188 | 1:35 | ||
| * | Apr 13, 2002 | MN STATE-MANKATO-2 | 2-5 | L | 2-7-2 | / | 5-8-1 | 7 | 17-11-0 | 2-4-0 | Rosacker (L 6-2) | 188 | 1:47 | ||
| * | Apr 14, 2002 | ST. CLOUD STATE-1 | 1-6 | L | 1-5-4 | / | 6-11-1 | 7 | 17-12-0 | 2-5-0 | Kruse (L 2-2) | 177 | 1:46 | ||
| * | Apr 14, 2002 | ST. CLOUD STATE | W | 5-2 | 5-10-0 | / | 2-6-1 | 7 | 18-12-0 | 3-5-0 | Pena (W 3-2) | 147 | 1:30 | ||
| Apr 08, 2002 | MOUNT MARTY | W | 12-4 | 12-15-0 | / | 4-11-2 | 9 | 19-12-0 | 3-5-0 | Wolf (W 1-0) | 50 | 2:17 | |||
| Apr 09, 2002 | BUENA VISTA | W | 4-3 | 4-10-1 | / | 3-7-1 | 9 | 20-12-0 | 3-5-0 | Obbink (W 2-0) | 72 | 2:11 | |||
| Apr 12, 2002 | vs | Central College | W | 8-7 | 8-10-3 | / | 7-7-2 | 9 | 21-12-0 | 3-5-0 | Lewis (W) | 0 | |||
| Apr 16, 2002 | WAYNE STATE COLLEGE | W | 14-11 | 14-13-3 | / | 11-15-4 | 9 | 22-12-0 | 3-5-0 | Lewis (W 2-0) | 90 | 3:16 | |||
| Apr 17, 2002 | MIDLAND LUTHERAN | W | 9-8 | 9-15-3 | / | 8-9-4 | 9 | 23-12-0 | 3-5-0 | Koch (W 1-2) | 114 | 2:36 | |||
| * | Apr 22, 2002 | at | South Dakota Coyotes | W | 7-0 | 7-8-1 | / | 0-3-1 | 7 | 24-12-0 | 4-5-0 | Pena (W 4-2) | 67 | 2hr | |
| * | Apr 22, 2002 | at | South Dakota Coyotes | 4-5 | L | 4-6-1 | / | 5-6-2 | 7 | 24-13-0 | 4-6-0 | Obbink (L 2-1) | 45 | ||
| * | Apr 20, 2002 | SOUTH DAKOTA-1 | 3-8 | L | 3-5-2 | / | 8-11-0 | 7 | 24-14-0 | 4-7-0 | Combs (L 3-5) | 80 | 2:08 | ||
| * | Apr 20, 2002 | SOUTH DAKOTA-2 | W | 1-0 | 1-7-1 | / | 0-4-3 | 7 | 25-14-0 | 5-7-0 | Rosacker (W 7-2) | 80 | 1:42 | ||
| * | Apr 26, 2002 | at | North Dakota | W | 6-2 | 6-12-1 | / | 2-3-1 | 7 | 26-14-0 | 6-7-0 | Rosacker (W 8-2) | 55 | 1:40 | |
| * | Apr 26, 2002 | at | North Dakota | 3-9 | L | 3-8-0 | / | 9-15-0 | 7 | 26-15-0 | 6-8-0 | Combs (L 3-6) | 75 | 1:45 | |
| * | Apr 28, 2002 | at | North Dakota State-1 | 2-4 | L | 2-4-1 | / | 4-6-0 | 7 | 26-16-0 | 6-9-0 | Pena (L 4-3) | 79 | 1:21 | |
| * | Apr 28, 2002 | at | North Dakota State-2 | W | 13-0 | 13-14-2 | / | 0-5-0 | 7 | 27-16-0 | 7-9-0 | Kruse (W 3-2) | 79 | 1:53 | |
| * | May 04, 2002 | NORTHERN COLORADO-1 | W | 4-3 | 4-9-0 | / | 3-9-2 | (8) | 28-16-0 | 8-9-0 | Combs (W 4-6) | 178 | 2:03 | ||
| * | May 04, 2002 | NORTHERN COLORADO-2 | W | 13-8 | 13-13-0 | / | 8-12-2 | 7 | 29-16-0 | 9-9-0 | Kruse (W 4-2) | 178 | 2:31 | ||
| * | May 03, 2002 | NEBRASKA-OMAHA | 6-7 | L | 6-8-1 | / | 7-12-1 | 7 | 29-17-0 | 9-10-0 | Koch (L 1-3) | 230 | 2:07 | ||
| * | May 03, 2002 | UNO-2 | W | 10-3 | 10-10-0 | / | 3-7-4 | 7 | 30-17-0 | 10-10-0 | Pena (W 5-3) | 230 | 1:49 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 27, 2002 | vs | Upper Iowa | 30 | 8 | 14 | 7 | 3 | 0 | 0 | 17 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 2 | 9 | .467 | |
| Feb 27, 2002 | vs | Upper Iowa | 38 | 17 | 17 | 15 | 4 | 2 | 0 | 25 | 5 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 7 | 21 | 7 | 1 | 9 | .456 | |
| Mar 10, 2002 | at | Pittsburg State | 30 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 19 | 12 | 2 | 9 | .388 | |
| Mar 10, 2002 | vs | UM-St. Louis | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 5 | 0 | 5 | .331 | |
| Mar 11, 2002 | at | Missouri Southern | 26 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 8 | 1 | 6 | .313 | |
| Mar 12, 2002 | at | Pittsburg State | 28 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 8 | 2 | 7 | .309 | |
| Mar 14, 2002 | vs | Huron | 30 | 9 | 12 | 8 | 3 | 0 | 0 | 15 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 21 | 13 | 1 | 11 | .322 | |
| Mar 15, 2002 | vs | WM Jewell | 29 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 9 | 2 | 7 | .312 | |
| Mar 15, 2002 | vs | Huron | 34 | 10 | 15 | 8 | 3 | 0 | 0 | 18 | 6 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 21 | 5 | 6 | 12 | .328 | |
| Mar 16, 2002 | vs | Northeastern (OK) ST | 29 | 11 | 14 | 9 | 1 | 0 | 0 | 15 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 21 | 9 | 3 | 6 | .343 | |
| Mar 22, 2002 | vs | Wisconsin-Stout | 22 | 3 | 7 | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 3 | 7 | .342 | |
| Mar 22, 2002 | vs | Wisconsin-Superior | 23 | 5 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 0 | 3 | .330 | |
| Mar 23, 2002 | vs | St. Olaf | 29 | 4 | 11 | 3 | 3 | 1 | 0 | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 1 | 7 | .334 | |
| Mar 23, 2002 | vs | Wisconsin-Superior | 32 | 12 | 12 | 11 | 5 | 0 | 1 | 20 | 7 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 21 | 7 | 2 | 10 | .337 | |
| Mar 24, 2002 | vs | Augustana | 31 | 8 | 15 | 8 | 1 | 0 | 3 | 25 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 21 | 9 | 2 | 7 | .348 | |
| Mar 24, 2002 | vs | Augustana | 28 | 4 | 9 | 4 | 3 | 0 | 1 | 15 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 21 | 11 | 0 | 9 | .346 | |
| Mar 26, 2002 | at | Wayne State College | 43 | 24 | 18 | 19 | 4 | 1 | 1 | 27 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 24 | 11 | 3 | 9 | .352 | |
| Mar 27, 2002 | DAKOTA STATE | 22 | 6 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 4 | 4 | .345 | ||
| Mar 29, 2002 | at | Briar Cliff | 31 | 18 | 14 | 16 | 3 | 0 | 2 | 23 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 18 | 6 | 2 | 7 | .351 | |
| Mar 29, 2002 | at | Briar Cliff | 43 | 13 | 20 | 12 | 5 | 2 | 1 | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 9 | 3 | 11 | .359 | |
| Apr 1, 2002 | BRIAR CLIFF | 23 | 6 | 5 | 6 | 1 | 0 | 0 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 21 | 13 | 1 | 7 | .354 | ||
| Apr 1, 2002 | BRIAR CLIFF | 29 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 13 | 4 | 9 | .348 | ||
| * | Apr 06, 2002 | at | Augustana College | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 18 | 8 | 0 | 6 | .341 |
| * | Apr 06, 2002 | at | Augustana College | 32 | 9 | 13 | 8 | 0 | 1 | 1 | 18 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 3 | 21 | 11 | 1 | 9 | .344 |
| * | Apr 07, 2002 | at | South Dakota State | 31 | 7 | 10 | 5 | 2 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 13 | 0 | 4 | .343 |
| * | Apr 07, 2002 | at | South Dakota State | 27 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 21 | 8 | 0 | 6 | .340 |
| * | Apr 13, 2002 | MN STATE-MANKATO | 24 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 1 | 5 | .335 | |
| * | Apr 13, 2002 | MN STATE-MANKATO | 29 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 2 | 9 | .332 | |
| * | Apr 14, 2002 | ST. CLOUD STATE | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 12 | 4 | 9 | .327 | |
| * | Apr 14, 2002 | ST. CLOUD STATE | 26 | 5 | 10 | 4 | 2 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 21 | 10 | 0 | 10 | .329 | |
| Apr 08, 2002 | MOUNT MARTY | 38 | 12 | 15 | 12 | 6 | 0 | 0 | 21 | 6 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 3 | 27 | 16 | 0 | 12 | .332 | ||
| Apr 09, 2002 | BUENA VISTA | 32 | 4 | 10 | 3 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 27 | 13 | 1 | 11 | .331 | ||
| Apr 12, 2002 | vs | Central College | 32 | 8 | 10 | 7 | 4 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 3 | 6 | .331 | |
| Apr 16, 2002 | WAYNE STATE COLLEGE | 35 | 14 | 13 | 11 | 4 | 0 | 0 | 17 | 10 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 7 | 27 | 15 | 3 | 11 | .332 | ||
| Apr 17, 2002 | MIDLAND LUTHERAN | 44 | 9 | 15 | 7 | 4 | 0 | 0 | 19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 19 | 3 | 13 | .332 | ||
| * | Apr 22, 2002 | at | South Dakota Coyotes | 28 | 7 | 8 | 7 | 2 | 0 | 3 | 19 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .331 |
| * | Apr 22, 2002 | at | South Dakota Coyotes | 28 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 4 | .328 |
| * | Apr 20, 2002 | SOUTH DAKOTA | 23 | 3 | 5 | 3 | 0 | 0 | 2 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 6 | 21 | 10 | 2 | 5 | .326 | |
| * | Apr 20, 2002 | SOUTH DAKOTA | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 21 | 4 | 1 | 8 | .324 | |
| * | Apr 26, 2002 | at | North Dakota | 33 | 6 | 12 | 6 | 2 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 2 | 1 | 8 | .326 |
| * | Apr 26, 2002 | at | North Dakota | 27 | 3 | 8 | 3 | 1 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 10 | 0 | 4 | .325 |
| * | Apr 28, 2002 | at | North Dakota State | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 9 | 1 | 3 | .322 |
| * | Apr 28, 2002 | at | North Dakota State | 31 | 13 | 14 | 12 | 4 | 0 | 1 | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 21 | 11 | 2 | 4 | .325 |
| * | May 04, 2002 | NORTHERN COLORADO | 28 | 4 | 9 | 3 | 2 | 1 | 0 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 24 | 10 | 0 | 8 | .325 | |
| * | May 04, 2002 | NORTHERN COLORADO | 29 | 13 | 13 | 11 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 13 | 0 | 8 | .328 | |
| * | May 03, 2002 | NEBRASKA-OMAHA | 27 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 6 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 12 | 1 | 7 | .327 | |
| * | May 03, 2002 | UNO | 27 | 10 | 10 | 8 | 3 | 0 | 0 | 13 | 5 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 6 | 21 | 9 | 0 | 7 | .328 | |
| Totals | 1384 | 322 | 454 | 276 | 99 | 8 | 24 | 641 | 177 | 1 | 58 | 19 | 49 | 22 | 16 | 26 | 235 | 993 | 460 | 73 | 355 | .328 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 27, 2002 | vs | Upper Iowa | 7.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-2 | 1 | 0 | 0 | 2.57 | |
| Feb 27, 2002 | vs | Upper Iowa | 7.0 | 6 | 5 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 17-5 | 2 | 0 | 0 | 3.21 | |
| Mar 10, 2002 | at | Pittsburg State | 6.1 | 6 | 4 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 2 | 1 | 0 | 3.98 | |
| Mar 10, 2002 | vs | UM-St. Louis | 7.0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 3 | 1 | 0 | 2.96 | |
| Mar 11, 2002 | at | Missouri Southern | 6.2 | 6 | 3 | 2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 3 | 2 | 0 | 2.91 | |
| Mar 12, 2002 | at | Pittsburg State | 6.0 | 8 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1-3 | 3 | 3 | 0 | 2.92 | |
| Mar 14, 2002 | vs | Huron | 7.0 | 10 | 8 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 9-8 | 4 | 3 | 1 | 3.83 | |
| Mar 15, 2002 | vs | WM Jewell | 6.0 | 8 | 4 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 4 | 4 | 1 | 3.91 | |
| Mar 15, 2002 | vs | Huron | 7.0 | 8 | 9 | 5 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10-9 | 5 | 4 | 2 | 4.20 | |
| Mar 16, 2002 | vs | Northeastern (OK) ST | 7.0 | 9 | 7 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 6 | 4 | 3 | 4.30 | |
| Mar 22, 2002 | vs | Wisconsin-Stout | 7.0 | 5 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-1 | 7 | 4 | 4 | 3.89 | |
| Mar 22, 2002 | vs | Wisconsin-Superior | 7.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-0 | 8 | 4 | 5 | 3.56 | |
| Mar 23, 2002 | vs | St. Olaf | 6.0 | 6 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 4-5 | 8 | 5 | 5 | 3.72 | |
| Mar 23, 2002 | vs | Wisconsin-Superior | 7.0 | 9 | 6 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-6 | 9 | 5 | 5 | 3.83 | |
| Mar 24, 2002 | vs | Augustana | 7.0 | 8 | 5 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 10 | 5 | 6 | 3.65 | |
| Mar 24, 2002 | vs | Augustana | 7.0 | 12 | 8 | 8 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-8 | 10 | 6 | 6 | 4.08 | |
| Mar 26, 2002 | at | Wayne State College | 8.0 | 12 | 12 | 5 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 24-12 | 11 | 6 | 6 | 4.19 | |
| Mar 27, 2002 | DAKOTA STATE | 7.0 | 2 | 5 | 2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-5 | 12 | 6 | 7 | 4.10 | ||
| Mar 29, 2002 | at | Briar Cliff | 6.0 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-1 | 13 | 6 | 7 | 3.91 | |
| Mar 29, 2002 | at | Briar Cliff | 7.0 | 10 | 6 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 13-6 | 14 | 6 | 7 | 3.97 | |
| Apr 1, 2002 | BRIAR CLIFF | 7.0 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6-2 | 15 | 6 | 7 | 3.90 | ||
| Apr 1, 2002 | BRIAR CLIFF | 7.0 | 7 | 6 | 4 | 8 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2-6 | 15 | 7 | 7 | 3.96 | ||
| * | Apr 06, 2002 | at | Augustana College | 6.0 | 4 | 3 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 15 | 8 | 7 | 3.98 |
| * | Apr 06, 2002 | at | Augustana College | 7.0 | 5 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9-1 | 16 | 8 | 7 | 3.87 |
| * | Apr 07, 2002 | at | South Dakota State | 6.0 | 11 | 8 | 8 | 6 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 7-8 | 16 | 9 | 7 | 4.15 |
| * | Apr 07, 2002 | at | South Dakota State | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 17 | 9 | 7 | 3.99 |
| * | Apr 13, 2002 | MN STATE-MANKATO | 7.0 | 8 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 17 | 10 | 7 | 4.03 | |
| * | Apr 13, 2002 | MN STATE-MANKATO | 7.0 | 8 | 5 | 2 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2-5 | 17 | 11 | 7 | 3.98 | |
| * | Apr 14, 2002 | ST. CLOUD STATE | 7.0 | 11 | 6 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1-6 | 17 | 12 | 7 | 3.88 | |
| * | Apr 14, 2002 | ST. CLOUD STATE | 7.0 | 6 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5-2 | 18 | 12 | 8 | 3.84 | |
| Apr 08, 2002 | MOUNT MARTY | 9.0 | 11 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 12-4 | 19 | 12 | 8 | 3.85 | ||
| Apr 09, 2002 | BUENA VISTA | 9.0 | 7 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-3 | 20 | 12 | 9 | 3.81 | ||
| Apr 12, 2002 | vs | Central College | 9.0 | 7 | 7 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 21 | 12 | 10 | 3.82 | |
| Apr 16, 2002 | WAYNE STATE COLLEGE | 9.0 | 15 | 11 | 9 | 6 | 3 | 2 | 0 | 1 | 3 | 1 | 4 | 2 | 0 | 14-11 | 22 | 12 | 10 | 4.01 | ||
| Apr 17, 2002 | MIDLAND LUTHERAN | 9.0 | 9 | 8 | 7 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9-8 | 23 | 12 | 10 | 4.12 | ||
