Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Juan Matta | 11 | 7 | 2 | - | 20 |
| Justin Combs | 12 | 3 | 2 | - | 17 |
| Andy Wolf | 16 | - | 1 | - | 17 |
| Zac Neppl | 8 | 6 | - | - | 14 |
| Mike Clement | 5 | 8 | 1 | - | 14 |
| Marc Obbink | 10 | 3 | - | - | 13 |
| B.J. Koch | 7 | 4 | - | - | 11 |
| Nick Marlow | 6 | - | 1 | - | 7 |
| Kevin Kruse | 1 | 2 | - | - | 3 |
| Mike Winklepleck | 2 | - | - | - | 2 |
| Chad Kerr | 2 | - | - | - | 2 |
| B.J. Saunders | 1 | - | - | - | 1 |
| TEAM | 81 | 33 | 7 | - | 121 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Mike Clement | 10 | 1 | 4 | - | 15 |
| Justin Combs | 9 | 2 | 1 | 1 | 13 |
| Juan Matta | 7 | 4 | - | - | 11 |
| Marc Obbink | 6 | 2 | 1 | - | 9 |
| Zac Neppl | 7 | - | - | - | 7 |
| B.J. Koch | 5 | 2 | - | - | 7 |
| Andy Wolf | 2 | 1 | - | - | 3 |
| Kevin Kruse | 3 | - | - | - | 3 |
| Nick Marlow | 2 | - | - | - | 2 |
| Justin Lewis | 1 | - | - | - | 1 |
| Mike Winklepleck | - | 1 | - | - | 1 |
| Kyle Sherman | 1 | - | - | - | 1 |
| TEAM | 53 | 13 | 6 | 1 | 73 |
| HITTING STREAKS | Longest | Current |
| Juan Matta | 14 | 3 |
| Marc Obbink | 14 | - |
| B.J. Koch | 11 | 1 |
| Justin Combs | 10 | 5 |
| Andy Wolf | 6 | 2 |
| Zac Neppl | 6 | - |
| Mike Clement | 6 | 1 |
| Kevin Kruse | 5 | - |
| Nick Marlow | 3 | 1 |
| B.J. Saunders | 3 | - |
| Kyle Sherman | 2 | - |
| Justin Lewis | 2 | 2 |
| Chad Kerr | 2 | - |
| Mike Winklepleck | 2 | 1 |
| Joel Rosacker | 1 | 1 |
| Rudy Pithan | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Juan Matta | 29 | 29 |
| Andy Wolf | 21 | 19 |
| Mike Clement | 16 | 6 |
| Marc Obbink | 14 | - |
| B.J. Koch | 11 | 1 |
| Justin Combs | 10 | 5 |
| B.J. Saunders | 9 | - |
| Zac Neppl | 8 | 7 |
| Kevin Kruse | 8 | - |
| Nick Marlow | 6 | 1 |
| Mike Winklepleck | 5 | 1 |
| Justin Lewis | 2 | 2 |
| Rudy Pithan | 2 | 2 |
| Chad Kerr | 2 | - |
| Kyle Sherman | 2 | - |
| Joel Rosacker | 1 | 1 |
| Luis Marte | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Justin Combs | 47 | 10 | . | 17 | . | . | . | . | . | 6 | . | 19 | . | . | . | 42 | . | . | . | . | . | |
| Marc Obbink | 46 | 1 | . | . | . | . | . | 9 | . | 36 | . | 1 | . | . | . | . | 8 | 36 | 2 | . | . | |
| B.J. Koch | 46 | . | . | 30 | . | . | . | . | . | . | . | 16 | . | 8 | . | . | 4 | 5 | 13 | 16 | . | |
| Zac Neppl | 46 | . | . | . | . | . | . | . | 46 | . | . | . | 2 | . | . | 2 | 25 | 3 | 13 | 1 | . | |
| Mike Clement | 46 | . | 43 | . | . | . | . | 1 | . | . | . | 2 | . | 4 | 33 | 3 | 6 | . | . | . | . | |
| Andy Wolf | 45 | 1 | . | . | 3 | 31 | 2 | 8 | . | . | . | . | 38 | 1 | . | . | 3 | 1 | 1 | . | . | |
| Juan Matta | 44 | . | . | . | . | . | 44 | . | . | . | . | . | . | 30 | 14 | . | . | . | . | . | . | |
| Nick Marlow | 31 | . | . | . | 23 | 7 | 1 | . | . | . | . | . | 5 | 2 | . | . | . | . | . | 2 | 22 | |
| Kevin Kruse | 27 | 8 | . | . | . | . | . | 15 | . | 1 | . | 3 | . | . | . | . | 1 | 1 | 14 | 3 | . | |
| Chad Kerr | 22 | 5 | . | . | . | . | . | 11 | 1 | 4 | . | 1 | . | . | . | . | . | . | 3 | 13 | 1 | |
| B.J. Saunders | 21 | . | . | . | 21 | . | . | . | . | . | . | . | 2 | 2 | . | . | . | . | . | . | 17 | |
| Mike Winklepleck | 12 | . | . | . | . | 9 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 5 | 7 | |
| Joel Rosacker | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jesus Pena | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Justin Lewis | 5 | . | . | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | 1 | 1 | 3 | . | |
| Kyle Sherman | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | |
| Luis Marte | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Craig Fobbe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Marc Obbink/MCBB | .500 | 10 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .625 | 1 | 0 | 0 | 1 | .556 | 0 | 0 | 1-1 | 1 | 6 | 1 | .875 |
| p | B.J. Koch/MCBB | .375 | 17 | 8 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .625 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | Justin Combs/MCBB | .182 | 4 | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 5 | 14 | 2 | .905 |
| c | Mike Clement/MCBB | .409 | 40 | 110 | 27 | 45 | 10 | 0 | 1 | 35 | 58 | .527 | 31 | 1 | 25 | 5 | .538 | 1 | 5 | 4-4 | 172 | 28 | 1 | .995 |
| c | Kyle Sherman/MCBB | .118 | 9 | 17 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .118 | 2 | 0 | 4 | 2 | .211 | 0 | 0 | 0-0 | 18 | 2 | 0 | 1.000 |
| 1b | Kevin Kruse/MCBB | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Justin Combs/MCBB | .421 | 25 | 57 | 16 | 24 | 6 | 2 | 3 | 17 | 43 | .754 | 2 | 3 | 11 | 0 | .453 | 2 | 0 | 0-1 | 125 | 8 | 4 | .971 |
| 1b | B.J. Koch/MCBB | .333 | 29 | 81 | 13 | 27 | 4 | 0 | 1 | 19 | 34 | .420 | 10 | 3 | 8 | 4 | .417 | 2 | 3 | 1-1 | 199 | 14 | 1 | .995 |
| 2b | Mike Winklepleck/MCBB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Nick Marlow/MCBB | .255 | 23 | 55 | 12 | 14 | 1 | 0 | 0 | 0 | 15 | .273 | 4 | 1 | 10 | 0 | .317 | 0 | 1 | 2-2 | 30 | 44 | 5 | .937 |
| 2b | Andy Wolf/MCBB | .250 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .250 | 2 | 2 | 0 | 0 | .462 | 1 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
| 2b | B.J. Saunders/MCBB | .213 | 28 | 47 | 11 | 10 | 0 | 0 | 0 | 6 | 10 | .213 | 13 | 4 | 10 | 0 | .422 | 0 | 4 | 1-2 | 41 | 46 | 6 | .935 |
| 2b | Kyle Sherman/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Andy Wolf/MCBB | .333 | 30 | 93 | 28 | 31 | 2 | 3 | 0 | 11 | 39 | .419 | 14 | 6 | 13 | 1 | .447 | 1 | 0 | 5-7 | 21 | 46 | 6 | .918 |
| 3b | Nick Marlow/MCBB | .240 | 8 | 25 | 6 | 6 | 2 | 0 | 0 | 4 | 8 | .320 | 1 | 0 | 6 | 0 | .269 | 0 | 0 | 0-0 | 3 | 10 | 3 | .813 |
| 3b | Mike Winklepleck/MCBB | .200 | 15 | 25 | 5 | 5 | 0 | 0 | 1 | 5 | 8 | .320 | 2 | 2 | 5 | 0 | .310 | 0 | 0 | 1-1 | 8 | 15 | 8 | .742 |
| 3b | Rudy Pithan/MCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Kevin Kruse/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Juan Matta/MCBB | .477 | 41 | 132 | 44 | 63 | 17 | 1 | 4 | 35 | 94 | .712 | 22 | 2 | 4 | 5 | .547 | 3 | 0 | 8-12 | 61 | 103 | 10 | .943 |
| ss | Nick Marlow/MCBB | .333 | 6 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 2 | 12 | 4 | .778 |
| ss | Andy Wolf/MCBB | .000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 1 | 0-0 | 2 | 4 | 1 | .857 |
| ss | Rudy Pithan/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| of | Andy Wolf/MCBB | .526 | 13 | 19 | 12 | 10 | 1 | 0 | 0 | 4 | 11 | .579 | 5 | 4 | 0 | 0 | .679 | 0 | 0 | 3-3 | 10 | 1 | 0 | 1.000 |
| of | Mike Clement/MCBB | .500 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Justin Combs/MCBB | .458 | 12 | 24 | 7 | 11 | 1 | 0 | 2 | 9 | 18 | .750 | 2 | 1 | 1 | 2 | .483 | 2 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
| of | Zac Neppl/MCBB | .348 | 42 | 138 | 28 | 48 | 13 | 0 | 1 | 21 | 64 | .464 | 9 | 2 | 26 | 0 | .396 | 0 | 3 | 11-13 | 79 | 2 | 3 | .964 |
| of | Marc Obbink/MCBB | .342 | 44 | 114 | 31 | 39 | 13 | 0 | 5 | 28 | 67 | .588 | 21 | 3 | 16 | 1 | .457 | 0 | 3 | 6-8 | 42 | 6 | 3 | .941 |
| of | Kevin Kruse/MCBB | .310 | 21 | 42 | 7 | 13 | 3 | 1 | 0 | 9 | 18 | .429 | 7 | 3 | 7 | 2 | .442 | 0 | 0 | 1-1 | 11 | 2 | 1 | .929 |
| of | Mike Winklepleck/MCBB | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| of | Chad Kerr/MCBB | .180 | 26 | 50 | 7 | 9 | 2 | 0 | 0 | 4 | 11 | .220 | 2 | 0 | 17 | 0 | .208 | 1 | 0 | 4-6 | 18 | 0 | 1 | .947 |
| of | B.J. Koch/MCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Luis Marte/MCBB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| dh | Mike Clement/MCBB | .714 | 2 | 7 | 3 | 5 | 3 | 0 | 0 | 6 | 8 | 1.143 | 2 | 1 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Justin Combs/MCBB | .378 | 14 | 37 | 6 | 14 | 3 | 0 | 0 | 12 | 17 | .459 | 6 | 0 | 9 | 0 | .455 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kevin Kruse/MCBB | .333 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 1 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B.J. Koch/MCBB | .190 | 15 | 42 | 6 | 8 | 0 | 1 | 0 | 6 | 10 | .238 | 4 | 1 | 4 | 1 | .271 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Justin Lewis/MCBB | .167 | 5 | 18 | 1 | 3 | 1 | 0 | 0 | 4 | 4 | .222 | 0 | 1 | 7 | 1 | .211 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Chad Kerr/MCBB | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joel Rosacker/MCBB | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rudy Pithan/MCBB | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Andy Wolf/MCBB | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Lewis/MCBB | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Winklepleck/MCBB | .167 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chad Kerr/MCBB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kevin Kruse/MCBB | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Juan Matta/MCBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nick Marlow/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B.J. Saunders/MCBB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Justin Combs/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kyle Sherman/MCBB | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Luis Marte/MCBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Chad Kerr/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 7 | 1 | .923 |
| p | Kevin Kruse/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 6 | 2 | .833 |
| p | Joel Rosacker/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 0 | 1.000 |
| 1b | Tony Phillips/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Chad Kerr/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Marc Obbink/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 1b | Justin Lewis/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 2b | Luis Marte/MCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| 3b | Justin Lewis/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Joel Rosacker/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Justin Lewis/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Rudy Pithan/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Joel Rosacker/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Andy Wolf/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Nick Marlow/MCBB | .000 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
| pr | Zac Neppl/MCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Mike Winklepleck/MCBB | .000 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joel Rosacker/MCBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Luis Marte/MCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kyle Sherman/MCBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chad Kerr/MCBB | .000 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
| pr | B.J. Saunders/MCBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Joel Rosacker | 14 | 2 | 12 | 0 | 1.000 | 0 | 4 | 7 | .364 | 0 | 0 |
| p | B.J. Koch | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Luis Marte | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Justin Lewis | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Andy Wolf | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jesus Pena | 14 | 5 | 8 | 1 | .929 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Chad Kerr | 13 | 5 | 7 | 1 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
| p | Justin Combs | 21 | 5 | 14 | 2 | .905 | 2 | 7 | 1 | .875 | 0 | 0 |
| p | Marc Obbink | 8 | 1 | 6 | 1 | .875 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Kevin Kruse | 12 | 4 | 6 | 2 | .833 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Craig Fobbe | 2 | 0 | 1 | 1 | .500 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Kyle Sherman | 20 | 18 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 9 | 0 |
| c | Mike Clement | 201 | 172 | 28 | 1 | .995 | 5 | 21 | 16 | .568 | 9 | 0 |
| 1b | Justin Lewis | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tony Phillips | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Chad Kerr | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Marc Obbink | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | B.J. Koch | 214 | 199 | 14 | 1 | .995 | 25 | 0 | 0 | --- | 0 | 0 |
| 1b | Justin Combs | 137 | 125 | 8 | 4 | .971 | 10 | 0 | 0 | --- | 0 | 0 |
| 1b | Kevin Kruse | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Andy Wolf | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Luis Marte | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Nick Marlow | 79 | 30 | 44 | 5 | .937 | 15 | 0 | 0 | --- | 0 | 0 |
| 2b | B.J. Saunders | 93 | 41 | 46 | 6 | .935 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Kyle Sherman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Mike Winklepleck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Rudy Pithan | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Justin Lewis | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Andy Wolf | 73 | 21 | 46 | 6 | .918 | 6 | 0 | 0 | --- | 0 | 0 |
| 3b | Nick Marlow | 16 | 3 | 10 | 3 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Mike Winklepleck | 31 | 8 | 15 | 8 | .742 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kevin Kruse | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Rudy Pithan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Juan Matta | 174 | 61 | 103 | 10 | .943 | 24 | 0 | 0 | --- | 0 | 0 |
| ss | Andy Wolf | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Nick Marlow | 18 | 2 | 12 | 4 | .778 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Andy Wolf | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Justin Combs | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Winklepleck | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Mike Clement | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Zac Neppl | 84 | 79 | 2 | 3 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Chad Kerr | 19 | 18 | 0 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Marc Obbink | 51 | 42 | 6 | 3 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Kevin Kruse | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
