Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tom Kohl | 9 | 6 | 2 | - | 17 |
| Dalton Meyers | 10 | 1 | 1 | - | 12 |
| Nathan Rosado | 8 | 1 | - | - | 9 |
| Chad Hustedt | 7 | - | - | - | 7 |
| Jason Engleman | 6 | 1 | - | - | 7 |
| Nate Gomez | 5 | - | 1 | - | 6 |
| Jim Braunschweig | 5 | 1 | - | - | 6 |
| Jason Wysong | 5 | 1 | - | - | 6 |
| Josh Hansen | 3 | - | - | - | 3 |
| Bill Foval | 2 | - | - | - | 2 |
| Emanuel Navarro | 1 | - | 1 | - | 2 |
| Mark Martindale | 1 | - | - | - | 1 |
| Eric Husen | 1 | - | - | - | 1 |
| Dave Schipper | 1 | - | - | - | 1 |
| Matt Young | 1 | - | - | - | 1 |
| TEAM | 65 | 11 | 5 | - | 81 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Nathan Rosado | 4 | 2 | 2 | - | 8 |
| Dalton Meyers | 5 | 1 | 1 | - | 7 |
| Nate Gomez | 3 | - | - | 1 | 4 |
| Jim Braunschweig | 2 | 1 | - | - | 3 |
| Emanuel Navarro | - | 1 | - | 2 | 3 |
| Chad Hustedt | 3 | - | - | - | 3 |
| Jason Wysong | 3 | - | - | - | 3 |
| Tom Kohl | 3 | - | - | - | 3 |
| Bill Foval | 3 | - | - | - | 3 |
| Dave Schipper | 1 | 1 | - | - | 2 |
| Josh Hansen | - | 1 | - | - | 1 |
| Michael Hausinger | 1 | - | - | - | 1 |
| Mark Martindale | 1 | - | - | - | 1 |
| Jason Engleman | - | 1 | - | - | 1 |
| Scott Nielsen | - | 1 | - | - | 1 |
| TEAM | 29 | 9 | 3 | 3 | 44 |
| HITTING STREAKS | Longest | Current |
| Dalton Meyers | 12 | 2 |
| Tom Kohl | 9 | 2 |
| Chad Hustedt | 7 | - |
| Nathan Rosado | 6 | 3 |
| Nate Gomez | 5 | 2 |
| Josh Hansen | 4 | - |
| Jim Braunschweig | 4 | - |
| Bill Foval | 3 | - |
| Michael Hausinger | 3 | 1 |
| Jason Wysong | 3 | 1 |
| Jason Engleman | 3 | - |
| Dave Schipper | 3 | - |
| Mark Martindale | 2 | - |
| Scott Nielsen | 2 | - |
| Emanuel Navarro | 2 | - |
| Matt Young | 2 | - |
| Ryne Young | 1 | - |
| Eric Husen | 1 | - |
| Brandon Petersen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Dalton Meyers | 21 | 2 |
| Tom Kohl | 16 | 2 |
| Nate Gomez | 11 | 8 |
| Chad Hustedt | 9 | - |
| Nathan Rosado | 7 | 3 |
| Josh Hansen | 5 | - |
| Jason Engleman | 5 | - |
| Matt Young | 4 | - |
| Bill Foval | 4 | - |
| Jim Braunschweig | 4 | 1 |
| Jason Wysong | 4 | 1 |
| Emanuel Navarro | 3 | - |
| Scott Nielsen | 3 | - |
| Mark Martindale | 3 | - |
| Michael Hausinger | 3 | 1 |
| Dave Schipper | 3 | - |
| Ryne Young | 2 | - |
| Apollo Swanson | 1 | - |
| Eric Husen | 1 | - |
| Brandon Petersen | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Tom Kohl | 43 | . | . | . | . | . | . | . | 43 | . | . | . | 43 | . | . | . | . | . | . | . | . | |
| Dalton Meyers | 40 | . | . | 15 | . | . | . | . | . | 16 | . | 9 | . | . | 1 | 37 | 1 | 1 | . | . | . | |
| Nathan Rosado | 36 | . | . | . | . | . | 34 | . | . | . | . | 2 | . | . | 33 | . | 1 | 2 | . | . | . | |
| Jim Braunschweig | 36 | . | . | . | 36 | . | . | . | . | . | . | . | . | 24 | . | . | . | . | 1 | . | 11 | |
| Chad Hustedt | 33 | . | . | . | . | . | . | 19 | . | 14 | . | . | . | 2 | . | . | 4 | 12 | 14 | . | 1 | |
| Jason Wysong | 32 | . | . | . | 4 | 24 | 4 | . | . | . | . | . | . | 3 | . | . | 1 | 2 | 7 | 4 | 15 | |
| Bill Foval | 27 | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 27 | . | |
| Nate Gomez | 25 | . | . | 23 | . | 2 | . | . | . | . | . | . | . | . | . | 2 | 19 | 4 | . | . | . | |
| Jason Engleman | 24 | . | 10 | . | . | 13 | . | 1 | . | . | . | . | . | 10 | . | . | 1 | 1 | 5 | 4 | 3 | |
| Michael Hausinger | 22 | 9 | . | . | . | . | . | 1 | . | 8 | . | 4 | . | 4 | 2 | . | 3 | 3 | 1 | . | . | |
| Josh Hansen | 20 | 9 | . | . | . | 3 | . | . | . | . | . | 9 | . | . | 2 | 1 | 4 | 5 | . | . | . | |
| Dave Schipper | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | 1 | . | . | 4 | 10 | 1 | 4 | |
| Emanuel Navarro | 16 | . | . | . | . | 1 | . | . | . | . | . | 15 | . | . | 2 | 2 | 6 | 5 | 1 | . | . | |
| Dan Lipari | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jon Speed | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Matt Young | 7 | . | . | 5 | . | . | . | . | . | . | . | 2 | . | . | . | 1 | 3 | 3 | . | . | . | |
| Scott Nielsen | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 5 | . | |
| Mark Martindale | 5 | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Ryne Young | 4 | . | . | . | . | . | . | . | . | 4 | . | . | . | . | 1 | . | . | . | 2 | . | 1 | |
| Heath Horsley | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brandon Petersen | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | 3 | |
| Eric Husen | 3 | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | . | . | . | 1 | 2 | . | . | |
| Nick Miessner | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Shane Michael | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Apollo Swanson | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Josh Hansen/MOR | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 1-1 | 1 | 7 | 5 | .615 |
| p | Nate Gomez/MOR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| c | Jason Engleman/MOR | .259 | 11 | 27 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .259 | 5 | 0 | 3 | 2 | .375 | 0 | 0 | 1-1 | 45 | 6 | 0 | 1.000 |
| c | Bill Foval/MOR | .236 | 30 | 55 | 2 | 13 | 3 | 0 | 0 | 9 | 16 | .291 | 8 | 1 | 15 | 1 | .338 | 1 | 1 | 0-0 | 112 | 13 | 8 | .940 |
| c | Scott Nielsen/MOR | .154 | 8 | 13 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | .231 | 4 | 0 | 2 | 0 | .316 | 2 | 1 | 0-0 | 23 | 2 | 0 | 1.000 |
| c | Emanuel Navarro/MOR | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| c | Josh Hansen/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Matt Young/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Dalton Meyers/MOR | .347 | 16 | 49 | 5 | 17 | 5 | 0 | 0 | 10 | 22 | .449 | 5 | 1 | 5 | 0 | .411 | 1 | 0 | 0-0 | 97 | 5 | 7 | .936 |
| 1b | Nate Gomez/MOR | .328 | 23 | 64 | 9 | 21 | 4 | 0 | 1 | 10 | 28 | .438 | 12 | 1 | 17 | 1 | .442 | 0 | 0 | 0-0 | 160 | 6 | 1 | .994 |
| 1b | Matt Young/MOR | .111 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 17 | 0 | 1 | .944 |
| 2b | Nathan Rosado/MOR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jason Wysong/MOR | .300 | 4 | 10 | 3 | 3 | 1 | 0 | 0 | 3 | 4 | .400 | 1 | 2 | 2 | 1 | .462 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| 2b | Jim Braunschweig/MOR | .253 | 35 | 79 | 28 | 20 | 3 | 0 | 0 | 12 | 23 | .291 | 7 | 11 | 15 | 2 | .392 | 0 | 6 | 8-9 | 70 | 70 | 13 | .915 |
| 2b | Brandon Petersen/MOR | .111 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 6 | 8 | 2 | .875 |
| 2b | Mark Martindale/MOR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Emanuel Navarro/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Nate Gomez/MOR | .571 | 3 | 7 | 1 | 4 | 1 | 0 | 1 | 5 | 8 | 1.143 | 0 | 0 | 0 | 0 | .571 | 0 | 0 | 0-0 | 2 | 2 | 3 | .571 |
| 3b | Josh Hansen/MOR | .333 | 4 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .444 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| 3b | Jason Engleman/MOR | .300 | 13 | 40 | 6 | 12 | 2 | 0 | 0 | 6 | 14 | .350 | 3 | 0 | 3 | 0 | .341 | 1 | 0 | 1-2 | 5 | 25 | 6 | .833 |
| 3b | Jason Wysong/MOR | .194 | 26 | 62 | 12 | 12 | 4 | 0 | 1 | 7 | 19 | .306 | 10 | 3 | 13 | 1 | .333 | 0 | 1 | 3-6 | 22 | 45 | 8 | .893 |
| 3b | Emanuel Navarro/MOR | .000 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| ss | Nathan Rosado/MOR | .337 | 30 | 98 | 25 | 33 | 7 | 6 | 2 | 29 | 58 | .592 | 10 | 5 | 18 | 0 | .417 | 2 | 2 | 9-11 | 32 | 63 | 21 | .819 |
| ss | Jason Wysong/MOR | .333 | 5 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 0 | 1 | 2 | 1 | .375 | 0 | 0 | 1-2 | 5 | 11 | 4 | .800 |
| ss | Mark Martindale/MOR | .333 | 9 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .333 | 1 | 0 | 1 | 1 | .400 | 0 | 0 | 1-1 | 8 | 11 | 5 | .792 |
| ss | Scott Nielsen/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Chad Hustedt/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| ss | Matt Young/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Tom Kohl/MOR | .412 | 39 | 136 | 35 | 56 | 9 | 2 | 3 | 17 | 78 | .574 | 14 | 13 | 8 | 3 | .506 | 1 | 0 | 16-17 | 95 | 3 | 6 | .942 |
| of | Dalton Meyers/MOR | .389 | 12 | 36 | 5 | 14 | 4 | 0 | 2 | 7 | 24 | .667 | 6 | 0 | 8 | 0 | .476 | 0 | 0 | 1-1 | 24 | 2 | 2 | .929 |
| of | Chad Hustedt/MOR | .289 | 37 | 90 | 25 | 26 | 6 | 0 | 1 | 7 | 35 | .389 | 11 | 7 | 17 | 1 | .407 | 0 | 0 | 12-16 | 44 | 1 | 4 | .918 |
| of | Eric Husen/MOR | .250 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Dave Schipper/MOR | .222 | 27 | 54 | 4 | 12 | 2 | 0 | 0 | 8 | 14 | .259 | 6 | 1 | 10 | 0 | .311 | 0 | 2 | 2-3 | 20 | 1 | 2 | .913 |
| of | Michael Hausinger/MOR | .160 | 10 | 25 | 1 | 4 | 1 | 0 | 0 | 5 | 5 | .200 | 1 | 1 | 4 | 1 | .222 | 0 | 0 | 1-1 | 8 | 0 | 4 | .667 |
| of | Ryne Young/MOR | .071 | 18 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 2 | 3 | 0 | .188 | 0 | 1 | 0-0 | 6 | 0 | 2 | .750 |
| of | Jason Engleman/MOR | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 1 | .500 |
| of | Nick Miessner/MOR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Apollo Swanson/MOR | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Emanuel Navarro/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Matt Young/MOR | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Husen/MOR | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Dalton Meyers/MOR | .344 | 9 | 32 | 5 | 11 | 1 | 0 | 2 | 12 | 18 | .563 | 1 | 0 | 11 | 0 | .353 | 1 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Emanuel Navarro/MOR | .229 | 14 | 35 | 7 | 8 | 2 | 0 | 3 | 12 | 19 | .543 | 5 | 3 | 13 | 1 | .372 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Michael Hausinger/MOR | .222 | 3 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Hansen/MOR | .200 | 9 | 30 | 2 | 6 | 1 | 0 | 0 | 5 | 7 | .233 | 2 | 0 | 6 | 1 | .250 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Nathan Rosado/MOR | .111 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Matt Young/MOR | .000 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brandon Petersen/MOR | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jim Braunschweig/MOR | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mark Martindale/MOR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Hansen/MOR | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Michael Hausinger/MOR | .286 | 7 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emanuel Navarro/MOR | .200 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Young/MOR | .143 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 1 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Nielsen/MOR | .125 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 2 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryne Young/MOR | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Dave Schipper/MOR | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Eric Husen/MOR | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Apollo Swanson/MOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nate Gomez/MOR | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jason Engleman/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Chad Hustedt/MOR | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| ph | Jason Wysong/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brandon Petersen/MOR | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Dave Schipper/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Preston Fischer/MOR | .000 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 6-8 | 0 | 0 | 0 | .000 |
| pr | Jason Wysong/MOR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Apollo Swanson/MOR | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Dave Schipper/MOR | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mark Martindale/MOR | .000 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Jason Engleman/MOR | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Chad Hustedt/MOR | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Ryne Young/MOR | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Nick Miessner | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| p | Nate Gomez | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Heath Horsley | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Dan Lipari | 6 | 0 | 6 | 0 | 1.000 | 0 | 11 | 3 | .786 | 0 | 0 |
| p | Shane Michael | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Chris Dicks | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Nick Paulsen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Jon Speed | 11 | 4 | 6 | 1 | .909 | 0 | 8 | 4 | .667 | 0 | 0 |
| p | Michael Hausinger | 10 | 1 | 6 | 3 | .700 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| p | Josh Hansen | 13 | 1 | 7 | 5 | .615 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| p | Dave Schipper | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jason Engleman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Dalton Meyers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Casey Gibbs | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| c | Jason Engleman | 51 | 45 | 6 | 0 | 1.000 | 1 | 12 | 0 | 1.000 | 5 | 0 |
| c | Scott Nielsen | 25 | 23 | 2 | 0 | 1.000 | 0 | 11 | 2 | .846 | 5 | 0 |
| c | Bill Foval | 133 | 112 | 13 | 8 | .940 | 1 | 26 | 6 | .813 | 6 | 1 |
| c | Emanuel Navarro | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 1 |
| c | Josh Hansen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| c | Matt Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Nate Gomez | 167 | 160 | 6 | 1 | .994 | 6 | 0 | 0 | .000 | 0 | 0 |
| 1b | Matt Young | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Dalton Meyers | 109 | 97 | 5 | 7 | .936 | 13 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jason Wysong | 10 | 5 | 5 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Mark Martindale | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Jim Braunschweig | 153 | 70 | 70 | 13 | .915 | 11 | 0 | 0 | .000 | 0 | 0 |
| 2b | Brandon Petersen | 16 | 6 | 8 | 2 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Emanuel Navarro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Nathan Rosado | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Josh Hansen | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jason Wysong | 75 | 22 | 45 | 8 | .893 | 4 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jason Engleman | 36 | 5 | 25 | 6 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Nate Gomez | 7 | 2 | 2 | 3 | .571 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Emanuel Navarro | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Nathan Rosado | 116 | 32 | 63 | 21 | .819 | 9 | 0 | 0 | .000 | 0 | 0 |
