Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Alisha Krieg | 15 | 4 | 1 | - | 20 |
| Jenna Jurrens | 14 | 4 | 2 | - | 20 |
| Whitney McElrath | 11 | 5 | 2 | - | 18 |
| B.J. Rohlena | 14 | 3 | - | - | 17 |
| Kendra Klein | 14 | 1 | - | - | 15 |
| Molly Moser | 9 | 3 | 1 | - | 13 |
| Samantha Fritsch | 7 | - | - | - | 7 |
| Julia Husk | 5 | 1 | - | - | 6 |
| Megan Tuttle | 4 | 2 | - | - | 6 |
| Catie Bobier | 5 | - | - | - | 5 |
| Vanessa Houston | 3 | 1 | - | - | 4 |
| Jenny Nelson | - | 1 | - | - | 1 |
| TEAM | 101 | 25 | 6 | - | 132 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kendra Klein | 9 | 2 | 1 | - | 12 |
| Whitney McElrath | 7 | 3 | 1 | - | 11 |
| Alisha Krieg | 9 | 2 | - | - | 11 |
| Jenna Jurrens | 5 | 3 | 2 | 1 | 11 |
| B.J. Rohlena | 5 | 4 | - | - | 9 |
| Catie Bobier | 2 | 2 | 1 | - | 5 |
| Molly Moser | 5 | - | - | - | 5 |
| Megan Tuttle | 2 | 1 | - | 1 | 4 |
| Julia Husk | 2 | - | - | - | 2 |
| Jenny Nelson | 1 | - | - | - | 1 |
| Samantha Fritsch | 1 | - | - | - | 1 |
| TEAM | 48 | 17 | 5 | 2 | 72 |
| HITTING STREAKS | Longest | Current |
| Jenna Jurrens | 14 | - |
| Alisha Krieg | 14 | 14 |
| Whitney McElrath | 10 | 4 |
| B.J. Rohlena | 8 | - |
| Kendra Klein | 7 | 2 |
| Molly Moser | 6 | 3 |
| Megan Tuttle | 5 | - |
| Catie Bobier | 4 | - |
| Julia Husk | 4 | - |
| Vanessa Houston | 4 | - |
| Samantha Fritsch | 4 | - |
| Jenny Nelson | 2 | - |
| Tracy Bruntz | 1 | - |
| Kelsey Murray | 1 | - |
| Kelsey Beery | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Jenna Jurrens | 35 | - |
| Kendra Klein | 18 | 2 |
| Alisha Krieg | 14 | 14 |
| Vanessa Houston | 12 | - |
| Whitney McElrath | 11 | 4 |
| Molly Moser | 9 | 5 |
| Megan Tuttle | 8 | - |
| B.J. Rohlena | 8 | 4 |
| Julia Husk | 5 | - |
| Samantha Fritsch | 4 | - |
| Catie Bobier | 4 | - |
| Jenny Nelson | 3 | - |
| Tracy Bruntz | 2 | 2 |
| Kelsey Beery | 1 | 1 |
| Michelle Tesch | 1 | - |
| Katie Rasmussen | 1 | 1 |
| Steph Loeschen | 1 | - |
| Kelsey Murray | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Molly Moser | 57 | . | . | . | . | . | . | . | 57 | . | . | . | 26 | 31 | . | . | . | . | . | . | . | |
| Jenna Jurrens | 57 | . | . | . | 57 | . | . | . | . | . | . | . | . | . | . | 1 | 55 | 1 | . | . | . | |
| Kendra Klein | 57 | . | . | . | . | 57 | . | . | . | . | . | . | . | . | . | 3 | . | 51 | 3 | . | . | |
| Alisha Krieg | 56 | . | . | . | . | . | . | 6 | . | 48 | 1 | 1 | 30 | . | . | 23 | . | 3 | . | . | . | |
| Whitney McElrath | 56 | 40 | . | . | . | . | . | . | . | . | . | 42 | . | . | 53 | 1 | 2 | . | . | . | . | |
| B.J. Rohlena | 54 | . | . | 52 | . | . | . | . | . | . | . | 2 | 1 | 19 | 4 | 29 | . | 1 | . | . | . | |
| Julia Husk | 52 | . | 52 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 11 | 33 | |
| Megan Tuttle | 51 | . | . | . | . | . | . | 51 | . | . | . | . | . | 3 | . | . | . | 1 | 39 | 2 | 1 | |
| Catie Bobier | 34 | . | . | . | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 7 | 26 | . | |
| Samantha Fritsch | 26 | 17 | . | . | . | . | . | . | . | . | . | 9 | . | . | . | . | . | . | . | 8 | 16 | |
| Vanessa Houston | 25 | . | . | . | . | . | 23 | . | . | . | . | 2 | . | 1 | . | . | . | . | 7 | 8 | 4 | |
| Jenny Nelson | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | 3 | . | . | . | . | . | . | 3 | |
| Steph Loeschen | 5 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tracy Bruntz | 5 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Kelsey Murray | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Samantha Fritsch/MORSB | .467 | 6 | 15 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | .467 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-4 | 1 | 12 | 1 | .929 |
| p | Whitney McElrath/MORSB | .215 | 22 | 65 | 8 | 14 | 3 | 1 | 1 | 9 | 22 | .338 | 2 | 0 | 18 | 0 | .239 | 0 | 0 | 0-0 | 9 | 44 | 2 | .964 |
| c | Julia Husk/MORSB | .143 | 22 | 49 | 3 | 7 | 1 | 0 | 0 | 4 | 8 | .163 | 5 | 1 | 3 | 0 | .236 | 0 | 2 | 0-0 | 98 | 10 | 2 | .982 |
| c | Tracy Bruntz/MORSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| 1b | B.J. Rohlena/MORSB | .358 | 21 | 67 | 15 | 24 | 4 | 0 | 4 | 10 | 40 | .597 | 7 | 2 | 6 | 0 | .434 | 0 | 2 | 0-0 | 155 | 8 | 2 | .988 |
| 2b | Jenna Jurrens/MORSB | .348 | 23 | 66 | 18 | 23 | 5 | 0 | 6 | 19 | 46 | .697 | 12 | 1 | 12 | 0 | .456 | 0 | 3 | 1-1 | 68 | 26 | 5 | .949 |
| 2b | Jenny Nelson/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Kendra Klein/MORSB | .352 | 23 | 71 | 15 | 25 | 3 | 2 | 6 | 17 | 50 | .704 | 7 | 0 | 5 | 0 | .410 | 0 | 2 | 1-1 | 40 | 54 | 4 | .959 |
| 3b | Michelle Tesch/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Catie Bobier/MORSB | .208 | 17 | 48 | 6 | 10 | 2 | 0 | 1 | 11 | 15 | .313 | 1 | 0 | 16 | 0 | .224 | 0 | 3 | 2-3 | 16 | 38 | 5 | .915 |
| ss | Vanessa Houston/MORSB | .200 | 6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 1 | 6 | 0 | .294 | 0 | 0 | 0-0 | 8 | 14 | 2 | .917 |
| of | Jenny Nelson/MORSB | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| of | Alisha Krieg/MORSB | .388 | 22 | 85 | 17 | 33 | 2 | 1 | 2 | 14 | 43 | .506 | 3 | 0 | 10 | 0 | .409 | 0 | 0 | 1-1 | 9 | 0 | 1 | .900 |
| of | Molly Moser/MORSB | .276 | 23 | 76 | 15 | 21 | 0 | 1 | 0 | 4 | 23 | .303 | 7 | 0 | 8 | 0 | .337 | 0 | 11 | 7-9 | 23 | 1 | 0 | 1.000 |
| of | Megan Tuttle/MORSB | .143 | 23 | 49 | 5 | 7 | 2 | 0 | 0 | 9 | 9 | .184 | 8 | 1 | 10 | 0 | .276 | 0 | 2 | 0-0 | 21 | 0 | 3 | .875 |
| of | Kelsey Murray/MORSB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Katie Rasmussen/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | B.J. Rohlena/MORSB | .667 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 1.333 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Whitney McElrath/MORSB | .316 | 6 | 19 | 6 | 6 | 2 | 0 | 0 | 6 | 8 | .421 | 2 | 0 | 5 | 0 | .381 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Samantha Fritsch/MORSB | .286 | 11 | 28 | 3 | 8 | 1 | 0 | 0 | 1 | 9 | .321 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Kelsey Murray/MORSB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Beery/MORSB | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsey Murray/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Alisha Krieg/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ashley Schiebur/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | B.J. Rohlena/MORSB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Steph Loeschen/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 2 | 1 | .929 |
| of | Vanessa Houston/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Steph Loeschen/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Vanessa Houston/MORSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Samantha Fritsch/MORSB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jenny Nelson/MORSB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Katie Rasmussen/MORSB | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Catie Bobier/MORSB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Whitney McElrath | 55 | 9 | 44 | 2 | .964 | 2 | 17 | 6 | .739 | 0 | 0 |
| p | Samantha Fritsch | 14 | 1 | 12 | 1 | .929 | 1 | 3 | 0 | 1.000 | 0 | 0 |
| c | Tracy Bruntz | 9 | 9 | 0 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| c | Julia Husk | 110 | 98 | 10 | 2 | .982 | 0 | 18 | 6 | .750 | 2 | 0 |
| 1b | B.J. Rohlena | 165 | 155 | 8 | 2 | .988 | 5 | 0 | 0 | --- | 0 | 0 |
| 1b | Steph Loeschen | 14 | 11 | 2 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenna Jurrens | 99 | 68 | 26 | 5 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenny Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Kendra Klein | 98 | 40 | 54 | 4 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Michelle Tesch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Vanessa Houston | 24 | 8 | 14 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Catie Bobier | 59 | 16 | 38 | 5 | .915 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Molly Moser | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Alisha Krieg | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Megan Tuttle | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Vanessa Houston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Katie Rasmussen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jenny Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kelsey Murray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Runs scored: | 21 | - | at Dakota Wesleyan (Mar 28, 2006) |
| Hits: | 22 | - | at Dakota Wesleyan (Mar 28, 2006) |
| RBIs: | 20 | - | at Dakota Wesleyan (Mar 28, 2006) |
| Doubles: | 6 | - | at Dakota Wesleyan (Mar 28, 2006) |
| Triples: | 2 | - | at Dakota Wesleyan (Mar 28, 2006) |
| 2 | - | vs Cornell (Apr 09, 2006) | |
| Home runs: | 5 | - | at Dana Softball (May 04, 2006) |
| Total bases: | 32 | - | at Dakota Wesleyan (Mar 28, 2006) |
| Walks: | 6 | - | at Dakota Wesleyan (Mar 28, 2006) |
| 6 | - | vs Crown (Apr 01, 2006 at Sioux City, IA) | |
| 6 | - | vs Dana Softball (May 11, 2006) | |
| Strikeouts: | 15 | - | vs Valley City State (May 10, 2006 at Sioux City, IA) |
| Sac hits: | 5 | - | vs Trinity Internationa (Mar 7, 2006 at Tucson, AZ) |
| Stolen bases: | 4 | - | vs Bethany Lutheran (Mar 9, 2006 at Tucson, AZ) |
| 4 | - | vs Crown (Apr 01, 2006 at Sioux City, IA) | |
| 4 | - | vs Mount Marty (Apr 19, 2006) | |
| Hit by pitch: | 3 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 16 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Hit into DP: | 2 | - | vs Northern State (Mar 18, 2006 at Vermillion, SD) |
Fielding
| Putouts: | 32 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Assists: | 16 | - | vs Biola (Mar 11, 2006 at Tucson,AZ) |
| Errors: | 4 | - | vs Jamestown (Mar 6, 2006 at Tucson, AZ) |
| 4 | - | vs Fort Lewis (Mar 10, 2006 at Tucson, AZ) | |
| 4 | - | at Concordia Univ. (NE) (Apr 12, 2006) | |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 1 | - | (11 times ) |
Pitching
| Innings pitched: | 10.2 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Runs allowed: | 11 | - | vs Dana Softball (May 11, 2006) |
| Earned runs: | 10 | - | at Dana Softball (May 04, 2006) |
| Walks allowed: | 6 | - | vs St. Mary of the Wood (Mar 5, 2006 at Tucson, AZ) |
| 6 | - | vs Dana Softball (May 11, 2006) | |
| Strikeouts: | 11 | - | at Concordia Univ. (NE) (Apr 12, 2006) |
| Hits allowed: | 14 | - | vs Dana Softball (May 11, 2006) |
| Doubles allowed: | 4 | - | vs Northern State (Mar 18, 2006 at Vermillion, SD) |
| 4 | - | at Concordia Univ. (NE) (Apr 12, 2006) | |
| Triples allowed: | 2 | - | vs Dana (Apr 14, 2006) |
| 2 | - | vs Dana Softball (May 11, 2006) | |
| Homers allowed: | 3 | - | vs Fort Lewis (Mar 10, 2006 at Tucson, AZ) |
| 3 | - | at Dana Softball (May 04, 2006) | |
| Wild pitches: | 1 | - | (10 times ) |
| Hit batters: | 2 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Megan Tuttle at Concordia Univ. (NE) (Apr 12, 2006) |
| 6 | - | Alisha Krieg at Concordia Univ. (NE) (Apr 12, 2006) | |
| 6 | - | Kendra Klein at Concordia Univ. (NE) (Apr 12, 2006) | |
| Runs scored: | 4 | - | Whitney McElrath at Dakota Wesleyan (Mar 28, 2006) |
| Hits: | 4 | - | (6 times ) |
| RBIs: | 5 | - | Megan Tuttle at Dakota Wesleyan (Mar 28, 2006) |
| 5 | - | Jenna Jurrens vs Mount Marty (Apr 19, 2006) | |
| Doubles: | 2 | - | (8 times ) |
| Triples: | 1 | - | (22 times ) |
| Home runs: | 2 | - | B.J. Rohlena at Doane College Tigers (May 01, 2006) |
| 2 | - | Jenna Jurrens at Doane College Tigers (May 01, 2006) | |
| 2 | - | Kendra Klein at Dana Softball (May 04, 2006) | |
| Total bases: | 10 | - | Kendra Klein at Dana Softball (May 04, 2006) |
| Walks: | 2 | - | (11 times ) |
| Strikeouts: | 4 | - | Whitney McElrath at Concordia Univ. (NE) (Apr 12, 2006) |
| Sac hits: | 2 | - | (4 times ) |
| Stolen bases: | 2 | - | (4 times ) |
| Hit by pitch: | 2 | - | B.J. Rohlena vs Doane (May 10, 2006 at Sioux City, IA) |
| Caught stealing: | 1 | - | (13 times ) |
| Runners LOB: | 5 | - | Alisha Krieg vs St. Mary of the Wood (Mar 5, 2006 at Tucson, AZ) |
| 5 | - | Megan Tuttle at Concordia Univ. (NE) (Apr 12, 2006) |
Fielding
| Putouts: | 14 | - | B.J. Rohlena vs Park (Apr 01, 2006 at Sioux City, IA) |
| 14 | - | B.J. Rohlena vs Northwestern College (May 05, 2006 at Hastings, NE) | |
| Assists: | 6 | - | (9 times ) |
| Errors: | 3 | - | B.J. Rohlena vs Fort Lewis (Mar 10, 2006 at Tucson, AZ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 9.0 | - | Whitney McElrath vs Northwestern College (May 05, 2006 at Hastings, NE) |
| Runs allowed: | 11 | - | Whitney McElrath vs Dana Softball (May 11, 2006) |
| Earned runs: | 9 | - | Whitney McElrath at Dana Softball (May 04, 2006) |
| 9 | - | Whitney McElrath vs Dana Softball (May 11, 2006) | |
| Walks allowed: | 6 | - | Whitney McElrath vs Dana Softball (May 11, 2006) |
| Strikeouts: | 9 | - | Whitney McElrath vs Cornell (Apr 09, 2006) |
| 9 | - | Whitney McElrath at Concordia Univ. (NE) (Apr 12, 2006) | |
| 9 | - | Whitney McElrath vs Nebraska Wesleyan (Apr 27, 2006) | |
| Hits allowed: | 14 | - | Whitney McElrath vs Dana Softball (May 11, 2006) |
| Doubles allowed: | 4 | - | Samantha Fritsch vs Northern State (Mar 18, 2006 at Vermillion, SD) |
| Triples allowed: | 2 | - | Whitney McElrath vs Dana (Apr 14, 2006) |
| 2 | - | Whitney McElrath vs Dana Softball (May 11, 2006) | |
| Homers allowed: | 2 | - | (5 times ) |
| Wild pitches: | 1 | - | (10 times ) |
| Hit batters: | 2 | - | (4 times ) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jenna Jurrens | 57 | 170 | 1.25 | .26 | .05 | .21 | .40 | .46 | .84 | .11 | .79 | 85 | 22 | 35 | 24 | 11 | 13 | 64 | 14 | 21 |
| B.J. Rohlena | 55 | 167 | 1.09 | .15 | .09 | .15 | .31 | .22 | .64 | .02 | .85 | 85 | 24 | 30 | 17 | 8 | 6 | 52 | 17 | 25 |
| Whitney McElrath | 56 | 182 | 1.14 | .25 | .04 | .05 | .32 | .57 | .75 | .04 | .75 | 87 | 20 | 30 | 20 | 8 | 15 | 43 | 17 | 24 |
| Kendra Klein | 57 | 168 | 1.02 | .19 | .04 | .12 | .30 | .26 | .79 | .12 | .61 | 87 | 18 | 30 | 23 | 8 | 7 | 48 | 19 | 27 |
| Alisha Krieg | 56 | 203 | 1.23 | .14 | .07 | .05 | .09 | .27 | .66 | .05 | .70 | 95 | 18 | 32 | 17 | 2 | 7 | 44 | 24 | 27 |
| Samantha Fritsch | 30 | 71 | .77 | .07 | .00 | .00 | .13 | .30 | .30 | .13 | .67 | 93 | 26 | 30 | 11 | 5 | 11 | 32 | 13 | 28 |
| Vanessa Houston | 33 | 58 | .55 | .03 | .00 | .00 | .15 | .27 | .09 | .12 | .48 | 85 | 23 | 26 | 4 | 7 | 13 | 27 | 13 | 23 |
| Molly Moser | 57 | 181 | .98 | .05 | .07 | .00 | .26 | .26 | .33 | .28 | .74 | 83 | 19 | 25 | 8 | 6 | 6 | 30 | 21 | 30 |
| Julia Husk | 53 | 121 | .57 | .13 | .02 | .00 | .11 | .11 | .28 | .04 | .21 | 89 | 8 | 22 | 11 | 4 | 4 | 28 | 25 | 37 |
| Megan Tuttle | 53 | 131 | .57 | .13 | .02 | .00 | .25 | .40 | .38 | .04 | .36 | 87 | 12 | 20 | 13 | 8 | 14 | 26 | 25 | 24 |
| Catie Bobier | 40 | 92 | .48 | .10 | .00 | .03 | .13 | .83 | .53 | .10 | .25 | 86 | 9 | 17 | 19 | 4 | 31 | 24 | 12 | 32 |
| ---------- | ||||||||||||||||||||
| Kelsey Beery | 3 | 2 | .33 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 50 |
| Tracy Bruntz | 6 | 3 | .17 | .00 | .00 | .00 | .00 | .17 | .00 | .00 | .00 | 75 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 0 |
| Jenny Nelson | 15 | 16 | .33 | .00 | .00 | .00 | .00 | .20 | .20 | .13 | .33 | 76 | 23 | 23 | 14 | 0 | 14 | 23 | 4 | 47 |
| Kelsey Murray | 14 | 9 | .07 | .00 | .00 | .00 | .07 | .07 | .07 | .00 | .14 | 90 | 20 | 10 | 10 | 10 | 10 | 10 | 40 | 30 |
| Steph Loeschen | 10 | 2 | .00 | .00 | .00 | .00 | .10 | .00 | .00 | .00 | .30 | 66 | 100 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
| Michelle Tesch | 2 | 1 | .00 | .00 | .00 | .00 | .50 | .50 | .00 | .00 | .00 | 50 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 |
| Ashley Schiebur | 3 | 1 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .33 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Katie Rasmussen | 15 | 0 | .00 | .00 | .00 | .00 | .07 | .00 | .00 | .07 | .40 | 0 | 600 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| Totals | 57 | 1578 | 8.88 | 1.40 | .39 | .60 | 2.32 | 3.49 | 5.23 | .95 | 6.04 | 87 | 19 | 28 | 16 | 7 | 11 | 40 | 19 | 27 |
| Opponents | 57 | 1433 | 5.98 | 1.11 | .18 | .37 | 1.37 | 4.39 | 2.42 | .70 | 2.77 | 89 | 9 | 21 | 8 | 4 | 15 | 30 | 23 | 29 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| Whitney McElrath | 48 | 282.0 | 5.2 | 33 | 11 | 9.0 | 8.2 | 3.4 | 2.4 | 1.3 | 6.6 | 1.5 | 0.3 | 0.4 | 37.9 | 2.39 | 8.8 | 11.1 |
| Samantha Fritsch | 23 | 92.0 | 4.0 | 9 | 4 | 9.0 | 8.1 | 5.0 | 2.9 | 3.7 | 4.3 | 1.6 | 0.1 | 0.8 | 40.5 | 2.93 | 9.1 | 12.5 |
| Totals | 57 | 374.0 | 6.1 | 42 | 15 | 9.0 | 8.2 | 3.8 | 2.5 | 1.9 | 6.0 | 1.5 | 0.2 | 0.5 | 38.5 | 2.53 | 8.9 | 11.4 |
| Opponents | 57 | 360.1 | 6.0 | 15 | 42 | 9.0 | 12.6 | 8.6 | 5.6 | 3.3 | 5.0 | 2.0 | 0.5 | 0.8 | 45.0 | 5.57 | 8.7 | 12.3 |
+ = average based on 9-inning game
AB-R-H-RBI Breakdown |
| #23 | #21 | #9 | #14 | #1 | #22 | #10 | #20 | #16 | #19 | ||
| Opponent | Date | Beery,K | Bobier,Cati | Bruntz,T | Fritsch,Sam | Houston,V | Husk,J | Jurrens,J | Klein,Kendr | Krieg,A | Loeschen,S |
| VITERBO | Mar 5 2 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-2-1 | 3-0-0-0 | 2-1-1-1 | 1-0-0-0 | ....... |
| SMWOODS | Mar 5 2 | ....... | 1-0-0-0 | ....... | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-1-1 | 3-0-0-0 | ....... |
