Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GPAC | Pitcher of record | Attend | Time | ||||
| Mar 05, 2007 | vs | Viterbo Univ., WI | W | 11-2 | 11-8-1 | / | 2-4-1 | 5 | 1-0-0 | 0-0-0 | Baumert, Kel (W) | 54 | 1:45 | ||
| Mar 5, 2007 | vs | Wartburg | W | 4-3 | 4-4-1 | / | 3-9-1 | 7 | 2-0-0 | 0-0-0 | McElrath, W (W 1-0) | 0 | |||
| Mar 6, 2007 | vs | Judson | W | 2-0 | 2-6-2 | / | 0-2-0 | 7 | 3-0-0 | 0-0-0 | Baumert, Kel (W 2-0) | 0 | |||
| Mar 6, 2007 | vs | Dakota State | W | 14-0 | 14-18-0 | / | 0-1-1 | 5 | 4-0-0 | 0-0-0 | McElrath, W (W 2-0) | 0 | |||
| Mar 8, 2007 | vs | Jamestown | W | 2-1 | 2-5-1 | / | 1-8-0 | 7 | 5-0-0 | 0-0-0 | McElrath, W (W 3-0) | 0 | |||
| Mar 8, 2007 | vs | Aquinas | W | 6-4 | 6-9-0 | / | 4-11-2 | 7 | 6-0-0 | 0-0-0 | Baumert, Kel (W 3-0) | 0 | |||
| Mar 9, 2007 | vs | Bethany Lutheran | W | 13-4 | 13-8-3 | / | 4-1-2 | 5 | 7-0-0 | 0-0-0 | McElrath, W (W 4-0) | 0 | |||
| Mar 9, 2007 | vs | Peru State | W | 8-0 | 8-11-0 | / | 0-6-3 | 6 | 8-0-0 | 0-0-0 | McElrath, W (W 5-0) | 0 | |||
| Mar 10, 2007 | vs | Patten | W | 7-0 | 7-13-0 | / | 0-4-2 | 7 | 9-0-0 | 0-0-0 | McElrath, W (W 6-0) | 0 | |||
| Mar 10. 2007 | vs | Robert Morris | W | 14-0 | 14-10-1 | / | 0-1-7 | 5 | 10-0-0 | 0-0-0 | Baumert, Kel (W 4-0) | 0 | |||
| Mar 14, 2007 | at | Bellevue University-1 | 0-7 | L | 0-2-1 | / | 7-14-2 | 7 | 10-1-0 | 0-0-0 | McElrath, W (L) | 75 | 1:45 | ||
| Mar 14, 2007 | at | Bellevue University-2 | 1-4 | L | 1-2-0 | / | 4-8-1 | 7 | 10-2-0 | 0-0-0 | Baumert, Kel (L) | 55 | 1:15 | ||
| Mar 17, 2007 | vs | Jamestown | 0-10 | L | 0-7-4 | / | 10-16-2 | 7 | 10-3-0 | 0-0-0 | McElrath, W (L 6-2) | 0 | |||
| Mar 17, 2007 | vs | Northern State | W | 9-1 | 9-11-1 | / | 1-3-2 | 7 | 11-3-0 | 0-0-0 | Baumert, Kel (W 5-2) | 0 | |||
| Mar 18, 2007 | vs | Dakota State | W | 19-1 | 19-18-1 | / | 1-6-5 | 5 | 12-3-0 | 0-0-0 | McElrath, W (W 7-2) | 0 | |||
| Mar 18, 2007 | vs | Wayne State | 7-9 | L | 7-13-2 | / | 9-15-0 | (9) | 12-4-0 | 0-0-0 | McElrath, W (L 7-3) | 0 | |||
| Mar 19, 2007 | BLACK HILLS STATE | W | 4-3 | 4-9-1 | / | 3-3-1 | 7 | 13-4-0 | 0-0-0 | McElrath, W (W 8-3) | 0 | ||||
| Mar 19, 2007 | BLACK HILLS STATE | W | 1-0 | 1-2-2 | / | 0-2-1 | 7 | 14-4-0 | 0-0-0 | Baumert, Kel (W 6-1) | 0 | ||||
| * | Mar 20, 2007 | NORTHWESTERN | 4-5 | L | 4-6-1 | / | 5-10-2 | 7 | 14-5-0 | 0-1-0 | McElrath, W (L 8-4) | 0 | |||
| * | Mar 20, 2007 | NORTHWESTERN | W | 3-0 | 3-8-1 | / | 0-5-2 | 7 | 15-5-0 | 1-1-0 | Baumert, Kel (W 7-1) | 0 | |||
| * | Mar 23, 2007 | at | Mount Marty | W | 12-0 | 12-17-0 | / | 0-0-1 | 5 | 16-5-0 | 2-1-0 | McElrath, W (W 9-4) | 0 | ||
| * | Mar 23, 2007 | at | Mount Marty | W | 10-0 | 10-10-1 | / | 0-5-2 | 5 | 17-5-0 | 3-1-0 | Baumert, Kel (W 8-1) | 0 | ||
| Mar 30, 2007 | vs | Univ. of St. Mary | W | 4-0 | 4-7-0 | / | 0-3-0 | 7 | 18-5-0 | 3-1-0 | McElrath, W (W 10-4) | 0 | |||
| Mar 30, 2007 | vs | Minnesota-Crookston | W | 11-0 | 11-11-0 | / | 0-2-6 | 6 | 19-5-0 | 3-1-0 | Baumert, Kel (W 9-1) | 0 | |||
| Mar 31, 2007 | vs | College of St. Mary | W | 8-4 | 8-6-0 | / | 4-5-4 | 5 | 20-5-0 | 3-1-0 | Baumert, Kel (W 10-1) | 0 | |||
| Apr 01, 2007 | vs | Kansas Wesleyan | W | 10-2 | 10-12-0 | / | 2-3-1 | 5 | 21-5-0 | 3-1-0 | McElrath, W (W 11-4) | 0 | |||
| Apr 01, 2007 | vs | Minnesota-Morris | W | 9-0 | 9-8-0 | / | 0-4-2 | 5 | 22-5-0 | 3-1-0 | Baumert, Kel (W 11-1) | 0 | |||
| * | Apr 09, 2007 | at | Dordt-1 | W | 8-0 | 8-10-0 | / | 0-1-1 | 5 | 23-5-0 | 4-1-0 | McElrath, W (W) | - | ||
| * | Apr 09, 2007 | at | Dordt | W | 4-0 | 4-7-1 | / | 0-0-2 | 7 | 24-5-0 | 5-1-0 | Baumert, Kel (W) | 0 | ||
| * | Apr 12, 2007 | at | Midland Lutheran-1 | W | 9-0 | 9-10-1 | / | 0-3-0 | 5 | 25-5-0 | 6-1-0 | McElrath, W (W 13-4) | 108 | 1:08 | |
| * | Apr 12, 2007 | at | Midland Lutheran-2 | W | 6-0 | 6-11-0 | / | 0-5-0 | 7 | 26-5-0 | 7-1-0 | Baumert, Kel (W 13-1) | 103 | 0:54 | |
| * | Apr 14, 2007 | HASTINGS SB | W | 2-1 | 2-5-1 | / | 1-3-0 | 7 | 27-5-0 | 8-1-0 | McElrath, W (W 14-4) | 0 | |||
| * | Apr 14, 2007 | HASTINGS SB | 1-6 | L | 1-4-0 | / | 6-10-1 | 7 | 27-6-0 | 8-2-0 | Baumert, Kel (L 13-2) | 0 | |||
| * | Apr 15, 2007 | BRIAR CLIFF | W | 9-5 | 9-13-1 | / | 5-8-3 | 7 | 28-6-0 | 9-2-0 | McElrath, W (W 15-4) | 0 | |||
| * | Apr 15, 2007 | BRIAR CLIFF | W | 4-3 | 4-6-1 | / | 3-6-0 | 7 | 29-6-0 | 10-2-0 | Baumert, Kel (W 14-2) | 0 | |||
| * | Apr 16, 2007 | DAKOTA WESLEYAN | 0-5 | L | 0-7-2 | / | 5-7-0 | 7 | 29-7-0 | 10-3-0 | McElrath, W (L 15-5) | 0 | |||
| * | Apr 16, 2007 | DAKOTA WESLEYAN | W | 8-0 | 8-7-1 | / | 0-3-4 | 6 | 30-7-0 | 11-3-0 | Baumert, Kel (W 15-2) | 0 | |||
| Apr 18, 2007 | SOUTH DAKOTA | W | 3-1 | 3-8-0 | / | 1-4-1 | 7 | 31-7-0 | 11-3-0 | McElrath, W (W 16-5) | 0 | ||||
| Apr 18, 2007 | SOUTH DAKOTA | W | 5-0 | 5-8-0 | / | 0-5-1 | 7 | 32-7-0 | 11-3-0 | Baumert, Kel (W 16-2) | 0 | ||||
| * | Apr 20, 2007 | CONCORDIA | W | 9-1 | 9-5-0 | / | 1-2-0 | 5 | 33-7-0 | 12-3-0 | McElrath, W (W 17-5) | 0 | |||
| * | Apr 20, 2007 | CONCORDIA | W | 3-1 | 3-5-0 | / | 1-4-0 | (8) | 34-7-0 | 13-3-0 | Baumert, Kel (W 17-2) | 0 | |||
| * | Apr 23, 2007 | DOANE | W | 7-3 | 7-10-2 | / | 3-5-1 | 7 | 35-7-0 | 14-3-0 | McElrath, W (W 18-5) | 0 | |||
| * | Apr 23, 2007 | DOANE | 1-3 | L | 1-4-2 | / | 3-4-1 | 7 | 35-8-0 | 14-4-0 | Baumert, Kel (L 17-3) | 0 | |||
| * | Apr 25, 2007 | at | Univ. of Sioux Falls-1 | W | 11-4 | 11-12-3 | / | 4-6-5 | 7 | 36-8-0 | 15-4-0 | McElrath, W (W 19-5) | 86 | 1:55 | |
| * | Apr 25, 2007 | at | Univ. of Sioux Falls-2 | W | 9-3 | 9-11-3 | / | 3-7-2 | 7 | 37-8-0 | 16-4-0 | Baumert, Kel (W 18-3) | 72 | 1:45 | |
| * | Apr 27, 2007 | at | Dana College-1 | W | 2-1 | 2-5-3 | / | 1-4-1 | 7 | 38-8-0 | 17-4-0 | McElrath, W (W) | 87 | 1:15 | |
| * | Apr 27, 2007 | at | Dana College-2 | W | 2-1 | 2-5-1 | / | 1-5-0 | 7 | 39-8-0 | 18-4-0 | Baumert, Kel (W) | 87 | 1:30 | |
| * | Apr 28, 2007 | at | Nebraska Wesleyan-1 | 0-4 | L | 0-0-0 | / | 4-9-2 | 7 | 39-9-0 | 18-5-0 | McElrath, W (L) | 200 | 1:30 | |
| * | Apr 28, 2007 | at | Nebraska Wesleyan-2 | W | 4-0 | 4-8-0 | / | 0-3-2 | 7 | 40-9-0 | 19-5-0 | Baumert, Kel (W) | 200 | 1:25 | |
| p | May 03, 2007 | vs | Briar Cliff | 1-2 | L | 1-2-1 | / | 2-6-0 | 7 | 40-10-0 | 19-5-0 | Baumert, Kel (L 20-4) | 0 | ||
| p | May 03, 2007 | vs | Midland Lutheran | 1-2 | L | 1-5-1 | / | 2-5-2 | 7 | 40-11-0 | 19-5-0 | McElrath, W (L 20-7) | 50 | ||
| r | May 09, 2007 | vs | Concordia Univ. (NE) | W | 1-0 | 1-4-1 | / | 0-6-1 | 7 | 41-11-0 | 19-5-0 | McElrath, W (W) | 100 | 1:35 | |
| r | May 9, 2007 | vs | Jamestown | W | 5-1 | 5-10-1 | / | 1-9-4 | 7 | 42-11-0 | 19-5-0 | Baumert, Kel (W 21-4) | 0 | ||
| r | May 10, 2007 | vs | Dickinson State | 5-8 | L | 5-5-6 | / | 8-8-1 | 7 | 42-12-0 | 19-5-0 | McElrath, W (L 21-8) | 0 | ||
| r | May 10, 2007 | vs | DANA | W | 11-4 | 11-14-2 | / | 4-8-2 | 7 | 43-12-0 | 19-5-0 | Baumert, Kel (W 22-4) | 0 | ||
| r | May 11, 2007 | vs | Dickinson State | 4-5 | L | 4-4-1 | / | 5-10-0 | (8) | 43-13-0 | 19-5-0 | McElrath, W (L 21-9) | 0 |
|
* = Conference game
p = GPAC Post-Season Tournament r = NAIA Region III Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 05, 2007 | vs | Viterbo Univ., WI | 22 | 11 | 8 | 8 | 1 | 0 | 1 | 12 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 1 | 8 | .364 | |
| Mar 5, 2007 | vs | Wartburg | 22 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 10 | 1 | 4 | .273 | |
| Mar 6, 2007 | vs | Judson | 25 | 2 | 6 | 2 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | 7 | 2 | 5 | .261 | |
| Mar 6, 2007 | vs | Dakota State | 32 | 14 | 18 | 13 | 6 | 0 | 0 | 24 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 10 | 0 | 6 | .356 | |
| Mar 8, 2007 | vs | Jamestown | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 10 | 1 | 4 | .333 | |
| Mar 8, 2007 | vs | Aquinas | 27 | 6 | 9 | 6 | 2 | 0 | 1 | 14 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | 21 | 4 | 0 | 9 | .333 | |
| Mar 9, 2007 | vs | Bethany Lutheran | 24 | 13 | 8 | 12 | 0 | 0 | 3 | 17 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 3 | 4 | .333 | |
| Mar 9, 2007 | vs | Peru State | 27 | 8 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 18 | 8 | 0 | 7 | .343 | |
| Mar 10, 2007 | vs | Patten | 31 | 7 | 13 | 7 | 1 | 0 | 2 | 20 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | 8 | .353 | |
| Mar 10. 2007 | vs | Robert Morris | 31 | 14 | 10 | 8 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 1 | 9 | .350 | |
| Mar 14, 2007 | at | Bellevue University | 24 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 7 | .328 | |
| Mar 14, 2007 | at | Bellevue University | 23 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 4 | 0 | 1 | .310 | |
| Mar 17, 2007 | vs | Jamestown | 28 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 9 | 4 | 16 | .305 | |
| Mar 17, 2007 | vs | Northern State | 31 | 9 | 11 | 8 | 3 | 0 | 1 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 21 | 5 | 1 | 5 | .309 | |
| Mar 18, 2007 | vs | Dakota State | 34 | 19 | 18 | 17 | 3 | 0 | 3 | 30 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 15 | 7 | 1 | 6 | .328 | |
| Mar 18, 2007 | vs | Wayne State | 37 | 7 | 13 | 7 | 2 | 0 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 27 | 16 | 2 | 8 | .330 | |
| Mar 19, 2007 | BLACK HILLS STATE | 23 | 4 | 9 | 4 | 3 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 21 | 10 | 1 | 10 | .333 | ||
| Mar 19, 2007 | BLACK HILLS STATE | 21 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 2 | 3 | .322 | ||
| * | Mar 20, 2007 | NORTHWESTERN | 28 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 14 | 1 | 5 | .316 | |
| * | Mar 20, 2007 | NORTHWESTERN | 25 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 21 | 9 | 1 | 10 | .317 | |
| * | Mar 23, 2007 | at | Mount Marty | 31 | 12 | 17 | 12 | 3 | 1 | 0 | 22 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 4 | 0 | 6 | .329 |
| * | Mar 23, 2007 | at | Mount Marty | 26 | 10 | 10 | 9 | 1 | 2 | 1 | 18 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 15 | 6 | 1 | 3 | .332 |
| Mar 30, 2007 | vs | Univ. of St. Mary | 26 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 11 | 0 | 7 | .329 | |
| Mar 30, 2007 | vs | Minnesota-Crookston | 31 | 11 | 11 | 11 | 0 | 1 | 4 | 25 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 5 | 0 | 6 | .330 | |
| Mar 31, 2007 | vs | College of St. Mary | 22 | 8 | 6 | 4 | 1 | 0 | 1 | 10 | 5 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 15 | 2 | 0 | 6 | .328 | |
| Apr 01, 2007 | vs | Kansas Wesleyan | 23 | 10 | 12 | 9 | 4 | 0 | 2 | 22 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 15 | 8 | 0 | 7 | .335 | |
| Apr 01, 2007 | vs | Minnesota-Morris | 23 | 9 | 8 | 7 | 2 | 0 | 1 | 13 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 15 | 2 | 0 | 5 | .335 | |
| * | Apr 09, 2007 | at | Dordt | 24 | 8 | 10 | 7 | 2 | 2 | 1 | 19 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 15 | 4 | 0 | 6 | .338 |
| * | Apr 09, 2007 | at | Dordt | 28 | 4 | 7 | 4 | 1 | 1 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 1 | 8 | .335 |
| * | Apr 12, 2007 | at | Midland Lutheran | 23 | 9 | 10 | 9 | 2 | 0 | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | 4 | 1 | 3 | .338 |
| * | Apr 12, 2007 | at | Midland Lutheran | 31 | 6 | 11 | 6 | 1 | 1 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 7 | 0 | 6 | .338 |
| * | Apr 14, 2007 | HASTINGS SB | 20 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 12 | 1 | 4 | .336 | |
| * | Apr 14, 2007 | HASTINGS SB | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 21 | 8 | 0 | 5 | .331 | |
| * | Apr 15, 2007 | BRIAR CLIFF | 27 | 9 | 13 | 8 | 4 | 1 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 5 | 1 | 6 | .336 | |
| * | Apr 15, 2007 | BRIAR CLIFF | 21 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 9 | 1 | 3 | .335 | |
| * | Apr 16, 2007 | DAKOTA WESLEYAN | 27 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 8 | .333 | |
| * | Apr 16, 2007 | DAKOTA WESLEYAN | 22 | 8 | 7 | 5 | 3 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 18 | 7 | 1 | 6 | .332 | |
| Apr 18, 2007 | SOUTH DAKOTA | 24 | 3 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 9 | 0 | 9 | .332 | ||
| Apr 18, 2007 | SOUTH DAKOTA | 27 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .331 | ||
| * | Apr 20, 2007 | CONCORDIA | 16 | 9 | 5 | 9 | 1 | 0 | 2 | 12 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 5 | 0 | 3 | .331 | |
| * | Apr 20, 2007 | CONCORDIA | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 24 | 5 | 0 | 6 | .329 | |
| * | Apr 23, 2007 | DOANE | 26 | 7 | 10 | 7 | 1 | 0 | 3 | 20 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 2 | 6 | .330 | |
| * | Apr 23, 2007 | DOANE | 25 | 1 | 4 | 1 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 2 | 7 | .326 | |
| * | Apr 25, 2007 | at | Univ. of Sioux Falls | 35 | 11 | 12 | 10 | 4 | 0 | 0 | 16 | 8 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 11 | 3 | 14 | .327 |
| * | Apr 25, 2007 | at | Univ. of Sioux Falls | 32 | 9 | 11 | 9 | 1 | 0 | 3 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 3 | 3 | 6 | .327 |
| * | Apr 27, 2007 | at | Dana College | 26 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 3 | 6 | .324 |
| * | Apr 27, 2007 | at | Dana College | 26 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 6 | 1 | 6 | .321 |
| * | Apr 28, 2007 | at | Nebraska Wesleyan | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 18 | 2 | 0 | 4 | .315 |
| * | Apr 28, 2007 | at | Nebraska Wesleyan | 27 | 4 | 8 | 4 | 4 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 21 | 2 | 0 | 6 | .315 |
| May 03, 2007 | vs | Briar Cliff | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 21 | 4 | 1 | 5 | .311 | |
| May 03, 2007 | vs | Midland Lutheran | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 8 | 1 | 6 | .309 | |
| May 09, 2007 | vs | Concordia Univ. (NE) | 21 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 21 | 8 | 1 | 5 | .308 | |
| May 9, 2007 | vs | Jamestown | 35 | 5 | 10 | 5 | 3 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 1 | 13 | .307 | |
| May 10, 2007 | vs | Dickinson State | 25 | 5 | 5 | 5 | 1 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 18 | 6 | 6 | 3 | .305 | |
| May 10, 2007 | vs | DANA | 34 | 11 | 14 | 11 | 3 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 21 | 4 | 2 | 7 | .308 | |
| May 11, 2007 | vs | Dickinson State | 27 | 4 | 4 | 4 | 0 | 0 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 16 | 1 | 5 | .305 | |
| Totals | 1464 | 328 | 446 | 293 | 89 | 10 | 46 | 693 | 163 | 0 | 52 | 9 | 25 | 65 | 10 | 0 | 235 | 1089 | 379 | 59 | 355 | .305 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 05, 2007 | vs | Viterbo Univ., WI | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-2 | 1 | 0 | 0 | 2.80 | |
| Mar 5, 2007 | vs | Wartburg | 7.0 | 9 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2 | 0 | 0 | 2.33 | |
| Mar 6, 2007 | vs | Judson | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 3 | 0 | 0 | 1.47 | |
| Mar 6, 2007 | vs | Dakota State | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-0 | 4 | 0 | 0 | 1.17 | |
| Mar 8, 2007 | vs | Jamestown | 7.0 | 8 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-1 | 5 | 0 | 0 | 1.13 | |
| Mar 8, 2007 | vs | Aquinas | 7.0 | 11 | 4 | 4 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6-4 | 6 | 0 | 0 | 1.66 | |
| Mar 9, 2007 | vs | Bethany Lutheran | 5.0 | 1 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-4 | 7 | 0 | 0 | 2.12 | |
| Mar 9, 2007 | vs | Peru State | 6.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-0 | 8 | 0 | 0 | 1.86 | |
| Mar 10, 2007 | vs | Patten | 7.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 9 | 0 | 0 | 1.62 | |
| Mar 10. 2007 | vs | Robert Morris | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-0 | 10 | 0 | 0 | 1.49 | |
| Mar 14, 2007 | at | Bellevue University | 6.0 | 14 | 7 | 7 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-7 | 10 | 1 | 0 | 2.09 | |
| Mar 14, 2007 | at | Bellevue University | 6.0 | 8 | 4 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 10 | 2 | 0 | 2.30 | |
| Mar 17, 2007 | vs | Jamestown | 7.0 | 16 | 10 | 9 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-10 | 10 | 3 | 0 | 2.89 | |
| Mar 17, 2007 | vs | Northern State | 7.0 | 3 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 11 | 3 | 0 | 2.66 | |
| Mar 18, 2007 | vs | Dakota State | 5.0 | 6 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-1 | 12 | 3 | 0 | 2.59 | |
| Mar 18, 2007 | vs | Wayne State | 9.0 | 15 | 9 | 7 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7-9 | 12 | 4 | 0 | 2.84 | |
| Mar 19, 2007 | BLACK HILLS STATE | 7.0 | 3 | 3 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 4 | 0 | 2.85 | ||
| Mar 19, 2007 | BLACK HILLS STATE | 7.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 14 | 4 | 0 | 2.68 | ||
