Morningside

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 23-6 Conf: 12-4 Home: 0-0 Away: 0-0 Neutral: 23-6

TEAM STATISTICS  MOR  OPP 
ATTACK     
   Kills  1379  1229 
   Errors  513  612 
   Total Attacks  3885  4010 
   Attack Pct  .223  .154 
   Kills/Set  13.0  11.6 
SET     
   Assists  1295  1165 
   Assists/Set  12.2  11.0 
SERVE     
   Aces  189  127 
   Errors  153  209 
   Attempts  2413  2071 
   Serve Pct  .937  .899 
   Aces/Set  1.8  1.2 
SERVE RECEPTIONS     
   Errors  126  189 
   Errors/Set  1.2  1.8 
   Attempts  1861  2260 
   Reception Pct  .932  .916 
DEFENSE     
   Digs  1877  1707 
   Digs/Set  17.7  16.1 
BLOCKING     
   Block Solo  45  56 
   Block Assist  232  319 
   Total Blocks  161.0  215.5 
   Blocks/Set  1.5  2.0 
   Block Errors  15  37 
Ball handling errors  3  3 
ATTENDANCE     
   Total  0  0 
   Dates/Avg Per Date  0/0  0/0 
   Neutral site #/Avg  29/130   
   Current win streak  3  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Morningside  0  0  14  4  5  23 
Opponents  0  0  2  3  1  6 

Sets won by set  1  2  3  4  5  Total 
Morningside  20  21  22  6  5  74 
Opponents  9  8  7  7  1  32 

Points by set  1  2  3  4  5  Total 
Morningside  687  679  695  287  85  2433 
Opponents  581  545  562  297  64  2049 


 

Overall Individual Statistics

 

Overall record: 23-6 Conf: 12-4 Home: 0-0 Away: 0-0 Neutral: 23-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
11  Liv, Odvody   3  1-0   4  1.33  0  7  .571  0  0.00  0  0.00  0  0  .000 
4   Taya Phillips   56  20-0   1  0.02  0  3  .333  5  0.09  16  0.29  11  208  .947 
16  Victoria Bouska   99  27-0   214  2.16  48  525  .316  3  0.03  0  0.00  0  0  .000 
23  Emily Jochum   13  9-0   13  1.00  4  30  .300  0  0.00  0  0.00  0  0  .000 
24  Cloey Carlson   10  4-0   11  1.10  3  27  .296  2  0.20  0  0.00  0  0  .000 
11  Liv Odvody   94  27-0   147  1.56  48  349  .284  3  0.03  0  0.00  0  1  1.000 
21  Miyah Whitehead   105  29-0   297  2.83  105  762  .252  5  0.05  0  0.00  0  0  .000 
2   Sidda Hagedorn   105  29-0   421  4.01  160  1149  .227  31  0.30  25  0.24  38  377  .899 
10  Malia Fichtl   43  18-0   37  0.86  19  115  .157  3  0.07  1  0.02  1  3  .667 
20  Kennedy Gansebom   11  8-0   14  1.27  8  41  .146  0  0.00  0  0.00  0  0  .000 
1   Kyla Dyrstad   106  29-0   37  0.35  20  132  .129  1148  10.83  46  0.43  23  441  .948 
6   Aubrey Sandbothe   103  28-0   176  1.71  92  683  .123  16  0.16  31  0.30  18  398  .955 
5   Audrey Waido   103  29-0   6  0.06  3  38  .079  34  0.33  35  0.34  25  376  .934 
7   Maddie LaFleur   103  29-0   1  0.01  1  13  .000  33  0.32  1  0.01  2  23  .913 
15  Kate Denker   7  4-0   0  0.00  0  0  .000  0  0.00  1  0.14  3  24  .875 
8   Kennedy Johnson   57  16-0   0  0.00  1  6  -.167  5  0.09  13  0.23  14  206  .932 
3   Quinn Groves   106  29-0   0  0.00  1  3  -.333  7  0.07  20  0.19  18  356  .949 
  MORNINGSIDE.........  106  29-29  1379  13.01  513  3885  .223  1295  12.22  189  1.78  153  2413  .937 
  Opponents...........  106  29-29  1229  11.59  612  4010  .154  1165  10.99  127  1.20  209  2071  .899 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
11  Liv, Odvody   3  0  0  .000  2  0.67  0  5  5  1.67  0  0  6.5  2.17 
4   Taya Phillips   56  1  14  .929  39  0.70  0  0  0  0.00  0  0  17.0  0.30 
16  Victoria Bouska   99  0  2  1.000  17  0.17  26  52  78  0.79  3  0  266.0  2.69 
23  Emily Jochum   13  0  1  1.000  4  0.31  0  6  6  0.46  0  0  16.0  1.23 
24  Cloey Carlson   10  0  4  1.000  2  0.20  1  3  4  0.40  1  0  13.5  1.35 
11  Liv Odvody   94  0  5  1.000  15  0.16  11  50  61  0.65  4  0  183.0  1.95 
21  Miyah Whitehead   105  1  5  .800  81  0.77  3  32  35  0.33  4  0  316.0  3.01 
2   Sidda Hagedorn   105  39  618  .937  308  2.93  3  24  27  0.26  0  0  461.0  4.39 
10  Malia Fichtl   43  3  41  .927  8  0.19  0  6  6  0.14  0  0  41.0  0.95 
20  Kennedy Gansebom   11  0  7  1.000  0  0.00  0  1  1  0.09  1  0  14.5  1.32 
1   Kyla Dyrstad   106  2  6  .667  280  2.64  1  33  34  0.32  0  1  100.5  0.95 
6   Aubrey Sandbothe   103  33  558  .941  320  3.11  0  19  19  0.18  1  0  216.5  2.10 
5   Audrey Waido   103  1  4  .750  244  2.37  0  1  1  0.01  1  0  41.5  0.40 
7   Maddie LaFleur   103  25  460  .946  410  3.98  0  0  0  0.00  0  2  2.0  0.02 
15  Kate Denker   7  0  0  .000  3  0.43  0  0  0  0.00  0  0  1.0  0.14 
8   Kennedy Johnson   57  1  3  .667  41  0.72  0  0  0  0.00  0  0  13.0  0.23 
3   Quinn Groves   106  8  121  .934  102  0.96  0  0  0  0.00  0  0  20.0  0.19 
   TEAM     12 
  MORNINGSIDE.........  106  126  1861  .932  1877  17.71  45  232  161.0  1.52  15  3  1729.0  16.31 
  Opponents...........  106  189  2260  .916  1707  16.10  56  319  215.5  2.03  37  3  1571.5  14.83 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
2   Sidda Hagedorn   105  421  4.01  160  1149  .227 
21  Miyah Whitehead   105  297  2.83  105  762  .252 
16  Victoria Bouska   99  214  2.16  48  525  .316 
6   Aubrey Sandbothe   103  176  1.71  92  683  .123 
11  Liv Odvody   94  147  1.56  48  349  .284 
1   Kyla Dyrstad   106  37  0.35  20  132  .129 
10  Malia Fichtl   43  37  0.86  19  115  .157 
20  Kennedy Gansebom   11  14  1.27  8  41  .146 
23  Emily Jochum   13  13  1.00  4  30  .300 
24  Cloey Carlson   10  11  1.10  3  27  .296 
5   Audrey Waido   103  6  0.06  3  38  .079 
11  Liv, Odvody   3  4  1.33  0  7  .571 
7   Maddie LaFleur   103  1  0.01  1  13  .000 
4   Taya Phillips   56  1  0.02  0  3  .333 
3   Quinn Groves   106  0  0.00  1  3  -.333 
8   Kennedy Johnson   57  0  0.00  1  6  -.167 
TM  TEAM   106  0  0.00  0  2  .000 
  MORNINGSIDE.........  106  1379  13.01  513  3885  .223 
  Opponents...........  106  1229  11.59  612  4010  .154 

##  SET (by A)  S  Ast  Ast/Set 
1   Kyla Dyrstad   106  1148  10.83 
5   Audrey Waido   103  34  0.33 
7   Maddie LaFleur   103  33  0.32 
2   Sidda Hagedorn   105  31  0.30 
6   Aubrey Sandbothe   103  16  0.16 
3   Quinn Groves   106  7  0.07 
8   Kennedy Johnson   57  5  0.09 
21  Miyah Whitehead   105  5  0.05 
4   Taya Phillips   56  5  0.09 
16  Victoria Bouska   99  3  0.03 
11  Liv Odvody   94  3  0.03 
10  Malia Fichtl   43  3  0.07 
24  Cloey Carlson   10  2  0.20 
11  Liv, Odvody   3  0  0.00 
23  Emily Jochum   13  0  0.00 
  MORNINGSIDE.........  106  1295  12.22 
  Opponents...........  106  1165  10.99 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
16  Victoria Bouska   99  26  52  78.0  0.79  3 
11  Liv Odvody   94  11  50  61.0  0.65  4 
21  Miyah Whitehead   105  3  32  35.0  0.33  4 
1   Kyla Dyrstad   106  1  33  34.0  0.32  0 
2   Sidda Hagedorn   105  3  24  27.0  0.26  0 
6   Aubrey Sandbothe   103  0  19  19.0  0.18  1 
23  Emily Jochum   13  0  6  6.0  0.46  0 
10  Malia Fichtl   43  0  6  6.0  0.14  0 
11  Liv, Odvody   3  0  5  5.0  1.67  0 
24  Cloey Carlson   10  1  3  4.0  0.40  1 
20  Kennedy Gansebom   11  0  1  1.0  0.09  1 
5   Audrey Waido   103  0  1  1.0  0.01  1 
  MORNINGSIDE.........  106  45  232  161.0  1.52  15 
  Opponents...........  106  56  319  215.5  2.03  37 

##  POINTS (by Points)  S  Pts  Pts/Set 
2   Sidda Hagedorn   105  461.0  4.39 
21  Miyah Whitehead   105  316.0  3.01 
16  Victoria Bouska   99  266.0  2.69 
6   Aubrey Sandbothe   103  216.5  2.10 
11  Liv Odvody   94  183.0  1.95 
1   Kyla Dyrstad   106  100.5  0.95 
5   Audrey Waido   103  41.5  0.40 
10  Malia Fichtl   43  41.0  0.95 
3   Quinn Groves   106  20.0  0.19 
4   Taya Phillips   56  17.0  0.30 
23  Emily Jochum   13  16.0  1.23 
20  Kennedy Gansebom   11  14.5  1.32 
24  Cloey Carlson   10  13.5  1.35 
8   Kennedy Johnson   57  13.0  0.23 
11  Liv, Odvody   3  6.5  2.17 
7   Maddie LaFleur   103  2.0  0.02 
TM  TEAM   106  0.0  0.00 
  MORNINGSIDE.........  106  1729.0  16.31 
  Opponents...........  106  1571.5  14.83 

##  KILL (by K)  S  K  K/Set 
2   Sidda Hagedorn   105  421  4.01 
21  Miyah Whitehead   105  297  2.83 
16  Victoria Bouska   99  214  2.16 
6   Aubrey Sandbothe   103  176  1.71 
11  Liv Odvody   94  147  1.56 
10  Malia Fichtl   43  37  0.86 
1   Kyla Dyrstad   106  37  0.35 
20  Kennedy Gansebom   11  14  1.27 
23  Emily Jochum   13  13  1.00 
24  Cloey Carlson   10  11  1.10 
5   Audrey Waido   103  6  0.06 
11  Liv, Odvody   3  4  1.33 
7   Maddie LaFleur   103  1  0.01 
4   Taya Phillips   56  1  0.02 
8   Kennedy Johnson   57  0  0.00 
3   Quinn Groves   106  0  0.00 
TM  TEAM   106  0  0.00 
  MORNINGSIDE.........  106  1379  13.01 
  Opponents...........  106  1229  11.59 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
1   Kyla Dyrstad   106  46  23  441  .948  0.43 
5   Audrey Waido   103  35  25  376  .934  0.34 
6   Aubrey Sandbothe   103  31  18  398  .955  0.30 
2   Sidda Hagedorn   105  25  38  377  .899  0.24 
3   Quinn Groves   106  20  18  356  .949  0.19 
4   Taya Phillips   56  16  11  208  .947  0.29 
8   Kennedy Johnson   57  13  14  206  .932  0.23 
7   Maddie LaFleur   103  1  2  23  .913  0.01 
10  Malia Fichtl   43  1  1  3  .667  0.02 
15  Kate Denker   7  1  3  24  .875  0.14 
11  Liv Odvody   94  0  0  1  1.000  0.00 
  MORNINGSIDE.........  106  189  153  2413  .937  1.78 
  Opponents...........  106  127  209  2071  .899  1.20 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   Maddie LaFleur   103  410  3.98 
6   Aubrey Sandbothe   103  320  3.11 
2   Sidda Hagedorn   105  308  2.93 
1   Kyla Dyrstad   106  280  2.64 
5   Audrey Waido   103  244  2.37 
3   Quinn Groves   106  102  0.96 
21  Miyah Whitehead   105  81  0.77 
8   Kennedy Johnson   57  41  0.72 
4   Taya Phillips   56  39  0.70 
16  Victoria Bouska   99  17  0.17 
11  Liv Odvody   94  15  0.16 
10  Malia Fichtl   43  8  0.19 
23  Emily Jochum   13  4  0.31 
15  Kate Denker   7  3  0.43 
24  Cloey Carlson   10  2  0.20 
11  Liv, Odvody   3  2  0.67 
TM  TEAM   106  1  0.01 
  MORNINGSIDE.........  106  1877  17.71 
  Opponents...........  106  1707  16.10 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Sidda Hagedorn   105  39  0.37  618  .937 
6   Aubrey Sandbothe   103  33  0.32  558  .941 
7   Maddie LaFleur   103  25  0.24  460  .946 
3   Quinn Groves   106  8  0.08  121  .934 
10  Malia Fichtl   43  3  0.07  41  .927 
4   Taya Phillips   56  1  0.02  14  .929 
TM  TEAM   106  12  0.11  12  .000 
20  Kennedy Gansebom   11  0  0.00  7  1.000 
1   Kyla Dyrstad   106  2  0.02  6  .667 
21  Miyah Whitehead   105  1  0.01  5  .800 
11  Liv Odvody   94  0  0.00  5  1.000 
5   Audrey Waido   103  1  0.01  4  .750 
24  Cloey Carlson   10  0  0.00  4  1.000 
8   Kennedy Johnson   57  1  0.02  3  .667 
16  Victoria Bouska   99  0  0.00  2  1.000 
23  Emily Jochum   13  0  0.00  1  1.000 
  MORNINGSIDE.........  106  126  1.19  1861  .932 
  Opponents...........  106  189  1.78  2260  .916 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
11  Liv, Odvody   3  4  1.33  .571  0  0.00  2.00 
4   Taya Phillips   56  1  0.02  .333  5  0.09  0.30 
16  Victoria Bouska   99  214  2.16  .316  3  0.03  2.69 
23  Emily Jochum   13  13  1.00  .300  0  0.00  1.23 
24  Cloey Carlson   10  11  1.10  .296  2  0.20  1.30 
11  Liv Odvody   94  147  1.56  .284  3  0.03  1.95 
21  Miyah Whitehead   105  297  2.83  .252  5  0.05  3.01 
2   Sidda Hagedorn   105  421  4.01  .227  31  0.30  4.39 
10  Malia Fichtl   43  37  0.86  .157  3  0.07  0.95 
20  Kennedy Gansebom   11  14  1.27  .146  0  0.00  1.27 
1   Kyla Dyrstad   106  37  0.35  .129  1148  10.83  0.94 
6   Aubrey Sandbothe   103  176  1.71  .123  16  0.16  2.10 
5   Audrey Waido   103  6  0.06  .079  34  0.33  0.40 
7   Maddie LaFleur   103  1  0.01  .000  33  0.32  0.02 
15  Kate Denker   7  0  0.00  .000  0  0.00  0.14 
8   Kennedy Johnson   57  0  0.00  -.167  5  0.09  0.23 
3   Quinn Groves   106  0  0.00  -.333  7  0.07  0.19 
  MORNINGSIDE  106  1379  13.01  .223  1295  12.22  16.31 
  Opponents  106  1229  11.59  .154  1165  10.99  14.82 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
3  4  1.33  .571  0  0.00  2.00 
48  0  0.00  .000  5  0.10  0.33 
56  137  2.45  .323  1  0.02  2.95 
2  0  0.00  .000  0  0.00  0.00 
- 
51  67  1.31  .248  2  0.04  1.69 
56  171  3.05  .255  1  0.02  3.29 
56  235  4.20  .223  9  0.16  4.66 
18  26  1.44  .129  1  0.06  1.50 
5  10  2.00  .231  0  0.00  2.00 
56  20  0.36  .097  644  11.50  0.80 
53  68  1.28  .109  6  0.11  1.64 
56  4  0.07  .080  17  0.30  0.54 
55  0  0.00  .000  18  0.33  0.00 
4  0  0.00  .000  0  0.00  0.25 
7  0  0.00  .000  1  0.14  0.14 
56  0  0.00  .000  2  0.04  0.05 
56  742  13.25  .221  707  12.62  16.52 
56  675  12.05  .158  634  11.32  15.32 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Liv, Odvody  0  0.00  0  2  0.67  0  5  5  1.67 
Taya Phillips  16  0.29  1  39  0.70  0  0  0  0.00 
Victoria Bouska  0  0.00  0  17  0.17  26  52  78  0.79 
Emily Jochum  0  0.00  0  4  0.31  0  6  6  0.46 
Cloey Carlson  0  0.00  0  2  0.20  1  3  4  0.40 
Liv Odvody  0  0.00  0  15  0.16  11  50  61  0.65 
Miyah Whitehead  0  0.00  1  81  0.77  3  32  35  0.33 
Sidda Hagedorn  25  0.24  39  308  2.93  3  24  27  0.26 
Malia Fichtl  1  0.02  3  8  0.19  0  6  6  0.14 
Kennedy Gansebom  0  0.00  0  0  0.00  0  1  1  0.09 
Kyla Dyrstad  46  0.43  2  280  2.64  1  33  34  0.32 
Aubrey Sandbothe  31  0.30  33  320  3.11  0  19  19  0.18 
Audrey Waido  35  0.34  1  244  2.37  0  1  1  0.01 
Maddie LaFleur  1  0.01  25  410  3.98  0  0  0  0.00 
Kate Denker  1  0.14  0  3  0.43  0  0  0  0.00 
Kennedy Johnson  13  0.23  1  41  0.72  0  0  0  0.00 
Quinn Groves  20  0.19  8  102  0.96  0  0  0  0.00 
TEAM        12 
MORNINGSIDE  189  1.78  126  1877  17.71  45  232  161.0  1.52 
Opponents  127  1.20  189  1707  16.10  56  319  215.5  2.03 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.67  0  5  5  1.67 
16  0.33  0  33  0.69  0  0  0  0.00 
0  0.00  0  12  0.21  11  35  46  0.82 
0  0.00  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  13  0.25  4  30  34  0.67 
0  0.00  0  33  0.59  1  25  26  0.46 
17  0.30  21  168  3.00  1  17  18  0.32 
0  0.00  3  5  0.28  0  2  2  0.11 
0  0.00  0  0  0.00  0  1  1  0.20 
16  0.29  0  155  2.77  0  18  18  0.32 
16  0.30  11  164  3.09  0  6  6  0.11 
26  0.46  1  161  2.88  0  1  1  0.02 
0  0.00  16  239  4.35  0  0  0  0.00 
1  0.25  0  3  0.75  0  0  0  0.00 
1  0.14  0  2  0.29  0  0  0  0.00 
3  0.05  3  42  0.75  0  0  0  0.00 
      8 
96  1.71  63  1032  18.43  17  140  87.0  1.55 
63  1.12  96  936  16.71  31  178  120.0  2.14