Games Played |
| ## | Player | gp/gs | lin | sfc | wic | wic | bis | top | far | joh | sfc | peo | bla | top | lin | eri | lin | bis |
| 53 | Bauer, Shawn | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 60 | BISHOP, Darwin | 13/8 | START | XXX | XXX | START | START | START | START | ... | ... | ... | XXX | START | XXX | START | XXX | START |
| 82 | BOYD, John | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 59 | DARNELL, Jason | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | DAVIDSON, Eric | 13/7 | XXX | ... | ... | XXX | START | START | START | XXX | XXX | START | START | ... | XXX | START | XXX | START |
| 7 | DAVIS, Jerry | 11/5 | START | XXX | ... | ... | ... | XXX | START | XXX | XXX | XXX | XXX | START | START | START | ... | ... |
| 12 | DEGEORGIA, Jarr | 16/13 | START | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 71 | DIEPENBROCK, Ke | 3/3 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 1 | ELDER, Jon | 16/12 | XXX | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 21 | FIELDS, Andre | 15/11 | START | XXX | XXX | START | START | START | START | ... | START | START | XXX | START | START | START | XXX | START |
| 25 | GRAHAM, Jason | 11/8 | START | XXX | XXX | START | START | START | START | XXX | START | START | START | ... | ... | ... | ... | ... |
| 75 | HENNIGH, Jason | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 32 | HUGHES, Matt | 16/12 | START | XXX | XXX | START | START | START | START | XXX | START | START | START | START | START | START | XXX | START |
| 0 | JACKSON, Elliot | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 23 | JONES, Deondre | 15/11 | START | XXX | XXX | START | START | START | START | XXX | START | ... | START | START | START | START | XXX | START |
| 44 | KENNETT, Adam | 16/8 | START | XXX | XXX | START | START | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | START | START |
| 88 | KRAMER, Chad | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | MATAU, Evan | 3/3 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 55 | MAULUPE, Art | 16/11 | START | XXX | XXX | XXX | START | START | START | XXX | START | START | START | START | START | START | XXX | START |
| 36 | MEEHAN, Philip | 15/11 | XXX | ... | XXX | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
| 53 | MILLER, Brian | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | NELSON, Erik | 15/8 | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START | XXX | START |
| 9 | PORTER, Courtne | 16/11 | START | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START | START | START | XXX | START |
| 64 | REINHARDT, Carl | 11/7 | START | ... | XXX | START | ... | START | XXX | XXX | START | START | START | XXX | START | ... | ... | ... |
| 68 | SCHMIDT, Steve | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 30 | STOVALL, Jeff | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 73 | STROHBEEN, Erv | 4/4 | ... | ... | ... | ... | ... | START | ... | ... | START | ... | ... | ... | ... | ... | START | START |
| 38 | TRUITT, Lamont | 8/3 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 48 | WALKER, Cartier | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 51 | WAVRUNEK, Jesse | 12/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 75 | WEST, Nate | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | WHITEHEAD, Ervi | 15/11 | START | XXX | XXX | START | START | START | START | XXX | START | ... | START | START | START | XXX | START | START |
| 15 | WILSON, Philip | 14/8 | START | XXX | XXX | START | ... | XXX | START | XXX | START | START | START | START | START | ... | XXX | XXX |
| 80 | YOUNG, Corey | 7/1 | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | lin | sfc | wic | wic | bis | top | far | joh | sfc | peo | bla | top | lin | eri | lin | bis |
| HUGHES, Matt | 84-102 | 186 | 3-9 | 5-0 | 8-4 | 1-3 | 7-10 | 6-9 | 7-2 | 1-11 | 9-4 | 2-6 | 6-11 | 5-7 | 5-6 | 5-5 | 2-11 | 12-4 |
| WILSON, Philip | 49-58 | 107 | 4-4 | 6-2 | 2-3 | 0-1 | DNP | 1-1 | 4-6 | 5-12 | 3-5 | 3-7 | 5-2 | 6-7 | 5-7 | DNP | - | 5-1 |
| PORTER, Courtne | 44-48 | 92 | 3-3 | 2-0 | 2-0 | 5-2 | 1-4 | 2-4 | 4-3 | 2-1 | 1-5 | 3-1 | 2-8 | 4-4 | 1-6 | 6-0 | 3-7 | 3-0 |
| DAVIDSON, Eric | 39-37 | 76 | 2-1 | DNP | DNP | 3-4 | 1-4 | 8-1 | 0-2 | 0-3 | 4-5 | 2-3 | 4-4 | DNP | 3-2 | 3-0 | 3-7 | 6-1 |
| BISHOP, Darwin | 24-41 | 65 | 2-5 | 1-1 | 2-2 | 1-6 | 2-5 | 3-6 | - | DNP | DNP | DNP | 5-3 | 1-2 | 2-1 | 2-1 | 1-7 | 2-2 |
| FIELDS, Andre | 45-19 | 64 | 2-0 | 3-0 | 6-1 | 1-2 | 1-2 | 1-0 | 3-2 | DNP | 5-2 | 4-0 | 3-1 | 1-3 | 4-2 | 7-0 | 3-4 | 1-0 |
| NELSON, Erik | 19-39 | 58 | 0-2 | - | DNP | 1-4 | 3-2 | 1-2 | 0-1 | 2-3 | 2-4 | 0-1 | 1-7 | 0-1 | 3-2 | 1-7 | 2-3 | 3-0 |
| JONES, Deondre | 23-32 | 55 | - | 1-2 | 1-2 | 1-2 | 3-4 | 1-3 | 4-2 | 0-3 | 1-3 | DNP | 3-2 | 1-4 | 2-2 | 2-0 | 1-3 | 2-0 |
| MAULUPE, Art | 23-30 | 53 | 0-2 | 2-0 | - | 2-3 | 2-0 | 0-6 | 3-0 | 2-4 | 1-0 | 1-0 | 2-0 | 1-3 | 2-5 | 1-1 | 2-5 | 2-1 |
| WAVRUNEK, Jesse | 18-26 | 44 | 2-0 | DNP | - | 4-3 | 5-6 | 0-2 | 2-0 | 1-4 | 0-2 | 2-4 | 1-2 | 1-1 | 0-2 | DNP | DNP | DNP |
| REINHARDT, Carl | 8-16 | 24 | 0-3 | DNP | 1-0 | 0-2 | DNP | - | 1-0 | 3-2 | 1-2 | 0-4 | 1-2 | 1-0 | 0-1 | DNP | DNP | DNP |
| TRUITT, Lamont | 8-11 | 19 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-4 | DNP | 4-2 | 0-1 | 0-2 | 1-2 | - | - | - |
| MEEHAN, Philip | 7-7 | 14 | - | DNP | 2-1 | 0-2 | 2-0 | - | - | 0-1 | 0-1 | - | 0-1 | 1-0 | - | 0-1 | 1-0 | 1-0 |
| SCHMIDT, Steve | 3-4 | 7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-2 | 2-1 |
| HENNIGH, Jason | 1-4 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| STOVALL, Jeff | 3-2 | 5 | - | 0-1 | 0-1 | 2-0 | 1-0 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| WALKER, Cartier | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | 2-2 | DNP | DNP |
| KENNETT, Adam | 4-0 | 4 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - | 1-0 | - | 1-0 |
| Team | 4-0 | 4 | 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GRAHAM, Jason | 1-2 | 3 | 0-1 | - | - | - | 1-0 | - | - | 0-1 | - | - | - | DNP | DNP | DNP | DNP | DNP |
| ELDER, Jon | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - | 1-0 |
| KRAMER, Chad | 1-1 | 2 | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WHITEHEAD, Ervi | 2-0 | 2 | - | - | 1-0 | - | - | - | 1-0 | - | - | DNP | - | - | - | - | - | - |
| DEGEORGIA, Jarr | 2-0 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | - |
| Bauer, Shawn | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 1-0 |
| YOUNG, Corey | 1-0 | 1 | - | - | 1-0 | - | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| STROHBEEN, Erv | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | lin | sfc | wic | wic | bis | top | far | joh | sfc | peo | bla | top | lin | eri | lin | bis |
| MAULUPE, Art | 5-2 | 6.0 | - | - | 2.0-14 | 1.0-7 | - | - | 1.0-13 | 0.5-3 | 1.0-0 | - | - | - | 0.5-4 | - | - | - |
| HUGHES, Matt | 3-2 | 4.0 | - | - | 1.0-2 | - | - | - | 1.0-11 | 0.5-3 | - | - | - | - | - | 0.5-6 | 1.0-7 | - |
| NELSON, Erik | 3-2 | 4.0 | - | - | DNP | - | - | - | - | 1.0-3 | - | - | - | 1.0-6 | - | 2.0-16 | - | - |
| BISHOP, Darwin | 3-1 | 3.5 | - | - | 1.0-0 | - | - | - | 2.0-13 | DNP | DNP | DNP | - | - | 0.5-4 | - | - | - |
| WAVRUNEK, Jesse | 2-0 | 2.0 | - | DNP | - | 1.0-6 | - | - | - | - | 1.0-3 | - | - | - | - | DNP | DNP | DNP |
| SCHMIDT, Steve | 1-1 | 1.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-2 | 1.0-6 | - |
| WILSON, Philip | 1-0 | 1.0 | - | - | - | - | DNP | - | - | - | 1.0-2 | - | - | - | - | DNP | - | - |
| REINHARDT, Carl | 1-0 | 1.0 | - | DNP | - | - | DNP | - | - | 1.0-1 | - | - | - | - | - | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | lin | sfc | wic | wic | bis | top | far | joh | sfc | peo | bla | top | lin | eri | lin | bis |
| MAULUPE, Art | 11-0 | 11.0 | - | 1.0-1 | - | 2.0-2 | 1.0-1 | 2.0-21 | 3.0-6 | - | - | - | - | 1.0-4 | - | 1.0-1 | - | - |
| BISHOP, Darwin | 10-1 | 10.5 | 2.0-7 | 1.0-6 | 2.0-9 | 3.0-3 | - | - | - | DNP | DNP | DNP | - | - | 1.0-1 | 1.0-1 | 0.5-3 | - |
| HUGHES, Matt | 10-0 | 10.0 | 1.0-3 | - | 2.0-5 | - | - | 3.0-22 | 2.0-3 | - | - | 1.0-2 | - | - | - | 1.0-6 | - | - |
| NELSON, Erik | 8-1 | 8.5 | - | - | DNP | 2.0-3 | 1.0-6 | - | - | - | - | 1.0-3 | - | - | - | 4.0-17 | 0.5-3 | - |
| DAVIDSON, Eric | 7-0 | 7.0 | - | DNP | DNP | 1.0-2 | - | 1.0-3 | - | - | - | 1.0-2 | 2.0-3 | DNP | 1.0-2 | 1.0-1 | - | - |
| REINHARDT, Carl | 5-0 | 5.0 | 1.0-4 | DNP | 1.0-4 | - | DNP | - | - | - | - | 1.0-3 | 2.0-5 | - | - | DNP | DNP | DNP |
| WILSON, Philip | 5-0 | 5.0 | - | - | - | - | DNP | - | - | 1.0-2 | - | - | 1.0-1 | - | 2.0-8 | DNP | - | 1.0-1 |
| PORTER, Courtne | 3-1 | 3.5 | - | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-4 | 1.0-4 | - | - | 0.5-3 | - |
| WAVRUNEK, Jesse | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | - | 1.0-2 | - | - | DNP | DNP | DNP |
| JONES, Deondre | 1-0 | 1.0 | - | - | 1.0-4 | - | - | - | - | - | - | DNP | - | - | - | - | - | - |
| Team | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| SCHMIDT, Steve | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | - | - |
| TRUITT, Lamont | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-13 | - | - | - | - | - | - |
| FIELDS, Andre | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | - | - | - | - | - | 0.5-3 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | lin | sfc | wic | wic | bis | top | far | joh | sfc | peo | bla | top | lin | eri | lin | bis |
| GRAHAM, Jason | 875 | 15 | 79 | 14 | 147 | 80 | 99 | 34 | 89 | 179 | 126 | 13 | DNP | DNP | DNP | DNP | DNP |
| ELDER, Jon | 713 | - | 18 | 33 | 17 | 61 | 73 | 89 | 3 | 59 | 73 | 51 | 21 | 32 | 68 | 49 | 66 |
| MEEHAN, Philip | 527 | -2 | DNP | 40 | 50 | 33 | 22 | 42 | 30 | 24 | 36 | 48 | 55 | 96 | 21 | 19 | 13 |
| WILSON, Philip | 452 | - | 95 | 84 | - | DNP | 22 | 9 | - | 3 | 73 | 87 | 42 | 25 | DNP | - | 12 |
| TRUITT, Lamont | 435 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | 26 | 35 | 163 | 118 | 93 |
| DAVIS, Jerry | 424 | 59 | - | DNP | DNP | DNP | 28 | 11 | 62 | 24 | 76 | 56 | 69 | 26 | 13 | DNP | DNP |
| WHITEHEAD, Ervi | 393 | 72 | 26 | 56 | 10 | 30 | 14 | 12 | 29 | 40 | DNP | 38 | 16 | 19 | 6 | 17 | 8 |
| FIELDS, Andre | 276 | 61 | - | 17 | 17 | 27 | 16 | 9 | DNP | - | - | - | - | 19 | 40 | 47 | 23 |
| STOVALL, Jeff | 210 | 49 | 38 | 55 | 26 | 42 | DNP | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
| DEGEORGIA, Jarr | 184 | 2 | 20 | 7 | 43 | 7 | 4 | 8 | 19 | 10 | -14 | 3 | 23 | 4 | 9 | 29 | 10 |
| DAVIDSON, Eric | 116 | - | DNP | DNP | - | 24 | 24 | 4 | - | 15 | 3 | - | DNP | - | 40 | 6 | - |
| JONES, Deondre | 61 | - | - | - | - | - | - | - | 49 | 12 | DNP | - | - | - | - | - | - |
| YOUNG, Corey | 60 | 38 | 18 | - | 4 | - | - | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| PORTER, Courtne | 55 | 8 | 9 | - | - | - | - | - | - | - | 24 | - | 13 | - | 1 | - | - |
| HUGHES, Matt | 38 | - | - | - | 10 | 14 | - | - | - | - | - | - | - | - | - | 14 | - |
| JACKSON, Elliot | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| WAVRUNEK, Jesse | 3 | - | DNP | - | - | 3 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |