Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 31, 2000 | at | LINCOLN LIGHTNING | L | 27-40 | 0-1-0 | 2.22 | 4698 | |
| Apr 08, 2000 | at | Sioux Falls Cobras | W | 47-31 | 1-1-0 | 4800 | ||
| Apr 15, 2000 | at | Wichita Warlords | L | 20-28 | 1-2-0 | 2:17 | 3266 | |
| Apr 21, 2000 | WICHITA WARLORDS | W | 59-27 | 2-2-0 | 2:30 | 2769 | ||
| Apr 29, 2000 | BISMARCK BLAZE | W | 57-49 | 3-2-0 | 2:32 | 2173 | ||
| May 6, 2000 | at | TOPEKA KNIGHTS | L O | 24-31 | 3-3-0 | 2:45 | ||
| May 13, 2000 | FARGO FREEZE | W | 30-12 | 4-3-0 | 2:15 | 2068 | ||
| May 20, 2000 | at | Johnstown Jackyls | W | 57-47 | 5-3-0 | 2:28 | 2339 | |
| May 27, 2000 | SIOUX FALLS COBRAS | W | 49-35 | 6-3-0 | 2:39 | 2378 | ||
| Jun 03, 2000 | at | Peoria Pirates | L | 35-68 | 6-4-0 | 2:44 | 9220 | |
| Jun 10, 2000 | BLACK HILLS | L | 36-39 | 6-5-0 | 2:37 | 1561 | ||
| Jun 17, 2000 | TOPEKA KNIGHTS | W | 37-29 | 7-5-0 | 2:39 | 1703 | ||
| Jun 24, 2000 | LINCOLN LIGHTNING | W | 36-20 | 8-5-0 | 2:41 | 2231 | ||
| Jul 08, 2000 | at | Erie | W | 54-31 | 9-5-0 | 2:25 | 2850 | |
| P | Jul 15, 2000 | at | LINCOLN LIGHTNING | W | 52-38 | 10-5-0 | 2:30 | 3900 |
| P | Jul 22, 2000 | at | Bismarck Blaze | L | 14-30 | 10-6-0 | 2:22 | 4101 |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 22 | 41 | 1 | 19 | 12 | 122 | 2 | 35 | 12-26-1 | 122 | 2 | 35 | 7 | 131 | 1 | 50 | 0 | 0 | 0 | 0 | 163 |
| Apr 08, 2000 | at Sioux Falls Cobras | 31 | 130 | 4 | 14 | 6 | 69 | 2 | 22 | 6-15-0 | 69 | 2 | 22 | 6 | 95 | 0 | 34 | 0 | 0 | 0 | 0 | 199 |
| Apr 15, 2000 | at Wichita Warlords | 16 | 86 | 1 | 45 | 12 | 119 | 2 | 30 | 12-23-3 | 77 | 2 | 30 | 4 | 81 | 0 | 27 | 2 | 20 | 0 | 10 | 163 |
| Apr 21, 2000 | WICHITA WARLORDS | 27 | 109 | 5 | 11 | 6 | 65 | 3 | 28 | 6-13-0 | 47 | 3 | 28 | 4 | 123 | 1 | 50 | 3 | 17 | 0 | 9 | 156 |
| Apr 29, 2000 | BISMARCK BLAZE | 17 | 61 | 4 | 20 | 11 | 137 | 3 | 31 | 11-18-0 | 127 | 3 | 31 | 6 | 85 | 0 | 32 | 0 | 0 | 0 | 0 | 188 |
| May 6, 2000 | at TOPEKA KNIGHTS | 22 | 72 | 2 | 20 | 10 | 122 | 1 | 46 | 10-26-0 | 114 | 1 | 46 | 5 | 84 | 0 | 26 | 0 | 0 | 0 | 0 | 186 |
| May 13, 2000 | FARGO FREEZE | 16 | 55 | 3 | 13 | 8 | 108 | 1 | 27 | 8-17-2 | 88 | 1 | 27 | 3 | 42 | 0 | 17 | 1 | 9 | 0 | 9 | 143 |
| May 20, 2000 | at Johnstown Jackyls | 31 | 105 | 7 | 19 | 11 | 89 | 0 | 14 | 11-21-0 | 89 | 0 | 14 | 9 | 99 | 0 | 36 | 2 | 0 | 0 | 0 | 194 |
| May 27, 2000 | SIOUX FALLS COBRAS | 25 | 105 | 3 | 26 | 12 | 143 | 2 | 29 | 12-20-1 | 136 | 2 | 29 | 3 | 88 | 1 | 55 | 0 | 0 | 0 | 0 | 241 |
| Jun 03, 2000 | at Peoria Pirates | 21 | 33 | 1 | 12 | 15 | 198 | 4 | 45 | 15-31-3 | 198 | 4 | 45 | 11 | 142 | 0 | 25 | 0 | 0 | 0 | 0 | 231 |
| Jun 10, 2000 | BLACK HILLS | 21 | 62 | 2 | 14 | 9 | 139 | 2 | 38 | 9-20-1 | 130 | 2 | 38 | 7 | 95 | 0 | 26 | 0 | 0 | 0 | 0 | 192 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 28 | 60 | 3 | 20 | 14 | 118 | 1 | 23 | 14-21-0 | 108 | 1 | 23 | 6 | 87 | 0 | 26 | 1 | 0 | 0 | 0 | 168 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 24 | 101 | 2 | 35 | 8 | 98 | 3 | 29 | 8-16-0 | 71 | 3 | 29 | 4 | 57 | 0 | 19 | 0 | 0 | 0 | 0 | 172 |
| Jul 08, 2000 | at Erie | 25 | 112 | 6 | 29 | 6 | 88 | 1 | 33 | 6-19-0 | 88 | 1 | 33 | 6 | 120 | 0 | 40 | 0 | 0 | 0 | 0 | 200 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 26 | 119 | 6 | 16 | 9 | 90 | 1 | 20 | 9-18-0 | 84 | 1 | 20 | 4 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 203 |
| Jul 22, 2000 | at Bismarck Blaze | 13 | 29 | 1 | 6 | 10 | 89 | 1 | 16 | 10-22-1 | 64 | 1 | 16 | 6 | 95 | 0 | 28 | 1 | 12 | 0 | 12 | 93 |
| Sioux City Attack | 365 | 1280 | 51 | 45 | 159 | 1794 | 29 | 46 | 159-326-12 | 1612 | 29 | 46 | 91 | 1454 | 3 | 55 | 10 | 58 | 0 | 12 | 2892 | |
| Opponent | 396 | 1230 | 40 | 45 | 237 | 2221 | 35 | 45 | 237-419-23 | 2090 | 35 | 45 | 100 | 1791 | 1 | 50 | 22 | 147 | 0 | 34 | 3320 | |
|
Games: 16 Avg/rush: 3.5 Avg/catch: 11.3 Pass effic: 70.23 KR avg: 16.0 FG ret avg: 5.8 All purpose avg/game: 302.1 Total offense avg/gm: 180.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 22 | 30 | 52 | 5.0 | 16 | 0.0 | 0 | 1 | 1 | 0 | 1 | 8 | 0 | 4 | 0 | 1-3 | 0 | 0 | 1 | 0 | 27 |
| Apr 08, 2000 | at Sioux Falls Cobras | 21 | 6 | 27 | 2.0 | 7 | 0.0 | 0 | 0 | 2 | 20 | 2 | 9 | 0 | 5 | 0 | 5-6 | 0 | 0 | 0 | 6 | 47 |
| Apr 15, 2000 | at Wichita Warlords | 26 | 14 | 40 | 6.0 | 22 | 4.0 | 16 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2-3 | 0 | 0 | 0 | 13 | 20 |
| Apr 21, 2000 | WICHITA WARLORDS | 21 | 34 | 55 | 8.0 | 10 | 2.0 | 13 | 1 | 1 | 0 | 3 | 10 | 0 | 8 | 0 | 5-9 | 0 | 0 | 0 | 13 | 59 |
| Apr 29, 2000 | BISMARCK BLAZE | 30 | 38 | 68 | 2.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 2 | 0 | 4-5 | 0 | 1 | 0 | 13 | 57 |
| May 6, 2000 | at TOPEKA KNIGHTS | 24 | 34 | 58 | 6.0 | 46 | 0.0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 3-3 | 0 | 0 | 0 | 0 | 24 |
| May 13, 2000 | FARGO FREEZE | 29 | 18 | 47 | 6.0 | 10 | 4.0 | 37 | 1 | 2 | 0 | 1 | 4 | 5 | 3 | 0 | 3-4 | 0 | 0 | 0 | 7 | 30 |
| May 20, 2000 | at Johnstown Jackyls | 19 | 52 | 71 | 1.0 | 2 | 3.0 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 0 | 0 | 0 | 0 | 57 |
| May 27, 2000 | SIOUX FALLS COBRAS | 29 | 34 | 63 | 0.0 | 0 | 3.0 | 5 | 2 | 2 | 0 | 3 | 30 | 2 | 3 | 0 | 4-6 | 0 | 0 | 0 | 10 | 49 |
| Jun 03, 2000 | at Peoria Pirates | 24 | 28 | 52 | 5.0 | 23 | 0.0 | 0 | 1 | 1 | 0 | 1 | 24 | 0 | 2 | 0 | 2-4 | 0 | 0 | 0 | 6 | 35 |
| Jun 10, 2000 | BLACK HILLS | 34 | 44 | 78 | 7.0 | 15 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 1 | 3 | 36 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 22 | 34 | 56 | 2.0 | 8 | 1.0 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 2-2 | 0 | 1 | 0 | 10 | 37 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 28 | 38 | 66 | 4.0 | 11 | 1.0 | 8 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3-5 | 0 | 0 | 0 | 0 | 36 |
| Jul 08, 2000 | at Erie | 30 | 18 | 48 | 9.0 | 28 | 3.0 | 24 | 0 | 1 | 0 | 3 | 41 | 0 | 3 | 0 | 4-6 | 0 | 1 | 0 | 0 | 54 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 19 | 50 | 69 | 2.0 | 12 | 2.0 | 13 | 0 | 0 | 0 | 3 | 60 | 0 | 4 | 0 | 4-7 | 0 | 0 | 0 | 0 | 52 |
| Jul 22, 2000 | at Bismarck Blaze | 42 | 10 | 52 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
| Sioux City Attack | 420 | 482 | 902 | 66.0 | 218 | 23.0 | 132 | 10 | 18 | 20 | 23 | 248 | 17 | 74 | 0 | 54-76 | 0 | 3 | 2 | 81 | 634 | |
| Opponent | 344 | 386 | 730 | 67.0 | 223 | 20.0 | 165 | 10 | 6 | 3 | 12 | 138 | 7 | 57 | 1 | 44-58 | 4 | 1 | 4 | 55 | 555 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 0-5 | 0 | 0 | 5 | 219 | 43.8 | 0 | 0 |
| Apr 08, 2000 | at Sioux Falls Cobras | 2-3 | 37 | 0 | 9 | 413 | 45.9 | 0 | 0 |
| Apr 15, 2000 | at Wichita Warlords | 0-3 | 0 | 0 | 4 | 208 | 52.0 | 0 | 0 |
| Apr 21, 2000 | WICHITA WARLORDS | 0-2 | 0 | 0 | 10 | 460 | 46.0 | 0 | 0 |
| Apr 29, 2000 | BISMARCK BLAZE | 1-1 | 26 | 0 | 11 | 555 | 50.5 | 0 | 0 |
| May 6, 2000 | at TOPEKA KNIGHTS | 1-3 | 25 | 0 | 6 | 286 | 47.7 | 0 | 0 |
| May 13, 2000 | FARGO FREEZE | 1-1 | 40 | 0 | 6 | 312 | 52.0 | 0 | 0 |
| May 20, 2000 | at Johnstown Jackyls | 3-3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| May 27, 2000 | SIOUX FALLS COBRAS | 3-3 | 35 | 0 | 10 | 465 | 46.5 | 0 | 0 |
| Jun 03, 2000 | at Peoria Pirates | 1-1 | 38 | 0 | 7 | 296 | 42.3 | 0 | 0 |
| Jun 10, 2000 | BLACK HILLS | 2-3 | 44 | 0 | 7 | 350 | 50.0 | 0 | 0 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 3-4 | 27 | 0 | 8 | 450 | 56.2 | 0 | 0 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 1-1 | 35 | 0 | 7 | 385 | 55.0 | 0 | 0 |
| Jul 08, 2000 | at Erie | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jul 22, 2000 | at Bismarck Blaze | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sioux City Attack | 18-37 | 44 | 0 | 90 | 4399 | 48.9 | 0 | 0 | |
| Opponent | 6-23 | 36 | 0 | 77 | 3269 | 42.5 | 0 | 0 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 25 | 108 | 3 | 45 | 13 | 128 | 3 | 24 | 13-21-1 | 128 | 3 | 24 | 5 | 65 | 0 | 20 | 2 | 29 | 0 | 26 | 236 |
| Apr 08, 2000 | at Sioux Falls Cobras | 23 | 73 | 2 | 15 | 13 | 114 | 3 | 20 | 13-27-2 | 114 | 3 | 20 | 9 | 133 | 0 | 34 | 1 | 31 | 0 | 31 | 187 |
| Apr 15, 2000 | at Wichita Warlords | 16 | 29 | 3 | 12 | 16 | 189 | 1 | 43 | 16-26-1 | 161 | 1 | 43 | 4 | 91 | 0 | 31 | 2 | 39 | 0 | 34 | 190 |
| Apr 21, 2000 | WICHITA WARLORDS | 20 | 46 | 2 | 16 | 15 | 109 | 2 | 32 | 15-33-3 | 96 | 2 | 32 | 7 | 107 | 0 | 20 | 2 | 20 | 0 | 12 | 142 |
| Apr 29, 2000 | BISMARCK BLAZE | 30 | 65 | 4 | 7 | 14 | 180 | 3 | 34 | 14-20-2 | 180 | 3 | 34 | 11 | 219 | 0 | 33 | 1 | 0 | 0 | 0 | 245 |
| May 6, 2000 | at TOPEKA KNIGHTS | 19 | 39 | 2 | 13 | 19 | 147 | 2 | 18 | 19-44-1 | 147 | 2 | 18 | 5 | 110 | 0 | 33 | 0 | 0 | 0 | 0 | 186 |
| May 13, 2000 | FARGO FREEZE | 16 | 58 | 0 | 14 | 17 | 131 | 1 | 16 | 17-31-1 | 101 | 1 | 16 | 4 | 93 | 0 | 30 | 2 | 0 | 0 | 1 | 159 |
| May 20, 2000 | at Johnstown Jackyls | 33 | 118 | 4 | 11 | 8 | 92 | 3 | 29 | 8-13-0 | 82 | 3 | 29 | 8 | 65 | 0 | 20 | 1 | 0 | 0 | 0 | 200 |
| May 27, 2000 | SIOUX FALLS COBRAS | 32 | 102 | 4 | 10 | 12 | 119 | 0 | 16 | 12-26-3 | 114 | 0 | 16 | 7 | 141 | 0 | 30 | 0 | 0 | 0 | 0 | 216 |
| Jun 03, 2000 | at Peoria Pirates | 20 | 39 | 3 | 14 | 17 | 236 | 5 | 45 | 17-25-1 | 236 | 5 | 45 | 6 | 89 | 0 | 26 | 4 | 21 | 0 | 9 | 275 |
| Jun 10, 2000 | BLACK HILLS | 36 | 75 | 2 | 8 | 22 | 154 | 4 | 44 | 22-24-0 | 154 | 4 | 44 | 4 | 80 | 0 | 25 | 1 | -2 | 0 | 0 | 229 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 19 | 83 | 2 | 14 | 14 | 122 | 2 | 23 | 14-24-1 | 110 | 2 | 23 | 8 | 172 | 0 | 32 | 2 | 2 | 0 | 1 | 193 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 26 | 83 | 1 | 9 | 18 | 159 | 2 | 22 | 18-35-1 | 155 | 2 | 22 | 6 | 141 | 0 | 35 | 0 | 0 | 0 | 0 | 238 |
| Jul 08, 2000 | at Erie | 22 | 94 | 1 | 15 | 10 | 78 | 2 | 18 | 10-18-3 | 62 | 2 | 18 | 7 | 161 | 1 | 50 | 2 | 3 | 0 | 3 | 156 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 22 | 61 | 3 | 11 | 21 | 198 | 2 | 23 | 21-35-3 | 185 | 2 | 23 | 7 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 246 |
| Jul 22, 2000 | at Bismarck Blaze | 37 | 157 | 4 | 18 | 8 | 65 | 0 | 18 | 8-17-0 | 65 | 0 | 18 | 2 | 29 | 0 | 15 | 2 | 4 | 0 | 7 | 222 |
| Opponent totals | 396 | 1230 | 40 | 45 | 237 | 2221 | 35 | 45 | 237-419-23 | 2090 | 35 | 45 | 100 | 1791 | 1 | 50 | 22 | 147 | 0 | 34 | 3320 | |
| Sioux City Attack | 365 | 1280 | 51 | 45 | 159 | 1794 | 29 | 46 | 159-326-12 | 1612 | 29 | 46 | 91 | 1454 | 3 | 55 | 10 | 58 | 0 | 12 | 2892 | |
|
Games: 16 Avg/rush: 3.1 Avg/catch: 9.4 Pass effic: 68.01 KR avg: 17.9 FG ret avg: 6.7 All purpose avg/game: 345.4 Total offense avg/gm: 207.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 16 | 46 | 62 | 12.0 | 48 | 0.0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 3 | 0 | 4-6 | 0 | 0 | 0 | 6 | 40 |
| Apr 08, 2000 | at Sioux Falls Cobras | 26 | 4 | 30 | 1.0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 31 |
| Apr 15, 2000 | at Wichita Warlords | 27 | 14 | 41 | 2.0 | 4 | 3.0 | 27 | 1 | 0 | 0 | 3 | 19 | 1 | 1 | 0 | 2-2 | 1 | 0 | 0 | 0 | 28 |
| Apr 21, 2000 | WICHITA WARLORDS | 21 | 28 | 49 | 6.0 | 15 | 2.0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-2 | 0 | 0 | 1 | 0 | 27 |
| Apr 29, 2000 | BISMARCK BLAZE | 17 | 20 | 37 | 2.0 | 4 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5-6 | 0 | 0 | 1 | 0 | 49 |
| May 6, 2000 | at TOPEKA KNIGHTS | 16 | 38 | 54 | 5.0 | 15 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 2-3 | 1 | 0 | 0 | 0 | 31 |
| May 13, 2000 | FARGO FREEZE | 16 | 20 | 36 | 5.0 | 11 | 2.0 | 32 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0 | 0 | 0 | 9 | 12 |
| May 20, 2000 | at Johnstown Jackyls | 13 | 51 | 64 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0 | 0 | 0 | 0 | 47 |
| May 27, 2000 | SIOUX FALLS COBRAS | 27 | 22 | 49 | 2.0 | 4 | 1.0 | 7 | 1 | 1 | 3 | 1 | 16 | 2 | 2 | 0 | 3-4 | 0 | 1 | 0 | 8 | 35 |
| Jun 03, 2000 | at Peoria Pirates | 22 | 40 | 62 | 8.0 | 57 | 0.0 | 0 | 3 | 1 | 0 | 3 | 81 | 0 | 4 | 0 | 7-10 | 0 | 0 | 0 | 20 | 68 |
| Jun 10, 2000 | BLACK HILLS | 18 | 26 | 44 | 4.0 | 10 | 1.0 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 3-5 | 0 | 0 | 0 | 0 | 39 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 31 | 20 | 51 | 5.0 | 15 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2-4 | 0 | 0 | 0 | 0 | 29 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 24 | 10 | 34 | 7.0 | 19 | 2.0 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 1 | 0 | 0 | 12 | 20 |
| Jul 08, 2000 | at Erie | 23 | 13 | 36 | 5.0 | 12 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 16 | 32 | 48 | 3.0 | 4 | 1.0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 2 | 0 | 38 |
| Jul 22, 2000 | at Bismarck Blaze | 31 | 2 | 33 | 0.0 | 0 | 4.0 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 1-2 | 1 | 0 | 0 | 0 | 30 |
| Opponent totals | 344 | 386 | 730 | 67.0 | 223 | 20.0 | 165 | 10 | 6 | 3 | 12 | 138 | 7 | 57 | 1 | 44-58 | 4 | 1 | 4 | 55 | 555 | |
| Sioux City Attack | 420 | 482 | 902 | 66.0 | 218 | 23.0 | 132 | 10 | 18 | 20 | 23 | 248 | 17 | 74 | 0 | 54-76 | 0 | 3 | 2 | 81 | 634 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 31, 2000 | at LINCOLN LIGHTNING | 0-0 | 0 | 0 | 8 | 353 | 44.1 | 0 | 0 |
| Apr 08, 2000 | at Sioux Falls Cobras | 0-3 | 0 | 0 | 6 | 205 | 34.2 | 0 | 0 |
| Apr 15, 2000 | at Wichita Warlords | 0-0 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Apr 21, 2000 | WICHITA WARLORDS | 0-0 | 0 | 0 | 6 | 198 | 33.0 | 0 | 0 |
| Apr 29, 2000 | BISMARCK BLAZE | 0-1 | 0 | 0 | 8 | 287 | 35.9 | 0 | 0 |
| May 6, 2000 | at TOPEKA KNIGHTS | 1-3 | 19 | 0 | 6 | 268 | 44.7 | 0 | 0 |
| May 13, 2000 | FARGO FREEZE | 2-4 | 36 | 0 | 4 | 141 | 35.2 | 0 | 0 |
| May 20, 2000 | at Johnstown Jackyls | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| May 27, 2000 | SIOUX FALLS COBRAS | 0-1 | 0 | 0 | 6 | 243 | 40.5 | 0 | 0 |
| Jun 03, 2000 | at Peoria Pirates | 0-1 | 0 | 0 | 11 | 582 | 52.9 | 0 | 0 |
| Jun 10, 2000 | BLACK HILLS | 0-1 | 0 | 0 | 8 | 366 | 45.8 | 0 | 0 |
| Jun 17, 2000 | TOPEKA KNIGHTS | 1-3 | 28 | 0 | 6 | 256 | 42.7 | 0 | 0 |
| Jun 24, 2000 | LINCOLN LIGHTNING | 0-0 | 0 | 0 | 4 | 166 | 41.5 | 0 | 0 |
| Jul 08, 2000 | at Erie | 1-1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jul 15, 2000 | at LINCOLN LIGHTNING | 0-2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jul 22, 2000 | at Bismarck Blaze | 1-3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Opponent totals | 6-23 | 36 | 0 | 77 | 3269 | 42.5 | 0 | 0 | |
| Sioux City Attack | 18-37 | 44 | 0 | 90 | 4399 | 48.9 | 0 | 0 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| LINCOLN LIGHTNING | 27-40 | 9/13 | 2/5 | 5/6 | 2/2 | 22-41 / | 25-108 | 12-26-1 / | 13-21-1 | 122/128 | 48-163 / | 46-236 | 139/114 | 1/2 |
| Sioux Falls Cobras | 47-31 | 15/20 | 13/6 | 2/7 | 0/7 | 31-130 / | 23-73 | 6-15-0 / | 13-27-2 | 69/114 | 46-199 / | 50-187 | 124/164 | 0/4 |
| Wichita Warlords | 20-28 | 10/13 | 1/1 | 6/9 | 3/3 | 16-86 / | 16-29 | 12-23-3 / | 16-26-1 | 77/161 | 39-163 / | 42-190 | 101/149 | 3/3 |
| WICHITA WARLORDS | 59-27 | 9/9 | 4/3 | 3/5 | 2/1 | 27-109 / | 20-46 | 6-13-0 / | 15-33-3 | 47/96 | 40-156 / | 53-142 | 150/127 | 0/4 |
| BISMARCK BLAZE | 57-49 | 10/16 | 4/6 | 6/6 | 0/4 | 17-61 / | 30-65 | 11-18-0 / | 14-20-2 | 127/180 | 35-188 / | 50-245 | 123/219 | 0/2 |
| TOPEKA KNIGHTS | 24-31 | 9/14 | 5/6 | 2/4 | 2/4 | 22-72 / | 19-39 | 10-26-0 / | 19-44-1 | 114/147 | 48-186 / | 63-186 | 108/110 | 0/1 |
| FARGO FREEZE | 30-12 | 10/11 | 4/4 | 5/6 | 1/1 | 16-55 / | 16-58 | 8-17-2 / | 17-31-1 | 88/101 | 33-143 / | 47-159 | 55/95 | 2/3 |
| Johnstown Jackyls | 57-47 | 15/14 | 5/5 | 10/9 | 0/0 | 31-105 / | 33-118 | 11-21-0 / | 8-13-0 | 89/82 | 52-194 / | 46-200 | 99/65 | 0/3 |
| SIOUX FALLS COBRAS | 49-35 | 15/11 | 6/5 | 6/5 | 3/1 | 25-105 / | 32-102 | 12-20-1 / | 12-26-3 | 136/114 | 45-241 / | 58-216 | 118/160 | 2/5 |
| Peoria Pirates | 35-68 | 13/12 | 5/3 | 8/9 | 0/0 | 21-33 / | 20-39 | 15-31-3 / | 17-25-1 | 198/236 | 52-231 / | 45-275 | 166/191 | 4/2 |
| BLACK HILLS | 36-39 | 12/16 | 3/6 | 6/7 | 3/3 | 21-62 / | 36-75 | 9-20-1 / | 22-24-0 | 130/154 | 41-192 / | 60-229 | 95/78 | 2/1 |
| TOPEKA KNIGHTS | 37-29 | 10/15 | 3/5 | 6/6 | 1/4 | 28-60 / | 19-83 | 14-21-0 / | 14-24-1 | 108/110 | 49-168 / | 43-193 | 87/174 | 0/2 |
| LINCOLN LIGHTNING | 36-20 | 15/14 | 5/2 | 5/9 | 5/3 | 24-101 / | 26-83 | 8-16-0 / | 18-35-1 | 71/155 | 40-172 / | 61-238 | 57/141 | 2/1 |
| Erie | 54-31 | 11/12 | 6/6 | 4/5 | 1/1 | 25-112 / | 22-94 | 6-19-0 / | 10-18-3 | 88/62 | 44-200 / | 40-156 | 161/164 | 0/4 |
| LINCOLN LIGHTNING | 52-38 | 16/17 | 8/2 | 5/13 | 3/2 | 26-119 / | 22-61 | 9-18-0 / | 21-35-3 | 84/185 | 44-203 / | 57-246 | 90/95 | 0/3 |
| Bismarck Blaze | 14-30 | 6/14 | 1/9 | 5/4 | 0/1 | 13-29 / | 37-157 | 10-22-1 / | 8-17-0 | 64/65 | 35-93 / | 54-222 | 107/33 | 2/1 |
| Totals | 634-555 | 185/221 | 75/74 | 84/110 | 26/37 | 365-1280 / | 396-1230 | 159-326-12 / | 237-419-23 | 1612/2090 | 691-2892 / | 815-3320 | 1780/2079 | 18/41 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Penalties | |||||||
