| | | Sioux City wins the toss, defers to second half. Bismarck receives. |
| Scb | 1-10 | at Scb00 | SCB ball on SCB0. |
| | | Brett Majors kickoff 44 yards to the BIS6, AJ Street return 11 yards to the BIS17 (Colin Bryant), PENALTY BIS holding 6 yards to the BIS11, 1st and 10, BIS ball on BIS11. |
| Bis | 1-10 | at Bis11 | Chris Schwab pass complete to AJ Street for 6 yards to the BIS17 (Phil Wilson). |
| Bis | 2-4 | at Bis17 | Quentin Cradle rush for 3 yards to the BIS20 (D. Richards). |
| Bis | 3-1 | at Bis20 | Quentin Cradle rush for 2 yards to the BIS22, 1ST DOWN BIS (Jesse Wavrunek;Phil Wilson). |
| Bis | 1-10 | at Bis22 | Chris Schwab pass incomplete to Chris Anderson. |
| Bis | 2-10 | at Bis22 | Chris Schwab pass incomplete to AJ Street, dropped pass. |
| Bis | 3-10 | at Bis22 | Chris Schwab pass complete to Ron Harper for 4 yards to the SCB24 (Phil Wilson). |
| Bis | 4-6 | at Scb24 | Dustin Bakowski field goal attempt from 39 GOOD, clock 10:50. |
| | | Bismarck Roughriders 3, Sioux City Bandits 0 |
| | | Drive: 7 plays, 15 yards, TOP 04:10 |
| | | Dustin Bakowski kickoff 43 yards to the SCB7, out-of-bounds, SCB ball on 25 yardline. |
| Scb | 1-10 | at Scb25 | SIOUX CITY BANDITS drive start at 10:50. |
| Scb | 1-10 | at Scb25 | J. DeGeorgia pass incomplete (Nikia Parsons). |
| Scb | 2-10 | at Scb25 | Jerry Davis rush for loss of 3 yards to the SCB22 (Mike Wessel;Virgal Johnson). |
| Scb | 3-13 | at Scb22 | J. DeGeorgia pass intercepted by Dimetrius Ross at the BIS13, Dimetrius Ross return 10 yards to the BIS23 (Erv Strohbeen), PENALTY SCB face mask 9 yards to the SCB18, 1st and 10, BIS ball on SCB18. |
| | | Drive: 3 plays, minus 3 yards, TOP 01:21 |
| Bis | 1-10 | at Scb18 | BISMARCK ROUGHRIDERS drive start at 09:29. |
| Bis | 1-10 | at Scb18 | Chris Schwab pass complete to AJ Street for 13 yards to the SCB5, 1ST DOWN BIS (Trice Crump). |
| Bis | 1-G | at Scb05 | Chris Schwab pass complete to AJ Street for 5 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 08:39. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 9, Sioux City Bandits 0 |
| | | Drive: 2 plays, 18 yards, TOP 00:50 |
| | | Dustin Bakowski kickoff 49 yards to the SCB1, Dave Perrigo return 24 yards to the 25 yardline (Virgal Johnson). |
| Scb | 1-10 | at Scb25 | SIOUX CITY BANDITS drive start at 08:39. |
| Scb | 1-10 | at Scb25 | Jerry Davis rush for 1 yard to the BIS24 (Rollins-Kendall;Mike Wessel). |
| Scb | 2-9 | at Bis24 | John Ostermeyer rush for 7 yards to the BIS17 (Kyle Sires;Rollins-Kendall). |
| Scb | 3-2 | at Bis17 | J. DeGeorgia pass complete to Dave Perrigo for 4 yards to the BIS13, 1ST DOWN SCB (Rollins-Kendall). |
| Scb | 1-10 | at Bis13 | J. DeGeorgia rush for 8 yards to the BIS5 (Kyle Sires;Mike Wessel). |
| Scb | 2-2 | at Bis05 | Jerry Davis rush for 5 yards to the BIS0, 1ST DOWN SCB, TOUCHDOWN, clock 05:17. |
| | | Brett Majors kick attempt good. |
| | | Bismarck Roughriders 9, Sioux City Bandits 7 |
| | | Drive: 5 plays, 25 yards, TOP 03:22 |
| | | Brett Majors kickoff 34 yards to the BIS16, Sonte Wong return 7 yards to the BIS23 (Jerry Davis). |
| Bis | 1-10 | at Bis23 | BISMARCK ROUGHRIDERS drive start at 05:17. |
| Bis | 1-10 | at Bis23 | Chris Schwab rush for 8 yards to the SCB19 (Phil Wilson;Brad Ottis). |
| Bis | 2-2 | at Scb19 | Quentin Cradle rush for 3 yards to the SCB16, 1ST DOWN BIS (Corey Mayes). |
| Bis | 1-10 | at Scb16 | Chris Schwab pass complete to Quentin Cradle for 2 yards to the SCB14 (Phil Wilson;Marshell Byrd). |
| Bis | 2-8 | at Scb14 | PENALTY BIS false start (AJ Street) 3 yards to the SCB17. |
| Bis | 2-11 | at Scb17 | Chris Schwab pass complete to Chris Anderson for 6 yards to the SCB11 (Phil Wilson). |
| Bis | 3-5 | at Scb11 | Chris Schwab pass incomplete to Chris Anderson. |
| Bis | 4-5 | at Scb11 | Dustin Bakowski field goal attempt from 26 GOOD, clock 00:48. |
| | | Bismarck Roughriders 12, Sioux City Bandits 7 |
| | | Drive: 6 plays, 16 yards, TOP 04:29 |
| | | Dustin Bakowski kickoff 51 yards to the SCB-1, Trice Crump return 12 yards to the SCB11 (Dimetrius Ross). |
| Scb | 1-10 | at Scb11 | SIOUX CITY BANDITS drive start at 00:48. |
| Scb | 1-10 | at Scb11 | Jerry Davis rush for 3 yards to the SCB14 (Rollins-Kendall). |
| | | Drive: 1 plays, 3 yards, TOP 02:26 |
| | | Bismarck Roughriders 12, Sioux City Bandits 7 |
| Scb | 2-7 | at Scb14 | Start of 2nd quarter, clock 15:00. |
| Scb | 2-7 | at Scb14 | Jerry Davis rush for 2 yards to the SCB16 (James Drayton;Virgal Johnson). |
| Scb | 3-5 | at Scb16 | J. DeGeorgia rush for 6 yards to the SCB22, 1ST DOWN SCB (Rollins-Kendall). |
| Scb | 1-10 | at Scb22 | J. DeGeorgia pass complete to Lee Finnie for 28 yards to the BIS0, 1ST DOWN SCB, TOUCHDOWN, clock 13:22. |
| | | Brett Majors kick attempt good. |
| | | Sioux City Bandits 14, Bismarck Roughriders 12 |
| | | Drive: 4 plays, 39 yards, TOP 02:26 |
| | | Brett Majors kickoff 52 yards to the BIS-2, AJ Street return 13 yards to the BIS11 (Phil Wilson), PENALTY BIS holding 6 yards to the BIS5, 1st and 10, BIS ball on BIS5. |
| Bis | 1-10 | at Bis05 | BISMARCK ROUGHRIDERS drive start at 13:22. |
| Bis | 1-10 | at Bis05 | Chris Schwab pass complete to DeShawn Perkins for 4 yards to the BIS9 (Jesse Wavrunek;Corey Mayes). |
| Bis | 2-6 | at Bis09 | Chris Schwab pass complete to Sonte Wong for 12 yards to the BIS21, 1ST DOWN BIS (Marshell Byrd;Corey Mayes). |
| Bis | 1-10 | at Bis21 | Chris Schwab rush for no gain to the BIS21, fumble by Chris Schwab recovered by BIS Chris Schwab at BIS19 (Jesse Wavrunek). |
| Bis | 2-12 | at Bis19 | Chris Schwab pass incomplete to Sonte Wong (Robert Sills). |
| Bis | 3-12 | at Bis19 | Chris Schwab pass incomplete to AJ Street. |
| Bis | 4-12 | at Bis19 | Dustin Bakowski field goal attempt from 46 BLOCKED, recovered by SCB Team at BIS11 spot at BIS11, clock 09:11 (blocked by Steve Schmidt), out-of-bounds, Team for no gain to the BIS11, out-of-bounds. |
| | | Drive: 6 plays, 14 yards, TOP 00:00 |
| Scb | 1-10 | at Bis11 | J. DeGeorgia pass complete to Jerry Davis for 1 yard to the BIS10 (Stacy Edwards). |
| Scb | 2-9 | at Bis10 | J. DeGeorgia rush for no gain to the BIS10 (Nikia Parsons). |
| Scb | 3-9 | at Bis10 | J. DeGeorgia pass complete to Dave Perrigo for 10 yards to the BIS0, clock 07:34, PENALTY SCB pass interference (Dave Perrigo) 9 yards to the BIS19, NO PLAY. |
| Scb | 3-18 | at Bis19 | J. DeGeorgia pass complete to John Ostermeyer for 8 yards to the BIS11 (Dimetrius Ross). |
| Scb | 4-10 | at Bis11 | Brett Majors field goal attempt from 26 MISSED - wide left, spot at BIS5, clock 06:26. |
| | | Drive: 4 plays, 0 yards, TOP 00:00 |
| Bis | 1-10 | at Bis05 | Quentin Cradle rush for 4 yards to the BIS9 (Jesse Wavrunek;Phil Wilson), PENALTY SCB illegal defense (Art Maulupe) 3 yards to the BIS8, NO PLAY. |
| Bis | 1-7 | at Bis08 | Chris Schwab pass complete to Chris Anderson for 11 yards to the BIS19, 1ST DOWN BIS (Phil Wilson). |
| Bis | 1-10 | at Bis19 | Chris Schwab pass complete to AJ Street for 31 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 05:05. |
| | | Dustin Bakowski kick attempt good. |
| | | Bismarck Roughriders 19, Sioux City Bandits 14 |
| | | Unsportsman conduct, Riders #6 - Enforced after the kickoff. |
| | | Drive: 2 plays, 45 yards, TOP 00:00 |
| | | Dustin Bakowski kickoff 52 yards to the SCB-2, Dave Perrigo return 22 yards to the SCB20 (;Sonte Wong). |
| Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 05:05. |
| Scb | 1-10 | at Scb20 | PENALTY BIS unsportsmanlike conduct (AJ Street) 9 yards to the BIS21. |
| Scb | 1-1 | at Bis21 | 1st and 10. |
| | | Penalty enforced after the kickoff. |
| Scb | 1-10 | at Bis21 | Jerry Davis rush for 5 yards to the BIS16 (Rollins-Kendall). |
| Scb | 2-5 | at Bis16 | Jerry Davis rush for 1 yard to the BIS15 (Kyle Sires). |
| Scb | 3-4 | at Bis15 | J. DeGeorgia pass complete to Dave Perrigo for 3 yards to the BIS12 (James Drayton). |
| Scb | 4-1 | at Bis12 | J. DeGeorgia rush for no gain to the BIS12 (Rollins-Kendall). |
| | | Drive: 4 plays, 18 yards, TOP 02:48 |
| Bis | 1-10 | at Bis12 | BISMARCK ROUGHRIDERS drive start at 02:17. |
| Bis | 1-10 | at Bis12 | Chris Schwab pass complete to Ron Harper for 13 yards to the 25 yardline, 1ST DOWN BIS (Jesse Wavrunek). |
| Bis | 1-10 | at Bis25 | Chris Schwab pass complete to AJ Street for 6 yards to the SCB19 (Corey Mayes;Marshell Byrd). |
| Bis | 2-4 | at Scb19 | Chris Schwab pass complete to Chris Anderson for 5 yards to the SCB14, 1ST DOWN BIS (Trice Crump). |
| Bis | 1-10 | at Scb14 | Quentin Cradle rush for 14 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 00:54. |
| | | Dustin Bakowski kick attempt failed (blocked). |
| | | Bismarck Roughriders 25, Sioux City Bandits 14 |
| | | Drive: 4 plays, 38 yards, TOP 01:29 |
| | | Dustin Bakowski kickoff 50 yards to the SCB0, Dave Perrigo return 16 yards to the SCB16 (Sonte Wong;James Drayton). |
| Scb | 1-10 | at Scb16 | SIOUX CITY BANDITS drive start at 00:48. |
| Scb | 1-10 | at Scb16 | J. DeGeorgia pass complete to John Ostermeyer for 34 yards to the BIS0, 1ST DOWN SCB, TOUCHDOWN, clock 00:42. |
| Scb | 1-G | at Bis03 | Timeout Sioux City Bandits, clock 00:42. |
| | | J. DeGeorgia pass attempt to John Ostermeyer good. |
| | | Bismarck Roughriders 25, Sioux City Bandits 22 |
| | | Drive: 1 plays, 34 yards, TOP 00:06 |
| | | Brett Majors kickoff 55 yards to the BIS-5, AJ Street return 11 yards to the BIS6 (Robert Sills). |
| Bis | 1-10 | at Bis06 | BISMARCK ROUGHRIDERS drive start at 00:42. |
| Bis | 1-10 | at Bis06 | Chris Schwab pass complete to AJ Street for 9 yards to the BIS15 (Brad Ottis). |
| Bis | 2-1 | at Bis15 | Chris Schwab pass complete to Chris Anderson for 28 yards to the SCB7, 1ST DOWN BIS (Jesse Wavrunek;Phil Wilson). |
| Bis | 1-G | at Scb07 | Chris Schwab pass complete to AJ Street for 6 yards to the SCB1 (Jesse Wavrunek). |
| Bis | 2-G | at Scb01 | Timeout Bismarck Roughriders, clock 00:08. |
| Bis | 2-G | at Scb01 | Chris Schwab pass complete to Chris Anderson for 1 yard to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 00:03. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 31, Sioux City Bandits 22 |
| | | Drive: 4 plays, 44 yards, TOP 00:39 |
| | | Dustin Bakowski kickoff 41 yards to the SCB9, out-of-bounds, SCB ball on SCB9. |
| Scb | 1-10 | at Scb09 | SIOUX CITY BANDITS drive start at 00:03. |
| Scb | 1-10 | at Scb09 | J. DeGeorgia pass incomplete to John Ostermeyer. |
| Scb | 2-10 | at Scb09 | End of half, clock 00:00. |
| | | Drive: 1 plays, 0 yards, TOP 00:03 |
| | | Bismarck Roughriders 31, Sioux City Bandits 22 |
| Scb | 2-10 | at Scb09 | Start of 3rd quarter, clock 15:00, BIS ball on BIS0. |
| | | Drive: 1 plays, 0 yards, TOP 00:03 |
| | | Dustin Bakowski kickoff 54 yards to the SCB-4, Trice Crump return 21 yards to the SCB17 (T. Schweitzer). |
| Scb | 1-10 | at Scb17 | SIOUX CITY BANDITS drive start at 15:00. |
| Scb | 1-10 | at Scb17 | Jerry Davis rush for 1 yard to the SCB18 (Rollins-Kendall;Mike Wessel). |
| Scb | 2-9 | at Scb18 | J. DeGeorgia pass complete to Dave Perrigo for 27 yards to the BIS5, 1ST DOWN SCB (Stacy Edwards;Kyle Sires). |
| Scb | 1-G | at Bis05 | J. DeGeorgia pass incomplete to Jerry Davis, dropped pass. |
| Scb | 2-G | at Bis05 | Jerry Davis rush for 4 yards to the BIS1 (Dimetrius Ross). |
| Scb | 3-G | at Bis01 | Jerry Davis rush for no gain to the BIS1 (Rollins-Kendall). |
| Scb | 4-G | at Bis01 | Jerry Davis rush for no gain to the BIS1 (Rollins-Kendall). |
| | | Drive: 6 plays, 32 yards, TOP 04:03 |
| Bis | 1-10 | at Bis01 | BISMARCK ROUGHRIDERS drive start at 10:57. |
| Bis | 1-10 | at Bis01 | Quentin Cradle rush for 1 yard to the BIS2 (Phil Wilson;Jesse Wavrunek). |
| Bis | 2-9 | at Bis02 | Chris Schwab rush for 9 yards to the BIS11 (Jesse Wavrunek), PENALTY BIS offside (AJ Street) 1 yards to the BIS1, NO PLAY. |
| | | Half the distance. |
| Bis | 2-10 | at Bis01 | Chris Schwab pass complete to AJ Street for 8 yards to the BIS9 (Trice Crump). |
| Bis | 3-2 | at Bis09 | Chris Schwab pass complete to Quentin Cradle for 4 yards to the BIS13, 1ST DOWN BIS (Robert Sills;Phil Wilson). |
| Bis | 1-10 | at Bis13 | Quentin Cradle rush for 1 yard to the BIS14 (D. Richards). |
| Bis | 2-9 | at Bis14 | Chris Schwab pass incomplete to Ron Harper, dropped pass. |
| Bis | 3-9 | at Bis14 | Chris Schwab pass complete to Quentin Cradle for 13 yards to the SCB23, 1ST DOWN BIS (D. Richards). |
| Bis | 1-10 | at Scb23 | Chris Schwab pass complete to Chris Anderson for 3 yards to the SCB20 (Phil Wilson). |
| Bis | 2-7 | at Scb20 | Chris Schwab pass complete to Quentin Cradle for 5 yards to the SCB15 (Corey Mayes;D. Richards), PENALTY BIS personal foul (Kyle Sires) 7 yards to the SCB8, 1ST DOWN BIS. |
| | | Half the distance. |
| Bis | 1-G | at Scb08 | Quentin Cradle rush for 5 yards to the SCB3 (Phil Wilson;Corey Mayes). |
| Bis | 2-G | at Scb03 | Chris Schwab pass complete to Chris Anderson for 3 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 04:52. |
| | | Dustin Bakowski kick attempt good. |
| | | Bismarck Roughriders 38, Sioux City Bandits 22 |
| | | Drive: 10 plays, 35 yards, TOP 06:05 |
| | | Dustin Bakowski kickoff 48 yards to the SCB2, Dave Perrigo return 18 yards to the SCB20 (Sonte Wong;James Drayton). |
| Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 04:52. |
| Scb | 1-10 | at Scb20 | J. DeGeorgia pass complete to Lee Finnie for 6 yards to the BIS24 (Stacy Edwards). |
| Scb | 2-4 | at Bis24 | J. DeGeorgia pass intercepted by Dimetrius Ross at the BIS-5, Dimetrius Ross return 0 yards to the BIS-5 (John Ostermeyer), touchback. |
| | | Drive: 2 plays, 6 yards, TOP 00:57 |
| Bis | 1-10 | at Bis05 | BISMARCK ROUGHRIDERS drive start at 03:55. |
| Bis | 1-10 | at Bis05 | PENALTY BIS unsportsmanlike conduct (Dimetrius Ross) 2 yards to the BIS3. |
| | | Half the distance. |
| Bis | 1-12 | at Bis03 | Quentin Cradle rush for 9 yards to the BIS12 (Robert Sills), PENALTY BIS holding (AJ Street) 6 yards to the BIS6. |
| Bis | 1-9 | at Bis06 | 1st and 10. |
| Bis | 1-10 | at Bis06 | PENALTY BIS unsportsmanlike conduct (Quentin Cradle) 3 yards to the BIS3. |
| | | Half the distance. |
| Bis | 1-13 | at Bis03 | 1st and 10. |
| Bis | 1-10 | at Bis03 | Chris Schwab pass complete to Ron Harper for 47 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 03:17. |
| | | Dustin Bakowski kick attempt good. |
| | | Bismarck Roughriders 45, Sioux City Bandits 22 |
| | | Drive: 2 plays, 45 yards, TOP 00:38 |
| | | Dustin Bakowski kickoff 43 yards to the SCB7, Dave Perrigo return 9 yards to the SCB16 (Kyle Sires). |
| Scb | 1-10 | at Scb16 | SIOUX CITY BANDITS drive start at 03:17. |
| Scb | 1-10 | at Scb16 | J. DeGeorgia pass complete to Lee Finnie for 7 yards to the SCB23 (James Drayton). |
| Scb | 2-3 | at Scb23 | PENALTY SCB unsportsmanlike conduct (Lee Finnie) 9 yards to the SCB14. |
| Scb | 2-12 | at Scb14 | J. DeGeorgia pass incomplete to Dave Perrigo. |
| Scb | 3-12 | at Scb14 | J. DeGeorgia pass complete to John Ostermeyer for 19 yards to the BIS17, 1ST DOWN SCB (Dimetrius Ross). |
| Scb | 1-10 | at Bis17 | PENALTY BIS offside (Mike Wessel) 3 yards to the BIS14. |
| Scb | 1-7 | at Bis14 | J. DeGeorgia pass incomplete to Dave Perrigo (Kyle Sires). |
| Scb | 2-7 | at Bis14 | J. DeGeorgia pass complete to Dave Perrigo for 12 yards to the BIS2, 1ST DOWN SCB (AJ Street), PENALTY BIS pass interference declined. |
| | | Drive: 5 plays, 32 yards, TOP 05:09 |
| | | Bismarck Roughriders 45, Sioux City Bandits 22 |
| Scb | 1-G | at Bis02 | Start of 4th quarter, clock 15:00. |
| Scb | 1-G | at Bis02 | J. DeGeorgia rush for loss of 3 yards to the BIS5 (Mike Wessel). |
| Scb | 2-G | at Bis05 | J. DeGeorgia pass complete to Lee Finnie for 5 yards to the BIS0, 1ST DOWN SCB, TOUCHDOWN, clock 14:08, PENALTY BIS pass interference declined. |
| Scb | 1-G | at Bis03 | PENALTY SCB personal foul (Brad Ottis) 9 yards to the BIS12. |
| | | Brett Majors kick attempt good. |
| | | Bismarck Roughriders 45, Sioux City Bandits 29 |
| | | Drive: 7 plays, 34 yards, TOP 05:09 |
| | | Brett Majors kickoff 39 yards to the BIS11, AJ Street return 7 yards to the BIS18 (Colin Bryant). |
| Bis | 1-10 | at Bis18 | BISMARCK ROUGHRIDERS drive start at 13:08. |
| Bis | 1-10 | at Bis18 | DeShawn Perkins rush for 4 yards to the BIS22 (Phil Wilson;Art Maulupe). |
| Bis | 2-6 | at Bis22 | Chris Schwab pass complete to AJ Street for 24 yards to the SCB4, 1ST DOWN BIS (D. Richards). |
| Bis | 1-G | at Scb04 | Chris Schwab pass complete to Chris Anderson for 4 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 11:37. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 51, Sioux City Bandits 29 |
| | | Unsportsmanlike conduct, Sioux City #55. Enforced after kickoff. |
| | | Drive: 3 plays, 32 yards, TOP 01:31 |
| | | Dustin Bakowski kickoff 49 yards to the SCB1, Dave Perrigo return 7 yards to the SCB8 (Dustin Bakowski), PENALTY SCB holding 4 yards to the SCB4, 1st and 10, SCB ball on SCB4. |
| | | Half the distance. |
| Scb | 1-10 | at Scb04 | PENALTY SCB unsportsmanlike conduct 2 yards to the SCB2. |
| Scb | 1-12 | at Scb02 | SIOUX CITY BANDITS drive start at 11:37, SCB ball on SCB2. |
| | | Half the distance, again. |
| Scb | 1-12 | at Scb02 | 1st and 10. |
| Scb | 1-10 | at Scb02 | J. DeGeorgia pass complete to Jerry Davis for 3 yards to the SCB5 (Kyle Sires). |
| Scb | 2-7 | at Scb05 | PENALTY SCB unsportsmanlike conduct (Lee Finnie) 2 yards to the SCB3. |
| | | Finnie ejected after 2nd UC. Half the distance. |
| Scb | 2-9 | at Scb03 | J. DeGeorgia pass complete to Colin Bryant for 4 yards to the SCB7 (AJ Street). |
| Scb | 3-5 | at Scb07 | J. DeGeorgia pass intercepted by Stacy Edwards at the BIS15, Stacy Edwards return 0 yards to the BIS15 (Jerry Davis), BISMARCK ROUGHRIDERS drive start at 09:15, BIS ball on BIS15, PENALTY BIS illegal block 6 yards to the BIS9, 1st and 10, BIS ball on B
IS9, PENALTY BIS unsportsmanlike conduct (Rollins-Kendall) 5 yards to the BIS4. |
| | | Drive: 3 plays, 5 yards, TOP 02:22 |
| | | Half the distance. |
| Bis | 1-10 | at Bis04 | Chris Schwab pass complete to AJ Street for 9 yards to the BIS13 (Trice Crump). |
| Bis | 2-1 | at Bis13 | PENALTY SCB offside (Art Maulupe) 3 yards to the BIS16, 1ST DOWN BIS, PENALTY SCB personal foul (D. Richards) 9 yards to the 25 yardline. |
| Bis | 1-1 | at Bis25 | 1st and 10. |
| Bis | 1-10 | at Bis25 | Chris Schwab pass complete to Reggie Schulte for 25 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 08:10. |
| Bis | 1-G | at Scb03 | PENALTY BIS holding 6 yards to the SCB9. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 57, Sioux City Bandits 29 |
| | | Drive: 2 plays, 41 yards, TOP 01:05 |
| | | Dustin Bakowski kickoff 49 yards to the SCB1, Dave Perrigo return 17 yards to the SCB18 (DeShawn Perkins). |
| Scb | 1-10 | at Scb18 | SIOUX CITY BANDITS drive start at 08:10. |
| Scb | 1-10 | at Scb18 | J. DeGeorgia pass incomplete, PENALTY SCB holding declined, PENALTY SCB intentional grounding (J. DeGeorgia) 16 yards to the SCB2. |
| Scb | 2-26 | at Scb02 | 2nd and 26. |
| Scb | 2-26 | at Scb02 | Jerry Davis rush for 1 yard to the SCB3 (James Drayton;Stacy Edwards). |
| Scb | 3-25 | at Scb03 | J. DeGeorgia pass complete to John Ostermeyer for 15 yards to the SCB18 (Stacy Edwards). |
| Scb | 4-10 | at Scb18 | J. DeGeorgia pass incomplete to John Ostermeyer. |
| | | Drive: 4 plays, 0 yards, TOP 02:57 |
| Bis | 1-10 | at Scb18 | BISMARCK ROUGHRIDERS drive start at 05:13. |
| Bis | 1-10 | at Scb18 | Chris Schwab pass incomplete to Quentin Cradle. |
| Bis | 2-10 | at Scb18 | Quentin Cradle rush for 6 yards to the SCB12 (Corey Mayes). |
| Bis | 3-4 | at Scb12 | Chris Schwab pass complete to Chris Anderson for 12 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 03:20. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 63, Sioux City Bandits 29 |
| | | Drive: 3 plays, 18 yards, TOP 02:14 |
| | | Dustin Bakowski kickoff 49 yards to the SCB1, Dave Perrigo return 49 yards to the BIS0, TOUCHDOWN, clock 02:59. |
| | | Brett Majors kick attempt good. |
| | | Bismarck Roughriders 63, Sioux City Bandits 36 |
| | | Brett Majors kickoff 44 yards to the BIS6, AJ Street return 19 yards to the 25 yardline (Robert Sills). |
| Bis | 1-10 | at Bis25 | BISMARCK ROUGHRIDERS drive start at 02:59. |
| Bis | 1-10 | at Bis25 | DeShawn Perkins rush for 4 yards to the SCB21 (Jesse Wavrunek), PENALTY BIS holding (Ed Grission) 6 yards to the BIS19, NO PLAY. |
| | | Two Minute Warning |
| Bis | 1-16 | at Bis19 | Chris Schwab pass complete to Reggie Schulte for 31 yards to the SCB0, 1ST DOWN BIS, TOUCHDOWN, clock 01:50. |
| | | Dustin Bakowski kick attempt failed. |
| | | Bismarck Roughriders 69, Sioux City Bandits 36 |
| | | Drive: 1 plays, 25 yards, TOP 01:09 |
| | | Dustin Bakowski kickoff 32 yards to the SCB18, Aaron Skogsberg return 10 yards to the BIS22 (Quentin Cradle). |
| Scb | 1-10 | at Bis22 | SIOUX CITY BANDITS drive start at 01:50. |
| Scb | 1-10 | at Bis22 | PENALTY SCB holding (Erv Strohbeen) 6 yards to the SCB22. |
| Scb | 1-16 | at Scb22 | J. DeGeorgia pass complete to John Ostermeyer for 4 yards to the BIS24 (Rollins-Kendall;Kyle Sires). |
| Scb | 2-12 | at Bis24 | J. DeGeorgia pass complete to Dave Perrigo for 18 yards to the BIS6, 1ST DOWN SCB (Stacy Edwards). |
| Scb | 1-G | at Bis06 | J. DeGeorgia pass complete to Colin Bryant for 6 yards to the BIS0, clock 00:46, PENALTY SCB illegal formation declined, PENALTY SCB pass interference 9 yards to the BIS15, NO PLAY, PENALTY SCB unsportsmanlike conduct 9 yards to the BIS24
, NO PLAY. |
| Scb | 1-G | at Bis24 | J. DeGeorgia pass complete to Dave Perrigo for 24 yards to the BIS0, 1ST DOWN SCB, TOUCHDOWN, clock 00:40. |
| | | Brett Majors kick attempt good. |
| | | Bismarck Roughriders 69, Sioux City Bandits 43 |
| | | Drive: 3 plays, 22 yards, TOP 01:10 |
| | | Brett Majors kickoff 16 yards to the SCB16, Sonte Wong return 0 yards to the SCB16 (Marshell Byrd). |
| Bis | 1-10 | at Scb16 | BISMARCK ROUGHRIDERS drive start at 00:40. |
| Bis | 1-10 | at Scb16 | Quentin Cradle rush for 4 yards to the SCB12 (Robert Sills). |
| Bis | 2-6 | at Scb12 | End of game, clock 00:00. |
| | | Drive: 1 plays, 4 yards, TOP 00:40 |
| | | FINAL SCORE |
| | | Bismarck Roughriders 69, Sioux City Bandits 43 |