Scoring Summary |
Sioux City Bandits (3-3,1-2) vs. Tri City Diesel (5-2,3-0)
Date: May 01, 2004 Site: Kearney, NE Arena: Tri-City Arena Attendance: 2485
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sioux City Bandits | 3 | 7 | 15 | 19 | 44 |
| Tri City Diesel | 6 | 27 | 0 | 35 | 68 |
| SCORING SUMMARY | SCB -TRI | |||
| 1st | 04:50 | TRI | Mitchell, Jason 6 yd pass from Neist, Alex (Arevalo, Ezequi kick blockd) | |
| 6 plays, 26 yards, TOP 3:42 | 0 - 6 | |||
| 00:30 | SCB | Chris Reed 25 yd field goal | ||
| 6 plays, 20 yards, TOP 3:59 | 3 - 6 | |||
| 2nd | 12:02 | TRI | Cates, Wes 1 yd run (Arevalo, Ezequi kick) | |
| 6 plays, 31 yards, TOP 3:21 | 3 - 13 | |||
| 06:30 | TRI | Cates, Wes 15 yd pass from Martin, Jeremy (Arevalo, Ezequi kick) | ||
| 3 plays, 45 yards, TOP 1:56 | 3 - 20 | |||
| 02:53 | TRI | Cates, Wes 1 yd run (Arevalo, Ezequi kick) | ||
| 5 plays, 41 yards, TOP 2:55 | 3 - 27 | |||
| 00:15 | TRI | Thomas, Pinklon 8 yd pass from Neist, Alex (Arevalo, Ezequi rush fumbld) | ||
| 5 plays, 45 yards, TOP 1:33 | 3 - 33 | |||
| 00:01 | SCB | Robert Bailey 2 yd pass from Oscar Davenport (Chris Reed kick) | ||
| 1 play, 30 yards, TOP 0:09 | 10 - 33 | |||
| 3rd | 14:30 | SCB | Donte Gamble 50 yd kickoff return (Chris Reed kick failed) | |
| 16 - 33 | ||||
| 07:20 | SCB | Lamont Truitt 1 yd run (Chris Reed kick failed) | ||
| 2 plays, 20 yards, TOP 0:44 | 22 - 33 | |||
| 01:24 | SCB | Chris Reed 24 yd field goal | ||
| 6 plays, 22 yards, TOP 3:53 | 25 - 33 | |||
| 4th | 12:23 | TRI | Cates, Wes 1 yd run (Arevalo, Ezequi kick) | |
| 7 plays, 25 yards, TOP 4:01 | 25 - 40 | |||
| 10:34 | SCB | Jesse Jones 15 yd pass from Oscar Davenport (Chris Reed kick) | ||
| 2 plays, 20 yards, TOP 1:30 | 32 - 40 | |||
| 06:14 | TRI | Cates, Wes 1 yd run (Arevalo, Ezequi kick) | ||
| 6 plays, 36 yards, TOP 4:20 | 32 - 47 | |||
| 04:22 | SCB | Oscar Davenport 1 yd run (Lamont Truitt rush failed) | ||
| 3 plays, 32 yards, TOP 1:35 | 38 - 47 | |||
| 02:42 | TRI | Mitchell, Jason 9 yd pass from Neist, Alex (Arevalo, Ezequi kick) | ||
| 3 plays, 15 yards, TOP 1:05 | 38 - 54 | |||
| 01:53 | SCB | Lucas Greene 32 yd pass from Oscar Davenport (Oscar Davenport pass failed) | ||
| 2 plays, 37 yards, TOP 0:33 | 44 - 54 | |||
| 01:44 | TRI | Cates, Wes 2 yd run (Arevalo, Ezequi kick) | ||
| 2 plays, 10 yards, TOP 0:09 | 44 - 61 | |||
| 01:23 | TRI | Cates, Wes 2 yd run (Arevalo, Ezequi kick) | ||
| 1 play, 2 yards, TOP 0:04 | 44 - 68 | |||
|
Kickoff time: 7:35 End of Game: 10:20 Total elapsed time: 2:45 |
Team Statistics |
| Team Totals | SCB | TRI |
| FIRST DOWNS | 14 | 25 |
| Rushing | 6 | 8 |
| Passing | 7 | 15 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 74 | 99 |
| Rushing Attempts | 11 | 31 |
| Average Per Rush | 6.7 | 3.2 |
| Rushing Touchdowns | 2 | 6 |
| NET YARDS PASSING | 143 | 193 |
| Completions-Attempts-Int | 11-24-3 | 18-27-1 |
| Average Per Attempt | 6.0 | 7.1 |
| Average Per Completion | 13.0 | 10.7 |
| Passing Touchdowns | 3 | 4 |
| TOTAL OFFENSE YARDS | 217 | 292 |
| Total offense plays | 36 | 58 |
| Average Gain Per Play | 6.0 | 5.0 |
| Fumbles: Number-Lost | 0-0 | 1-1 |
| Penalties: Number-Yards | 8-112 | 6-43 |
| KICKOFFS-YARDS | 9-343 | 10-415 |
| Average Yards Per Kickoff | 38.1 | 41.5 |
| Net Yards Per Kickoff | 25.9 | 23.5 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| MFG Returns: Number-Yards-TD | 0--4-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 10-180-1 | 6-110-0 |
| Average Per Return | 18.0 | 18.3 |
| Interceptions: Number-Yds-TD | 1-14-0 | 3-51-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 49:24 | 20:21 |
| 1st Quarter | 4:06 | 6:52 |
| 2nd Quarter | 4:42 | 10:18 |
| 3rd Quarter | 26:05 | 2:42 |
| 4th Quarter | 14:31 | 0:29 |
| Third-Down Conversions | 0 of 5 | 9 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone Scores-Chances | 5-6 | 9-9 |
| Touchdowns | 3-6 | 9-9 |
| Field goals | 2-6 | 0-9 |
| Sacks By: Number-Yards | 0-0 | 1-3 |
| PAT Kicks | 2-4 | 8-9 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 2-5 | 0-3 |
| 4-Point drop kick FGs | 0-0 | 0-0 |
| Touchdowns (Rush-Pass-Return) | 2-3-1 | 6-4-0 |
| Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sioux City Bandits-None. Tri City Diesel-Ross, Demetrius 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCB | 1st | S05 | 10:55 | Missed FG | S18 | 00:00 | Interception | 3-13 | 0:00 | ||
| SCB | 1st | S17 | 00:00 | Fumble | S20 | 08:32 | Missed FG | 3-3 | 0:00 | ||
| SCB | 1st | S20 | 04:29 | Kickoff | T10 | 00:30 | * | FIELD GOAL | 6-20 | 3:59 | |
| SCB | 2nd | T20 | 11:48 | Kickoff | T09 | 08:26 | Missed FG | 5-11 | 3:22 | ||
| SCB | 2nd | S08 | 06:12 | Kickoff | S08 | 05:48 | Interception | 1-0 | 0:24 | ||
| SCB | 2nd | S16 | 02:35 | Kickoff | S19 | 01:48 | Missed FG | 4-3 | 0:47 | ||
| SCB | 2nd | S20 | 00:10 | Kickoff | T00 | 00:01 | * | TOUCHDOWN | 1-30 | 0:09 | |
| SCB | 3rd | S05 | 14:17 | Missed FG | S05 | 00:00 | End of half | 0-0 | 14:17 | ||
| SCB | 3rd | S05 | 15:00 | Possession | S05 | 14:30 | Kickoff | 0-0 | 0:30 | ||
| SCB | 3rd | T00 | 14:30 | Kickoff | T00 | 08:04 | * | TOUCHDOWN | 0-0 | 6:26 | |
| SCB | 3rd | T20 | 08:04 | Missed FG | T00 | 07:20 | * | TOUCHDOWN | 2-20 | 0:44 | |
| SCB | 3rd | S19 | 05:17 | Interception | T09 | 01:24 | * | FIELD GOAL | 6-22 | 3:53 | |
| SCB | 4th | T20 | 12:04 | Kickoff | T00 | 10:34 | * | TOUCHDOWN | 2-20 | 1:30 | |
| SCB | 4th | S18 | 05:57 | Kickoff | T00 | 04:22 | * | TOUCHDOWN | 3-32 | 1:35 | |
| SCB | 4th | S13 | 02:26 | Kickoff | T00 | 01:53 | * | TOUCHDOWN | 2-37 | 0:33 | |
| SCB | 4th | S15 | 01:37 | Kickoff | S15 | 01:27 | Interception | 1-0 | 0:10 | ||
| SCB | 4th | S18 | 10:08 | Possession | T09 | 00:00 | End of half | 2-23 | 10:08 | ||
| TRI | 1st | T18 | 15:00 | Kickoff | T20 | 12:34 | Missed FG | 4-2 | 2:26 | ||
| TRI | 1st | T25 | 00:00 | Interception | S17 | 08:32 | Fumble | 0-8 | 0:00 | ||
| TRI | 1st | T24 | 08:32 | Missed FG | S00 | 04:50 | * | TOUCHDOWN | 6-26 | 3:42 | |
| TRI | 1st | T19 | 00:23 | Kickoff | S00 | 12:02 | * | TOUCHDOWN | 6-31 | 3:21 | |
| TRI | 2nd | T05 | 08:26 | Missed FG | S00 | 06:30 | * | TOUCHDOWN | 3-45 | 1:56 | |
| TRI | 2nd | T09 | 05:48 | Interception | S00 | 02:53 | * | TOUCHDOWN | 5-41 | 2:55 | |
| TRI | 2nd | T05 | 01:48 | Missed FG | S00 | 00:15 | * | TOUCHDOWN | 5-45 | 1:33 | |
| TRI | 2nd | T07 | 00:01 | Kickoff | T07 | 00:00 | Missed FG | 1-0 | 0:01 | ||
| TRI | 3rd | T16 | 14:30 | Kickoff | S10 | 08:04 | Missed FG | 9-24 | 6:26 | ||
| TRI | 3rd | T02 | 06:35 | Kickoff | T12 | 05:17 | Interception | 3-10 | 1:18 | ||
| TRI | 3rd | T25 | 01:24 | Kickoff | S00 | 12:23 | * | TOUCHDOWN | 7-25 | 4:01 | |
| TRI | 4th | T14 | 10:34 | Kickoff | S00 | 06:14 | * | TOUCHDOWN | 6-36 | 4:20 | |
| TRI | 4th | S15 | 03:47 | Kickoff | S00 | 02:42 | * | TOUCHDOWN | 3-15 | 1:05 | |
| TRI | 4th | S10 | 01:53 | Kickoff | S00 | 01:44 | * | TOUCHDOWN | 2-10 | 0:09 | |
| TRI | 4th | S02 | 01:27 | Interception | S00 | 01:23 | * | TOUCHDOWN | 1-2 | 0:04 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sioux City Bandits | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:06 | 04:42 | 26:05 | 14:31 | 08:48 | 40:36 | 49:24 | ||
| 3rd Down Conversions | 0/2 | 0/2 | 0/1 | 0/0 | 0/4 | 0/1 | 0/5 | ||
| Average field position | S20 | S18 | T24 | S18 | S18 | S22 | S20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Tri City Diesel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 10:18 | 02:42 | 00:29 | 17:10 | 03:11 | 20:21 | ||
| 3rd Down Conversions | 2/3 | 4/4 | 1/2 | 2/2 | 6/7 | 3/4 | 9/11 | ||
| Average field position | T20 | T06 | T13 | S16 | T12 | S23 | T19 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TRI | 1st | T18 | 15:00 | Kickoff | T20 | 12:34 | Missed FG | 4-2 | 2:26 | ||
| SCB | 1st | S05 | 10:55 | Missed FG | S18 | 00:00 | Interception | 3-13 | 0:00 | ||
| TRI | 1st | T25 | 00:00 | Interception | S17 | 08:32 | Fumble | 0-8 | 0:00 | ||
| SCB | 1st | S17 | 00:00 | Fumble | S20 | 08:32 | Missed FG | 3-3 | 0:00 | ||
| TRI | 1st | T24 | 08:32 | Missed FG | S00 | 04:50 | * | TOUCHDOWN | 6-26 | 3:42 | |
| SCB | 1st | S20 | 04:29 | Kickoff | T10 | 00:30 | * | FIELD GOAL | 6-20 | 3:59 | |
| TRI | 1st | T19 | 00:23 | Kickoff | S00 | 12:02 | * | TOUCHDOWN | 6-31 | 3:21 | |
| SCB | 2nd | T20 | 11:48 | Kickoff | T09 | 08:26 | Missed FG | 5-11 | 3:22 | ||
| TRI | 2nd | T05 | 08:26 | Missed FG | S00 | 06:30 | * | TOUCHDOWN | 3-45 | 1:56 | |
| SCB | 2nd | S08 | 06:12 | Kickoff | S08 | 05:48 | Interception | 1-0 | 0:24 | ||
| TRI | 2nd | T09 | 05:48 | Interception | S00 | 02:53 | * | TOUCHDOWN | 5-41 | 2:55 | |
| SCB | 2nd | S16 | 02:35 | Kickoff | S19 | 01:48 | Missed FG | 4-3 | 0:47 | ||
| TRI | 2nd | T05 | 01:48 | Missed FG | S00 | 00:15 | * | TOUCHDOWN | 5-45 | 1:33 | |
| SCB | 2nd | S20 | 00:10 | Kickoff | T00 | 00:01 | * | TOUCHDOWN | 1-30 | 0:09 | |
| TRI | 2nd | T07 | 00:01 | Kickoff | T07 | 00:00 | Missed FG | 1-0 | 0:01 | ||
| SCB | 3rd | S05 | 14:17 | Missed FG | S05 | 00:00 | End of half | 0-0 | 14:17 | ||
| SCB | 3rd | S05 | 15:00 | Possession | S05 | 14:30 | Kickoff | 0-0 | 0:30 | ||
| SCB | 3rd | T00 | 14:30 | Kickoff | T00 | 08:04 | * | TOUCHDOWN | 0-0 | 6:26 | |
| TRI | 3rd | T16 | 14:30 | Kickoff | S10 | 08:04 | Missed FG | 9-24 | 6:26 | ||
| SCB | 3rd | T20 | 08:04 | Missed FG | T00 | 07:20 | * | TOUCHDOWN | 2-20 | 0:44 | |
| TRI | 3rd | T02 | 06:35 | Kickoff | T12 | 05:17 | Interception | 3-10 | 1:18 | ||
| SCB | 3rd | S19 | 05:17 | Interception | T09 | 01:24 | * | FIELD GOAL | 6-22 | 3:53 | |
| TRI | 3rd | T25 | 01:24 | Kickoff | S00 | 12:23 | * | TOUCHDOWN | 7-25 | 4:01 | |
| SCB | 4th | T20 | 12:04 | Kickoff | T00 | 10:34 | * | TOUCHDOWN | 2-20 | 1:30 | |
| TRI | 4th | T14 | 10:34 | Kickoff | S00 | 06:14 | * | TOUCHDOWN | 6-36 | 4:20 | |
| SCB | 4th | S18 | 05:57 | Kickoff | T00 | 04:22 | * | TOUCHDOWN | 3-32 | 1:35 | |
| TRI | 4th | S15 | 03:47 | Kickoff | S00 | 02:42 | * | TOUCHDOWN | 3-15 | 1:05 | |
| SCB | 4th | S13 | 02:26 | Kickoff | T00 | 01:53 | * | TOUCHDOWN | 2-37 | 0:33 | |
| TRI | 4th | S10 | 01:53 | Kickoff | S00 | 01:44 | * | TOUCHDOWN | 2-10 | 0:09 | |
| SCB | 4th | S15 | 01:37 | Kickoff | S15 | 01:27 | Interception | 1-0 | 0:10 | ||
| TRI | 4th | S02 | 01:27 | Interception | S00 | 01:23 | * | TOUCHDOWN | 1-2 | 0:04 | |
| SCB | 4th | S18 | 10:08 | Possession | T09 | 00:00 | End of half | 2-23 | 10:08 | ||
Defensive Statistics |
| ## | Sioux City Bandits | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Abrian Stovall | 7 | 7 | 10.5 | 0.5/0 | . | . | . | . | . | . | . |
| 6 | Bobby Bass | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
| 78 | Chris Eggleston | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 1 | Lamont Truitt | 2 | 5 | 4.5 | 0.5/0 | . | . | 1-14 | . | . | . | . |
| 2 | Donte Gamble | 1 | 7 | 4.5 | . | . | . | . | 2 | . | . | . |
| 55 | Art Maulupe | 3 | 2 | 4.0 | 0.5/1 | 1 | . | . | 2 | 1 | . | . |
| 47 | Alex Ross | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 12 | Tom Campos | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 64 | Steve Schmidt | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 40 | Jesse Wavrunek | . | 3 | 1.5 | 0.5/1 | . | . | . | 1 | . | . | 1 |
| 8 | Robert Bailey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 15 | Jimmie Brown | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 7 | Jesse Jones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Tri City Diesel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Lindamood, Brad | 2 | 7 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Johnson, Theo | 1 | 9 | 5.5 | . | . | . | 2-38 | 1 | . | . | . |
| 17 | Murphy, Leif | 3 | 2 | 4.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 2 | Hays, Mark | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | Mayes, Corey | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
| 10 | Peay, Robert | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Drayton, James | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 5 | Ross, Demetrius | 1 | 1 | 1.5 | . | . | . | 1-13 | 2 | . | . | . |
| 88 | Junious, Cory | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | Arevalo, Ezequi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 57 | Gaspar, Ricky | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 80 | Thomas, Pinklon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux City Bandits: 6-Bass, Bobby, 12-Campos, Tom, 20-Reed, Chris, 39-Williams, Erie. |
| Tri City Diesel: 3-Hatcher, Andre, 4-Mayes, Corey, 10-Peay, Robert, 12-Martin, Jeremy, 47-Arevalo, Ezequi, 77-Reeves, Robert. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sioux City Bandits.. 3 7 15 19 - 44 Record: (3-3,1-2)
Tri City Diesel..... 6 27 0 35 - 68 Record: (5-2,3-0)
Scoring Summary:
1st 04:50 TRI - Mitchell, Jason 6 yd pass from Neist, Alex (Arevalo, Ezequi kick blockd), 6-26 3:42, SCB 0 - TRI 6
00:30 SCB - Chris Reed 25 yd field goal, 6-20 3:59, SCB 3 - TRI 6
2nd 12:02 TRI - Cates, Wes 1 yd run (Arevalo, Ezequi kick), 6-31 3:21, SCB 3 - TRI 13
06:30 TRI - Cates, Wes 15 yd pass from Martin, Jeremy (Arevalo, Ezequi kick), 3-45 1:56, SCB 3 - TRI 20
02:53 TRI - Cates, Wes 1 yd run (Arevalo, Ezequi kick), 5-41 2:55, SCB 3 - TRI 27
00:15 TRI - Thomas, Pinklon 8 yd pass from Neist, Alex (Arevalo, Ezequi rush fumbld), 5-45 1:33, SCB 3 - TRI 33
00:01 SCB - Robert Bailey 2 yd pass from Oscar Davenport (Chris Reed kick), 1-30 0:09, SCB 10 - TRI 33
3rd 14:30 SCB - Donte Gamble 50 yd kickoff return (Chris Reed kick failed), , SCB 16 - TRI 33
07:20 SCB - Lamont Truitt 1 yd run (Chris Reed kick failed), 2-20 0:44, SCB 22 - TRI 33
01:24 SCB - Chris Reed 24 yd field goal, 6-22 3:53, SCB 25 - TRI 33
4th 12:23 TRI - Cates, Wes 1 yd run (Arevalo, Ezequi kick), 7-25 4:01, SCB 25 - TRI 40
10:34 SCB - Jesse Jones 15 yd pass from Oscar Davenport (Chris Reed kick), 2-20 1:30, SCB 32 - TRI 40
06:14 TRI - Cates, Wes 1 yd run (Arevalo, Ezequi kick), 6-36 4:20, SCB 32 - TRI 47
04:22 SCB - Oscar Davenport 1 yd run (Lamont Truitt rush failed), 3-32 1:35, SCB 38 - TRI 47
02:42 TRI - Mitchell, Jason 9 yd pass from Neist, Alex (Arevalo, Ezequi kick), 3-15 1:05, SCB 38 - TRI 54
01:53 SCB - Lucas Greene 32 yd pass from Oscar Davenport (Oscar Davenport pass failed), 2-37 0:33, SCB 44 - TRI 54
01:44 TRI - Cates, Wes 2 yd run (Arevalo, Ezequi kick), 2-10 0:09, SCB 44 - TRI 61
01:23 TRI - Cates, Wes 2 yd run (Arevalo, Ezequi kick), 1-2 0:04, SCB 44 - TRI 68
SCB TRI
FIRST DOWNS................... 14 25
RUSHES-YARDS (NET)............ 11-74 31-99
PASSING YDS (NET)............. 143 193
Passes Att-Comp-Int........... 24-11-3 27-18-1
TOTAL OFFENSE PLAYS-YARDS..... 36-217 58-292
Fumble Returns-Yards.......... 0-0 0-0
Kickoff Returns-Yards......... 10-180 6-110
Interception Returns-Yards.... 1-14 3-51
Fumbles-Lost.................. 0-0 1-1
Penalties-Yards............... 8-112 6-43
Possession Time............... 49:24 20:21
Third-Down Conversions........ 0 of 5 9 of 11
Fourth-Down Conversions....... 0 of 0 0 of 0
Red-Zone Scores-Chances....... 5-6 9-9
Sacks By: Number-Yards........ 0-0 1-3
RUSHING: Sioux City Bandits-Wallace Britton 5-31; Oscar Davenport 3-25;
Tom Campos 1-18; Lamont Truitt 1-1; Abrian Stovall 1-minus 1. Tri City
Diesel-Cates, Wes 29-96; Martin, Jeremy 1-3; Hatcher, Andre 1-0.
PASSING: Sioux City Bandits-Oscar Davenport 11-22-2-146; Tom Campos
0-1-1-0; Robert Bailey 0-1-0-0; TEAM 0-0-0-minus 3. Tri City Diesel-Neist, Alex
12-17-0-126; Martin, Jeremy 6-10-1-67.
RECEIVING: Sioux City Bandits-Lucas Greene 4-95; Jesse Jones 2-29; Erie
Williams 2-13; Robert Bailey 2-5; Bobby Bass 1-4. Tri City Diesel-Mitchell,
Jason 6-108; Thomas, Pinklon 6-36; Cates, Wes 5-44; Junious, Cory 1-5.
INTERCEPTIONS: Sioux City Bandits-Lamont Truitt 1-14. Tri City
Diesel-Johnson, Theo 2-38; Ross, Demetrius 1-13.
FUMBLES: Sioux City Bandits-None. Tri City Diesel-Ross, Demetrius 1-1.
Stadium: Tri-City Arena Attendance: 2485
Kickoff time: 7:35 End of Game: 10:20 Total elapsed time: 2:45
Officials:
|
Play-by-Play Summary |
| Reed, Chris kickoff 50 yards to the TRI0, Ross, Demetrius return 18 yards to the TRI18 (Stovall, Abrian). | |||
| Tri | 1-10 | at Tri18 | Neist, Alex pass incomplete to Cates, Wes, QB hurry by Wavrunek, Jesse. |
| Tri | 2-10 | at Tri18 | Neist, Alex pass incomplete to Mitchell, Jason (Wavrunek, Jesse). |
| Tri | 3-10 | at Tri18 | Neist, Alex pass complete to Thomas, Pinklon for 2 yards to the TRI20 (Gamble, Donte). |
| Tri | 4-8 | at Tri20 | Arevalo, Ezequi field goal attempt from 45 MISSED, spot at SCB5, clock 12:34. |
| Drive: 4 plays, 2 yards, TOP 04:05 | |||
| Scb | 1-10 | at Scb05 | Stovall, Abrian rush for loss of 1 yard to the SCB4 (Lindamood, Brad). |
| Scb | 2-11 | at Scb04 | SIOUX CITY BANDITS drive start at 10:55. |
| Scb | 2-11 | at Scb04 | Britton, Wallac rush for 14 yards to the SCB18, 1ST DOWN SCB (Lindamood, Brad). |
| Scb | 1-10 | at Scb18 | Davenport, Osca pass intercepted by Ross, Demetrius at the TRI20, Ross, Demetrius return 5 yards to the 25 yardline, fumble forced by Maulupe, Art, fumble by Ross, Demetrius recovered by SCB TEAM at SCB17. |
| Drive: 3 plays, 13 yards, TOP 00:00 | |||
| Scb | 1-10 | at Scb17 | 2nd and 11. |
| Scb | 2-11 | at Scb17 | Bailey, Robert pass incomplete to Greene, Lucas (Mayes, Corey). |
| Scb | 3-11 | at Scb17 | Davenport, Osca pass complete to Bailey, Robert for 3 yards to the SCB20 (Drayton, James). |
| Scb | 4-8 | at Scb20 | Reed, Chris field goal attempt from 45 MISSED, spot at TRI24, clock 08:32. |
| Drive: 3 plays, 3 yards, TOP 00:00 | |||
| Tri | 1-10 | at Tri24 | Cates, Wes rush for 5 yards to the SCB21 (Bass, Bobby). |
| Tri | 2-5 | at Scb21 | Cates, Wes rush for 2 yards to the SCB19 (Maulupe, Art). |
| Tri | 3-3 | at Scb19 | 3rd and 3. |
| Tri | 3-3 | at Scb19 | Cates, Wes rush for 4 yards to the SCB15 (Stovall, Abrian), PENALTY SCB offside defense declined, NO PLAY. |
| Tri | 3-3 | at Scb19 | PENALTY TRI false start 0 yards to the SCB19. |
| Tri | 3-3 | at Scb19 | Neist, Alex pass complete to Cates, Wes for 9 yards to the SCB10, 1ST DOWN TRI (Bass, Bobby;Ross, Alex). |
| Tri | 1-G | at Scb10 | Neist, Alex pass complete to Junious, Cory for 5 yards to the SCB5 (Truitt, Lamont;Bass, Bobby). |
| Tri | 2-G | at Scb05 | Cates, Wes rush for loss of 1 yard to the SCB6 (Wavrunek, Jesse;Truitt, Lamont). |
| Tri | 3-G | at Scb06 | Neist, Alex pass complete to Mitchell, Jason for 6 yards to the SCB0, 1ST DOWN TRI, TOUCHDOWN, clock 04:50, Arevalo, Ezequi kick attempt failed (blocked). |
| Tri City Diesel 6, Sioux City Bandits 0 | |||
| Drive: 6 plays, 26 yards, TOP 00:00 | |||
| Arevalo, Ezequi kickoff 50 yards to the SCB0, Gamble, Donte return 20 yards to the SCB20 (Arevalo, Ezequi). | |||
| Scb | 1-10 | at Scb20 | SIOUX CITY BANDITS drive start at 04:29. |
| Scb | 1-10 | at Scb20 | Britton, Wallac rush for 4 yards to the SCB24 (Lindamood, Brad;Johnson, Theo). |
| Scb | 2-6 | at Scb24 | Davenport, Osca pass complete to Jones, Jesse for 14 yards to the TRI12, 1ST DOWN SCB, out-of-bounds (Ross, Demetrius). |
| Scb | 1-10 | at Tri12 | Davenport, Osca sacked for loss of 3 yards to the TRI15 (Murphy, Leif). |
| Scb | 2-13 | at Tri15 | Britton, Wallac rush for 1 yard to the TRI14 (Gaspar, Ricky;Lindamood, Brad). |
| Scb | 3-12 | at Tri14 | Davenport, Osca pass complete to Bass, Bobby for 4 yards to the TRI10 (Johnson, Theo;Hays, Mark). |
| Scb | 4-8 | at Tri10 | Reed, Chris field goal attempt from 25 GOOD, clock 00:30. |
| Tri City Diesel 6, Sioux City Bandits 3 | |||
| Drive: 6 plays, 20 yards, TOP 04:06 | |||
