Scoring Summary |
Sioux City Bandits (0-1) vs. Fort Wayne Freedom (1-0)
Date: Mar 25, 2006 Site: Fort Wayne, IN Arena: Memorial Coliseum Attendance: 7811
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Sioux City Bandits | 4 | 3 | 6 | 10 | 23 |
| Fort Wayne Freedom | 7 | 0 | 14 | 7 | 28 |
| SCORING SUMMARY | SCB -FWF | |||
| 1st | 11:47 | FWF | Musielewicz, D. 14 yd pass from Skelton, Bill (Smith, Cam kick) | |
| 6 plays, 33 yards, TOP 3:13 | 0 - 7 | |||
| 06:12 | SCB | Justin Green 26 yd field goal | ||
| 8 plays, 0 yards, TOP 5:17 | 3 - 7 | |||
| 06:12 | SCB | Spetlar Tonga 0 rouge | ||
| 4 - 7 | ||||
| 2nd | 00:39 | SCB | Justin Green 24 yd field goal | |
| 13 plays, 36 yards, TOP 6:59 | 7 - 7 | |||
| 3rd | 09:53 | SCB | Corey Wirth 20 yd pass from John Nielsen (Justin Green kick failed) | |
| 6 plays, 30 yards, TOP 5:01 | 13 - 7 | |||
| 06:32 | FWF | Harvey, Rocky 2 yd run (Smith, Cam kick) | ||
| 7 plays, 18 yards, TOP 2:47 | 13 - 14 | |||
| 03:15 | FWF | Reese, Adrian 22 yd pass from Harvey, Rocky (Smith, Cam kick) | ||
| 1 play, 22 yards, TOP 0:06 | 13 - 21 | |||
| 4th | 12:52 | SCB | DeAndre Phillips 4 yd run (Justin Green kick) | |
| 6 plays, 33 yards, TOP 5:02 | 20 - 21 | |||
| 01:23 | SCB | Justin Green 28 yd field goal | ||
| 5 plays, 32 yards, TOP 2:28 | 23 - 21 | |||
| 00:21 | FWF | Reese, Adrian 7 yd pass from Skelton, Bill (Smith, Cam kick) | ||
| 6 plays, 34 yards, TOP 0:59 | 23 - 28 | |||
|
Kickoff time: 7:30pm End of Game: 10:25 Total elapsed time: 2:55 Referee: Etzler, Bill Umpire: Gerig, Rich Linesman: Eubank, Norm Line judge: Maguire, Tim Back judge: Hooten, Gary Center judge: Matthew Keller |
Team Statistics |
| Team Totals | SCB | FWF |
| FIRST DOWNS | 13 | 12 |
| Rushing | 6 | 4 |
| Passing | 5 | 8 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 69 | 56 |
| Rushing Attempts | 21 | 18 |
| Average Per Rush | 3.3 | 3.1 |
| Rushing Touchdowns | 1 | 1 |
| NET YARDS PASSING | 118 | 139 |
| Completions-Attempts-Int | 14-26-1 | 17-26-0 |
| Average Per Attempt | 4.5 | 5.3 |
| Average Per Completion | 8.4 | 8.2 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 187 | 195 |
| Total offense plays | 49 | 44 |
| Average Gain Per Play | 3.8 | 4.4 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 6-35 | 7-49 |
| KICKOFFS-YARDS | 5-248 | 5-242 |
| Average Yards Per Kickoff | 49.6 | 48.4 |
| Net Yards Per Kickoff | 29.2 | 32.6 |
| Touchbacks | 0 | 0 |
| Fair Catch Yards | 0 | 0 |
| MFG Returns: Number-Yards-TD | 1-12-0 | 3-55-0 |
| Average Per Return | 12.0 | 18.3 |
| Kickoff returns: Number-Yds-TD | 5-79-0 | 5-102-0 |
| Average Per Return | 15.8 | 20.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 36:53 | 23:07 |
| 1st Quarter | 5:42 | 9:18 |
| 2nd Quarter | 10:25 | 4:35 |
| 3rd Quarter | 11:19 | 3:41 |
| 4th Quarter | 9:27 | 5:33 |
| Third-Down Conversions | 3 of 11 | 4 of 12 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-3 | 2-4 |
| Touchdowns | 1-3 | 2-4 |
| Field goals | 1-3 | 0-4 |
| Sacks By: Number-Yards | 0-0 | 2-10 |
| PAT Kicks | 1-2 | 4-4 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 3-6 | 0-6 |
| 4-Point drop kick FGs | 1-0 | 0-0 |
| Touchdowns (Rush-Pass-Return) | 1-1-0 | 1-3-0 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Sioux City Bandits-None. Fort Wayne Freedom-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SCB | 1st | S05 | 11:29 | Kickoff | S05 | 06:12 | * | FIELD GOAL | 8-0 | 5:17 | |
| SCB | 1st | S05 | 03:36 | Missed FG | S05 | 03:18 | Interception | 1-0 | 0:18 | ||
| SCB | 2nd | S05 | 13:39 | Missed FG | S04 | 10:19 | Missed FG | 4--1 | 3:20 | ||
| SCB | 2nd | S05 | 07:38 | Missed FG | F09 | 00:39 | * | FIELD GOAL | 13-36 | 6:59 | |
| SCB | 2nd | S05 | 00:00 | Missed FG | S05 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCB | 3rd | S20 | 14:54 | Kickoff | F00 | 09:53 | * | TOUCHDOWN | 6-30 | 5:01 | |
| SCB | 3rd | S10 | 06:11 | Kickoff | S01 | 03:21 | Missed FG | 4--9 | 2:50 | ||
| SCB | 3rd | S17 | 02:54 | Kickoff | F00 | 12:52 | * | TOUCHDOWN | 6-33 | 5:02 | |
| SCB | 4th | S05 | 10:11 | Missed FG | S16 | 06:06 | Missed FG | 6-11 | 4:05 | ||
| SCB | 4th | S05 | 03:51 | Missed FG | F13 | 01:23 | * | FIELD GOAL | 5-32 | 2:28 | |
| SCB | 4th | S25 | 00:16 | Kickoff | F05 | 00:00 | End of half | 2-20 | 0:16 | ||
| FWF | 1st | F17 | 15:00 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 6-33 | 3:13 | |
| FWF | 1st | F05 | 06:05 | Possession | F13 | 03:36 | Missed FG | 4-8 | 2:29 | ||
| FWF | 1st | S09 | 03:18 | Interception | S07 | 13:39 | Missed FG | 9-2 | 4:39 | ||
| FWF | 2nd | F25 | 10:19 | Missed FG | S09 | 07:38 | Missed FG | 5-16 | 2:41 | ||
| FWF | 2nd | F16 | 00:33 | Kickoff | F25 | 00:00 | Missed FG | 4-9 | 0:33 | ||
| FWF | 3rd | S18 | 09:19 | Kickoff | S00 | 06:32 | * | TOUCHDOWN | 7-18 | 2:47 | |
| FWF | 3rd | S22 | 03:21 | Missed FG | S00 | 03:15 | * | TOUCHDOWN | 1-22 | 0:06 | |
| FWF | 4th | F23 | 12:25 | Kickoff | F16 | 10:11 | Missed FG | 4--7 | 2:14 | ||
| FWF | 4th | F22 | 06:06 | Missed FG | S24 | 03:51 | Missed FG | 4-4 | 2:15 | ||
| FWF | 4th | F16 | 01:20 | Kickoff | S00 | 00:21 | * | TOUCHDOWN | 6-34 | 0:59 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Sioux City Bandits | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:42 | 10:25 | 11:19 | 09:27 | 16:07 | 20:46 | 36:53 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/3 | 1/3 | 1/5 | 2/6 | 3/11 | ||
| Average field position | S05 | S05 | S15 | S11 | S05 | S13 | S10 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fort Wayne Freedom | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:18 | 04:35 | 03:41 | 05:33 | 13:53 | 09:14 | 23:07 | ||
| 3rd Down Conversions | 2/4 | 0/3 | 1/2 | 1/3 | 2/7 | 2/5 | 4/12 | ||
| Average field position | F21 | F20 | S20 | F20 | F20 | F24 | F22 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FWF | 1st | F17 | 15:00 | Kickoff | S00 | 11:47 | * | TOUCHDOWN | 6-33 | 3:13 | |
| SCB | 1st | S05 | 11:29 | Kickoff | S05 | 06:12 | * | FIELD GOAL | 8-0 | 5:17 | |
| FWF | 1st | F05 | 06:05 | Possession | F13 | 03:36 | Missed FG | 4-8 | 2:29 | ||
| SCB | 1st | S05 | 03:36 | Missed FG | S05 | 03:18 | Interception | 1-0 | 0:18 | ||
| FWF | 1st | S09 | 03:18 | Interception | S07 | 13:39 | Missed FG | 9-2 | 4:39 | ||
| SCB | 2nd | S05 | 13:39 | Missed FG | S04 | 10:19 | Missed FG | 4--1 | 3:20 | ||
| FWF | 2nd | F25 | 10:19 | Missed FG | S09 | 07:38 | Missed FG | 5-16 | 2:41 | ||
| SCB | 2nd | S05 | 07:38 | Missed FG | F09 | 00:39 | * | FIELD GOAL | 13-36 | 6:59 | |
| FWF | 2nd | F16 | 00:33 | Kickoff | F25 | 00:00 | Missed FG | 4-9 | 0:33 | ||
| SCB | 2nd | S05 | 00:00 | Missed FG | S05 | 00:00 | End of half | 0-0 | 0:00 | ||
| SCB | 3rd | S20 | 14:54 | Kickoff | F00 | 09:53 | * | TOUCHDOWN | 6-30 | 5:01 | |
| FWF | 3rd | S18 | 09:19 | Kickoff | S00 | 06:32 | * | TOUCHDOWN | 7-18 | 2:47 | |
| SCB | 3rd | S10 | 06:11 | Kickoff | S01 | 03:21 | Missed FG | 4--9 | 2:50 | ||
| FWF | 3rd | S22 | 03:21 | Missed FG | S00 | 03:15 | * | TOUCHDOWN | 1-22 | 0:06 | |
| SCB | 3rd | S17 | 02:54 | Kickoff | F00 | 12:52 | * | TOUCHDOWN | 6-33 | 5:02 | |
| FWF | 4th | F23 | 12:25 | Kickoff | F16 | 10:11 | Missed FG | 4--7 | 2:14 | ||
| SCB | 4th | S05 | 10:11 | Missed FG | S16 | 06:06 | Missed FG | 6-11 | 4:05 | ||
| FWF | 4th | F22 | 06:06 | Missed FG | S24 | 03:51 | Missed FG | 4-4 | 2:15 | ||
| SCB | 4th | S05 | 03:51 | Missed FG | F13 | 01:23 | * | FIELD GOAL | 5-32 | 2:28 | |
| FWF | 4th | F16 | 01:20 | Kickoff | S00 | 00:21 | * | TOUCHDOWN | 6-34 | 0:59 | |
| SCB | 4th | S25 | 00:16 | Kickoff | F05 | 00:00 | End of half | 2-20 | 0:16 | ||
Defensive Statistics |
| ## | Sioux City Bandits | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Spetlar Tonga | 8 | 5 | 10.5 | . | . | . | . | . | . | . | . |
| 3 | Shedrick Harris | 4 | 4 | 6.0 | . | . | . | . | 1 | . | . | . |
| 60 | Jon Kowalyshen | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 9 | John Zevenbergen | 3 | 2 | 4.0 | . | . | . | . | 2 | . | . | . |
| 40 | Ken Ware | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
| 2 | Deron Rush | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 8 | Dontae Allen | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 96 | Damien Bauman | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Cori Johnson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | Art Maulupe | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 76 | Anthony Thomas | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | Corey Wirth | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Jon Paulsen | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 39 | Justin Green | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Nate Terry | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Fort Wayne Freedom | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Carter, Lewis | 9 | 3 | 10.5 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Crable, Rachman | 4 | 3 | 5.5 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
| 3 | Ganaway, Alan | 4 | 2 | 5.0 | . | . | . | 1-0 | . | . | . | . |
| 44 | Lane, Mike | 4 | 1 | 4.5 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
| 24 | Brooks, Andrae | 2 | 5 | 4.5 | . | . | . | . | . | . | . | . |
| 23 | Heighland, S. | 2 | 4 | 4.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 2 | Hanley, Michael | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
| 21 | Recker, Keith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 78 | Fertil, Alf | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 99 | Guzman, Randall | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 1 | Holman, Jamie | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sioux City Bandits: 3-Harris, Shedric, 7-Johnson, Damien, 40-Ware, Ken, 96-Bauman, Damien. |
| Fort Wayne Freedom: 1-Holman, Jamie, 2-Hanley, Michael, 3-Ganaway, Alan, 5-Smith, Cam, 7-Musielewicz, D., 9-Carter, Lewis, 15-Skelton, Bill, 20-Reese, Adrian, 21-Recker, Keith, 22-Harvey, Rocky, 23-Heighland, S., 24-Brooks, Andrae, 26-Stroder, Luther, 44-Lane, Mike, 52-Crable, Rachman, 78-Fertil, Alf, 99-Guzman, Randall. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Sioux City Bandits.. 4 3 6 10 - 23 Record: (0-1)
Fort Wayne Freedom.. 7 0 14 7 - 28 Record: (1-0)
Scoring Summary:
1st 11:47 FWF - Musielewicz, D. 14 yd pass from Skelton, Bill (Smith, Cam kick), 6-33 3:13, SCB 0 - FWF 7
06:12 SCB - Justin Green 26 yd field goal, 8-0 5:17, SCB 3 - FWF 7
06:12 SCB - Spetlar Tonga 0 rouge, , SCB 4 - FWF 7
2nd 00:39 SCB - Justin Green 24 yd field goal, 13-36 6:59, SCB 7 - FWF 7
3rd 09:53 SCB - Corey Wirth 20 yd pass from John Nielsen (Justin Green kick failed), 6-30 5:01, SCB 13 - FWF 7
06:32 FWF - Harvey, Rocky 2 yd run (Smith, Cam kick), 7-18 2:47, SCB 13 - FWF 14
03:15 FWF - Reese, Adrian 22 yd pass from Harvey, Rocky (Smith, Cam kick), 1-22 0:06, SCB 13 - FWF 21
4th 12:52 SCB - DeAndre Phillips 4 yd run (Justin Green kick), 6-33 5:02, SCB 20 - FWF 21
01:23 SCB - Justin Green 28 yd field goal, 5-32 2:28, SCB 23 - FWF 21
00:21 FWF - Reese, Adrian 7 yd pass from Skelton, Bill (Smith, Cam kick), 6-34 0:59, SCB 23 - FWF 28
SCB FWF
FIRST DOWNS................... 13 12
RUSHES-YARDS (NET)............ 21-69 18-56
PASSING YDS (NET)............. 118 139
Passes Att-Comp-Int........... 26-14-1 26-17-0
TOTAL OFFENSE PLAYS-YARDS..... 49-187 44-195
Fumble Returns-Yards.......... 0-0 0-0
Kickoff Returns-Yards......... 5-79 5-102
Interception Returns-Yards.... 0-0 1-0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 6-35 7-49
Possession Time............... 36:53 23:07
Third-Down Conversions........ 3 of 11 4 of 12
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-3 2-4
Sacks By: Number-Yards........ 0-0 2-10
RUSHING: Sioux City Bandits-DeAndre Phillips 15-47; Cori Johnson 4-13;
John Nielsen 1-7; Corey Wirth 1-2. Fort Wayne Freedom-Harvey, Rocky 16-38;
Skelton, Bill 1-16; Stroder, Luther 1-2.
PASSING: Sioux City Bandits-John Nielsen 14-26-1-128; TEAM 0-0-0-minus
10. Fort Wayne Freedom-Skelton, Bill 16-25-0-117; Harvey, Rocky 1-1-0-22.
RECEIVING: Sioux City Bandits-Corey Wirth 5-35; DeAndre Phillips 4-30;
Cori Johnson 3-42; John Ostermeyer 2-21. Fort Wayne Freedom-Reese, Adrian 8-62;
Musielewicz, D. 4-45; Stroder, Luther 2-17; Recker, Keith 2-13; Harvey, Rocky
1-2.
INTERCEPTIONS: Sioux City Bandits-None. Fort Wayne Freedom-Ganaway, Alan
1-0.
FUMBLES: Sioux City Bandits-None. Fort Wayne Freedom-None.
Stadium: Memorial Coliseum Attendance: 7811
Kickoff time: 7:30pm End of Game: 10:25 Total elapsed time: 2:55
Officials: Referee: Etzler, Bill; Umpire: Gerig, Rich; Linesman: Eubank, Norm;
Line judge: Maguire, Tim; Back judge: Hooten, Gary; Center judge: Matthew Keller;
|
Play-by-Play Summary |
| Scb | 1-10 | at Scb00 | Clock 15:00. |
| Green, Justin kickoff 49 yards to the FWF1, Reese, Adrian return 16 yards to the FWF17 (Wirth, Corey;Paulsen, Jon). | |||
| Fwf | 1-10 | at Fwf17 | Harvey, Rocky rush for 3 yards to the FWF20 (Bauman, Damien). |
| Fwf | 2-7 | at Fwf20 | Skelton, Bill pass complete to Stroder, Luther for 5 yards to the 25 yardline (Tonga, Spetlar). |
| Fwf | 3-2 | at Fwf25 | Harvey, Rocky rush for 5 yards to the SCB20, 1ST DOWN FWF (Terry, Nate;Tonga, Spetlar). |
| Fwf | 1-10 | at Scb20 | Harvey, Rocky rush for 4 yards to the SCB16 (Maulupe, Art). |
| Fwf | 2-6 | at Scb16 | Harvey, Rocky rush for 2 yards to the SCB14 (Kowalyshen, Jon). |
| Fwf | 3-4 | at Scb14 | Skelton, Bill pass complete to Musielewicz, D. for 14 yards to the SCB0, 1ST DOWN FWF, TOUCHDOWN, clock 11:47, PENALTY SCB offside defense declined. |
| Smith, Cam kick attempt good. | |||
| Fort Wayne Freedom 7, Sioux City Bandits 0 | |||
| Drive: 6 plays, 33 yards, TOP 03:31 | |||
| Smith, Cam kickoff 55 yards to the SCB-5, Johnson, Cori return 20 yards to the SCB15 (Ganaway, Alan;Heighland, S.). | |||
| Scb | 1-10 | at Scb15 | SIOUX CITY BANDITS drive start at 11:29. |
| Scb | 1-10 | at Scb15 | Phillips, DeAnd rush for 2 yards to the SCB17 (Crable, Rachman). |
| Scb | 2-8 | at Scb17 | Nielsen, John pass complete to Johnson, Cori for 8 yards to the 25 yardline, 1ST DOWN SCB (Brooks, Andrae). |
| Scb | 1-10 | at Scb25 | Johnson, Cori rush for 4 yards to the FWF21 (Crable, Rachman;Brooks, Andrae). |
| Scb | 2-6 | at Fwf21 | Nielsen, John pass complete to Wirth, Corey for 5 yards to the FWF16 (Carter, Lewis), PENALTY FWF illegal defense (Carter, Lewis) 5 yards to the FWF16, NO PLAY. |
| Scb | 2-1 | at Fwf16 | Johnson, Cori rush for 5 yards to the FWF11, 1ST DOWN SCB (Hanley, Michael;Heighland, S.). |
| Scb | 1-10 | at Fwf11 | Nielsen, John sacked for loss of 7 yards to the FWF18 (Crable, Rachman). |
| Scb | 2-17 | at Fwf18 | Phillips, DeAnd rush for 7 yards to the FWF11 (Hanley, Michael). |
| Scb | 3-10 | at Fwf11 | Nielsen, John pass incomplete to Ostermeyer, Joh (Heighland, S.). |
| Scb | 4-10 | at Fwf11 | Green, Justin field goal attempt from 26 GOOD, clock 06:12. |
| Fort Wayne Freedom 7, Sioux City Bandits 3 | |||
| Scb | 1-G | at Scb00 | Tonga, Spetlar rouge, clock 06:12. |
| Fort Wayne Freedom 7, Sioux City Bandits 4 | |||
| Scb | 1-10 | at Scb00 | Change of possession, FWF ball on FWF5, 1st and 10. |
| Drive: 8 plays, 0 yards, TOP 05:24 | |||
| Fwf | 1-10 | at Fwf05 | FORT WAYNE FREEDOM drive start at 06:05. |
| Fwf | 1-10 | at Fwf05 | Harvey, Rocky rush for 2 yards to the FWF7 (Tonga, Spetlar). |
| Fwf | 2-8 | at Fwf07 | Skelton, Bill pass incomplete to Stroder, Luther (Zevenbergen, Jo). |
| Fwf | 3-8 | at Fwf07 | Skelton, Bill pass incomplete, PENALTY SCB offside defense 5 yards to the FWF12, NO PLAY. |
| Fwf | 3-3 | at Fwf12 | Harvey, Rocky rush for 1 yard to the FWF13 (Kowalyshen, Jon). |
| Fwf | 4-2 | at Fwf13 | Smith, Cam field goal attempt from 52 MISSED, kick to SCB-7, clock 03:36, Terry, Nate return 12 yards to the SCB5 (Carter, Lewis). |
| Drive: 4 plays, 8 yards, TOP 02:47 | |||
| Scb | 1-10 | at Scb05 | Nielsen, John pass intercepted by Ganaway, Alan at the FWF10, Ganaway, Alan return 0 yards to the FWF10 (Johnson, Cori). |
| Drive: 1 plays, 0 yards, TOP 00:00 | |||
| Fwf | 1-10 | at Fwf10 | FORT WAYNE FREEDOM drive start at 03:18. |
| Fwf | 1-10 | at Fwf10 | Harvey, Rocky rush for 1 yard to the FWF11 (Tonga, Spetlar). |
| Fwf | 2-9 | at Fwf11 | Skelton, Bill pass incomplete to Stroder, Luther (Harris, Shedric), PENALTY FWF holding declined. |
| Fwf | 3-9 | at Fwf11 | Skelton, Bill pass complete to Musielewicz, D. for 8 yards to the FWF19 (Harris, Shedric). |
| Fwf | 4-1 | at Fwf19 | Harvey, Rocky rush for 4 yards to the FWF23, 1ST DOWN FWF (Rush, Deron). |
| Fwf | 1-10 | at Fwf23 | Skelton, Bill rush for 16 yards to the SCB11, 1ST DOWN FWF (Ware, Ken). |
| Fwf | 1-10 | at Scb11 | Harvey, Rocky rush for 2 yards to the SCB9 (Zevenbergen, Jo;Harris, Shedric). |
| Fwf | 2-8 | at Scb09 | FORT WAYNE FREEDOM drive start at 03:18, FWF ball on SCB9. |
| Drive: 6 plays, 0 yards, TOP 00:00 | |||
| Fort Wayne Freedom 7, Sioux City Bandits 4 |
| Fwf | 2-8 | at Scb09 | Start of 2nd quarter, clock 15:00. |
| Fwf | 2-8 | at Scb09 | Stroder, Luther rush for 2 yards to the SCB7 (Tonga, Spetlar). |
| Fwf | 3-6 | at Scb07 | Skelton, Bill pass incomplete to Reese, Adrian (Zevenbergen, Jo). |
| Fwf | 4-6 | at Scb07 | Smith, Cam field goal attempt from 22 MISSED - wide left, spot at SCB5, clock 13:39. |
| Drive: 9 plays, 2 yards, TOP 00:00 | |||
| Scb | 1-10 | at Scb05 | Nielsen, John pass complete to Wirth, Corey for 5 yards to the SCB10 (Ganaway, Alan). |
| Scb | 2-5 | at Scb10 | Nielsen, John pass complete to Johnson, Cori for 12 yards to the SCB22 (Heighland, S.;Hanley, Michael), PENALTY SCB holding 5 yards to the SCB5, NO PLAY. |
| Scb | 2-10 | at Scb05 | Phillips, DeAnd rush for loss of 1 yard to the SCB4 (Carter, Lewis). |
| Scb | 3-11 | at Scb04 | Timeout Sioux City Bandits, clock 11:27. |
| Scb | 3-11 | at Scb04 | Nielsen, John pass incomplete to Johnson, Cori. |
| Scb | 4-11 | at Scb04 | Green, Justin field goal attempt from 64 MISSED, kick to FWF9, clock 10:19, Brooks, Andrae return 16 yards to the 25 yardline (Kowalyshen, Jon). |
| Drive: 4 plays, minus 1 yards, TOP 00:00 | |||
| Fwf | 1-10 | at Fwf25 | Skelton, Bill pass complete to Stroder, Luther for 12 yards to the SCB13, 1ST DOWN FWF (Tonga, Spetlar). |
| Fwf | 1-10 | at Scb13 | Harvey, Rocky rush for 2 yards to the SCB11 (Tonga, Spetlar). |
| Fwf | 2-8 | at Scb11 | Skelton, Bill pass complete to Harvey, Rocky for 2 yards to the SCB9 (Ware, Ken). |
| Fwf | 3-6 | at Scb09 | Timeout Fort Wayne Freedom, clock 08:23. |
| Fwf | 3-6 | at Scb09 | Skelton, Bill pass incomplete to Musielewicz, D.. |
| Fwf | 4-6 | at Scb09 | Smith, Cam field goal attempt from 23 MISSED - wide left, spot at SCB5, clock 07:38. |
| Drive: 5 plays, 16 yards, TOP 00:00 | |||
| Scb | 1-10 | at Scb05 | Nielsen, John pass complete to Wirth, Corey for 8 yards to the SCB13 (Carter, Lewis). |
| Scb | 2-2 | at Scb13 | Phillips, DeAnd rush for 4 yards to the SCB17, 1ST DOWN SCB (Carter, Lewis). |
| Scb | 1-10 | at Scb17 | Nielsen, John pass complete to Phillips, DeAnd for 6 yards to the SCB23 (Carter, Lewis). |
| Scb | 2-4 | at Scb23 | Nielsen, John pass complete to Phillips, DeAnd for 3 yards to the FWF24 (Crable, Rachman;Carter, Lewis). |
| Scb | 3-1 | at Fwf24 | Phillips, DeAnd rush for 3 yards to the FWF21, 1ST DOWN SCB (Lane, Mike). |
| Scb | 1-10 | at Fwf21 | Nielsen, John pass incomplete to Wirth, Corey. |
| Scb | 2-10 | at Fwf21 | Nielsen, John pass complete to Wirth, Corey for 3 yards to the FWF18 (Hanley, Michael;Heighland, S.). |
| Scb | 3-7 | at Fwf18 | Nielsen, John pass complete to Ostermeyer, Joh for 5 yards to the FWF13 (Hanley, Michael). |
| Scb | 4-2 | at Fwf13 | Johnson, Cori rush for 2 yards to the FWF11, 1ST DOWN SCB (Hanley, Michael;Guzman, Randall). |
| Scb | 1-10 | at Fwf11 | Wirth, Corey rush for 2 yards to the FWF9 (Fertil, Alf). |
| Scb | 2-8 | at Fwf09 | Nielsen, John pass incomplete to Ostermeyer, Joh (Hanley, Michael). |
| Scb | 3-8 | at Fwf09 | Nielsen, John pass incomplete to Ostermeyer, Joh. |
| Scb | 4-8 | at Fwf09 | Green, Justin field goal attempt from 24 GOOD, clock 00:39. |
| Sioux City Bandits 7, Fort Wayne Freedom 7 | |||
| Drive: 13 plays, 36 yards, TOP 00:00 | |||
| Green, Justin kickoff 51 yards to the FWF-1, Reese, Adrian return 17 yards to the FWF16 (Allen, Dontae). | |||
| Fwf | 1-10 | at Fwf16 | FORT WAYNE FREEDOM drive start at 00:33. |
| Fwf | 1-10 | at Fwf16 | Timeout Sioux City Bandits, clock 00:33. |
| Fwf | 1-10 | at Fwf16 | Skelton, Bill pass complete to Recker, Keith for 9 yards to the 25 yardline (Ware, Ken;Harris, Shedric). |
| Fwf | 2-1 | at Fwf25 | Skelton, Bill pass incomplete to Stroder, Luther (Maulupe, Art). |
