Games Played |
| ## | Player | gp/gs | wic | bil | bil | col | sfs | col | blo | sfs | oma | blo | col | sfs | riv | oma | riv |
| 1 | Ardley, Alex | 15/13 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 5 | Bentley, John | 12/10 | ... | ... | START | START | XXX | ... | START | XXX | START | START | START | START | START | START | START |
| 2 | Brown, Johnell | 7/4 | XXX | XXX | START | START | XXX | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 12 | Brown, Tim | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 33 | Burns, Jamison | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 96 | Durley, Broderi | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Fowler, Rodney | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 48 | Gradoville, Zac | 6/3 | START | XXX | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Hicks, Chris | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | XXX | START |
| 5 | Hill, Jason | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 80 | Hofer, Tommy | 12/10 | START | START | START | START | XXX | START | START | XXX | ... | ... | START | START | START | ... | START |
| 3 | Hustedt, Chad | 13/11 | ... | ... | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 96 | Johnson, Brando | 6/4 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | START | START | START | START | ... | ... |
| 4 | Johnson, Bruce | 6/2 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | ... | XXX | ... |
| 60 | Kalilimoku,Cha | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 7 | Kapanui, Chad | 15/13 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 42 | Lee, Letarius | 12/10 | START | START | START | START | XXX | START | START | XXX | START | START | ... | START | START | ... | ... |
| 60 | Lewis, Drew | 3/1 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | START | ... |
| 82 | Liebfarth,Frank | 1/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 40 | Lynch, Mitch | 5/4 | ... | ... | ... | ... | ... | ... | START | XXX | ... | START | START | START | ... | ... | ... |
| 23 | Zach Malacek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 39 | McDougle, Ron | 2/1 | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 94 | Mitchell, Fred | 3/3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START | START |
| 10 | Mothershead, Da | 11/5 | START | ... | XXX | ... | ... | XXX | XXX | XXX | START | START | START | ... | XXX | START | XXX |
| 15 | Ostermeyer, Joh | 8/6 | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | START | START | START | START | START | START |
| 47 | Paul, Moise | 2/2 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | START | START |
| 23 | Perez, Adrian | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | XXX | ... | ... | ... | ... |
| 78 | Picou, Jordan | 12/10 | ... | ... | START | START | XXX | START | START | XXX | START | START | START | START | START | ... | START |
| 45 | Poulosky,Andy | 12/9 | ... | START | START | START | XXX | START | ... | XXX | XXX | START | START | START | ... | START | START |
| 12 | Price, Kaylon | 8/5 | START | START | XXX | START | XXX | START | START | XXX | ... | ... | ... | ... | ... | ... | ... |
| 47 | Reid, Chris | 6/2 | START | START | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Rispress, Devin | 1/1 | ... | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 75 | Robinson, Shawn | 9/7 | START | START | START | START | XXX | START | START | XXX | START | ... | ... | ... | ... | ... | ... |
| 14 | Rush, Steven | 5/1 | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 64 | Schmidt, Steve | 14/12 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START | ... | START |
| 8 | Simpson,O.J. | 13/11 | ... | START | START | START | XXX | START | START | XXX | START | START | ... | START | START | START | START |
| 14 | Solis, Art | 5/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 3 | Speer, Bobby | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Strohbeen, Erv | 15/13 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 20 | Tiff, Rob | 6/2 | ... | ... | ... | ... | ... | XXX | XXX | XXX | START | START | ... | XXX | ... | ... | ... |
| 51 | Tonga, Spetlar | 15/13 | START | START | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START |
| 55 | Tuiono, Daniel | 6/3 | START | ... | ... | ... | ... | ... | START | ... | ... | XXX | XXX | ... | ... | START | XXX |
| 94 | Freddie Weinke | 3/2 | ... | ... | ... | ... | ... | ... | ... | ... | START | ... | START | XXX | ... | ... | ... |
| 2 | Wilson, Eric | 4/3 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | START | START |
| 18 | Wilson, Teon | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Zevenbergen, Jo | 13/12 | START | START | START | START | XXX | START | START | ... | ... | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | wic | bil | bil | col | sfs | col | blo | sfs | oma | blo | col | sfs | riv | oma | riv |
| Hustedt, Chad DB | 71-42 | 92.0 | DNP | DNP | 5-5 | 5-0 | 7-2 | 2-2 | 3-6 | 3-2 | 9-5 | 6-5 | 6-2 | 9-2 | 9-6 | 2-4 | 5-1 |
| Tonga, Spetlar LB | 50-38 | 69.0 | 6-3 | 2-5 | 4-4 | 5-1 | 4-2 | 8-4 | 4-2 | 2-1 | 4-2 | 2-5 | 1-2 | 3-4 | 3-0 | 0-1 | 2-2 |
| Ardley, Alex DB | 50-28 | 64.0 | 10-2 | 1-6 | 4-4 | 6-1 | 1-1 | 3-3 | 2-0 | 3-1 | 2-1 | 4-5 | 3-1 | 3-2 | 1-1 | 3-0 | 4-0 |
| Zevenbergen, Jo DB | 48-24 | 60.0 | 1-1 | 5-2 | 4-3 | 4-2 | 4-0 | 4-2 | 4-3 | DNP | DNP | 6-1 | 3-3 | 3-3 | 2-0 | 4-4 | 4-0 |
| Lee, Letarius DL | 23-15 | 30.5 | 3-1 | 0-1 | 0-2 | 0-1 | 6-2 | 2-0 | 1-1 | 4-0 | 4-3 | 0-1 | DNP | 3-3 | - | DNP | DNP |
| Poulosky,Andy DL | 20-14 | 27.0 | DNP | 0-2 | 1-2 | 4-4 | 2-1 | 2-1 | DNP | 3-1 | 2-0 | 0-1 | 2-0 | 3-1 | DNP | 1-1 | - |
| Wilson, Eric DB | 20-5 | 22.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 6-2 | 8-1 | 3-1 | 3-1 |
| Reid, Chris DB | 18-9 | 22.5 | 6-4 | 5-3 | 2-1 | 4-1 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Brown, Johnell DB | 17-7 | 20.5 | - | 2-0 | 8-1 | 3-2 | 3-2 | - | 1-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Johnson, Brando DL | 9-17 | 17.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | 1-3 | 2-7 | 1-3 | 2-4 | 2-0 | DNP | DNP |
| Johnson, Bruce DB | 10-9 | 14.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-3 | 1-0 | 0-1 | 7-4 | - | DNP | 0-1 | DNP |
| Picou, Jordan DL | 8-11 | 13.5 | DNP | DNP | - | 1-4 | 0-1 | 2-1 | 0-1 | 1-0 | 0-1 | 1-0 | - | 1-1 | 2-2 | DNP | - |
| Mothershead, Da | 8-5 | 10.5 | - | DNP | 0-1 | DNP | DNP | 1-0 | 1-0 | 2-1 | 2-0 | 1-0 | 1-1 | DNP | 0-1 | 0-1 | - |
| Tiff, Rob DB | 6-6 | 9.0 | DNP | DNP | DNP | DNP | DNP | - | 4-1 | - | 2-4 | 0-1 | DNP | - | DNP | DNP | DNP |
| Kalilimoku,Cha DL | 6-6 | 9.0 | DNP | 1-1 | 0-1 | 1-1 | - | 4-3 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mitchell, Fred DL | 6-4 | 8.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | 2-3 | 1-0 |
| Hofer, Tommy | 6-4 | 8.0 | 1-0 | - | 1-0 | - | - | 0-1 | 0-1 | - | DNP | DNP | 1-2 | 2-0 | 1-0 | DNP | - |
| Fowler, Rodney DB | 5-5 | 7.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 5-4 | 0-1 |
| Speer, Bobby DB | 4-5 | 6.5 | 3-5 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Bentley, John | 5-1 | 5.5 | DNP | DNP | 1-0 | 1-0 | - | DNP | - | 2-0 | - | 0-1 | - | 1-0 | - | - | - |
| Team | 5-0 | 5.0 | 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Ostermeyer, Joh | 2-6 | 5.0 | DNP | DNP | DNP | - | 1-1 | DNP | DNP | DNP | DNP | 1-1 | 0-2 | - | 0-1 | 0-1 | - |
| McDougle, Ron DB | 3-4 | 5.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3-1 | 0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Solis, Art | 2-4 | 4.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | 2-1 | - | 0-2 | - | DNP |
| Tuiono, Daniel DL | 1-4 | 3.0 | 0-1 | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | 0-1 | - | DNP | DNP | - | 1-1 |
| Price, Kaylon | 1-4 | 3.0 | - | 1-1 | - | 0-1 | - | 0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Lynch, Mitch | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | DNP | 0-1 | 0-1 | 1-0 | DNP | DNP | DNP |
| Freddie Weinke DL | 2-2 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 2-0 | 0-2 | DNP | DNP | DNP |
| Wilson, Teon DL | 1-3 | 2.5 | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Simpson,O.J. | 2-1 | 2.5 | DNP | - | - | - | - | 1-0 | - | 1-0 | - | - | DNP | - | - | 0-1 | - |
| Zach Malacek | 2-1 | 2.5 | DNP | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kapanui, Chad | 1-1 | 1.5 | - | - | - | - | - | 0-1 | - | - | - | - | - | - | - | 1-0 | - |
| Schmidt, Steve DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 0-1 | DNP | - |
| Durley, Broderi DL | 1-0 | 1.0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Robinson, Shawn | 1-0 | 1.0 | - | - | - | - | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Gradoville, Zac | 1-0 | 1.0 | - | - | - | - | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rush, Steven | 1-0 | 1.0 | DNP | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | wic | bil | bil | col | sfs | col | blo | sfs | oma | blo | col | sfs | riv | oma | riv |
| Poulosky,Andy DL | 3-1 | 3.5 | DNP | 0.5-3 | 1.0-5 | - | - | - | DNP | - | - | - | 1.0-10 | 1.0-8 | DNP | - | - |
| Johnson, Brando DL | 3-1 | 3.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | 0.5-6 | - | 1.0-5 | 1.0-4 | DNP | DNP |
| Tonga, Spetlar LB | 3-1 | 3.5 | - | 0.5-2 | 1.0-1 | 1.0-10 | - | - | - | - | 1.0-11 | - | - | - | - | - | - |
| Lee, Letarius DL | 2-2 | 3.0 | - | - | - | 0.5-4 | - | 1.0-4 | - | 1.0-4 | - | 0.5-6 | DNP | - | - | DNP | DNP |
| Durley, Broderi DL | 1-0 | 1.0 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Picou, Jordan DL | 0-1 | 0.5 | DNP | DNP | - | 0.5-4 | - | - | - | - | - | - | - | - | - | DNP | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | wic | bil | bil | col | sfs | col | blo | sfs | oma | blo | col | sfs | riv | oma | riv |
| Tonga, Spetlar LB | 10-7 | 13.5 | 2.5-9 | 2.0-6 | 1.5-3 | 2.0-13 | 1.0-1 | 1.0-3 | - | 1.0-3 | 2.0-12 | - | 0.5-1 | - | - | - | - |
| Poulosky,Andy DL | 7-2 | 8.0 | DNP | 0.5-3 | 1.0-5 | - | - | 1.5-5 | DNP | 2.0-4 | 1.0-5 | - | 1.0-10 | 1.0-8 | DNP | - | - |
| Lee, Letarius DL | 6-4 | 8.0 | 1.0-2 | - | 0.5-1 | 0.5-4 | - | 1.0-4 | 1.0-4 | 1.0-4 | 0.5-1 | 0.5-6 | DNP | 2.0-3 | - | DNP | DNP |
| Johnson, Brando DL | 4-2 | 5.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-5 | - | 0.5-6 | 0.5-0 | 1.0-5 | 2.0-5 | DNP | DNP |
| Mitchell, Fred DL | 3-0 | 3.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-2 | 1.0-1 | 1.0-4 |
| Hustedt, Chad DB | 2-0 | 2.0 | DNP | DNP | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - |
| Reid, Chris DB | 1-1 | 1.5 | 1.0-2 | 0.5-1 | - | - | - | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| McDougle, Ron DB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Ardley, Alex DB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - | - |
| Freddie Weinke DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1.0-4 | - | DNP | DNP | DNP |
| Picou, Jordan DL | 0-2 | 1.0 | DNP | DNP | - | 0.5-4 | - | - | - | - | 0.5-0 | - | - | - | - | DNP | - |
| Durley, Broderi DL | 1-0 | 1.0 | 1.0-6 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Speer, Bobby DB | 0-2 | 1.0 | 1.0-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wilson, Teon DL | 0-1 | 0.5 | 0.5-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Kalilimoku,Cha DL | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | wic | bil | bil | col | sfs | col | blo | sfs | oma | blo | col | sfs | riv | oma | riv |
| Simpson,O.J. | 1712 | DNP | 117 | 152 | 73 | 110 | 116 | 70 | 102 | 220 | 260 | DNP | 123 | 122 | 114 | 133 |
| Bentley, John | 978 | DNP | DNP | 32 | 61 | 36 | DNP | 83 | 156 | 85 | 126 | 83 | 74 | 73 | 38 | 131 |
| Ardley, Alex | 808 | - | - | - | 24 | - | - | 163 | 99 | 98 | 83 | 180 | 87 | 18 | - | 56 |
| Hofer, Tommy | 439 | 88 | 57 | 32 | 9 | 14 | 41 | 21 | 23 | DNP | DNP | 58 | 3 | 9 | DNP | 84 |
| Price, Kaylon | 431 | 60 | 112 | - | 52 | 43 | 44 | 69 | 51 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rush, Steven | 402 | DNP | 116 | 57 | 4 | 85 | 140 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Ostermeyer, Joh | 375 | DNP | DNP | DNP | 40 | - | DNP | DNP | DNP | DNP | 58 | 118 | 47 | 50 | 18 | 44 |
| Mothershead, Da | 172 | 35 | DNP | 7 | DNP | DNP | - | 20 | - | 31 | 15 | 47 | DNP | 11 | 6 | - |
| Kapanui, Chad | 160 | 4 | 11 | 18 | 15 | 19 | 20 | 36 | -2 | 7 | 4 | 5 | 3 | 1 | - | 19 |
| Brown, Tim | 153 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 112 | 41 |
| Brown, Johnell | 75 | 64 | - | 11 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Wilson, Eric | 63 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 19 | 44 | - | - |
| Burns, Jamison | 61 | 32 | 29 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hill, Jason | 41 | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zach Malacek | 38 | DNP | 38 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hustedt, Chad | 33 | DNP | DNP | 6 | 27 | - | - | - | - | - | - | - | - | - | - | - |
| Perez, Adrian | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 20 | DNP | 10 | DNP | DNP | DNP | DNP |
| Rispress, Devin | 30 | DNP | DNP | DNP | DNP | DNP | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Zevenbergen, Jo | 13 | - | - | - | - | - | - | - | DNP | DNP | - | - | - | 8 | - | 5 |
| Kalilimoku,Cha | 8 | DNP | - | - | - | 2 | 2 | 3 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Solis, Art | 6 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 6 | DNP |
| Johnson, Brando | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 4 | - | - | - | - | - | DNP | DNP |