Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 25, 2011 | IOWA BLACKHAWKS | W | 57-50 | 1-0-0 | 2:38 | 3990 | ||
| Apr 09, 2011 | at | Kansas Koyotes | W | 54-13 | 2-0-0 | 2:19 | 400 | |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | W | 80-20 | 3-0-0 | 2:51 | 4397 | ||
| Apr 29, 2011 | at | Iowa Blackhawks | W | 50-26 | 4-0-0 | 2:15 | 1800 | |
| May 07, 2011 | KANSAS KOYOTES | W | 52-21 | 5-0-0 | 2:32 | 4908 | ||
| May 14, 2011 | at | Mid-Missouri Outlaws | W | 44-18 | 6-0-0 | - | ||
| May 21, 2011 | at | Springfield WolkPack | W | 43-21 | 7-0-0 | |||
| May 29, 2011 | KANSAS CITY MATADORS | W | 112-0 | 8-0-0 | 2:50 | 3621 | ||
| Jun 03, 2011 | at | Iowa Blackhawks | W | 49-42 | 9-0-0 | - | ||
| Jun 11, 2011 | KANSAS KOYOTES | W | 59-20 | 10-0-0 | 2:36 | 3459 | ||
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | W | 84-6 | 11-0-0 | 2:36 | 2769 | ||
| Jun 25, 2011 | STOCKTON WOLVES | W | 41-15 | 12-0-0 | 2:35 | 3631 | ||
| P | Jul 03, 2011 | KANSAS KOYOTES | W | 54-20 | 13-0-0 | 2:25 | 2402 | |
| Jul 09, 2011 | IOWA BLACKHAWKS | W | 69-28 | 14-0-0 | 2:34 | 4009 |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 25, 2011 | IOWA BLACKHAWKS | 23 | 92 | 4 | 18 | 11 | 190 | 4 | 38 | 11-20-0 | 186 | 4 | 38 | 7 | 135 | 0 | 41 | 0 | 0 | 0 | 0 | 278 |
| Apr 09, 2011 | at Kansas Koyotes | 19 | 42 | 1 | 15 | 20 | 231 | 7 | 46 | 20-25-0 | 227 | 7 | 46 | 2 | 37 | 0 | 24 | 0 | 0 | 0 | 0 | 269 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 24 | 55 | 3 | 17 | 11 | 166 | 3 | 38 | 11-15-0 | 166 | 3 | 38 | 6 | 106 | 1 | 48 | 2 | 21 | 0 | 20 | 221 |
| Apr 29, 2011 | at Iowa Blackhawks | 17 | 83 | 3 | 16 | 8 | 165 | 3 | 49 | 8-12-0 | 157 | 3 | 49 | 2 | 48 | 0 | 31 | 0 | 0 | 0 | 0 | 240 |
| May 07, 2011 | KANSAS KOYOTES | 23 | 101 | 4 | 26 | 13 | 186 | 4 | 27 | 13-18-0 | 186 | 4 | 27 | 2 | 43 | 0 | 32 | 0 | 0 | 0 | 0 | 287 |
| May 14, 2011 | at Mid-Missouri Outlaws | 21 | 70 | 4 | 16 | 7 | 91 | 2 | 26 | 7-20-2 | 68 | 2 | 26 | 4 | 54 | 0 | 24 | 0 | 0 | 0 | 0 | 138 |
| May 21, 2011 | at Springfield WolkPack | 20 | 116 | 4 | 29 | 9 | 92 | 1 | 16 | 9-17-2 | 92 | 1 | 16 | 3 | 66 | 0 | 27 | 0 | 0 | 0 | 0 | 208 |
| May 29, 2011 | KANSAS CITY MATADORS | 15 | 131 | 4 | 35 | 6 | 77 | 4 | 25 | 6-8-1 | 77 | 4 | 25 | 3 | 108 | 1 | 45 | 1 | 2 | 0 | 0 | 208 |
| Jun 03, 2011 | at Iowa Blackhawks | 16 | 59 | 4 | 11 | 14 | 271 | 3 | 45 | 14-18-0 | 267 | 3 | 45 | 7 | 144 | 0 | 39 | 0 | 0 | 0 | 0 | 326 |
| Jun 11, 2011 | KANSAS KOYOTES | 21 | 93 | 5 | 11 | 11 | 155 | 2 | 41 | 11-15-0 | 152 | 2 | 41 | 4 | 66 | 0 | 23 | 0 | 0 | 0 | 0 | 245 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 14 | 101 | 4 | 18 | 6 | 103 | 5 | 40 | 6-8-1 | 103 | 5 | 40 | 2 | 47 | 0 | 30 | 0 | 0 | 0 | 0 | 204 |
| Jun 25, 2011 | STOCKTON WOLVES | 19 | 60 | 1 | 17 | 15 | 187 | 4 | 31 | 15-25-0 | 173 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
| Jul 03, 2011 | KANSAS KOYOTES | 14 | 80 | 1 | 21 | 8 | 165 | 6 | 40 | 8-12-0 | 160 | 6 | 40 | 3 | 68 | 0 | 36 | 2 | 45 | 0 | 28 | 240 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 18 | 142 | 5 | 43 | 9 | 118 | 2 | 39 | 9-14-0 | 109 | 2 | 39 | 4 | 123 | 2 | 45 | 0 | 0 | 0 | 0 | 251 |
| Sioux City Bandits | 264 | 1225 | 47 | 43 | 148 | 2197 | 50 | 49 | 148-227-6 | 2123 | 50 | 49 | 49 | 1045 | 4 | 48 | 5 | 68 | 0 | 28 | 3348 | |
| Opponent | 224 | 509 | 10 | 43 | 175 | 1799 | 29 | 48 | 175-369-40 | 1591 | 29 | 48 | 122 | 1769 | 2 | 55 | 0 | 0 | 0 | 0 | 2100 | |
|
Games: 14 Avg/rush: 4.6 Avg/catch: 14.8 Pass effic: 123.95 KR avg: 21.3 FG ret avg: 13.6 All purpose avg/game: 366.6 Total offense avg/gm: 239.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 25, 2011 | IOWA BLACKHAWKS | 24 | 26 | 50 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 4 | 0 | 6-8 | 0 | 0 | 0 | 10 | 57 |
| Apr 09, 2011 | at Kansas Koyotes | 26 | 16 | 42 | 6.0 | 25 | 3.0 | 15 | 0 | 1 | 0 | 2 | 11 | 0 | 3 | 0 | 6-8 | 0 | 0 | 0 | 21 | 54 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 27 | 22 | 49 | 12.0 | 84 | 8.0 | 72 | 2 | 3 | 28 | 2 | 37 | 1 | 2 | 0 | 6-8 | 2 | 0 | 2 | 28 | 80 |
| Apr 29, 2011 | at Iowa Blackhawks | 31 | 22 | 53 | 3.0 | 8 | 1.0 | 3 | 0 | 0 | 0 | 3 | 76 | 3 | 0 | 0 | 6-6 | 1 | 0 | 0 | 7 | 50 |
| May 07, 2011 | KANSAS KOYOTES | 20 | 22 | 42 | 8.0 | 26 | 3.0 | 21 | 0 | 0 | 0 | 2 | 8 | 1 | 7 | 0 | 2-6 | 1 | 0 | 0 | 12 | 52 |
| May 14, 2011 | at Mid-Missouri Outlaws | 24 | 32 | 56 | 4.0 | 11 | 2.0 | 8 | 0 | 1 | 9 | 4 | 61 | 0 | 4 | 0 | 3-5 | 1 | 0 | 0 | 9 | 44 |
| May 21, 2011 | at Springfield WolkPack | 23 | 6 | 29 | 6.0 | 19 | 3.0 | 13 | 0 | 0 | 0 | 4 | 62 | 0 | 1 | 1 | 1-4 | 1 | 0 | 2 | 6 | 43 |
| May 29, 2011 | KANSAS CITY MATADORS | 25 | 28 | 53 | 8.0 | 32 | 2.0 | 11 | 2 | 6 | 38 | 4 | 54 | 0 | 1 | 0 | 12-16 | 0 | 0 | 2 | 68 | 112 |
| Jun 03, 2011 | at Iowa Blackhawks | 18 | 28 | 46 | 2.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4-7 | 0 | 0 | 0 | 6 | 49 |
| Jun 11, 2011 | KANSAS KOYOTES | 23 | 10 | 33 | 3.0 | 15 | 2.0 | 13 | 0 | 1 | 13 | 3 | 33 | 2 | 3 | 0 | 8-8 | 0 | 0 | 0 | 24 | 59 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 35 | 22 | 57 | 10.0 | 39 | 4.0 | 25 | 2 | 3 | 1 | 3 | 41 | 4 | 6 | 0 | 12-12 | 0 | 0 | 0 | 35 | 84 |
| Jun 25, 2011 | STOCKTON WOLVES | 21 | 18 | 39 | 4.0 | 13 | 3.0 | 9 | 0 | 0 | 0 | 5 | 63 | 2 | 1 | 0 | 5-5 | 0 | 0 | 0 | 21 | 41 |
| Jul 03, 2011 | KANSAS KOYOTES | 31 | 8 | 39 | 4.0 | 19 | 3.0 | 17 | 0 | 0 | 0 | 3 | 86 | 4 | 7 | 1 | 6-8 | 0 | 0 | 0 | 13 | 54 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 34 | 26 | 60 | 4.0 | 10 | 1.0 | 1 | 0 | 0 | 0 | 3 | 45 | 1 | 5 | 0 | 9-10 | 0 | 0 | 0 | 14 | 69 |
| Sioux City Bandits | 362 | 286 | 648 | 75.0 | 307 | 35.0 | 208 | 8 | 17 | 89 | 40 | 598 | 18 | 46 | 2 | 86-111 | 6 | 0 | 6 | 274 | 848 | |
| Opponent | 264 | 178 | 442 | 39.0 | 131 | 15.0 | 74 | 8 | 7 | 41 | 6 | 71 | 12 | 15 | 1 | 19-27 | 2 | 4 | 1 | 20 | 300 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 25, 2011 | IOWA BLACKHAWKS | 1-3 | 47 | 0 | 9 | 469 | 52.1 | 1 | 0 |
| Apr 09, 2011 | at Kansas Koyotes | 0-1 | 0 | 0 | 9 | 438 | 48.7 | 3 | 0 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 0-1 | 0 | 0 | 12 | 587 | 48.9 | 0 | 2 |
| Apr 29, 2011 | at Iowa Blackhawks | 0-2 | 0 | 1 | 8 | 426 | 53.2 | 0 | 0 |
| May 07, 2011 | KANSAS KOYOTES | 0-0 | 0 | 0 | 9 | 441 | 49.0 | 0 | 2 |
| May 14, 2011 | at Mid-Missouri Outlaws | 1-2 | 47 | 0 | 8 | 282 | 35.2 | 0 | 1 |
| May 21, 2011 | at Springfield WolkPack | 0-0 | 0 | 0 | 7 | 280 | 40.0 | 2 | 3 |
| May 29, 2011 | KANSAS CITY MATADORS | 0-0 | 0 | 0 | 17 | 833 | 49.0 | 1 | 1 |
| Jun 03, 2011 | at Iowa Blackhawks | 1-1 | 25 | 0 | 9 | 487 | 54.1 | 0 | 0 |
| Jun 11, 2011 | KANSAS KOYOTES | 1-1 | 41 | 0 | 10 | 486 | 48.6 | 0 | 0 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 0-0 | 0 | 0 | 13 | 661 | 50.8 | 0 | 2 |
| Jun 25, 2011 | STOCKTON WOLVES | 2-3 | 35 | 1 | 8 | 393 | 49.1 | 0 | 0 |
| Jul 03, 2011 | KANSAS KOYOTES | 0-0 | 0 | 0 | 9 | 476 | 52.9 | 0 | 0 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 0-1 | 0 | 0 | 11 | 527 | 47.9 | 0 | 0 |
| Sioux City Bandits | 6-15 | 47 | 2 | 139 | 6786 | 48.8 | 7 | 11 | |
| Opponent | 3-19 | 41 | 1 | 66 | 3125 | 47.3 | 9 | 8 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 25, 2011 | IOWA BLACKHAWKS | 16 | 104 | 3 | 43 | 19 | 189 | 4 | 22 | 19-30-2 | 189 | 4 | 22 | 8 | 132 | 0 | 34 | 0 | 0 | 0 | 0 | 293 |
| Apr 09, 2011 | at Kansas Koyotes | 20 | 46 | 1 | 12 | 8 | 105 | 1 | 34 | 8-19-2 | 90 | 1 | 34 | 6 | 59 | 0 | 19 | 0 | 0 | 0 | 0 | 136 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 13 | 11 | 0 | 8 | 10 | 109 | 1 | 33 | 10-20-2 | 37 | 1 | 33 | 10 | 199 | 1 | 52 | 0 | 0 | 0 | 0 | 48 |
| Apr 29, 2011 | at Iowa Blackhawks | 12 | 41 | 0 | 24 | 23 | 228 | 3 | 35 | 23-35-3 | 225 | 3 | 35 | 8 | 111 | 0 | 24 | 0 | 0 | 0 | 0 | 266 |
| May 07, 2011 | KANSAS KOYOTES | 17 | 47 | 1 | 13 | 7 | 108 | 2 | 44 | 7-21-2 | 87 | 2 | 44 | 7 | 87 | 0 | 24 | 0 | 0 | 0 | 0 | 134 |
| May 14, 2011 | at Mid-Missouri Outlaws | 15 | 18 | 0 | 9 | 16 | 139 | 2 | 26 | 16-36-4 | 131 | 2 | 26 | 7 | 64 | 0 | 15 | 0 | 0 | 0 | 0 | 149 |
| May 21, 2011 | at Springfield WolkPack | 11 | 12 | 0 | 10 | 11 | 119 | 3 | 40 | 11-20-4 | 106 | 3 | 40 | 2 | 25 | 0 | 13 | 0 | 0 | 0 | 0 | 118 |
| May 29, 2011 | KANSAS CITY MATADORS | 25 | 1 | 0 | 8 | 2 | 11 | 0 | 8 | 2-13-4 | 0 | 0 | 8 | 16 | 185 | 0 | 23 | 0 | 0 | 0 | 0 | 1 |
| Jun 03, 2011 | at Iowa Blackhawks | 14 | 37 | 1 | 11 | 17 | 165 | 4 | 28 | 17-28-0 | 165 | 4 | 28 | 9 | 185 | 1 | 55 | 0 | 0 | 0 | 0 | 202 |
| Jun 11, 2011 | KANSAS KOYOTES | 15 | 45 | 1 | 14 | 8 | 101 | 2 | 25 | 8-21-3 | 88 | 2 | 25 | 10 | 149 | 0 | 22 | 0 | 0 | 0 | 0 | 133 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 27 | 40 | 0 | 9 | 7 | 64 | 1 | 20 | 7-27-3 | 39 | 1 | 20 | 11 | 106 | 0 | 17 | 0 | 0 | 0 | 0 | 79 |
| Jun 25, 2011 | STOCKTON WOLVES | 10 | 23 | 1 | 12 | 11 | 158 | 1 | 48 | 11-26-5 | 149 | 1 | 48 | 8 | 122 | 0 | 27 | 0 | 0 | 0 | 0 | 172 |
| Jul 03, 2011 | KANSAS KOYOTES | 8 | 22 | 1 | 13 | 18 | 160 | 2 | 15 | 18-40-3 | 143 | 2 | 15 | 9 | 151 | 0 | 37 | 0 | 0 | 0 | 0 | 165 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 21 | 62 | 1 | 13 | 18 | 143 | 3 | 26 | 18-33-3 | 142 | 3 | 26 | 11 | 194 | 0 | 27 | 0 | 0 | 0 | 0 | 204 |
| Opponent totals | 224 | 509 | 10 | 43 | 175 | 1799 | 29 | 48 | 175-369-40 | 1591 | 29 | 48 | 122 | 1769 | 2 | 55 | 0 | 0 | 0 | 0 | 2100 | |
| Sioux City Bandits | 264 | 1225 | 47 | 43 | 148 | 2197 | 50 | 49 | 148-227-6 | 2123 | 50 | 49 | 49 | 1045 | 4 | 48 | 5 | 68 | 0 | 28 | 3348 | |
|
Games: 14 Avg/rush: 2.3 Avg/catch: 10.3 Pass effic: 39.63 KR avg: 14.5 All purpose avg/game: 296.3 Total offense avg/gm: 150.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 25, 2011 | IOWA BLACKHAWKS | 27 | 16 | 43 | 3.0 | 13 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-5 | 0 | 1 | 0 | 0 | 50 |
| Apr 09, 2011 | at Kansas Koyotes | 21 | 20 | 41 | 2.0 | 6 | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 18 | 28 | 46 | 4.0 | 14 | 0.0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
| Apr 29, 2011 | at Iowa Blackhawks | 19 | 10 | 29 | 6.0 | 13 | 3.0 | 8 | 0 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 0-1 | 0 | 1 | 0 | 0 | 26 |
| May 07, 2011 | KANSAS KOYOTES | 22 | 16 | 38 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 1 | 0 | 0 | 21 |
| May 14, 2011 | at Mid-Missouri Outlaws | 25 | 14 | 39 | 6.0 | 26 | 4.0 | 23 | 0 | 1 | 25 | 2 | 7 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 6 | 18 |
| May 21, 2011 | at Springfield WolkPack | 5 | 0 | 5 | 0.0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 2 | 38 | 1 | 0 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| May 29, 2011 | KANSAS CITY MATADORS | 14 | 4 | 18 | 1.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jun 03, 2011 | at Iowa Blackhawks | 22 | 14 | 36 | 3.0 | 8 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
| Jun 11, 2011 | KANSAS KOYOTES | 22 | 20 | 42 | 3.0 | 5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 1 | 0 | 0 | 0 | 20 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 10 | 4 | 14 | 0.0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 23 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| Jun 25, 2011 | STOCKTON WOLVES | 26 | 12 | 38 | 5.0 | 19 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1-1 | 1 | 0 | 0 | 0 | 15 |
| Jul 03, 2011 | KANSAS KOYOTES | 16 | 8 | 24 | 1.0 | 5 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 17 | 12 | 29 | 2.0 | 13 | 1.0 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0 | 1 | 1 | 0 | 28 |
| Opponent totals | 264 | 178 | 442 | 39.0 | 131 | 15.0 | 74 | 8 | 7 | 41 | 6 | 71 | 12 | 15 | 1 | 19-27 | 2 | 4 | 1 | 20 | 300 | |
| Sioux City Bandits | 362 | 286 | 648 | 75.0 | 307 | 35.0 | 208 | 8 | 17 | 89 | 40 | 598 | 18 | 46 | 2 | 86-111 | 6 | 0 | 6 | 274 | 848 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 25, 2011 | IOWA BLACKHAWKS | 1-2 | 41 | 0 | 9 | 456 | 50.7 | 2 | 0 |
| Apr 09, 2011 | at Kansas Koyotes | 0-0 | 0 | 0 | 3 | 159 | 53.0 | 1 | 0 |
| Apr 23, 2011 | MID-MISSOURI OUTLAWS | 0-2 | 0 | 0 | 6 | 270 | 45.0 | 0 | 0 |
| Apr 29, 2011 | at Iowa Blackhawks | 2-3 | 34 | 0 | 6 | 262 | 43.7 | 3 | 1 |
| May 07, 2011 | KANSAS KOYOTES | 0-1 | 0 | 0 | 4 | 205 | 51.2 | 0 | 2 |
| May 14, 2011 | at Mid-Missouri Outlaws | 0-3 | 0 | 0 | 4 | 153 | 38.2 | 0 | 0 |
| May 21, 2011 | at Springfield WolkPack | 0-2 | 0 | 1 | 6 | 264 | 44.0 | 2 | 1 |
| May 29, 2011 | KANSAS CITY MATADORS | 0-2 | 0 | 0 | 3 | 129 | 43.0 | 0 | 0 |
| Jun 03, 2011 | at Iowa Blackhawks | 0-1 | 0 | 0 | 7 | 366 | 52.3 | 0 | 0 |
| Jun 11, 2011 | KANSAS KOYOTES | 0-0 | 0 | 0 | 4 | 192 | 48.0 | 0 | 0 |
| Jun 18, 2011 | SPRINGFIELD WOLKPACK | 0-0 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
| Jun 25, 2011 | STOCKTON WOLVES | 0-0 | 0 | 0 | 3 | 116 | 38.7 | 0 | 3 |
| Jul 03, 2011 | KANSAS KOYOTES | 0-2 | 0 | 0 | 4 | 222 | 55.5 | 0 | 1 |
| Jul 09, 2011 | IOWA BLACKHAWKS | 0-1 | 0 | 0 | 5 | 243 | 48.6 | 1 | 0 |
| Opponent totals | 3-19 | 41 | 1 | 66 | 3125 | 47.3 | 9 | 8 | |
| Sioux City Bandits | 6-15 | 47 | 2 | 139 | 6786 | 48.8 | 7 | 11 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| IOWA BLACKHAWKS | 57-50 | 17/17 | 9/5 | 7/11 | 1/1 | 23-92 / | 16-104 | 11-20-0 / | 19-30-2 | 186/189 | 43-278 / | 46-293 | 156/132 | 0/2 |
| Kansas Koyotes | 54-13 | 18/11 | 3/4 | 15/4 | 0/3 | 19-42 / | 20-46 | 20-25-0 / | 8-19-2 | 227/90 | 44-269 / | 39-136 | 48/59 | 0/3 |
| MID-MISSOURI OUTLAWS | 80-20 | 17/6 | 6/0 | 8/4 | 3/2 | 24-55 / | 13-11 | 11-15-0 / | 10-20-2 | 166/37 | 39-221 / | 33-48 | 192/205 | 1/5 |
| Iowa Blackhawks | 50-26 | 13/14 | 6/1 | 6/10 | 1/3 | 17-83 / | 12-41 | 8-12-0 / | 23-35-3 | 157/225 | 29-240 / | 47-266 | 124/117 | 1/3 |
| KANSAS KOYOTES | 52-21 | 17/10 | 7/4 | 10/4 | 0/2 | 23-101 / | 17-47 | 13-18-0 / | 7-21-2 | 186/87 | 41-287 / | 38-134 | 51/87 | 0/2 |
| Mid-Missouri Outlaws | 44-18 | 12/10 | 7/2 | 4/6 | 1/2 | 21-70 / | 15-18 | 7-20-2 / | 16-36-4 | 68/131 | 41-138 / | 51-149 | 124/96 | 3/5 |
| Springfield WolkPack | 43-21 | 13/9 | 7/1 | 5/6 | 1/2 | 20-116 / | 11-12 | 9-17-2 / | 11-20-4 | 92/106 | 37-208 / | 31-118 | 128/63 | 4/4 |
| KANSAS CITY MATADORS | 112-0 | 13/1 | 8/0 | 4/1 | 1/0 | 15-131 / | 25-1 | 6-8-1 / | 2-13-4 | 77/0 | 23-208 / | 38-1 | 202/188 | 1/10 |
| Iowa Blackhawks | 49-42 | 15/18 | 6/4 | 8/10 | 1/4 | 16-59 / | 14-37 | 14-18-0 / | 17-28-0 | 267/165 | 34-326 / | 42-202 | 144/185 | 0/2 |
| KANSAS KOYOTES | 59-20 | 18/10 | 9/2 | 7/6 | 2/2 | 21-93 / | 15-45 | 11-15-0 / | 8-21-3 | 152/88 | 36-245 / | 36-133 | 112/149 | 0/4 |
| SPRINGFIELD WOLKPACK | 84-6 | 13/8 | 8/2 | 5/3 | 0/3 | 14-101 / | 27-40 | 6-8-1 / | 7-27-3 | 103/39 | 22-204 / | 54-79 | 89/133 | 2/6 |
| STOCKTON WOLVES | 41-15 | 15/10 | 3/2 | 11/7 | 1/1 | 19-60 / | 10-23 | 15-25-0 / | 11-26-5 | 173/149 | 44-233 / | 36-172 | 63/122 | 0/5 |
| KANSAS KOYOTES | 54-20 | 12/17 | 4/2 | 7/11 | 1/4 | 14-80 / | 8-22 | 8-12-0 / | 18-40-3 | 160/143 | 26-240 / | 48-165 | 199/151 | 0/3 |
| IOWA BLACKHAWKS | 69-28 | 17/14 | 11/3 | 4/8 | 2/3 | 18-142 / | 21-62 | 9-14-0 / | 18-33-3 | 109/142 | 32-251 / | 54-204 | 168/194 | 1/3 |
| Totals | 848-300 | 210/155 | 94/32 | 101/91 | 15/32 | 264-1225 / | 224-509 | 148-227-6 / | 175-369-40 | 2123/1591 | 491-3348 / | 593-2100 | 1800/1881 | 13/57 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Penalties | |||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Yds | |||||||
| IOWA BLACKHAWKS | 5-9 / | 6-10 | 1-2 / | 1-1 | 29:25 / 30:35 | -1:10 | 4.0 / 6.5 | 9.3/6.3 | 6.5/6.4 | 6-47 / | 6-40 | |||
| Kansas Koyotes | 6-9 / | 2-8 | 2-2 / | 1-6 | 34:01 / 24:09 | 9:52 | 2.2 / 2.3 | 9.1/4.7 | 6.1/3.5 | 7-112 / | 4-38 | |||
| MID-MISSOURI OUTLAWS | 0-4 / | 2-9 | 1-2 / | 0-3 | 33:39 / 26:21 | 7:18 | 2.3 / 0.8 | 11.1/1.9 | 5.7/1.5 | 8-65 / | 10-73 | |||
| Iowa Blackhawks | 2-5 / | 4-10 | 1-2 / | 0-1 | 25:36 / 34:24 | -8:48 | 4.9 / 3.4 | 13.1/6.4 | 8.3/5.7 | 10-62 / | 3-42 | |||
| KANSAS KOYOTES | 4-7 / | 3-9 | 2-3 / | 0-3 | 30:34 / 29:26 | 1:08 | 4.4 / 2.8 | 10.3/4.1 | 7.0/3.5 | 7-50 / | 1-5 | |||
| Mid-Missouri Outlaws | 3-10 / | 4-11 | 1-5 / | 1-5 | 26:17 / 30:33 | -4:16 | 3.3 / 1.2 | 3.4/3.6 | 3.4/2.9 | 5-39 / | 4-26 | |||
| Springfield WolkPack | 4-6 / | 3-6 | 1-2 / | 0-1 | 29:57 / 29:37 | 0:20 | 5.8 / 1.1 | 5.4/5.3 | 5.6/3.8 | 9-69 / | 9-41 | |||
| KANSAS CITY MATADORS | 1-2 / | 0-8 | 0-0 / | 0-2 | 25:06 / 34:54 | -9:48 | 8.7 / 0.0 | 9.6/0.0 | 9.0/0.0 | 8-48 / | 10-41 | |||
| Iowa Blackhawks | 2-6 / | 4-6 | 1-2 / | 1-1 | 28:15 / 31:45 | -3:30 | 3.7 / 2.6 | 14.8/5.9 | 9.6/4.8 | 10-102 / | 2-14 | |||
| KANSAS KOYOTES | 2-4 / | 1-5 | 1-2 / | 0-2 | 30:36 / 29:24 | 1:12 | 4.4 / 3.0 | 10.1/4.2 | 6.8/3.7 | 11-66 / | 8-51 | |||
| SPRINGFIELD WOLKPACK | 1-1 / | 0-12 | 0-0 / | 3-11 | 20:33 / 39:27 | -18:54 | 7.2 / 1.5 | 12.9/1.4 | 9.3/1.5 | 4-30 / | 3-26 | |||
