Sioux City Bandits

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SCB  OPP 
SCORING  692  592 
   Points Per Game  57.7  49.3 
   Points Off Turnovers  68  65 
FIRST DOWNS  216  220 
   Rushing  122  72 
   Passing  81  128 
   Penalty  13  19 
RUSHING YARDAGE  1529  919 
   Yards gained rushing  1660  1111 
   Yards lost rushing  131  192 
   Rushing Attempts  361  247 
   Average Per Rush  4.2  3.7 
   Average Per Game  127.4  76.6 
   TDs Rushing  53  29 
PASSING YARDAGE  1549  2374 
   Comp-Att-Int  131-213-9  207-378-15 
   Average Per Pass  7.3  6.3 
   Average Per Catch  11.8  11.5 
   Average Per Game  129.1  197.8 
   TDs Passing  33  46 
TOTAL OFFENSE  3078  3293 
   Total Plays  586  647 
   Average Per Play  5.3  5.1 
   Average Per Game  256.5  274.4 
KICK RETURNS: #-Yards  71-1039  90-1241 
FG RETURNS: #-Yards  1-25  0-0 
INT RETURNS: #-Yards  15-169  9-14 
KICK RETURN AVERAGE  14.6  13.8 
FG RETURN AVERAGE  25.0  0.0 
INT RETURN AVERAGE  11.3  1.6 
FUMBLES-LOST  14-9  16-10 
PENALTIES-Yards  77-547  89-564 
   Average Per Game  45.6  47.0 
KICKOFFS-Yards  114-5147  100-4140 
   Average Per Kick  45.1  41.4 
   Net kick average  32.9  30.3 
TIME OF POSSESSION/Game  28:00  31:51 
3RD-DOWN Conversions  53/107  49/113 
   3rd-Down Pct  50%  43% 
4TH-DOWN Conversions  13/18  16/35 
   4th-Down Pct  72%  46% 
SACKS BY-Yards  22-82  12-42 
MISC YARDS  36  -22 
TOUCHDOWNS SCORED  94  81 
FIELD GOALS-ATTEMPTS  13-32  12-24 
ON-SIDE KICKS  1-1  2-5 
RED-ZONE SCORES  (60-88) 68%  (44-77) 57% 
RED-ZONE TOUCHDOWNS  (53-88) 60%  (41-77) 53% 
   4-point drop-kick FGs  3-0  1-0 
PAT-ATTEMPTS  (76-90) 84%  (59-68) 87% 
   2-point drop-kick PATs  0-0  0-0 
ATTENDANCE  12710  0 
   Games/Avg Per Game  6/2118  6/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Sioux City Bandits  131  222  156  176  7  692 
Opponents  97  173  157  159  6  592 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dillon Turner   10-10  87  480  47  433  5.0  16  19  43.3 
Daryl Virgies   5-4   54  282  22  260  4.8  12  28  52.0 
Frederick Bruno  9-9   44  225  11  214  4.9  5  24  23.8 
Todd Macon   8-3   58  193  14  179  3.1  5  13  22.4 
Bubba Jenkins   5-3   41  189  16  173  4.2  3  35  34.6 
Braden Meints   11-4   43  172  5  167  3.9  4  18  15.2 
Cory Murphy   2-2   11  40  9  31  2.8  1  9  15.5 
Andre London   11-11  6  29  0  29  4.8  4  8  2.6 
Londell Lee   11-7   3  20  0  20  6.7  0  9  1.8 
Bret Van Muyden  1-1   3  12  0  12  4.0  0  6  12.0 
Dorian Cowart   2-0   7  11  2  9  1.3  2  3  4.5 
Kenneth Maxwell  12-11  1  4  0  4  4.0  1  4  0.3 
Anthony Eboreime  5-5   2  3  1  2  1.0  0  3  0.4 
Greg Conry   10-10  1  0  4  -4  -4.0  0  0  -0.4 
Total..........  12   361  1660  131  1529  4.2  53  35  127.4 
Opponents......  12   247  1111  192  919  3.7  29  28  76.6 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dillon Turner   10-10  110.0  112-175-7  64.0  1331  29  43  133.1 
Cory Murphy   2-2   71.3  19-38-2  50.0  211  4  26  105.5 
Team   12-0   39.6  0-0-0  0.0  7  0  0  0.6 
Total..........  12   104.8  131-213-9  61.5  1549  33  43  129.1 
Opponents......  12   87.8  207-378-15  54.8  2374  46  47  197.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Andre London   11-11  43  368  8.6  5  43  33.5 
Frederick Bruno  9-9   26  306  11.8  8  30  34.0 
Londell Lee   11-7   24  428  17.8  12  35  38.9 
Braden Meints   11-4   10  115  11.5  3  32  10.5 
Anthony Eboreime  5-5   9  148  16.4  2  36  29.6 
Todd Macon   8-3   6  55  9.2  1  16  6.9 
Bubba Jenkins   5-3   5  37  7.4  0  11  7.4 
Bret VanMuyden   4-0   3  58  19.3  2  24  14.5 
Dorian Cowart   2-0   2  18  9.0  0  13  9.0 
Daryl Virgies   5-4   2  2  1.0  0  4  0.4 
Bret Van Muyden  1-1   1  7  7.0  0  7  7.0 
Total..........  12   131  1542  11.8  33  43  128.5 
Opponents......  12   207  2388  11.5  46  47  199.0 

FG RETURNS  No.  Yards  Avg   TD  Long 
Frederick Bruno  1  25  25.0  0  25 
Total..........  1  25  25.0  0  25 
Opponents......  0  0  0.0  0  0 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Xavier Spann   6  69  11.5  1  34 
Henry Linvingston  2  23  11.5  0  23 
Kenneth Maxwell  2  7  3.5  0  5 
Ben Pister   1  1  1.0  0  1 
CJ Jones   1  34  34.0  1  34 
Anttonio Brown   1  0  0.0  0  0 
Zac Schleuger   1  10  10.0  1  10 
Oscar Opera   1  25  25.0  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Frederick Bruno  22  371  16.9  1  43 
CJ Jones   13  234  18.0  0  42 
Daryl Virgies   8  152  19.0  0  42 
Londell Lee   7  88  12.6  0  45 
Dorian Cowart   6  113  18.8  1  37 
Todd Macon   4  45  11.2  0  20 
Rahn Franklin   4  49  12.2  0  24 
Bret VanMuyden   2  1  0.5  0  1 
Team   1  0  0.0  0  0 
Braden Meints   1  -20  -20.0  0  0 
Kenneth Maxwell  1  0  0.0  0  0 
Henry Linvingston  1  0  0.0  0  0 
Xavier Spann   1  6  6.0  0  6 
Total..........  71  1039  14.6  2  45 
Opponents......  90  1241  13.8  4  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Zac Schleuger   1  49  49.0  1  49 
Oscar Opera   1  8  8.0  0  8 
Kenneth Maxwell  1  6  6.0  0  6 
Braden Meints   0  0  0.0  1  0 
Total..........  3  63  21.0  2  49 
Opponents......  0  0  0.0  2  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Greg Conry   0  12-29  66-75  0-0  0  0-0  0  0  102 
Dillon Turner   16  0-0  0-0  0-0  0  0-1  0  0  96 
Frederick Bruno  14  0-0  0-0  0-1  0  0-0  0  0  84 
Londell Lee   12  0-0  0-0  0-0  0  0-0  0  0  72 
Daryl Virgies   12  0-0  0-0  0-0  0  0-0  0  0  72 
Braden Meints   8  1-3  10-15  0-0  0  0-0  0  0  61 
Andre London   9  0-0  0-0  0-0  0  0-0  0  0  54 
Todd Macon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dorian Cowart   3  0-0  0-0  1-1  0  0-0  0  0  20 
Bubba Jenkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Bret VanMuyden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Anthony Eboreime  2  0-0  0-0  0-0  0  0-0  0  0  12 
Zac Schleuger   2  0-0  0-0  0-0  0  0-0  0  0  12 
Oscar Opera   1  0-0  0-0  0-0  0  0-0  0  1  8 
CJ Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kenneth Maxwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Xavier Spann   1  0-0  0-0  0-0  0  0-0  0  0  6 
Cory Murphy   1  0-0  0-0  0-0  0  0-1  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  5 
Ben Pister   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  94  13-32  76-90  1-2  0  0-2  0  3  692 
Opponents......  81  12-24  59-68  2-5  2  2-8  0  0  592 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dillon Turner   10  262  433  1331  1764  176.4 
Daryl Virgies   5  54  260  0  260  52.0 
Cory Murphy   2  49  31  211  242  121.0 
Frederick Bruno  9  44  214  0  214  23.8 
Todd Macon   8  58  179  0  179  22.4 
Bubba Jenkins   5  41  173  0  173  34.6 
Braden Meints   11  43  167  0  167  15.2 
Andre London   11  6  29  0  29  2.6 
Londell Lee   11  3  20  0  20  1.8 
Bret Van Muyden  1  3  12  0  12  12.0 
Dorian Cowart   2  7  9  0  9  4.5 
Team   12  0  0  7  7  0.6 
Kenneth Maxwell  12  1  4  0  4  0.3 
Anthony Eboreime  5  2  2  0  2  0.4 
Greg Conry   10  1  -4  0  -4  -0.4 
Total..........  12  574  1529  1549  3078  256.5 
Opponents......  12  625  919  2374  3293  274.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Conry   12-29  41.4  2-2  6-9  3-5  1-8  0-5  43  3 
Braden Meints   1-3  33.3  0-0  1-1  0-0  0-1  0-1  25  0 

FG SEQUENCE  Sioux City Bandits  Opponents 
Salina Liberty  56,(28)  20,38 
Omaha Beef  (33),51,42,45,(18)  48,58,42,(24) 
Amarillo  40,(23),40  (25) 
Salina Liberty  47,(25)  (28),55,(35) 
Wichita Force  45,20,23  22,(28) 
Oklahoma Flying Aces  (30),(22),35  (23),(27),(33),(49),54,40 
Amarillo  40,(43),58  - 
Salina Liberty  (22),51,(19)  (45) 
Wichita Force  -  38 
NTX Savages  51  - 
Oklahoma Flying Aces  (38),(25),32,40  51,(24),(40) 
Omaha Beef  (23),53,26  55 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Greg Conry   95  4261  44.9  6  8 
Braden Meints   18  836  46.4  0  3 
Zac Schleuger   1  50  50.0  0  0 
Total..........  114  5147  45.1  6  11  13.8  32.9  17 
Opponents......  100  4140  41.4  3  22  14.6  30.3  19 

2-POINT DK PATS: None. 4-POINT DK FGS: None.
ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Frederick Bruno  9  214  306  25  371  0  916  101.8 
Londell Lee   11  20  428  0  88  0  536  48.7 
Dillon Turner   10  433  0  0  0  0  433  43.3 
Daryl Virgies   5  260  2  0  152  0  414  82.8 
Andre London   11  29  368  0  0  0  397  36.1 
Todd Macon   8  179  55  0  45  0  279  34.9 
CJ Jones   11  0  0  0  234  34  268  24.4 
Braden Meints   11  167  115  0  -20  0  262  23.8 
Bubba Jenkins   5  173  37  0  0  0  210  42.0 
Anthony Eboreime  5  2  148  0  0  0  150  30.0 
Dorian Cowart   2  9  18  0  113  0  140  70.0 
Xavier Spann   11  0  0  0  6  69  75  6.8 
Bret VanMuyden   4  0  58  0  1  0  59  14.8 
Rahn Franklin   2  0  0  0  49  0  49  24.5 
Cory Murphy   2  31  0  0  0  0  31  15.5 
Oscar Opera   8  0  0  0  0  25  25  3.1 
Henry Linvingston  9  0  0  0  0  23  23  2.6 
Bret Van Muyden  1  12  7  0  0  0  19  19.0 
Kenneth Maxwell  12  4  0  0  0  7  11  0.9 
Zac Schleuger   11  0  0  0  0  10  10  0.9 
Ben Pister   11  0  0  0  0  1  1  0.1 
Greg Conry   10  -4  0  0  0  0  -4  -0.4 
Total..........  12  1529  1542  25  1039  169  4304  358.7 
Opponents......  12  919  2388  0  1241  14  4562  380.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Zac Schleuger   11-11  56  25  81   2.5 - 3  .    1 - 10 5  6  1  1 - 49 1  2  . 
8   Kenneth Maxwell  12-11  45  29  74   2.0 - 5  .    2 - 7 9  11  .  1 - 6 1  .  . 
5   CJ Jones   11-11  49  20  69   1.0 - 1  .    1 - 34 4  5  .     . 1  .  . 
12  Xavier Spann   11-9  33  10  43   0.5 - 1  .    6 - 69 7  13  .     . .  .  . 
7   Ben Pister   11-11  25  13  38   14.0 - 62   10.0 - 24 1 - 1 1  2  3  1 - 0 3  2  1 
4   Devon Bridges   12-12  20  14  34   13.0 - 45   6.5 - 26    . .  .  5  1 - 0 1  .  . 
3   Oscar Opera   8-5  26  8  34   1.0 - 5  .    1 - 25 4  5  .  1 - 8 1  .  1 
10  Braden Meints   11-4  19  14  33   2.0 - 6   2.0 - 6    . 2  2  3  2 - 0 1  .  . 
9   Henry Linvingston  9-5  20  2  22   .     .    2 - 23 1  3  .     . .  .  . 
24  Londell Lee   11-7  10  8  18   .     .       . .  .  .     . .  .  . 
80  Keontae Chavies  8-2  3  11  14   0.5 - 4   0.5 - 4    . .  .  4     . .  .  . 
96  Randall Blash Jr.  7-1  5  7  12   1.0 - 5   1.0 - 5    . .  .  .  1 - 0 .  .  . 
11  Brandon Jenkins  5-4  4  4  8   2.0 - 8   1.0 - 7    . .  .  .  1 - 0 .  .  . 
23  Todd Macon   8-3  5  2  7   .     .       . .  .  .  1 - 0 .  .  . 
96  Samuel Mabany   2-2  6  1  7   2.0 - 7   1.0 - 5    . .  .  .     . .  .  . 
1   Anttonio Brown   4-4  6  1  7   .     .    1 - 0 .  1  .     . .  .  . 
1A  Derick Fleming   3-2  2  5  7   .     .       . 1  1  .     . .  .  . 
60  Greg Conry   10-10  4  3  7   .     .       . .  .  .     . .  .  . 
20  Bubba Jenkins   5-3  1  5  6   .     .       . .  .  .     . .  .  . 
0V  Daryl Virgies   5-4  6  .  6   .     .       . .  .  .     . .  .  . 
14  Bret VanMuyden   4-0  2  3  5   .     .       . .  .  .     . .  .  . 
78  Trevor Weitzema  6-6  1  4  5   0.5 - 0  .       . .  .  1     . .  .  . 
6   Andre London   11-11  4  .  4   .     .       . .  .  .     . .  .  . 
TM  Team   12-0  3  .  3   .     .       . .  .  .     . .  1  1 
3   Rahn Franklin   2-1  2  1  3   .     .       . 1  1  .     . .  .  . 
20  Dorian Cowart   2-0  2  .  2   .     .       . .  .  .     . .  .  . 
14  Bret Van Muyden  1-1  .  2  2   .     .       . .  .  .     . .  .  . 
2   Frederick Bruno  9-9  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  360  192  552   42 - 152  22 - 82 15 - 169 35  50  17  10 - 63 9  5  3 
  Opponents......  12-0  372  198  570   51 - 158  12 - 42 9 - 14 29  38  6  8 - 0 7  4  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-5)  (5-1)  (2-4)  (0-0) 
CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 
NON-CONFERENCE  (7-4)  (5-1)  (2-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 3/30/2019    at Salina Liberty             L    45-65       -
 4/6/2019        OMAHA BEEF               W      43-32    3176
 4/20/2019    at Amarillo                   L    69-70       -
 4/27/2019       SALINA LIBERTY             L    49-51    2822
 5/3/2019        WICHITA FORCE            W      70-30    2097
 May 11, 2019 at Oklahoma Flying Aces     W      61-54       -
 5/18/2019       AMARILLO                 W      79-71    2352
 5/25/2019    at Salina Liberty             L    54-57       -
 6/1/2019        WICHITA FORCE            W      49-27    2263
 6/8/2019        NTX SAVAGES              W      61-14       -
 6/15/2019    at Oklahoma Flying Aces     W      62-61       -
 6/22/2019    at Omaha Beef                 L    50-60       -

TEAM STATISTICS  SCB  OPP 
FIRST DOWNS  216  220 
   Rushing  122  72 
   Passing  81  128 
   Penalty  13  19 
RUSHING YARDAGE  1529  919 
   Rushing Attempts  361  247 
   Average Per Rush  4.2  3.7 
   Average Per Game  127.4  76.6 
   TDs Rushing  53  29 
PASSING YARDAGE  1549  2374 
   Comp-Att-Int  131-213-9  207-378-15 
   Average Per Pass  7.3  6.3 
   Average Per Catch  11.8  11.5 
   Average Per Game  129.1  197.8 
   TDs Passing  33  46 
TOTAL OFFENSE  3078  3293 
   Average Per Play  5.3  5.1 
   Average Per Game  256.5  274.4 
KICK RETURNS: #-Yards  71-1039  90-1241 
FG RETURNS: #-Yards  1-25  0-0 
INT RETURNS: #-Yards  15-169  9-14 
FUMBLES-LOST  14-9  16-10 
PENALTIES-Yards  77-547  89-564 
TIME OF POSSESSION/Game  28:00  31:51 
3RD-DOWN Conversions  53/107  49/113 
4TH-DOWN Conversions  13/18  16/35 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Sioux City Bandits  131  222  156  176  7  692 
Opponents  97  173  157  159  6  592 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Dillon Turner   10-10  87  480  47  433  5.0  16  19  43.3 
Daryl Virgies   5-4   54  282  22  260  4.8  12  28  52.0 
Frederick Bruno  9-9   44  225  11  214  4.9  5  24  23.8 
Todd Macon   8-3   58  193  14  179  3.1  5  13  22.4 
Bubba Jenkins   5-3   41  189  16  173  4.2  3  35  34.6 
Braden Meints   11-4   43  172  5  167  3.9  4  18  15.2 
Cory Murphy   2-2   11  40  9  31  2.8  1  9  15.5 
Andre London   11-11  6  29  0  29  4.8  4  8  2.6 
Londell Lee   11-7   3  20  0  20  6.7  0  9  1.8 
Bret Van Muyden  1-1   3  12  0  12  4.0  0  6  12.0 
Dorian Cowart   2-0   7  11  2  9  1.3  2  3  4.5 
Kenneth Maxwell  12-11  1  4  0  4  4.0  1  4  0.3 
Anthony Eboreime  5-5   2  3  1  2  1.0  0  3  0.4 
Total..........  12   361  1660  131  1529  4.2  53  35  127.4 
Opponents......  12   247  1111  192  919  3.7  29  28  76.6 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Dillon Turner   10-10  110.0  112-175-7  64.0  1331  29  43  133.1 
Cory Murphy   2-2   71.3  19-38-2  50.0  211  4  26  105.5 
Team   12-0   39.6  0-0-0  0.0  7  0  0  0.6 
Total..........  12   104.8  131-213-9  61.5  1549  33  43  129.1 
Opponents......  12   87.8  207-378-15  54.8  2374  46  47  197.8 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Andre London   11-11  43  368  8.6  5  43  33.5 
Frederick Bruno  9-9   26  306  11.8  8  30  34.0 
Londell Lee   11-7   24  428  17.8  12  35  38.9 
Braden Meints   11-4   10  115  11.5  3  32  10.5 
Anthony Eboreime  5-5   9  148  16.4  2  36  29.6 
Todd Macon   8-3   6  55  9.2  1  16  6.9 
Bubba Jenkins   5-3   5  37  7.4  0  11  7.4 
Bret VanMuyden   4-0   3  58  19.3  2  24  14.5 
Dorian Cowart   2-0   2  18  9.0  0  13  9.0 
Daryl Virgies   5-4   2  2  1.0  0  4  0.4 
Bret Van Muyden  1-1   1  7  7.0  0  7  7.0 
Total..........  12   131  1542  11.8  33  43  128.5 
Opponents......  12   207  2388  11.5  46  47  199.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Greg Conry   12-29  41.4  2-2  6-9  3-5  1-8  0-5  43  3 
Braden Meints   1-3  33.3  0-0  1-1  0-0  0-1  0-1  25  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Greg Conry   0  12-29  66-75  0-0  0  0-0  0  0  102 
Dillon Turner   16  0-0  0-0  0-0  0  0-1  0  0  96 
Frederick Bruno  14  0-0  0-0  0-1  0  0-0  0  0  84 
Londell Lee   12  0-0  0-0  0-0  0  0-0  0  0  72 
Daryl Virgies   12  0-0  0-0  0-0  0  0-0  0  0  72 
Braden Meints   8  1-3  10-15  0-0  0  0-0  0  0  61 
Andre London   9  0-0  0-0  0-0  0  0-0  0  0  54 
Todd Macon   6  0-0  0-0  0-0  0  0-0  0  0  36 
Dorian Cowart   3  0-0  0-0  1-1  0  0-0  0  0  20 
Bubba Jenkins   3  0-0  0-0  0-0  0  0-0  0  0  18 
Anthony Eboreime  2  0-0  0-0  0-0  0  0-0  0  0  12 
Zac Schleuger   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bret VanMuyden   2  0-0  0-0  0-0  0  0-0  0  0  12 
Oscar Opera   1  0-0  0-0  0-0  0  0-0  0  1  8 
CJ Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  94  13-32  76-90  1-2  0  0-2  0  3  692 
Opponents......  81  12-24  59-68  2-5  2  2-8  0  0  592 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Xavier Spann   6  69  11.5  1  34 
Henry Linvingston  2  23  11.5  0  23 
Kenneth Maxwell  2  7  3.5  0  5 
Oscar Opera   1  25  25.0  1  25 
Anttonio Brown   1  0  0.0  0  0 
Ben Pister   1  1  1.0  0  1 
CJ Jones   1  34  34.0  1  34 
Zac Schleuger   1  10  10.0  1  10 

FG RETURNS  No.  Yards  Avg   TD  Long 
Frederick Bruno  1  25  25.0  0  25 
Total..........  1  25  25.0  0  25 
Opponents......  0  0  0.0  0  0 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Frederick Bruno  22  371  16.9  1  43 
CJ Jones   13  234  18.0  0  42 
Daryl Virgies   8  152  19.0  0  42 
Londell Lee   7  88  12.6  0  45 
Dorian Cowart   6  113  18.8  1  37 
Todd Macon   4  45  11.2  0  20 
Rahn Franklin   4  49  12.2  0  24 
Bret VanMuyden   2  1  0.5  0  1 
Team   1  0  0.0  0  0 
Braden Meints   1  -20  -20.0  0  0 
Kenneth Maxwell  1  0  0.0  0  0 
Henry Linvingston  1  0  0.0  0  0 
Xavier Spann   1  6  6.0  0  6 
Total..........  71  1039  14.6  2  45 
Opponents......  90  1241  13.8  4  50 

ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Frederick Bruno  9  214  306  25  371  0  916  101.8 
Londell Lee   11  20  428  0  88  0  536  48.7 
Dillon Turner   10  433  0  0  0  0  433  43.3 
Daryl Virgies   5  260  2  0  152  0  414  82.8 
Andre London   11  29  368  0  0  0  397  36.1 
Total..........  12  1529  1542  25  1039  169  4304  358.7 
Opponents......  12  919  2388  0  1241  14  4562  380.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Dillon Turner   10  262  433  1331  1764  176.4 
Daryl Virgies   5  54  260  0  260  52.0 
Cory Murphy   2  49  31  211  242  121.0 
Frederick Bruno  9  44  214  0  214  23.8 
Todd Macon   8  58  179  0  179  22.4 
Total..........  12  574  1529  1549  3078  256.5 
Opponents......  12  625  919  2374  3293  274.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
18  Zac Schleuger   11-11  56  25  81   2.5 - 3  .    1 - 10 5  6  1  1 - 49 1  2  . 
8   Kenneth Maxwell  12-11  45  29  74   2.0 - 5  .    2 - 7 9  11  .  1 - 6 1  .  . 
5   CJ Jones   11-11  49  20  69   1.0 - 1  .    1 - 34 4  5  .     . 1  .  . 
12  Xavier Spann   11-9  33  10  43   0.5 - 1  .    6 - 69 7  13  .     . .  .  . 
7   Ben Pister   11-11  25  13  38   14.0 - 62   10.0 - 24 1 - 1 1  2  3  1 - 0 3  2  1 
  Total..........  12-0  360  192  552   42 - 152  22 - 82 15 - 169 35  50  17  10 - 63 9  5  3 
  Opponents......  12-0  372  198  570   51 - 158  12 - 42 9 - 14 29  38  6  8 - 0 7  4  .