Sioux City Bandits

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SCB  OPP 
SCORING  350  337 
   Points Per Game  38.9  37.4 
   Points Off Turnovers  56  42 
FIRST DOWNS  135  135 
   Rushing  66  41 
   Passing  51  81 
   Penalty  18  13 
RUSHING YARDAGE  779  589 
   Yards gained rushing  813  633 
   Yards lost rushing  34  44 
   Rushing Attempts  192  167 
   Average Per Rush  4.1  3.5 
   Average Per Game  86.6  65.4 
   TDs Rushing  29  15 
PASSING YARDAGE  960  1418 
   Comp-Att-Int  81-165-11  131-228-8 
   Average Per Pass  5.8  6.2 
   Average Per Catch  11.9  10.8 
   Average Per Game  106.7  157.6 
   TDs Passing  20  28 
TOTAL OFFENSE  1739  2007 
   Total Plays  364  402 
   Average Per Play  4.8  5.0 
   Average Per Game  193.2  223.0 
KICK RETURNS: #-Yards  43-783  52-929 
FG RETURNS: #-Yards  1-27  6-116 
INT RETURNS: #-Yards  8-87  11-206 
KICK RETURN AVERAGE  18.2  17.9 
FG RETURN AVERAGE  27.0  19.3 
INT RETURN AVERAGE  10.9  18.7 
FUMBLES-LOST  4-0  7-4 
PENALTIES-Yards  57-400  80-540 
   Average Per Game  44.4  60.0 
KICKOFFS-Yards  60-2763  58-2665 
   Average Per Kick  46.0  45.9 
   Net kick average  30.5  31.7 
TIME OF POSSESSION/Game  29:49  30:07 
3RD-DOWN Conversions  25/66  31/75 
   3rd-Down Pct  38%  41% 
4TH-DOWN Conversions  10/19  11/32 
   4th-Down Pct  53%  34% 
SACKS BY-Yards  7-54  7-51 
MISC YARDS  0  -1 
TOUCHDOWNS SCORED  50  47 
FIELD GOALS-ATTEMPTS  2-16  5-10 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (36-41) 88%  (25-36) 69% 
RED-ZONE TOUCHDOWNS  (35-41) 85%  (23-36) 64% 
   4-point drop-kick FGs  0-0  0-0 
PAT-ATTEMPTS  (22-27) 81%  (26-32) 81% 
   2-point drop-kick PATs  0-0  0-0 
ATTENDANCE  0  0 
   Games/Avg Per Game  5/0  4/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Sioux City Bandits  67  97  107  79  350 
Opponents  71  86  87  93  337 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Prohaska  8-8   90  367  5  362  4.0  13  26  45.2 
Verlon Reed   8-7   34  153  9  144  4.2  5  25  18.0 
Fred Bruno   8-7   18  98  0  98  5.4  4  16  12.2 
Lauenstein,Tyle  7-2   20  86  12  74  3.7  1  10  10.6 
Devond Blair Jr  7-1   9  47  1  46  5.1  2  13  6.6 
Jeff Mack   3-0   15  47  7  40  2.7  0  9  13.3 
Brandon Sheperd  8-7   1  9  0  9  9.0  1  9  1.1 
Jadon Johnson   4-0   2  2  0  2  1.0  1  2  0.5 
Chris Perry   8-7   1  2  0  2  2.0  1  2  0.2 
Asi Tupua   4-2   1  1  0  1  1.0  1  1  0.2 
Troy Evans Jr   1-0   1  1  0  1  1.0  0  1  1.0 
Total..........  9   192  813  34  779  4.1  29  26  86.6 
Opponents......  9   167  633  44  589  3.5  15  39  65.4 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Verlon Reed   8-7   69.4  50-108-6  46.3  625  12  39  78.1 
Lauenstein,Tyle  7-2   74.2  31-57-5  54.4  386  8  45  55.1 
TEAM   6-0   39.6  0-0-0  0.0  -51  0  0  -8.5 
Total..........  9   69.8  81-165-11  49.1  960  20  45  106.7 
Opponents......  9   92.0  131-228-8  57.5  1418  28  39  157.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Damond Powell   8-8   24  383  16.0  5  45  47.9 
Andrew Prohaska  8-8   16  129  8.1  0  17  16.1 
Brandon Sheperd  8-7   9  160  17.8  4  39  20.0 
Fred Bruno   8-7   9  127  14.1  4  34  15.9 
Devond Blair Jr  7-1   9  117  13.0  5  28  16.7 
Jeff Mack   3-0   8  59  7.4  1  14  19.7 
Troy Evans Jr   1-0   2  19  9.5  1  11  19.0 
Jadon Johnson   4-0   2  16  8.0  0  10  4.0 
Abdual-Karim,Ja  5-3   1  9  9.0  0  9  1.8 
Verlon Reed   8-7   1  -8  -8.0  0  0  -1.0 
Total..........  9   81  1011  12.5  20  45  112.3 
Opponents......  9   131  1472  11.2  28  39  163.6 

FG RETURNS  No.  Yards  Avg   TD  Long 
Laronji Vason   1  27  27.0  0  27 
Total..........  1  27  27.0  0  27 
Opponents......  6  116  19.3  0  37 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Laronji Vason   3  7  2.3  0  7 
Justin Gilbert   2  32  16.0  0  25 
Chris Perry   1  6  6.0  0  6 
Carlton Watkins  1  9  9.0  0  9 
Juan Moore   1  33  33.0  1  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fred Bruno   12  295  24.6  0  47 
Jeff Mack   9  135  15.0  0  40 
Andrew Prohaska  9  188  20.9  0  29 
Devond Blair Jr  3  32  10.7  0  16 
Landon Freeman   2  65  32.5  0  34 
Laronji Vason   2  29  14.5  0  18 
Chris Perry   1  7  7.0  0  7 
Groenhagen,Devi  1  1  1.0  0  1 
Justin Gilbert   1  18  18.0  0  18 
Juan Moore   1  0  0.0  0  0 
Damond Powell   1  9  9.0  0  9 
Asi Tupua   1  4  4.0  0  4 
Total..........  43  783  18.2  0  47 
Opponents......  52  929  17.9  1  48 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Carlton Watkins  1  17  17.0  0  17 
Total..........  1  17  17.0  0  17 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Andrew Prohaska  13  0-0  0-0  3-5  2  0-0  0  0  88 
Fred Bruno   8  0-0  0-0  0-0  1  0-1  0  0  50 
Devond Blair Jr  7  0-0  0-0  0-0  1  0-0  0  0  44 
Brandon Sheperd  5  0-0  0-0  0-0  2  0-0  0  0  34 
Damond Powell   5  0-0  0-0  0-0  1  0-0  0  0  32 
Verlon Reed   5  0-0  0-0  0-1  0  4-11  0  0  30 
Greg Conry   0  2-13  22-25  0-0  0  0-0  0  0  28 
Jeff Mack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Asi Tupua   1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Perry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Juan Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jadon Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Evans Jr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lauenstein,Tyle  1  0-2  0-1  0-0  0  3-5  0  0  6 
Laronji Vason   0  0-0  0-0  1-0  0  0-0  0  0  2 
Cole Lundy   0  0-1  0-1  0-0  0  0-0  0  0  0 
Total..........  50  2-16  22-27  4-6  7  7-17  0  0  350 
Opponents......  47  5-10  26-32  3-5  4  4-9  0  0  337 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Verlon Reed   8  142  144  625  769  96.1 
Lauenstein,Tyle  7  77  74  386  460  65.7 
Andrew Prohaska  8  90  362  0  362  45.2 
Fred Bruno   8  18  98  0  98  12.2 
Devond Blair Jr  7  9  46  0  46  6.6 
Jeff Mack   3  15  40  0  40  13.3 
Brandon Sheperd  8  1  9  0  9  1.1 
Jadon Johnson   4  2  2  0  2  0.5 
Chris Perry   8  1  2  0  2  0.2 
Troy Evans Jr   1  1  1  0  1  1.0 
Asi Tupua   4  1  1  0  1  0.2 
TEAM   6  0  0  -51  -51  -8.5 
Total..........  9  357  779  960  1739  193.2 
Opponents......  9  395  589  1418  2007  223.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cole Lundy   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Greg Conry   2-13  15.4  0-0  0-0  2-4  0-2  0-7  38  0 
Lauenstein,Tyle  0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

FG SEQUENCE  Sioux City Bandits  Opponents 
Beaumont Renegades  48  - 
Idaho Horsemen  -  57 
Colorado Spartans  40,44,58,51,54  - 
Omaha Beef  (38),60,57  56,(26),62 
Beaumont Renegades  38  - 
Idaho Horsemen  -  58 
Omaha Beef  53,57  (22),(22) 
Wheeling Miners  53,48  35 
Colorado Spartans  34,(32)  (35),(38) 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Greg Conry   36  1733  48.1  1  1 
Lauenstein,Tyle  10  371  37.1  0  4 
Cole Lundy   8  411  51.4  0  0 
Fred Bruno   5  201  40.2  0  1 
Groenhagen,Devi  1  47  47.0  0  0 
Total..........  60  2763  46.0  1  6  17.9  30.5  19 
Opponents......  58  2665  45.9  9  5  18.2  31.7  18 

2-POINT DK PATS: None. 4-POINT DK FGS: None.
ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Andrew Prohaska  8  362  129  0  188  0  679  84.9 
Fred Bruno   8  98  127  0  295  0  520  65.0 
Damond Powell   8  0  383  0  9  0  392  49.0 
Jeff Mack   3  40  59  0  135  0  234  78.0 
Devond Blair Jr  7  46  117  0  32  0  195  27.9 
Brandon Sheperd  8  9  160  0  0  0  169  21.1 
Verlon Reed   8  144  -8  0  0  0  136  17.0 
Lauenstein,Tyle  7  74  0  0  0  0  74  10.6 
Landon Freeman   1  0  0  0  65  0  65  65.0 
Laronji Vason   9  0  0  27  29  7  63  7.0 
Justin Gilbert   6  0  0  0  18  32  50  8.3 
Juan Moore   9  0  0  0  0  33  33  3.7 
Troy Evans Jr   1  1  19  0  0  0  20  20.0 
Jadon Johnson   4  2  16  0  0  0  18  4.5 
Chris Perry   8  2  0  0  7  6  15  1.9 
Abdual-Karim,Ja  5  0  9  0  0  0  9  1.8 
Carlton Watkins  9  0  0  0  0  9  9  1.0 
Asi Tupua   4  1  0  0  4  0  5  1.2 
Groenhagen,Devi  9  0  0  0  1  0  1  0.1 
Total..........  9  779  1011  27  783  87  2687  298.6 
Opponents......  9  589  1472  116  929  206  3312  368.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Juan Moore   9-8  42  30  72   6.5 - 13  .    1 - 33 3  4  4  1 - 0 .  .  . 
5   Carlton Watkins  9-6  36  22  58   1.5 - 11   1.0 - 10 1 - 9 7  8  .  1 - 17 1  .  . 
26  Groenhagen,Devi  9-8  16  23  39   7.5 - 16   1.0 - 5    . 2  2  3  1 - 0 .  1  . 
8   Laronji Vason   9-7  21  13  34   1.5 - 1  .    3 - 7 2  5  .  1 - 0 2  .  . 
3   Chris Perry   8-7  18  9  27   0.5 - 1  .    1 - 6 3  4  .     . .  .  . 
18  Abdual-Karim,Ja  5-3  14  6  20   1.5 - 4  .       . .  .  1     . .  .  . 
0A  Justin Gilbert   6-5  11  6  17   .     .    2 - 32 5  7  .     . .  .  . 
55  Devante Wright   5-5  10  7  17   3.0 - 26   3.0 - 26    . .  .  1     . .  .  . 
1   Xaiver Spann   7-5  12  5  17   1.0 - 2  .       . 1  1  .     . 1  .  . 
13  Pemelton,Garret  4-4  7  9  16   0.5 - 0  .       . 1  1  1     . .  .  . 
15  Asi Tupua   4-2  6  4  10   1.5 - 4  .       . .  .  .     . .  .  . 
21  Desmond Grace   2-1  9  1  10   .     .       . 1  1  .     . .  .  . 
7   Ben Pister   2-1  5  3  8   .     .       . .  .  .     . .  .  . 
0F  Devond Blair Jr  7-1  7  1  8   .     .       . .  .  .     . .  .  . 
0E  Isaiah Blackmon  4-1  2  5  7   .     .       . 2  2  1     . .  1  . 
18  Zac Schleuger   1-0  3  4  7   1.0 - 2  .       . .  .  1     . .  .  . 
75  Deshawnte Lloyd  2-0  .  3  3   1.0 - 1  .       . .  .  .     . .  .  . 
9   Verlon Reed   8-7  2  1  3   .     .       . .  .  .     . .  .  . 
10  Jeff Mack   3-0  1  2  3   .     .       . .  .  .     . .  .  . 
2   Fred Bruno   8-7  3  .  3   .     .       . .  .  .     . .  .  . 
20  Andrew Prohaska  8-8  2  1  3   .     .       . .  .  .     . .  .  . 
0H  Steven Fluker   7-5  .  2  2   .     .       . 1  1  .     . .  .  . 
0B  Keontae Chavies  2-1  2  .  2   2.0 - 13   2.0 - 13    . .  .  1     . .  .  . 
19  Jadon Johnson   4-0  1  1  2   .     .       . .  .  .     . .  .  . 
4   Sammie Epps   1-1  .  1  1   .     .       . .  .  .     . .  .  . 
0D  Brandon Sheperd  8-7  .  1  1   .     .       . .  .  .     . .  .  . 
0C  Lauenstein,Tyle  7-2  1  .  1   .     .       . .  .  .     . .  .  . 
56  William Rollins  8-8  1  .  1   .     .       . 1  1  .     . .  .  . 
90  Cole Lundy   1-1  1  .  1   .     .       . .  .  .     . .  .  . 
0G  Greg Conry   6-5  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  9-0  234  160  394   29 - 94  7 - 54 8 - 87 29  37  13  4 - 17 4  2  . 
  Opponents......  9-0  201  144  345   15 - 65  7 - 51 11 - 206 20  31  4     . 1  .  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-6)  (2-3)  (1-3)  (0-0) 
CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 
NON-CONFERENCE  (1-4)  (1-2)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Mar 08, 2025 at Beaumont Renegades         L    46-49       -
 Mar 14, 2025    IDAHO HORSEMEN           W      46-14       -
 Mar 29, 2025    COLORADO SPARTANS        W      35-26       -
 Apr 19, 2025 at Omaha Beef                 L    17-24       -
 Apr 26, 2025    BEAUMONT RENEGADES         L    35-38       -
 May 04, 2025 at Idaho Horsemen           W      78-42       -
 May 10, 2025    OMAHA BEEF                 L    42-55       -
 May 17, 2025 at Wheeling Miners            L    20-28       -
 May 24, 2025    COLORADO SPARTANS          L    31-61       -

TEAM STATISTICS  SCB  OPP 
FIRST DOWNS  135  135 
   Rushing  66  41 
   Passing  51  81 
   Penalty  18  13 
RUSHING YARDAGE  779  589 
   Rushing Attempts  192  167 
   Average Per Rush  4.1  3.5 
   Average Per Game  86.6  65.4 
   TDs Rushing  29  15 
PASSING YARDAGE  960  1418 
   Comp-Att-Int  81-165-11  131-228-8 
   Average Per Pass  5.8  6.2 
   Average Per Catch  11.9  10.8 
   Average Per Game  106.7  157.6 
   TDs Passing  20  28 
TOTAL OFFENSE  1739  2007 
   Average Per Play  4.8  5.0 
   Average Per Game  193.2  223.0 
KICK RETURNS: #-Yards  43-783  52-929 
FG RETURNS: #-Yards  1-27  6-116 
INT RETURNS: #-Yards  8-87  11-206 
FUMBLES-LOST  4-0  7-4 
PENALTIES-Yards  57-400  80-540 
TIME OF POSSESSION/Game  29:49  30:07 
3RD-DOWN Conversions  25/66  31/75 
4TH-DOWN Conversions  10/19  11/32 

Score by quarters  1st  2nd  3rd  4th  Total 
Sioux City Bandits  67  97  107  79  350 
Opponents  71  86  87  93  337 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Andrew Prohaska  8-8   90  367  5  362  4.0  13  26  45.2 
Verlon Reed   8-7   34  153  9  144  4.2  5  25  18.0 
Fred Bruno   8-7   18  98  0  98  5.4  4  16  12.2 
Lauenstein,Tyle  7-2   20  86  12  74  3.7  1  10  10.6 
Devond Blair Jr  7-1   9  47  1  46  5.1  2  13  6.6 
Jeff Mack   3-0   15  47  7  40  2.7  0  9  13.3 
Brandon Sheperd  8-7   1  9  0  9  9.0  1  9  1.1 
Jadon Johnson   4-0   2  2  0  2  1.0  1  2  0.5 
Chris Perry   8-7   1  2  0  2  2.0  1  2  0.2 
Asi Tupua   4-2   1  1  0  1  1.0  1  1  0.2 
Troy Evans Jr   1-0   1  1  0  1  1.0  0  1  1.0 
Total..........  9   192  813  34  779  4.1  29  26  86.6 
Opponents......  9   167  633  44  589  3.5  15  39  65.4 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Verlon Reed   8-7   69.4  50-108-6  46.3  625  12  39  78.1 
Lauenstein,Tyle  7-2   74.2  31-57-5  54.4  386  8  45  55.1 
TEAM   6-0   39.6  0-0-0  0.0  -51  0  0  -8.5 
Total..........  9   69.8  81-165-11  49.1  960  20  45  106.7 
Opponents......  9   92.0  131-228-8  57.5  1418  28  39  157.6 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Damond Powell   8-8   24  383  16.0  5  45  47.9 
Andrew Prohaska  8-8   16  129  8.1  0  17  16.1 
Brandon Sheperd  8-7   9  160  17.8  4  39  20.0 
Fred Bruno   8-7   9  127  14.1  4  34  15.9 
Devond Blair Jr  7-1   9  117  13.0  5  28  16.7 
Jeff Mack   3-0   8  59  7.4  1  14  19.7 
Troy Evans Jr   1-0   2  19  9.5  1  11  19.0 
Jadon Johnson   4-0   2  16  8.0  0  10  4.0 
Abdual-Karim,Ja  5-3   1  9  9.0  0  9  1.8 
Verlon Reed   8-7   1  -8  -8.0  0  0  -1.0 
Total..........  9   81  1011  12.5  20  45  112.3 
Opponents......  9   131  1472  11.2  28  39  163.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Cole Lundy   0-1  0.0  0-0  0-0  0-0  0-1  0-0  0  0 
Greg Conry   2-13  15.4  0-0  0-0  2-4  0-2  0-7  38  0 
Lauenstein,Tyle  0-2  0.0  0-0  0-0  0-0  0-1  0-1  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Andrew Prohaska  13  0-0  0-0  3-5  2  0-0  0  0  88 
Fred Bruno   8  0-0  0-0  0-0  1  0-1  0  0  50 
Devond Blair Jr  7  0-0  0-0  0-0  1  0-0  0  0  44 
Brandon Sheperd  5  0-0  0-0  0-0  2  0-0  0  0  34 
Damond Powell   5  0-0  0-0  0-0  1  0-0  0  0  32 
Verlon Reed   5  0-0  0-0  0-1  0  4-11  0  0  30 
Greg Conry   0  2-13  22-25  0-0  0  0-0  0  0  28 
Chris Perry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Juan Moore   1  0-0  0-0  0-0  0  0-0  0  0  6 
Lauenstein,Tyle  1  0-2  0-1  0-0  0  3-5  0  0  6 
Jadon Johnson   1  0-0  0-0  0-0  0  0-0  0  0  6 
Troy Evans Jr   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeff Mack   1  0-0  0-0  0-0  0  0-0  0  0  6 
Asi Tupua   1  0-0  0-0  0-0  0  0-0  0  0  6 
Laronji Vason   0  0-0  0-0  1-0  0  0-0  0  0  2 
Total..........  50  2-16  22-27  4-6  7  7-17  0  0  350 
Opponents......  47  5-10  26-32  3-5  4  4-9  0  0  337 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Laronji Vason   3  7  2.3  0  7 
Justin Gilbert   2  32  16.0  0  25 
Carlton Watkins  1  9  9.0  0  9 
Chris Perry   1  6  6.0  0  6 
Juan Moore   1  33  33.0  1  33 

FG RETURNS  No.  Yards  Avg   TD  Long 
Laronji Vason   1  27  27.0  0  27 
Total..........  1  27  27.0  0  27 
Opponents......  6  116  19.3  0  37 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fred Bruno   12  295  24.6  0  47 
Andrew Prohaska  9  188  20.9  0  29 
Jeff Mack   9  135  15.0  0  40 
Devond Blair Jr  3  32  10.7  0  16 
Laronji Vason   2  29  14.5  0  18 
Landon Freeman   2  65  32.5  0  34 
Asi Tupua   1  4  4.0  0  4 
Juan Moore   1  0  0.0  0  0 
Justin Gilbert   1  18  18.0  0  18 
Damond Powell   1  9  9.0  0  9 
Chris Perry   1  7  7.0  0  7 
Groenhagen,Devi  1  1  1.0  0  1 
Total..........  43  783  18.2  0  47 
Opponents......  52  929  17.9  1  48 

ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Andrew Prohaska  8  362  129  0  188  0  679  84.9 
Fred Bruno   8  98  127  0  295  0  520  65.0 
Damond Powell   8  0  383  0  9  0  392  49.0 
Jeff Mack   3  40  59  0  135  0  234  78.0 
Devond Blair Jr  7  46  117  0  32  0  195  27.9 
Total..........  9  779  1011  27  783  87  2687  298.6 
Opponents......  9  589  1472  116  929  206  3312  368.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Verlon Reed   8  142  144  625  769  96.1 
Lauenstein,Tyle  7  77  74  386  460  65.7 
Andrew Prohaska  8  90  362  0  362  45.2 
Fred Bruno   8  18  98  0  98  12.2 
Devond Blair Jr  7  9  46  0  46  6.6 
Total..........  9  357  779  960  1739  193.2 
Opponents......  9  395  589  1418  2007  223.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
16  Juan Moore   9-8  42  30  72   6.5 - 13  .    1 - 33 3  4  4  1 - 0 .  .  . 
5   Carlton Watkins  9-6  36  22  58   1.5 - 11   1.0 - 10 1 - 9 7  8  .  1 - 17 1  .  . 
26  Groenhagen,Devi  9-8  16  23  39   7.5 - 16   1.0 - 5    . 2  2  3  1 - 0 .  1  . 
8   Laronji Vason   9-7  21  13  34   1.5 - 1  .    3 - 7 2  5  .  1 - 0 2  .  . 
3   Chris Perry   8-7  18  9  27   0.5 - 1  .    1 - 6 3  4  .     . .  .  . 
  Total..........  9-0  234  160  394   29 - 94  7 - 54 8 - 87 29  37  13  4 - 17 4  2  . 
  Opponents......  9-0  201  144  345   15 - 65  7 - 51 11 - 206 20  31  4     . 1  .  .