Sioux City Bandits

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SCB  OPP 
SCORING  431  347 
   Points Per Game  39.2  31.5 
   Points Off Turnovers  124  74 
FIRST DOWNS  152  150 
   Rushing  50  62 
   Passing  85  67 
   Penalty  17  21 
RUSHING YARDAGE  803  765 
   Yards gained rushing  883  833 
   Yards lost rushing  80  68 
   Rushing Attempts  203  186 
   Average Per Rush  4.0  4.1 
   Average Per Game  73.0  69.5 
   TDs Rushing  20  22 
PASSING YARDAGE  1454  1402 
   Comp-Att-Int  130-222-11  141-273-18 
   Average Per Pass  6.5  5.1 
   Average Per Catch  11.2  9.9 
   Average Per Game  132.2  127.5 
   TDs Passing  36  24 
TOTAL OFFENSE  2257  2167 
   Total Plays  435  477 
   Average Per Play  5.2  4.5 
   Average Per Game  205.2  197.0 
KICK RETURNS: #-Yards  50-793  62-931 
FG RETURNS: #-Yards  1-40  4-94 
INT RETURNS: #-Yards  18-132  11-161 
KICK RETURN AVERAGE  15.9  15.0 
FG RETURN AVERAGE  40.0  23.5 
INT RETURN AVERAGE  7.3  14.6 
FUMBLES-LOST  12-6  9-7 
PENALTIES-Yards  58-492  89-588 
   Average Per Game  44.7  53.5 
KICKOFFS-Yards  77-3559  61-2696 
   Average Per Kick  46.2  44.2 
   Net kick average  33.5  30.9 
TIME OF POSSESSION/Game  29:26  30:32 
3RD-DOWN Conversions  33/78  25/89 
   3rd-Down Pct  42%  28% 
4TH-DOWN Conversions  7/19  13/31 
   4th-Down Pct  37%  42% 
SACKS BY-Yards  18-115  10-50 
MISC YARDS  21  -22 
TOUCHDOWNS SCORED  59  50 
FIELD GOALS-ATTEMPTS  8-21  4-18 
ON-SIDE KICKS  1-1  2-3 
RED-ZONE SCORES  (33-42) 79%  (30-39) 77% 
RED-ZONE TOUCHDOWNS  (28-42) 67%  (28-39) 72% 
   4-point drop-kick FGs  2-0  0-0 
PAT-ATTEMPTS  (31-44) 70%  (25-40) 63% 
   2-point drop-kick PATs  0-0  0-0 
ATTENDANCE  0  0 
   Games/Avg Per Game  6/0  5/0 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Sioux City Bandits  79  150  93  109  431 
Opponents  64  110  49  124  347 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jeff Mack II   7-7   72  287  29  258  3.6  6  19  36.9 
Lorenzo Brown   10-10  53  247  30  217  4.1  5  22  21.7 
Fred Bruno   8-8   17  88  11  77  4.5  5  22  9.6 
Monalo Caldwell  4-3   21  79  2  77  3.7  1  14  19.2 
Verlon Reed   4-1   12  65  2  63  5.2  2  15  15.8 
Brandon Sheperd  11-10  13  39  0  39  3.0  1  8  3.5 
Drew Prohaska   1-0   4  32  0  32  8.0  0  12  32.0 
Jadon Johnson   9-9   4  22  0  22  5.5  0  13  2.4 
Fred Hardgrove   7-3   4  14  0  14  3.5  0  4  2.0 
Devin Groenhagen  11-11  1  2  0  2  2.0  0  1  0.2 
Braden Meints   2-0   1  2  0  2  2.0  0  2  1.0 
Team   8-0   0  6  6  0  0.0  0  0  0.0 
Damond Powell   7-7   1  0  0  0  0.0  0  0  0.0 
Total..........  11   203  883  80  803  4.0  20  22  73.0 
Opponents......  11   186  833  68  765  4.1  22  39  69.5 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lorenzo Brown   10-10  99.7  118-198-10  59.6  1398  34  39  139.8 
Verlon Reed   4-1   67.7  12-23-1  52.2  102  2  17  25.5 
Dylan Karnes   11-11  39.6  0-1-0  0.0  0  0  0  0.0 
Team   8-0   39.6  0-0-0  0.0  -46  0  0  -5.8 
Total..........  11   97.1  130-222-11  58.6  1454  36  39  132.2 
Opponents......  11   61.0  141-273-18  51.6  1402  24  43  127.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Brandon Sheperd  11-10  30  376  12.5  11  36  34.2 
Damond Powell   7-7   29  343  11.8  8  32  49.0 
Jadon Johnson   9-9   29  296  10.2  7  21  32.9 
Fred Bruno   8-8   17  245  14.4  6  39  30.6 
Jeff Mack II   7-7   11  67  6.1  1  10  9.6 
Raheem Harvey   6-0   5  71  14.2  2  32  11.8 
Monalo Caldwell  4-3   3  21  7.0  0  11  5.2 
Braden Meints   2-0   2  38  19.0  0  28  19.0 
Drew Prohaska   1-0   2  28  14.0  0  20  28.0 
R Washington Jr  3-0   1  9  9.0  0  9  3.0 
Verlon Reed   4-1   1  6  6.0  1  6  1.5 
Total..........  11   130  1500  11.5  36  39  136.4 
Opponents......  11   141  1517  10.8  24  43  137.9 

FG RETURNS  No.  Yards  Avg   TD  Long 
Fred Bruno   1  40  40.0  1  40 
Total..........  1  40  40.0  1  40 
Opponents......  4  94  23.5  0  33 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Laronji Vason-McCoy  7  54  7.7  0  20 
Marzion Cosby   4  31  7.8  0  27 
Justin Gilbert   2  1  0.5  0  1 
Juan Moore   2  21  10.5  0  21 
Jatavius Stewart  1  3  3.0  0  3 
Carlton Watkins  1  20  20.0  0  20 
Fred Hardgrove   1  2  2.0  0  2 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raheem Harvey   19  329  17.3  0  37 
Fred Bruno   9  201  22.3  1  46 
Jeff Mack II   9  145  16.1  1  51 
Verlon Reed   3  25  8.3  0  12 
Jadon Johnson   2  23  11.5  0  17 
Damond Powell   2  27  13.5  0  16 
Monalo Caldwell  2  26  13.0  0  17 
Fred Hardgrove   1  11  11.0  0  11 
Justin Gilbert   1  6  6.0  0  6 
Juan Moore   1  0  0.0  0  0 
Dajon Emory   1  0  0.0  0  0 
Total..........  50  793  15.9  2  51 
Opponents......  62  931  15.0  1  52 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Laronji Vason-McCoy  1  8  8.0  0  8 
Total..........  1  8  8.0  0  8 
Opponents......  4  37  9.2  1  16 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Fred Bruno   13  0-0  0-0  0-0  3  0-0  0  0  84 
Brandon Sheperd  12  0-0  0-0  0-0  1  0-0  0  0  74 
Dylan Karnes   0  8-21  31-43  0-0  0  0-1  0  0  57 
Jeff Mack II   8  0-0  0-0  0-0  1  0-0  0  0  50 
Damond Powell   8  0-0  0-0  0-0  1  0-0  0  0  50 
Jadon Johnson   7  0-0  0-0  0-0  1  0-0  0  0  44 
Lorenzo Brown   5  0-0  0-0  0-0  0  7-10  0  0  30 
Verlon Reed   3  0-0  0-0  0-0  0  1-2  0  0  18 
Raheem Harvey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Monalo Caldwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Prohaska   0  0-0  0-0  0-0  1  0-0  0  0  2 
Braden Meints   0  0-0  0-0  0-0  1  0-0  0  0  2 
Team   0  0-0  0-1  0-0  0  0-1  0  1  2 
Laronji Vason-McCoy  0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  59  8-21  31-44  0-0  9  9-15  0  1  431 
Opponents......  50  4-18  25-40  2-4  2  2-6  0  1  347 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lorenzo Brown   10  251  217  1398  1615  161.5 
Jeff Mack II   7  72  258  0  258  36.9 
Verlon Reed   4  35  63  102  165  41.2 
Monalo Caldwell  4  21  77  0  77  19.2 
Fred Bruno   8  17  77  0  77  9.6 
Brandon Sheperd  11  13  39  0  39  3.5 
Drew Prohaska   1  4  32  0  32  32.0 
Jadon Johnson   9  4  22  0  22  2.4 
Fred Hardgrove   7  4  14  0  14  2.0 
Braden Meints   2  1  2  0  2  1.0 
Devin Groenhagen  11  1  2  0  2  0.2 
Team   8  0  0  -46  -46  -5.8 
Total..........  11  425  803  1454  2257  205.2 
Opponents......  11  459  765  1402  2167  197.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Karnes   8-21  38.1  1-1  3-7  4-6  0-4  0-3  39  0 

FG SEQUENCE  Sioux City Bandits  Opponents 
Amarillo Warbirds  -  44,24 
Pueblo Punishers  55  - 
Omaha Beef  (22),24,(18)  20 
Southwest Kansas  28,27,(31),41  - 
Salina Liberty  46,(35),59,(23)  (19),27,31 
Pueblo Punishers  (39),45,64  32,64,60,40 
Amarillo Warbirds  -  43 
Omaha Beef  (22),30,24  - 
Salina Liberty  (38)  45,44 
Southwest Kansas  35  (37) 
Omaha Beef  40  38,43,(35),(45) 

Numbers in (parentheses) indicate field goal was made.

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Dylan Karnes   75  3455  46.1  10  5 
Braden Meints   2  104  52.0  0  0 
Total..........  77  3559  46.2  10  5  15.0  33.5  16 
Opponents......  61  2696  44.2  4  7  15.9  30.9  19 

2-POINT DK PATS: None. 4-POINT DK FGS: None.
ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Fred Bruno   8  77  245  40  201  0  563  70.4 
Jeff Mack II   7  258  67  0  145  0  470  67.1 
Brandon Sheperd  11  39  376  0  0  0  415  37.7 
Raheem Harvey   6  0  71  0  329  0  400  66.7 
Damond Powell   7  0  343  0  27  0  370  52.9 
Jadon Johnson   9  22  296  0  23  0  341  37.9 
Lorenzo Brown   10  217  0  0  0  0  217  21.7 
Monalo Caldwell  4  77  21  0  26  0  124  31.0 
Verlon Reed   4  63  6  0  25  0  94  23.5 
Drew Prohaska   1  32  28  0  0  0  60  60.0 
Laronji Vason-McCoy  11  0  0  0  0  54  54  4.9 
Braden Meints   2  2  38  0  0  0  40  20.0 
Marzion Cosby   11  0  0  0  0  31  31  2.8 
Fred Hardgrove   7  14  0  0  11  2  27  3.9 
Juan Moore   11  0  0  0  0  21  21  1.9 
Carlton Watkins  11  0  0  0  0  20  20  1.8 
R Washington Jr  3  0  9  0  0  0  9  3.0 
Justin Gilbert   10  0  0  0  6  1  7  0.7 
Jatavius Stewart  7  0  0  0  0  3  3  0.4 
Devin Groenhagen  11  2  0  0  0  0  2  0.2 
Total..........  11  803  1500  40  793  132  3268  297.1 
Opponents......  11  765  1517  94  931  161  3468  315.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Carlton Watkins  11-11  33  33  66   3.5 - 7  .    1 - 20 9  10  .  1 - 0 1  .  . 
8   Laronji Vason-McCoy  11-11  40  20  60   0.5 - 4  .    7 - 54 4  11  .  1 - 8 3  .  . 
16  Juan Moore   11-8  30  23  53   6.5 - 19   1.0 - 10 2 - 21 3  5  4  1 - 0 1  .  . 
9   Marzion Cosby   11-11  24  23  47   .     .    4 - 31 12  16  .     . .  .  . 
7   Fred Hardgrove   7-3  19  17  36   5.5 - 25   2.5 - 20 1 - 2 .  1  3  1 - 0 1  1  . 
26  Devin Groenhagen  11-11  17  19  36   7.0 - 33   3.0 - 21    . .  .  4  2 - 0 .  .  . 
0   Justin Gilbert   10-10  14  20  34   0.5 - 0  .    2 - 1 4  6  .     . .  .  . 
15  Dajon Emory   10-10  20  8  28   10.5 - 52   6.0 - 35    . 4  4  3     . 1  2  . 
17  Isaiah Blackmon  7-7  10  8  18   3.5 - 12   3.0 - 11    . 1  1  2     . .  3  . 
22  Jatavius Stewart  7-1  6  10  16   .     .    1 - 3 2  3  .  1 - 0 .  .  . 
19  Treden Davis-Reed  5-0  11  2  13   1.0 - 1  .       . .  .  .     . .  .  . 
7   Ben Pister   4-4  4  6  10   3.5 - 19   2.5 - 18    . .  .  1     . .  1  . 
21  Jadon Johnson   9-9  4  4  8   .     .       . .  .  .     . .  .  . 
20  Dylan Karnes   11-11  3  5  8   .     .       . .  .  .     . .  .  . 
7   Raheem Harvey   6-0  5  1  6   .     .       . .  .  .     . .  .  . 
18  Braden Meints   2-0  3  3  6   .     .       . .  .  .     . .  .  . 
3   Jeff Mack II   7-7  4  .  4   .     .       . .  .  .     . .  .  . 
56  William Rollins  11-11  1  2  3   .     .       . .  .  .     . .  .  . 
14  Brandon Sheperd  11-10  3  .  3   .     .       . .  .  .     . .  .  . 
1   Verlon Reed   4-1  3  .  3   .     .       . .  .  .     . .  .  . 
55  Tony Kennedy   10-8  .  2  2   .     .       . .  .  .     . .  .  . 
18  Asi Tupua   2-1  .  2  2   .     .       . .  .  1     . .  .  . 
11  Monalo Caldwell  4-3  2  .  2   .     .       . .  .  .     . .  .  . 
96  Deshawnte Lloyd  1-0  .  1  1   .     .       . .  .  .     . .  1  . 
70  Sterling Clark   11-11  .  1  1   .     .       . .  .  .     . .  .  . 
10  Lorenzo Brown   10-10  1  .  1   .     .       . .  .  .     . .  .  . 
2   Fred Bruno   8-8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   8-0  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  11-0  258  210  468   42 - 172  18 - 115 18 - 132 39  57  18  7 - 8 7  8  1 
  Opponents......  11-0  275  130  405   32 - 97  10 - 50 11 - 161 18  29  3  6 - 37 4  .  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (6-5)  (4-2)  (2-3)  (0-0) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (6-5)  (4-2)  (2-3)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Mar 13, 2026 at Amarillo Warbirds        W      53-6        -
 Mar 28, 2026 at Pueblo Punishers           L    34-39       -
 Apr 04, 2026 at Omaha Beef               W      26-6        -
 Apr 11, 2026 at Southwest Kansas           L    38-41       -
 Apr 18, 2026    SALINA LIBERTY           W      47-46       -
 Apr 25, 2026    PUEBLO PUNISHERS         W      35-22       -
 May 9, 2026     AMARILLO WARBIRDS        W      65-18       -
 May 16, 2026    OMAHA BEEF                 L    37-41       -
 May 23, 2026 at Salina Liberty             L    11-39       -
 May 30, 2026    SOUTHWEST KANSAS         W      49-42       -
 Jun 06, 2026    #6 OMAHA BEEF              L    36-47       -

TEAM STATISTICS  SCB  OPP 
FIRST DOWNS  152  150 
   Rushing  50  62 
   Passing  85  67 
   Penalty  17  21 
RUSHING YARDAGE  803  765 
   Rushing Attempts  203  186 
   Average Per Rush  4.0  4.1 
   Average Per Game  73.0  69.5 
   TDs Rushing  20  22 
PASSING YARDAGE  1454  1402 
   Comp-Att-Int  130-222-11  141-273-18 
   Average Per Pass  6.5  5.1 
   Average Per Catch  11.2  9.9 
   Average Per Game  132.2  127.5 
   TDs Passing  36  24 
TOTAL OFFENSE  2257  2167 
   Average Per Play  5.2  4.5 
   Average Per Game  205.2  197.0 
KICK RETURNS: #-Yards  50-793  62-931 
FG RETURNS: #-Yards  1-40  4-94 
INT RETURNS: #-Yards  18-132  11-161 
FUMBLES-LOST  12-6  9-7 
PENALTIES-Yards  58-492  89-588 
TIME OF POSSESSION/Game  29:26  30:32 
3RD-DOWN Conversions  33/78  25/89 
4TH-DOWN Conversions  7/19  13/31 

Score by quarters  1st  2nd  3rd  4th  Total 
Sioux City Bandits  79  150  93  109  431 
Opponents  64  110  49  124  347 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Jeff Mack II   7-7   72  287  29  258  3.6  6  19  36.9 
Lorenzo Brown   10-10  53  247  30  217  4.1  5  22  21.7 
Fred Bruno   8-8   17  88  11  77  4.5  5  22  9.6 
Monalo Caldwell  4-3   21  79  2  77  3.7  1  14  19.2 
Verlon Reed   4-1   12  65  2  63  5.2  2  15  15.8 
Brandon Sheperd  11-10  13  39  0  39  3.0  1  8  3.5 
Drew Prohaska   1-0   4  32  0  32  8.0  0  12  32.0 
Jadon Johnson   9-9   4  22  0  22  5.5  0  13  2.4 
Fred Hardgrove   7-3   4  14  0  14  3.5  0  4  2.0 
Devin Groenhagen  11-11  1  2  0  2  2.0  0  1  0.2 
Braden Meints   2-0   1  2  0  2  2.0  0  2  1.0 
Total..........  11   203  883  80  803  4.0  20  22  73.0 
Opponents......  11   186  833  68  765  4.1  22  39  69.5 

PASSING  GP-GS  Rating  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Lorenzo Brown   10-10  99.7  118-198-10  59.6  1398  34  39  139.8 
Verlon Reed   4-1   67.7  12-23-1  52.2  102  2  17  25.5 
Dylan Karnes   11-11  39.6  0-1-0  0.0  0  0  0  0.0 
Team   8-0   39.6  0-0-0  0.0  -46  0  0  -5.8 
Total..........  11   97.1  130-222-11  58.6  1454  36  39  132.2 
Opponents......  11   61.0  141-273-18  51.6  1402  24  43  127.5 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Brandon Sheperd  11-10  30  376  12.5  11  36  34.2 
Damond Powell   7-7   29  343  11.8  8  32  49.0 
Jadon Johnson   9-9   29  296  10.2  7  21  32.9 
Fred Bruno   8-8   17  245  14.4  6  39  30.6 
Jeff Mack II   7-7   11  67  6.1  1  10  9.6 
Raheem Harvey   6-0   5  71  14.2  2  32  11.8 
Monalo Caldwell  4-3   3  21  7.0  0  11  5.2 
Braden Meints   2-0   2  38  19.0  0  28  19.0 
Drew Prohaska   1-0   2  28  14.0  0  20  28.0 
R Washington Jr  3-0   1  9  9.0  0  9  3.0 
Verlon Reed   4-1   1  6  6.0  1  6  1.5 
Total..........  11   130  1500  11.5  36  39  136.4 
Opponents......  11   141  1517  10.8  24  43  137.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Dylan Karnes   8-21  38.1  1-1  3-7  4-6  0-4  0-3  39  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  2PT  Saf  Points 
Fred Bruno   13  0-0  0-0  0-0  3  0-0  0  0  84 
Brandon Sheperd  12  0-0  0-0  0-0  1  0-0  0  0  74 
Dylan Karnes   0  8-21  31-43  0-0  0  0-1  0  0  57 
Damond Powell   8  0-0  0-0  0-0  1  0-0  0  0  50 
Jeff Mack II   8  0-0  0-0  0-0  1  0-0  0  0  50 
Jadon Johnson   7  0-0  0-0  0-0  1  0-0  0  0  44 
Lorenzo Brown   5  0-0  0-0  0-0  0  7-10  0  0  30 
Verlon Reed   3  0-0  0-0  0-0  0  1-2  0  0  18 
Raheem Harvey   2  0-0  0-0  0-0  0  0-0  0  0  12 
Monalo Caldwell  1  0-0  0-0  0-0  0  0-0  0  0  6 
Drew Prohaska   0  0-0  0-0  0-0  1  0-0  0  0  2 
Braden Meints   0  0-0  0-0  0-0  1  0-0  0  0  2 
Team   0  0-0  0-1  0-0  0  0-1  0  1  2 
Total..........  59  8-21  31-44  0-0  9  9-15  0  1  431 
Opponents......  50  4-18  25-40  2-4  2  2-6  0  1  347 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Laronji Vason-McCoy  7  54  7.7  0  20 
Marzion Cosby   4  31  7.8  0  27 
Justin Gilbert   2  1  0.5  0  1 
Juan Moore   2  21  10.5  0  21 
Jatavius Stewart  1  3  3.0  0  3 
Carlton Watkins  1  20  20.0  0  20 
Fred Hardgrove   1  2  2.0  0  2 

FG RETURNS  No.  Yards  Avg   TD  Long 
Fred Bruno   1  40  40.0  1  40 
Total..........  1  40  40.0  1  40 
Opponents......  4  94  23.5  0  33 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Raheem Harvey   19  329  17.3  0  37 
Fred Bruno   9  201  22.3  1  46 
Jeff Mack II   9  145  16.1  1  51 
Verlon Reed   3  25  8.3  0  12 
Monalo Caldwell  2  26  13.0  0  17 
Damond Powell   2  27  13.5  0  16 
Jadon Johnson   2  23  11.5  0  17 
Justin Gilbert   1  6  6.0  0  6 
Fred Hardgrove   1  11  11.0  0  11 
Juan Moore   1  0  0.0  0  0 
Dajon Emory   1  0  0.0  0  0 
Total..........  50  793  15.9  2  51 
Opponents......  62  931  15.0  1  52 

ALL PURPOSE  GP  Rush  Rcv  FG  KR  IR  Total  Avg/G 
Fred Bruno   8  77  245  40  201  0  563  70.4 
Jeff Mack II   7  258  67  0  145  0  470  67.1 
Brandon Sheperd  11  39  376  0  0  0  415  37.7 
Raheem Harvey   6  0  71  0  329  0  400  66.7 
Damond Powell   7  0  343  0  27  0  370  52.9 
Total..........  11  803  1500  40  793  132  3268  297.1 
Opponents......  11  765  1517  94  931  161  3468  315.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Lorenzo Brown   10  251  217  1398  1615  161.5 
Jeff Mack II   7  72  258  0  258  36.9 
Verlon Reed   4  35  63  102  165  41.2 
Monalo Caldwell  4  21  77  0  77  19.2 
Fred Bruno   8  17  77  0  77  9.6 
Total..........  11  425  803  1454  2257  205.2 
Opponents......  11  459  765  1402  2167  197.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Carlton Watkins  11-11  33  33  66   3.5 - 7  .    1 - 20 9  10  .  1 - 0 1  .  . 
8   Laronji Vason-McCoy  11-11  40  20  60   0.5 - 4  .    7 - 54 4  11  .  1 - 8 3  .  . 
16  Juan Moore   11-8  30  23  53   6.5 - 19   1.0 - 10 2 - 21 3  5  4  1 - 0 1  .  . 
9   Marzion Cosby   11-11  24  23  47   .     .    4 - 31 12  16  .     . .  .  . 
7   Fred Hardgrove   7-3  19  17  36   5.5 - 25   2.5 - 20 1 - 2 .  1  3  1 - 0 1  1  . 
  Total..........  11-0  258  210  468   42 - 172  18 - 115 18 - 132 39  57  18  7 - 8 7  8  1 
  Opponents......  11-0  275  130  405   32 - 97  10 - 50 11 - 161 18  29  3  6 - 37 4  .  1