| 1st Period Play-by-Play |
| MMCM | MORM | ||||
| Field goals | 0-0 | 0.0% | 0-0 | 0.0% | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | |||||
| Large lead | none | none | |||
| Mt. Marty (9-16) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 00 | Jailen Billings | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 05 | Elijah Pappas | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Luke Ronsiek | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Chad Moran | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Marquise Moore | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| Morningside (20-4) |
| Player | FG | 3FG | FT | Reb | A | F | Pts | ||
| 12 | Zach Imig | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Will Pottebaum | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Aidan Vanderloo | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 24 | Collin Hill | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 32 | Trey Brown | * | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Date: 2/24/21
Site: Sioux City, IA (RVSC-Allee Gym)
Officials:
Time: 8pm