![]() |
Hasfb | Qtr | MOR | ![]() |
|
||||||||||||||||||||||
| | 0 | Final | 57 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| Hastings |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jason Bachle | 10 | 322 | 32.2 | 40 | 0 | 2 | 0 |
| Totals... | 10 | 322 | 32.2 | 40 | 0 | 2 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Keiotey Stenhouse | 2 | 30 | 15.0 | 0 | 18 |
| Brenton Bell | 1 | 8 | 8.0 | 0 | 8 |
| Totals... | 3 | 38 | 12.7 | 0 | 18 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts | |||||
| Jason Bachle | 1st | 01:28 | 53 yards - Missed | ||
| Morningside |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Nick Bocott | 2 | 59 | 29.5 | 31 | 0 | 0 | 0 |
| Colton Irlbeck | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 |
| Totals... | 3 | 94 | 31.3 | 35 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Caleb Schweigart | 3 | 48 | 16.0 | 0 | 27 |
| Totals... | 3 | 48 | 16.0 | 0 | 27 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Tyler Wingert | 1 | 14 | 14.0 | 0 | 14 |
| Totals... | 1 | 14 | 14.0 | 0 | 14 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |