Game-by-Game Statistics
Quick Stats: Computerized Statistic Co.
Morningside College Game-by-Game Statistics (as of Nov 14, 1998)
All games
Game Results
Quick Stats: Computerized Statistic Co.
Morningside College Game Results (as of Nov 14, 1998)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 05, 1998 at Drake 0-12 L 0- 1- 0 0- 0- 0 2:25 4165
Sep 12, 1998 QUINCY UNIVERSITY W 58-0 1- 1- 0 0- 0- 0 2:57 820
* Sep 19, 1998 at St. Cloud State 7-14 L 1- 2- 0 0- 1- 0
* Sep 26, 1998 at U. of North Dakota 7-46 L 1- 3- 0 0- 2- 0 3:15 8221
* Oct 03, 1998 AUGUSTANA COLLEGE 7-27 L 1- 4- 0 0- 3- 0 3:00 500
* Oct 10, 1998 NORTH DAKOTA STATE 20-54 L 1- 5- 0 0- 4- 0 2:53 1800
* Oct 17, 1998 at U. of South Dakota W 38-31 2- 5- 0 1- 4- 0 3:10 4350
* Oct 24, 1998 MANKATO STATE 28-47 L 2- 6- 0 1- 5- 0 2:45 500
* Oct 31, 1998 at Northern Colorado 14-49 L 2- 7- 0 1- 6- 0 2:46 4421
* Nov 07, 1998 U. OF NEBRASKA-OMAHA 6-56 L 2- 8- 0 1- 7- 0 2:20 300
* Nov 14, 1998 vs South Dakota State 13-41 L 2- 9- 0 1- 8- 0 2:48 2300
* indicates conference game
Team Game-by-Game
Quick Stats: Computerized Statistic Co.
Morningside College Team Game-by-Game (as of Nov 14, 1998)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 at Drake............... 40 95 0 10 13 113 0 30 25- 13- 0 113 0 30 2 44 0 24 2 18 0 16 284
Sep 12, 1998 QUINCY UNIVERSITY...... 53 457 5 92 10 191 3 43 19- 10- 0 191 3 43 1 16 0 16 5 51 0 18 715
Sep 19, 1998 at St. Cloud State..... 47 127 0 20 8 87 1 27 23- 8- 1 87 1 27 0 0 0 0 2 11 0 13 225
Sep 26, 1998 at U. of North Dakota.. 40 103 1 35 11 108 0 27 25- 11- 0 108 0 27 5 60 0 22 0 0 0 0 275
Oct 03, 1998 AUGUSTANA COLLEGE...... 33 40 1 19 19 242 0 28 38- 19- 1 242 0 28 4 72 0 33 4 28 0 11 386
Oct 10, 1998 NORTH DAKOTA STATE..... 31 116 0 64 13 177 2 48 20- 13- 2 177 2 48 7 105 0 26 1 5 0 5 489
Oct 17, 1998 at U. of South Dakota.. 46 211 1 31 18 292 2 56 32- 18- 0 292 2 56 6 76 0 21 2 12 0 0 670
Oct 24, 1998 MANKATO STATE.......... 28 100 1 19 20 257 3 46 28- 20- 0 257 3 46 8 214 0 64 0 0 0 0 571
Oct 31, 1998 at Northern Colorado... 41 65 1 17 12 108 1 36 21- 12- 2 108 1 36 7 116 0 33 1 11 0 11 300
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 37 19 0 26 5 123 1 86 13- 5- 1 123 1 86 5 69 0 24 1 11 0 11 222
Nov 14, 1998 vs South Dakota State.. 39 86 0 14 20 244 2 59 35- 20- 0 244 2 59 6 95 0 25 0 0 0 0 445
Totals..............................435 1419 10 92 149 1942 15 86 279-149- 7 1942 15 86 51 867 0 64 18 147 0 18 4582
Opponent............................478 2143 22 55 133 1986 25 82 253-133- 11 1986 25 82 36 768 1 89 27 298 1 46 5324
Games played: 11
Avg per rush: 3.3
Avg per catch: 13.0
Pass efficiency: 124.60
Kick ret avg: 17.0
Punt ret avg: 8.2
All purpose avg/game: 416.5
Total offense avg/gm: 305.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 at Drake............... 35 14 42.0 11-29 1.0-7 0 0-0 1-14 0 1 0 0-0 0 0 0 0
Sep 12, 1998 QUINCY UNIVERSITY...... 22 46 45.0 12-35 2.0-16 2 0-0 1-0 0 4 0 8-8 0 0 1 58
Sep 19, 1998 at St. Cloud State..... 35 29 49.5 4-23 1.0-7 0 0-0 1-0 0 2 0 1-1 0 0 0 7
Sep 26, 1998 at U. of North Dakota.. 46 6 49.0 6-17 0.0-0 0 0-0 1-4 0 3 0 1-1 0 0 0 7
Oct 03, 1998 AUGUSTANA COLLEGE...... 32 38 51.0 2-3 0.0-0 0 0-0 1-4 0 2 0 1-1 0 0 0 7
Oct 10, 1998 NORTH DAKOTA STATE..... 49 38 68.0 6-8 0.0-0 0 0-0 2-86 0 1 0 3-2 0 0 0 20
Oct 17, 1998 at U. of South Dakota.. 44 25 56.5 5-26 3.0-24 1 1-48 2-31 0 1 0 3-3 0 1 0 38
Oct 24, 1998 MANKATO STATE.......... 41 42 62.0 3-14 1.0-12 2 0-0 0-0 0 3 0 4-4 0 0 0 28
Oct 31, 1998 at Northern Colorado... 38 37 56.5 6-19 1.0-6 2 0-0 0-0 0 1 0 2-2 0 0 0 14
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 43 34 60.0 5-7 0.0-0 1 0-0 0-0 0 1 0 0-0 0 0 0 6
Nov 14, 1998 vs South Dakota State.. 25 46 48.0 3-3 0.0-0 2 0-0 2-20 0 2 0 2-1 0 0 0 13
Totals.............................. 410 355 587.5 63-184 9.0-72 10 1-48 11-159 0 21 0 25-23 0 1 1 198
Opponent............................ 377 381 567.5 110-437 39.0-263 19 4-17 7-112 0 40 1 43-38 1 3 1 377
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 at Drake............... 7 218 31.1 53 0 0 0 0 0 1-0 32 0
Sep 12, 1998 QUINCY UNIVERSITY...... 5 189 37.8 58 0 0 1 1 3 0-0 0 0
Sep 19, 1998 at St. Cloud State..... 9 282 31.3 53 0 0 0 0 0 0-0 0 0
Sep 26, 1998 at U. of North Dakota.. 6 228 38.0 45 0 0 0 0 0 1-0 0 0
Oct 03, 1998 AUGUSTANA COLLEGE...... 8 284 35.5 44 0 0 0 0 0 0-0 0 0
Oct 10, 1998 NORTH DAKOTA STATE..... 6 236 39.3 47 0 0 1 0 1 0-0 0 0
Oct 17, 1998 at U. of South Dakota.. 6 217 36.2 56 0 0 0 0 0 3-3 35 0
Oct 24, 1998 MANKATO STATE.......... 2 85 42.5 43 0 0 2 0 1 0-0 0 0
Oct 31, 1998 at Northern Colorado... 8 210 26.3 38 1 0 0 0 0 0-0 0 0
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 6 205 34.2 50 0 0 0 1 2 0-0 0 0
Nov 14, 1998 vs South Dakota State.. 6 241 40.2 50 0 0 1 1 1 2-0 0 0
Totals.............................. 69 2395 34.7 58 1 0 5 3 8 7-3 35 0
Opponent............................ 54 2030 37.6 60 0 0 5 4 8 10-7 50 0
Opponent Game-by-Game
Quick Stats: Computerized Statistic Co.
Morningside College Opponent Game-by-Game (as of Nov 14, 1998)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 05, 1998 at Drake............... 34 79 1 23 13 158 1 39 20- 13- 1 158 1 39 1 1 0 1 2 25 0 25 263
Sep 12, 1998 QUINCY UNIVERSITY...... 32 37 0 13 8 109 0 33 29- 8- 1 109 0 33 7 124 0 25 2 5 0 6 275
Sep 19, 1998 at St. Cloud State..... 43 173 0 22 10 82 1 17 22- 10- 1 82 1 17 0 0 0 0 2 14 0 9 292
Sep 26, 1998 at U. of North Dakota.. 41 220 3 32 11 200 2 44 30- 11- 1 200 2 44 3 73 0 34 1 8 0 8 501
Oct 03, 1998 AUGUSTANA COLLEGE...... 31 65 2 8 18 191 2 34 31- 18- 1 191 2 34 1 35 0 35 6 65 0 33 357
Oct 10, 1998 NORTH DAKOTA STATE..... 56 351 4 55 13 208 3 43 24- 13- 2 208 3 43 4 63 0 22 4 21 0 10 665
Oct 17, 1998 at U. of South Dakota.. 30 71 0 22 26 334 4 41 40- 26- 2 334 4 41 7 133 0 8 1 3 0 3 541
Oct 24, 1998 MANKATO STATE.......... 57 220 1 19 12 268 5 43 22- 12- 0 268 5 43 4 86 0 30 0 0 0 0 591
Oct 31, 1998 at Northern Colorado... 47 260 3 41 10 156 3 28 14- 10- 0 156 3 28 3 86 0 43 6 96 1 35 641
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 66 413 5 52 3 34 2 29 5- 3- 0 34 2 29 3 115 1 89 0 0 0 0 585
Nov 14, 1998 vs South Dakota State.. 41 254 3 54 9 246 2 82 16- 9- 2 246 2 82 3 52 0 20 3 61 0 46 613
Opponent totals.....................478 2143 22 55 133 1986 25 82 253-133- 11 1986 25 82 36 768 1 89 27 298 1 46 5324
Morningside College.................435 1419 10 92 149 1942 15 86 279-149- 7 1942 15 86 51 867 0 64 18 147 0 18 4582
Games played: 11
Avg per rush: 4.5
Avg per catch: 14.9
Pass efficiency: 142.42
Kick ret avg: 21.3
Punt ret avg: 11.0
All purpose avg/game: 484.0
Total offense avg/gm: 375.4
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 05, 1998 at Drake............... 33 37 51.5 1-6 2.0-16 1 1-0 0-0 0 3 0 1-0 0 0 0 12
Sep 12, 1998 QUINCY UNIVERSITY...... 27 58 56.0 7-21 2.0-12 1 0-0 0-0 0 1 0 0-0 0 0 0 0
Sep 19, 1998 at St. Cloud State..... 43 26 56.0 12-55 5.0-33 0 0-0 1-23 0 4 0 2-2 0 0 0 14
Sep 26, 1998 at U. of North Dakota.. 34 20 44.0 8-39 1.0-16 2 0-0 0-0 0 8 0 4-3 1 0 1 46
Oct 03, 1998 AUGUSTANA COLLEGE...... 29 42 50.0 17-63 6.0-39 2 0-0 1-1 0 4 0 2-1 0 1 0 27
Oct 10, 1998 NORTH DAKOTA STATE..... 24 48 48.0 8-34 2.0-24 2 0-0 2-22 0 2 0 7-7 0 0 0 54
Oct 17, 1998 at U. of South Dakota.. 43 32 59.0 5-19 1.0-12 2 0-0 0-0 0 6 0 4-4 0 0 0 31
Oct 24, 1998 MANKATO STATE.......... 40 10 45.0 6-23 2.0-12 6 3-17 0-0 0 1 0 6-5 0 0 0 47
Oct 31, 1998 at Northern Colorado... 33 44 55.0 18-54 8.0-34 0 0-0 2-43 0 3 1 4-3 0 2 0 49
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 31 26 44.0 18-68 6.0-40 2 0-0 1-23 0 5 0 8-8 0 0 0 56
Nov 14, 1998 vs South Dakota State.. 40 38 59.0 10-55 4.0-25 1 0-0 0-0 0 3 0 5-5 0 0 0 41
Opponent totals..................... 377 381 567.5 110-437 39.0-263 19 4-17 7-112 0 40 1 43-38 1 3 1 377
Morningside College................. 410 355 587.5 63-184 9.0-72 10 1-48 11-159 0 21 0 25-23 0 1 1 198
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 05, 1998 at Drake............... 7 269 38.4 46 0 0 0 0 0 1-0 25 0
Sep 12, 1998 QUINCY UNIVERSITY...... 11 471 42.8 60 0 0 2 3 3 0-0 0 0
Sep 19, 1998 at St. Cloud State..... 9 277 30.8 42 0 0 0 0 0 1-0 39 0
Sep 26, 1998 at U. of North Dakota.. 3 116 38.7 56 0 0 0 0 0 3-3 44 0
Oct 03, 1998 AUGUSTANA COLLEGE...... 8 279 34.9 49 0 0 0 0 3 0-0 0 0
Oct 10, 1998 NORTH DAKOTA STATE..... 2 96 48.0 48 0 0 1 0 0 1-1 50 0
Oct 17, 1998 at U. of South Dakota.. 6 241 40.2 50 0 0 0 0 0 2-1 28 0
Oct 24, 1998 MANKATO STATE.......... 1 33 33.0 33 0 0 0 0 1 0-0 0 0
Oct 31, 1998 at Northern Colorado... 2 64 32.0 38 0 0 0 0 0 0-0 0 0
Nov 07, 1998 U. OF NEBRASKA-OMAHA... 3 115 38.3 51 0 0 0 1 1 0-0 0 0
Nov 14, 1998 vs South Dakota State.. 2 69 34.5 37 0 0 2 0 0 2-2 32 0
Opponent totals..................... 54 2030 37.6 60 0 0 5 4 8 10-7 50 0
Morningside College................. 69 2395 34.7 58 1 0 5 3 8 7-3 35 0
Team Game-by-Game Comparison
Quick Stats: Computerized Statistic Co.
Morningside College Team Game-by-Game Comparison (as of Nov 14, 1998)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Drake............... 0-12 12/13 40-95 / 34-79 25-13- 0 / 20-13- 1 113/158 65/54 208/237 76/26 74/34 1/1
QUINCY UNIVERSITY... 58-0 24/10 53-457 / 32-37 19-10- 0 / 29- 8- 1 191/109 72/61 648/146 67/129 83/56 1/3
St. Cloud State..... 7-14 15/14 47-127 / 43-173 23- 8- 1 / 22-10- 1 87/82 70/65 214/255 11/37 52/76 1/1
U. of North Dakota.. 7-46 15/20 40-103 / 41-220 25-11- 0 / 30-11- 1 108/200 65/71 211/420 64/81 62/76 2/1
AUGUSTANA COLLEGE... 7-27 17/15 33-40 / 31-65 38-19- 1 / 31-18- 1 242/191 71/62 282/256 104/101 83/72 3/1
NORTH DAKOTA STATE.. 20-54 11/31 31-116 / 56-351 20-13- 2 / 24-13- 2 177/208 51/80 293/559 196/106 76/83 4/2
U. of South Dakota.. 38-31 25/23 46-211 / 30-71 32-18- 0 / 40-26- 2 292/334 78/70 503/405 167/136 50/88 2/3
MANKATO STATE....... 28-47 20/27 28-100 / 57-220 28-20- 0 / 22-12- 0 257/268 56/79 357/488 214/103 78/97 6/2
Northern Colorado... 14-49 11/19 41-65 / 47-260 21-12- 2 / 14-10- 0 108/156 62/61 173/416 127/225 68/136 2/2
U. OF NEBRASKA-OMAHA 6-56 7/21 37-19 / 66-413 13- 5- 1 / 5- 3- 0 123/34 50/71 142/447 80/138 29/49 3/1
South Dakota State.. 13-41 18/17 39-86 / 41-254 35-20- 0 / 16- 9- 2 244/246 74/57 330/500 115/113 72/80 1/4
Totals.............. 198-377 175/210 435-1419/478-2143 279-149- 7/253-133-11 1942/1986 714/731 3361/4129 1221/1195 727/847 26/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Drake............... 4-16 / 2-12 1-3 / 1-1 30:40/ 29:20 1:20 2.4/2.3 4.5/7.9 3.2/4.4 7-31.1 / 7-38.4
QUINCY UNIVERSITY... 5-13 / 2-14 0-2 / 0-2 31:34/ 28:26 3:08 8.6/1.2 10.1/3.8 9.0/2.4 5-37.8 / 11-42.8
St. Cloud State..... 4-16 / 4-16 0-3 / 1-1 28:19/ 31:41 -3:22 2.7/4.0 3.8/3.7 3.1/3.9 9-31.3 / 9-30.8
U. of North Dakota.. 5-16 / 10-18 2-3 / 0-0 29:37/ 30:23 0:46 2.6/5.4 4.3/6.7 3.2/5.9 6-38.0 / 3-38.7
AUGUSTANA COLLEGE... 3-15 / 3-14 2-4 / 3-3 30:25/ 29:35 0:50 1.2/2.1 6.4/6.2 4.0/4.1 8-35.5 / 8-34.9
NORTH DAKOTA STATE.. 2-9 / 3-11 1-1 / 3-5 26:43/ 33:17 -6:34 3.7/6.3 8.9/8.7 5.7/7.0 6-39.3 / 2-48.0
U. of South Dakota.. 6-17 / 3-13 1-1 / 1-1 33:01/ 26:59 6:02 4.6/2.4 9.1/8.4 6.4/5.8 6-36.2 / 6-40.2
MANKATO STATE....... 4-10 / 13-17 1-1 / 1-2 23:55/ 36:05 -12:10 3.6/3.9 9.2/12.2 6.4/6.2 2-42.5 / 1-33.0
Northern Colorado... 4-14 / 4-10 1-2 / 0-2 30:53/ 29:07 1:46 1.6/5.5 5.1/11.1 2.8/6.8 8-26.3 / 2-32.0
U. OF NEBRASKA-OMAHA 1-11 / 5-14 0-3 / 3-4 25:29/ 34:31 -9:02 0.5/6.3 9.5/6.8 2.8/6.3 6-34.2 / 3-38.3
South Dakota State.. 4-15 / 4-9 1-3 / 0-0 30:29/ 29:31 0:58 2.2/6.2 7.0/15.4 4.5/8.8 6-40.2 / 2-34.5
Totals.............. 42-152/ 53-148 10-26 / 13-21 321:05/338:55 -17:50 3.3/4.5 7.0/7.8 4.7/5.6 69-34.7 / 54-37.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category