Morningside

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 18-4-0 Conf: 10-1-0 Home: 10-2-0 Away: 7-1-0 Neut: 1-1-0 

    TEAM STATISTICS  MC2019M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  66-306  30-243 
       Goals scored per game  3.00  1.36 
       Shot pct.  .216  .123 
       Shots on goal-Attempts  161-306  107-243 
       SOG pct.  .526  .440 
       Shots/Game  13.9  11.0 
       Assists  59  21 
    CORNER KICKS  86  81 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Fouls  232  282 
       Yellow cards  37  49 
       Red cards  1  2 
    ATTENDANCE     
       Total  730  228 
       Dates/Avg Per Date  12/61  8/28 
       Neutral Site #/Avg  2/14   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  38  25  1  2  66 
    Opponents  16  14  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  160  140  4  3  307 
    Opponents  114  125  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  43  1  1  78 
    Opponents  41  53  1  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  45  41  0  0  86 
    Opponents  42  39  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  107  121  3  1  232 
    Opponents  128  148  5  1  282 


     

    Overall Individual Statistics

     

    Overall: 18-4-0 Conf: 10-1-0 Home: 10-2-0 Away: 7-1-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    10  Okan Golge   19-17  23  6  52  65  .354  45  .692  6  1-1  1 
    23  Moritz Lusch   22-19  12  12  36  55  .218  30  .545  5  0-0  0 
    8   Noah Aniser   22-21  6  10  22  28  .214  15  .536  2  0-0  2 
    2   Austin Lingle   19-15  3  5  11  23  .130  13  .565  1  0-0  1 
    5   Nicolo Renzi   22-19  5  2  12  21  .238  13  .619  1  1-1  1 
    14  Noah Jorritsma   22-7   3  3  9  20  .150  11  .550  0  0-0  1 
    11  Robin Thomala   16-6   3  2  8  14  .214  6  .429  0  0-0  1 
    6   Aaron Hafner   21-21  2  1  5  13  .154  4  .308  2  0-0  3 
    22  Jan-Luca Schlauer   21-20  2  1  5  11  .182  2  .182  0  0-0  0 
    13  Kai Schwagerl   20-4   1  0  2  10  .100  5  .500  0  0-0  0 
    9   Tim Ipolt   7-1   1  0  2  7  .143  1  .143  0  0-0  1 
    24  Ryder Gary   11-0   1  0  2  6  .167  2  .333  0  0-0  0 
    26  Luc Mai   8-0   0  0  0  5  .000  2  .400  0  0-0  0 
    3   Marlin Rotermund   22-14  1  4  6  5  .200  2  .400  0  0-0  0 
    17  David Dauschwili   18-6   0  6  6  5  .000  1  .200  0  0-0  0 
    15  Jakob Fronmueller   16-5   0  2  2  5  .000  1  .200  0  0-0  0 
    4   Pedro Tostes   21-21  1  2  4  2  .500  2  1.000  0  1-1  2 
    7   Pascal Kutschera   22-20  1  2  4  2  .500  2  1.000  1  0-0  1 
    21  Juan David Sanchez   9-0   0  1  1  2  .000  1  .500  0  0-0  0 
    25  Constantin Tschemig   11-2   0  0  0  2  .000  0  .000  0  0-0  0 
    97  Frank De Rooij   3-0   0  0  0  1  .000  1  1.000  0  0-0  0 
    20  Andres Salcedo   3-0   0  0  0  1  .000  0  .000  0  0-0  0 
    16  Kazune Oguro   3-0   0  0  0  1  .000  0  .000  0  0-0  0 
    19  Maximillian Hartmann  6-0   0  0  0  1  .000  0  .000  0  0-0  1 
    27  Frank DeRooij   1-0   0  0  0  1  .000  0  .000  0  0-0  0 
    38  Rory Cameron   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    26  Cardoso, Jose   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Christian Lavariega   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    27  Grant Delperdang   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    12  Leo Kratz   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    30  Bjarne Huth   16-10  0  0  0  0  .000  0  .000  0  0-0  0 
    26  Amou Mumm   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    19  Nathan Barber   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Tobias Sadler   4-3   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   66  59  191  306  .216  161  .526  18  3-3  52 
      Opponents...........  22   30  21  81  243  .123  107  .440  4  1-1  63 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Tobias Sadler   4-2   180:07  0  0.00  3  1.000  3  0  0  1/2  4 
    1   Pedro Fernandes   8-5   510:01  5  0.88  20  .800  4  1  0  2/1  44 
    30  Bjarne Huth   16-15  1325:22  25  1.70  54  .684  10  3  0  2/1  98 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0  1 
      Total...............  22  2015:30  30  1.34  78  .722  17  4  0  8  147 
      Opponents...........  22  2015:30  66  2.95  96  .593  4  17  0  2  212 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  38  25  1  2  66 
    Opponents  16  14  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  160  140  4  3  307 
    Opponents  114  125  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  43  1  1  78 
    Opponents  41  53  1  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  45  41  0  0  86 
    Opponents  42  39  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  107  121  3  1  232 
    Opponents  128  148  5  1  282 

    ATTENDANCE SUMMARY  MC2019M  OPP 
    Total  730  228 
    Dates/Avg Per Date  12/61  8/28 
    Neutral Site #/Avg  2/14   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    10  Okan Golge   19  23  6  52  65 
    23  Moritz Lusch   22  12  12  36  55 
    8   Noah Aniser   22  6  10  22  28 
    5   Nicolo Renzi   22  5  2  12  21 
    2   Austin Lingle   19  3  5  11  23 
    14  Noah Jorritsma   22  3  3  9  20 
    11  Robin Thomala   16  3  2  8  14 
    3   Marlin Rotermund   22  1  4  6  5 
    17  David Dauschwili   18  0  6  6  5 
    6   Aaron Hafner   21  2  1  5  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    10  Okan Golge   19  23  6  52  65 
    23  Moritz Lusch   22  12  12  36  55 
    8   Noah Aniser   22  6  10  22  28 
    5   Nicolo Renzi   22  5  2  12  21 
    14  Noah Jorritsma   22  3  3  9  20 
    11  Robin Thomala   16  3  2  8  14 
    2   Austin Lingle   19  3  5  11  23 
    6   Aaron Hafner   21  2  1  5  13 
    22  Jan-Luca Schlauer   21  2  1  5  11 
    9   Tim Ipolt   7  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    23  Moritz Lusch   22  12  12  36  55 
    8   Noah Aniser   22  6  10  22  28 
    10  Okan Golge   19  23  6  52  65 
    17  David Dauschwili   18  0  6  6  5 
    2   Austin Lingle   19  3  5  11  23 
    3   Marlin Rotermund   22  1  4  6  5 
    14  Noah Jorritsma   22  3  3  9  20 
    4   Pedro Tostes   21  1  2  4  2 
    7   Pascal Kutschera   22  1  2  4  2 
    5   Nicolo Renzi   22  5  2  12  21 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    10  Okan Golge   19  23  6  65  .354 
    23  Moritz Lusch   22  12  12  55  .218 
    8   Noah Aniser   22  6  10  28  .214 
    2   Austin Lingle   19  3  5  23  .130 
    5   Nicolo Renzi   22  5  2  21  .238 
    14  Noah Jorritsma   22  3  3  20  .150 
    11  Robin Thomala   16  3  2  14  .214 
    6   Aaron Hafner   21  2  1  13  .154 
    22  Jan-Luca Schlauer   21  2  1  11  .182 
    13  Kai Schwagerl   20  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    10  Okan Golge   19  23  6  65  45  .692 
    23  Moritz Lusch   22  12  12  55  30  .545 
    8   Noah Aniser   22  6  10  28  15  .536 
    2   Austin Lingle   19  3  5  23  13  .565 
    5   Nicolo Renzi   22  5  2  21  13  .619 
    14  Noah Jorritsma   22  3  3  20  11  .550 
    11  Robin Thomala   16  3  2  14  6  .429 
    13  Kai Schwagerl   20  1  0  10  5  .500 
    6   Aaron Hafner   21  2  1  13  4  .308 
    22  Jan-Luca Schlauer   21  2  1  11  2  .182 

    ##  GAME WINNING GOALS  GP  No. 
    10  Okan Golge   19  6 
    23  Moritz Lusch   22  5 
    8   Noah Aniser   22  2 
    6   Aaron Hafner   21  2 
    5   Nicolo Renzi   22  1 
    2   Austin Lingle   19  1 
    7   Pascal Kutschera   22  1 


     

    Soccer Statistics

     

         Overall: 18-4-0  Conf: 10-1-0  Home: 10-2-0  Away: 7-1-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    10 Okan Golge           19-17  23   6  52  65  .354  45  .692  6  1           11-11  16   5  37  33  .485  26  .788  3  1
    23 Moritz Lusch         22-19  12  12  36  55  .218  30  .545  5  0           11-10   6   8  20  26  .231  13  .500  4  0
    8  Noah Aniser          22-21   6  10  22  28  .214  15  .536  2  0           11-10   2   3   7  13  .154   8  .615  0  0
    2  Austin Lingle        19-15   3   5  11  23  .130  13  .565  1  0            8-6    1   4   6  12  .083   7  .583  0  0
    5  Nicolo Renzi         22-19   5   2  12  21  .238  13  .619  1  1           11-10   1   1   3  11  .091   7  .636  1  0
    14 Noah Jorritsma       22-7    3   3   9  20  .150  11  .550  0  0           11-2    3   3   9  11  .273   6  .545  0  0
    11 Robin Thomala        16-6    3   2   8  14  .214   6  .429  0  0            9-2    3   0   6   8  .375   4  .500  0  0
    6  Aaron Hafner         21-21   2   1   5  13  .154   4  .308  2  0           10-10   2   1   5   6  .333   3  .500  2  0
    22 Jan-Luca Schlauer    21-20   2   1   5  11  .182   2  .182  0  0           10-10   2   1   5   8  .250   2  .250  0  0
    13 Kai Schwagerl        20-4    1   0   2  10  .100   5  .500  0  0           11-1    1   0   2   8  .125   4  .500  0  0
    9  Tim Ipolt             7-1    1   0   2   7  .143   1  .143  0  0            2-0    1   0   2   1 1.000   1 1.000  0  0
    24 Ryder Gary           11-0    1   0   2   6  .167   2  .333  0  0            4-0    0   0   0   3  .000   0  .000  0  0
    26 Luc Mai               8-0    0   0   0   5  .000   2  .400  0  0            5-0    0   0   0   5  .000   2  .400  0  0
    3  Marlin Rotermund     22-14   1   4   6   5  .200   2  .400  0  0           11-9    0   3   3   3  .000   0  .000  0  0
    17 David Dauschwili     18-6    0   6   6   5  .000   1  .200  0  0            8-4    0   4   4   1  .000   0  .000  0  0
    15 Jakob Fronmueller    16-5    0   2   2   5  .000   1  .200  0  0            9-3    0   2   2   1  .000   1 1.000  0  0
    7  Pascal Kutschera     22-20   1   2   4   2  .500   2 1.000  1  0           11-10   0   1   1   1  .000   1 1.000  0  0
    4  Pedro Tostes         21-21   1   2   4   2  .500   2 1.000  0  1           10-10   1   2   4   2  .500   2 1.000  0  1
    21 Juan David Sanchez    9-0    0   1   1   2  .000   1  .500  0  0            3-0    0   1   1   1  .000   1 1.000  0  0
    25 Constantin Tschemig  11-2    0   0   0   2  .000   0  .000  0  0            6-2    0   0   0   2  .000   0  .000  0  0
    97 Frank De Rooij        3-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   1  .000   1 1.000  0  0
    16 Kazune Oguro          3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    27 Frank DeRooij         1-0    0   0   0   1  .000   0  .000  0  0             -
    19 Maximillian Hartmann  6-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    20 Andres Salcedo        3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    19 Nathan Barber         2-0    0   0   0   0  .000   0  .000  0  0             -
    26 Cardoso, Jose         1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Amou Mumm             3-0    0   0   0   0  .000   0  .000  0  0             -
    18 Christian Lavariega   4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    27 Grant Delperdang      2-0    0   0   0   0  .000   0  .000  0  0             -
    0  Tobias Sadler         4-3    0   0   0   0  .000   0  .000  0  0             -
    12 Leo Kratz             6-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    38 Rory Cameron          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Bjarne Huth          16-10   0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     66  59 191 306  .216 161  .526 18  3           11     40  39 119 160  .250  91  .569 10  2
       Opponents........... 22     30  21  81 243  .123 107  .440  4  1           11     17  15  49 106  .160  51  .481  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Tobias Sadler         4-2   180:07   0  0.00   3 1.000  3  0  0    1        1-1    90:00   0  0.00   0  .000  1  0  0    1
    1  Pedro Fernandes       8-5   510:01   5  0.88  20  .800  4  1  0    2        1-1    99:12   0  0.00   2 1.000  1  0  0    1
    30 Bjarne Huth          16-15 1325:22  25  1.70  54  .684 10  3  0    2        9-9   825:58  17  1.85  32  .653  8  1  0    2
       Total............... 22    2015:30  30  1.34  78  .722 17  4  0    8       11    1015:10  17  1.51  34  .667 10  1  0    4
       Opponents........... 22    2015:30  66  2.95  96  .593  4 17  0    2       11    1015:10  40  3.55  51  .560  1 10  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........  160 140   4   3  -   307                                Morningside.........   77  77   4   2  -   160
    Opponents...........  114 125   3   1  -   243                                Opponents...........   49  54   2   1  -   106
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   38  25   1   2  -    66                                Morningside.........   21  17   1   1  -    40
    Opponents...........   16  14   0   0  -    30                                Opponents...........    8   9   0   0  -    17
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside.........   33  43   1   1  -    78                                Morningside.........   15  18   0   1  -    34
    Opponents...........   41  53   1   1  -    96                                Opponents...........   20  29   1   1  -    51
    
    ATTENDANCE SUMMARY             MC2019M          OPP                           ATTENDANCE SUMMARY             MC2019M          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          730          228                           Total....................          481          155
    Dates/Avg Per Date.......        12/61         8/28                           Dates/Avg Per Date.......         7/69         4/39
    Neutral Site #/Avg.......         2/14                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     18-4        10-2        7-1        1-1    
    CONFERENCE     10-1        6-1        4-0        0-0    
    NON-CONFERENCE     8-3        4-1        3-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 15        BELLEVUE               W  O2 2-1     57
      Aug 18     vs #7 Cardinal Stritch      L   0-2     27
      Aug 24     at SD Mines Tech          W     2-1      -
      Aug 31        WALDORF                W     2-1     48
      Sep 05        OTTAWA (KS)            W     5-1     27
      Sep 14     at St. Mary (KS)          W     6-0      -
      Sep 17     at Mount Marty Men        W     5-0     73
     *Sep 21        DAKOTA WESLEYAN        W     5-0     89
     *Sep 28     at Jamestown              W     4-1      -
     *Oct 02        MIDLAND UNIVERSITY       L   1-6     47
     *Oct 05        NORTHWESTERN (IA)      W  OT 1-0     81
     *Oct 13        PRESENTATION           W     7-0     55
     *Oct 16     at Concordia (Neb.)       W     3-0    155
     *Oct 19     at Dordt                  W     4-1      -
     *Oct 23        DOANE                  W     3-1     27
     *Oct 26        MT. MARTY              W     3-1     55
     *Oct 29     at Hastings               W  O2 6-5      -
     *Nov 02        BRIAR CLIFF (IOWA)     W     3-2    127
      Nov 06        MT. MARTY              W     2-0      -
      Nov 09        BRIAR CLIFF (IOWA)       L   0-1    117
      Nov 22     vs LSU-Shreveport         W     1-0      -
      Nov 23     at #8 Oklahoma Wesleyan     L   1-6      -
    

    TEAM STATISTICS  MC2019M  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  66-306  30-243 
       Goals scored per game  3.00  1.36 
       Shot pct.  .216  .123 
       Shots on goal-Attempts  161-306  107-243 
       SOG pct.  .526  .440 
       Shots/Game  13.9  11.0 
    CORNER KICKS  86  81 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Fouls  232  282 
       Yellow cards  37  49 
       Red cards  1  2 
    ATTENDANCE     
       Total  730  228 
       Dates/Avg Per Date  12/61  8/28 
       Neutral Site #/Avg  2/14   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul 
    10  Okan Golge   19-17  23  6  52  65  .354  45  .692  6  1-1  1 
    23  Moritz Lusch   22-19  12  12  36  55  .218  30  .545  5  0-0  0 
    8   Noah Aniser   22-21  6  10  22  28  .214  15  .536  2  0-0  2 
    2   Austin Lingle   19-15  3  5  11  23  .130  13  .565  1  0-0  1 
    5   Nicolo Renzi   22-19  5  2  12  21  .238  13  .619  1  1-1  1 
    14  Noah Jorritsma   22-7   3  3  9  20  .150  11  .550  0  0-0  1 
    11  Robin Thomala   16-6   3  2  8  14  .214  6  .429  0  0-0  1 
    6   Aaron Hafner   21-21  2  1  5  13  .154  4  .308  2  0-0  3 
    22  Jan-Luca Schlauer   21-20  2  1  5  11  .182  2  .182  0  0-0  0 
    13  Kai Schwagerl   20-4   1  0  2  10  .100  5  .500  0  0-0  0 
    9   Tim Ipolt   7-1   1  0  2  7  .143  1  .143  0  0-0  1 
    24  Ryder Gary   11-0   1  0  2  6  .167  2  .333  0  0-0  0 
    26  Luc Mai   8-0   0  0  0  5  .000  2  .400  0  0-0  0 
    3   Marlin Rotermund   22-14  1  4  6  5  .200  2  .400  0  0-0  0 
    17  David Dauschwili   18-6   0  6  6  5  .000  1  .200  0  0-0  0 
    15  Jakob Fronmueller   16-5   0  2  2  5  .000  1  .200  0  0-0  0 
    4   Pedro Tostes   21-21  1  2  4  2  .500  2  1.000  0  1-1  2 
    7   Pascal Kutschera   22-20  1  2  4  2  .500  2  1.000  1  0-0  1 
    21  Juan David Sanchez   9-0   0  1  1  2  .000  1  .500  0  0-0  0 
    25  Constantin Tschemig   11-2   0  0  0  2  .000  0  .000  0  0-0  0 
    97  Frank De Rooij   3-0   0  0  0  1  .000  1  1.000  0  0-0  0 
    20  Andres Salcedo   3-0   0  0  0  1  .000  0  .000  0  0-0  0 
    16  Kazune Oguro   3-0   0  0  0  1  .000  0  .000  0  0-0  0 
    19  Maximillian Hartmann  6-0   0  0  0  1  .000  0  .000  0  0-0  1 
    27  Frank DeRooij   1-0   0  0  0  1  .000  0  .000  0  0-0  0 
    38  Rory Cameron   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    26  Cardoso, Jose   1-0   0  0  0  0  .000  0  .000  0  0-0  0 
    18  Christian Lavariega   4-0   0  0  0  0  .000  0  .000  0  0-0  0 
    27  Grant Delperdang   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    12  Leo Kratz   6-0   0  0  0  0  .000  0  .000  0  0-0  0 
    30  Bjarne Huth   16-10  0  0  0  0  .000  0  .000  0  0-0  0 
    26  Amou Mumm   3-0   0  0  0  0  .000  0  .000  0  0-0  0 
    19  Nathan Barber   2-0   0  0  0  0  .000  0  .000  0  0-0  0 
    0   Tobias Sadler   4-3   0  0  0  0  .000  0  .000  0  0-0  0 
      Total...............  22   66  59  191  306  .216  161  .526  18  3-3  52 
      Opponents...........  22   30  21  81  243  .123  107  .440  4  1-1  63 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Tobias Sadler   4-2   180:07  0  0.00  3  1.000  3  0  0  1/2  4 
    1   Pedro Fernandes   8-5   510:01  5  0.88  20  .800  4  1  0  2/1  44 
    30  Bjarne Huth   16-15  1325:22  25  1.70  54  .684  10  3  0  2/1  98 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  2/0  1 
      Total...............  22  2015:30  30  1.34  78  .722  17  4  0  8  147 
      Opponents...........  22  2015:30  66  2.95  96  .593  4  17  0  2  212 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  38  25  1  2  66 
    Opponents  16  14  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  160  140  4  3  307 
    Opponents  114  125  3  1  243 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  33  43  1  1  78 
    Opponents  41  53  1  1  96 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  45  41  0  0  86 
    Opponents  42  39  0  0  81 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside  107  121  3  1  232 
    Opponents  128  148  5  1  282