Morningside College

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-10-0 Conf: 4-6-0 Home: 5-5-0 Away: 2-5-0 Neut: 1-0-0 

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-264  31-199 
       Goals scored per game  2.17  1.72 
       Shot pct.  .148  .156 
       Shots on goal-Attempts  158-264  119-199 
       SOG pct.  .598  .598 
       Shots/Game  14.7  11.1 
       Assists  28  17 
    CORNER KICKS  76  53 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  5  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  627 
       Dates/Avg Per Date  10/0  7/90 
       Neutral Site #/Avg  1/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  19  0  0  39 
    Opponents  16  14  0  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  127  135  1  1  264 
    Opponents  93  100  3  3  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  40  47  1  0  88 
    Opponents  55  62  1  1  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  41  0  1  76 
    Opponents  24  28  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  53  67  0  0  120 
    Opponents  77  87  2  0  166 


     

    Overall Individual Statistics

     

    Overall: 8-10-0 Conf: 4-6-0 Home: 5-5-0 Away: 2-5-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Bublitz, Merle   18-18  12  8  32  65  .185  40  .615  2  1-1 
    19  Wetzbarger, Chloe   18-18  8  1  17  25  .320  16  .640  2  1-1 
    13  Harmon, Paytn   18-18  5  3  13  38  .132  24  .632  1  0-0 
    23  Homan, Alexandra   18-10  5  1  11  34  .147  22  .647  2  1-1 
    8   Brenden, Oceanna   18-17  2  6  10  14  .143  10  .714  0  0-0 
    6   Miller, Jayci   18-16  4  1  9  31  .129  20  .645  0  0-0 
    5   Goodvin, Kylee   9-9   2  0  4  14  .143  6  .429  1  0-0 
    22  Culbertson, Melody   18-17  0  4  4  7  .000  6  .857  0  0-0 
    10  Johnson, Kayla   11-0   1  0  2  5  .200  2  .400  0  0-0 
    3   Miller, Makenzi   4-4   0  1  1  3  .000  1  .333  0  0-0 
    17  Freebern, Ellie   18-16  0  1  1  2  .000  1  .500  0  0-0 
    14  Buhman, Taylor   9-3   0  1  1  2  .000  2  1.000  0  0-0 
    4   Wilde, Madison   17-8   0  1  1  1  .000  1  1.000  0  0-0 
    24  Matulka, Lynsey   16-4   0  0  0  7  .000  2  .286  0  0-0 
    21  McLaughlin, Morgan   18-7   0  0  0  5  .000  1  .200  0  0-0 
    9   Alessandri, Bruna   11-0   0  0  0  3  .000  2  .667  0  0-0 
    7   Cisneros, Lesley   7-0   0  0  0  3  .000  1  .333  0  0-0 
    25  Downey, Emily   5-0   0  0  0  2  .000  1  .500  0  0-0 
    26  Miller, Liz   5-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Welch, Reid   5-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Powers, Bailey   16-16  0  0  0  1  .000  0  .000  0  0-0 
    99  Lemus, Ruby   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Person, Chloe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Mitchell, Emily   10-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Kovac, Jordan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   McGuire, Niccole   17-16  0  0  0  0  .000  0  .000  0  0-0 
    0   Obermeier, Jacklyn   7-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   39  28  106  264  .148  158  .598  8  3-3 
      Opponents...........  18   31  17  79  199  .156  119  .598  10  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Lemus, Ruby   1-0   32:57  0  0.00  1  1.000  0  0  0  0/1  3 
    0   Obermeier, Jacklyn   7-0   167:27  2  1.07  4  .667  1  0  0  0/2  9 
    23  Homan, Alexandra   4-0   150:27  2  1.20  8  .800  1  0  0  0/1  17 
    1   McGuire, Niccole   17-4   1283:18  27  1.89  75  .735  6  10  0  1/1  156 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  18  1634:09  31  1.71  88  .739  8  10  0  2  185 
      Opponents...........  18  1634:09  39  2.15  119  .753  10  8  0  3  261 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  19  0  0  39 
    Opponents  16  14  0  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  127  135  1  1  264 
    Opponents  93  100  3  3  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  40  47  1  0  88 
    Opponents  55  62  1  1  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  41  0  1  76 
    Opponents  24  28  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  53  67  0  0  120 
    Opponents  77  87  2  0  166 

    ATTENDANCE SUMMARY  MORW  OPP 
    Total  0  627 
    Dates/Avg Per Date  10/0  7/90 
    Neutral Site #/Avg  1/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  Bublitz, Merle   18  12  8  32  65 
    19  Wetzbarger, Chloe   18  8  1  17  25 
    13  Harmon, Paytn   18  5  3  13  38 
    23  Homan, Alexandra   18  5  1  11  34 
    8   Brenden, Oceanna   18  2  6  10  14 
    6   Miller, Jayci   18  4  1  9  31 
    5   Goodvin, Kylee   9  2  0  4  14 
    22  Culbertson, Melody   18  0  4  4  7 
    10  Johnson, Kayla   11  1  0  2  5 
    3   Miller, Makenzi   4  0  1  1  3 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  Bublitz, Merle   18  12  8  32  65 
    19  Wetzbarger, Chloe   18  8  1  17  25 
    13  Harmon, Paytn   18  5  3  13  38 
    23  Homan, Alexandra   18  5  1  11  34 
    6   Miller, Jayci   18  4  1  9  31 
    5   Goodvin, Kylee   9  2  0  4  14 
    8   Brenden, Oceanna   18  2  6  10  14 
    10  Johnson, Kayla   11  1  0  2  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Bublitz, Merle   18  12  8  32  65 
    8   Brenden, Oceanna   18  2  6  10  14 
    22  Culbertson, Melody   18  0  4  4  7 
    13  Harmon, Paytn   18  5  3  13  38 
    4   Wilde, Madison   17  0  1  1  1 
    23  Homan, Alexandra   18  5  1  11  34 
    14  Buhman, Taylor   9  0  1  1  2 
    17  Freebern, Ellie   18  0  1  1  2 
    3   Miller, Makenzi   4  0  1  1  3 
    6   Miller, Jayci   18  4  1  9  31 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  Bublitz, Merle   18  12  8  65  .185 
    13  Harmon, Paytn   18  5  3  38  .132 
    23  Homan, Alexandra   18  5  1  34  .147 
    6   Miller, Jayci   18  4  1  31  .129 
    19  Wetzbarger, Chloe   18  8  1  25  .320 
    8   Brenden, Oceanna   18  2  6  14  .143 
    5   Goodvin, Kylee   9  2  0  14  .143 
    22  Culbertson, Melody   18  0  4  7  .000 
    24  Matulka, Lynsey   16  0  0  7  .000 
    10  Johnson, Kayla   11  1  0  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  Bublitz, Merle   18  12  8  65  40  .615 
    13  Harmon, Paytn   18  5  3  38  24  .632 
    23  Homan, Alexandra   18  5  1  34  22  .647 
    6   Miller, Jayci   18  4  1  31  20  .645 
    19  Wetzbarger, Chloe   18  8  1  25  16  .640 
    8   Brenden, Oceanna   18  2  6  14  10  .714 
    5   Goodvin, Kylee   9  2  0  14  6  .429 
    22  Culbertson, Melody   18  0  4  7  6  .857 
    24  Matulka, Lynsey   16  0  0  7  2  .286 
    10  Johnson, Kayla   11  1  0  5  2  .400 

    ##  GAME WINNING GOALS  GP  No. 
    19  Wetzbarger, Chloe   18  2 
    11  Bublitz, Merle   18  2 
    23  Homan, Alexandra   18  2 
    13  Harmon, Paytn   18  1 
    5   Goodvin, Kylee   9  1 


     

    Soccer Statistics

     

          Overall: 8-10-0  Conf: 4-6-0  Home: 5-5-0  Away: 2-5-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    11 Bublitz, Merle       18-18  12   8  32  65  .185  40  .615  2  1           10-10   3   4  10  41  .073  24  .585  0  0
    19 Wetzbarger, Chloe    18-18   8   1  17  25  .320  16  .640  2  1           10-10   4   0   8  16  .250  10  .625  2  0
    13 Harmon, Paytn        18-18   5   3  13  38  .132  24  .632  1  0           10-10   1   1   3  20  .050  11  .550  0  0
    23 Homan, Alexandra     18-10   5   1  11  34  .147  22  .647  2  1           10-8    4   0   8  24  .167  16  .667  2  1
    8  Brenden, Oceanna     18-17   2   6  10  14  .143  10  .714  0  0           10-10   0   4   4   7  .000   4  .571  0  0
    6  Miller, Jayci        18-16   4   1   9  31  .129  20  .645  0  0           10-10   3   1   7  20  .150  13  .650  0  0
    5  Goodvin, Kylee        9-9    2   0   4  14  .143   6  .429  1  0            2-2    0   0   0   5  .000   2  .400  0  0
    22 Culbertson, Melody   18-17   0   4   4   7  .000   6  .857  0  0           10-9    0   2   2   4  .000   3  .750  0  0
    10 Johnson, Kayla       11-0    1   0   2   5  .200   2  .400  0  0            7-0    1   0   2   5  .200   2  .400  0  0
    3  Miller, Makenzi       4-4    0   1   1   3  .000   1  .333  0  0             -
    17 Freebern, Ellie      18-16   0   1   1   2  .000   1  .500  0  0           10-9    0   0   0   1  .000   0  .000  0  0
    14 Buhman, Taylor        9-3    0   1   1   2  .000   2 1.000  0  0            5-2    0   0   0   0  .000   0  .000  0  0
    4  Wilde, Madison       17-8    0   1   1   1  .000   1 1.000  0  0           10-3    0   1   1   1  .000   1 1.000  0  0
    24 Matulka, Lynsey      16-4    0   0   0   7  .000   2  .286  0  0            9-3    0   0   0   3  .000   1  .333  0  0
    21 McLaughlin, Morgan   18-7    0   0   0   5  .000   1  .200  0  0           10-6    0   0   0   5  .000   1  .200  0  0
    9  Alessandri, Bruna    11-0    0   0   0   3  .000   2  .667  0  0            7-0    0   0   0   1  .000   1 1.000  0  0
    7  Cisneros, Lesley      7-0    0   0   0   3  .000   1  .333  0  0            3-0    0   0   0   1  .000   0  .000  0  0
    25 Downey, Emily         5-0    0   0   0   2  .000   1  .500  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    26 Miller, Liz           5-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Welch, Reid           5-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    15 Powers, Bailey       16-16   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    99 Lemus, Ruby           1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    18 Person, Chloe         2-0    0   0   0   0  .000   0  .000  0  0             -
    16 Mitchell, Emily      10-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    2  Kovac, Jordan         2-0    0   0   0   0  .000   0  .000  0  0             -
    1  McGuire, Niccole     17-16   0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    0  Obermeier, Jacklyn    7-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
       Total............... 18     39  28 106 264  .148 158  .598  8  3           10     16  13  45 156  .103  89  .571  4  1
       Opponents........... 18     31  17  79 199  .156 119  .598 10  1           10     20  10  50 113  .177  72  .637  6  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    99 Lemus, Ruby           1-0    32:57   0  0.00   1 1.000  0  0  0    0        1-0    32:57   0  0.00   1 1.000  0  0  0    0
    0  Obermeier, Jacklyn    7-0   167:27   2  1.07   4  .667  1  0  0    0        4-0    78:27   1  1.15   1  .500  1  0  0    0
    23 Homan, Alexandra      4-0   150:27   2  1.20   8  .800  1  0  0    0        3-0   105:27   2  1.71   7  .778  0  0  0    0
    1  McGuire, Niccole     17-4  1283:18  27  1.89  75  .735  6 10  0    1        9-3   697:18  17  2.19  43  .717  3  6  0    1
       Total............... 18    1634:09  31  1.71  88  .739  8 10  0    2       10     914:09  20  1.97  52  .722  4  6  0    2
       Opponents........... 18    1634:09  39  2.15 119  .753 10  8  0    3       10     914:09  16  1.58  73  .820  6  4  0    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.  127 135   1   1  -   264                                Morningside College.   77  77   1   1  -   156
    Opponents...........   93 100   3   3  -   199                                Opponents...........   50  57   3   3  -   113
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   20  19   0   0  -    39                                Morningside College.    9   7   0   0  -    16
    Opponents...........   16  14   0   1  -    31                                Opponents...........   11   8   0   1  -    20
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Morningside College.   40  47   1   0  -    88                                Morningside College.   26  25   1   0  -    52
    Opponents...........   55  62   1   1  -   119                                Opponents...........   33  38   1   1  -    73
    
    ATTENDANCE SUMMARY                MORW          OPP                           ATTENDANCE SUMMARY                MORW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................            0          627                           Total....................            0          520
    Dates/Avg Per Date.......         10/0         7/90                           Dates/Avg Per Date.......          5/0        5/104
    Neutral Site #/Avg.......          1/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     8-10        5-5        2-5        1-0    
    CONFERENCE     4-6        3-2        1-4        0-0    
    NON-CONFERENCE     4-4        2-3        1-1        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 26        JAMESTOWN                L   2-3      -
      Aug 27        PRESENTATION           W     7-0      -
      Sep 02        OTTAWA                   L   0-2      -
      Sep 03        JOHNSON & WALES        W     4-1      -
      Sep 09     at Waldorf                W     7-0      -
      Sep 10     vs #24 Cardinal Stritch   W     2-1      -
      Sep 16        BELLEVUE                 L   0-2      -
     *Sep 23        DOANE                  W     1-0      -
     *Sep 26     at #18 Midland University   L   0-3    200
     *Oct 04     at Mt. Marty              W     3-0     10
     *Oct 07        COLLEGE OF ST. MARY      L   1-4      -
     *Oct 10        DAKOTA WESLEYAN        W     4-1      -
     *Oct 14     at Concordia University     L   0-3    165
     *Oct 18     at Northwestern College     L   1-2    145
     *Oct 21        BRIAR CLIFF            W     3-1      -
     *Oct 24        DORDT                    L   1-3      -
     *Oct 28     at Hastings                 LO2 2-3      -
      Nov 02     at #22 Concordia Universi   L   1-2    107
    

    TEAM STATISTICS  MORW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  39-264  31-199 
       Goals scored per game  2.17  1.72 
       Shot pct.  .148  .156 
       Shots on goal-Attempts  158-264  119-199 
       SOG pct.  .598  .598 
       Shots/Game  14.7  11.1 
    CORNER KICKS  76  53 
    PENALTY KICKS  3-3  1-1 
    PENALTIES     
       Yellow cards  5  8 
       Red cards  0  0 
    ATTENDANCE     
       Total  0  627 
       Dates/Avg Per Date  10/0  7/90 
       Neutral Site #/Avg  1/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    11  Bublitz, Merle   18-18  12  8  32  65  .185  40  .615  2  1-1 
    19  Wetzbarger, Chloe   18-18  8  1  17  25  .320  16  .640  2  1-1 
    13  Harmon, Paytn   18-18  5  3  13  38  .132  24  .632  1  0-0 
    23  Homan, Alexandra   18-10  5  1  11  34  .147  22  .647  2  1-1 
    8   Brenden, Oceanna   18-17  2  6  10  14  .143  10  .714  0  0-0 
    6   Miller, Jayci   18-16  4  1  9  31  .129  20  .645  0  0-0 
    5   Goodvin, Kylee   9-9   2  0  4  14  .143  6  .429  1  0-0 
    22  Culbertson, Melody   18-17  0  4  4  7  .000  6  .857  0  0-0 
    10  Johnson, Kayla   11-0   1  0  2  5  .200  2  .400  0  0-0 
    3   Miller, Makenzi   4-4   0  1  1  3  .000  1  .333  0  0-0 
    17  Freebern, Ellie   18-16  0  1  1  2  .000  1  .500  0  0-0 
    14  Buhman, Taylor   9-3   0  1  1  2  .000  2  1.000  0  0-0 
    4   Wilde, Madison   17-8   0  1  1  1  .000  1  1.000  0  0-0 
    24  Matulka, Lynsey   16-4   0  0  0  7  .000  2  .286  0  0-0 
    21  McLaughlin, Morgan   18-7   0  0  0  5  .000  1  .200  0  0-0 
    9   Alessandri, Bruna   11-0   0  0  0  3  .000  2  .667  0  0-0 
    7   Cisneros, Lesley   7-0   0  0  0  3  .000  1  .333  0  0-0 
    25  Downey, Emily   5-0   0  0  0  2  .000  1  .500  0  0-0 
    26  Miller, Liz   5-0   0  0  0  1  .000  0  .000  0  0-0 
    20  Welch, Reid   5-0   0  0  0  1  .000  0  .000  0  0-0 
    15  Powers, Bailey   16-16  0  0  0  1  .000  0  .000  0  0-0 
    99  Lemus, Ruby   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Person, Chloe   2-0   0  0  0  0  .000  0  .000  0  0-0 
    16  Mitchell, Emily   10-0   0  0  0  0  .000  0  .000  0  0-0 
    2   Kovac, Jordan   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   McGuire, Niccole   17-16  0  0  0  0  .000  0  .000  0  0-0 
    0   Obermeier, Jacklyn   7-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   39  28  106  264  .148  158  .598  8  3-3 
      Opponents...........  18   31  17  79  199  .156  119  .598  10  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    99  Lemus, Ruby   1-0   32:57  0  0.00  1  1.000  0  0  0  0/1  3 
    0   Obermeier, Jacklyn   7-0   167:27  2  1.07  4  .667  1  0  0  0/2  9 
    23  Homan, Alexandra   4-0   150:27  2  1.20  8  .800  1  0  0  0/1  17 
    1   McGuire, Niccole   17-4   1283:18  27  1.89  75  .735  6  10  0  1/1  156 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  18  1634:09  31  1.71  88  .739  8  10  0  4  185 
      Opponents...........  18  1634:09  39  2.15  119  .753  10  8  0  4  261 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  20  19  0  0  39 
    Opponents  16  14  0  1  31 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  127  135  1  1  264 
    Opponents  93  100  3  3  199 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  40  47  1  0  88 
    Opponents  55  62  1  1  119 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  34  41  0  1  76 
    Opponents  24  28  1  0  53 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Morningside College  53  67  0  0  120 
    Opponents  77  87  2  0  166