Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Time |
Attend |
| Mar 25, 2006 | at | Fort Wayne Freedom | L | 23-28 | 0-1-0 | 2:55 | 7811 | |
| Apr 01, 2006 | OMAHA BEEF | L | 35-38 | 0-2-0 | 2:40 | 5219 | ||
| Apr 08, 2006 | at | Sioux Falls Storm | L | 6-28 | 0-3-0 | 2:45 | 4500 | |
| Apr 15, 2006 | FORT WAYNE FREEDOM | W | 41-27 | 1-3-0 | 2:53 | 4138 | ||
| Apr 22, 2006 | at | Omaha Beef | W | 31-27 | 2-3-0 | 2:40 | 4192 | |
| Apr 30, 2006 | at | Peoria Roughriders | W | 63-26 | 3-3-0 | 2:45 | 1524 | |
| May 06, 2006 | LEXINGTON HORSEMEN | L | 20-30 | 3-4-0 | 3:10 | 5069 | ||
| May 13, 2006 | OV GREYHOUNDS | W | 50-26 | 4-4-0 | 2:49 | 3869 | ||
| May 20, 2006 | SIOUX FALLS STORM | L | 34-51 | 4-5-0 | 3:10 | 4676 | ||
| Jun 03, 2006 | at | Peoria Roughriders | W | 42-33 | 5-5-0 | 2:50 | 1230 | |
| Jun 10, 2006 | at | Lexington Horsemen | L | 34-71 | 5-6-0 | 2:51 | 3517 | |
| June 17,2006 | at | Sioux Falls Storm | L | 17-25 | 5-7-0 | 2:40 | 4800 | |
| Jun 24, 2006 | SIOUX FALLS STORM | L | 28-49 | 5-8-0 | 2:58 | 4574 | ||
| Jul 02, 2006 | OMAHA BEEF | L | 30-32 | 5-9-0 | 2:41 | 3814 | ||
| Jul 08, 2006 | PEORIA ROUGHRIDERS | W | 54-22 | 6-9-0 | 2:41 | 4516 | ||
| P | Jul 15, 2006 | at | Rock River Raptors | L | 33-37 | 6-10-0 | 2:56 | 1653 |
| P=Playoff |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 25, 2006 | at Fort Wayne Freedom | 21 | 69 | 1 | 8 | 14 | 128 | 1 | 30 | 14-26-1 | 118 | 1 | 30 | 5 | 79 | 0 | 23 | 1 | 12 | 0 | 12 | 187 |
| Apr 01, 2006 | OMAHA BEEF | 26 | 96 | 2 | 19 | 9 | 114 | 2 | 32 | 9-28-2 | 110 | 2 | 32 | 7 | 146 | 0 | 33 | 1 | 19 | 0 | 19 | 206 |
| Apr 08, 2006 | at Sioux Falls Storm | 20 | 51 | 0 | 9 | 16 | 158 | 0 | 28 | 16-37-3 | 152 | 0 | 28 | 5 | 67 | 0 | 31 | 0 | 0 | 0 | 0 | 203 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 30 | 83 | 3 | 9 | 8 | 95 | 2 | 32 | 8-18-1 | 95 | 2 | 32 | 4 | 55 | 0 | 19 | 0 | 0 | 0 | 0 | 178 |
| Apr 22, 2006 | at Omaha Beef | 33 | 105 | 3 | 12 | 9 | 101 | 1 | 20 | 9-24-1 | 101 | 1 | 20 | 6 | 105 | 0 | 29 | 0 | 0 | 0 | 0 | 206 |
| Apr 30, 2006 | at Peoria Roughriders | 29 | 175 | 3 | 29 | 4 | 42 | 2 | 17 | 4-11-0 | 37 | 2 | 17 | 5 | 105 | 0 | 37 | 1 | 3 | 0 | 3 | 212 |
| May 06, 2006 | LEXINGTON HORSEMEN | 21 | 35 | 2 | 9 | 11 | 161 | 1 | 45 | 11-22-3 | 146 | 1 | 45 | 6 | 70 | 0 | 21 | 0 | 0 | 0 | 0 | 181 |
| May 13, 2006 | OV GREYHOUNDS | 26 | 89 | 4 | 11 | 13 | 166 | 3 | 40 | 13-23-1 | 154 | 3 | 40 | 2 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 243 |
| May 20, 2006 | SIOUX FALLS STORM | 21 | 63 | 3 | 13 | 14 | 191 | 2 | 31 | 14-34-2 | 156 | 2 | 31 | 10 | 205 | 0 | 38 | 1 | 18 | 0 | 18 | 219 |
| Jun 03, 2006 | at Peoria Roughriders | 36 | 171 | 5 | 15 | 4 | 79 | 1 | 36 | 4-10-2 | 42 | 1 | 36 | 6 | 140 | 0 | 28 | 3 | 48 | 0 | 25 | 213 |
| Jun 10, 2006 | at Lexington Horsemen | 22 | 126 | 2 | 18 | 12 | 129 | 2 | 21 | 12-26-5 | 124 | 2 | 21 | 5 | 94 | 0 | 28 | 0 | 0 | 0 | 0 | 250 |
| June 17,2006 | at Sioux Falls Storm | 15 | 44 | 0 | 12 | 12 | 96 | 2 | 18 | 12-23-1 | 67 | 2 | 18 | 3 | 39 | 0 | 15 | 1 | 21 | 0 | 21 | 111 |
| Jun 24, 2006 | SIOUX FALLS STORM | 21 | 45 | 2 | 11 | 14 | 167 | 2 | 38 | 14-30-1 | 148 | 2 | 38 | 8 | 132 | 0 | 20 | 1 | 31 | 0 | 31 | 193 |
| Jul 02, 2006 | OMAHA BEEF | 25 | 79 | 0 | 13 | 15 | 151 | 4 | 26 | 15-24-1 | 132 | 4 | 26 | 6 | 107 | 0 | 23 | 0 | 0 | 0 | 0 | 211 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 23 | 140 | 5 | 22 | 9 | 114 | 3 | 25 | 9-12-0 | 114 | 3 | 25 | 5 | 87 | 0 | 30 | 0 | 0 | 0 | 0 | 254 |
| Jul 15, 2006 | at Rock River Raptors | 30 | 124 | 3 | 17 | 7 | 65 | 1 | 19 | 7-15-2 | 54 | 1 | 19 | 6 | 128 | 0 | 28 | 0 | 0 | 0 | 0 | 178 |
| Sioux City Bandits | 399 | 1495 | 38 | 29 | 171 | 1957 | 29 | 45 | 171-363-26 | 1750 | 29 | 45 | 89 | 1572 | 0 | 38 | 9 | 152 | 0 | 31 | 3245 | |
| Opponent | 295 | 964 | 21 | 34 | 192 | 1938 | 46 | 47 | 192-382-21 | 1814 | 46 | 47 | 85 | 1113 | 2 | 55 | 8 | 178 | 0 | 37 | 2778 | |
|
Games: 16 Avg/rush: 3.7 Avg/catch: 11.4 Pass effic: 51.56 KR avg: 17.7 FG ret avg: 16.9 All purpose avg/game: 339.2 Total offense avg/gm: 202.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 25, 2006 | at Fort Wayne Freedom | 29 | 22 | 40.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 0 | 23 |
| Apr 01, 2006 | OMAHA BEEF | 22 | 14 | 29.0 | 5.0 | 6 | 0.0 | 0 | 0 | 2 | 0 | 1 | 39 | 4 | 2 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Apr 08, 2006 | at Sioux Falls Storm | 23 | 8 | 27.0 | 1.0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 3 | 6 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 25 | 24 | 37.0 | 1.0 | 9 | 1.0 | 9 | 0 | 2 | 0 | 2 | 4 | 3 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 41 |
| Apr 22, 2006 | at Omaha Beef | 20 | 16 | 28.0 | 5.0 | 23 | 2.0 | 8 | 1 | 1 | 0 | 2 | 22 | 1 | 2 | 0 | 1-3 | 0 | 1 | 0 | 3 | 31 |
| Apr 30, 2006 | at Peoria Roughriders | 27 | 24 | 39.0 | 4.0 | 21 | 3.0 | 19 | 1 | 1 | 0 | 5 | 57 | 0 | 5 | 1 | 8-8 | 0 | 0 | 0 | 28 | 63 |
| May 06, 2006 | LEXINGTON HORSEMEN | 24 | 28 | 38.0 | 6.0 | 12 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2-3 | 0 | 0 | 0 | 0 | 20 |
| May 13, 2006 | OV GREYHOUNDS | 24 | 10 | 29.0 | 5.0 | 18 | 3.0 | 11 | 1 | 2 | 0 | 2 | 8 | 6 | 3 | 0 | 4-7 | 0 | 0 | 0 | 20 | 50 |
| May 20, 2006 | SIOUX FALLS STORM | 17 | 24 | 29.0 | 2.0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 0 | 0 | 0 | 0 | 34 |
| Jun 03, 2006 | at Peoria Roughriders | 24 | 12 | 30.0 | 3.0 | 12 | 2.0 | 11 | 0 | 1 | 0 | 2 | 44 | 0 | 2 | 1 | 3-6 | 0 | 0 | 0 | 7 | 42 |
| Jun 10, 2006 | at Lexington Horsemen | 30 | 6 | 33.0 | 2.0 | 28 | 2.0 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
| June 17,2006 | at Sioux Falls Storm | 29 | 10 | 34.0 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 0 | 1 | 35 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
| Jun 24, 2006 | SIOUX FALLS STORM | 27 | 20 | 37.0 | 7.0 | 16 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
| Jul 02, 2006 | OMAHA BEEF | 29 | 12 | 35.0 | 4.0 | 13 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 4-4 | 0 | 0 | 1 | 0 | 30 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 20 | 26 | 33.0 | 6.0 | 57 | 3.0 | 23 | 2 | 0 | 0 | 2 | 17 | 3 | 5 | 1 | 6-8 | 0 | 0 | 0 | 6 | 54 |
| Jul 15, 2006 | at Rock River Raptors | 17 | 24 | 29.0 | 5.0 | 14 | 2.0 | 7 | 0 | 0 | 0 | 1 | 21 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 0 | 33 |
| Sioux City Bandits | 387 | 280 | 527.0 | 57.0 | 235 | 21.0 | 124 | 7 | 14 | 0 | 21 | 251 | 30 | 37 | 8 | 56-71 | 0 | 1 | 1 | 102 | 541 | |
| Opponent | 455 | 352 | 631.0 | 79.0 | 272 | 36.0 | 207 | 11 | 12 | 52 | 26 | 294 | 26 | 53 | 1 | 51-66 | 1 | 2 | 3 | 133 | 550 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 25, 2006 | at Fort Wayne Freedom | 3-6 | 28 | 0 | 5 | 248 | 49.6 | 0 | 0 |
| Apr 01, 2006 | OMAHA BEEF | 0-4 | 0 | 0 | 6 | 271 | 45.2 | 0 | 0 |
| Apr 08, 2006 | at Sioux Falls Storm | 2-4 | 22 | 0 | 4 | 177 | 44.2 | 0 | 0 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 2-4 | 46 | 0 | 8 | 368 | 46.0 | 0 | 1 |
| Apr 22, 2006 | at Omaha Beef | 1-5 | 30 | 0 | 6 | 258 | 43.0 | 0 | 1 |
| Apr 30, 2006 | at Peoria Roughriders | 2-3 | 35 | 0 | 12 | 550 | 45.8 | 2 | 1 |
| May 06, 2006 | LEXINGTON HORSEMEN | 0-3 | 0 | 0 | 4 | 137 | 34.2 | 0 | 1 |
| May 13, 2006 | OV GREYHOUNDS | 1-2 | 38 | 0 | 9 | 365 | 40.6 | 0 | 0 |
| May 20, 2006 | SIOUX FALLS STORM | 0-2 | 0 | 0 | 5 | 131 | 26.2 | 0 | 0 |
| Jun 03, 2006 | at Peoria Roughriders | 1-3 | 27 | 0 | 8 | 314 | 39.2 | 0 | 0 |
| Jun 10, 2006 | at Lexington Horsemen | 0-2 | 0 | 0 | 6 | 215 | 35.8 | 0 | 2 |
| June 17,2006 | at Sioux Falls Storm | 1-6 | 45 | 1 | 5 | 206 | 41.2 | 0 | 2 |
| Jun 24, 2006 | SIOUX FALLS STORM | 0-2 | 0 | 0 | 5 | 211 | 42.2 | 0 | 1 |
| Jul 02, 2006 | OMAHA BEEF | 0-2 | 0 | 0 | 5 | 237 | 47.4 | 0 | 1 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 0-0 | 0 | 0 | 9 | 361 | 40.1 | 0 | 2 |
| Jul 15, 2006 | at Rock River Raptors | 2-2 | 42 | 0 | 7 | 291 | 41.6 | 0 | 4 |
| Sioux City Bandits | 15-50 | 46 | 1 | 104 | 4340 | 41.7 | 2 | 16 | |
| Opponent | 16-61 | 45 | 4 | 104 | 5226 | 50.2 | 2 | 13 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | MFG Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Mar 25, 2006 | at Fort Wayne Freedom | 18 | 56 | 1 | 16 | 17 | 139 | 3 | 22 | 17-26-0 | 139 | 3 | 22 | 5 | 102 | 0 | 35 | 3 | 55 | 0 | 25 | 195 |
| Apr 01, 2006 | OMAHA BEEF | 22 | 28 | 1 | 10 | 7 | 111 | 4 | 47 | 7-17-1 | 111 | 4 | 47 | 6 | 111 | 0 | 37 | 1 | 37 | 0 | 37 | 139 |
| Apr 08, 2006 | at Sioux Falls Storm | 18 | 55 | 0 | 11 | 6 | 74 | 2 | 29 | 6-15-1 | 74 | 2 | 29 | 4 | 73 | 0 | 21 | 0 | 0 | 0 | 0 | 129 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 20 | 72 | 0 | 18 | 14 | 151 | 4 | 33 | 14-25-2 | 142 | 4 | 33 | 7 | 97 | 0 | 28 | 1 | 22 | 0 | 22 | 214 |
| Apr 22, 2006 | at Omaha Beef | 16 | 17 | 0 | 8 | 8 | 98 | 3 | 36 | 8-20-2 | 90 | 3 | 36 | 5 | 89 | 0 | 55 | 0 | 0 | 0 | 0 | 107 |
| Apr 30, 2006 | at Peoria Roughriders | 18 | 80 | 2 | 22 | 13 | 129 | 1 | 16 | 13-31-5 | 110 | 1 | 16 | 9 | 107 | 0 | 20 | 0 | 0 | 0 | 0 | 190 |
| May 06, 2006 | LEXINGTON HORSEMEN | 21 | 64 | 2 | 13 | 16 | 140 | 2 | 18 | 16-29-1 | 140 | 2 | 18 | 3 | 35 | 0 | 15 | 1 | 26 | 0 | 26 | 204 |
| May 13, 2006 | OV GREYHOUNDS | 11 | 30 | 2 | 10 | 10 | 107 | 1 | 36 | 10-27-2 | 96 | 1 | 36 | 9 | 69 | 0 | 16 | 0 | 0 | 0 | 0 | 126 |
| May 20, 2006 | SIOUX FALLS STORM | 19 | 48 | 0 | 15 | 14 | 137 | 5 | 30 | 14-17-0 | 137 | 5 | 30 | 4 | 39 | 0 | 15 | 0 | 0 | 0 | 0 | 185 |
| Jun 03, 2006 | at Peoria Roughriders | 15 | 54 | 3 | 11 | 10 | 122 | 2 | 29 | 10-27-2 | 111 | 2 | 29 | 8 | 75 | 0 | 18 | 0 | 0 | 0 | 0 | 165 |
| Jun 10, 2006 | at Lexington Horsemen | 26 | 124 | 3 | 25 | 10 | 133 | 6 | 37 | 10-15-0 | 105 | 6 | 37 | 4 | 68 | 1 | 43 | 1 | 22 | 0 | 22 | 229 |
| June 17,2006 | at Sioux Falls Storm | 21 | 57 | 1 | 11 | 13 | 133 | 2 | 40 | 13-26-1 | 133 | 2 | 40 | 3 | 25 | 0 | 13 | 1 | 16 | 0 | 16 | 190 |
| Jun 24, 2006 | SIOUX FALLS STORM | 21 | 75 | 2 | 23 | 16 | 117 | 4 | 15 | 16-23-1 | 117 | 4 | 15 | 4 | 44 | 0 | 22 | 0 | 0 | 0 | 0 | 192 |
| Jul 02, 2006 | OMAHA BEEF | 24 | 133 | 2 | 34 | 9 | 109 | 1 | 41 | 9-20-0 | 101 | 1 | 41 | 4 | 75 | 1 | 46 | 0 | 0 | 0 | 0 | 234 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 14 | 47 | 0 | 16 | 11 | 88 | 3 | 15 | 11-33-2 | 65 | 3 | 15 | 7 | 55 | 0 | 15 | 0 | 0 | 0 | 0 | 112 |
| Jul 15, 2006 | at Rock River Raptors | 11 | 24 | 2 | 5 | 18 | 150 | 3 | 20 | 18-31-1 | 143 | 3 | 20 | 3 | 49 | 0 | 47 | 0 | 0 | 0 | 0 | 167 |
| Opponent totals | 295 | 964 | 21 | 34 | 192 | 1938 | 46 | 47 | 192-382-21 | 1814 | 46 | 47 | 85 | 1113 | 2 | 55 | 8 | 178 | 0 | 37 | 2778 | |
| Sioux City Bandits | 399 | 1495 | 38 | 29 | 171 | 1957 | 29 | 45 | 171-363-26 | 1750 | 29 | 45 | 89 | 1572 | 0 | 38 | 9 | 152 | 0 | 31 | 3245 | |
|
Games: 16 Avg/rush: 3.3 Avg/catch: 10.1 Pass effic: 70.95 KR avg: 13.1 FG ret avg: 22.2 All purpose avg/game: 280.4 Total offense avg/gm: 173.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Mar 25, 2006 | at Fort Wayne Freedom | 29 | 24 | 41.0 | 5.0 | 13 | 2.0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Apr 01, 2006 | OMAHA BEEF | 30 | 18 | 39.0 | 2.0 | 5 | 1.0 | 4 | 1 | 1 | 0 | 2 | 36 | 3 | 3 | 0 | 3-4 | 1 | 0 | 0 | 9 | 38 |
| Apr 08, 2006 | at Sioux Falls Storm | 34 | 16 | 42.0 | 5.0 | 10 | 2.0 | 6 | 1 | 1 | 28 | 3 | 36 | 0 | 8 | 0 | 2-3 | 0 | 0 | 1 | 7 | 28 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 21 | 32 | 37.0 | 3.0 | 4 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 3 | 0 | 3-4 | 0 | 0 | 0 | 0 | 27 |
| Apr 22, 2006 | at Omaha Beef | 31 | 30 | 46.0 | 5.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
| Apr 30, 2006 | at Peoria Roughriders | 21 | 28 | 35.0 | 4.0 | 13 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 1 | 0 | 26 |
| May 06, 2006 | LEXINGTON HORSEMEN | 26 | 20 | 36.0 | 5.0 | 20 | 2.0 | 15 | 0 | 1 | 0 | 3 | 28 | 4 | 3 | 0 | 0-3 | 0 | 0 | 0 | 12 | 30 |
| May 13, 2006 | OV GREYHOUNDS | 27 | 18 | 36.0 | 2.0 | 13 | 1.0 | 12 | 2 | 1 | 13 | 1 | 0 | 2 | 4 | 0 | 2-3 | 0 | 0 | 0 | 6 | 26 |
| May 20, 2006 | SIOUX FALLS STORM | 36 | 20 | 46.0 | 10.0 | 42 | 6.0 | 35 | 1 | 0 | 0 | 2 | 45 | 6 | 6 | 0 | 6-6 | 0 | 0 | 0 | 7 | 51 |
| Jun 03, 2006 | at Peoria Roughriders | 37 | 24 | 49.0 | 8.0 | 40 | 6.0 | 37 | 1 | 1 | 0 | 2 | 22 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 20 | 33 |
| Jun 10, 2006 | at Lexington Horsemen | 29 | 12 | 35.0 | 2.0 | 6 | 1.0 | 5 | 1 | 1 | 0 | 5 | 37 | 2 | 2 | 0 | 8-10 | 0 | 0 | 0 | 35 | 71 |
| June 17,2006 | at Sioux Falls Storm | 24 | 24 | 36.0 | 8.0 | 30 | 7.0 | 29 | 1 | 1 | 0 | 1 | 11 | 0 | 2 | 1 | 2-3 | 0 | 0 | 1 | 3 | 25 |
| Jun 24, 2006 | SIOUX FALLS STORM | 35 | 12 | 41.0 | 6.0 | 24 | 3.0 | 19 | 2 | 1 | 0 | 1 | 36 | 1 | 5 | 0 | 5-6 | 0 | 1 | 0 | 7 | 49 |
| Jul 02, 2006 | OMAHA BEEF | 38 | 12 | 44.0 | 7.0 | 24 | 3.0 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 32 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 18 | 22 | 29.0 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 6 | 22 |
| Jul 15, 2006 | at Rock River Raptors | 19 | 40 | 39.0 | 5.0 | 15 | 1.0 | 11 | 0 | 1 | 0 | 2 | 41 | 0 | 1 | 0 | 2-4 | 0 | 1 | 0 | 18 | 37 |
| Opponent totals | 455 | 352 | 631.0 | 79.0 | 272 | 36.0 | 207 | 11 | 12 | 52 | 26 | 294 | 26 | 53 | 1 | 51-66 | 1 | 2 | 3 | 133 | 550 | |
| Sioux City Bandits | 387 | 280 | 527.0 | 57.0 | 235 | 21.0 | 124 | 7 | 14 | 0 | 21 | 251 | 30 | 37 | 8 | 56-71 | 0 | 1 | 1 | 102 | 541 | |
| Field Goals | |||||||||
| Date | Opponent | m-a | long | blkd | no. | yds | avg | tb | ob |
| Mar 25, 2006 | at Fort Wayne Freedom | 0-6 | 0 | 0 | 5 | 242 | 48.4 | 0 | 0 |
| Apr 01, 2006 | OMAHA BEEF | 1-4 | 44 | 0 | 7 | 384 | 54.9 | 0 | 0 |
| Apr 08, 2006 | at Sioux Falls Storm | 2-6 | 41 | 0 | 6 | 270 | 45.0 | 0 | 1 |
| Apr 15, 2006 | FORT WAYNE FREEDOM | 0-2 | 0 | 0 | 5 | 204 | 40.8 | 0 | 1 |
| Apr 22, 2006 | at Omaha Beef | 2-5 | 44 | 0 | 6 | 320 | 53.3 | 0 | 0 |
| Apr 30, 2006 | at Peoria Roughriders | 1-3 | 40 | 1 | 5 | 231 | 46.2 | 0 | 0 |
| May 06, 2006 | LEXINGTON HORSEMEN | 2-6 | 37 | 1 | 7 | 357 | 51.0 | 0 | 1 |
| May 13, 2006 | OV GREYHOUNDS | 0-3 | 0 | 0 | 4 | 170 | 42.5 | 0 | 2 |
| May 20, 2006 | SIOUX FALLS STORM | 3-4 | 39 | 0 | 10 | 519 | 51.9 | 0 | 0 |
| Jun 03, 2006 | at Peoria Roughriders | 0-4 | 0 | 0 | 6 | 302 | 50.3 | 0 | 0 |
| Jun 10, 2006 | at Lexington Horsemen | 1-2 | 39 | 0 | 11 | 568 | 51.6 | 0 | 6 |
| June 17,2006 | at Sioux Falls Storm | 1-4 | 17 | 0 | 5 | 247 | 49.4 | 0 | 2 |
| Jun 24, 2006 | SIOUX FALLS STORM | 0-3 | 0 | 0 | 8 | 420 | 52.5 | 0 | 0 |
| Jul 02, 2006 | OMAHA BEEF | 1-5 | 26 | 2 | 7 | 376 | 53.7 | 1 | 0 |
| Jul 08, 2006 | PEORIA ROUGHRIDERS | 1-2 | 45 | 0 | 5 | 225 | 45.0 | 0 | 0 |
| Jul 15, 2006 | at Rock River Raptors | 1-2 | 18 | 0 | 7 | 391 | 55.9 | 1 | 0 |
| Opponent totals | 16-61 | 45 | 4 | 104 | 5226 | 50.2 | 2 | 13 | |
| Sioux City Bandits | 15-50 | 46 | 1 | 104 | 4340 | 41.7 | 2 | 16 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Fort Wayne Freedom | 23-28 | 13/12 | 6/4 | 5/8 | 2/0 | 21-69 / | 18-56 | 14-26-1 / | 17-26-0 | 118/139 | 47-187 / | 44-195 | 91/157 | 1/0 |
| OMAHA BEEF | 35-38 | 10/7 | 5/2 | 5/5 | 0/0 | 26-96 / | 22-28 | 9-28-2 / | 7-17-1 | 110/111 | 54-206 / | 39-139 | 204/184 | 3/3 |
| Sioux Falls Storm | 6-28 | 14/7 | 4/3 | 7/3 | 3/1 | 20-51 / | 18-55 | 16-37-3 / | 6-15-1 | 152/74 | 57-203 / | 33-129 | 69/137 | 4/2 |
| FORT WAYNE FREEDOM | 41-27 | 13/14 | 9/6 | 4/8 | 0/0 | 30-83 / | 20-72 | 8-18-1 / | 14-25-2 | 95/142 | 48-178 / | 45-214 | 59/119 | 2/4 |
| Omaha Beef | 31-27 | 17/7 | 11/1 | 6/5 | 0/1 | 33-105 / | 16-17 | 9-24-1 / | 8-20-2 | 101/90 | 57-206 / | 36-107 | 127/91 | 1/3 |
| Peoria Roughriders | 63-26 | 16/17 | 11/4 | 3/9 | 2/4 | 29-175 / | 18-80 | 4-11-0 / | 13-31-5 | 37/110 | 40-212 / | 49-190 | 165/107 | 0/6 |
| LEXINGTON HORSEMEN | 20-30 | 10/13 | 3/5 | 7/8 | 0/0 | 21-35 / | 21-64 | 11-22-3 / | 16-29-1 | 146/140 | 43-181 / | 50-204 | 70/89 | 4/1 |
| OV GREYHOUNDS | 50-26 | 17/12 | 7/3 | 9/6 | 1/3 | 26-89 / | 11-30 | 13-23-1 / | 10-27-2 | 154/96 | 49-243 / | 38-126 | 21/82 | 2/4 |
| SIOUX FALLS STORM | 34-51 | 19/12 | 6/2 | 11/8 | 2/2 | 21-63 / | 19-48 | 14-34-2 / | 14-17-0 | 156/137 | 55-219 / | 36-185 | 223/84 | 2/0 |
| Peoria Roughriders | 42-33 | 17/14 | 13/5 | 3/7 | 1/2 | 36-171 / | 15-54 | 4-10-2 / | 10-27-2 | 42/111 | 46-213 / | 42-165 | 232/97 | 3/3 |
| Lexington Horsemen | 34-71 | 15/20 | 8/8 | 7/9 | 0/3 | 22-126 / | 26-124 | 12-26-5 / | 10-15-0 | 124/105 | 48-250 / | 41-229 | 94/127 | 6/3 |
| Sioux Falls Storm | 17-25 | 9/16 | 2/5 | 7/6 | 0/5 | 15-44 / | 21-57 | 12-23-1 / | 13-26-1 | 67/133 | 38-111 / | 47-190 | 95/52 | 2/2 |
| SIOUX FALLS STORM | 28-49 | 13/21 | 4/6 | 6/10 | 3/5 | 21-45 / | 21-75 | 14-30-1 / | 16-23-1 | 148/117 | 51-193 / | 44-192 | 165/80 | 2/1 |
| OMAHA BEEF | 30-32 | 18/13 | 3/7 | 11/6 | 4/0 | 25-79 / | 24-133 | 15-24-1 / | 9-20-0 | 132/101 | 49-211 / | 44-234 | 107/75 | 2/0 |
| PEORIA ROUGHRIDERS | 54-22 | 17/12 | 9/1 | 8/6 | 0/5 | 23-140 / | 14-47 | 9-12-0 / | 11-33-2 | 114/65 | 35-254 / | 47-112 | 104/66 | 1/2 |
| Rock River Raptors | 33-37 | 15/15 | 11/2 | 2/8 | 2/5 | 30-124 / | 11-24 | 7-15-2 / | 18-31-1 | 54/143 | 45-178 / | 42-167 | 149/90 | 3/1 |
| Totals | 541-550 | 233/212 | 112/64 | 101/112 | 20/36 | 399-1495 / | 295-964 | 171-363-26 / | 192-382-21 | 1750/1814 | 762-3245 / | 677-2778 | 1975/1637 | 38/35 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
