Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2002 | at | Wayne State College | WO | 24-21 | 1-0-0 | 0-0-0 | 3:45 | 2055 | |
| Sep 07, 2002 | HASTINGS COLLEGE | L | 10-35 | 1-1-0 | 0-0-0 | - | 500 | ||
| Sep 14, 2002 | NORTHWESTERN COLLEGE | L | 7-38 | 1-2-0 | 0-0-0 | 2:46 | 3000 | ||
| Sep 21, 2002 | at | Concordia University | W | 31-14 | 2-2-0 | 0-0-0 | 2:50 | 950 | |
| Sep 28, 2002 | PERU STATE COLLEGE | W | 31-30 | 3-2-0 | 0-0-0 | 2:55 | 1200 | ||
| Oct 05, 2002 | SIOUX FALLS | L | 9-48 | 3-3-0 | 0-0-0 | 3:04 | 700 | ||
| Oct 19, 2002 | at | Midland College | W | 18-11 | 4-3-0 | 0-0-0 | 2:50 | 800 | |
| Oct 26, 2002 | at | Doane College Tigers | W | 28-25 | 5-3-0 | 0-0-0 | 3:02 | 700 | |
| Nov 02, 2002 | at | Dana College | L | 26-31 | 5-4-0 | 0-0-0 | 3:00 | ||
| Nov 16, 2002 | at | Dakota Wesleyan Univ | L | 29-33 | 5-5-0 | 0-0-0 | 2:57 | 600 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2002 | at Wayne State College | 34 | 79 | 1 | 14 | 25 | 254 | 1 | 33 | 25-47-2 | 254 | 1 | 33 | 3 | 46 | 0 | 19 | 4 | 30 | 0 | 10 | 333 |
| Sep 07, 2002 | HASTINGS COLLEGE | 37 | 88 | 0 | 28 | 9 | 107 | 1 | 28 | 9-28-2 | 107 | 1 | 28 | 5 | 103 | 0 | 26 | 4 | 26 | 0 | 10 | 195 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 29 | 55 | 0 | 16 | 16 | 198 | 1 | 32 | 16-36-2 | 198 | 1 | 32 | 6 | 78 | 0 | 22 | 1 | 7 | 0 | 7 | 253 |
| Sep 21, 2002 | at Concordia University | 47 | 152 | 1 | 15 | 18 | 195 | 3 | 61 | 18-32-0 | 195 | 3 | 61 | 1 | 40 | 0 | 37 | 3 | 51 | 0 | 29 | 347 |
| Sep 28, 2002 | PERU STATE COLLEGE | 51 | 277 | 3 | 23 | 11 | 155 | 1 | 36 | 11-20-2 | 155 | 1 | 36 | 4 | 110 | 0 | 31 | 4 | 53 | 0 | 12 | 432 |
| Oct 05, 2002 | SIOUX FALLS | 31 | 67 | 0 | 24 | 15 | 91 | 1 | 15 | 15-35-1 | 91 | 1 | 15 | 8 | 131 | 0 | 33 | 2 | 16 | 0 | 11 | 158 |
| Oct 19, 2002 | at Midland College | 47 | 157 | 1 | 11 | 12 | 157 | 1 | 30 | 12-29-1 | 157 | 1 | 30 | 4 | 63 | 0 | 34 | 3 | 25 | 0 | 13 | 314 |
| Oct 26, 2002 | at Doane College Tigers | 46 | 146 | 1 | 20 | 21 | 205 | 1 | 51 | 21-27-0 | 205 | 1 | 51 | 5 | 94 | 0 | 22 | 5 | 53 | 1 | 22 | 351 |
| Nov 02, 2002 | at Dana College | 39 | 137 | 2 | 23 | 16 | 212 | 0 | 40 | 16-40-3 | 212 | 0 | 40 | 4 | 91 | 0 | 36 | 1 | 5 | 0 | 5 | 349 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 43 | 161 | 1 | 74 | 14 | 182 | 2 | 30 | 14-31-3 | 182 | 2 | 30 | 6 | 147 | 0 | 33 | 5 | 41 | 0 | 9 | 343 |
| Morningside College | 404 | 1319 | 10 | 74 | 157 | 1756 | 12 | 61 | 157-325-16 | 1756 | 12 | 61 | 46 | 903 | 0 | 37 | 32 | 307 | 1 | 29 | 3075 | |
| Opponent | 355 | 1349 | 20 | 60 | 158 | 1978 | 19 | 93 | 158-312-20 | 1978 | 19 | 93 | 37 | 694 | 0 | 88 | 30 | 206 | 1 | 62 | 3327 | |
|
Games: 10 Avg/rush: 3.3 Avg/catch: 11.2 Pass effic: 96.03 KR avg: 19.6 PR avg: 9.6 All purpose avg/game: 446.0 Total offense avg/gm: 307.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2002 | at Wayne State College | 45 | 46 | 91 | 6.0 | 27 | 2.0 | 15 | 4 | 4 | 0 | 1 | 27 | 0 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 24 |
| Sep 07, 2002 | HASTINGS COLLEGE | 37 | 46 | 83 | 5.0 | 15 | 1.0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 10 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 35 | 40 | 75 | 3.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Sep 21, 2002 | at Concordia University | 15 | 52 | 67 | 6.0 | 23 | 4.0 | 20 | 1 | 0 | 0 | 5 | 44 | 0 | 4 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Sep 28, 2002 | PERU STATE COLLEGE | 24 | 38 | 62 | 6.0 | 36 | 2.0 | 15 | 2 | 2 | 0 | 2 | 0 | 4 | 4 | 1 | 4-4 | 0 | 0 | 0 | 21 | 31 |
| Oct 05, 2002 | SIOUX FALLS | 37 | 48 | 85 | 6.0 | 32 | 1.0 | 7 | 1 | 1 | 39 | 0 | 0 | 6 | 3 | 1 | 0-1 | 0 | 0 | 0 | 0 | 9 |
| Oct 19, 2002 | at Midland College | 28 | 46 | 74 | 3.0 | 22 | 2.0 | 19 | 1 | 1 | 0 | 3 | 70 | 0 | 1 | 0 | 1-1 | 0 | 0 | 1 | 3 | 18 |
| Oct 26, 2002 | at Doane College Tigers | 26 | 42 | 68 | 6.0 | 22 | 3.0 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2-3 | 0 | 0 | 1 | 7 | 28 |
| Nov 02, 2002 | at Dana College | 31 | 29 | 60 | 7.0 | 34 | 2.0 | 19 | 0 | 0 | 0 | 2 | 21 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 7 | 26 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 18 | 69 | 87 | 8.0 | 37 | 1.0 | 5 | 0 | 0 | 0 | 4 | 13 | 0 | 4 | 1 | 2-3 | 0 | 0 | 0 | 6 | 29 |
| Morningside College | 296 | 456 | 752 | 56.0 | 259 | 18.0 | 119 | 11 | 11 | 39 | 20 | 175 | 15 | 34 | 5 | 20-24 | 0 | 0 | 2 | 72 | 213 | |
| Opponent | 331 | 527 | 858 | 68.5 | 236 | 20.0 | 115 | 10 | 9 | 7 | 16 | 284 | 8 | 43 | 1 | 28-35 | 0 | 3 | 0 | 66 | 286 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2002 | at Wayne State College | 7 | 267 | 38.1 | 45 | 0 | 1 | 1 | 0 | 4 | 1-1 | 28 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Sep 07, 2002 | HASTINGS COLLEGE | 13 | 464 | 35.7 | 45 | 0 | 0 | 3 | 0 | 3 | 1-1 | 35 | 0 | 3 | 168 | 56.0 | 0 | 0 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 6 | 182 | 30.3 | 37 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 91 | 45.5 | 0 | 0 |
| Sep 21, 2002 | at Concordia University | 4 | 118 | 29.5 | 45 | 0 | 1 | 0 | 0 | 1 | 1-1 | 30 | 0 | 6 | 309 | 51.5 | 0 | 0 |
| Sep 28, 2002 | PERU STATE COLLEGE | 3 | 81 | 27.0 | 34 | 0 | 0 | 0 | 0 | 0 | 1-2 | 27 | 0 | 6 | 325 | 54.2 | 0 | 1 |
| Oct 05, 2002 | SIOUX FALLS | 10 | 301 | 30.1 | 39 | 0 | 0 | 1 | 0 | 1 | 1-1 | 32 | 0 | 2 | 82 | 41.0 | 0 | 0 |
| Oct 19, 2002 | at Midland College | 9 | 284 | 31.6 | 44 | 0 | 1 | 4 | 0 | 2 | 1-2 | 32 | 0 | 4 | 227 | 56.8 | 0 | 2 |
| Oct 26, 2002 | at Doane College Tigers | 4 | 111 | 27.8 | 39 | 0 | 0 | 0 | 0 | 0 | 2-3 | 23 | 0 | 6 | 333 | 55.5 | 0 | 0 |
| Nov 02, 2002 | at Dana College | 2 | 50 | 25.0 | 31 | 0 | 0 | 0 | 0 | 0 | 2-2 | 37 | 0 | 6 | 272 | 45.3 | 0 | 0 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 7 | 198 | 28.3 | 40 | 0 | 0 | 0 | 0 | 4 | 1-1 | 21 | 0 | 6 | 263 | 43.8 | 0 | 1 |
| Morningside College | 65 | 2056 | 31.6 | 45 | 0 | 3 | 10 | 0 | 16 | 11-14 | 37 | 0 | 44 | 2238 | 50.9 | 0 | 4 | |
| Opponent | 54 | 1631 | 30.2 | 56 | 4 | 3 | 5 | 2 | 10 | 4-6 | 29 | 0 | 53 | 2756 | 52.0 | 2 | 3 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2002 | at Wayne State College | 46 | 134 | 2 | 21 | 18 | 240 | 1 | 85 | 18-34-1 | 240 | 1 | 85 | 3 | 79 | 0 | 36 | 5 | 15 | 0 | 5 | 374 |
| Sep 07, 2002 | HASTINGS COLLEGE | 48 | 227 | 3 | 23 | 12 | 188 | 2 | 56 | 12-19-1 | 188 | 2 | 56 | 3 | 58 | 0 | 25 | 3 | 5 | 0 | 3 | 415 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 40 | 205 | 2 | 29 | 13 | 127 | 2 | 15 | 13-28-1 | 127 | 2 | 15 | 2 | 38 | 0 | 30 | 2 | 65 | 1 | 62 | 332 |
| Sep 21, 2002 | at Concordia University | 26 | 75 | 1 | 49 | 13 | 163 | 1 | 24 | 13-32-5 | 163 | 1 | 24 | 5 | 115 | 0 | 44 | 1 | 3 | 0 | 3 | 238 |
| Sep 28, 2002 | PERU STATE COLLEGE | 19 | 7 | 1 | 6 | 21 | 351 | 3 | 69 | 21-36-2 | 351 | 3 | 69 | 5 | 94 | 0 | 30 | 2 | 23 | 0 | 15 | 358 |
| Oct 05, 2002 | SIOUX FALLS | 39 | 219 | 6 | 31 | 21 | 260 | 1 | 43 | 21-36-0 | 260 | 1 | 43 | 1 | 17 | 0 | 17 | 8 | 78 | 0 | 34 | 479 |
| Oct 19, 2002 | at Midland College | 44 | 139 | 0 | 26 | 5 | 30 | 1 | 9 | 5-14-3 | 30 | 1 | 9 | 2 | 23 | 0 | 13 | 3 | 11 | 0 | 4 | 169 |
| Oct 26, 2002 | at Doane College Tigers | 26 | 100 | 1 | 60 | 23 | 238 | 3 | 23 | 23-41-1 | 238 | 3 | 23 | 6 | 58 | 0 | 16 | 3 | 4 | 0 | 2 | 338 |
| Nov 02, 2002 | at Dana College | 28 | 65 | 1 | 30 | 22 | 283 | 3 | 93 | 22-46-2 | 283 | 3 | 93 | 5 | 71 | 0 | 26 | 0 | 0 | 0 | 0 | 348 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 39 | 178 | 3 | 49 | 10 | 98 | 2 | 32 | 10-26-4 | 98 | 2 | 32 | 5 | 141 | 0 | 88 | 3 | 2 | 0 | 2 | 276 |
| Opponent totals | 355 | 1349 | 20 | 60 | 158 | 1978 | 19 | 93 | 158-312-20 | 1978 | 19 | 93 | 37 | 694 | 0 | 88 | 30 | 206 | 1 | 62 | 3327 | |
| Morningside College | 404 | 1319 | 10 | 74 | 157 | 1756 | 12 | 61 | 157-325-16 | 1756 | 12 | 61 | 46 | 903 | 0 | 37 | 32 | 307 | 1 | 29 | 3075 | |
|
Games: 10 Avg/rush: 3.8 Avg/catch: 12.5 Pass effic: 111.17 KR avg: 18.8 PR avg: 6.9 All purpose avg/game: 451.1 Total offense avg/gm: 332.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 29, 2002 | at Wayne State College | 34 | 54 | 88 | 8.0 | 26 | 3.0 | 17 | 1 | 1 | 0 | 2 | 70 | 0 | 7 | 0 | 3-3 | 0 | 0 | 0 | 7 | 21 |
| Sep 07, 2002 | HASTINGS COLLEGE | 40 | 28 | 68 | 12.0 | 50 | 4.0 | 30 | 0 | 0 | 0 | 2 | 46 | 1 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 33 | 30 | 63 | 9.0 | 37 | 3.0 | 20 | 2 | 2 | 7 | 2 | 15 | 3 | 4 | 0 | 3-4 | 0 | 1 | 0 | 9 | 38 |
| Sep 21, 2002 | at Concordia University | 21 | 90 | 111 | 7.0 | 19 | 3.0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0-1 | 0 | 1 | 0 | 0 | 14 |
| Sep 28, 2002 | PERU STATE COLLEGE | 38 | 54 | 92 | 3.0 | 4 | 1.0 | 1 | 2 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 3-4 | 0 | 0 | 0 | 14 | 30 |
| Oct 05, 2002 | SIOUX FALLS | 40 | 28 | 68 | 10.0 | 39 | 3.0 | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 6-7 | 0 | 0 | 0 | 6 | 48 |
| Oct 19, 2002 | at Midland College | 34 | 58 | 92 | 4.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 4 | 0 | 0-0 | 0 | 1 | 0 | 3 | 11 |
| Oct 26, 2002 | at Doane College Tigers | 24 | 80 | 104 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-2 | 0 | 0 | 0 | 0 | 25 |
| Nov 02, 2002 | at Dana College | 33 | 42 | 75 | 3.0 | 15 | 1.0 | 10 | 1 | 1 | 0 | 3 | 71 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 34 | 63 | 97 | 8.5 | 29 | 2.0 | 10 | 2 | 2 | 0 | 3 | 33 | 0 | 6 | 0 | 3-5 | 0 | 0 | 0 | 6 | 33 |
| Opponent totals | 331 | 527 | 858 | 68.5 | 236 | 20.0 | 115 | 10 | 9 | 7 | 16 | 284 | 8 | 43 | 1 | 28-35 | 0 | 3 | 0 | 66 | 286 | |
| Morningside College | 296 | 456 | 752 | 56.0 | 259 | 18.0 | 119 | 11 | 11 | 39 | 20 | 175 | 15 | 34 | 5 | 20-24 | 0 | 0 | 2 | 72 | 213 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 29, 2002 | at Wayne State College | 7 | 216 | 30.9 | 43 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 3 | 140 | 46.7 | 0 | 0 |
| Sep 07, 2002 | HASTINGS COLLEGE | 7 | 237 | 33.9 | 56 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 6 | 358 | 59.7 | 0 | 1 |
| Sep 14, 2002 | NORTHWESTERN COLLEGE | 3 | 111 | 37.0 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 29 | 0 | 7 | 348 | 49.7 | 0 | 1 |
| Sep 21, 2002 | at Concordia University | 4 | 150 | 37.5 | 45 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 157 | 52.3 | 1 | 0 |
| Sep 28, 2002 | PERU STATE COLLEGE | 4 | 118 | 29.5 | 43 | 1 | 0 | 0 | 0 | 1 | 1-1 | 27 | 0 | 5 | 229 | 45.8 | 1 | 0 |
| Oct 05, 2002 | SIOUX FALLS | 3 | 106 | 35.3 | 40 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 424 | 53.0 | 0 | 0 |
| Oct 19, 2002 | at Midland College | 5 | 147 | 29.4 | 37 | 0 | 0 | 0 | 0 | 1 | 1-1 | 21 | 0 | 4 | 228 | 57.0 | 0 | 0 |
| Oct 26, 2002 | at Doane College Tigers | 6 | 143 | 23.8 | 37 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 307 | 51.2 | 0 | 0 |
| Nov 02, 2002 | at Dana College | 6 | 173 | 28.8 | 38 | 0 | 2 | 1 | 0 | 0 | 1-2 | 27 | 0 | 5 | 265 | 53.0 | 0 | 1 |
| Nov 16, 2002 | at Dakota Wesleyan Univ | 9 | 230 | 25.6 | 36 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 300 | 50.0 | 0 | 0 |
| Opponent totals | 54 | 1631 | 30.2 | 56 | 4 | 3 | 5 | 2 | 10 | 4-6 | 29 | 0 | 53 | 2756 | 52.0 | 2 | 3 | |
| Morningside College | 65 | 2056 | 31.6 | 45 | 0 | 3 | 10 | 0 | 16 | 11-14 | 37 | 0 | 44 | 2238 | 50.9 | 0 | 4 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Wayne State College | 24-21 | 20/17 | 7/8 | 12/9 | 1/0 | 34-79 / | 46-134 | 25-47-2 / | 18-34-1 | 254/240 | 81-333 / | 80-374 | 103/164 | 3/5 |
| HASTINGS COLLEGE | 10-35 | 8/18 | 4/11 | 4/5 | 0/2 | 37-88 / | 48-227 | 9-28-2 / | 12-19-1 | 107/188 | 65-195 / | 67-415 | 129/109 | 2/4 |
| NORTHWESTERN COLLEGE | 7-38 | 15/17 | 4/8 | 9/8 | 2/1 | 29-55 / | 40-205 | 16-36-2 / | 13-28-1 | 198/127 | 65-253 / | 68-332 | 85/125 | 4/1 |
| Concordia University | 31-14 | 22/10 | 8/4 | 10/5 | 4/1 | 47-152 / | 26-75 | 18-32-0 / | 13-32-5 | 195/163 | 79-347 / | 58-238 | 135/118 | 0/5 |
| PERU STATE COLLEGE | 31-30 | 23/17 | 15/2 | 8/9 | 0/6 | 51-277 / | 19-7 | 11-20-2 / | 21-36-2 | 155/351 | 71-432 / | 55-358 | 163/122 | 4/4 |
| SIOUX FALLS | 9-48 | 12/25 | 3/14 | 7/8 | 2/3 | 31-67 / | 39-219 | 15-35-1 / | 21-36-0 | 91/260 | 66-158 / | 75-479 | 186/95 | 2/1 |
| Midland College | 18-11 | 17/9 | 7/8 | 8/0 | 2/1 | 47-157 / | 44-139 | 12-29-1 / | 5-14-3 | 157/30 | 76-314 / | 58-169 | 158/78 | 1/4 |
| Doane College Tigers | 28-25 | 21/21 | 10/5 | 9/12 | 2/4 | 46-146 / | 26-100 | 21-27-0 / | 23-41-1 | 205/238 | 73-351 / | 67-338 | 147/62 | 0/1 |
| Dana College | 26-31 | 21/16 | 7/5 | 13/9 | 1/2 | 39-137 / | 28-65 | 16-40-3 / | 22-46-2 | 212/283 | 79-349 / | 74-348 | 117/142 | 4/2 |
| Dakota Wesleyan Univ | 29-33 | 16/14 | 4/7 | 10/4 | 2/3 | 43-161 / | 39-178 | 14-31-3 / | 10-26-4 | 182/98 | 74-343 / | 65-276 | 201/176 | 5/4 |
| Totals | 213-286 | 175/164 | 69/72 | 90/69 | 16/23 | 404-1319 / | 355-1349 | 157-325-16 / | 158-312-20 | 1756/1978 | 729-3075 / | 667-3327 | 1424/1191 | 25/31 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Wayne State College | 7-20 / | 6-18 | 1-4 / | 1-2 | 29:47 / 29:21 | 0:26 | 2.3 / 2.9 | 5.4/7.1 | 4.1/4.7 | 7-38.1 / | 7-30.9 | 7-56 / | 13-85 | |
| HASTINGS COLLEGE | 2-17 / | 4-15 | 0-0 / | 1-1 | 30:18 / 29:42 | 0:36 | 2.4 / 4.7 | 3.8/9.9 | 3.0/6.2 | 13-35.7 / | 7-33.9 | 10-88 / | 4-41 | |
| NORTHWESTERN COLLEGE | 2-13 / | 8-16 | 1-2 / | 3-4 | 28:49 / 31:11 | -2:22 | 1.9 / 5.1 | 5.5/4.5 | 3.9/4.9 | 6-30.3 / | 3-37.0 | 6-60 / | 8-42 | |
| Concordia University | 6-17 / | 5-14 | 2-6 / | 1-4 | 37:55 / 22:05 | 15:50 | 3.2 / 2.9 | 6.1/5.1 | 4.4/4.1 | 4-29.5 / | 4-37.5 | 9-75 / | 9-100 | |
| PERU STATE COLLEGE | 4-11 / | 2-10 | 0-0 / | 1-2 | 31:37 / 28:23 | 3:14 | 5.4 / 0.4 | 7.8/9.8 | 6.1/6.5 | 3-27.0 / | 4-29.5 | 19-121 / | 7-28 | |
| SIOUX FALLS | 4-17 / | 8-15 | 0-2 / | 2-4 | 32:00 / 28:00 | 4:00 | 2.2 / 5.6 | 2.6/7.2 | 2.4/6.4 | 10-30.1 / | 3-35.3 | 5-48 / | 8-67 | |
| Midland College | 6-19 / | 2-13 | 2-2 / | 1-3 | 36:12 / 23:48 | 12:24 | 3.3 / 3.2 | 5.4/2.1 | 4.1/2.9 | 9-31.6 / | 5-29.4 | 14-124 / | 7-58 | |
| Doane College Tigers | 3-13 / | 3-12 | 1-2 / | 2-2 | 36:43 / 23:17 | 13:26 | 3.2 / 3.8 | 7.6/5.8 | 4.8/5.0 | 4-27.8 / | 6-23.8 | 12-116 / | 11-77 | |
| Dana College | 9-17 / | 7-18 | 0-3 / | 0-1 | 31:03 / 28:57 | 2:06 | 3.5 / 2.3 | 5.3/6.2 | 4.4/4.7 | 2-25.0 / | 6-28.8 | 6-94 / | 10-75 | |
| Dakota Wesleyan Univ | 6-18 / | 2-13 | 2-4 / | 2-2 | 32:21 / 27:39 | 4:42 | 3.7 / 4.6 | 5.9/3.8 | 4.6/4.2 | 7-28.3 / | 9-25.6 | 9-86 / | 6-67 | |
| Totals | 49-162 / | 47-144 | 9-25 / | 14-25 | 326:45 / 272:23 | 54:22 | 3.3 / 3.8 | 5.4 / 6.3 | 4.2 / 5.0 | 65-31.6 / | 54-30.2 | 97-868 / | 83-640 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 41 | Kevin Wright at Midland College (Oct 19, 2002) |
| Yards Rushing | 224 | Kevin Wright vs Peru State College (Sep 28, 2002) |
| TD Rushes | 2 | Kevin Wright vs Peru State College (Sep 28, 2002) |
| Kevin Wright at Dana College (Nov 02, 2002) | ||
| Long Rush | 74 | Kevin Wright at Dakota Wesleyan Univ (Nov 16, 2002) |
| Pass attempts | 47 | Craig Fobbe at Wayne State College (Aug 29, 2002) |
| Pass completions | 25 | Craig Fobbe at Wayne State College (Aug 29, 2002) |
| Yards Passing | 254 | Craig Fobbe at Wayne State College (Aug 29, 2002) |
| TD Passes | 2 | Craig Fobbe at Concordia University (Sep 21, 2002) |
| Long Pass | 61 | Craig Fobbe at Concordia University (Sep 21, 2002) |
| Receptions | 8 | Kyle Ortegren at Doane College Tigers (Oct 26, 2002) |
| Yards Receiving | 118 | Kyle Ortegren at Midland College (Oct 19, 2002) |
| TD Receptions | 2 | Kyle Ortegren at Concordia University (Sep 21, 2002) |
| Long Reception | 61 | Daniel Myane at Concordia University (Sep 21, 2002) |
| Field Goals | 2 | Cory Wirth at Doane College Tigers (Oct 26, 2002) |
| Cory Wirth at Dana College (Nov 02, 2002) | ||
| Long Field Goal | 37 | Cory Wirth at Dana College (Nov 02, 2002) |
| Punts | 13 | Steven Watts vs Hastings College (Sep 07, 2002) |
| Punting Avg | 38.1 | Steven Watts at Wayne State College (Aug 29, 2002) |
| Long Punt | 45 | Steven Watts at Wayne State College (Aug 29, 2002) |
| Steven Watts vs Hastings College (Sep 07, 2002) | ||
| Steven Watts at Concordia University (Sep 21, 2002) | ||
| Punts inside 20 | 4 | Steven Watts at Wayne State College (Aug 29, 2002) |
| Steven Watts at Dakota Wesleyan Univ (Nov 16, 2002) | ||
| Long Punt Return | 29 | Scott Watson at Concordia University (Sep 21, 2002) |
| Long Kickoff Return | 37 | Kyle Ortegren at Concordia University (Sep 21, 2002) |
| Tackles | 15 | Spetlar Tonga at Wayne State College (Aug 29, 2002) |
| Mike Bennett vs Northwestern College (Sep 14, 2002) | ||
| Mike Winklepleck at Concordia University (Sep 21, 2002) | ||
| Sacks | 2.0 | Spetlar Tonga vs Peru State College (Sep 28, 2002) |
| David Ortiz at Doane College Tigers (Oct 26, 2002) | ||
| Tackles For Loss | 3.0 | Spetlar Tonga vs Peru State College (Sep 28, 2002) |
| Mike Bennett at Dakota Wesleyan Univ (Nov 16, 2002) | ||
| Interceptions | 2 | Mike Winklepleck at Concordia University (Sep 21, 2002) |
| Saul Salinas at Concordia University (Sep 21, 2002) | ||
| Mike Winklepleck at Dakota Wesleyan Univ (Nov 16, 2002) |
TEAM GAME HIGHS
| Rushes | 51 | vs Peru State College (Sep 28, 2002) |
| Yards Rushing | 277 | vs Peru State College (Sep 28, 2002) |
| Yards Per Rush | 5.4 | vs Peru State College (Sep 28, 2002) |
| TD Rushes | 3 | vs Peru State College (Sep 28, 2002) |
| Pass attempts | 47 | at Wayne State College (Aug 29, 2002) |
| Pass completions | 25 | at Wayne State College (Aug 29, 2002) |
| Yards Passing | 254 | at Wayne State College (Aug 29, 2002) |
| Yards Per Pass | 7.8 | vs Peru State College (Sep 28, 2002) |
| TD Passes | 3 | at Concordia University (Sep 21, 2002) |
| Total Plays | 81 | at Wayne State College (Aug 29, 2002) |
| Total Offense | 432 | vs Peru State College (Sep 28, 2002) |
| Yards Per Play | 6.1 | vs Peru State College (Sep 28, 2002) |
| Points | 31 | at Concordia University (Sep 21, 2002) |
| vs Peru State College (Sep 28, 2002) | ||
| Sacks By | 4 | at Concordia University (Sep 21, 2002) |
| First Downs | 23 | vs Peru State College (Sep 28, 2002) |
| Penalties | 19 | vs Peru State College (Sep 28, 2002) |
| Penalty Yards | 124 | at Midland College (Oct 19, 2002) |
| Turnovers | 5 | at Dakota Wesleyan Univ (Nov 16, 2002) |
| Interceptions By | 5 | at Concordia University (Sep 21, 2002) |
| Punts | 13 | vs Hastings College (Sep 07, 2002) |
| Punting Avg | 38.1 | at Wayne State College (Aug 29, 2002) |
| Long Punt | 45 | at Wayne State College (Aug 29, 2002) |
