Morningside College
Team Game-by-Game Statistics
Game Results
2002 Morningside Mustangs
Morningside College Game Results (as of Nov 17, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Wayne State College WO 24-21 1- 0- 0 0- 0- 0 3:45 2055
Sep 07, 2002 HASTINGS COLLEGE 10-35 L 1- 1- 0 0- 0- 0 500
Sep 14, 2002 NORTHWESTERN COLLEGE 7-38 L 1- 2- 0 0- 0- 0 2:46 3000
Sep 21, 2002 at Concordia University W 31-14 2- 2- 0 0- 0- 0 2:50 950
Sep 28, 2002 PERU STATE COLLEGE W 31-30 3- 2- 0 0- 0- 0 2:55 1200
Oct 05, 2002 SIOUX FALLS 9-48 L 3- 3- 0 0- 0- 0 3:04 700
Oct 19, 2002 at Midland College W 18-11 4- 3- 0 0- 0- 0 2:50 800
Oct 26, 2002 at Doane College Tigers W 28-25 5- 3- 0 0- 0- 0 3:02 700
Nov 02, 2002 at Dana College 26-31 L 5- 4- 0 0- 0- 0
Nov 16, 2002 at Dakota Wesleyan Univ 29-33 L 5- 5- 0 0- 0- 0 2:57 600
* indicates conference game
Team Game-by-Game
2002 Morningside Mustangs
Morningside College Team Game-by-Game (as of Nov 17, 2002)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Wayne State College. 34 79 1 14 25 254 1 33 47- 25- 2 254 1 33 3 46 0 19 4 30 0 10 436
Sep 07, 2002 HASTINGS COLLEGE....... 37 88 0 28 9 107 1 28 28- 9- 2 107 1 28 5 103 0 26 4 26 0 10 324
Sep 14, 2002 NORTHWESTERN COLLEGE... 29 55 0 16 16 198 1 32 36- 16- 2 198 1 32 6 78 0 22 1 7 0 7 338
Sep 21, 2002 at Concordia University 47 152 1 15 18 195 3 61 32- 18- 0 195 3 61 1 40 0 37 3 51 0 29 482
Sep 28, 2002 PERU STATE COLLEGE..... 51 277 3 23 11 155 1 36 20- 11- 2 155 1 36 4 110 0 31 4 53 0 12 595
Oct 05, 2002 SIOUX FALLS............ 31 67 0 24 15 91 1 15 35- 15- 1 91 1 15 8 131 0 33 2 16 0 11 305
Oct 19, 2002 at Midland College..... 47 157 1 11 12 157 1 30 29- 12- 1 157 1 30 4 63 0 34 3 25 0 13 472
Oct 26, 2002 at Doane College Tigers 46 146 1 20 21 205 1 51 27- 21- 0 205 1 51 5 94 0 22 5 53 1 22 498
Nov 02, 2002 at Dana College........ 39 137 2 23 16 212 0 40 40- 16- 3 212 0 40 4 91 0 36 1 5 0 5 466
Nov 16, 2002 at Dakota Wesleyan Univ 43 161 1 74 14 182 2 30 31- 14- 3 182 2 30 6 147 0 33 5 41 0 9 544
Totals..............................404 1319 10 74 157 1756 12 61 325-157- 16 1756 12 61 46 903 0 37 32 307 1 29 4460
Opponent............................355 1349 20 60 158 1978 19 93 312-158- 20 1978 19 93 37 694 0 88 30 206 1 62 4511
Games played: 10
Avg per rush: 3.3
Avg per catch: 11.2
Pass efficiency: 96.03
Kick ret avg: 19.6
Punt ret avg: 9.6
All purpose avg/game: 446.0
Total offense avg/gm: 307.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Wayne State College. 45 46 91 5.0-21 2.0-15 4 4-0 1-27 0 5 0 3-3 0 0 0 24
Sep 07, 2002 HASTINGS COLLEGE....... 37 46 83 5.0-10 1.0-2 2 3-0 1-0 2 2 0 1-1 0 0 0 10
Sep 14, 2002 NORTHWESTERN COLLEGE... 35 40 75 3.0-11 0.0-0 0 0-0 1-0 3 5 0 1-1 0 0 0 7
Sep 21, 2002 at Concordia University 15 52 67 5.0-21 4.0-20 1 0-0 5-44 0 4 0 4-4 0 0 0 31
Sep 28, 2002 PERU STATE COLLEGE..... 24 38 62 6.0-36 2.0-15 2 2-0 2-0 3 4 1 4-4 0 0 0 31
Oct 05, 2002 SIOUX FALLS............ 37 48 85 6.0-32 1.0-7 1 1-39 0-0 6 3 1 1-0 0 0 0 9
Oct 19, 2002 at Midland College..... 28 46 74 3.0-22 2.0-19 1 1-0 3-70 0 1 0 1-1 0 0 1 18
Oct 26, 2002 at Doane College Tigers 26 42 68 6.0-22 3.0-17 0 0-0 1-0 0 5 2 3-2 0 0 1 28
Nov 02, 2002 at Dana College........ 31 29 60 7.0-34 2.0-19 0 0-0 2-21 0 1 0 3-2 0 0 0 26
Nov 16, 2002 at Dakota Wesleyan Univ 49 38 87 8.0-37 1.0-5 0 0-0 4-13 0 4 1 3-2 0 0 0 29
Totals.............................. 327 425 752 54.0-246 18.0-119 11 11-39 20-175 14 34 5 24-20 0 0 2 213
Opponent............................ 359 499 858 75.0-262 20.0-133 10 9-7 16-284 9 43 1 35-28 0 3 0 286
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Wayne State College. 7 267 38.1 45 0 - - - - 1-1 28 0
Sep 07, 2002 HASTINGS COLLEGE....... 13 464 35.7 45 0 - - - - 1-1 35 0
Sep 14, 2002 NORTHWESTERN COLLEGE... 6 182 30.3 37 0 - - - - 0-0 0 0
Sep 21, 2002 at Concordia University 4 118 29.5 45 0 - - - - 1-1 30 0
Sep 28, 2002 PERU STATE COLLEGE..... 3 81 27.0 34 0 - - - - 2-1 27 0
Oct 05, 2002 SIOUX FALLS............ 10 301 30.1 39 0 - - - - 1-1 32 0
Oct 19, 2002 at Midland College..... 9 284 31.6 44 0 - - - - 2-1 32 0
Oct 26, 2002 at Doane College Tigers 4 111 27.8 39 0 - - - - 3-2 23 0
Nov 02, 2002 at Dana College........ 2 50 25.0 31 0 - - - - 2-2 37 0
Nov 16, 2002 at Dakota Wesleyan Univ 7 198 28.3 40 0 - - - - 1-1 21 0
Totals.............................. 65 2056 31.6 45 0 - - - - 14-11 37 0
Opponent............................ 54 1631 30.2 56 4 - - - - 6-4 29 0
Opponent Game-by-Game
2002 Morningside Mustangs
Morningside College Opponent Game-by-Game (as of Nov 17, 2002)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 29, 2002 at Wayne State College. 46 134 2 21 18 240 1 85 34- 18- 1 240 1 85 3 79 0 36 5 15 0 5 538
Sep 07, 2002 HASTINGS COLLEGE....... 48 227 3 23 12 188 2 56 19- 12- 1 188 2 56 3 58 0 25 3 5 0 3 524
Sep 14, 2002 NORTHWESTERN COLLEGE... 40 205 2 29 13 127 2 15 28- 13- 1 127 2 15 2 38 0 30 2 65 1 62 450
Sep 21, 2002 at Concordia University 26 75 1 49 13 163 1 24 32- 13- 5 163 1 24 5 115 0 44 1 3 0 3 356
Sep 28, 2002 PERU STATE COLLEGE..... 19 7 1 6 21 351 3 69 36- 21- 2 351 3 69 5 94 0 30 2 23 0 15 480
Oct 05, 2002 SIOUX FALLS............ 39 219 6 31 21 260 1 43 36- 21- 0 260 1 43 1 17 0 17 8 78 0 34 574
Oct 19, 2002 at Midland College..... 44 139 0 26 5 30 1 9 14- 5- 3 30 1 9 2 23 0 13 3 11 0 4 247
Oct 26, 2002 at Doane College Tigers 26 100 1 60 23 238 3 23 41- 23- 1 238 3 23 6 58 0 16 3 4 0 2 400
Nov 02, 2002 at Dana College........ 28 65 1 30 22 283 3 93 46- 22- 2 283 3 93 5 71 0 26 0 0 0 0 490
Nov 16, 2002 at Dakota Wesleyan Univ 39 178 3 49 10 98 2 32 26- 10- 4 98 2 32 5 141 0 88 3 2 0 2 452
Opponent totals.....................355 1349 20 60 158 1978 19 93 312-158- 20 1978 19 93 37 694 0 88 30 206 1 62 4511
Morningside College.................404 1319 10 74 157 1756 12 61 325-157- 16 1756 12 61 46 903 0 37 32 307 1 29 4460
Games played: 10
Avg per rush: 3.8
Avg per catch: 12.5
Pass efficiency: 111.17
Kick ret avg: 18.8
Punt ret avg: 6.9
All purpose avg/game: 451.1
Total offense avg/gm: 332.7
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 29, 2002 at Wayne State College. 34 54 88 11.0-32 3.0-17 1 1-0 2-70 0 7 0 3-3 0 0 0 21
Sep 07, 2002 HASTINGS COLLEGE....... 40 28 68 15.0-69 4.0-41 0 0-0 2-46 1 6 0 5-5 0 0 0 35
Sep 14, 2002 NORTHWESTERN COLLEGE... 33 30 63 11.0-42 3.0-27 2 2-7 2-15 3 4 0 4-3 0 1 0 38
Sep 21, 2002 at Concordia University 21 90 111 6.0-16 3.0-11 2 0-0 0-0 0 6 0 1-0 0 1 0 14
Sep 28, 2002 PERU STATE COLLEGE..... 38 54 92 3.0-4 1.0-1 2 2-0 2-5 1 3 0 4-3 0 0 0 30
Oct 05, 2002 SIOUX FALLS............ 40 28 68 10.0-39 3.0-16 0 1-0 1-0 4 4 1 7-6 0 0 0 48
Oct 19, 2002 at Midland College..... 34 58 92 4.0-10 0.0-0 0 0-0 1-44 0 4 0 0-0 0 1 0 11
Oct 26, 2002 at Doane College Tigers 24 80 104 4.0-7 0.0-0 0 0-0 0-0 0 1 0 2-1 0 0 0 25
Nov 02, 2002 at Dana College........ 33 42 75 3.0-15 1.0-10 1 1-0 3-71 0 2 0 4-4 0 0 0 31
Nov 16, 2002 at Dakota Wesleyan Univ 62 35 97 8.0-28 2.0-10 2 2-0 3-33 0 6 0 5-3 0 0 0 33
Opponent totals..................... 359 499 858 75.0-262 20.0-133 10 9-7 16-284 9 43 1 35-28 0 3 0 286
Morningside College................. 327 425 752 54.0-246 18.0-119 11 11-39 20-175 14 34 5 24-20 0 0 2 213
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 29, 2002 at Wayne State College. 7 216 30.9 43 0 - - - - 1-0 0 0
Sep 07, 2002 HASTINGS COLLEGE....... 7 237 33.9 56 0 - - - - 0-0 0 0
Sep 14, 2002 NORTHWESTERN COLLEGE... 3 111 37.0 50 0 - - - - 1-1 29 0
Sep 21, 2002 at Concordia University 4 150 37.5 45 0 - - - - 0-0 0 0
Sep 28, 2002 PERU STATE COLLEGE..... 4 118 29.5 43 1 - - - - 1-1 27 0
Oct 05, 2002 SIOUX FALLS............ 3 106 35.3 40 0 - - - - 0-0 0 0
Oct 19, 2002 at Midland College..... 5 147 29.4 37 0 - - - - 1-1 21 0
Oct 26, 2002 at Doane College Tigers 6 143 23.8 37 2 - - - - 0-0 0 0
Nov 02, 2002 at Dana College........ 6 173 28.8 38 0 - - - - 2-1 27 0
Nov 16, 2002 at Dakota Wesleyan Univ 9 230 25.6 36 1 - - - - 0-0 0 0
Opponent totals..................... 54 1631 30.2 56 4 - - - - 6-4 29 0
Morningside College................. 65 2056 31.6 45 0 - - - - 14-11 37 0
Team Game-by-Game Comparison
2002 Morningside Mustangs
Morningside College Team Game-by-Game Comparison (as of Nov 17, 2002)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wayne State College. 24-21 20/17 34-79 / 46-134 47-25- 2 / 34-18- 1 254/240 81/80 333/374 103/164 56/85 3/5
HASTINGS COLLEGE.... 10-35 8/18 37-88 / 48-227 28- 9- 2 / 19-12- 1 107/188 65/67 195/415 129/109 88/41 2/4
NORTHWESTERN COLLEGE 7-38 15/17 29-55 / 40-205 36-16- 2 / 28-13- 1 198/127 65/68 253/332 85/125 60/42 4/1
Concordia University 31-14 22/10 47-152 / 26-75 32-18- 0 / 32-13- 5 195/163 79/58 347/238 135/118 75/100 0/5
PERU STATE COLLEGE.. 31-30 23/17 51-277 / 19-7 20-11- 2 / 36-21- 2 155/351 71/55 432/358 163/122 121/28 4/4
SIOUX FALLS......... 9-48 12/25 31-67 / 39-219 35-15- 1 / 36-21- 0 91/260 66/75 158/479 186/95 48/67 2/1
Midland College..... 18-11 17/9 47-157 / 44-139 29-12- 1 / 14- 5- 3 157/30 76/58 314/169 158/78 124/58 1/4
Doane College Tigers 28-25 21/21 46-146 / 26-100 27-21- 0 / 41-23- 1 205/238 73/67 351/338 147/62 116/77 0/1
Dana College........ 26-31 21/16 39-137 / 28-65 40-16- 3 / 46-22- 2 212/283 79/74 349/348 117/142 94/75 4/2
Dakota Wesleyan Univ 29-33 16/14 43-161 / 39-178 31-14- 3 / 26-10- 4 182/98 74/65 343/276 201/176 86/67 5/4
Totals.................. 213-286 175/164 404-1319/355-1349 325-157-16/312-158-20 1756/1978 729/667 3075/3327 1424/1191 868/640 25/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Wayne State College. 7-20 / 6-18 1-4 / 1-2 29:47/ 29:21 0:26 2.3/2.9 5.4/7.1 4.1/4.7 7-38.1 / 7-30.9
HASTINGS COLLEGE.... 2-17 / 4-15 0-0 / 1-1 30:18/ 29:42 0:36 2.4/4.7 3.8/9.9 3.0/6.2 13-35.7 / 7-33.9
NORTHWESTERN COLLEGE 2-13 / 8-16 1-2 / 3-4 28:49/ 31:11 -2:22 1.9/5.1 5.5/4.5 3.9/4.9 6-30.3 / 3-37.0
Concordia University 6-17 / 5-15 2-6 / 1-4 37:55/ 22:05 15:50 3.2/2.9 6.1/5.1 4.4/4.1 4-29.5 / 4-37.5
PERU STATE COLLEGE.. 4-11 / 2-10 0-0 / 1-2 31:37/ 28:23 3:14 5.4/0.4 7.8/9.8 6.1/6.5 3-27.0 / 4-29.5
SIOUX FALLS......... 4-17 / 8-15 0-2 / 2-4 32:00/ 28:00 4:00 2.2/5.6 2.6/7.2 2.4/6.4 10-30.1 / 3-35.3
Midland College..... 6-19 / 2-13 2-2 / 1-3 36:12/ 23:48 12:24 3.3/3.2 5.4/2.1 4.1/2.9 9-31.6 / 5-29.4
Doane College Tigers 3-13 / 3-13 1-2 / 2-2 36:43/ 23:17 13:26 3.2/3.8 7.6/5.8 4.8/5.0 4-27.8 / 6-23.8
Dana College........ 9-17 / 7-18 0-3 / 0-1 31:03/ 28:57 2:06 3.5/2.3 5.3/6.2 4.4/4.7 2-25.0 / 6-28.8
Dakota Wesleyan Univ 6-18 / 2-13 2-4 / 2-2 32:21/ 27:39 4:42 3.7/4.6 5.9/3.8 4.6/4.2 7-28.3 / 9-25.6
Totals.................. 49-162/ 47-146 9-25 / 14-25 326:45/272:23 54:22 3.3/3.8 5.4/6.3 4.2/5.0 65-31.6 / 54-30.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Morningside Mustangs
Morningside College Game Results (as of Nov 17, 2002)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 29, 2002 at Wayne State College WO 24-21 1- 0- 0 0- 0- 0 3:45 2055
Sep 07, 2002 HASTINGS COLLEGE 10-35 L 1- 1- 0 0- 0- 0 500
Sep 14, 2002 NORTHWESTERN COLLEGE 7-38 L 1- 2- 0 0- 0- 0 2:46 3000
Sep 21, 2002 at Concordia University W 31-14 2- 2- 0 0- 0- 0 2:50 950
Sep 28, 2002 PERU STATE COLLEGE W 31-30 3- 2- 0 0- 0- 0 2:55 1200
Oct 05, 2002 SIOUX FALLS 9-48 L 3- 3- 0 0- 0- 0 3:04 700
Oct 19, 2002 at Midland College W 18-11 4- 3- 0 0- 0- 0 2:50 800
Oct 26, 2002 at Doane College Tigers W 28-25 5- 3- 0 0- 0- 0 3:02 700
Nov 02, 2002 at Dana College 26-31 L 5- 4- 0 0- 0- 0
Nov 16, 2002 at Dakota Wesleyan Univ 29-33 L 5- 5- 0 0- 0- 0 2:57 600
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Wayne State College. 24-21 20/17 34-79 / 46-134 47-25- 2 / 34-18- 1 254/240 81/80 333/374 103/164 56/85 3/5
HASTINGS COLLEGE.... 10-35 8/18 37-88 / 48-227 28- 9- 2 / 19-12- 1 107/188 65/67 195/415 129/109 88/41 2/4
NORTHWESTERN COLLEGE 7-38 15/17 29-55 / 40-205 36-16- 2 / 28-13- 1 198/127 65/68 253/332 85/125 60/42 4/1
Concordia University 31-14 22/10 47-152 / 26-75 32-18- 0 / 32-13- 5 195/163 79/58 347/238 135/118 75/100 0/5
PERU STATE COLLEGE.. 31-30 23/17 51-277 / 19-7 20-11- 2 / 36-21- 2 155/351 71/55 432/358 163/122 121/28 4/4
SIOUX FALLS......... 9-48 12/25 31-67 / 39-219 35-15- 1 / 36-21- 0 91/260 66/75 158/479 186/95 48/67 2/1
Midland College..... 18-11 17/9 47-157 / 44-139 29-12- 1 / 14- 5- 3 157/30 76/58 314/169 158/78 124/58 1/4
Doane College Tigers 28-25 21/21 46-146 / 26-100 27-21- 0 / 41-23- 1 205/238 73/67 351/338 147/62 116/77 0/1
Dana College........ 26-31 21/16 39-137 / 28-65 40-16- 3 / 46-22- 2 212/283 79/74 349/348 117/142 94/75 4/2
Dakota Wesleyan Univ 29-33 16/14 43-161 / 39-178 31-14- 3 / 26-10- 4 182/98 74/65 343/276 201/176 86/67 5/4
Totals.................. 213-286 175/164 404-1319/355-1349 325-157-16/312-158-20 1756/1978 729/667 3075/3327 1424/1191 868/640 25/31
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Morningside Mustangs
Morningside College Game Superlatives (as of Nov 17, 2002)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 41 Kevin Wright at Midland College (Oct 19, 2002)
Yards Rushing....... 224 Kevin Wright vs Peru State College (Sep 28, 2002)
TD Rushes........... 2 Kevin Wright vs Peru State College (Sep 28, 2002)
Kevin Wright at Dana College (Nov 02, 2002)
Long Rush........... 74 Kevin Wright at Dakota Wesleyan Univ (Nov 16, 2002)
Pass attempts....... 47 Craig Fobbe at Wayne State College (Aug 29, 2002)
Pass completions.... 25 Craig Fobbe at Wayne State College (Aug 29, 2002)
Yards Passing....... 254 Craig Fobbe at Wayne State College (Aug 29, 2002)
TD Passes........... 2 Craig Fobbe at Concordia University (Sep 21, 2002)
Long Pass........... 61 Craig Fobbe at Concordia University (Sep 21, 2002)
Receptions.......... 8 Kyle Ortegren at Doane College Tigers (Oct 26, 2002)
Yards Receiving..... 118 Kyle Ortegren at Midland College (Oct 19, 2002)
TD Receptions....... 2 Kyle Ortegren at Concordia University (Sep 21, 2002)
Long Reception...... 61 Daniel Myane at Concordia University (Sep 21, 2002)
Field Goals......... 2 Cory Wirth at Doane College Tigers (Oct 26, 2002)
Cory Wirth at Dana College (Nov 02, 2002)
Long Field Goal..... 37 Cory Wirth at Dana College (Nov 02, 2002)
Punts............... 13 Steven Watts vs Hastings College (Sep 07, 2002)
Punting Avg......... 38.1 Steven Watts at Wayne State College (Aug 29, 2002)
Long Punt........... 45 Steven Watts at Wayne State College (Aug 29, 2002)
Steven Watts vs Hastings College (Sep 07, 2002)
Steven Watts at Concordia University (Sep 21, 2002)
Long Punt Return.... 29 Scott Watson at Concordia University (Sep 21, 2002)
Long Kickoff Return. 37 Kyle Ortegren at Concordia University (Sep 21, 2002)
Tackles............. 15 Spetlar Tonga at Wayne State College (Aug 29, 2002)
Mike Bennett vs Northwestern College (Sep 14, 2002)
Mike Winklepleck at Concordia University (Sep 21, 2002)
Sacks............... 2.0 Spetlar Tonga vs Peru State College (Sep 28, 2002)
David Ortiz at Doane College Tigers (Oct 26, 2002)
Tackles For Loss.... 3.0 Spetlar Tonga vs Hastings College (Sep 07, 2002)
Spetlar Tonga vs Peru State College (Sep 28, 2002)
Mike Bennett at Dakota Wesleyan Univ (Nov 16, 2002)
Interceptions....... 2 Mike Winklepleck at Concordia University (Sep 21, 2002)
Saul Salinas at Concordia University (Sep 21, 2002)
Mike Winklepleck at Dakota Wesleyan Univ (Nov 16, 2002)
2002 Morningside Mustangs
Morningside College Game Superlatives (as of Nov 17, 2002)
All games
TEAM GAME HIGHS
Rushes.............. 51 vs Peru State College (Sep 28, 2002)
Yards Rushing....... 277 vs Peru State College (Sep 28, 2002)
Yards Per Rush...... 5.4 vs Peru State College (Sep 28, 2002)
TD Rushes........... 3 vs Peru State College (Sep 28, 2002)
Pass attempts....... 47 at Wayne State College (Aug 29, 2002)
Pass completions.... 25 at Wayne State College (Aug 29, 2002)
Yards Passing....... 254 at Wayne State College (Aug 29, 2002)
Yards Per Pass...... 7.8 vs Peru State College (Sep 28, 2002)
TD Passes........... 3 at Concordia University (Sep 21, 2002)
Total Plays......... 81 at Wayne State College (Aug 29, 2002)
Total Offense....... 432 vs Peru State College (Sep 28, 2002)
Yards Per Play...... 6.1 vs Peru State College (Sep 28, 2002)
Points.............. 31 at Concordia University (Sep 21, 2002)
vs Peru State College (Sep 28, 2002)
Sacks By............ 4 at Concordia University (Sep 21, 2002)
First Downs......... 23 vs Peru State College (Sep 28, 2002)
Penalties........... 19 vs Peru State College (Sep 28, 2002)
Penalty Yards....... 124 at Midland College (Oct 19, 2002)
Turnovers........... 5 at Dakota Wesleyan Univ (Nov 16, 2002)
Interceptions By.... 5 at Concordia University (Sep 21, 2002)
2002 Morningside Mustangs
Morningside College Game Superlatives (as of Nov 17, 2002)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Smith, Marques, at Dakota Wesleyan Univ (Nov 16, 2002)
Yards Rushing....... 181 Nick Kortan, vs Sioux Falls (Oct 05, 2002)
TD Rushes........... 3 Nick Kortan, vs Sioux Falls (Oct 05, 2002)
Long Rush........... 60 Luebbe, Jeff, at Doane College Tigers (Oct 26, 2002)
Pass attempts....... 42 Wright, Chuck, at Dana College (Nov 02, 2002)
Pass completions.... 23 Lewallen, J., at Doane College Tigers (Oct 26, 2002)
Yards Passing....... 351 HENRY, vs Peru State College (Sep 28, 2002)
TD Passes........... 3 HENRY, vs Peru State College (Sep 28, 2002)
Lewallen, J., at Doane College Tigers (Oct 26, 2002)
Wright, Chuck, at Dana College (Nov 02, 2002)
Long Pass........... 93 Wright, Chuck, at Dana College (Nov 02, 2002)
Receptions.......... 9 Abbott, David, at Dana College (Nov 02, 2002)
Yards Receiving..... 197 BEVERIDGE, vs Peru State College (Sep 28, 2002)
TD Receptions....... 2 D. Woodburn, vs Hastings College (Sep 07, 2002)
BEVERIDGE, vs Peru State College (Sep 28, 2002)
Ash, Alex, at Dana College (Nov 02, 2002)
Prado, Zeke, at Dakota Wesleyan Univ (Nov 16, 2002)
Long Reception...... 93 Abbott, David, at Dana College (Nov 02, 2002)
Field Goals......... 1 Cave, Brad, vs Northwestern College (Sep 14, 2002)
KILE, vs Peru State College (Sep 28, 2002)
Emmons, Jason, at Midland College (Oct 19, 2002)
Cory Ray, at Dana College (Nov 02, 2002)
Long Field Goal..... 29 Cave, Brad, vs Northwestern College (Sep 14, 2002)
Punts............... 8 Boschee, Arin, at Dakota Wesleyan Univ (Nov 16, 2002)
Punting Avg......... 40.0 Kyle King, vs Sioux Falls (Oct 05, 2002)
Long Punt........... 56 Casey Trambly, vs Hastings College (Sep 07, 2002)
Long Punt Return.... 62 Hector, Karlton, vs Northwestern College (Sep 14, 2002)
Long Kickoff Return. 88 Smith, Marques, at Dakota Wesleyan Univ (Nov 16, 2002)
Tackles............. 21 Smith, Luke, at Dana College (Nov 02, 2002)
Sacks............... 3.0 Darin Martyna, vs Sioux Falls (Oct 05, 2002)
Tackles For Loss.... 5.0 Darin Martyna, vs Sioux Falls (Oct 05, 2002)
Interceptions....... 2 Deering, Mitche, at Dana College (Nov 02, 2002)
Weins, Jesse, at Dakota Wesleyan Univ (Nov 16, 2002)
2002 Morningside Mustangs
Morningside College Game Superlatives (as of Nov 17, 2002)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 48 vs Hastings College (Sep 07, 2002)
Yards Rushing....... 227 vs Hastings College (Sep 07, 2002)
Yards Per Rush...... 5.6 vs Sioux Falls (Oct 05, 2002)
TD Rushes........... 6 vs Sioux Falls (Oct 05, 2002)
Pass attempts....... 46 at Dana College (Nov 02, 2002)
Pass completions.... 23 at Doane College Tigers (Oct 26, 2002)
Yards Passing....... 351 vs Peru State College (Sep 28, 2002)
Yards Per Pass...... 9.9 vs Hastings College (Sep 07, 2002)
TD Passes........... 3 vs Peru State College (Sep 28, 2002)
at Doane College Tigers (Oct 26, 2002)
at Dana College (Nov 02, 2002)
Total Plays......... 80 at Wayne State College (Aug 29, 2002)
Total Offense....... 479 vs Sioux Falls (Oct 05, 2002)
Yards Per Play...... 6.5 vs Peru State College (Sep 28, 2002)
Points.............. 48 vs Sioux Falls (Oct 05, 2002)
Sacks By............ 4 vs Hastings College (Sep 07, 2002)
First Downs......... 25 vs Sioux Falls (Oct 05, 2002)
Penalties........... 13 at Wayne State College (Aug 29, 2002)
Penalty Yards....... 100 at Concordia University (Sep 21, 2002)
Turnovers........... 5 at Wayne State College (Aug 29, 2002)
at Concordia University (Sep 21, 2002)
Interceptions By.... 3 at Dana College (Nov 02, 2002)
at Dakota Wesleyan Univ (Nov 16, 2002)
Red-Zone Results
2002 Morningside Mustangs
Morningside College Red-Zone Results (as of Nov 17, 2002)
All games
Morningside College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 29 at Wayne State College. W 24-21 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 07 Hastings College....... L 10-35 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 14 Northwestern College... L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 21 at Concordia University W 31-14 5 5 31 4 1 3 1 0 0 0 0 0 0
Sep 28 Peru State College..... W 31-30 5 4 24 3 3 0 1 1 0 0 0 0 0
Oct 05 Sioux Falls............ L 9-48 3 2 9 1 0 1 1 0 0 0 1 0 0
Oct 19 at Midland College..... W 18-11 3 3 16 2 1 1 1 0 0 0 0 0 0
Oct 26 at Doane College Tigers W 28-25 5 3 13 1 1 0 2 1 1 0 0 0 0
Nov 02 at Dana College........ L 26-31 5 4 19 2 2 0 2 0 1 0 0 0 0
Nov 16 at Dakota Wesleyan Univ L 29-33 0 0 0 0 0 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 26 21 112 13 8 5 8 2 2 0 1 0 0
21 of 26 (80.8%)
Opponents Inside Morningside College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
