Morningside

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 02, 2006    MIDLAND LUTHERAN   W  21-16  1-0-0  1-0-0  2:30   1500 
*  Sep 09, 2006  at  Northwestern College   L   7-33  1-1-0  1-1-0  2:33 pm   4250 
*  Sep 23, 2006    DOANE   W  56-14  2-1-0  2-1-0  2:33   1345 
*  Sep 30, 2006  at  Nebraska Wesleyan   W  37-0  3-1-0  3-1-0  2:30   1200 
*  Oct 07, 2006    DAKOTA WESLEYAN   W  13-0  4-1-0  4-1-0  2:24   2500 
*  Oct 14, 2006  at  #3 Sioux Falls   L   0-24  4-2-0  4-2-0  3:05   4908 
*  Oct 21, 2006    CONCORDIA   W  24-0  5-2-0  5-2-0  2:29   800 
*  Oct 28, 2006  at  Hastings   W  26-13  6-2-0  6-2-0  2:25   500 
*  Nov 04, 2006    BRAIR CLIFF   W  37-7  7-2-0  7-2-0  2:23   1300 
*  Nov 11, 2006  at  Dana   W  21-14  8-2-0  8-2-0  2:28   2000 
P  Nov 18, 2006  at  #3 St. Ambrose   WO  38-31  9-2-0  8-2-0    1000 
P  Nov 25, 2006  at  #2 Sioux Falls   L   7-37  9-3-0  8-2-0     

P= NAIA Post-season 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  MIDLAND LUTHERAN  47  187  1  21  16  156  2  20  16-27-3  156  2  20  5  105  0  24  2  39  0  21  343 
Sep 09, 2006  at Northwestern College  27  71  1  19  5  82  0  29  5-20-1  82  0  29  6  51  0  19  3  5  0  8  153 
Sep 23, 2006  DOANE  38  94  5  13  15  348  3  79  15-26-0  348  3  79  3  45  0  20  6  73  0  23  442 
Sep 30, 2006  at Nebraska Wesleyan  41  148  2  28  11  138  2  44  11-23-0  138  2  44  0  0  0  0  5  82  0  29  286 
Oct 07, 2006  DAKOTA WESLEYAN  42  213  2  33  11  95  0  31  11-20-2  95  0  31  1  14  0  14  5  55  0  20  308 
Oct 14, 2006  at Sioux Falls  24  12  0  8  17  128  0  34  17-37-3  128  0  34  5  80  0  25  4  26  0  12  140 
Oct 21, 2006  CONCORDIA  50  159  2  22  16  211  1  33  16-27-1  211  1  33  1  8  0  8  5  54  0  47  370 
Oct 28, 2006  at Hastings  38  191  3  86  18  237  1  46  18-25-0  237  1  46  2  29  0  19  2  2  0  3  428 
Nov 04, 2006  BRAIR CLIFF  38  174  2  25  18  322  3  79  18-27-2  322  3  79  1  18  0  18  3  9  0  9  496 
Nov 11, 2006  at Dana  42  169  2  32  13  94  0  29  13-25-1  94  0  29  3  60  0  26  5  4  0  3  263 
Nov 18, 2006  at St. Ambrose  44  123  2  23  16  184  3  47  16-29-2  184  3  47  5  85  0  21  3  6  0  8  307 
Nov 25, 2006  at Sioux Falls  27  63  1  13  12  112  0  24  12-20-2  112  0  24  6  41  0  26  1  13  0  0  175 
Morningside     458  1604  23  86  168  2107  15  79  168-306-17  2107  15  79  38  536  0  26  44  368  0  47  3711 
Opponent     386  1079  10  79  182  1910  15  92  182-354-19  1910  15  92  52  818  0  47  30  221  0  52  2989 

Games: 12
Avg/rush: 3.5
Avg/catch: 12.5
Pass effic: 117.81
KR avg: 14.1
PR avg: 8.4
All purpose avg/game: 409.9
Total offense avg/gm: 309.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  MIDLAND LUTHERAN  32  32  64  3.0  10  1.0  6  0  0  0  2  0  4  2  0  3-3  0  0  0  0  21 
Sep 09, 2006  at Northwestern College  37  56  93  7.0  11  0.0  0  0  0  0  1  28  0  2  0  1-1  0  0  0  7  7 
Sep 23, 2006  DOANE  35  28  63  12.0  39  4.0  27  0  0  0  1  14  3  5  1  8-8  0  0  0  7  56 
Sep 30, 2006  at Nebraska Wesleyan  44  32  76  13.0  42  8.0  26  2  1  0  4  62  0  5  1  4-5  0  0  0  27  37 
Oct 07, 2006  DAKOTA WESLEYAN  27  30  57  6.0  15  3.0  5  1  2  0  0  0  1  2  1  1-2  0  0  0  0  13 
Oct 14, 2006  at Sioux Falls  48  12  60  6.0  13  0.0  0  1  1  0  0  0  1  4  0  0-0  0  0  0  0  0 
Oct 21, 2006  CONCORDIA  28  18  46  9.0  40  4.0  31  0  1  0  4  71  6  1  0  3-3  0  0  0  3  24 
Oct 28, 2006  at Hastings  29  38  67  5.0  12  1.0  1  1  1  0  3  0  0  7  0  2-3  0  0  0  6  26 
Nov 04, 2006  BRAIR CLIFF  29  36  65  6.0  22  1.0  9  0  2  0  2  59  1  6  0  4-5  0  0  0  13  37 
Nov 11, 2006  at Dana  32  28  60  7.0  35  2.0  22  1  0  0  1  63  1  4  0  3-3  0  0  0  7  21 
Nov 18, 2006  at St. Ambrose  43  12  55  5.0  19  2.0  10  1  0  0  1  7  0  4  0  5-5  0  0  0  3  38 
Nov 25, 2006  at Sioux Falls  47  18  65  1.0  1  0.0  0  1  1  0  0  0  0  0  2  1-1  0  0  0  0  7 
Morningside     431  340  771  80.0  259  25.0  137  8  9  0  19  304  17  42  5  35-39  0  0  0  73  287 
Opponent     451  388  839  85.0  273  14.0  107  7  9  0  17  84  9  31  5  17-20  2  0  0  61  189 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  MIDLAND LUTHERAN  2  67  33.5  35  0  0  0  0  0  0-0  0  0  4  192  48.0  0  0 
Sep 09, 2006  at Northwestern College  8  308  38.5  63  0  1  1  1  3  0-0  0  0  2  98  49.0  0  0 
Sep 23, 2006  DOANE  6  234  39.0  45  0  1  1  0  1  0-0  0  0  9  498  55.3  0  0 
Sep 30, 2006  at Nebraska Wesleyan  6  253  42.2  50  0  0  0  1  3  1-1  19  0  6  337  56.2  0  0 
Oct 07, 2006  DAKOTA WESLEYAN  5  199  39.8  55  0  0  0  1  4  0-2  0  0  3  185  61.7  1  0 
Oct 14, 2006  at Sioux Falls  8  266  33.2  42  0  0  3  0  1  0-0  0  0  1  55  55.0  0  0 
Oct 21, 2006  CONCORDIA  3  105  35.0  40  0  0  1  0  1  1-1  21  0  5  228  45.6  0  0 
Oct 28, 2006  at Hastings  4  137  34.2  37  0  1  2  0  0  0-1  0  1  5  267  53.4  0  1 
Nov 04, 2006  BRAIR CLIFF  3  130  43.3  47  0  0  0  0  0  1-2  35  0  7  340  48.6  0  0 
Nov 11, 2006  at Dana  7  247  35.3  56  0  2  2  1  2  0-0  0  0  4  209  52.2  0  0 
Nov 18, 2006  at St. Ambrose  8  239  29.9  53  1  1  1  1  0  1-1  26  0  5  260  52.0  0  0 
Nov 25, 2006  at Sioux Falls  6  194  32.3  46  1  0  1  0  2  0-0  0  0  2  107  53.5  0  0 
Morningside     66  2379  36.0  63  2  6  12  5  17  4-8  35  1  53  2776  52.4  1  1 
Opponent     77  2802  36.4  59  2  4  7  7  16  6-13  37  2  41  2036  49.7  2  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2006  MIDLAND LUTHERAN  29  81  1  15  13  150  0  44  13-25-2  150  0  44  4  43  0  16  2  9  0  6  231 
Sep 09, 2006  at Northwestern College  51  188  1  20  15  179  4  43  15-31-1  179  4  43  2  36  0  20  5  18  0  10  367 
Sep 23, 2006  DOANE  34  113  1  79  6  124  1  92  6-23-1  124  1  92  9  127  0  22  4  9  0  8  237 
Sep 30, 2006  at Nebraska Wesleyan  29  16  0  14  25  179  0  20  25-40-4  179  0  20  6  113  0  25  4  31  0  26  195 
Oct 07, 2006  DAKOTA WESLEYAN  26  49  0  11  14  104  0  32  14-24-0  104  0  32  2  62  0  47  2  -2  0  4  153 
Oct 14, 2006  at Sioux Falls  32  92  2  12  21  243  1  35  21-34-0  243  1  35  1  17  0  17  4  60  0  52  335 
Oct 21, 2006  CONCORDIA  25  36  0  19  8  111  0  40  8-24-4  111  0  40  5  75  0  26  1  10  0  10  147 
Oct 28, 2006  at Hastings  31  99  1  12  14  231  1  39  14-27-3  231  1  39  5  77  0  21  1  4  0  4  330 
Nov 04, 2006  BRAIR CLIFF  30  40  0  14  10  160  1  41  10-30-2  160  1  41  7  84  0  16  2  38  0  34  200 
Nov 11, 2006  at Dana  27  39  1  18  20  120  1  13  20-35-1  120  1  13  4  51  0  17  0  0  0  0  159 
Nov 18, 2006  at St. Ambrose  35  171  2  41  13  104  2  40  13-30-1  104  2  40  5  83  0  20  2  5  0  0  275 
Nov 25, 2006  at Sioux Falls  37  155  1  18  23  205  4  39  23-31-0  205  4  39  2  50  0  30  3  39  0  15  360 
Opponent totals     386  1079  10  79  182  1910  15  92  182-354-19  1910  15  92  52  818  0  47  30  221  0  52  2989 
Morningside     458  1604  23  86  168  2107  15  79  168-306-17  2107  15  79  38  536  0  26  44  368  0  47  3711 

Games: 12
Avg/rush: 2.8
Avg/catch: 10.5
Pass effic: 99.98
KR avg: 15.7
PR avg: 7.4
All purpose avg/game: 342.7
Total offense avg/gm: 249.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2006  MIDLAND LUTHERAN  47  32  79  4.0  8  0.0  0  2  2  0  3  13  3  2  0  1-1  0  0  0  6  16 
Sep 09, 2006  at Northwestern College  24  32  56  5.0  10  1.0  3  2  2  0  1  0  0  1  0  1-2  1  0  0  13  33 
Sep 23, 2006  DOANE  39  28  67  10.0  25  1.0  10  0  0  0  0  0  0  3  0  0-1  1  0  0  0  14 
Sep 30, 2006  at Nebraska Wesleyan  37  32  69  7.0  31  1.0  18  0  0  0  0  0  2  2  1  0-0  0  0  0  0  0 
Oct 07, 2006  DAKOTA WESLEYAN  44  26  70  3.0  9  0.0  0  0  0  0  2  -3  0  1  0  0-0  0  0  0  0  0 
Oct 14, 2006  at Sioux Falls  44  8  52  10.0  49  5.0  34  0  0  0  3  8  2  2  0  3-3  0  0  0  0  24 
Oct 21, 2006  CONCORDIA  45  42  87  5.0  22  1.0  11  0  1  0  1  0  0  0  0  0-0  0  0  0  0  0 
Oct 28, 2006  at Hastings  27  46  73  11.0  40  2.0  16  0  0  0  0  0  0  3  2  1-1  0  0  0  0  13 
Nov 04, 2006  BRAIR CLIFF  32  42  74  5.0  12  0.0  0  0  2  0  2  22  1  5  0  1-1  0  0  0  7  7 
Nov 11, 2006  at Dana  30  54  84  6.0  9  0.0  0  2  2  0  1  0  0  6  0  2-2  0  0  0  14  14 
Nov 18, 2006  at St. Ambrose  44  34  78  10.0  34  2.0  9  1  0  0  2  0  0  5  1  4-4  0  0  0  7  31 
Nov 25, 2006  at Sioux Falls  38  12  50  9.0  24  1.0  6  0  0  0  2  44  1  1  1  4-5  0  0  0  14  37 
Opponent totals     451  388  839  85.0  273  14.0  107  7  9  0  17  84  9  31  5  17-20  2  0  0  61  189 
Morningside     431  340  771  80.0  259  25.0  137  8  9  0  19  304  17  42  5  35-39  0  0  0  73  287 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2006  MIDLAND LUTHERAN  3  115  38.3  43  0  0  0  0  1  3-3  37  0  5  287  57.4  0  0 
Sep 09, 2006  at Northwestern College  5  189  37.8  46  0  0  1  0  3  0-1  0  0  6  213  35.5  0  0 
Sep 23, 2006  DOANE  10  327  32.7  47  0  0  1  0  0  0-0  0  0  3  151  50.3  0  0 
Sep 30, 2006  at Nebraska Wesleyan  6  204  34.0  50  1  0  0  1  0  0-0  0  0  1  65  65.0  1  0 
Oct 07, 2006  DAKOTA WESLEYAN  8  376  47.0  59  0  1  1  3  2  0-1  0  1  1  47  47.0  0  0 
Oct 14, 2006  at Sioux Falls  5  198  39.6  50  0  0  0  1  1  1-2  29  0  5  254  50.8  0  0 
Oct 21, 2006  CONCORDIA  8  277  34.6  40  0  1  0  0  0  0-0  0  0  1  58  58.0  0  0 
Oct 28, 2006  at Hastings  4  123  30.8  43  0  0  0  0  0  0-0  0  0  2  98  49.0  0  0 
Nov 04, 2006  BRAIR CLIFF  8  318  39.8  53  0  0  1  1  5  0-1  0  0  2  70  35.0  0  0 
Nov 11, 2006  at Dana  10  327  32.7  48  0  0  2  0  1  0-2  0  0  3  184  61.3  0  0 
Nov 18, 2006  at St. Ambrose  9  348  38.7  54  0  2  1  1  3  1-1  30  0  5  268  53.6  0  0 
Nov 25, 2006  at Sioux Falls  1  0  0.0  0  1  0  0  0  0  1-2  35  1  7  341  48.7  1  0 
Opponent totals     77  2802  36.4  59  2  4  7  7  16  6-13  37  2  41  2036  49.7  2  0 
Morningside     66  2379  36.0  63  2  6  12  5  17  4-8  35  1  53  2776  52.4  1  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
MIDLAND LUTHERAN  21-16  19/12  11/5  7/6  1/1  47-187  /  29-81  16-27-3  /  13-25-2  156/150  74-343  /  54-231  144/65  5/2 
Northwestern College  7-33  6/22  4/11  2/7  0/4  27-71  /  51-188  5-20-1  /  15-31-1  82/179  47-153  /  82-367  84/54  3/1 
DOANE  56-14  18/7  5/4  12/2  1/1  38-94  /  34-113  15-26-0  /  6-23-1  348/124  64-442  /  57-237  132/136  0/1 
Nebraska Wesleyan  37-0  13/13  7/4  5/7  1/2  41-148  /  29-16  11-23-0  /  25-40-4  138/179  64-286  /  69-195  144/144  0/5 
DAKOTA WESLEYAN  13-0  14/8  9/5  4/1  1/2  42-213  /  26-49  11-20-2  /  14-24-0  95/104  62-308  /  50-153  69/57  2/2 
Sioux Falls  0-24  11/17  2/4  6/12  3/1  24-12  /  32-92  17-37-3  /  21-34-0  128/243  61-140  /  66-335  106/85  3/1 
CONCORDIA  24-0  18/9  9/3  9/5  0/1  50-159  /  25-36  16-27-1  /  8-24-4  211/111  77-370  /  49-147  133/85  2/5 
Hastings  26-13  20/17  8/7  11/9  1/1  38-191  /  31-99  18-25-0  /  14-27-3  237/231  63-428  /  58-330  31/81  0/4 
BRAIR CLIFF  37-7  17/8  10/2  6/6  1/0  38-174  /  30-40  18-27-2  /  10-30-2  322/160  65-496  /  60-200  86/144  4/4 
Dana  21-14  14/11  8/3  5/7  1/1  42-169  /  27-39  13-25-1  /  20-35-1  94/120  67-263  /  62-159  127/51  3/1 
St. Ambrose  38-31  14/12  3/7  10/4  1/1  44-123  /  35-171  16-29-2  /  13-30-1  184/104  73-307  /  65-275  98/88  2/1 
Sioux Falls  7-37  10/18  5/8  4/9  1/1  27-63  /  37-155  12-20-2  /  23-31-0  112/205  47-175  /  68-360  54/133  2/1 
Totals  287-189  174/154  81/63  81/75  12/16  458-1604  /  386-1079  168-306-17  /  182-354-19  2107/1910  764-3711  /  740-2989  1208/1123  26/28 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
MIDLAND LUTHERAN  8-15  /  2-13  2-3  /  2-4  35:45 / 24:15  11:30  4.0 / 2.8  5.8/6.0  4.6/4.3  2-33.5  /  3-38.3  7-65  /  4-30 
Northwestern College  3-12  /  8-19  1-1  /  2-2  22:50 / 37:10  -14:20  2.6 / 3.7  4.1/5.8  3.3/4.5  8-38.5  /  5-37.8  6-69  /  6-40 
DOANE  4-13  /  2-14  1-2  /  0-2  30:15 / 29:36  0:39  2.5 / 3.3  13.4/5.4  6.9/4.2  6-39.0  /  10-32.7  6-43  /  4-31 
Nebraska Wesleyan  4-15  /  2-17  3-3  /  3-5  33:36 / 26:24  7:12  3.6 / 0.6  6.0/4.5  4.5/2.8  6-42.2  /  6-34.0  9-85  /  8-66 
DAKOTA WESLEYAN  5-14  /  2-14  0-1  /  1-1  32:39 / 27:21  5:18  5.1 / 1.9  4.8/4.3  5.0/3.1  5-39.8  /  8-47.0  10-88  /  11-69 
Sioux Falls  3-14  /  8-16  0-1  /  0-1  27:59 / 30:04  -2:05  0.5 / 2.9  3.5/7.1  2.3/5.1  8-33.2  /  5-39.6  2-25  /  6-75 
CONCORDIA  10-20  /  1-11  1-4  /  0-0  35:07 / 24:53  10:14  3.2 / 1.4  7.8/4.6  4.8/3.0  3-35.0  /  8-34.6  6-42  /  6-35 
Hastings  8-15  /  4-10  1-2  /  0-1  32:56 / 27:04  5:52  5.0 / 3.2  9.5/8.6  6.8/5.7  4-34.2  /  4-30.8  11-90  /  5-50 
BRAIR CLIFF  5-12  /  5-16  0-2  /  0-1  32:17 / 27:33  4:44  4.6 / 1.3  11.9/5.3  7.6/3.3  3-43.3  /  8-39.8  4-40  /  7-55 
Dana  4-15  /  2-16  1-2  /  2-2  30:38 / 25:46  4:52  4.0 / 1.4  3.8/3.4  3.9/2.6  7-35.3  /  10-32.7  6-35  /  4-30 
St. Ambrose  10-21  /  3-14  1-1  /  1-2  34:53 / 54:25  -19:32  2.8 / 4.9  6.3/3.5  4.2/4.2  8-29.9  /  9-38.7  5-40  /  4-54 
Sioux Falls  2-9  /  10-15  0-0  /  1-1  24:55 / 35:05  -10:10  2.3 / 4.2  5.6/6.6  3.7/5.3  6-32.3  /  1-0.0  7-55  /  5-33 
Totals  66-175  /  49-175  11-22  /  12-22  373:50 / 369:36  4:14  3.5 / 2.8  6.9 / 5.4  4.9 / 4.0  66-36.0  /  77-36.4  79-677  /  70-568 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  33   Pete Lewis at Dana (Nov 11, 2006) 
Yards Rushing  169   Pete Lewis at Hastings (Oct 28, 2006) 
TD Rushes  3   Nick Reigle vs Doane (Sep 23, 2006) 
Long Rush  86   Pete Lewis at Hastings (Oct 28, 2006) 
Pass attempts  37   Tim Richard at Sioux Falls (Oct 14, 2006) 
Pass completions  18   Tim Richard at Hastings (Oct 28, 2006) 
Yards Passing  307   Tim Richard vs Brair Cliff (Nov 04, 2006) 
TD Passes  3   Tim Richard vs Brair Cliff (Nov 04, 2006) 
Long Pass  79   Tim Richard vs Doane (Sep 23, 2006) 
      Tim Richard vs Brair Cliff (Nov 04, 2006) 
Receptions  8   Cody Jaminet vs Midland Lutheran (Sep 02, 2006) 
      Trevor Alfredson at Hastings (Oct 28, 2006) 
Yards Receiving  155   Cody Jaminet vs Doane (Sep 23, 2006) 
TD Receptions  2   Cody Jaminet vs Doane (Sep 23, 2006) 
      Chris Becker at St. Ambrose (Nov 18, 2006) 
Long Reception  79   Cody Jaminet vs Doane (Sep 23, 2006) 
      Damon Mothershead vs Brair Cliff (Nov 04, 2006) 
Field Goals  1   Tyler Sanchez at Nebraska Wesleyan (Sep 30, 2006) 
      Tyler Sanchez vs Concordia (Oct 21, 2006) 
      Tyler Sanchez vs Brair Cliff (Nov 04, 2006) 
      Tyler Sanchez at St. Ambrose (Nov 18, 2006) 
Long Field Goal  35   Tyler Sanchez vs Brair Cliff (Nov 04, 2006) 
Punts  8   Peter Olsen at Northwestern College (Sep 09, 2006) 
      Peter Olsen at Sioux Falls (Oct 14, 2006) 
Punting Avg  43.3   Peter Olsen vs Brair Cliff (Nov 04, 2006) 
Long Punt  63   Peter Olsen at Northwestern College (Sep 09, 2006) 
Punts inside 20  4   Peter Olsen vs Dakota Wesleyan (Oct 07, 2006) 
Long Punt Return  47   Beau Kildow vs Concordia (Oct 21, 2006) 
Long Kickoff Return  26   Cody Jaminet at Dana (Nov 11, 2006) 
      Cody Jaminet at Sioux Falls (Nov 25, 2006) 
Tackles  15   EJ Infanger at Northwestern College (Sep 09, 2006) 
Sacks  3.0   EJ Infanger at Nebraska Wesleyan (Sep 30, 2006) 
Tackles For Loss  4.5   EJ Infanger at Nebraska Wesleyan (Sep 30, 2006) 
Interceptions  3   Chris Kuehl at Nebraska Wesleyan (Sep 30, 2006) 
      Ryan Oetken at Hastings (Oct 28, 2006) 


TEAM GAME HIGHS

Rushes  50   vs Concordia (Oct 21, 2006) 
Yards Rushing  213   vs Dakota Wesleyan (Oct 07, 2006) 
Yards Per Rush  5.1   vs Dakota Wesleyan (Oct 07, 2006) 
TD Rushes  5   vs Doane (Sep 23, 2006) 
Pass attempts  37   at Sioux Falls (Oct 14, 2006) 
Pass completions  18   at Hastings (Oct 28, 2006) 
      vs Brair Cliff (Nov 04, 2006) 
Yards Passing  348   vs Doane (Sep 23, 2006) 
Yards Per Pass  13.4   vs Doane (Sep 23, 2006) 
TD Passes  3   vs Doane (Sep 23, 2006) 
      vs Brair Cliff (Nov 04, 2006) 
      at St. Ambrose (Nov 18, 2006) 
Total Plays  77   vs Concordia (Oct 21, 2006) 
Total Offense  496   vs Brair Cliff (Nov 04, 2006) 
Yards Per Play  7.6   vs Brair Cliff (Nov 04, 2006) 
Points  56   vs Doane (Sep 23, 2006) 
Sacks By  8   at Nebraska Wesleyan (Sep 30, 2006) 
First Downs  20   at Hastings (Oct 28, 2006) 
Penalties  11   at Hastings (Oct 28, 2006) 
Penalty Yards  90   at Hastings (Oct 28, 2006) 
Turnovers  5   vs Midland Lutheran (Sep 02, 2006) 
Interceptions By  4   at Nebraska Wesleyan (Sep 30, 2006) 
      vs Concordia (Oct 21, 2006) 
Punts  8   at Northwestern College (Sep 09, 2006) 
      at Sioux Falls (Oct 14, 2006) 
      at St. Ambrose (Nov 18, 2006) 
Punting Avg  43.3   vs Brair Cliff (Nov 04, 2006) 
Long Punt  63   at Northwestern College (Sep 09, 2006) 
Punts inside 20  4   vs Dakota Wesleyan (Oct 07, 2006) 
Long Punt Return  47   vs Concordia (Oct 21, 2006) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  28   Sietstra,Keith, at Northwestern College (Sep 09, 2006) 
Yards Rushing  152   Vernon Reed, at St. Ambrose (Nov 18, 2006) 
TD Rushes  1   Lindstrom, Dust, vs Midland Lutheran (Sep 02, 2006) 
      Hector,Craig, at Northwestern College (Sep 09, 2006) 
      Nelson, Justin, vs Doane (Sep 23, 2006) 
      Dvoracek, Mike, at Sioux Falls (Oct 14, 2006) 
      Hovorka, Dusty, at Sioux Falls (Oct 14, 2006) 
      Hodges,Quentin, at Hastings (Oct 28, 2006) 
      Neesen, Matt, at Dana (Nov 11, 2006) 
      Vernon Reed, at St. Ambrose (Nov 18, 2006) 
      DeQuinn Watford, at St. Ambrose (Nov 18, 2006) 
      Cavender, Chad, at Sioux Falls (Nov 25, 2006) 
Long Rush  79   Nelson, Justin, vs Doane (Sep 23, 2006) 
Pass attempts  40   Rabe, Zac, at Nebraska Wesleyan (Sep 30, 2006) 
Pass completions  25   Rabe, Zac, at Nebraska Wesleyan (Sep 30, 2006) 
Yards Passing  243   Cavender, Chad, at Sioux Falls (Oct 14, 2006) 
TD Passes  4   Hector,Craig, at Northwestern College (Sep 09, 2006) 
      Cavender, Chad, at Sioux Falls (Nov 25, 2006) 
Long Pass  92   Artozqui, JR, vs Doane (Sep 23, 2006) 
Receptions  9   Florian, Justin, at Nebraska Wesleyan (Sep 30, 2006) 
      Hovorka, Dusty, at Sioux Falls (Nov 25, 2006) 
Yards Receiving  137   Mansfield,Maur, at Hastings (Oct 28, 2006) 
TD Receptions  2   Reichle,Tyler, at Northwestern College (Sep 09, 2006) 
      Dvoracek, Mike, at Sioux Falls (Nov 25, 2006) 
Long Reception  92   Renshaw, Alex, vs Doane (Sep 23, 2006) 
Field Goals  3   Gradoville, Zac, vs Midland Lutheran (Sep 02, 2006) 
Long Field Goal  37   Gradoville, Zac, vs Midland Lutheran (Sep 02, 2006) 
Punts  10   Warren, Josh, vs Doane (Sep 23, 2006) 
      Bowhay, Mitch, at Dana (Nov 11, 2006) 
Punting Avg  47.0   Tolsma,Nick, vs Dakota Wesleyan (Oct 07, 2006) 
Long Punt  59   Tolsma,Nick, vs Dakota Wesleyan (Oct 07, 2006) 
Punts inside 20  5   Kuehl, Kane, vs Brair Cliff (Nov 04, 2006) 
Long Punt Return  52   Erickson, Trey, at Sioux Falls (Oct 14, 2006) 
Long Kickoff Return  47   Arrington,Tyron, vs Dakota Wesleyan (Oct 07, 2006) 
Tackles  15   Makovicka, Jarr, vs Brair Cliff (Nov 04, 2006) 
      Buchanan, Mike, at Dana (Nov 11, 2006) 
Sacks  2.0   Paulson, Adam, at Sioux Falls (Oct 14, 2006) 
Tackles For Loss  3.5   Lind, Dustin, vs Doane (Sep 23, 2006) 
Interceptions  2   Lodermeier, T., at Sioux Falls (Oct 14, 2006) 


OPPONENT TEAM GAME HIGHS

Rushes  51   at Northwestern College (Sep 09, 2006) 
Yards Rushing  188   at Northwestern College (Sep 09, 2006) 
Yards Per Rush  4.9   at St. Ambrose (Nov 18, 2006) 
TD Rushes  2   at Sioux Falls (Oct 14, 2006) 
      at St. Ambrose (Nov 18, 2006) 
Pass attempts  40   at Nebraska Wesleyan (Sep 30, 2006) 
Pass completions  25   at Nebraska Wesleyan (Sep 30, 2006) 
Yards Passing  243   at Sioux Falls (Oct 14, 2006) 
Yards Per Pass  8.6   at Hastings (Oct 28, 2006) 
TD Passes  4   at Northwestern College (Sep 09, 2006) 
      at Sioux Falls (Nov 25, 2006) 
Total Plays  82   at Northwestern College (Sep 09, 2006) 
Total Offense  367   at Northwestern College (Sep 09, 2006) 
Yards Per Play  5.7   at Hastings (Oct 28, 2006) 
Points  37   at Sioux Falls (Nov 25, 2006) 
Sacks By  5   at Sioux Falls (Oct 14, 2006) 
First Downs  22   at Northwestern College (Sep 09, 2006) 
Penalties  11   vs Dakota Wesleyan (Oct 07, 2006) 
Penalty Yards  75   at Sioux Falls (Oct 14, 2006) 
Turnovers  5   at Nebraska Wesleyan (Sep 30, 2006) 
      vs Concordia (Oct 21, 2006) 
Interceptions By  3   vs Midland Lutheran (Sep 02, 2006) 
      at Sioux Falls (Oct 14, 2006) 
Punts  10   vs Doane (Sep 23, 2006) 
      at Dana (Nov 11, 2006) 
Punting Avg  47.0   vs Dakota Wesleyan (Oct 07, 2006) 
Long Punt  59   vs Dakota Wesleyan (Oct 07, 2006) 
Punts inside 20  5   vs Brair Cliff (Nov 04, 2006) 
Long Punt Return  52   at Sioux Falls (Oct 14, 2006) 


 

Red-Zone Results

 

Morningside Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  Midland Lutheran  W   21-16   5  3  21  3  1  2  0  0  0  1  1  0  0 
Sep 09  at Northwestern College  L   7-33   1  1  7  1  1  0  0  0  0  0  0  0  0 
Sep 23  Doane  W   56-14   7  7  49  7  5  2  0  0  0  0  0  0  0 
Sep 30  at Nebraska Wesleyan  W   37-0   4  4  24  3  2  1  1  0  0  0  0  0  0 
