|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 29, 2014 | at Jamestown | 0-4 | L | 0-1-0 | 0-0-0 | - | ||||
| Aug 30, 2014 | vs Carroll | 1-3 | L | 0-2-0 | 0-0-0 | De Camargo Soares, J (Jochum, Jared) | ||||
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | L | 0-3-0 | 0-0-0 | - | ||||
| Sep 05, 2014 | CORNERSTONE | W | 1-0 | 1-3-0 | 0-0-0 | Maxon, Forrest (Ushijima, Hideki) | ||||
| Sep 06, 2014 | VITERBO | W | 3-1 | 2-3-0 | 0-0-0 | Rodriguez, Jesse (penalty kick) | ||||
| Maxon, Forrest (unassisted) | ||||||||||
| De Camargo Soares, J (Watkins, Alex) | ||||||||||
| Sep 13, 2014 | at Ottawa University | W | 1-0 | 3-3-0 | 0-0-0 | De Camargo Soares, J (Maxon, Forrest) | ||||
| Sep 14, 2014 | at Avila | 1-2 | L | 3-4-0 | 0-0-0 | Maxon, Forrest (Schaefers, Logan) | ||||
| * | Sep 21, 2014 | HASTINGS | 1-5 | L | 3-5-0 | 0-1-0 | De Camargo Soares, J (Rodriguez, Jesse) | |||
| Sep 24, 2014 | at Bellevue University | 0-3 | L | 3-6-0 | 0-1-0 | 130 | - | |||
| * | Sep 27, 2014 | at Concordia University | 1-2 | L | 3-7-0 | 0-2-0 | 123 | De Camargo Soares, J (Ushijima, Hideki) | ||
| * | Oct 01, 2014 | at Mount Marty Men | 1-2 | L | 3-8-0 | 0-3-0 | 50 | Maxon, Forrest (Carsten Ramcke, Juli) | ||
| * | Oct 04, 2014 | MIDLAND | 1-2 | L | OT | 3-9-0 | 0-4-0 | Maxon, Reece (Maxon, Forrest) | ||
| * | Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | L | O2 | 3-10-0 | 0-5-0 | Maxon, Reece (Rodriguez, Jesse) | ||
| * | Oct 18, 2014 | at Dordt | 0-6 | L | 3-11-0 | 0-6-0 | 493 | - | ||
| * | Oct 21, 2014 | at Briar Cliff | 1-3 | L | 3-12-0 | 0-7-0 | 184 | Schaefers, Logan (Grossman, Bobby) | ||
| * | Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | L | OT | 3-13-0 | 0-8-0 | Maxon, Reece (Maxon, Forrest) | ||
| * | Oct 29, 2014 | NORTHWESTERN | W | 2-1 | 4-13-0 | 1-8-0 | Maxon, Forrest (Schaefers, Logan) | |||
| Maxon, Forrest (Maxon, Reece) | ||||||||||
| * | Nov 01, 2014 | at Doane College | 0-4 | L | 4-14-0 | 1-9-0 | - |
| Team Record | W-L-T |
| Overall | 4-14 |
| Conference | 1-9 |
| Home | 3-5 |
| Away | 1-8 |
| Neutral | 0-1 |
| Overtime | 0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 980 | 54 |
| Home | 8 | 0 | 0 |
| Away | 9 | 980 | 109 |
| Neutral | 1 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Jamestown | 0-4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Aug 30, 2014 | vs Carroll | 1-3 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Sep 05, 2014 | CORNERSTONE | 1-0 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0-0 |
| Sep 06, 2014 | VITERBO | 3-1 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 1-2 |
| Sep 13, 2014 | at Ottawa University | 1-0 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Sep 14, 2014 | at Avila | 1-2 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| Sep 21, 2014 | HASTINGS | 1-5 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Sep 24, 2014 | at Bellevue University | 0-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 27, 2014 | at Concordia University | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Oct 01, 2014 | at Mount Marty Men | 1-2 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Oct 04, 2014 | MIDLAND | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 1-1 |
| Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 1-1 |
| Oct 18, 2014 | at Dordt | 0-6 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Oct 21, 2014 | at Briar Cliff | 1-3 | 1 | 1 | 3 | 16 | .062 | 12 | .750 | 0 | 0-0 |
| Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 0 | 0-0 |
| Oct 29, 2014 | NORTHWESTERN | 2-1 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Nov 01, 2014 | at Doane College | 0-4 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Morningside (IA) | 16-44 | 16 | 14 | 46 | 180 | .089 | 80 | .444 | 4 | 3-4 | |
| Opponent | 44 | 31 | 119 | 307 | .143 | 143 | .466 | 14 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 10.00 Goals per game: 0.89 Assists per game: 0.78 Points per game: 2.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Jamestown | 0-4 | 90:00 | 4 | 4.00 | 2 | .333 | 0 | 1 | 0 | - |
| Aug 30, 2014 | vs Carroll | 1-3 | 90:00 | 3 | 3.50 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | 90:00 | 2 | 3.00 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 05, 2014 | CORNERSTONE | 1-0 | 90:00 | 0 | 2.25 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 06, 2014 | VITERBO | 3-1 | 90:00 | 1 | 2.00 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 13, 2014 | at Ottawa University | 1-0 | 90:00 | 0 | 1.67 | 2 | 1.000 | 1 | 0 | 0 | 0/2 |
| Sep 14, 2014 | at Avila | 1-2 | 90:00 | 2 | 1.71 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2014 | HASTINGS | 1-5 | 90:00 | 5 | 2.12 | 11 | .688 | 0 | 1 | 0 | - |
| Sep 24, 2014 | at Bellevue University | 0-3 | 90:00 | 3 | 2.22 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 27, 2014 | at Concordia University | 1-2 | 90:00 | 2 | 2.20 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2014 | at Mount Marty Men | 1-2 | 90:00 | 2 | 2.18 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 04, 2014 | MIDLAND | 1-2 | 99:50 | 2 | 2.15 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | 106:00 | 2 | 2.11 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 18, 2014 | at Dordt | 0-6 | 90:00 | 6 | 2.38 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2014 | at Briar Cliff | 1-3 | 90:00 | 3 | 2.42 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | 97:00 | 2 | 2.38 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 29, 2014 | NORTHWESTERN | 2-1 | 90:00 | 1 | 2.30 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 01, 2014 | at Doane College | 0-4 | 90:00 | 4 | 2.40 | 2 | .333 | 0 | 1 | 0 | - |
| Totals | 16-44 | 1652:50 | 44 | 2.40 | 99 | .692 | 4 | 14 | 0 | 1/2 | |
| Opponent | 1652:50 | 16 | 2.40 | 64 | .800 | 14 | 4 | 0 | 4/2 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 29, 2014 | at Jamestown | 0-4 | 4 | 2 | 10 | 16 | .250 | 6 | .375 | 1 | 0-0 |
| Aug 30, 2014 | vs Carroll | 1-3 | 3 | 0 | 6 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | 2 | 2 | 6 | 24 | .083 | 10 | .417 | 1 | 0-0 |
| Sep 05, 2014 | CORNERSTONE | 1-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0-0 |
| Sep 06, 2014 | VITERBO | 3-1 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 0 | 0-0 |
| Sep 13, 2014 | at Ottawa University | 1-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 |
| Sep 14, 2014 | at Avila | 1-2 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 1 | 0-0 |
| Sep 21, 2014 | HASTINGS | 1-5 | 5 | 3 | 13 | 29 | .172 | 16 | .552 | 1 | 0-0 |
| Sep 24, 2014 | at Bellevue University | 0-3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 27, 2014 | at Concordia University | 1-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 1 | 0-0 |
| Oct 01, 2014 | at Mount Marty Men | 1-2 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Oct 04, 2014 | MIDLAND | 1-2 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0-0 |
| Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | 2 | 2 | 6 | 14 | .143 | 8 | .571 | 1 | 0-0 |
| Oct 18, 2014 | at Dordt | 0-6 | 6 | 3 | 15 | 22 | .273 | 16 | .727 | 1 | 0-0 |
| Oct 21, 2014 | at Briar Cliff | 1-3 | 3 | 3 | 9 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Oct 29, 2014 | NORTHWESTERN | 2-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Nov 01, 2014 | at Doane College | 0-4 | 4 | 4 | 12 | 19 | .211 | 6 | .316 | 1 | 0-0 |
| Opponent totals | 44-16 | 44 | 31 | 119 | 307 | .143 | 143 | .466 | 14 | 0-0 | |
| Morningside (IA) | 16 | 14 | 46 | 180 | .089 | 80 | .444 | 4 | 3-4 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 17.06 Goals per game: 2.44 Assists per game: 1.72 Points per game: 6.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 29, 2014 | at Jamestown | 0-4 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | - |
| Aug 30, 2014 | vs Carroll | 1-3 | 90:00 | 1 | 0.50 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2014 | CORNERSTONE | 1-0 | 90:00 | 1 | 0.50 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 06, 2014 | VITERBO | 3-1 | 90:00 | 3 | 1.00 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 13, 2014 | at Ottawa University | 1-0 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2014 | at Avila | 1-2 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 21, 2014 | HASTINGS | 1-5 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2014 | at Bellevue University | 0-3 | 90:00 | 0 | 0.89 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 27, 2014 | at Concordia University | 1-2 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 01, 2014 | at Mount Marty Men | 1-2 | 90:00 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 04, 2014 | MIDLAND | 1-2 | 99:50 | 1 | 0.91 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | 106:00 | 1 | 0.90 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 18, 2014 | at Dordt | 0-6 | 90:00 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2014 | at Briar Cliff | 1-3 | 90:00 | 1 | 0.85 | 11 | .917 | 1 | 0 | 0 | - |
| Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | 97:00 | 1 | 0.86 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 29, 2014 | NORTHWESTERN | 2-1 | 90:00 | 2 | 0.92 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 01, 2014 | at Doane College | 0-4 | 90:00 | 0 | 0.87 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 44-44 | 1652:50 | 16 | 0.87 | 64 | .800 | 14 | 4 | 0 | 4/2 | |
| Morningside (IA) | 1652:50 | 44 | 0.87 | 99 | .692 | 4 | 14 | 0 | 1/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 29, 2014 | at Jamestown | 0-4 | 0/4 | 0/2 | 2/16 | 0/6 | 1/11 | 2/0 | 0/0 |
| Aug 30, 2014 | vs Carroll | 1-3 | 1/3 | 1/0 | 10/13 | 6/7 | 0/0 | 0/0 | 0/0 |
| Sep 01, 2014 | MIDAMERICA NAZARENE | 0-2 | 0/2 | 0/2 | 5/24 | 1/10 | 3/6 | 0/0 | 0/0 |
| Sep 05, 2014 | CORNERSTONE | 1-0 | 1/0 | 1/0 | 6/14 | 2/8 | 4/8 | 1/0 | 0/0 |
| Sep 06, 2014 | VITERBO | 3-1 | 3/1 | 1/1 | 16/20 | 8/8 | 4/4 | 1/0 | 0/0 |
| Sep 13, 2014 | at Ottawa University | 1-0 | 1/0 | 1/0 | 8/14 | 4/2 | 4/2 | 2/1 | 0/0 |
| Sep 14, 2014 | at Avila | 1-2 | 1/2 | 1/2 | 5/18 | 4/8 | 4/2 | 1/1 | 0/0 |
| Sep 21, 2014 | HASTINGS | 1-5 | 1/5 | 1/3 | 11/29 | 3/16 | 5/7 | 1/0 | 0/0 |
| Sep 24, 2014 | at Bellevue University | 0-3 | 0/3 | 0/3 | 4/13 | 1/6 | 1/4 | 1/2 | 0/0 |
| Sep 27, 2014 | at Concordia University | 1-2 | 1/2 | 1/2 | 11/11 | 5/5 | 4/3 | 1/1 | 0/0 |
| Oct 01, 2014 | at Mount Marty Men | 1-2 | 1/2 | 1/1 | 16/19 | 5/9 | 5/1 | 1/1 | 0/0 |
| Oct 04, 2014 | MIDLAND | 1-2 | 1/2 | 1/2 | 12/23 | 5/11 | 3/13 | 2/4 | 0/0 |
| Oct 07, 2014 | DAKOTA WESLEYAN | 1-2 | 1/2 | 1/2 | 9/14 | 4/8 | 3/2 | 0/2 | 1/0 |
| Oct 18, 2014 | at Dordt | 0-6 | 0/6 | 0/3 | 7/22 | 5/16 | 1/10 | 0/1 | 0/0 |
| Oct 21, 2014 | at Briar Cliff | 1-3 | 1/3 | 1/3 | 16/15 | 12/8 | 6/3 | 1/1 | 0/0 |
| Oct 25, 2014 | NEBRASKA WESLEYAN | 1-2 | 1/2 | 1/1 | 16/11 | 5/4 | 4/6 | 2/1 | 0/0 |
| Oct 29, 2014 | NORTHWESTERN | 2-1 | 2/1 | 2/0 | 12/12 | 5/5 | 1/9 | 0/1 | 0/0 |
| Nov 01, 2014 | at Doane College | 0-4 | 0/4 | 0/4 | 14/19 | 5/6 | 2/8 | 2/0 | 0/0 |
| Totals | 16-44 | 16/44 | 14/31 | 180/307 | 80/143 | 55/99 | 18/16 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Morningside (IA) - TEAM GAME HIGHS |
| POINTS | 7 | vs Viterbo (Sep 06) | ||
| 6 | vs Northwestern (Oct 29) | |||
| GOALS | 3 | vs Viterbo (Sep 06) | ||
| 2 | vs Northwestern (Oct 29) | |||
| ASSISTS | 2 | vs Northwestern (Oct 29) | ||
| 1 | vs Nebraska Wesleyan (Oct 25) | |||
| 1 | at Briar Cliff (Oct 21) | |||
| 1 | vs Dakota Wesleyan (Oct 07) | |||
| 1 | vs Midland (Oct 04) | |||
| 1 | at Mount Marty Men (Oct 01) | |||
| 1 | at Concordia University (Sep 27) | |||
| 1 | vs Hastings (Sep 21) | |||
| 1 | at Avila (Sep 14) | |||
| 1 | at Ottawa University (Sep 13) | |||
| 1 | vs Viterbo (Sep 06) | |||
| 1 | vs Cornerstone (Sep 05) | |||
| 1 | vs Carroll (Aug 30) | |||
| SHOTS | 16 | vs Nebraska Wesleyan (Oct 25) | ||
| 16 | at Briar Cliff (Oct 21) | |||
| 16 | at Mount Marty Men (Oct 01) | |||
| 16 | vs Viterbo (Sep 06) | |||
| SHOTS ON GOAL | 12 | at Briar Cliff (Oct 21) | ||
| 8 | vs Viterbo (Sep 06) | |||
| SAVES | 11 | vs Hastings (Sep 21) | ||
| 10 | at Dordt (Oct 18) | |||
| CORNER KICKS | 6 | at Briar Cliff (Oct 21) | ||
| 5 | at Mount Marty Men (Oct 01) | |||
| 5 | vs Hastings (Sep 21) | |||
| FOULS | 18 | vs Midland (Oct 04) | ||
| 17 | vs Viterbo (Sep 06) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Dordt (Oct 18) | ||
| 13 | vs Hastings (Sep 21) | |||
| GOALS | 6 | at Dordt (Oct 18) | ||
| 5 | vs Hastings (Sep 21) | |||
| ASSISTS | 4 | at Doane College (Nov 01) | ||
| 3 | at Briar Cliff (Oct 21) | |||
| 3 | at Dordt (Oct 18) | |||
| 3 | at Bellevue University (Sep 24) | |||
| 3 | vs Hastings (Sep 21) | |||
| SHOTS | 29 | vs Hastings (Sep 21) | ||
| 24 | vs MidAmerica Nazarene (Sep 01) | |||
| SHOTS ON GOAL | 16 | at Dordt (Oct 18) | ||
| 16 | vs Hastings (Sep 21) | |||
| SAVES | 11 | at Briar Cliff (Oct 21) | ||
| 5 | at Doane College (Nov 01) | |||
| 5 | at Dordt (Oct 18) | |||
| 5 | vs Viterbo (Sep 06) | |||
| 5 | vs Carroll (Aug 30) | |||
| CORNER KICKS | 13 | vs Midland (Oct 04) | ||
| 11 | at Jamestown (Aug 29) | |||
| FOULS | 19 | at Mount Marty Men (Oct 01) | ||
| 15 | vs Dakota Wesleyan (Oct 07) |
| Morningside (IA) - GAME LOWS |
| POINTS | 0 | at Jamestown (Aug 29) | ||
| 0 | vs MidAmerica Nazarene (Sep 01) | |||
| 0 | at Bellevue University (Sep 24) | |||
| 0 | at Dordt (Oct 18) | |||
| 0 | at Doane College (Nov 01) | |||
| GOALS | 0 | at Jamestown (Aug 29) | ||
| 0 | vs MidAmerica Nazarene (Sep 01) | |||
| 0 | at Bellevue University (Sep 24) | |||
| 0 | at Dordt (Oct 18) | |||
| 0 | at Doane College (Nov 01) | |||
| ASSISTS | 0 | at Jamestown (Aug 29) | ||
| 0 | vs MidAmerica Nazarene (Sep 01) | |||
| 0 | at Bellevue University (Sep 24) | |||
| 0 | at Dordt (Oct 18) | |||
| 0 | at Doane College (Nov 01) | |||
| SHOTS | 2 | at Jamestown (Aug 29) | ||
| 4 | at Bellevue University (Sep 24) | |||
| SHOTS ON GOAL | 0 | at Jamestown (Aug 29) | ||
| 1 | vs MidAmerica Nazarene (Sep 01) | |||
| 1 | at Bellevue University (Sep 24) | |||
| SAVES | 2 | at Jamestown (Aug 29) | ||
| 2 | at Ottawa University (Sep 13) | |||
| 2 | vs Nebraska Wesleyan (Oct 25) | |||
| 2 | at Doane College (Nov 01) | |||
| CORNER KICKS | 0 | vs Carroll (Aug 30) | ||
| 1 | at Jamestown (Aug 29) | |||
| 1 | at Bellevue University (Sep 24) | |||
| 1 | at Dordt (Oct 18) | |||
| 1 | vs Northwestern (Oct 29) | |||
| FOULS | 0 | vs Carroll (Aug 30) | ||
| 1 | at Jamestown (Aug 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Cornerstone (Sep 05) | ||
| 0 | at Ottawa University (Sep 13) | |||
| GOALS | 0 | vs Cornerstone (Sep 05) | ||
| 0 | at Ottawa University (Sep 13) | |||
| ASSISTS | 0 | vs Carroll (Aug 30) | ||
| 0 | vs Cornerstone (Sep 05) | |||
| 0 | at Ottawa University (Sep 13) | |||
| 0 | vs Northwestern (Oct 29) | |||
| SHOTS | 11 | at Concordia University (Sep 27) | ||
| 11 | vs Nebraska Wesleyan (Oct 25) | |||
| SHOTS ON GOAL | 2 | at Ottawa University (Sep 13) | ||
| 4 | vs Nebraska Wesleyan (Oct 25) | |||
| SAVES | 0 | at Jamestown (Aug 29) | ||
| 1 | vs MidAmerica Nazarene (Sep 01) | |||
| 1 | vs Cornerstone (Sep 05) | |||
| 1 | at Bellevue University (Sep 24) | |||
| CORNER KICKS | 0 | vs Carroll (Aug 30) | ||
| 1 | at Mount Marty Men (Oct 01) | |||
| FOULS | 0 | vs Carroll (Aug 30) | ||
| 1 | at Jamestown (Aug 29) |
High/Low Analysis |
| Morningside (IA) - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Maxon, Forrest vs Northwestern (Oct 29) | |||
| 2 | Maxon, Reece vs Nebraska Wesleyan (Oct 25) | ||||
| 2 | Schaefers, Logan at Briar Cliff (Oct 21) | ||||
| 2 | Maxon, Reece vs Dakota Wesleyan (Oct 07) | ||||
| 2 | Maxon, Reece vs Midland (Oct 04) | ||||
| 2 | Maxon, Forrest at Mount Marty Men (Oct 01) | ||||
| 2 | De Camargo Soares, J at Concordia University (Sep 27) | ||||
| 2 | De Camargo Soares, J vs Hastings (Sep 21) | ||||
| 2 | Maxon, Forrest at Avila (Sep 14) | ||||
| 2 | De Camargo Soares, J at Ottawa University (Sep 13) | ||||
| 2 | Rodriguez, Jesse vs Viterbo (Sep 06) | ||||
| 2 | De Camargo Soares, J vs Viterbo (Sep 06) | ||||
| 2 | Maxon, Forrest vs Viterbo (Sep 06) | ||||
| 2 | Maxon, Forrest vs Cornerstone (Sep 05) | ||||
| 2 | De Camargo Soares, J vs Carroll (Aug 30) | ||||
| GOALS | 2 | Maxon, Forrest vs Northwestern (Oct 29) | |||
| 1 | Maxon, Reece vs Nebraska Wesleyan (Oct 25) | ||||
| 1 | Schaefers, Logan at Briar Cliff (Oct 21) | ||||
| 1 | Maxon, Reece vs Dakota Wesleyan (Oct 07) | ||||
| 1 | Maxon, Reece vs Midland (Oct 04) | ||||
| 1 | Maxon, Forrest at Mount Marty Men (Oct 01) | ||||
| 1 | De Camargo Soares, J at Concordia University (Sep 27) | ||||
| 1 | De Camargo Soares, J vs Hastings (Sep 21) | ||||
| 1 | Maxon, Forrest at Avila (Sep 14) | ||||
| 1 | De Camargo Soares, J at Ottawa University (Sep 13) | ||||
| 1 | Maxon, Forrest vs Viterbo (Sep 06) | ||||
| 1 | De Camargo Soares, J vs Viterbo (Sep 06) | ||||
| 1 | Rodriguez, Jesse vs Viterbo (Sep 06) | ||||
| 1 | Maxon, Forrest vs Cornerstone (Sep 05) | ||||
| 1 | De Camargo Soares, J vs Carroll (Aug 30) | ||||
| ASSISTS | 1 | Schaefers, Logan vs Northwestern (Oct 29) | |||
| 1 | Maxon, Reece vs Northwestern (Oct 29) | ||||
| 1 | Maxon, Forrest vs Nebraska Wesleyan (Oct 25) | ||||
| 1 | Grossman, Bobby at Briar Cliff (Oct 21) | ||||
| 1 | Rodriguez, Jesse vs Dakota Wesleyan (Oct 07) | ||||
| 1 | Maxon, Forrest vs Midland (Oct 04) | ||||
| 1 | Carsten Ramcke, Juli at Mount Marty Men (Oct 01) | ||||
| 1 | Ushijima, Hideki at Concordia University (Sep 27) | ||||
| 1 | Rodriguez, Jesse vs Hastings (Sep 21) | ||||
| 1 | Schaefers, Logan at Avila (Sep 14) | ||||
| 1 | Maxon, Forrest at Ottawa University (Sep 13) | ||||
| 1 | Watkins, Alex vs Viterbo (Sep 06) | ||||
| 1 | Ushijima, Hideki vs Cornerstone (Sep 05) | ||||
| 1 | Jochum, Jared vs Carroll (Aug 30) | ||||
| SHOTS | 5 | De Camargo Soares, J vs Nebraska Wesleyan (Oct 25) | |||
| 5 | De Camargo Soares, J at Briar Cliff (Oct 21) | ||||
| 5 | De Camargo Soares, J vs Dakota Wesleyan (Oct 07) | ||||
| 5 | De Camargo Soares, J vs Midland (Oct 04) | ||||
| 5 | De Camargo Soares, J at Mount Marty Men (Oct 01) | ||||
| 5 | De Camargo Soares, J vs Hastings (Sep 21) | ||||
| 5 | Rodriguez, Jesse vs Viterbo (Sep 06) | ||||
| SHOTS ON GOAL | 4 | Maxon, Forrest at Briar Cliff (Oct 21) | |||
| 4 | De Camargo Soares, J at Briar Cliff (Oct 21) | ||||
| SAVES | 10 | Pinheiro, Eduardo vs Hastings (Sep 21) | |||
| 9 | Pinheiro, Eduardo vs Midland (Oct 04) |
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | STEPHENSON | PINHEIRO,E | WATKINS,AL | JIMENEZ,BR | CARSTEN RA | TAPIA-ESPI | BOWER,KYLE |
| at Jamestown | Aug 29 | 0-4 | L | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Carroll | Aug 30 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| MIDAMERICA NAZARENE | Sep 01 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| CORNERSTONE | Sep 05 | 1-0 | W | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| VITERBO | Sep 06 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP |
