Morningside College
Cumulative Season Statistics
Overall Team Statistics
2004 Morningside College
Morningside College Overall Team Statistics (as of Nov 07, 2004)
All matches
Overall record: 23-13 Conf: 8-8 Home: 7-4 Away: 3-7 Neutral: 13-2
TEAM STATISTICS MOR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1814 1295
Errors...................... 672 626
Total Attacks............... 4901 4045
Attack Pct.................. .233 .165
Kills/Game.................. 13.7 9.8
SET...........................
Assists..................... 1641 1137
Attempts.................... 2802 1940
Assist Pct.................. .586 .586
Assists/Game................ 12.4 8.6
SERVE.........................
Aces........................ 308 199
Errors...................... 224 171
Attempts.................... 3364 1318
Serve Pct................... .933 .870
Aces/Game................... 2.3 1.5
SERVE RECEPTIONS..............
Errors...................... 198 308
Errors/Game................. 1.5 2.3
Attempts.................... 2748 1348
Reception Pct............... .928 .772
DEFENSE.......................
Digs........................ 2106 1721
Digs/Game................... 16.0 13.0
BLOCKING......................
Block Solo.................. 86 76
Block Assist................ 317 279
Total Blocks................ 244.5 215.5
Blocks Per Game............. 1.9 1.6
Block Errors................ 88 90
BALL HANDLING ERRORS.......... 57 35
ATTENDANCE....................
Total....................... 4100 925
Dates/Avg Per Date.......... 11/373 10/92
Neutral site #/Avg.......... 15/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 0 0 14 7 2 - 23
Opponents........... 0 0 6 1 6 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 26 19 25 10 2 - 82
Opponents........... 10 17 11 6 6 - 50
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morningside College. 1025 1003 991 435 87 - 3541
Opponents........... 864 922 851 415 111 - 3163
Overall Individual Statistics
2004 Morningside College
Morningside College Overall Individual Statistics (as of Nov 07, 2004)
All matches
Overall record: 23-13 Conf: 8-8 Home: 7-4 Away: 3-7 Neutral: 13-2
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
4 Cheever, Cassie 130 36- 391 3.01 116 894 .308 5 0.04 25 .200 50 0.38 24 485 .951
9 Honsbruch, Lindsie 128 36- 385 3.01 156 993 .231 45 0.35 129 .349 61 0.48 41 580 .929
14 McNeill, Jennifer 129 36- 331 2.57 73 796 .324 13 0.10 42 .310 38 0.29 29 468 .938
1 Boeve, Kate 110 32- 278 2.53 131 801 .184 8 0.07 26 .308 2 0.02 5 37 .865
12 Kloth, Kami 123 36- 139 1.13 80 449 .131 10 0.08 57 .175 30 0.24 29 450 .936
13 Martin, Miranda 127 36- 113 0.89 23 358 .251 1423 11.20 2226 .639 38 0.30 33 569 .942
15 Staiert, Kristen 89 33- 124 1.39 55 382 .181 16 0.18 46 .348 1 0.01 0 3 1.000
11 Kotlik, Katie 85 32- 7 0.08 1 17 .353 72 0.85 82 .878 53 0.62 37 332 .889
6 Donohoe, Megan 31 17- 23 0.74 14 85 .106 7 0.23 27 .259 0 0.00 0 0 .000
2 Tuttle, Megan 117 34- 8 0.07 5 30 .100 15 0.13 54 .278 22 0.19 15 302 .950
18 Held, Rachel 9 7- 3 0.33 4 15 -.067 0 0.00 0 .000 2 0.22 1 11 .909
5 Rohlena, B.J. 127 36- 3 0.02 10 46 -.152 19 0.15 71 .268 10 0.08 8 82 .902
16 Mahr, Melanie 12 8- 9 0.75 4 29 .172 4 0.33 9 .444 0 0.00 0 6 1.000
3 Andersen, Laura 21 13- 0 0.00 0 5 .000 4 0.19 8 .500 1 0.05 2 36 .944
17 Bremer, Leslie 2 1- 0 0.00 0 1 .000 0 0.00 0 .000 0 0.00 0 1 1.000
7 Prins, Rebecca 5 4- 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 2 1.000
MORNINGSIDE COLLEGE. 132 36- 1814 13.74 672 4901 .233 1641 12.43 2802 .586 308 2.33 224 3364 .933
Opponents........... 132 36- 1295 9.81 626 4045 .165 1137 8.61 1940 .586 199 1.51 171 1318 .870
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
4 Cheever, Cassie 130 2 24 .917 76 0.58 25 67 92 0.71 13 0
9 Honsbruch, Lindsie 128 40 754 .947 456 3.56 8 31 39 0.30 18 1
14 McNeill, Jennifer 129 1 14 .929 94 0.73 24 79 103 0.80 18 2
1 Boeve, Kate 110 14 200 .930 104 0.95 6 22 28 0.25 6 0
12 Kloth, Kami 123 36 422 .915 283 2.30 4 13 17 0.14 2 1
13 Martin, Miranda 127 1 4 .750 215 1.69 3 37 40 0.31 19 39
15 Staiert, Kristen 89 4 61 .934 39 0.44 7 30 37 0.42 9 5
11 Kotlik, Katie 85 1 11 .909 47 0.55 0 2 2 0.02 0 0
6 Donohoe, Megan 31 0 19 1.000 15 0.48 4 15 19 0.61 2 4
2 Tuttle, Megan 117 28 387 .928 244 2.09 0 3 3 0.03 0 4
18 Held, Rachel 9 0 0 .000 2 0.22 4 11 15 1.67 0 0
5 Rohlena, B.J. 127 54 765 .929 495 3.90 0 1 1 0.01 0 1
16 Mahr, Melanie 12 1 8 .875 5 0.42 1 5 6 0.50 1 0
3 Andersen, Laura 21 4 58 .931 28 1.33 0 0 0 0.00 0 0
17 Bremer, Leslie 2 0 0 .000 0 0.00 0 1 1 0.50 0 0
7 Prins, Rebecca 5 0 5 1.000 3 0.60 0 0 0 0.00 0 0
TEAM 12
MORNINGSIDE COLLEGE. 132 198 2748 .928 2106 15.95 86 317 244.5 1.85 88 57
Opponents........... 132 308 1348 .772 1721 13.04 76 279 215.5 1.63 90 35
Category Leaders
2004 Morningside College
Morningside College Category Leaders (as of Nov 07, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Boeve, Kate 110 278 2.53 131 801 .184
2 Tuttle, Megan 117 8 0.07 5 30 .100
3 Andersen, Laura 21 0 0.00 0 5 .000
4 Cheever, Cassie 130 391 3.01 116 894 .308
5 Rohlena, B.J. 127 3 0.02 10 46 -.152
6 Donohoe, Megan 31 23 0.74 14 85 .106
9 Honsbruch, Lindsie 128 385 3.01 156 993 .231
11 Kotlik, Katie 85 7 0.08 1 17 .353
12 Kloth, Kami 123 139 1.13 80 449 .131
13 Martin, Miranda 127 113 0.89 23 358 .251
14 McNeill, Jennifer 129 331 2.57 73 796 .324
15 Staiert, Kristen 89 124 1.39 55 382 .181
16 Mahr, Melanie 12 9 0.75 4 29 .172
17 Bremer, Leslie 2 0 0.00 0 1 .000
18 Held, Rachel 9 3 0.33 4 15 -.067
MORNINGSIDE COLLEGE. 132 1814 13.74 672 4901 .233
Opponents........... 132 1295 9.81 626 4045 .165
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
13 Martin, Miranda 127 1423 11.20 2226 .639
11 Kotlik, Katie 85 72 0.85 82 .878
9 Honsbruch, Lindsie 128 45 0.35 129 .349
16 Mahr, Melanie 12 4 0.33 9 .444
6 Donohoe, Megan 31 7 0.23 27 .259
3 Andersen, Laura 21 4 0.19 8 .500
15 Staiert, Kristen 89 16 0.18 46 .348
5 Rohlena, B.J. 127 19 0.15 71 .268
2 Tuttle, Megan 117 15 0.13 54 .278
14 McNeill, Jennifer 129 13 0.10 42 .310
12 Kloth, Kami 123 10 0.08 57 .175
1 Boeve, Kate 110 8 0.07 26 .308
4 Cheever, Cassie 130 5 0.04 25 .200
MORNINGSIDE COLLEGE. 132 1641 12.43 2802 .586
Opponents........... 132 1137 8.61 1940 .586
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
18 Held, Rachel 9 4 11 15.0 1.67 0
14 McNeill, Jennifer 129 24 79 103.0 0.80 18
4 Cheever, Cassie 130 25 67 92.0 0.71 13
6 Donohoe, Megan 31 4 15 19.0 0.61 2
16 Mahr, Melanie 12 1 5 6.0 0.50 1
17 Bremer, Leslie 2 0 1 1.0 0.50 0
15 Staiert, Kristen 89 7 30 37.0 0.42 9
13 Martin, Miranda 127 3 37 40.0 0.31 19
9 Honsbruch, Lindsie 128 8 31 39.0 0.30 18
1 Boeve, Kate 110 6 22 28.0 0.25 6
12 Kloth, Kami 123 4 13 17.0 0.14 2
2 Tuttle, Megan 117 0 3 3.0 0.03 0
11 Kotlik, Katie 85 0 2 2.0 0.02 0
5 Rohlena, B.J. 127 0 1 1.0 0.01 0
MORNINGSIDE COLLEGE. 132 86 317 244.5 1.85 88
Opponents........... 132 76 279 215.5 1.63 90
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Honsbruch, Lindsie 128 385 3.01
4 Cheever, Cassie 130 391 3.01
14 McNeill, Jennifer 129 331 2.57
1 Boeve, Kate 110 278 2.53
15 Staiert, Kristen 89 124 1.39
12 Kloth, Kami 123 139 1.13
13 Martin, Miranda 127 113 0.89
16 Mahr, Melanie 12 9 0.75
6 Donohoe, Megan 31 23 0.74
18 Held, Rachel 9 3 0.33
11 Kotlik, Katie 85 7 0.08
2 Tuttle, Megan 117 8 0.07
5 Rohlena, B.J. 127 3 0.02
3 Andersen, Laura 21 0 0.00
17 Bremer, Leslie 2 0 0.00
MORNINGSIDE COLLEGE. 132 1814 13.74
Opponents........... 132 1295 9.81
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Boeve, Kate 110 2 5 37 .865 0.02
2 Tuttle, Megan 117 22 15 302 .950 0.19
3 Andersen, Laura 21 1 2 36 .944 0.05
4 Cheever, Cassie 130 50 24 485 .951 0.38
5 Rohlena, B.J. 127 10 8 82 .902 0.08
7 Prins, Rebecca 5 0 0 2 1.000 0.00
9 Honsbruch, Lindsie 128 61 41 580 .929 0.48
11 Kotlik, Katie 85 53 37 332 .889 0.62
12 Kloth, Kami 123 30 29 450 .936 0.24
13 Martin, Miranda 127 38 33 569 .942 0.30
14 McNeill, Jennifer 129 38 29 468 .938 0.29
15 Staiert, Kristen 89 1 0 3 1.000 0.01
16 Mahr, Melanie 12 0 0 6 1.000 0.00
17 Bremer, Leslie 2 0 0 1 1.000 0.00
18 Held, Rachel 9 2 1 11 .909 0.22
MORNINGSIDE COLLEGE. 132 308 224 3364 .933 2.33
Opponents........... 132 199 171 1318 .870 1.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Rohlena, B.J. 127 495 3.90 1
9 Honsbruch, Lindsie 128 456 3.56 1
12 Kloth, Kami 123 283 2.30 1
2 Tuttle, Megan 117 244 2.09 4
13 Martin, Miranda 127 215 1.69 39
3 Andersen, Laura 21 28 1.33 0
1 Boeve, Kate 110 104 0.95 0
14 McNeill, Jennifer 129 94 0.73 2
7 Prins, Rebecca 5 3 0.60 0
4 Cheever, Cassie 130 76 0.58 0
11 Kotlik, Katie 85 47 0.55 0
6 Donohoe, Megan 31 15 0.48 4
15 Staiert, Kristen 89 39 0.44 5
16 Mahr, Melanie 12 5 0.42 0
18 Held, Rachel 9 2 0.22 0
17 Bremer, Leslie 2 0 0.00 0
MORNINGSIDE COLLEGE. 132 2106 15.95 57
Opponents........... 132 1721 13.04 35
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
5 Rohlena, B.J. 127 54 0.43 765 .929
9 Honsbruch, Lindsie 128 40 0.31 754 .947
12 Kloth, Kami 123 36 0.29 422 .915
2 Tuttle, Megan 117 28 0.24 387 .928
3 Andersen, Laura 21 4 0.19 58 .931
1 Boeve, Kate 110 14 0.13 200 .930
TM TEAM 132 12 0.09 16 .250
16 Mahr, Melanie 12 1 0.08 8 .875
15 Staiert, Kristen 89 4 0.04 61 .934
4 Cheever, Cassie 130 2 0.02 24 .917
11 Kotlik, Katie 85 1 0.01 11 .909
13 Martin, Miranda 127 1 0.01 4 .750
14 McNeill, Jennifer 129 1 0.01 14 .929
6 Donohoe, Megan 31 0 0.00 19 1.000
7 Prins, Rebecca 5 0 0.00 5 1.000
MORNINGSIDE COLLEGE. 132 198 1.50 2748 .928
Opponents........... 132 308 2.33 1348 .772
Volleyball Statistics
2004 Morningside College
Morningside College Volleyball Statistics (as of Nov 07, 2004)
All matches
Overall record: 23-13 Conf: 8-8 Home: 7-4 Away: 3-7 Neutral: 13-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
4 Cheever, Cassie..... 130 391 3.01 116 894 .308 5 0.04 61 195 3.20 58 432 .317 3 0.05
9 Honsbruch, Lindsie.. 128 385 3.01 156 993 .231 45 0.35 61 201 3.30 86 542 .212 26 0.43
14 McNeill, Jennifer... 129 331 2.57 73 796 .324 13 0.10 61 161 2.64 39 412 .296 8 0.13
1 Boeve, Kate......... 110 278 2.53 131 801 .184 8 0.07 52 133 2.56 67 388 .170 6 0.12
12 Kloth, Kami......... 123 139 1.13 80 449 .131 10 0.08 59 51 0.86 37 187 .075 5 0.08
13 Martin, Miranda..... 127 113 0.89 23 358 .251 1423 11.20 61 46 0.75 19 196 .138 715 11.72
15 Staiert, Kristen.... 89 124 1.39 55 382 .181 16 0.18 43 56 1.30 26 174 .172 14 0.33
11 Kotlik, Katie....... 85 7 0.08 1 17 .353 72 0.85 37 0 0.00 0 3 .000 2 0.05
6 Donohoe, Megan...... 31 23 0.74 14 85 .106 7 0.23 17 9 0.53 7 43 .047 4 0.24
2 Tuttle, Megan....... 117 8 0.07 5 30 .100 15 0.13 59 2 0.03 0 14 .143 8 0.14
18 Held, Rachel........ 9 3 0.33 4 15 -.067 0 0.00 2 1 0.50 0 2 .500 0 0.00
5 Rohlena, B.J........ 127 3 0.02 10 46 -.152 19 0.15 61 3 0.05 5 26 -.077 6 0.10
16 Mahr, Melanie....... 12 9 0.75 4 29 .172 4 0.33 1 1 1.00 0 1 1.000 0 0.00
3 Andersen, Laura..... 21 0 0.00 0 5 .000 4 0.19 11 0 0.00 0 4 .000 2 0.18
17 Bremer, Leslie...... 2 0 0.00 0 1 .000 0 0.00 2 0 0.00 0 1 .000 0 0.00
7 Prins, Rebecca...... 5 0 0.00 0 0 .000 0 0.00 -
MORNINGSIDE COLLEGE. 132 1814 13.74 672 4901 .233 1641 12.43 61 859 14.08 344 2425 .212 799 13.10
Opponents........... 132 1295 9.81 626 4045 .165 1137 8.61 61 754 12.36 338 2200 .189 672 11.02
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Cheever, Cassie..... 50 0.38 2 76 0.58 25 67 92 0.71 16 0.26 1 46 0.75 11 35 46 0.75
Honsbruch, Lindsie.. 61 0.48 40 456 3.56 8 31 39 0.30 20 0.33 16 241 3.95 2 14 16 0.26
McNeill, Jennifer... 38 0.29 1 94 0.73 24 79 103 0.80 14 0.23 1 52 0.85 7 43 50 0.82
Boeve, Kate......... 2 0.02 14 104 0.95 6 22 28 0.25 0 0.00 3 30 0.58 4 12 16 0.31
Kloth, Kami......... 30 0.24 36 283 2.30 4 13 17 0.14 10 0.17 26 135 2.29 2 5 7 0.12
Martin, Miranda..... 38 0.30 1 215 1.69 3 37 40 0.31 12 0.20 1 106 1.74 0 22 22 0.36
Staiert, Kristen.... 1 0.01 4 39 0.44 7 30 37 0.42 1 0.02 0 24 0.56 2 14 16 0.37
Kotlik, Katie....... 53 0.62 1 47 0.55 0 2 2 0.02 22 0.59 0 12 0.32 0 0 0 0.00
Donohoe, Megan...... 0 0.00 0 15 0.48 4 15 19 0.61 0 0.00 0 8 0.47 2 8 10 0.59
Tuttle, Megan....... 22 0.19 28 244 2.09 0 3 3 0.03 11 0.19 14 133 2.25 0 0 0 0.00
Held, Rachel........ 2 0.22 0 2 0.22 4 11 15 1.67 0 0.00 0 0 0.00 0 1 1 0.50
Rohlena, B.J........ 10 0.08 54 495 3.90 0 1 1 0.01 5 0.08 29 223 3.66 0 0 0 0.00
Mahr, Melanie....... 0 0.00 1 5 0.42 1 5 6 0.50 0 0.00 0 0 0.00 0 1 1 1.00
Andersen, Laura..... 1 0.05 4 28 1.33 0 0 0 0.00 1 0.09 1 13 1.18 0 0 0 0.00
Bremer, Leslie...... 0 0.00 0 0 0.00 0 1 1 0.50 0 0.00 0 0 0.00 0 1 1 0.50
Prins, Rebecca...... 0 0.00 0 3 0.60 0 0 0 0.00 -
TEAM................ 12 9
MORNINGSIDE COLLEGE. 308 2.33 198 2106 15.95 86 317 244.5 1.85 112 1.84 101 1023 16.77 30 156 108.0 1.77
Opponents........... 199 1.51 308 1721 13.04 76 279 215.5 1.63 102 1.67 112 1014 16.62 32 138 101.0 1.66
Combined Team Statistics
2004 Morningside College
Morningside College Combined Team Statistics (as of Nov 07, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (23-13) ( 7-4 ) ( 3-7 ) (13-2 )
CONFERENCE.......... ( 8-8 ) ( 5-3 ) ( 3-5 ) ( 0-0 )
NON-CONFERENCE...... (15-5 ) ( 2-1 ) ( 0-2 ) (13-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
4 Cheever, Cassie 130 391 3.01 116 894 .308 5 0.04 50 24 0.38 2 76 0.58 25 67 92 0.71 13 0
9 Honsbruch, Lindsie 128 385 3.01 156 993 .231 45 0.35 61 41 0.48 40 456 3.56 8 31 39 0.30 18 1
14 McNeill, Jennifer 129 331 2.57 73 796 .324 13 0.10 38 29 0.29 1 94 0.73 24 79 103 0.80 18 2
1 Boeve, Kate 110 278 2.53 131 801 .184 8 0.07 2 5 0.02 14 104 0.95 6 22 28 0.25 6 0
12 Kloth, Kami 123 139 1.13 80 449 .131 10 0.08 30 29 0.24 36 283 2.30 4 13 17 0.14 2 1
13 Martin, Miranda 127 113 0.89 23 358 .251 1423 11.20 38 33 0.30 1 215 1.69 3 37 40 0.31 19 39
15 Staiert, Kristen 89 124 1.39 55 382 .181 16 0.18 1 0 0.01 4 39 0.44 7 30 37 0.42 9 5
11 Kotlik, Katie 85 7 0.08 1 17 .353 72 0.85 53 37 0.62 1 47 0.55 0 2 2 0.02 0 0
6 Donohoe, Megan 31 23 0.74 14 85 .106 7 0.23 0 0 0.00 0 15 0.48 4 15 19 0.61 2 4
2 Tuttle, Megan 117 8 0.07 5 30 .100 15 0.13 22 15 0.19 28 244 2.09 0 3 3 0.03 0 4
18 Held, Rachel 9 3 0.33 4 15 -.067 0 0.00 2 1 0.22 0 2 0.22 4 11 15 1.67 0 0
5 Rohlena, B.J. 127 3 0.02 10 46 -.152 19 0.15 10 8 0.08 54 495 3.90 0 1 1 0.01 0 1
16 Mahr, Melanie 12 9 0.75 4 29 .172 4 0.33 0 0 0.00 1 5 0.42 1 5 6 0.50 1 0
3 Andersen, Laura 21 0 0.00 0 5 .000 4 0.19 1 2 0.05 4 28 1.33 0 0 0 0.00 0 0
17 Bremer, Leslie 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 0 0.00 0 1 1 0.50 0 0
7 Prins, Rebecca 5 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 3 0.60 0 0 0 0.00 0 0
TEAM 12
MORNINGSIDE COLLEGE. 132 1814 13.74 672 4901 .233 1641 12.43 308 224 2.33 198 2106 15.95 86 317 244.5 1.85 88 57
Opponents........... 132 1295 9.81 626 4045 .165 1137 8.61 199 171 1.51 308 1721 13.04 76 279 215.5 1.63 90 35
TEAM STATISTICS MOR OPP
--------------------------------------
ATTACK..............
Kills............. 1814 1295
Errors............ 672 626
Total Attacks..... 4901 4045
Attack Pct........ .233 .165
Kills/Game........ 13.7 9.8
SET.................
Assists........... 1641 1137
Attempts.......... 2802 1940
Assist Pct........ .586 .586
Assists/Game...... 12.4 8.6
SERVE...............
Aces.............. 308 199
Errors............ 224 171
Attempts.......... 3364 1318
Serve Pct......... .933 .870
Aces/Game......... 2.3 1.5
SERVE RECEPTIONS....
Errors............ 198 308
Errors/Game....... 1.5 2.3
Attempts.......... 2748 1348
Reception Pct..... .928 .772
DEFENSE.............
Digs.............. 2106 1721
Digs/Game......... 16.0 13.0
BLOCKING............
Block Solo........ 86 76
Block Assist...... 317 279
Total Blocks...... 244.5 215.5
Blocks Per Game... 1.9 1.6
Block Errors...... 88 90
BALL HANDLING ERRORS 57 35
ATTENDANCE..........
Total............. 4100 925
Dates/Avg Per Date 11/373 10/92
Neutral site #/Avg 15/0
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
1 Aug 27 vs Iowa Wesleyan W 3-0 30-28,30-22,30-26 -
1 Aug 27 vs Jamestown W 3-0 30-27,30-15,30-14 -
1 Aug 28 vs Black Hills State L 2-3 30-23,26-30,24-30,30-23,11-15 -
1 Aug 28 vs South Dakota Tech W 3-0 30-19,30-18,30-20 -
* Sep 01 BRIAR CLIFF W 3-1 28-30,30-20,30-22,30-16 850
2 Sep 03 vs Texas Wesleyan L 2-3 35-33,23-30,30-20,26-30,10-15 -
2 Sep 03 vs Bethany (KS) W 3-0 30-23,30-18,30-24 -
2 Sep 03 vs Huston-Tillotson TX W 3-0 30-22,30-22,30-14 -
2 Sep 04 vs SW Assemblies of God W 3-0 30-7,30-12,30-20 -
2 Sep 04 vs Tabor W 3-0 30-24,30-26,30-21 -
* Sep 08 at Doane L 2-3 24-30,31-33,30-28,30-28,6-15 300
3 Sep 11 vs Faith Baptist W 3-0 30-8,30-15,30-15 -
3 Sep 11 vs Pillsburg W 3-0 30-12,30-24,30-15 -
3 Sep 11 at Waldorf L 2-3 30-23,25-30,30-22,18-30,8-15 -
* Sep 14 at Midland Lutheran W 3-2 30-24,24-30,31-29,20-30,15-11 -
4 Sep 17 vs Waldorf W 3-2 30-16,27-30,26-30,30-22,15-10 -
4 Sep 18 vs Culver-Stockton W 3-1 30-25,30-23,19-30,30-23 -
4 Sep 18 vs Peru State W 3-0 30-23,30-26,30-16 -
4 Sep 18 vs York College W 3-0 30-15,30-8,30-13 -
* Sep 22 at Nebraska Wesleyan L 1-3 29-31,17-30,30-23,20-30 250
* Sep 24 USF W 3-0 30-26,30-22,30-26 425
* Sep 28 DANA W 3-1 30-21,27-30,30-18,30-13 300
Oct 01 DORDT W 3-1 30-28,31-29,19-30,30-24 400
* Oct 02 HASTINGS L 0-3 29-31,26-30,16-30 600
* Oct 05 at Concordia L 2-3 21-30,30-27,30-22,24-30,12-15 -
* Oct 08 at Dakota Wesleyan Univ W 3-0 30-24,30-26,30-21 175
* Oct 12 at Briar Cliff L 2-3 30-25,29-31,30-27,23-30,10-15 -
* Oct 16 MOUNT MARTY W 3-1 30-23,33-35,30-24,30-28 355
* Oct 19 #16 DOANE L 0-3 24-30,27-30,21-30 250
* Oct 23 at Dordt L 0-3 21-30,27-30,24-30 -
* Oct 26 MIDLAND LUTHERAN W 3-1 30-17,17-30,30-24,30-26 320
Oct 29 #6 NATIONAL AMERICAN L 0-3 14-30,26-30,23-30 100
Oct 29 BETHEL (IN) W 3-1 30-20,30-28,23-30,34-32 250
* Nov 02 NORTHWESTERN L 0-3 22-30,24-30,22-30 250
* Nov 03 at Dana W 3-0 30-26,30-22,30-17 -
Nov 06 at Doane L 0-3 28-30,23-30,23-30 200
1-Northwestern Raider Classic 2-College of Ozarks Tournament
3-Waldorf Triangular 4- Midland Lutheran College Tournament